Aeroporto Chicago O'Hare Arrivi (ORD)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Indianapolis (IND) | United Airlines | UA1761 expand_more(1) | 04:43 | Programmato | |
Indianapolis (IND) | Air Canada | AC5586 | 04:43 | Programmato | |
Calgary (YYC) | WestJet | WS1588 | 04:44 | Programmato | |
Anchorage (ANC) | China Cargo Airlines | CK225 | 04:45 | 15:56 | Atterrato |
Denver (DEN) | Southwest Airlines | WN4065 | 04:45 | Programmato | |
London (LHR) | American Airlines | AA91 | 04:45 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL1471 | 04:45 | Programmato | |
Bozeman (BZN) | United Airlines | UA2202 | 04:46 | Programmato | |
Newark (EWR) | United Airlines | UA1144 | 04:46 | Programmato | |
Washington (DCA) | United Airlines | UA1888 | 04:46 | Programmato | |
Santa Ana (SNA) | United Airlines | UA1974 | 04:46 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2738 | 04:47 | Programmato | |
Washington (IAD) | United Airlines | UA1057 | 04:48 | Ritardato | |
Salt Lake City (SLC) | United Airlines | UA1382 | 04:49 | Programmato | |
Kentucky (CVG) | United Express | UA3429 | 04:50 | Programmato | |
Milwaukee (MKE) | United Express | UA5502 | 04:50 | Programmato | |
Dallas (DFW) | Frontier | F91342 | 04:51 | Programmato | |
Cleveland (CLE) | United Express | UA3436 | 04:51 | Programmato | |
Wichita (ICT) | American Eagle | AA6252 | 04:51 | Programmato | |
Winnipeg (YWG) | United Express | UA5639 | 04:51 | Programmato | |
Duluth (DLH) | United Express | UA4685 | 04:52 | Programmato | |
Memphis (MEM) | United Express | UA5780 | 04:52 | Programmato | |
Pensacola (PNS) | United Airlines | UA2179 | 04:52 | Programmato | |
Minneapolis (MSP) | American Eagle | AA4318 | 04:55 | Programmato | |
Springfield (SGF) | United Express | UA4466 | 04:55 | Programmato | |
Los Angeles (LAX) | United Airlines | UA2113 | 04:56 | Ritardato | |
Albuquerque (ABQ) | American Airlines | AA1219 | 04:57 | Programmato | |
Dallas (DFW) | United Airlines | UA1324 | 04:57 | Programmato | |
Columbus (CMH) | United Express | UA3465 | 04:57 | Programmato | |
Marquette (MQT) | American Eagle | AA3594 | 04:58 | Programmato | |
New Orleans (MSY) | United Airlines | UA2154 | 04:58 | Programmato | |
Monterrey (MTY) | United Express | UA5387 | 04:58 | Programmato | |
South Bend (SBN) | SkyWest Airlines | UA5675 | 04:59 | Programmato | |
Sioux Falls (FSD) | United Express | UA4551 | 05:00 | Programmato | |
Fort Wayne (FWA) | SkyWest Airlines | UA5436 | 05:00 | Programmato | |
Rapid City (RAP) | United Airlines | UA2427 | 05:00 | Ritardato | |
Pittsburgh (PIT) | United Express | UA3577 | 05:00 | Programmato | |
Rochester (RST) | NetJets | EJA901 | 05:00 | Programmato | |
Wichita (ICT) | United Express | UA4771 expand_more(4) | 05:01 | Programmato | |
Wichita (ICT) | Air Canada | AC3466 | 05:01 | Programmato | |
Wichita (ICT) | Air New Zealand | NZ2460 | 05:01 | Programmato | |
Wichita (ICT) | All Nippon Airways | NH7619 | 05:01 | Programmato | |
Wichita (ICT) | Emirates | EK6171 | 05:01 | Programmato | |
Pittsburgh (PIT) | American Eagle | AA3338 expand_more(6) | 05:02 | Ritardato | |
Pittsburgh (PIT) | Alaska Airlines | AS4495 | 05:02 | Ritardato | |
Pittsburgh (PIT) | British Airways | BA5482 | 05:02 | Ritardato | |
Pittsburgh (PIT) | Gulf Air | GF6711 | 05:02 | Ritardato | |
Pittsburgh (PIT) | Qantas | QF3112 | 05:02 | Ritardato | |
Pittsburgh (PIT) | Qatar Airways | QR2726 | 05:02 | Ritardato | |
Pittsburgh (PIT) | Royal Jordanian | RJ7513 | 05:02 | Ritardato | |
Seattle (SEA) | United Airlines | UA312 expand_more(4) | 05:02 | 16:40 | Atterrato |
Seattle (SEA) | Brussels Airlines | SN8876 | 05:02 | 16:40 | Atterrato |
Seattle (SEA) | Emirates | EK6356 | 05:02 | 16:40 | Atterrato |
Seattle (SEA) | Swiss | LX3255 | 05:02 | 16:40 | Atterrato |
Seattle (SEA) | Turkish Airlines | TK8610 | 05:02 | 16:40 | Atterrato |
San Francisco (SFO) | United Airlines | UA714 expand_more(4) | 05:02 | 16:29 | Atterrato |
San Francisco (SFO) | Air Canada | AC4065 | 05:02 | 16:29 | Atterrato |
San Francisco (SFO) | Air New Zealand | NZ9301 | 05:02 | 16:29 | Atterrato |
San Francisco (SFO) | Emirates | EK6374 | 05:02 | 16:29 | Atterrato |
San Francisco (SFO) | Virgin Australia | VA8099 | 05:02 | 16:29 | Atterrato |
Seattle (SEA) | Alaska Airlines | AS429 expand_more(4) | 05:02 | 16:32 | Atterrato |
Seattle (SEA) | Air Tahiti Nui | TN2543 | 05:02 | 16:32 | Atterrato |
Seattle (SEA) | Finnair | AY2541 | 05:02 | 16:32 | Atterrato |
Seattle (SEA) | Hawaiian Airlines | HA6818 | 05:02 | 16:32 | Atterrato |
Seattle (SEA) | Qatar Airways | QR2954 | 05:02 | 16:32 | Atterrato |
Appleton (ATW) | United Express | UA4674 expand_more(1) | 05:03 | 16:37 | Atterrato |
Appleton (ATW) | Emirates | EK6008 | 05:03 | 16:37 | Atterrato |
Moline (MLI) | United Express | UA4463 expand_more(2) | 05:03 | 16:51 | Atterrato |
Moline (MLI) | Air New Zealand | NZ2640 | 05:03 | 16:51 | Atterrato |
Moline (MLI) | Emirates | EK6201 | 05:03 | 16:51 | Atterrato |
Green Bay (GRB) | United Express | UA5313 expand_more(3) | 05:04 | Programmato | |
Green Bay (GRB) | Air New Zealand | NZ2400 | 05:04 | Programmato | |
Green Bay (GRB) | Emirates | EK6075 | 05:04 | Programmato | |
Green Bay (GRB) | Lufthansa | LH7783 | 05:04 | Programmato | |
Richmond (RIC) | American Eagle | AA4142 expand_more(3) | 05:04 | 16:57 | Atterrato |
Richmond (RIC) | Alaska Airlines | AS4200 | 05:04 | 16:57 | Atterrato |
Richmond (RIC) | Qatar Airways | QR8598 | 05:04 | 16:57 | Atterrato |
Richmond (RIC) | Royal Jordanian | RJ7571 | 05:04 | 16:57 | Atterrato |
Peoria (PIA) | SkyWest Airlines | UA5483 expand_more(1) | 05:04 | Ritardato | |
Peoria (PIA) | Air New Zealand | NZ2752 | 05:04 | Ritardato | |
Atlanta (ATL) | United Airlines | UA516 expand_more(5) | 05:05 | 16:42 | Atterrato |
Atlanta (ATL) | Air Canada | AC3300 | 05:05 | 16:42 | Atterrato |
Atlanta (ATL) | Air New Zealand | NZ2026 | 05:05 | 16:42 | Atterrato |
Atlanta (ATL) | All Nippon Airways | NH7403 | 05:05 | 16:42 | Atterrato |
Atlanta (ATL) | Emirates | EK6007 | 05:05 | 16:42 | Atterrato |
Atlanta (ATL) | Swiss | LX3241 | 05:05 | 16:42 | Atterrato |
Boise (BOI) | United Airlines | UA1547 expand_more(3) | 05:05 | 16:46 | Atterrato |
Boise (BOI) | Air Canada | AC3985 | 05:05 | 16:46 | Atterrato |
Boise (BOI) | Emirates | EK6019 | 05:05 | 16:46 | Atterrato |
Boise (BOI) | Lufthansa | LH7719 | 05:05 | 16:46 | Atterrato |
Kentucky (CVG) | American Eagle | AA5743 expand_more(7) | 05:05 | 16:45 | Atterrato |
Kentucky (CVG) | Alaska Airlines | AS6790 | 05:05 | 16:45 | Atterrato |
Kentucky (CVG) | British Airways | BA1851 | 05:05 | 16:45 | Atterrato |
Kentucky (CVG) | Gulf Air | GF4195 | 05:05 | 16:45 | Atterrato |
Kentucky (CVG) | Iberia | IB4765 | 05:05 | 16:45 | Atterrato |
Kentucky (CVG) | Qantas | QF4618 | 05:05 | 16:45 | Atterrato |
Kentucky (CVG) | Qatar Airways | QR9280 | 05:05 | 16:45 | Atterrato |
Kentucky (CVG) | Royal Jordanian | RJ7627 | 05:05 | 16:45 | Atterrato |
Denver (DEN) | United Airlines | UA617 expand_more(2) | 05:05 | 16:34 | Atterrato |
Denver (DEN) | Air Canada | AC3556 | 05:05 | 16:34 | Atterrato |
Denver (DEN) | Swiss | LX3289 | 05:05 | 16:34 | Atterrato |
New York (LGA) | United Airlines | UA1032 expand_more(2) | 05:05 | 16:26 | Atterrato |
New York (LGA) | Air New Zealand | NZ2538 | 05:05 | 16:26 | Atterrato |
New York (LGA) | All Nippon Airways | NH7747 | 05:05 | 16:26 | Atterrato |
Kansas City (MCI) | United Airlines | UA2652 expand_more(4) | 05:05 | 16:50 | Atterrato |
Kansas City (MCI) | Air Canada | AC3981 | 05:05 | 16:50 | Atterrato |
Kansas City (MCI) | Air New Zealand | NZ2568 | 05:05 | 16:50 | Atterrato |
Kansas City (MCI) | All Nippon Airways | NH6511 | 05:05 | 16:50 | Atterrato |
Kansas City (MCI) | Emirates | EK6192 | 05:05 | 16:50 | Atterrato |
Madison (MSN) | United Express | UA4409 expand_more(3) | 05:05 | 16:57 | Atterrato |
Madison (MSN) | Air Canada | AC4492 | 05:05 | 16:57 | Atterrato |
Madison (MSN) | Air New Zealand | NZ2652 | 05:05 | 16:57 | Atterrato |
Madison (MSN) | All Nippon Airways | NH7533 | 05:05 | 16:57 | Atterrato |
San Diego (SAN) | United Airlines | UA2677 expand_more(4) | 05:05 | 16:39 | Atterrato |
San Diego (SAN) | Air Canada | AC5594 | 05:05 | 16:39 | Atterrato |
San Diego (SAN) | Brussels Airlines | SN8874 | 05:05 | 16:39 | Atterrato |
San Diego (SAN) | Emirates | EK6344 | 05:05 | 16:39 | Atterrato |
San Diego (SAN) | Swiss | LX3263 | 05:05 | 16:39 | Atterrato |
St Louis (STL) | United Express | UA3611 expand_more(4) | 05:05 | 16:48 | Atterrato |
St Louis (STL) | Air Canada | AC4929 | 05:05 | 16:48 | Atterrato |
St Louis (STL) | Air New Zealand | NZ2896 | 05:05 | 16:48 | Atterrato |
St Louis (STL) | All Nippon Airways | NH7451 | 05:05 | 16:48 | Atterrato |
St Louis (STL) | Emirates | EK6401 | 05:05 | 16:48 | Atterrato |
Traverse City (TVC) | United Express | UA4484 expand_more(1) | 05:05 | Programmato | |
Traverse City (TVC) | Emirates | EK6536 | 05:05 | Programmato | |
Grand Rapids (GRR) | United Express | UA5424 expand_more(2) | 05:07 | Programmato | |
Grand Rapids (GRR) | Air New Zealand | NZ2412 | 05:07 | Programmato | |
Grand Rapids (GRR) | Emirates | EK6076 | 05:07 | Programmato | |
Portland (PDX) | United Airlines | UA534 expand_more(3) | 05:08 | 16:46 | Atterrato |
Portland (PDX) | Air Canada | AC3422 | 05:08 | 16:46 | Atterrato |
Portland (PDX) | Brussels Airlines | SN8870 | 05:08 | 16:46 | Atterrato |
Portland (PDX) | Swiss | LX3269 | 05:08 | 16:46 | Atterrato |
San Antonio (SAT) | United Airlines | UA2243 expand_more(3) | 05:08 | 16:17 | Atterrato |
San Antonio (SAT) | Air Canada | AC4970 | 05:08 | 16:17 | Atterrato |
San Antonio (SAT) | Emirates | EK6347 | 05:08 | 16:17 | Atterrato |
San Antonio (SAT) | Lufthansa | LH7739 | 05:08 | 16:17 | Atterrato |
Kalispell (FCA) | United Airlines | UA1178 | 05:09 | 16:47 | Atterrato |
Boston (BOS) | United Airlines | UA1504 expand_more(2) | 05:10 | Programmato | |
Boston (BOS) | Air New Zealand | NZ2090 | 05:10 | Programmato | |
Boston (BOS) | Emirates | EK6022 | 05:10 | Programmato | |
Nashville (BNA) | United Express | UA3457 expand_more(2) | 05:10 | 16:47 | Atterrato |
Nashville (BNA) | Air New Zealand | NZ2068 | 05:10 | 16:47 | Atterrato |
Nashville (BNA) | Emirates | EK6018 | 05:10 | 16:47 | Atterrato |
Des Moines (DSM) | United Airlines | UA1568 expand_more(3) | 05:10 | 16:31 | Atterrato |
Des Moines (DSM) | Air Canada | AC3585 | 05:10 | 16:31 | Atterrato |
Des Moines (DSM) | Air New Zealand | NZ2302 | 05:10 | 16:31 | Atterrato |
Des Moines (DSM) | Emirates | EK6060 | 05:10 | 16:31 | Atterrato |
Flint (FNT) | SkyWest Airlines | UA5686 | 05:10 | 16:35 | Atterrato |
Omaha (OMA) | United Airlines | UA739 expand_more(3) | 05:10 | 16:41 | Atterrato |
Omaha (OMA) | Air Canada | AC3389 | 05:10 | 16:41 | Atterrato |
Omaha (OMA) | Air New Zealand | NZ2714 | 05:10 | 16:41 | Atterrato |
Omaha (OMA) | Emirates | EK6211 | 05:10 | 16:41 | Atterrato |
Minneapolis (MSP) | United Airlines | UA1531 expand_more(5) | 05:10 | Programmato | |
Minneapolis (MSP) | Air Canada | AC5610 | 05:10 | Programmato | |
Minneapolis (MSP) | Air New Zealand | NZ2670 | 05:10 | Programmato | |
Minneapolis (MSP) | Brussels Airlines | SN8866 | 05:10 | Programmato | |
Minneapolis (MSP) | Emirates | EK6204 | 05:10 | Programmato | |
Minneapolis (MSP) | Swiss | LX3293 | 05:10 | Programmato | |
Houston (IAH) | United Airlines | UA2135 expand_more(3) | 05:10 | Ritardato | |
Houston (IAH) | Air New Zealand | NZ6846 | 05:10 | Ritardato | |
Houston (IAH) | Avianca | AV2127 | 05:10 | Ritardato | |
Houston (IAH) | Emirates | EK6141 | 05:10 | Ritardato | |
Missoula (MSO) | United Airlines | UA2620 | 05:10 | 16:43 | Atterrato |
Little Rock (LIT) | United Express | UA4182 expand_more(2) | 05:10 | Programmato | |
Little Rock (LIT) | Air New Zealand | NZ2554 | 05:10 | Programmato | |
Little Rock (LIT) | Lufthansa | LH7657 | 05:10 | Programmato | |
Saginaw (MBS) | United Express | UA5477 | 05:10 | 16:45 | Atterrato |
Montrose (MTJ) | United Express | UA5894 | 05:10 | 16:52 | Atterrato |
Lincoln (LNK) | United Express | UA5914 expand_more(2) | 05:10 | Programmato | |
Lincoln (LNK) | Air New Zealand | NZ2566 | 05:10 | Programmato | |
Lincoln (LNK) | Lufthansa | LH7705 | 05:10 | Programmato | |
Calgary (YYC) | United Airlines | UA1655 expand_more(2) | 05:10 | 16:52 | Atterrato |
Calgary (YYC) | Air Canada | AC4026 | 05:10 | 16:52 | Atterrato |
Calgary (YYC) | Emirates | EK6697 | 05:10 | 16:52 | Atterrato |
Fayetteville (XNA) | United Express | UA4431 expand_more(3) | 05:10 | 16:43 | Atterrato |
Fayetteville (XNA) | Air Canada | AC4516 | 05:10 | 16:43 | Atterrato |
Fayetteville (XNA) | Air New Zealand | NZ2954 | 05:10 | 16:43 | Atterrato |
Fayetteville (XNA) | Lufthansa | LH8877 | 05:10 | 16:43 | Atterrato |
Tucson (TUS) | United Express | UA5733 | 05:10 | 16:29 | Atterrato |
Dallas (DFW) | American Airlines | AA1559 expand_more(6) | 05:12 | Ritardato | |
Dallas (DFW) | Aer Lingus | EI7124 | 05:12 | Programmato | |
Dallas (DFW) | British Airways | BA2441 | 05:12 | Programmato | |
Dallas (DFW) | Gulf Air | GF4207 | 05:12 | Programmato | |
Dallas (DFW) | Qantas | QF4457 | 05:12 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9008 | 05:12 | Programmato | |
Dallas (DFW) | Royal Jordanian | RJ7762 | 05:12 | Programmato | |
Québec City (YQB) | United Express | UA3539 expand_more(2) | 05:14 | 16:37 | Atterrato |
Québec City (YQB) | Air Canada | AC3800 | 05:14 | Programmato | |
Québec City (YQB) | Air New Zealand | NZ9824 | 05:14 | Programmato | |
Spokane (GEG) | United Express | UA5332 expand_more(1) | 05:15 | 16:57 | Atterrato |
Spokane (GEG) | Air Canada | AC4437 | 05:15 | Programmato | |
South Lake Tahoe (TVL) | Flexjet | LXJ468 | 05:17 | Programmato | |
Santa Ana (SNA) | American Airlines | AA2285 expand_more(5) | 05:19 | 16:40 | Atterrato |
Santa Ana (SNA) | Aer Lingus | EI7191 | 05:19 | Programmato | |
Santa Ana (SNA) | Alaska Airlines | AS4238 | 05:19 | Programmato | |
Santa Ana (SNA) | British Airways | BA5679 | 05:19 | Programmato | |
Santa Ana (SNA) | Qatar Airways | QR7812 | 05:19 | Programmato | |
Santa Ana (SNA) | Royal Jordanian | RJ7261 | 05:19 | Programmato | |
Portland (PDX) | American Airlines | AA1195 expand_more(5) | 05:20 | 16:55 | Atterrato |
Portland (PDX) | British Airways | BA6759 | 05:20 | Programmato | |
Portland (PDX) | Finnair | AY4107 | 05:20 | Programmato | |
Portland (PDX) | Gulf Air | GF6532 | 05:20 | Programmato | |
Portland (PDX) | Malaysia Airlines | MH9543 | 05:20 | Programmato | |
Portland (PDX) | Qatar Airways | QR7829 | 05:20 | Programmato | |
Luxembourg (LUX) | Cargolux | CV6443 | 05:20 | Ritardato | |
London (LHR) | United Airlines | UA928 expand_more(5) | 05:20 | Programmato | |
London (LHR) | Air Canada | AC5357 | 05:20 | Programmato | |
London (LHR) | Austrian Airlines | OS7851 | 05:20 | Programmato | |
London (LHR) | Brussels Airlines | SN9089 | 05:20 | Programmato | |
London (LHR) | Lufthansa | LH9354 | 05:20 | Programmato | |
London (LHR) | Swiss | LX3044 | 05:20 | Programmato | |
Manhattan (MHK) | American Eagle | AA3388 | 05:23 | 16:50 | Atterrato |
Bloomington (BMI) | American Eagle | AA3463 expand_more(1) | 05:24 | Programmato | |
Bloomington (BMI) | Qatar Airways | QR9353 | 05:24 | Programmato | |
Salt Lake City (SLC) | American Airlines | AA3168 expand_more(5) | 05:24 | 16:55 | Atterrato |
Salt Lake City (SLC) | Aer Lingus | EI7466 | 05:24 | Programmato | |
Salt Lake City (SLC) | British Airways | BA5666 | 05:24 | Programmato | |
Salt Lake City (SLC) | Finnair | AY5716 | 05:24 | Programmato | |
Salt Lake City (SLC) | Qatar Airways | QR8682 | 05:24 | Programmato | |
Salt Lake City (SLC) | Royal Jordanian | RJ7409 | 05:24 | Programmato | |
Toronto (YYZ) | Air Canada Express | AC8909 expand_more(1) | 05:24 | Programmato | |
Toronto (YYZ) | United Airlines | UA8287 | 05:24 | Programmato | |
Cape Girardeau (CGI) | Contour Aviation | LF3089 | 05:25 | 16:54 | Atterrato |
Seattle (SEA) | Delta Air Lines | DL2341 expand_more(1) | 05:25 | Programmato | |
Seattle (SEA) | SAS | SK3959 | 05:25 | Programmato | |
Boston (BOS) | Delta Air Lines | DL2646 expand_more(4) | 05:26 | Programmato | |
Boston (BOS) | KLM | KL7444 | 05:26 | Programmato | |
Boston (BOS) | Korean Air | KE3167 | 05:26 | Programmato | |
Boston (BOS) | SAS | SK3605 | 05:26 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS3446 | 05:26 | Programmato | |
Los Angeles (LAX) | American Airlines | AA613 expand_more(8) | 05:26 | 16:53 | Atterrato |
Los Angeles (LAX) | Aer Lingus | EI7145 | 05:26 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1100 | 05:26 | Programmato | |
Los Angeles (LAX) | British Airways | BA6506 | 05:26 | Programmato | |
Los Angeles (LAX) | Iberia | IB4084 | 05:26 | Programmato | |
Los Angeles (LAX) | Malaysia Airlines | MH9346 | 05:26 | Programmato | |
Los Angeles (LAX) | Qantas | QF4664 | 05:26 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR2744 | 05:26 | Programmato | |
Los Angeles (LAX) | Royal Jordanian | RJ7213 | 05:26 | Programmato | |
Philadelphia (PHL) | American Airlines | AA3063 | 05:29 | Programmato | |
Grand Rapids (GRR) | American Eagle | AA4933 | 05:29 | Programmato | |
New York (JFK) | Delta Connection | DL4931 | 05:29 | 16:51 | Atterrato |
Kirksville (IRK) | Contour Aviation | LF3071 | 05:30 | 16:49 | Atterrato |
Ironwood (IWD) | Denver Air Connection | KG3914 | 05:30 | Programmato | |
Denver (DEN) | American Airlines | AA2176 | 05:31 | 16:45 | Atterrato |
Des Moines (DSM) | American Eagle | AA6264 | 05:33 | 16:59 | Atterrato |
Fargo (FAR) | American Eagle | AA3683 | 05:34 | Programmato | |
New York (JFK) | American Airlines | AA532 | 05:34 | Programmato | |
Sacramento (SMF) | American Airlines | AA3085 | 05:35 | Programmato | |
San Francisco (SFO) | American Airlines | AA1188 | 05:36 | Programmato | |
Champaign (CMI) | American Eagle | AA3492 | 05:38 | Programmato | |
Seattle (SEA) | American Airlines | AA1872 | 05:38 | Programmato | |
St Louis (STL) | American Eagle | AA4919 expand_more(6) | 05:38 | Programmato | |
St Louis (STL) | Aer Lingus | EI7207 | 05:38 | Programmato | |
St Louis (STL) | British Airways | BA5687 | 05:38 | Programmato | |
St Louis (STL) | Gulf Air | GF4230 | 05:38 | Programmato | |
St Louis (STL) | Iberia | IB4552 | 05:38 | Programmato | |
St Louis (STL) | Qatar Airways | QR2409 | 05:38 | Programmato | |
St Louis (STL) | Royal Jordanian | RJ7263 | 05:38 | Programmato | |
Miami (MIA) | Spirit Airlines | NK2194 | 05:41 | Programmato | |
Nashville (BNA) | American Eagle | AA6396 expand_more(8) | 05:42 | Programmato | |
Nashville (BNA) | Aer Lingus | EI7137 | 05:42 | Programmato | |
Nashville (BNA) | AlphaSky | AS6686 | 05:42 | Programmato | |
Nashville (BNA) | British Airways | BA1960 | 05:42 | Programmato | |
Nashville (BNA) | Finnair | AY4128 | 05:42 | Programmato | |
Nashville (BNA) | Gulf Air | GF4266 | 05:42 | Programmato | |
Nashville (BNA) | Iberia | IB4032 | 05:42 | Programmato | |
Nashville (BNA) | Qatar Airways | QR9427 | 05:42 | Programmato | |
Nashville (BNA) | Royal Jordanian | RJ7088 | 05:42 | Programmato | |
Cedar Rapids (CID) | American Eagle | AA3766 expand_more(5) | 05:42 | Programmato | |
Cedar Rapids (CID) | Aer Lingus | EI7269 | 05:42 | Programmato | |
Cedar Rapids (CID) | AlphaSky | AS6292 | 05:42 | Programmato | |
Cedar Rapids (CID) | British Airways | BA5594 | 05:42 | Programmato | |
Cedar Rapids (CID) | Iberia | IB4331 | 05:42 | Programmato | |
Cedar Rapids (CID) | Qatar Airways | QR2645 | 05:42 | Programmato | |
Raleigh (RDU) | American Eagle | AA4652 expand_more(3) | 05:42 | Programmato | |
Raleigh (RDU) | AlphaSky | AS6890 | 05:42 | Programmato | |
Raleigh (RDU) | Qatar Airways | QR9190 | 05:42 | Programmato | |
Raleigh (RDU) | Royal Jordanian | RJ7643 | 05:42 | Programmato | |
Fort Wayne (FWA) | American Eagle | AA4096 expand_more(3) | 05:44 | Programmato | |
Fort Wayne (FWA) | AlphaSky | AS4193 | 05:44 | Programmato | |
Fort Wayne (FWA) | British Airways | BA4407 | 05:44 | Programmato | |
Fort Wayne (FWA) | Qatar Airways | QR2555 | 05:44 | Programmato | |
Fayetteville (XNA) | American Eagle | AA4028 expand_more(4) | 05:44 | Programmato | |
Fayetteville (XNA) | Aer Lingus | EI7550 | 05:44 | Programmato | |
Fayetteville (XNA) | AlphaSky | AS6479 | 05:44 | Programmato | |
Fayetteville (XNA) | British Airways | BA5746 | 05:44 | Programmato | |
Fayetteville (XNA) | Qatar Airways | QR2654 | 05:44 | Programmato | |
Cleveland (CLE) | American Eagle | AA4359 expand_more(8) | 05:45 | Programmato | |
Cleveland (CLE) | Aer Lingus | EI7338 | 05:45 | Programmato | |
Cleveland (CLE) | AlphaSky | AS4796 | 05:45 | Programmato | |
Cleveland (CLE) | British Airways | BA1770 | 05:45 | Programmato | |
Cleveland (CLE) | Finnair | AY4127 | 05:45 | Programmato | |
Cleveland (CLE) | Gulf Air | GF6862 | 05:45 | Programmato | |
Cleveland (CLE) | Iberia | IB4565 | 05:45 | Programmato | |
Cleveland (CLE) | Qatar Airways | QR2759 | 05:45 | Programmato | |
Cleveland (CLE) | Royal Jordanian | RJ7391 | 05:45 | Programmato | |
Kansas City (MCI) | American Eagle | AA4704 expand_more(6) | 05:47 | Programmato | |
Kansas City (MCI) | Aer Lingus | EI7197 | 05:47 | Programmato | |
Kansas City (MCI) | AlphaSky | AS6759 | 05:47 | Programmato | |
Kansas City (MCI) | British Airways | BA4866 | 05:47 | Programmato | |
Kansas City (MCI) | Iberia | IB4726 | 05:47 | Programmato | |
Kansas City (MCI) | Qatar Airways | QR2878 | 05:47 | Programmato | |
Kansas City (MCI) | Royal Jordanian | RJ7472 | 05:47 | Programmato | |
Calgary (YYC) | American Eagle | AA3979 expand_more(2) | 05:48 | Programmato | |
Calgary (YYC) | British Airways | BA5520 | 05:48 | Programmato | |
Calgary (YYC) | Qatar Airways | QR8648 | 05:48 | Programmato | |
El Paso (ELP) | American Eagle | AA3438 expand_more(5) | 05:49 | Ritardato | |
El Paso (ELP) | Aer Lingus | EI7189 | 05:49 | Programmato | |
El Paso (ELP) | AlphaSky | AS4210 | 05:49 | Programmato | |
El Paso (ELP) | Gulf Air | GF6512 | 05:49 | Programmato | |
El Paso (ELP) | Qatar Airways | QR7870 | 05:49 | Programmato | |
El Paso (ELP) | Royal Jordanian | RJ7327 | 05:49 | Programmato | |
La Crosse (LSE) | American Eagle | AA3557 expand_more(2) | 05:49 | Programmato | |
La Crosse (LSE) | British Airways | BA4851 | 05:49 | Programmato | |
La Crosse (LSE) | Qatar Airways | QR7966 | 05:49 | Programmato | |
Appleton (ATW) | American Eagle | AA3770 expand_more(1) | 05:50 | Programmato | |
Appleton (ATW) | Qatar Airways | QR2299 | 05:50 | Programmato | |
Vantaa (HEL) | Finnair | AY9 expand_more(4) | 05:50 | Programmato | |
Vantaa (HEL) | AlphaSky | AS7615 | 05:50 | Programmato | |
Vantaa (HEL) | American Airlines | AA8987 | 05:50 | Programmato | |
Vantaa (HEL) | British Airways | BA6089 | 05:50 | Programmato | |
Vantaa (HEL) | Iberia | IB6422 | 05:50 | Programmato | |
Phoenix (PHX) | American Airlines | AA338 expand_more(4) | 05:50 | Programmato | |
Phoenix (PHX) | Aer Lingus | EI7456 | 05:50 | Programmato | |
Phoenix (PHX) | British Airways | BA5461 | 05:50 | Programmato | |
Phoenix (PHX) | Qatar Airways | QR9168 | 05:50 | Programmato | |
Phoenix (PHX) | Royal Jordanian | RJ7882 | 05:50 | Programmato | |
New York (LGA) | American Airlines | AA396 expand_more(4) | 05:51 | Programmato | |
New York (LGA) | AlphaSky | AS6435 | 05:51 | Programmato | |
New York (LGA) | British Airways | BA6563 | 05:51 | Programmato | |
New York (LGA) | Qatar Airways | QR9234 | 05:51 | Programmato | |
New York (LGA) | Royal Jordanian | RJ7128 | 05:51 | Programmato | |
New York (LGA) | Delta Air Lines | DL1390 | 05:51 | Programmato | |
Sioux Falls (FSD) | American Eagle | AA3675 expand_more(3) | 05:52 | Programmato | |
Sioux Falls (FSD) | AlphaSky | AS4213 | 05:52 | Programmato | |
Sioux Falls (FSD) | Iberia | IB4955 | 05:52 | Programmato | |
Sioux Falls (FSD) | Qatar Airways | QR2664 | 05:52 | Programmato | |
Boston (BOS) | American Airlines | AA2320 expand_more(4) | 05:53 | Programmato | |
Boston (BOS) | AlphaSky | AS4272 | 05:53 | Programmato | |
Boston (BOS) | British Airways | BA5691 | 05:53 | Programmato | |
Boston (BOS) | Qatar Airways | QR7917 | 05:53 | Programmato | |
Boston (BOS) | Royal Jordanian | RJ7602 | 05:53 | Programmato | |
Columbia (COU) | American Eagle | AA3506 expand_more(1) | 05:53 | Programmato | |
Columbia (COU) | Qatar Airways | QR2525 | 05:53 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK5 expand_more(4) | 05:55 | Ritardato | |
Istanbul (IST) | IndiGo | 6E4033 | 05:55 | Programmato | |
Istanbul (IST) | MIAT Mongolian Airlines | OM1135 | 05:55 | Programmato | |
