Aeroporto Chicago O'Hare Partenze (ORD)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Anchorage (ANC) | China Airlines | CI5239 | 03:38 | Programmato | |
| Shanghai (PVG) | China Cargo Airlines | CK228 | 03:45 | Programmato | |
| Shanghai (PVG) | Air China | CA1012 | 04:10 | Programmato | |
| Madison (MSN) | American Airlines | AA9827 | 04:25 | Programmato | |
| Seoul (ICN) | Korean Air | KE8232 | 04:55 | Programmato | |
| Phoenix (PHX) | American Airlines | AA993 expand_more(2) | 05:00 | Programmato | |
| Phoenix (PHX) | Aer Lingus | EI7536 | 05:00 | Programmato | |
| Phoenix (PHX) | British Airways | BA5289 | 05:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1632 expand_more(2) | 05:00 | Programmato | |
| Charlotte (CLT) | Aer Lingus | EI7224 | 05:00 | Programmato | |
| Charlotte (CLT) | Alaska Airlines | AS4179 | 05:00 | Programmato | |
| Miami (MIA) | American Airlines | AA2984 expand_more(2) | 05:00 | Programmato | |
| Miami (MIA) | Aer Lingus | EI7442 | 05:00 | Programmato | |
| Miami (MIA) | Alaska Airlines | AS4757 | 05:00 | Programmato | |
| Beijing (PEK) | Air China | CA1054 | 05:10 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1 | 05:10 | Programmato | |
| Dallas (DFW) | American Airlines | AA2896 expand_more(1) | 05:18 | Programmato | |
| Dallas (DFW) | Aer Lingus | EI7101 | 05:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1264 expand_more(4) | 05:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4610 | 05:20 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6988 | 05:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6612 | 05:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS6620 | 05:20 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA779 expand_more(3) | 06:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1365 | 06:00 | Programmato | |
| Los Angeles (LAX) | Japan Airlines | JL7521 | 06:00 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9430 | 06:00 | Programmato | |
| Atlanta (ATL) | Frontier | F91596 expand_more(1) | 06:00 | Programmato | |
| Atlanta (ATL) | Volaris | Y42200 | 06:00 | Programmato | |
| Cancun (CUN) | Spirit Airlines | NK104 | 06:00 | Programmato | |
| Houston (IAH) | United Airlines | UA2066 expand_more(1) | 06:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6859 | 06:00 | Programmato | |
| New York (LGA) | United Airlines | UA2617 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | Air New Zealand | NZ2551 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA3927 | 06:00 | Programmato | |
| New York (EWR) | United Airlines | UA1658 expand_more(2) | 06:02 | Programmato | |
| New York (EWR) | Air Canada | AC4459 | 06:02 | Programmato | |
| New York (EWR) | Air New Zealand | NZ2357 | 06:02 | Programmato | |
| Boston (BOS) | American Eagle | AA3710 expand_more(1) | 06:05 | Programmato | |
| Boston (BOS) | Alaska Airlines | AS6192 | 06:05 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1407 | 06:05 | Programmato | |
| Washington (DCA) | American Airlines | AA523 expand_more(1) | 06:06 | Programmato | |
| Washington (DCA) | Alaska Airlines | AS4739 | 06:06 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1717 expand_more(4) | 06:08 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM4064 | 06:08 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE6780 | 06:08 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4443 | 06:08 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8460 | 06:08 | Programmato | |
| San Francisco (SFO) | United Airlines | UA2628 expand_more(4) | 06:15 | Programmato | |
| San Francisco (SFO) | Air Canada | AC5029 | 06:15 | Programmato | |
| San Francisco (SFO) | Air China | CA7293 | 06:15 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9323 | 06:15 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8094 | 06:15 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA3750 | 06:15 | Programmato | |
| Mexico City (MEX) | Volaris | Y4701 | 06:23 | Programmato | |
| Los Angeles (LAX) | Frontier | F92445 expand_more(1) | 06:30 | Programmato | |
| Los Angeles (LAX) | Volaris | Y42389 | 06:30 | Programmato | |
| Orlando (MCO) | American Airlines | AA3076 expand_more(1) | 06:40 | Programmato | |
| Orlando (MCO) | Alaska Airlines | AS4254 | 06:40 | Programmato | |
| New York (JFK) | Frontier | F91044 expand_more(1) | 06:40 | Programmato | |
| New York (JFK) | Volaris | Y42055 | 06:40 | Programmato | |
| St. Louis (STL) | American Eagle | AA4970 expand_more(1) | 06:44 | Programmato | |
| St. Louis (STL) | Alaska Airlines | AS6601 | 06:44 | Programmato | |
| New York (LGA) | American Airlines | AA3019 expand_more(1) | 06:45 | Programmato | |
| New York (LGA) | Alaska Airlines | AS4421 | 06:45 | Programmato | |
| New York (JFK) | JetBlue | B62106 expand_more(3) | 06:45 | Programmato | |
| New York (JFK) | Etihad Airways | EY8387 | 06:45 | Programmato | |
| New York (JFK) | Qatar Airways | QR3870 | 06:45 | Programmato | |
| New York (JFK) | Singapore Airlines | SQ1486 | 06:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1247 expand_more(3) | 06:45 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4011 | 06:45 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6986 | 06:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6534 | 06:45 | Programmato | |
| Cleveland (CLE) | American Eagle | AA5010 expand_more(1) | 06:48 | Programmato | |
| Cleveland (CLE) | Alaska Airlines | AS6290 | 06:48 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK620 | 06:48 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1854 expand_more(1) | 06:50 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6197 | 06:50 | Programmato | |
| Kansas City (MCI) | American Eagle | AA6249 expand_more(1) | 06:50 | Programmato | |
| Kansas City (MCI) | Alaska Airlines | AS4218 | 06:50 | Programmato | |
| Boston (BOS) | American Eagle | AA4606 | 06:51 | Programmato | |
| Bentonville (XNA) | American Eagle | AA3595 expand_more(1) | 06:56 | Programmato | |
| Bentonville (XNA) | Alaska Airlines | AS6090 | 06:56 | Programmato | |
| Panama City (PTY) | Copa Airlines | CM236 expand_more(2) | 06:56 | Programmato | |
| Panama City (PTY) | EVA Air | BR3197 | 06:56 | Programmato | |
| Panama City (PTY) | United Airlines | UA7082 | 06:56 | Programmato | |
| Cancun (CUN) | American Airlines | AA1907 | 06:57 | Programmato | |
| Grand Rapids (GRR) | American Eagle | AA3409 expand_more(1) | 06:58 | Programmato | |
| Grand Rapids (GRR) | Alaska Airlines | AS6330 | 06:58 | Programmato | |
| Miami (MIA) | American Airlines | AA377 | 07:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA3172 | 07:00 | Programmato | |
| Buffalo (BUF) | American Eagle | AA3344 expand_more(1) | 07:00 | Programmato | |
| Buffalo (BUF) | Alaska Airlines | AS4377 | 07:00 | Programmato | |
| Des Moines (DSM) | American Eagle | AA6364 expand_more(1) | 07:00 | Programmato | |
| Des Moines (DSM) | Alaska Airlines | AS6569 | 07:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS413 expand_more(2) | 07:00 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6294 | 07:00 | Programmato | |
| Portland (PDX) | Qatar Airways | QR8826 | 07:00 | Programmato | |
| New York (LGA) | Delta Air Lines | DL2996 expand_more(1) | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS6495 | 07:00 | Programmato | |
| New York (JFK) | Delta Air Lines | DL5680 expand_more(5) | 07:00 | Programmato | |
| New York (JFK) | El Al | LY4375 | 07:00 | Programmato | |
| New York (JFK) | KLM | KL7550 | 07:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA8648 | 07:00 | Programmato | |
| New York (JFK) | SAS | SK3878 | 07:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4676 | 07:00 | Programmato | |
| New York (LGA) | United Airlines | UA1657 expand_more(1) | 07:00 | Programmato | |
| New York (LGA) | Air New Zealand | NZ2539 | 07:00 | Programmato | |
| Washington (DCA) | United Airlines | UA1815 expand_more(1) | 07:00 | Programmato | |
| Washington (DCA) | Air New Zealand | NZ2293 | 07:00 | Programmato | |
| Omaha (OMA) | American Eagle | AA3673 expand_more(1) | 07:05 | Programmato | |
| Omaha (OMA) | Alaska Airlines | AS4559 | 07:05 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8958 expand_more(1) | 07:05 | Programmato | |
| Montreal (YUL) | United Airlines | UA8452 | 07:05 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL1602 expand_more(2) | 07:05 | Programmato | |
| Boston (BOS) | SAS | SK3631 | 07:05 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2004 | 07:05 | Programmato | |
| Jacksonville (JAX) | United Airlines | UA729 expand_more(2) | 07:05 | Programmato | |
| Jacksonville (JAX) | Air Canada | AC3538 | 07:05 | Programmato | |
| Jacksonville (JAX) | Air New Zealand | NZ2499 | 07:05 | Programmato | |
| Baltimore (BWI) | United Airlines | UA2302 expand_more(1) | 07:05 | Programmato | |
| Baltimore (BWI) | Air New Zealand | NZ2127 | 07:05 | Programmato | |
| Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(4) | 07:06 | Programmato | |
| Fort Lauderdale (FLL) | Air Canada | AC3319 | 07:06 | Programmato | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2375 | 07:06 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7930 | 07:06 | Programmato | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2722 | 07:06 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1784 | 07:10 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2039 expand_more(2) | 07:10 | Programmato | |
| Detroit (DTW) | Korean Air | KE3483 | 07:10 | Programmato | |
| Detroit (DTW) | WestJet | WS6899 | 07:10 | Programmato | |
| Columbus (CMH) | United Airlines | UA451 expand_more(1) | 07:10 | Programmato | |
| Columbus (CMH) | Air New Zealand | NZ2199 | 07:10 | Programmato | |
| Charleston (CHS) | United Airlines | UA482 expand_more(2) | 07:10 | Programmato | |
| Charleston (CHS) | Air Canada | AC4343 | 07:10 | Programmato | |
| Charleston (CHS) | Air New Zealand | NZ2151 | 07:10 | Programmato | |
| Denver (DEN) | United Airlines | UA791 expand_more(1) | 07:10 | Programmato | |
| Denver (DEN) | Air Canada | AC5051 | 07:10 | Programmato | |
| Houston (IAH) | United Airlines | UA1231 expand_more(2) | 07:10 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6850 | 07:10 | Programmato | |
| Houston (IAH) | avianca | AV2312 | 07:10 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1406 expand_more(5) | 07:10 | Programmato | |
| San Francisco (SFO) | Air Canada | AC5339 | 07:10 | Programmato | |
| San Francisco (SFO) | Air China | CA7294 | 07:10 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9327 | 07:10 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7241 | 07:10 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8086 | 07:10 | Programmato | |
| Atlanta (ATL) | United Airlines | UA1975 expand_more(2) | 07:10 | Programmato | |
| Atlanta (ATL) | Air Canada | AC3294 | 07:10 | Programmato | |
| Atlanta (ATL) | Air New Zealand | NZ2021 | 07:10 | Programmato | |
| Seattle (SEA) | United Airlines | UA2038 | 07:10 | Programmato | |
| Raleigh-Durham (RDU) | United Airlines | UA2112 expand_more(1) | 07:10 | Programmato | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ2791 | 07:10 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2361 expand_more(4) | 07:10 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC5043 | 07:10 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9694 | 07:10 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7239 | 07:10 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8026 | 07:10 | Programmato | |
| Toronto (YYZ) | United Express | UA3440 expand_more(3) | 07:10 | Programmato | |
| Toronto (YYZ) | Air Canada | AC4986 | 07:10 | Programmato | |
| Toronto (YYZ) | Air New Zealand | NZ9867 | 07:10 | Programmato | |
| Toronto (YYZ) | Copa Airlines | CM2816 | 07:10 | Programmato | |
| Cincinnati (CVG) | United Express | UA3568 expand_more(2) | 07:10 | Programmato | |
| Cincinnati (CVG) | Air Canada | AC3505 | 07:10 | Programmato | |
| Cincinnati (CVG) | Air New Zealand | NZ2235 | 07:10 | Programmato | |
| Charlotte (CLT) | United Express | UA3603 expand_more(2) | 07:10 | Programmato | |
| Charlotte (CLT) | Air Canada | AC4767 | 07:10 | Programmato | |
| Charlotte (CLT) | Air New Zealand | NZ2193 | 07:10 | Programmato | |
| Harrisburg (MDT) | United Express | UA4589 expand_more(1) | 07:10 | Programmato | |
| Harrisburg (MDT) | Air New Zealand | NZ2599 | 07:10 | Programmato | |
| Greenville-Spartanburg (GSP) | United Express | UA5439 expand_more(2) | 07:10 | Programmato | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4721 | 07:10 | Programmato | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2425 | 07:10 | Programmato | |
| Las Vegas (LAS) | American Airlines | AA3312 | 07:15 | Programmato | |
| Denver (DEN) | Frontier | F91483 | 07:15 | Programmato | |
| New York (EWR) | United Airlines | UA563 | 07:15 | Programmato | |
| Boston (BOS) | United Airlines | UA2067 | 07:15 | Programmato | |
| Orlando (MCO) | United Airlines | UA2280 | 07:15 | Programmato | |
| Nashville (BNA) | United Express | UA5400 | 07:15 | Programmato | |
| Asheville (AVL) | United Express | UA5928 | 07:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2723 | 07:15 | Programmato | |
| Milwaukee (MKE) | American Eagle | AA6379 | 07:16 | Programmato | |
| Sarasota (SRQ) | United Airlines | UA2101 expand_more(3) | 07:20 | Programmato | |
| Sarasota (SRQ) | Air Canada | AC3445 | 07:20 | Programmato | |
| Sarasota (SRQ) | Air New Zealand | NZ2887 | 07:20 | Programmato | |
| Sarasota (SRQ) | Emirates | EK6521 | 07:20 | Programmato | |
| Ottawa (YOW) | United Express | UA3536 expand_more(2) | 07:20 | Programmato | |
| Ottawa (YOW) | Air Canada | AC4114 | 07:20 | Programmato | |
| Ottawa (YOW) | Air New Zealand | NZ9970 | 07:20 | Programmato | |
| Kansas City (MCI) | United Express | UA3714 expand_more(2) | 07:20 | Programmato | |
| Kansas City (MCI) | Air Canada | AC5130 | 07:20 | Programmato | |
| Kansas City (MCI) | Air New Zealand | NZ2571 | 07:20 | Programmato | |
| Detroit (DTW) | United Express | UA5717 expand_more(2) | 07:20 | Programmato | |
| Detroit (DTW) | Air Canada | AC4627 | 07:20 | Programmato | |
| Detroit (DTW) | Air New Zealand | NZ2315 | 07:20 | Programmato | |
| Knoxville (TYS) | United Express | UA5726 expand_more(1) | 07:20 | Programmato | |
| Knoxville (TYS) | Air New Zealand | NZ2951 | 07:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA3055 | 07:25 | Programmato | |
| Cancun (CUN) | Frontier | F944 expand_more(1) | 07:25 | Programmato | |
| Cancun (CUN) | Volaris | Y42004 | 07:25 | Programmato | |
| Pittsburgh (PIT) | United Airlines | UA1285 expand_more(2) | 07:25 | annullato | |
| Pittsburgh (PIT) | Air Canada | AC3561 | 07:25 | annullato | |
| Pittsburgh (PIT) | Air New Zealand | NZ2761 | 07:25 | annullato | |
| Fort Myers (RSW) | United Airlines | UA1740 expand_more(2) | 07:25 | Programmato | |
| Fort Myers (RSW) | Air Canada | AC3428 | 07:25 | Programmato | |
| Fort Myers (RSW) | Air New Zealand | NZ2841 | 07:25 | Programmato | |
| Philadelphia (PHL) | United Airlines | UA2418 expand_more(1) | 07:25 | Programmato | |
| Philadelphia (PHL) | Air New Zealand | NZ2737 | 07:25 | Programmato | |
| Charlottesville (CHO) | SkyWest Airlines | UA5532 | 07:25 | Programmato | |
| State College (SCE) | United Express | UA5645 | 07:25 | Programmato | |
| Buffalo (BUF) | United Express | UA5941 expand_more(2) | 07:25 | Programmato | |
| Buffalo (BUF) | Air Canada | AC5214 | 07:25 | Programmato | |
| Buffalo (BUF) | Air New Zealand | NZ2111 | 07:25 | Programmato | |
| Jacksonville (JAX) | American Eagle | AA3486 expand_more(1) | 07:26 | Programmato | |
| Jacksonville (JAX) | Alaska Airlines | AS4466 | 07:26 | Programmato | |
| Syracuse (SYR) | United Express | UA3409 expand_more(2) | 07:26 | Programmato | |
| Syracuse (SYR) | Air Canada | AC4705 | 07:26 | Programmato | |
| Syracuse (SYR) | Air New Zealand | NZ2911 | 07:26 | Programmato | |
| Denver (DEN) | American Airlines | AA2833 expand_more(1) | 07:30 | Programmato | |
| Denver (DEN) | Iberia | IB4363 | 07:30 | Programmato | |
| Houston (IAH) | American Eagle | AA4739 expand_more(2) | 07:30 | Programmato | |
| Houston (IAH) | Alaska Airlines | AS4593 | 07:30 | Programmato | |
| Houston (IAH) | Qatar Airways | QR9318 | 07:30 | Programmato | |
| Indianapolis (IND) | American Eagle | AA6215 expand_more(2) | 07:30 | annullato | |
| Indianapolis (IND) | Alaska Airlines | AS4394 | 07:30 | annullato | |
| Indianapolis (IND) | Qantas | QF4697 | 07:30 | annullato | |
| Las Vegas (LAS) | United Airlines | UA650 expand_more(1) | 07:30 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC3327 | 07:30 | Programmato | |
| Austin (AUS) | United Airlines | UA669 expand_more(1) | 07:30 | Programmato | |
| Austin (AUS) | Air Canada | AC5583 | 07:30 | Programmato | |
| Tampa (TPA) | United Airlines | UA1342 expand_more(3) | 07:30 | Programmato | |
| Tampa (TPA) | Air Canada | AC3460 | 07:30 | Programmato | |
| Tampa (TPA) | Air New Zealand | NZ2919 | 07:30 | Programmato | |
| Tampa (TPA) | Copa Airlines | CM2847 | 07:30 | Programmato | |
| Louisville (SDF) | United Express | UA4446 expand_more(1) | 07:30 | Programmato | |
| Louisville (SDF) | Air Canada | AC3512 | 07:30 | Programmato | |
| Minneapolis (MSP) | United Express | UA5684 expand_more(2) | 07:30 | annullato | |
| Minneapolis (MSP) | Air Canada | AC4639 | 07:30 | annullato | |
| Minneapolis (MSP) | Air New Zealand | NZ2665 | 07:30 | annullato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Chicago O'Hare per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!I numeri dei passeggeri all'aeroporto di Chicago O'Hare hanno registrato un aumento nel Q1, segnando un aumento del 16% rispetto all'anno precedente. Inoltre, rispetto allo stesso periodo post-pandemico del 2021, c'è stato un impressionante aumento del 124%.

