Aeroporto Chicago O'Hare Partenze (ORD)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| San Juan (SJU) | American Airlines | AA3074 expand_more(1) | 08:25 | Programmato | |
| San Juan (SJU) | Alaska Airlines | AS6689 | 08:25 | Programmato | |
| Key West (EYW) | American Eagle | AA3657 | 08:25 | Programmato | |
| Orlando (MCO) | Frontier | F92792 expand_more(1) | 08:26 | Programmato | |
| Orlando (MCO) | Volaris | Y42463 | 08:26 | Programmato | |
| Destin Fort Walton Beach (VPS) | American Eagle | AA3960 | 08:29 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1067 | 08:30 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA2456 | 08:30 | Programmato | |
| New York (JFK) | American Airlines | AA2848 expand_more(2) | 08:30 | Programmato | |
| New York (JFK) | Alaska Airlines | AS6419 | 08:30 | Programmato | |
| New York (JFK) | GOL | G36410 | 08:30 | Programmato | |
| San Francisco (SFO) | American Airlines | AA2418 expand_more(2) | 08:37 | Programmato | |
| San Francisco (SFO) | British Airways | BA5508 | 08:37 | Programmato | |
| San Francisco (SFO) | Qantas | QF3325 | 08:37 | Programmato | |
| Cancun (CUN) | American Airlines | AA1503 | 08:39 | Programmato | |
| San Jose del Cabo (SJD) | American Airlines | AA1649 | 08:39 | Programmato | |
| West Palm Beach (PBI) | American Airlines | AA2378 expand_more(1) | 08:40 | Programmato | |
| West Palm Beach (PBI) | Alaska Airlines | AS6174 | 08:40 | Programmato | |
| San Juan (SJU) | Spirit Airlines | NK3031 | 08:41 | Programmato | |
| Cancun (CUN) | United Airlines | UA1656 expand_more(1) | 08:43 | Programmato | |
| Cancun (CUN) | Emirates | EK6602 | 08:43 | Programmato | |
| Calgary (YYC) | United Airlines | UA764 expand_more(1) | 08:45 | Programmato | |
| Calgary (YYC) | Air Canada | AC4027 | 08:45 | Programmato | |
| Seattle (SEA) | United Airlines | UA1620 | 08:45 | Programmato | |
| Boise (BOI) | United Airlines | UA2085 expand_more(1) | 08:45 | Programmato | |
| Boise (BOI) | Air Canada | AC4260 | 08:45 | Programmato | |
| Minneapolis (MSP) | United Airlines | UA2232 expand_more(2) | 08:45 | Programmato | |
| Minneapolis (MSP) | Air Canada | AC4639 | 08:45 | Programmato | |
| Minneapolis (MSP) | Air New Zealand | NZ2665 | 08:45 | Programmato | |
| Sioux Falls (FSD) | United Express | UA4400 | 08:45 | Programmato | |
| Lincoln (LNK) | United Express | UA5215 expand_more(1) | 08:45 | Programmato | |
| Lincoln (LNK) | Air New Zealand | NZ2563 | 08:45 | Programmato | |
| Traverse City (TVC) | SkyWest Airlines | UA5223 | 08:45 | Programmato | |
| Dayton (DAY) | United Express | UA5279 expand_more(1) | 08:45 | Programmato | |
| Dayton (DAY) | Air New Zealand | NZ2251 | 08:45 | Programmato | |
| Rapid City (RAP) | United Express | UA5642 expand_more(2) | 08:45 | Programmato | |
| Rapid City (RAP) | Air New Zealand | NZ2787 | 08:45 | Programmato | |
| Rapid City (RAP) | Emirates | EK6476 | 08:45 | Programmato | |
| Little Rock (LIT) | American Eagle | UA5663 expand_more(1) | 08:45 | Programmato | |
| Little Rock (LIT) | Air New Zealand | NZ2555 | 08:45 | Programmato | |
| Tulsa (TUL) | United Express | UA5795 expand_more(2) | 08:45 | Programmato | |
| Tulsa (TUL) | Air Canada | AC4306 | 08:45 | Programmato | |
| Tulsa (TUL) | Air New Zealand | NZ2927 | 08:45 | Programmato | |
| Mexico City (MEX) | American Airlines | AA249 | 08:45 | Programmato | |
| Chattanooga (CHA) | United Express | UA4504 | 08:45 | Programmato | |
| Allentown (ABE) | United Express | UA4539 expand_more(1) | 08:45 | Programmato | |
| Allentown (ABE) | Air New Zealand | NZ2005 | 08:45 | Programmato | |
| Bentonville (XNA) | United Express | UA4606 expand_more(1) | 08:45 | Programmato | |
| Bentonville (XNA) | Air New Zealand | NZ2957 | 08:45 | Programmato | |
| Fargo (FAR) | United Express | UA4778 expand_more(1) | 08:45 | Programmato | |
| Fargo (FAR) | Air New Zealand | NZ2367 | 08:45 | Programmato | |
| Monterrey (MTY) | United Express | UA5292 | 08:46 | Programmato | |
| Denver (DEN) | United Airlines | UA2131 expand_more(1) | 08:47 | Programmato | |
| Denver (DEN) | Air Canada | AC3973 | 08:47 | Programmato | |
| Puerto Vallarta (PVR) | United Airlines | UA1452 expand_more(1) | 08:47 | Programmato | |
| Puerto Vallarta (PVR) | Emirates | EK6614 | 08:47 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1044 expand_more(4) | 08:48 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC5063 | 08:48 | Programmato | |
| Los Angeles (LAX) | Air China | CA7291 | 08:48 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9680 | 08:48 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8035 | 08:48 | Programmato | |
| Greenville-Spartanburg (GSP) | United Express | UA5439 expand_more(2) | 08:48 | Programmato | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4721 | 08:48 | Programmato | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2425 | 08:48 | Programmato | |
| Santa Ana (SNA) | United Airlines | UA490 expand_more(1) | 08:50 | Programmato | |
| Santa Ana (SNA) | Air Canada | AC5451 | 08:50 | Programmato | |
| Austin (AUS) | United Airlines | UA1061 expand_more(2) | 08:50 | Programmato | |
| Austin (AUS) | Air Canada | AC4294 | 08:50 | Programmato | |
| Austin (AUS) | All Nippon Airways | NH7476 | 08:50 | Programmato | |
| Washington (IAD) | United Airlines | UA1357 expand_more(6) | 08:50 | Programmato | |
| Washington (IAD) | Air Canada | AC5456 | 08:50 | Programmato | |
| Washington (IAD) | Air China | CA7287 | 08:50 | Programmato | |
| Washington (IAD) | Air New Zealand | NZ2447 | 08:50 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7139 | 08:50 | Programmato | |
| Washington (IAD) | avianca | AV2014 | 08:50 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2640 | 08:50 | Programmato | |
| Omaha (OMA) | United Airlines | UA1778 expand_more(2) | 08:50 | Programmato | |
| Omaha (OMA) | Air Canada | AC3622 | 08:50 | Programmato | |
| Omaha (OMA) | Air New Zealand | NZ2719 | 08:50 | Programmato | |
| Houston (IAH) | United Airlines | UA2638 expand_more(3) | 08:50 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6856 | 08:50 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7428 | 08:50 | Programmato | |
| Houston (IAH) | avianca | AV2126 | 08:50 | Programmato | |
| Nashville (BNA) | United Express | UA3475 expand_more(3) | 08:50 | Programmato | |
| Nashville (BNA) | Air Canada | AC3076 | 08:50 | Programmato | |
| Nashville (BNA) | Air New Zealand | NZ2077 | 08:50 | Programmato | |
| Nashville (BNA) | All Nippon Airways | NH7470 | 08:50 | Programmato | |
| Wichita (ICT) | United Express | UA4809 expand_more(3) | 08:50 | Programmato | |
| Wichita (ICT) | Air Canada | AC3590 | 08:50 | Programmato | |
| Wichita (ICT) | Air New Zealand | NZ2465 | 08:50 | Programmato | |
| Wichita (ICT) | All Nippon Airways | NH7618 | 08:50 | Programmato | |
| Orlando (MCO) | United Airlines | UA2323 expand_more(5) | 08:50 | Programmato | |
| Orlando (MCO) | Air Canada | AC3358 | 08:50 | Programmato | |
| Orlando (MCO) | Air New Zealand | NZ2583 | 08:50 | Programmato | |
| Orlando (MCO) | All Nippon Airways | NH7462 | 08:50 | Programmato | |
| Orlando (MCO) | Azul | AD7932 | 08:50 | Programmato | |
| Orlando (MCO) | Copa Airlines | CM2709 | 08:50 | Programmato | |
| Memphis (MEM) | United Express | UA5593 expand_more(3) | 08:50 | Programmato | |
| Memphis (MEM) | Air Canada | AC4204 | 08:50 | Programmato | |
| Memphis (MEM) | Air New Zealand | NZ2609 | 08:50 | Programmato | |
| Memphis (MEM) | All Nippon Airways | NH7756 | 08:50 | Programmato | |
| San Diego (SAN) | United Airlines | UA660 expand_more(1) | 08:51 | Programmato | |
| San Diego (SAN) | Air Canada | AC5321 | 08:51 | Programmato | |
| Madison (MSN) | United Express | UA4393 expand_more(2) | 08:51 | Programmato | |
| Madison (MSN) | Air New Zealand | NZ2649 | 08:51 | Programmato | |
| Madison (MSN) | All Nippon Airways | NH7532 | 08:51 | Programmato | |
| Duluth (DLH) | United Express | UA5819 expand_more(1) | 08:51 | Programmato | |
| Duluth (DLH) | Air New Zealand | NZ2299 | 08:51 | Programmato | |
| Green Bay (GRB) | United Express | UA4580 expand_more(1) | 08:54 | Programmato | |
| Green Bay (GRB) | Air New Zealand | NZ2397 | 08:54 | Programmato | |
| New York (LGA) | United Airlines | UA1413 expand_more(2) | 08:55 | Programmato | |
| New York (LGA) | Air New Zealand | NZ2525 | 08:55 | Programmato | |
| New York (LGA) | All Nippon Airways | NH7744 | 08:55 | Programmato | |
| San Antonio (SAT) | United Airlines | UA2287 expand_more(2) | 08:55 | Programmato | |
| San Antonio (SAT) | Air Canada | AC4917 | 08:55 | Programmato | |
| San Antonio (SAT) | All Nippon Airways | NH7798 | 08:55 | Programmato | |
| New York (EWR) | United Airlines | UA2301 expand_more(3) | 08:55 | Programmato | |
| New York (EWR) | Air Canada | AC5292 | 08:55 | Programmato | |
| New York (EWR) | Air New Zealand | NZ2339 | 08:55 | Programmato | |
| New York (EWR) | All Nippon Airways | NH7568 | 08:55 | Programmato | |
| Springfield (SGF) | United Express | UA4194 expand_more(1) | 08:55 | Programmato | |
| Springfield (SGF) | Air New Zealand | NZ2873 | 08:55 | Programmato | |
| South Bend (SBN) | United Express | UA6008 | 08:55 | Programmato | |
| Mexico City (MEX) | United Airlines | UA359 expand_more(1) | 08:55 | Programmato | |
| Mexico City (MEX) | Emirates | EK6606 | 08:55 | Programmato | |
| San Juan (SJU) | United Airlines | UA1996 expand_more(2) | 08:55 | Programmato | |
| San Juan (SJU) | Air Canada | AC5630 | 08:55 | Programmato | |
| San Juan (SJU) | Air New Zealand | NZ9892 | 08:55 | Programmato | |
| Dallas (DFW) | Frontier | F93243 expand_more(1) | 08:56 | Programmato | |
| Dallas (DFW) | Volaris | Y42558 | 08:56 | Programmato | |
| Kansas City (MCI) | American Eagle | AA6250 expand_more(1) | 08:57 | Programmato | |
| Kansas City (MCI) | Alaska Airlines | AS6160 | 08:57 | Programmato | |
| Fort Lauderdale (FLL) | United Airlines | UA2499 expand_more(2) | 08:57 | Programmato | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2379 | 08:57 | Programmato | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2722 | 08:57 | Programmato | |
| Kansas City (MCI) | United Airlines | UA2183 expand_more(3) | 08:59 | Programmato | |
| Kansas City (MCI) | Air Canada | AC3980 | 08:59 | Programmato | |
| Kansas City (MCI) | Air New Zealand | NZ2569 | 08:59 | Programmato | |
| Kansas City (MCI) | All Nippon Airways | NH7750 | 08:59 | Programmato | |
| Peoria (PIA) | SkyWest Airlines | UA5733 expand_more(2) | 08:59 | Programmato | |
| Peoria (PIA) | Air New Zealand | NZ2751 | 08:59 | Programmato | |
| Peoria (PIA) | Copa Airlines | CM1410 | 08:59 | Programmato | |
| Washington (DCA) | United Airlines | UA708 expand_more(2) | 09:00 | Programmato | |
| Washington (DCA) | Air New Zealand | NZ2285 | 09:00 | Programmato | |
| Washington (DCA) | All Nippon Airways | NH7700 | 09:00 | Programmato | |
| Albany (ALB) | United Express | UA3627 expand_more(3) | 09:00 | Programmato | |
| Albany (ALB) | Air Canada | AC4945 | 09:00 | Programmato | |
| Albany (ALB) | Air New Zealand | NZ2007 | 09:00 | Programmato | |
| Albany (ALB) | All Nippon Airways | NH7424 | 09:00 | Programmato | |
| Roanoke (ROA) | United Express | UA4595 expand_more(1) | 09:00 | Programmato | |
| Roanoke (ROA) | Air New Zealand | NZ2819 | 09:00 | Programmato | |
| Moline (MLI) | United Express | UA5568 expand_more(1) | 09:00 | Programmato | |
| Moline (MLI) | Air New Zealand | NZ2639 | 09:00 | Programmato | |
| Savannah (SAV) | United Airlines | UA2704 expand_more(3) | 09:01 | Programmato | |
| Savannah (SAV) | Air Canada | AC3805 | 09:01 | Programmato | |
| Savannah (SAV) | Air New Zealand | NZ2845 | 09:01 | Programmato | |
| Savannah (SAV) | All Nippon Airways | NH7148 | 09:01 | Programmato | |
| Salt Lake City (SLC) | United Airlines | UA466 expand_more(1) | 09:02 | Programmato | |
| Salt Lake City (SLC) | Air Canada | AC5627 | 09:02 | Programmato | |
| Portland (PDX) | United Airlines | UA1994 expand_more(1) | 09:05 | Programmato | |
| Portland (PDX) | Air Canada | AC3404 | 09:05 | Programmato | |
| Grand Rapids (GRR) | United Express | UA5873 expand_more(2) | 09:05 | Programmato | |
| Grand Rapids (GRR) | Air New Zealand | NZ2413 | 09:05 | Programmato | |
| Grand Rapids (GRR) | All Nippon Airways | NH7720 | 09:05 | Programmato | |
| San Jose del Cabo (SJD) | United Airlines | UA1879 expand_more(1) | 09:05 | Programmato | |
| San Jose del Cabo (SJD) | Emirates | EK6616 | 09:05 | Programmato | |
| Des Moines (DSM) | United Airlines | UA1139 expand_more(3) | 09:06 | Programmato | |
| Des Moines (DSM) | Air Canada | AC3979 | 09:06 | Programmato | |
| Des Moines (DSM) | Air New Zealand | NZ2309 | 09:06 | Programmato | |
| Des Moines (DSM) | All Nippon Airways | NH7712 | 09:06 | Programmato | |
| Cincinnati (CVG) | United Airlines | UA1304 expand_more(3) | 09:07 | Programmato | |
| Cincinnati (CVG) | Air Canada | AC3187 | 09:07 | Programmato | |
| Cincinnati (CVG) | Air New Zealand | NZ2243 | 09:07 | Programmato | |
| Cincinnati (CVG) | All Nippon Airways | NH7418 | 09:07 | Programmato | |
| Tucson (TUS) | United Express | UA5727 | 09:07 | Programmato | |
| Boston (BOS) | American Eagle | AA4391 expand_more(2) | 09:08 | Programmato | |
| Boston (BOS) | Iberia | IB4727 | 09:08 | Programmato | |
| Boston (BOS) | Japan Airlines | JL7312 | 09:08 | Programmato | |
| Sacramento (SMF) | United Airlines | UA2145 expand_more(1) | 09:09 | Programmato | |
| Sacramento (SMF) | Air Canada | AC5489 | 09:09 | Programmato | |
| San Francisco (SFO) | United Airlines | UA1498 expand_more(3) | 09:10 | Programmato | |
| San Francisco (SFO) | Air Canada | AC5573 | 09:10 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9324 | 09:10 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8093 | 09:10 | Programmato | |
| Oklahoma City (OKC) | United Express | UA5557 expand_more(1) | 09:10 | Programmato | |
| Oklahoma City (OKC) | Air New Zealand | NZ2701 | 09:10 | Programmato | |
| Los Angeles (LAX) | American Airlines | AA2124 expand_more(4) | 09:13 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1235 | 09:13 | Programmato | |
| Los Angeles (LAX) | British Airways | BA5231 | 09:13 | Programmato | |
| Los Angeles (LAX) | Malaysia Airlines | MH9502 | 09:13 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4551 | 09:13 | Programmato | |
| Atlanta (ATL) | United Express | UA3517 expand_more(3) | 09:14 | Programmato | |
| Atlanta (ATL) | Air Canada | AC3293 | 09:14 | Programmato | |
| Atlanta (ATL) | Air New Zealand | NZ2019 | 09:14 | Programmato | |
| Atlanta (ATL) | All Nippon Airways | NH7420 | 09:14 | Programmato | |
| Cedar Rapids (CID) | United Express | UA4403 expand_more(2) | 09:14 | Programmato | |
| Cedar Rapids (CID) | Air Canada | AC4117 | 09:14 | Programmato | |
| Cedar Rapids (CID) | Air New Zealand | NZ2161 | 09:14 | Programmato | |
| Phoenix (PHX) | United Airlines | UA321 expand_more(1) | 09:15 | Programmato | |
| Phoenix (PHX) | Air Canada | AC5271 | 09:15 | Programmato | |
| Las Vegas (LAS) | United Airlines | UA1933 expand_more(1) | 09:15 | Programmato | |
| Las Vegas (LAS) | Air Canada | AC3327 | 09:15 | Programmato | |
| Spokane (GEG) | United Express | UA5470 | 09:15 | Programmato | |
| Bozeman (BZN) | United Airlines | UA224 | 09:15 | Programmato | |
| Boston (BOS) | United Airlines | UA618 expand_more(2) | 09:20 | Programmato | |
| Boston (BOS) | Air New Zealand | NZ2083 | 09:20 | Programmato | |
| Boston (BOS) | All Nippon Airways | NH7786 | 09:20 | Programmato | |
| Albuquerque (ABQ) | United Airlines | UA1741 expand_more(1) | 09:20 | Programmato | |
| Albuquerque (ABQ) | Air Canada | AC4086 | 09:20 | Programmato | |
| Colorado Springs (COS) | United Express | UA4662 | 09:20 | Programmato | |
| St. Louis (STL) | United Express | UA4613 expand_more(3) | 09:20 | Programmato | |
| St. Louis (STL) | Air Canada | AC4938 | 09:20 | Programmato | |
| St. Louis (STL) | Air New Zealand | NZ2903 | 09:20 | Programmato | |
| St. Louis (STL) | All Nippon Airways | NH7450 | 09:20 | Programmato | |
| Winnipeg (YWG) | United Express | UA5475 expand_more(2) | 09:22 | Programmato | |
| Winnipeg (YWG) | Air Canada | AC3681 | 09:22 | Programmato | |
| Winnipeg (YWG) | Air New Zealand | NZ9847 | 09:22 | Programmato | |
| Memphis (MEM) | NetJets | EJA646 | 09:24 | Programmato | |
| Fort Myers (RSW) | United Airlines | UA1036 expand_more(1) | 09:25 | Programmato | |
| Fort Myers (RSW) | Air Canada | AC3426 | 09:25 | Programmato | |
| Palm Springs (PSP) | United Airlines | UA2037 | 09:25 | Programmato | |
| Punta Cana (PUJ) | United Airlines | UA1862 | 09:30 | Programmato | |
| Washington (DCA) | American Eagle | AA4390 expand_more(1) | 09:34 | Programmato | |
| Washington (DCA) | Japan Airlines | JL7640 | 09:34 | Programmato | |
| Honolulu (HNL) | United Airlines | UA219 expand_more(1) | 09:35 | Programmato | |
| Honolulu (HNL) | Air New Zealand | NZ9724 | 09:35 | Programmato | |
| Fargo (FAR) | American Eagle | AA3349 expand_more(2) | 09:40 | Programmato | |
| Fargo (FAR) | AlphaSky | AS6824 | 09:40 | Programmato | |
| Fargo (FAR) | British Airways | BA6689 | 09:40 | Programmato | |
| Detroit (DTW) | American Eagle | AA3472 expand_more(2) | 09:40 | Programmato | |
| Detroit (DTW) | AlphaSky | AS4458 | 09:40 | Programmato | |
| Detroit (DTW) | Japan Airlines | JL7350 | 09:40 | Programmato | |
| Bismarck (BIS) | American Eagle | AA3695 expand_more(1) | 09:40 | Programmato | |
| Bismarck (BIS) | Qatar Airways | QR9379 | 09:40 | Programmato | |
| Wausau (CWA) | American Eagle | AA3798 | 09:40 | Programmato | |
| Cedar Rapids (CID) | American Eagle | AA4728 expand_more(1) | 09:40 | Programmato | |
| Cedar Rapids (CID) | AlphaSky | AS6804 | 09:40 | Programmato | |
| Houston (IAH) | American Eagle | AA4749 expand_more(3) | 09:40 | Programmato | |
| Houston (IAH) | AlphaSky | AS6247 | 09:40 | Programmato | |
| Houston (IAH) | Japan Airlines | JL7366 | 09:40 | Programmato | |
| Houston (IAH) | Qatar Airways | QR2644 | 09:40 | Programmato | |
| New York (EWR) | American Eagle | AA3355 expand_more(2) | 09:45 | Programmato | |
| New York (EWR) | British Airways | BA4337 | 09:45 | Programmato | |
| New York (EWR) | Japan Airlines | JL7356 | 09:45 | Programmato | |
| Toronto (YYZ) | American Eagle | AA3606 expand_more(4) | 09:45 | Programmato | |
| Toronto (YYZ) | AlphaSky | AS4246 | 09:45 | Programmato | |
| Toronto (YYZ) | Japan Airlines | JL7450 | 09:45 | Programmato | |
| Toronto (YYZ) | Porter Airlines Canada | PD6061 | 09:45 | Programmato | |
| Toronto (YYZ) | Qantas | QF3305 | 09:45 | Programmato | |
| Minneapolis (MSP) | American Eagle | AA3881 expand_more(2) | 09:45 | Programmato | |
| Minneapolis (MSP) | AlphaSky | AS6797 | 09:45 | Programmato | |
| Minneapolis (MSP) | Japan Airlines | JL7392 | 09:45 | Programmato | |
| Huntsville (HSV) | American Eagle | AA6248 expand_more(2) | 09:45 | Programmato | |
| Huntsville (HSV) | AlphaSky | AS4413 | 09:45 | Programmato | |
| Huntsville (HSV) | Japan Airlines | JL7648 | 09:45 | Programmato | |
| Punta Cana (PUJ) | American Airlines | AA2035 | 09:50 | Programmato | |
| Salt Lake City (SLC) | American Airlines | AA2570 expand_more(1) | 09:50 | Programmato | |
| Salt Lake City (SLC) | Japan Airlines | JL7680 | 09:50 | Programmato | |
| Tucson (TUS) | American Airlines | AA3128 | 09:50 | Programmato | |
| Rochester (RST) | American Eagle | AA4196 | 09:51 | Programmato | |
| Boise (BOI) | American Eagle | AA3365 | 09:52 | Programmato | |
| Indianapolis (IND) | American Eagle | AA4753 expand_more(2) | 09:54 | Programmato | |
| Indianapolis (IND) | AlphaSky | AS6514 | 09:54 | Programmato | |
| Indianapolis (IND) | Japan Airlines | JL7368 | 09:54 | Programmato | |
| San Diego (SAN) | American Airlines | AA2131 | 09:55 | Programmato | |
| Charleston (CHS) | American Eagle | AA4219 expand_more(1) | 09:55 | Programmato | |
| Charleston (CHS) | AlphaSky | AS4045 | 09:55 | Programmato | |
| Tulsa (TUL) | American Eagle | AA5173 expand_more(2) | 09:55 | Programmato | |
| Tulsa (TUL) | AlphaSky | AS6156 | 09:55 | Programmato | |
| Tulsa (TUL) | Japan Airlines | JL7684 | 09:55 | Programmato | |
| Knoxville (TYS) | American Eagle | AA5185 expand_more(1) | 09:55 | Programmato | |
| Knoxville (TYS) | Japan Airlines | JL7440 | 09:55 | Programmato | |
| San Antonio (SAT) | American Airlines | AA3059 expand_more(2) | 09:56 | Programmato | |
| San Antonio (SAT) | AlphaSky | AS4233 | 09:56 | Programmato | |
| San Antonio (SAT) | Japan Airlines | JL7422 | 09:56 | Programmato | |
| Cancun (CUN) | American Airlines | AA492 | 10:00 | Programmato | |
| Portland (PDX) | American Airlines | AA563 | 10:00 | Programmato | |
| Raleigh-Durham (RDU) | Frontier | F93352 expand_more(1) | 10:00 | Programmato | |
| Raleigh-Durham (RDU) | Volaris | Y42592 | 10:00 | Programmato | |
| New York (LGA) | United Airlines | UA1316 expand_more(1) | 10:00 | Programmato | |
| New York (LGA) | Air New Zealand | NZ2527 | 10:00 | Programmato | |
| Washington (DCA) | United Express | UA3702 expand_more(2) | 10:00 | Programmato | |
| Washington (DCA) | Air New Zealand | NZ2283 | 10:00 | Programmato | |
| Washington (DCA) | All Nippon Airways | NH7558 | 10:00 | Programmato | |
| Honolulu (HNL) | American Airlines | AA75 expand_more(2) | 10:00 | Programmato | |
| Honolulu (HNL) | AlphaSky | AS4618 | 10:00 | Programmato | |
| Honolulu (HNL) | Qantas | QF3181 | 10:00 | Programmato | |
| Austin (AUS) | American Airlines | AA1831 expand_more(2) | 10:00 | Programmato | |
| Austin (AUS) | AlphaSky | AS4055 | 10:00 | Programmato | |
| Austin (AUS) | Japan Airlines | JL7482 | 10:00 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8904 expand_more(1) | 10:00 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8027 | 10:00 | Programmato | |
| Milwaukee (MKE) | SkyWest Airlines | OO6939 | 10:00 | Programmato | |
| Atlanta (FTY) | Flexjet | LXJ358 | 10:00 | Programmato | |
| Cincinnati (CVG) | American Eagle | AA4733 expand_more(2) | 10:01 | Programmato | |
| Cincinnati (CVG) | AlphaSky | AS6528 | 10:01 | Programmato | |
| Cincinnati (CVG) | Japan Airlines | JL7498 | 10:01 | Programmato | |
| Lansing (LAN) | American Eagle | AA3443 | 10:02 | Programmato | |
| Colorado Springs (COS) | American Eagle | AA6476 | 10:02 | Programmato | |
| Traverse City (TVC) | American Eagle | AA5044 expand_more(1) | 10:05 | Programmato | |
| Traverse City (TVC) | AlphaSky | AS6378 | 10:05 | Programmato | |
| Orlando (MCO) | American Airlines | AA3071 expand_more(3) | 10:07 | Programmato | |
| Orlando (MCO) | AlphaSky | AS6391 | 10:07 | Programmato | |
| Orlando (MCO) | Iberia | IB4692 | 10:07 | Programmato | |
| Orlando (MCO) | Japan Airlines | JL7688 | 10:07 | Programmato | |
| Oklahoma City (OKC) | American Eagle | AA4935 expand_more(1) | 10:09 | Programmato | |
| Oklahoma City (OKC) | AlphaSky | AS4760 | 10:09 | Programmato | |
| San Jose del Cabo (SJD) | American Airlines | AA1060 | 10:10 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL1902 expand_more(2) | 10:10 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS4405 | 10:10 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7974 | 10:10 | Programmato | |
| Pensacola (PNS) | American Eagle | AA3795 | 10:11 | Programmato | |
| Albuquerque (ABQ) | American Eagle | AA3973 | 10:13 | Programmato | |
| Wichita (ICT) | SkyWest Airlines | AA6213 | 10:14 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA1212 expand_more(1) | 10:15 | Programmato | |
| Philadelphia (PHL) | Japan Airlines | JL7406 | 10:15 | Programmato | |
| San Francisco (SFO) | American Airlines | AA1253 expand_more(3) | 10:15 | Programmato | |
| San Francisco (SFO) | Fiji Airways | FJ5061 | 10:15 | Programmato | |
| San Francisco (SFO) | Japan Airlines | JL7549 | 10:15 | Programmato | |
| San Francisco (SFO) | Qantas | QF3106 | 10:15 | Programmato | |
| Montego Bay (MBJ) | American Airlines | AA1457 | 10:15 | Programmato | |
| Tokyo (NRT) | Japan Airlines | JL55 expand_more(2) | 10:20 | Programmato | |
| Tokyo (NRT) | American Airlines | AA8459 | 10:20 | Programmato | |
| Tokyo (NRT) | Malaysia Airlines | MH4825 | 10:20 | Programmato | |
| Milwaukee (MKE) | United Express | UA5234 expand_more(3) | 10:23 | Programmato | |
| Milwaukee (MKE) | Air Canada | AC3028 | 10:23 | Programmato | |
| Milwaukee (MKE) | Air New Zealand | NZ2625 | 10:23 | Programmato | |
| Milwaukee (MKE) | All Nippon Airways | NH7124 | 10:23 | Programmato | |
| Dallas (DFW) | American Airlines | AA2999 expand_more(3) | 10:25 | Programmato | |
| Dallas (DFW) | British Airways | BA5479 | 10:25 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4202 | 10:25 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7342 | 10:25 | Programmato | |
| Miami (MIA) | American Airlines | AA3155 expand_more(2) | 10:25 | Programmato | |
| Miami (MIA) | GOL | G36039 | 10:25 | Programmato | |
| Miami (MIA) | Japan Airlines | JL7384 | 10:25 | Programmato | |
| New York (JFK) | Delta Connection | DL5827 expand_more(8) | 10:25 | Programmato | |
| New York (JFK) | Air France | AF2105 | 10:25 | Programmato | |
| New York (JFK) | El Al | LY4370 | 10:25 | Programmato | |
| New York (JFK) | KLM | KL6381 | 10:25 | Programmato | |
| New York (JFK) | Korean Air | KE7264 | 10:25 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7100 | 10:25 | Programmato | |
| New York (JFK) | SAS | SK3634 | 10:25 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2052 | 10:25 | Programmato | |
| New York (JFK) | WestJet | WS6313 | 10:25 | Programmato | |
