Прибытие и вылет рейсов на Аэропорт Chicago O'Hare
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Anchorage (ANC) | Asiana Airlines | OZ242 | 00:05 | неизвестный | |
| Phoenix (PHX) | American Airlines | AA1025 | 00:23 | 23:45 | приземлился |
| Panama City (PTY) | Copa Airlines | CM235 expand_more(1) | 00:24 | 23:54 | приземлился |
| Panama City (PTY) | United Airlines | UA7083 | 00:24 | 23:54 | приземлился |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1986 | 00:30 | 00:18 | приземлился |
| Miami (MIA) | American Airlines | AA1219 expand_more(3) | 00:30 | 00:20 | приземлился |
| Miami (MIA) | Alaska Airlines | AS6153 | 00:30 | 00:20 | приземлился |
| Miami (MIA) | GOL | G36254 | 00:30 | 00:20 | приземлился |
| Miami (MIA) | Royal Jordanian | RJ7291 | 00:30 | 00:20 | приземлился |
| Los Angeles (LAX) | United Airlines | UA1754 expand_more(4) | 00:58 | 00:11 | приземлился |
| Los Angeles (LAX) | Air Canada | AC3663 | 00:58 | 00:11 | приземлился |
| Los Angeles (LAX) | Air New Zealand | NZ9670 | 00:58 | 00:11 | приземлился |
| Los Angeles (LAX) | Asiana Airlines | OZ6274 | 00:58 | 00:11 | приземлился |
| Los Angeles (LAX) | Virgin Australia | VA8039 | 00:58 | 00:11 | приземлился |
| Morelia (MLM) | Volaris | Y47820 expand_more(1) | 01:13 | 00:48 | приземлился |
| Morelia (MLM) | Frontier | F96920 | 01:13 | 00:48 | приземлился |
| Anchorage (ANC) | China Southern Cargo | CSG2547 | 03:26 | 02:58 | приземлился |
| Anchorage (ANC) | Suparna Airlines | Y87451 | 03:45 | 04:16 | приземлился |
| Louisville (SDF) | Maersk Air Cargo | M6602 | 03:52 | 03:49 | приземлился |
| Morelia (MLM) | Viva | VB868 | 04:35 | 04:11 | приземлился |
| Mexico City (MEX) | Volaris | Y4700 expand_more(1) | 04:36 | 04:14 | приземлился |
| Mexico City (MEX) | Frontier | F96700 | 04:36 | 04:14 | приземлился |
| Portland (PDX) | Alaska Airlines | AS376 expand_more(2) | 05:02 | 04:37 | приземлился |
| Portland (PDX) | Hawaiian Airlines | HA6374 | 05:02 | 04:37 | приземлился |
| Portland (PDX) | Qatar Airways | QR3402 | 05:02 | 04:37 | приземлился |
| Las Vegas (LAS) | United Airlines | UA2102 expand_more(1) | 05:06 | 04:26 | приземлился |
| Las Vegas (LAS) | Air Canada | AC3349 | 05:06 | 04:26 | приземлился |
| Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 05:30 | 04:57 | приземлился |
| Sao Paulo (GRU) | All Nippon Airways | NH7257 | 05:30 | 04:57 | приземлился |
| San Francisco (SFO) | United Airlines | UA1184 expand_more(4) | 05:44 | 05:11 | приземлился |
| San Francisco (SFO) | Air Canada | AC5432 | 05:44 | 05:11 | приземлился |
| San Francisco (SFO) | Air New Zealand | NZ9307 | 05:44 | 05:11 | приземлился |
| San Francisco (SFO) | Asiana Airlines | OZ6303 | 05:44 | 05:11 | приземлился |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:44 | 05:11 | приземлился |
| Los Angeles (LAX) | American Airlines | AA2436 expand_more(4) | 06:01 | С задержкой | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1146 | 06:01 | С задержкой | |
| Los Angeles (LAX) | Finnair | AY4275 | 06:01 | С задержкой | |
| Los Angeles (LAX) | Malaysia Airlines | MH9575 | 06:01 | С задержкой | |
| Los Angeles (LAX) | Royal Jordanian | RJ7999 | 06:01 | С задержкой | |
| Los Angeles (LAX) | Spirit Airlines | NK155 | 06:05 | 05:38 | приземлился |
| Detroit (DTW) | United Express | UA3493 expand_more(2) | 06:13 | 05:22 | приземлился |
| Detroit (DTW) | Air Canada | AC5391 | 06:13 | 05:22 | приземлился |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:13 | 05:22 | приземлился |
| Honolulu (HNL) | United Airlines | UA218 expand_more(2) | 06:16 | 05:47 | приземлился |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 06:16 | 05:47 | приземлился |
| Honolulu (HNL) | avianca | AV2313 | 06:16 | 05:47 | приземлился |
| Lafayette (LAF) | United Express | UA5043 | 06:17 | 05:42 | приземлился |
| South Bend (SBN) | United Express | UA5723 expand_more(1) | 06:18 | 05:44 | приземлился |
| South Bend (SBN) | Air New Zealand | NZ2854 | 06:18 | 05:44 | приземлился |
| Grand Rapids (GRR) | United Airlines | UA1381 expand_more(1) | 06:19 | 05:40 | приземлился |
| Grand Rapids (GRR) | Air Canada | AC4477 | 06:19 | 05:40 | приземлился |
| Louisville (SDF) | United Express | UA3422 expand_more(2) | 06:19 | 05:36 | приземлился |
| Louisville (SDF) | Air Canada | AC3482 | 06:19 | 05:36 | приземлился |
| Louisville (SDF) | Air New Zealand | NZ2866 | 06:19 | 05:36 | приземлился |
| Milwaukee (MKE) | United Express | UA5799 expand_more(2) | 06:22 | по расписанию | |
| Milwaukee (MKE) | Air Canada | AC3035 | 06:22 | по расписанию | |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:22 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA1288 expand_more(3) | 06:25 | 05:56 | приземлился |
| San Francisco (SFO) | Air Canada | AC4372 | 06:25 | 05:56 | приземлился |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 06:25 | 05:56 | приземлился |
| San Francisco (SFO) | Virgin Australia | VA8105 | 06:25 | 05:56 | приземлился |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:27 | 05:46 | приземлился |
| Columbus (CMH) | Air New Zealand | NZ2206 | 06:27 | 05:46 | приземлился |
| Amman (AMM) | Royal Jordanian | RJ265 expand_more(1) | 06:30 | 05:59 | приземлился |
| Amman (AMM) | American Airlines | AA9226 | 06:30 | 05:59 | приземлился |
| Los Angeles (LAX) | United Airlines | UA2183 expand_more(6) | 06:30 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC5116 | 06:30 | по расписанию | |
| Los Angeles (LAX) | Air China | CA7277 | 06:30 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ9669 | 06:30 | по расписанию | |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 06:30 | по расписанию | |
| Los Angeles (LAX) | EVA Air | BR3020 | 06:30 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8553 | 06:30 | по расписанию | |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:30 | 05:55 | приземлился |
| Indianapolis (IND) | Air Canada | AC3709 | 06:30 | 05:55 | приземлился |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:30 | 05:55 | приземлился |
| Anchorage (ANC) | CMA CGM Air Cargo | 5Y701 | 06:36 | С задержкой | |
| Eau Claire (EAU) | United Express | UA5121 | 06:37 | по расписанию | |
| Dubuque (DBQ) | Key Lime Air | KG5680 | 06:50 | по расписанию | |
| Honolulu (HNL) | American Airlines | AA74 expand_more(3) | 07:00 | по расписанию | |
| Honolulu (HNL) | Alaska Airlines | AS6899 | 07:00 | по расписанию | |
| Honolulu (HNL) | Qantas | QF3178 | 07:00 | по расписанию | |
| Honolulu (HNL) | Qatar Airways | QR9340 | 07:00 | по расписанию | |
| Kentucky (CVG) | American Eagle | AA4094 expand_more(4) | 07:04 | 06:33 | приземлился |
| Kentucky (CVG) | Alaska Airlines | AS4025 | 07:04 | 06:33 | приземлился |
| Kentucky (CVG) | Japan Airlines | JL7333 | 07:04 | 06:33 | приземлился |
| Kentucky (CVG) | Qantas | QF3263 | 07:04 | 06:33 | приземлился |
| Kentucky (CVG) | Royal Jordanian | RJ7477 | 07:04 | 06:33 | приземлился |
| Traverse City (TVC) | American Eagle | AA4563 expand_more(1) | 07:05 | 06:06 | приземлился |
| Traverse City (TVC) | Alaska Airlines | AS4558 | 07:05 | 06:06 | приземлился |
| Flint (FNT) | American Eagle | AA6319 | 07:10 | 06:35 | приземлился |
| Atlanta (ATL) | American Eagle | AA3671 expand_more(4) | 07:12 | по расписанию | |
| Atlanta (ATL) | British Airways | BA6693 | 07:12 | по расписанию | |
| Atlanta (ATL) | Japan Airlines | JL7481 | 07:12 | по расписанию | |
| Atlanta (ATL) | Qantas | QF4825 | 07:12 | по расписанию | |
| Atlanta (ATL) | Royal Jordanian | RJ7242 | 07:12 | по расписанию | |
| Champaign (CMI) | American Eagle | AA3609 | 07:17 | 06:50 | приземлился |
| Springfield (SPI) | American Eagle | AA4332 expand_more(1) | 07:18 | по расписанию | |
| Springfield (SPI) | British Airways | BA5493 | 07:18 | по расписанию | |
| Tokyo (HND) | All Nippon Airways | NH112 expand_more(3) | 07:20 | по расписанию | |
| Tokyo (HND) | Singapore Airlines | SQ5912 | 07:20 | по расписанию | |
| Tokyo (HND) | Thai Airways | TG6174 | 07:20 | по расписанию | |
| Tokyo (HND) | United Airlines | UA7912 | 07:20 | по расписанию | |
| Madison (MSN) | American Eagle | AA6190 expand_more(2) | 07:21 | по расписанию | |
| Madison (MSN) | Alaska Airlines | AS6618 | 07:21 | по расписанию | |
| Madison (MSN) | British Airways | BA5048 | 07:21 | по расписанию | |
| Washington (DCA) | American Airlines | AA2903 expand_more(1) | 07:22 | 06:58 | приземлился |
| Washington (DCA) | Royal Jordanian | RJ7794 | 07:22 | 06:58 | приземлился |
| Milwaukee (MKE) | United Express | UA5467 expand_more(1) | 07:22 | 06:27 | приземлился |
| Milwaukee (MKE) | Air New Zealand | NZ2624 | 07:22 | 06:27 | приземлился |
| Lansing (LAN) | American Eagle | AA3477 | 07:24 | 06:37 | приземлился |
| Rochester (ROC) | American Eagle | AA4638 expand_more(3) | 07:24 | 06:56 | приземлился |
| Rochester (ROC) | Alaska Airlines | AS4731 | 07:24 | 06:56 | приземлился |
| Rochester (ROC) | Japan Airlines | JL7419 | 07:24 | 06:56 | приземлился |
| Rochester (ROC) | Qatar Airways | QR9035 | 07:24 | 06:56 | приземлился |
| Kalamazoo (AZO) | American Eagle | AA3394 | 07:25 | 06:39 | приземлился |
| Akron (CAK) | American Eagle | AA5314 expand_more(1) | 07:26 | 06:31 | приземлился |
| Akron (CAK) | Qatar Airways | QR8691 | 07:26 | 06:31 | приземлился |
| Cedar Rapids (CID) | American Eagle | AA3430 | 07:27 | по расписанию | |
| Fort Wayne (FWA) | American Eagle | AA4927 expand_more(2) | 07:27 | 06:46 | приземлился |
| Fort Wayne (FWA) | Alaska Airlines | AS4431 | 07:27 | 06:46 | приземлился |
| Fort Wayne (FWA) | Qatar Airways | QR8210 | 07:27 | 06:46 | приземлился |
| St Louis (STL) | American Eagle | AA3741 expand_more(5) | 07:27 | 06:52 | приземлился |
| St Louis (STL) | Alaska Airlines | AS6575 | 07:27 | 06:52 | приземлился |
| St Louis (STL) | British Airways | BA5687 | 07:27 | 06:52 | приземлился |
| St Louis (STL) | Japan Airlines | JL7427 | 07:27 | 06:52 | приземлился |
| St Louis (STL) | Qatar Airways | QR8194 | 07:27 | 06:52 | приземлился |
| St Louis (STL) | Royal Jordanian | RJ7381 | 07:27 | 06:52 | приземлился |
| Green Bay (GRB) | American Eagle | AA3444 | 07:29 | по расписанию | |
| Pittsburgh (PIT) | American Eagle | AA4523 expand_more(3) | 07:29 | 06:44 | приземлился |
| Pittsburgh (PIT) | Japan Airlines | JL7411 | 07:29 | 06:44 | приземлился |
| Pittsburgh (PIT) | Qantas | QF4369 | 07:29 | 06:44 | приземлился |
| Pittsburgh (PIT) | Qatar Airways | QR9513 | 07:29 | 06:44 | приземлился |
| Waterloo (ALO) | American Eagle | AA4322 | 07:30 | по расписанию | |
| Baltimore (BWI) | American Eagle | AA3849 expand_more(4) | 07:30 | 06:56 | приземлился |
| Baltimore (BWI) | Alaska Airlines | AS6526 | 07:30 | 06:56 | приземлился |
| Baltimore (BWI) | Japan Airlines | JL7321 | 07:30 | 06:56 | приземлился |
| Baltimore (BWI) | Qatar Airways | QR2517 | 07:30 | 06:56 | приземлился |
| Baltimore (BWI) | Royal Jordanian | RJ7879 | 07:30 | 06:56 | приземлился |
| Grand Rapids (GRR) | American Airlines | AA1792 expand_more(1) | 07:30 | по расписанию | |
| Grand Rapids (GRR) | Alaska Airlines | AS4000 | 07:30 | по расписанию | |
| La Crosse (LSE) | American Eagle | AA3704 | 07:30 | 06:49 | приземлился |
| Indianapolis (IND) | American Eagle | AA4625 expand_more(4) | 07:30 | 06:51 | приземлился |
| Indianapolis (IND) | Alaska Airlines | AS4264 | 07:30 | 06:51 | приземлился |
| Indianapolis (IND) | Japan Airlines | JL7369 | 07:30 | 06:51 | приземлился |
| Indianapolis (IND) | Qantas | QF3096 | 07:30 | 06:51 | приземлился |
| Indianapolis (IND) | Qatar Airways | QR7927 | 07:30 | 06:51 | приземлился |
| Kentucky (CVG) | United Airlines | UA2287 expand_more(3) | 07:33 | по расписанию | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:33 | по расписанию | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:33 | по расписанию | |
| Kentucky (CVG) | All Nippon Airways | NH7491 | 07:33 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY9 | 07:35 | по расписанию | |
| Tokyo (HND) | Japan Airlines | JL10 expand_more(2) | 07:35 | по расписанию | |
| Tokyo (HND) | American Airlines | AA8405 | 07:35 | по расписанию | |
| Tokyo (HND) | Malaysia Airlines | MH9110 | 07:35 | по расписанию | |
| Columbia (COU) | American Eagle | AA3655 | 07:36 | 06:58 | приземлился |
| Columbus (CMH) | United Airlines | UA466 expand_more(2) | 07:37 | по расписанию | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:37 | по расписанию | |
| Columbus (CMH) | Turkish Airlines | TK9574 | 07:37 | по расписанию | |
| Wausau (CWA) | American Eagle | AA3362 expand_more(1) | 07:38 | по расписанию | |
| Wausau (CWA) | Qatar Airways | QR9173 | 07:38 | по расписанию | |
| Indianapolis (IND) | United Airlines | UA1117 expand_more(3) | 07:39 | по расписанию | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:39 | по расписанию | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:39 | по расписанию | |
| Indianapolis (IND) | All Nippon Airways | NH7735 | 07:39 | по расписанию | |
| Rome (FCO) | Ethiopian Airlines | ET574 | 07:40 | С задержкой | |
| Columbus (CMH) | American Eagle | AA3446 expand_more(2) | 07:41 | по расписанию | |
| Columbus (CMH) | Alaska Airlines | AS4566 | 07:41 | по расписанию | |
| Columbus (CMH) | Japan Airlines | JL7497 | 07:41 | по расписанию | |
| Charlotte (CLT) | United Express | UA4790 expand_more(3) | 07:43 | по расписанию | |
| Charlotte (CLT) | Air Canada | AC5314 | 07:43 | по расписанию | |
| Charlotte (CLT) | Air New Zealand | NZ2184 | 07:43 | по расписанию | |
| Charlotte (CLT) | All Nippon Airways | NH7731 | 07:43 | по расписанию | |
| Dayton (DAY) | United Express | UA4402 expand_more(1) | 07:44 | 06:48 | приземлился |
| Dayton (DAY) | Air New Zealand | NZ2260 | 07:44 | 06:48 | приземлился |
| Rochester (RST) | American Eagle | AA5003 expand_more(1) | 07:44 | по расписанию | |
| Rochester (RST) | Qatar Airways | QR9469 | 07:44 | по расписанию | |
| Raleigh (RDU) | United Airlines | UA2638 expand_more(2) | 07:44 | по расписанию | |
| Raleigh (RDU) | Air New Zealand | NZ2790 | 07:44 | по расписанию | |
| Raleigh (RDU) | All Nippon Airways | NH7567 | 07:44 | по расписанию | |
| Kansas City (MCI) | American Airlines | AA1764 expand_more(5) | 07:45 | по расписанию | |
| Kansas City (MCI) | Alaska Airlines | AS4531 | 07:45 | по расписанию | |
| Kansas City (MCI) | British Airways | BA4728 | 07:45 | по расписанию | |
| Kansas City (MCI) | Japan Airlines | JL7377 | 07:45 | по расписанию | |
| Kansas City (MCI) | Qatar Airways | QR9619 | 07:45 | по расписанию | |
| Kansas City (MCI) | Royal Jordanian | RJ7621 | 07:45 | по расписанию | |
| Minneapolis (MSP) | United Airlines | UA307 expand_more(3) | 07:45 | по расписанию | |
| Minneapolis (MSP) | Air Canada | AC5122 | 07:45 | по расписанию | |
| Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:45 | по расписанию | |
| Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:45 | по расписанию | |
| Traverse City (TVC) | United Airlines | UA1741 expand_more(1) | 07:45 | 06:50 | приземлился |
| Traverse City (TVC) | Air New Zealand | NZ2936 | 07:45 | 06:50 | приземлился |
| Houston (IAH) | United Airlines | UA1488 expand_more(1) | 07:47 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6845 | 07:47 | по расписанию | |
| Madison (MSN) | United Airlines | UA2137 expand_more(1) | 07:47 | по расписанию | |
| Madison (MSN) | Air New Zealand | NZ2658 | 07:47 | по расписанию | |
| Moline (MLI) | United Express | UA4576 expand_more(1) | 07:47 | по расписанию | |
| Moline (MLI) | Air New Zealand | NZ2640 | 07:47 | по расписанию | |
| Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:48 | по расписанию | |
| Washington (DCA) | Air New Zealand | NZ2264 | 07:48 | по расписанию | |
| South Bend (SBN) | United Express | UA5231 expand_more(1) | 07:48 | 06:59 | приземлился |
| South Bend (SBN) | Air New Zealand | NZ2856 | 07:48 | 06:59 | приземлился |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:49 | по расписанию | |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:49 | по расписанию | |
| Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:50 | по расписанию | |
| Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:50 | по расписанию | |
| New York (LGA) | American Airlines | AA1413 expand_more(2) | 07:51 | 06:53 | приземлился |
| New York (LGA) | Alaska Airlines | AS4318 | 07:51 | 06:53 | приземлился |
| New York (LGA) | Royal Jordanian | RJ7464 | 07:51 | 06:53 | приземлился |
| Flint (FNT) | United Express | UA4714 expand_more(1) | 07:51 | 06:43 | приземлился |
| Flint (FNT) | Air New Zealand | NZ2384 | 07:51 | 06:43 | приземлился |
| Saginaw (MBS) | SkyWest Airlines | UA5473 | 07:51 | 06:58 | приземлился |
| Pittsburgh (PIT) | United Airlines | UA1803 expand_more(3) | 07:51 | по расписанию | |
| Pittsburgh (PIT) | Air Canada | AC5377 | 07:51 | по расписанию | |
| Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:51 | по расписанию | |
| Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:51 | по расписанию | |
| White Plains (HPN) | American Eagle | AA3496 | 07:52 | по расписанию | |
| Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:54 | по расписанию | |
| Newark (EWR) | Air Canada | AC4458 | 07:54 | по расписанию | |
| Newark (EWR) | Air New Zealand | NZ2348 | 07:54 | по расписанию | |
| Newark (EWR) | TAP Air Portugal | TP8478 | 07:54 | по расписанию | |
| Appleton (ATW) | United Express | UA4415 expand_more(2) | 07:56 | по расписанию | |
| Appleton (ATW) | Air New Zealand | NZ2032 | 07:56 | по расписанию | |
| Appleton (ATW) | avianca | AV2303 | 07:56 | по расписанию | |
| Greenville (GSP) | United Express | UA5930 expand_more(3) | 07:56 | по расписанию | |
| Greenville (GSP) | Air Canada | AC4716 | 07:56 | по расписанию | |
| Greenville (GSP) | Air New Zealand | NZ2424 | 07:56 | по расписанию | |
| Greenville (GSP) | All Nippon Airways | NH7729 | 07:56 | по расписанию | |
| Roanoke (ROA) | United Express | UA4539 expand_more(2) | 07:56 | по расписанию | |
| Roanoke (ROA) | Air New Zealand | NZ2814 | 07:56 | по расписанию | |
| Roanoke (ROA) | All Nippon Airways | NH7783 | 07:56 | по расписанию | |
| Allentown (ABE) | SkyWest Airlines | UA4628 expand_more(1) | 07:58 | по расписанию | |
| Allentown (ABE) | Air New Zealand | NZ2004 | 07:58 | по расписанию | |
| New York (LGA) | Delta Air Lines | DL784 | 07:58 | по расписанию | |
| Detroit (DTW) | United Express | UA5353 expand_more(3) | 07:58 | по расписанию | |
| Detroit (DTW) | Air Canada | AC4815 | 07:58 | по расписанию | |
| Detroit (DTW) | Air New Zealand | NZ2314 | 07:58 | по расписанию | |
| Detroit (DTW) | All Nippon Airways | NH7351 | 07:58 | по расписанию | |
| Charleston (CRW) | United Express | UA5801 expand_more(2) | 07:59 | по расписанию | |
| Charleston (CRW) | Air New Zealand | NZ2224 | 07:59 | по расписанию | |
| Charleston (CRW) | All Nippon Airways | NH7637 | 07:59 | по расписанию | |
| Philadelphia (PHL) | United Airlines | UA660 expand_more(3) | 07:59 | по расписанию | |
| Philadelphia (PHL) | Air Canada | AC3007 | 07:59 | по расписанию | |
| Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:59 | по расписанию | |
| Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:59 | по расписанию | |
| Lincoln (LNK) | United Express | UA5432 | 08:00 | по расписанию | |
| Providence (PVD) | American Airlines | AA865 expand_more(1) | 08:00 | по расписанию | |
| Providence (PVD) | Qatar Airways | QR2719 | 08:00 | по расписанию | |
| State College (SCE) | United Express | UA4522 expand_more(1) | 08:01 | 07:42 | приземлился |
| State College (SCE) | Air New Zealand | NZ2860 | 08:01 | 07:42 | приземлился |
| Cleveland (CLE) | United Airlines | UA490 expand_more(1) | 08:02 | 07:29 | приземлился |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 08:02 | 07:29 | приземлился |
| Peoria (PIA) | SkyWest Airlines | UA5608 expand_more(2) | 08:02 | 07:13 | приземлился |
| Peoria (PIA) | Air New Zealand | NZ2748 | 08:02 | 07:13 | приземлился |
| Peoria (PIA) | Copa Airlines | CM1423 | 08:02 | 07:13 | приземлился |
| New York (LGA) | United Airlines | UA2389 expand_more(2) | 08:03 | 07:28 | приземлился |
| New York (LGA) | Air New Zealand | NZ2520 | 08:03 | 07:28 | приземлился |
| New York (LGA) | All Nippon Airways | NH7571 | 08:03 | 07:28 | приземлился |
| Boston (BOS) | United Airlines | UA1414 expand_more(2) | 08:04 | 07:30 | приземлился |
| Boston (BOS) | Air New Zealand | NZ2092 | 08:04 | 07:30 | приземлился |
| Boston (BOS) | All Nippon Airways | NH7481 | 08:04 | 07:30 | приземлился |
| Nashville (BNA) | United Express | UA5741 expand_more(3) | 08:04 | 07:24 | приземлился |
| Nashville (BNA) | Air Canada | AC3085 | 08:04 | 07:24 | приземлился |
| Nashville (BNA) | Air New Zealand | NZ2070 | 08:04 | 07:24 | приземлился |
| Nashville (BNA) | All Nippon Airways | NH7471 | 08:04 | 07:24 | приземлился |
| Akron (CAK) | SkyWest Airlines | UA4646 expand_more(2) | 08:05 | 07:17 | приземлился |
| Akron (CAK) | Air New Zealand | NZ2138 | 08:05 | 07:17 | приземлился |
| Akron (CAK) | avianca | AV2307 | 08:05 | 07:17 | приземлился |
| Cedar Rapids (CID) | United Express | UA3631 expand_more(1) | 08:05 | по расписанию | |
| Cedar Rapids (CID) | Air Canada | AC4288 | 08:05 | по расписанию | |
| Sioux Falls (FSD) | American Eagle | AA6211 | 08:05 | 07:33 | приземлился |
| Fort Wayne (FWA) | United Express | UA4639 | 08:05 | 07:23 | приземлился |
| Green Bay (GRB) | United Express | UA5266 expand_more(1) | 08:05 | 07:34 | приземлился |
| Green Bay (GRB) | Air New Zealand | NZ2396 | 08:05 | 07:34 | приземлился |
| Toronto (YYZ) | United Express | UA3514 expand_more(3) | 08:05 | 07:36 | приземлился |
| Toronto (YYZ) | Air Canada | AC5141 | 08:05 | 07:36 | приземлился |
| Toronto (YYZ) | Air New Zealand | NZ9809 | 08:05 | 07:36 | приземлился |
| Toronto (YYZ) | All Nippon Airways | NH7763 | 08:05 | 07:36 | приземлился |
| Ottawa (YOW) | United Express | UA3581 expand_more(4) | 08:05 | 07:25 | приземлился |
| Ottawa (YOW) | Air Canada | AC4103 | 08:05 | 07:25 | приземлился |
| Ottawa (YOW) | Air New Zealand | NZ9897 | 08:05 | 07:25 | приземлился |
| Ottawa (YOW) | All Nippon Airways | NH7775 | 08:05 | 07:25 | приземлился |
| Ottawa (YOW) | avianca | AV2173 | 08:05 | 07:25 | приземлился |
| St Louis (STL) | United Express | UA4423 expand_more(3) | 08:05 | С задержкой | |
| St Louis (STL) | Air Canada | AC4913 | 08:05 | С задержкой | |
| St Louis (STL) | Air New Zealand | NZ2894 | 08:05 | С задержкой | |
| St Louis (STL) | All Nippon Airways | NH7591 | 08:05 | С задержкой | |
| Montreal (YUL) | United Express | UA3600 expand_more(5) | 08:05 | 07:32 | приземлился |
| Montreal (YUL) | Air Canada | AC3653 | 08:05 | 07:32 | приземлился |
| Montreal (YUL) | Air New Zealand | NZ9806 | 08:05 | 07:32 | приземлился |
| Montreal (YUL) | All Nippon Airways | NH7431 | 08:05 | 07:32 | приземлился |
| Montreal (YUL) | avianca | AV2175 | 08:05 | 07:32 | приземлился |
| Montreal (YUL) | Copa Airlines | CM2824 | 08:05 | 07:32 | приземлился |
| Milwaukee (MKE) | United Express | UA4803 expand_more(4) | 08:22 | 07:36 | приземлился |
| Milwaukee (MKE) | Air Canada | AC3037 | 08:22 | 07:36 | приземлился |
| Milwaukee (MKE) | Air New Zealand | NZ2626 | 08:22 | 07:36 | приземлился |
| Milwaukee (MKE) | All Nippon Airways | NH7765 | 08:22 | 07:36 | приземлился |
| Milwaukee (MKE) | Copa Airlines | CM1842 | 08:22 | 07:36 | приземлился |
| Fort Myers (RSW) | Spirit Airlines | NK934 | 08:24 | по расписанию | |
| Washington (DCA) | American Eagle | AA3763 expand_more(1) | 08:31 | по расписанию | |
| Washington (DCA) | Jet Linx Aviation | JL7339 | 08:31 | по расписанию | |
| Newark (EWR) | Spirit Airlines | NK773 | 08:31 | 07:47 | приземлился |
| Madison (MSN) | American Eagle | AA3428 expand_more(3) | 08:39 | 07:49 | приземлился |
| Madison (MSN) | Alaska Airlines | AS6176 | 08:39 | 07:49 | приземлился |
| Madison (MSN) | British Airways | BA5574 | 08:39 | 07:49 | приземлился |
| Madison (MSN) | Jet Linx Aviation | JL7391 | 08:39 | 07:49 | приземлился |
| Seoul (ICN) | Korean Air | KE37 expand_more(1) | 08:40 | по расписанию | |
| Seoul (ICN) | Delta Air Lines | DL7863 | 08:40 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL1544 expand_more(3) | 08:40 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM4184 | 08:40 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE6781 | 08:40 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS4400 | 08:40 | по расписанию | |
| Syracuse (SYR) | American Eagle | AA3878 expand_more(3) | 08:42 | 07:39 | приземлился |
| Syracuse (SYR) | Alaska Airlines | AS4551 | 08:42 | 07:39 | приземлился |
| Syracuse (SYR) | Jet Linx Aviation | JL7431 | 08:42 | 07:39 | приземлился |
| Syracuse (SYR) | Qatar Airways | QR2301 | 08:42 | 07:39 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(2) | 08:43 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3775 | 08:43 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6106 | 08:43 | по расписанию | |
| Des Moines (DSM) | American Eagle | AA4136 expand_more(3) | 08:44 | по расписанию | |
| Des Moines (DSM) | Alaska Airlines | AS4241 | 08:44 | по расписанию | |
| Des Moines (DSM) | Jet Linx Aviation | JL7643 | 08:44 | по расписанию | |
| Des Moines (DSM) | Qatar Airways | QR7622 | 08:44 | по расписанию | |
| Fort Myers (RSW) | American Airlines | AA392 expand_more(1) | 08:44 | по расписанию | |
