Chicago O'Hare 机场 的 American Airlines - ORD
American Airlines 在 Chicago O'Hare 机场 到达和离开哪些航站楼?
American Airlines 航班通常在 Chicago O'Hare 机场 到达和离开以下航站楼:
- 终端 - 3
- 终端 - 5
American Airlines 往返于哪些地点的 Chicago O'Hare 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 6 | 查看航班 |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | 查看航班 |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 12 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 17 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 38 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | 查看航班 |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | 查看航班 |
Logan International (BOS) | United States | Boston | 39 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 24 | 查看航班 |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 2 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 126 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 143 | 查看航班 |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 3 | 查看航班 |
Denver International (DEN) | United States | Denver | 42 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 3 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | 查看航班 |
Doha (DOH) | Qatar | Doha | 12 | 查看航班 |
Dublin (DUB) | Ireland | Dublin | 28 | 查看航班 |
El Paso International Airport (ELP) | United States | El Paso | 14 | 查看航班 |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | 查看航班 |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 15 | 查看航班 |
Bishop International Airport (FNT) | United States | Flint | 4 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 43 | 查看航班 |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 2 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 15 | 查看航班 |
Harrisburg International (MDT) | United States | Harrisburg | 3 | 查看航班 |
Helsinki Vantaa (HEL) | Finland | Helsinki | 12 | 查看航班 |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 17 | 查看航班 |
George Bush Intercontinental (IAH) | United States | Houston | 42 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 18 | 查看航班 |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 5 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 28 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | 查看航班 |
Mc Ghee Tyson (TYS) | United States | Knoxville | 8 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 64 | 查看航班 |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 1 | 查看航班 |
London Heathrow (LHR) | United Kingdom | London Heathrow | 72 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 108 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 3 | 查看航班 |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 27 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 124 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 3 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | 查看航班 |
Quad-City (MLI) | United States | Moline | 2 | 查看航班 |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 3 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | 查看航班 |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 136 | 查看航班 |
Newark Liberty International (EWR) | United States | Newark | 14 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 3 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 15 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 64 | 查看航班 |
Municipal (PSP) | United States | Palm Springs Municipal | 24 | 查看航班 |
Greater Peoria (PIA) | United States | Peoria | 1 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 109 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 127 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 1 | 查看航班 |
Portland International (PDX) | United States | Portland | 28 | 查看航班 |
T. F. Green Airport (PVD) | United States | Providence | 3 | 查看航班 |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 10 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 30 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 4 | 查看航班 |
International (RST) | United States | Rochester | 2 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | 查看航班 |
Sacramento International (SMF) | United States | Sacramento | 14 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 42 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 56 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 56 | 查看航班 |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | 查看航班 |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | 查看航班 |
John Wayne (SNA) | United States | Santa Ana John Wayne | 52 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 14 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 44 | 查看航班 |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 24 | 查看航班 |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 5 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 42 | 查看航班 |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 13 | 查看航班 |
Cherry Capital Airport (TVC) | United States | Traverse City | 2 | 查看航班 |
Tucson International Airport (TUS) | United States | Tucson | 28 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 3 | 查看航班 |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 98 | 查看航班 |
Waterloo (ALO) | United States | Waterloo | 2 | 查看航班 |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 2 | 查看航班 |
Palm Beach International (PBI) | United States | West Palm Beach International | 24 | 查看航班 |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | 查看航班 |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 4 | 查看航班 |
Bradley International (BDL) | United States | Windsor Locks | 14 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 查看航班 |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 查看航班 |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 7 | 8 | 9 | 8 | 6 | 8 | 查看航班 |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 查看航班 |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 查看航班 |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Waterloo | Waterloo (ALO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 查看航班 |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 10 | 10 | 10 | 11 | 11 | 11 | 10 | 查看航班 |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Houston | George Bush Intercontinental (IAH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 查看航班 |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 查看航班 |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 查看航班 |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 7 | 9 | 8 | 8 | 6 | 8 | 查看航班 |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 查看航班 |
