Chicago O'Hare 机场 的 United Express - ORD
United Express 往返于哪些地点的 Chicago O'Hare 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 61 | 查看航班 |
| Albany International (ALB) | United States | Albany | 63 | 查看航班 |
| Lehigh Valley International (ABE) | United States | Allentown | 65 | 查看航班 |
| Outagamie County (ATW) | United States | Appleton | 122 | 查看航班 |
| Birmingham (BHM) | United States | Birmingham | 69 | 查看航班 |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 23 | 查看航班 |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 90 | 查看航班 |
| Cedar Rapids (CID) | United States | Cedar Rapids | 92 | 查看航班 |
| Yeager (CRW) | United States | Charleston Yeager | 37 | 查看航班 |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 43 | 查看航班 |
| Albemarle (CHO) | United States | Charlottesville | 71 | 查看航班 |
| Lovell Field (CHA) | United States | Chattanooga | 84 | 查看航班 |
| Benedum (CKB) | United States | Clarksburg | 1 | 查看航班 |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 53 | 查看航班 |
| Colorado Springs (COS) | United States | Colorado Springs | 47 | 查看航班 |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 61 | 查看航班 |
| Columbia Regional (COU) | United States | Columbia Regional | 32 | 查看航班 |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 72 | 查看航班 |
| Decatur Arpt (DEC) | United States | Decatur | 27 | 查看航班 |
| Des Moines International (DSM) | United States | Des Moines | 28 | 查看航班 |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 79 | 查看航班 |
| Duluth International (DLH) | United States | Duluth | 41 | 查看航班 |
| Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 29 | 查看航班 |
| El Paso International Airport (ELP) | United States | El Paso | 23 | 查看航班 |
| Hector Field (FAR) | United States | Fargo | 69 | 查看航班 |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 91 | 查看航班 |
| Asheville Regional Airport (AVL) | United States | Fletcher | 67 | 查看航班 |
| Bishop International Airport (FNT) | United States | Flint | 42 | 查看航班 |
| Fort Dodge Regional (FOD) | United States | Fort Dodge | 22 | 查看航班 |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 72 | 查看航班 |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 2 | 查看航班 |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 111 | 查看航班 |
| Austin-straubel Field (GRB) | United States | Green Bay | 126 | 查看航班 |
| Piedmont Triad International (GSO) | United States | Greensboro | 46 | 查看航班 |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 58 | 查看航班 |
| Houghton County (CMX) | United States | Hancock | 27 | 查看航班 |
| Harrisburg International (MDT) | United States | Harrisburg | 70 | 查看航班 |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 59 | 查看航班 |
| Indianapolis International (IND) | United States | Indianapolis | 115 | 查看航班 |
| Jacksonville, (JAX) | United States | Jacksonville | 1 | 查看航班 |
| Cambria County (JST) | United States | Johnstown | 21 | 查看航班 |
| Joplin Regional (JLN) | United States | Joplin | 19 | 查看航班 |
| Kansas City International Airport (MCI) | United States | Kansas City | 46 | 查看航班 |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 78 | 查看航班 |
| International (EYW) | United States | Key West | 24 | 查看航班 |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 116 | 查看航班 |
| Purdue University (LAF) | United States | Lafayette Purdue University | 25 | 查看航班 |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 91 | 查看航班 |
| Lincoln (LNK) | United States | Lincoln | 90 | 查看航班 |
| Adams Field Airport (LIT) | United States | Little Rock | 82 | 查看航班 |
| Louisville International (SDF) | United States | Louisville | 104 | 查看航班 |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 86 | 查看航班 |
| Mason City Municipal (MCW) | United States | Mason City | 26 | 查看航班 |
| Memphis International (MEM) | United States | Memphis | 68 | 查看航班 |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 202 | 查看航班 |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 2 | 查看航班 |
| Quad-City (MLI) | United States | Moline | 77 | 查看航班 |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 19 | 查看航班 |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 46 | 查看航班 |
| Morgantown (MGW) | United States | Morgantown | 22 | 查看航班 |
| Nashville International (BNA) | United States | Nashville | 108 | 查看航班 |
| Norfolk International Airport (ORF) | United States | Norfolk | 4 | 查看航班 |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 90 | 查看航班 |
| Eppley Airfield (OMA) | United States | Omaha | 20 | 查看航班 |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 70 | 查看航班 |
| Greater Peoria (PIA) | United States | Peoria | 87 | 查看航班 |
| Pittsburgh International (PIT) | United States | Pittsburgh | 43 | 查看航班 |
| Port Columbus International (CMH) | United States | Port Columbus | 81 | 查看航班 |
| International Jetport (PWM) | United States | Portland | 23 | 查看航班 |
| T. F. Green Airport (PVD) | United States | Providence | 47 | 查看航班 |
| Québec (YQB) | Canada | Québec City | 24 | 查看航班 |
| Regional (RAP) | United States | Rapid City Regional | 23 | 查看航班 |
| Richmond International Airport (RIC) | United States | Richmond | 61 | 查看航班 |
| Roanoke Regional Airport (ROA) | United States | Roanoke | 67 | 查看航班 |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 43 | 查看航班 |
| MBS International (MBS) | United States | Saginaw | 48 | 查看航班 |
| Salina (SLN) | United States | Salina | 17 | 查看航班 |
| Salt Lake City International (SLC) | United States | Salt Lake City | 13 | 查看航班 |
| San Antonio International (SAT) | United States | San Antonio | 20 | 查看航班 |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 4 | 查看航班 |
| Sioux Gateway (SUX) | United States | Sioux City | 16 | 查看航班 |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 56 | 查看航班 |
| South Bend Regional (SBN) | United States | South Bend | 126 | 查看航班 |
| Spokane International (GEG) | United States | Spokane | 23 | 查看航班 |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 78 | 查看航班 |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 162 | 查看航班 |
| University Park (SCE) | United States | State College | 107 | 查看航班 |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 45 | 查看航班 |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 61 | 查看航班 |
| Cherry Capital Airport (TVC) | United States | Traverse City | 90 | 查看航班 |
| Tucson International Airport (TUS) | United States | Tucson | 48 | 查看航班 |
| Tulsa International (TUL) | United States | Tulsa | 69 | 查看航班 |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 83 | 查看航班 |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 68 | 查看航班 |
| Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 69 | 查看航班 |
| Bradley International (BDL) | United States | Windsor Locks | 47 | 查看航班 |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 24 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 4 | 5 | 8 | 8 | 5 | 6 | 4 | 查看航班 |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 4 | 4 | 5 | 6 | 3 | 4 | 查看航班 |
| United States | Albany | Albany International (ALB) | 3 | 6 | 6 | 6 | 4 | 4 | 3 | 查看航班 |
| United States | Charlottesville | Albemarle (CHO) | 3 | 6 | 4 | 8 | 8 | 5 | 3 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 3 | 5 | 5 | 5 | 6 | 6 | 3 | 查看航班 |
| United States | Green Bay | Austin-straubel Field (GRB) | 6 | 10 | 12 | 10 | 11 | 11 | 4 | 查看航班 |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 3 | 4 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
| United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 2 | 5 | 6 | 4 | 2 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 7 | 8 | 7 | 7 | 7 | 4 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 7 | 8 | 8 | 6 | 8 | 4 | 查看航班 |
| United States | Johnstown | Cambria County (JST) | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 7 | 8 | 8 | 7 | 7 | 5 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 3 | 4 | 4 | 3 | 4 | 1 | 查看航班 |
| United States | Traverse City | Cherry Capital Airport (TVC) | 4 | 9 | 7 | 7 | 7 | 6 | 3 | 查看航班 |
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 1 | 4 | 2 | 4 | 0 | 2 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 5 | 6 | 8 | 6 | 7 | 3 | 查看航班 |
| United States | Colorado Springs | Colorado Springs (COS) | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Columbia Regional | Columbia Regional (COU) | 1 | 1 | 2 | 4 | 4 | 2 | 2 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 9 | 8 | 7 | 5 | 8 | 3 | 查看航班 |
| United States | Decatur | Decatur Arpt (DEC) | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 1 | 2 | 4 | 2 | 1 | 3 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 6 | 8 | 7 | 9 | 2 | 查看航班 |
| United States | Duluth | Duluth International (DLH) | 3 | 5 | 3 | 2 | 3 | 4 | 1 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 查看航班 |
| United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 2 | 2 | 0 | 4 | 1 | 2 | 查看航班 |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 8 | 13 | 20 | 18 | 16 | 17 | 8 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 5 | 9 | 8 | 10 | 10 | 10 | 4 | 查看航班 |
| United States | Peoria | Greater Peoria (PIA) | 2 | 5 | 9 | 7 | 4 | 9 | 5 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 查看航班 |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 5 | 6 | 4 | 2 | 6 | 3 | 查看航班 |
| United States | Harrisburg | Harrisburg International (MDT) | 3 | 5 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
| United States | Fargo | Hector Field (FAR) | 3 | 3 | 6 | 8 | 6 | 4 | 4 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 4 | 6 | 5 | 3 | 2 | 查看航班 |
| United States | Hancock | Houghton County (CMX) | 0 | 3 | 0 | 0 | 4 | 4 | 2 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 7 | 8 | 10 | 10 | 9 | 9 | 5 | 查看航班 |
| United States | Key West | International (EYW) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Portland | International Jetport (PWM) | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 5 | 7 | 5 | 6 | 6 | 3 | 查看航班 |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 4 | 4 | 6 | 6 | 2 | 3 | 查看航班 |
| United States | Joplin | Joplin Regional (JLN) | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 4 | 4 | 4 | 6 | 2 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 11 | 15 | 14 | 13 | 14 | 7 | 查看航班 |
| United States | Allentown | Lehigh Valley International (ABE) | 3 | 5 | 5 | 6 | 6 | 6 | 3 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 6 | 6 | 6 | 6 | 4 | 1 | 查看航班 |
| United States | Lincoln | Lincoln (LNK) | 3 | 6 | 4 | 10 | 10 | 10 | 4 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 5 | 8 | 7 | 10 | 9 | 9 | 3 | 查看航班 |
| United States | Chattanooga | Lovell Field (CHA) | 5 | 8 | 5 | 7 | 7 | 8 | 3 | 查看航班 |
| United States | Mason City | Mason City Municipal (MCW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Saginaw | MBS International (MBS) | 2 | 3 | 4 | 6 | 4 | 3 | 1 | 查看航班 |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 6 | 8 | 10 | 10 | 10 | 8 | 5 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 3 | 6 | 6 | 6 | 6 | 4 | 3 | 查看航班 |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 3 | 3 | 6 | 6 | 4 | 6 | 2 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 6 | 6 | 6 | 6 | 6 | 2 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Morgantown | Morgantown (MGW) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 2 | 6 | 7 | 7 | 6 | 4 | 查看航班 |
| United States | Nashville | Nashville International (BNA) | 5 | 9 | 8 | 10 | 9 | 8 | 4 | 查看航班 |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 7 | 8 | 8 | 8 | 7 | 4 | 查看航班 |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 5 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
| United States | Appleton | Outagamie County (ATW) | 6 | 7 | 12 | 9 | 9 | 10 | 6 | 查看航班 |
| United States | Greensboro | Piedmont Triad International (GSO) | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 4 | 4 | 4 | 5 | 2 | 查看航班 |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 6 | 10 | 6 | 6 | 8 | 2 | 查看航班 |
| United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 查看航班 |
| United States | Moline | Quad-City (MLI) | 5 | 5 | 6 | 7 | 6 | 6 | 3 | 查看航班 |
| Canada | Québec City | Québec (YQB) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Rapid City Regional | Regional (RAP) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Richmond | Richmond International Airport (RIC) | 3 | 4 | 4 | 7 | 6 | 4 | 3 | 查看航班 |
| United States | Roanoke | Roanoke Regional Airport (ROA) | 3 | 5 | 6 | 6 | 4 | 6 | 3 | 查看航班 |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 7 | 8 | 8 | 7 | 4 | 3 | 查看航班 |
| United States | Salina | Salina (SLN) | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 查看航班 |
| United States | San Antonio | San Antonio International (SAT) | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 查看航班 |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 查看航班 |
| United States | Sioux City | Sioux Gateway (SUX) | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 查看航班 |
| United States | South Bend | South Bend Regional (SBN) | 10 | 11 | 14 | 5 | 8 | 11 | 6 | 查看航班 |
| United States | Spokane | Spokane International (GEG) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 4 | 5 | 6 | 8 | 8 | 6 | 4 | 查看航班 |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 查看航班 |
| United States | Providence | T. F. Green Airport (PVD) | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Tucson | Tucson International Airport (TUS) | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Tulsa | Tulsa International (TUL) | 3 | 5 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
| United States | State College | University Park (SCE) | 5 | 7 | 10 | 10 | 9 | 7 | 5 | 查看航班 |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 3 | 5 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 7 | 8 | 8 | 8 | 6 | 4 | 查看航班 |
| United States | Charleston Yeager | Yeager (CRW) | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 4 | 6 | 8 | 8 | 5 | 7 | 4 | 查看航班 |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 2 | 6 | 6 | 6 | 5 | 4 | 查看航班 |
| United States | Albany | Albany International (ALB) | 3 | 5 | 6 | 6 | 4 | 4 | 3 | 查看航班 |
| United States | Charlottesville | Albemarle (CHO) | 2 | 7 | 4 | 8 | 8 | 3 | 2 | 查看航班 |
| United States | Fletcher | Asheville Regional Airport (AVL) | 3 | 5 | 5 | 6 | 6 | 6 | 3 | 查看航班 |
| United States | Green Bay | Austin-straubel Field (GRB) | 6 | 10 | 11 | 9 | 10 | 12 | 4 | 查看航班 |
| United States | Birmingham | Birmingham (BHM) | 3 | 6 | 6 | 6 | 6 | 5 | 3 | 查看航班 |
| United States | Flint | Bishop International Airport (FNT) | 2 | 0 | 4 | 5 | 5 | 3 | 2 | 查看航班 |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 8 | 8 | 8 | 7 | 8 | 4 | 查看航班 |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Windsor Locks | Bradley International (BDL) | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 查看航班 |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 4 | 7 | 8 | 8 | 7 | 7 | 4 | 查看航班 |
| United States | Johnstown | Cambria County (JST) | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 7 | 7 | 8 | 7 | 9 | 4 | 查看航班 |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 查看航班 |
| United States | Traverse City | Cherry Capital Airport (TVC) | 4 | 9 | 9 | 8 | 8 | 5 | 4 | 查看航班 |
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 查看航班 |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 5 | 6 | 8 | 6 | 7 | 3 | 查看航班 |
| United States | Colorado Springs | Colorado Springs (COS) | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 查看航班 |
| United States | Columbia Regional | Columbia Regional (COU) | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 查看航班 |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 8 | 7 | 7 | 5 | 8 | 3 | 查看航班 |
| United States | Decatur | Decatur Arpt (DEC) | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 查看航班 |
| United States | Des Moines | Des Moines International (DSM) | 1 | 2 | 4 | 2 | 1 | 3 | 1 | 查看航班 |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 5 | 6 | 7 | 7 | 8 | 2 | 查看航班 |
| United States | Duluth | Duluth International (DLH) | 3 | 4 | 3 | 3 | 4 | 2 | 1 | 查看航班 |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 查看航班 |
| United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 查看航班 |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 9 | 18 | 18 | 16 | 18 | 15 | 8 | 查看航班 |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 5 | 9 | 8 | 10 | 10 | 10 | 3 | 查看航班 |
| United States | Peoria | Greater Peoria (PIA) | 2 | 4 | 10 | 9 | 6 | 10 | 5 | 查看航班 |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 查看航班 |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 5 | 6 | 4 | 2 | 6 | 3 | 查看航班 |
| United States | Harrisburg | Harrisburg International (MDT) | 3 | 5 | 6 | 6 | 6 | 6 | 3 | 查看航班 |
| United States | Fargo | Hector Field (FAR) | 3 | 5 | 5 | 6 | 6 | 6 | 4 | 查看航班 |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 4 | 4 | 6 | 5 | 2 | 3 | 查看航班 |
| United States | Hancock | Houghton County (CMX) | 1 | 2 | 0 | 2 | 4 | 3 | 2 | 查看航班 |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 3 | 6 | 4 | 4 | 6 | 3 | 3 | 查看航班 |
| United States | Indianapolis | Indianapolis International (IND) | 5 | 9 | 12 | 10 | 9 | 7 | 5 | 查看航班 |
| United States | Key West | International (EYW) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Portland | International Jetport (PWM) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 查看航班 |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 5 | 8 | 6 | 6 | 6 | 3 | 查看航班 |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 4 | 6 | 6 | 3 | 3 | 查看航班 |
| United States | Joplin | Joplin Regional (JLN) | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 4 | 4 | 4 | 5 | 2 | 查看航班 |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 14 | 14 | 14 | 14 | 11 | 7 | 查看航班 |
| United States | Allentown | Lehigh Valley International (ABE) | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 查看航班 |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 查看航班 |
| United States | Lincoln | Lincoln (LNK) | 3 | 6 | 2 | 10 | 10 | 7 | 5 | 查看航班 |
| United States | Louisville | Louisville International (SDF) | 5 | 7 | 10 | 10 | 9 | 8 | 4 | 查看航班 |
| United States | Chattanooga | Lovell Field (CHA) | 5 | 7 | 7 | 4 | 9 | 6 | 3 | 查看航班 |
| United States | Mason City | Mason City Municipal (MCW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| United States | Saginaw | MBS International (MBS) | 3 | 2 | 6 | 6 | 2 | 4 | 2 | 查看航班 |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 5 | 10 | 10 | 10 | 10 | 9 | 5 | 查看航班 |
| United States | Memphis | Memphis International (MEM) | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 查看航班 |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 3 | 4 | 6 | 6 | 4 | 6 | 2 | 查看航班 |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 4 | 6 | 6 | 6 | 6 | 2 | 查看航班 |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 4 | 4 | 4 | 4 | 4 | 1 | 查看航班 |
| United States | Morgantown | Morgantown (MGW) | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 查看航班 |
