Air Canada em Chicago O'Hare Aeroporto - ORD
De quais terminais Air Canada chega e parte em Chicago O'Hare Aeroporto?
Os voos da
Air Canada geralmente chegam e saem do(s) seguinte(s) terminal(is) em Chicago O'Hare Aeroporto:
- terminal - 1
- terminal - 2
- terminal - 5
Para quais locais Air Canada voa de e para Chicago O'Hare Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 40 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 47 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Ver voos |
Bangor International Airport (BGR) | United States | Bangor | 1 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 14 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | Ver voos |
Burlington International (BTV) | United States | Burlington | 28 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 56 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 38 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 41 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 61 | Ver voos |
Denver International (DEN) | United States | Denver | 125 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 56 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 75 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 61 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 7 | Ver voos |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 43 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 48 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 48 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 42 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 97 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 36 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 80 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 82 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 62 | Ver voos |
Blue Grass (LEX) | United States | Lexington Blue Grass | 14 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 23 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 110 | Ver voos |
Louisville International (SDF) | United States | Louisville | 68 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 21 | Ver voos |
Memphis International (MEM) | United States | Memphis | 54 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 30 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 97 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 79 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 28 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | Ver voos |
Nashville International (BNA) | United States | Nashville | 61 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 36 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 164 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 28 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 56 | Ver voos |
Orlando International (MCO) | United States | Orlando | 78 | Ver voos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 34 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 67 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 69 | Ver voos |
Portland International (PDX) | United States | Portland | 37 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 28 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 42 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 26 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | Ver voos |
Sacramento International (SMF) | United States | Sacramento | 38 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 24 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 28 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 58 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 117 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 40 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 19 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 38 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 98 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 42 | Ver voos |
Tampa International (TPA) | United States | Tampa | 50 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 127 | Ver voos |
Tulsa International (TUL) | United States | Tulsa | 42 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 42 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | Ver voos |
Voos agendados semanalmente para Chicago O'Hare Aeroporto operados por Air Canada
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 4 | 4 | 5 | 5 | 4 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 9 | 3 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 3 | 3 | 4 | 4 | 4 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 10 | 10 | 11 | 10 | 10 | 9 | 4 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 8 | 9 | 10 | 9 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Memphis | Memphis International (MEM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 7 | 6 | 6 | 7 | 7 | 6 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
United States | Nashville | Nashville International (BNA) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 13 | 13 | 13 | 13 | 13 | 12 | 4 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 5 | 2 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 10 | 10 | 8 | 10 | 10 | 10 | 2 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 2 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Chicago O'Hare Aeroporto operados por Air Canada
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 5 | 5 | 6 | 5 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Denver | Denver International (DEN) | 10 | 10 | 10 | 10 | 10 | 9 | 4 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 8 | 8 | 8 | 7 | 8 | 8 | 8 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 10 | 10 | 10 | 10 | 10 | 9 | 4 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 1 | 2 | 2 | 1 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 8 | 8 | 9 | 9 | 9 | 3 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Memphis | Memphis International (MEM) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 7 | 6 | 6 | 7 | 7 | 6 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 4 | 4 | 5 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 13 | 13 | 13 | 13 | 13 | 13 | 5 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 6 | 5 | 5 | 6 | 6 | 6 | 4 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Ver voos |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Sacramento | Sacramento International (SMF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 5 | 4 | 4 | 5 | 5 | 5 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 10 | 9 | 8 | 10 | 10 | 9 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Chicago O'Hare Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!