Copa Airlines em Chicago O'Hare Aeroporto - ORD
De quais terminais Copa Airlines chega e parte em Chicago O'Hare Aeroporto?
Os voos da
Copa Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Chicago O'Hare Aeroporto:
- terminal - 1
- terminal - 2
- terminal - 5
Para quais locais Copa Airlines voa de e para Chicago O'Hare Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 12 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 9 | Ver voos |
Denver International (DEN) | United States | Denver | 10 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 13 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 9 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 33 | Ver voos |
Duluth International (DLH) | United States | Duluth | 7 | Ver voos |
Hector Field (FAR) | United States | Fargo | 13 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 15 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 13 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 15 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 12 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 14 | Ver voos |
Louisville International (SDF) | United States | Louisville | 10 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 13 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 30 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 31 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Ver voos |
Quad-City (MLI) | United States | Moline | 4 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 36 | Ver voos |
Orlando International (MCO) | United States | Orlando | 33 | Ver voos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 20 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 14 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 5 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 9 | Ver voos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 13 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 7 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 6 | Ver voos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 12 | Ver voos |
Tampa International (TPA) | United States | Tampa | 50 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 36 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Ver voos |
Voos agendados semanalmente para Chicago O'Hare Aeroporto operados por Copa Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 3 | 0 | 3 | 0 | 1 | Ver voos |
United States | Duluth | Duluth International (DLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 3 | 0 | 3 | 0 | 3 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver voos |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 2 | Ver voos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 1 | 3 | 3 | 1 | 1 | Ver voos |
Voos programados semanais de Chicago O'Hare Aeroporto operados por Copa Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 0 | 0 | 3 | 3 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver voos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver voos |
United States | Moline | Quad-City (MLI) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver voos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Chicago O'Hare Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!