Emirates em Chicago O'Hare Aeroporto - ORD
De quais terminais Emirates chega e parte em Chicago O'Hare Aeroporto?
Os voos da
Emirates geralmente chegam e saem do(s) seguinte(s) terminal(is) em Chicago O'Hare Aeroporto:
- terminal - 5
Para quais locais Emirates voa de e para Chicago O'Hare Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 7 | Ver voos |
Albany International (ALB) | United States | Albany | 7 | Ver voos |
Albuquerque International (ABQ) | United States | Albuquerque | 7 | Ver voos |
Lehigh Valley International (ABE) | United States | Allentown | 7 | Ver voos |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver voos |
Outagamie County (ATW) | United States | Appleton | 14 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 7 | Ver voos |
Birmingham (BHM) | United States | Birmingham | 14 | Ver voos |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Ver voos |
Logan International (BOS) | United States | Boston | 9 | Ver voos |
Gallatin Field (BZN) | United States | Bozeman | 7 | Ver voos |
Brussels Airport (BRU) | Belgium | Brussels | 4 | Ver voos |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Ver voos |
Burlington International (BTV) | United States | Burlington | 7 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 6 | Ver voos |
Cancún International (CUN) | Mexico | Cancun | 27 | Ver voos |
Cedar Rapids (CID) | United States | Cedar Rapids | 7 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | Ver voos |
Yeager (CRW) | United States | Charleston Yeager | 14 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 7 | Ver voos |
Lovell Field (CHA) | United States | Chattanooga | 7 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | Ver voos |
Colorado Springs (COS) | United States | Colorado Springs | 14 | Ver voos |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 7 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 3 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 6 | Ver voos |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 7 | Ver voos |
Denver International (DEN) | United States | Denver | 12 | Ver voos |
Des Moines International (DSM) | United States | Des Moines | 7 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 12 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 6 | Ver voos |
Duluth International (DLH) | United States | Duluth | 7 | Ver voos |
El Paso International Airport (ELP) | United States | El Paso | 7 | Ver voos |
Hector Field (FAR) | United States | Fargo | 14 | Ver voos |
Asheville Regional Airport (AVL) | United States | Fletcher | 7 | Ver voos |
Bishop International Airport (FNT) | United States | Flint | 14 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 12 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Ver voos |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Ver voos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Ver voos |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Ver voos |
Piedmont Triad International (GSO) | United States | Greensboro | 7 | Ver voos |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 7 | Ver voos |
Harrisburg International (MDT) | United States | Harrisburg | 7 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 24 | Ver voos |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 14 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 14 | Ver voos |
Jacksonville, (JAX) | United States | Jacksonville | 5 | Ver voos |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 1 | Ver voos |
Cambria County (JST) | United States | Johnstown | 7 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 13 | Ver voos |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 6 | Ver voos |
Lincoln (LNK) | United States | Lincoln | 5 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Ver voos |
Louisville International (SDF) | United States | Louisville | 7 | Ver voos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Ver voos |
Mason City Municipal (MCW) | United States | Mason City | 19 | Ver voos |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 25 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 7 | Ver voos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Ver voos |
Quad-City (MLI) | United States | Moline | 7 | Ver voos |
Nashville International (BNA) | United States | Nashville | 12 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 13 | Ver voos |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Ver voos |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 14 | Ver voos |
Eppley Airfield (OMA) | United States | Omaha | 7 | Ver voos |
Orlando International (MCO) | United States | Orlando | 6 | Ver voos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 7 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 7 | Ver voos |
Pensacola International (PNS) | United States | Pensacola Regional | 7 | Ver voos |
Greater Peoria (PIA) | United States | Peoria | 5 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 6 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 13 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Ver voos |
International Jetport (PWM) | United States | Portland | 7 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 7 | Ver voos |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 13 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 7 | Ver voos |
Regional (RAP) | United States | Rapid City Regional | 14 | Ver voos |
Richmond International Airport (RIC) | United States | Richmond | 7 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 6 | Ver voos |
Roanoke Regional Airport (ROA) | United States | Roanoke | 7 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Ver voos |
MBS International (MBS) | United States | Saginaw | 14 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 7 | Ver voos |
San Antonio International (SAT) | United States | San Antonio | 14 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 7 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 25 | Ver voos |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 13 | Ver voos |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 24 | Ver voos |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 14 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Ver voos |
South Bend Regional (SBN) | United States | South Bend | 14 | Ver voos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 7 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Ver voos |
University Park (SCE) | United States | State College | 14 | Ver voos |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 7 | Ver voos |
Tampa International (TPA) | United States | Tampa | 7 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Ver voos |
Cherry Capital Airport (TVC) | United States | Traverse City | 21 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 7 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 12 | Ver voos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 7 | Ver voos |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 7 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 7 | Ver voos |
Voos agendados semanalmente para Chicago O'Hare Aeroporto operados por Emirates
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Johnstown | Cambria County (JST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Duluth | Duluth International (DLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Mason City | Mason City Municipal (MCW) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Saginaw | MBS International (MBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Moline | Quad-City (MLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | State College | University Park (SCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charleston Yeager | Yeager (CRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Chicago O'Hare Aeroporto operados por Emirates
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Burlington | Burlington International (BTV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Ver voos |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Portland | International Jetport (PWM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Allentown | Lehigh Valley International (ABE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chattanooga | Lovell Field (CHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Mason City | Mason City Municipal (MCW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Saginaw | MBS International (MBS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
