Finnair em Chicago O'Hare Aeroporto - ORD
De quais terminais Finnair chega e parte em Chicago O'Hare Aeroporto?
Os voos da
Finnair geralmente chegam e saem do(s) seguinte(s) terminal(is) em Chicago O'Hare Aeroporto:
- terminal - 5
- terminal - 3
Para quais locais Finnair voa de e para Chicago O'Hare Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 7 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 7 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 10 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 13 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | Ver voos |
Denver International (DEN) | United States | Denver | 11 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 17 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 8 | Ver voos |
Helsinki Vantaa (HEL) | Finland | Helsinki | 14 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 11 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 14 | Ver voos |
Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 11 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 56 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 21 | Ver voos |
Barajas (MAD) | Spain | Madrid | 24 | Ver voos |
Memphis International (MEM) | United States | Memphis | 10 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 8 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 12 | Ver voos |
Nashville International (BNA) | United States | Nashville | 14 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | Ver voos |
Sky Harbor International (PHX) | United States | Phoenix | 13 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Ver voos |
Portland International (PDX) | United States | Portland | 2 | Ver voos |
T. F. Green Airport (PVD) | United States | Providence | 16 | Ver voos |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 10 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | Ver voos |
Salt Lake City International (SLC) | United States | Salt Lake City | 7 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 12 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 13 | Ver voos |
John Wayne (SNA) | United States | Santa Ana John Wayne | 7 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 23 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 8 | Ver voos |
Tucson International Airport (TUS) | United States | Tucson | 14 | Ver voos |
Bradley International (BDL) | United States | Windsor Locks | 7 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 1 | 2 | 0 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Chicago O'Hare Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!