Arrivées et départs des vols à Chicago O'Hare Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1039 expand_more(2) | 00:01 | 23:51 | A atterri |
| Charlotte (CLT) | Alaska Airlines | AS4577 | 00:01 | 23:51 | A atterri |
| Charlotte (CLT) | British Airways | BA1794 | 00:01 | 23:51 | A atterri |
| Newark (EWR) | United Airlines | UA2333 expand_more(1) | 00:01 | 23:52 | A atterri |
| Newark (EWR) | Air Canada | AC4460 | 00:01 | 23:52 | A atterri |
| Los Angeles (LAX) | American Airlines | AA1433 expand_more(4) | 00:01 | Différé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1132 | 00:01 | Différé | |
| Los Angeles (LAX) | British Airways | BA4793 | 00:01 | Différé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9470 | 00:01 | Différé | |
| Los Angeles (LAX) | Qantas | QF4135 | 00:01 | Différé | |
| Washington (IAD) | United Airlines | UA421 expand_more(3) | 00:02 | 23:32 | A atterri |
| Washington (IAD) | Air Canada | AC4420 | 00:02 | 23:32 | A atterri |
| Washington (IAD) | Air New Zealand | NZ2456 | 00:02 | 23:32 | A atterri |
| Washington (IAD) | Ethiopian Airlines | ET1350 | 00:02 | 23:32 | A atterri |
| Anchorage (ANC) | Korean Air Cargo | KE233 | 00:05 | 23:34 | A atterri |
| Panama City (PTY) | Copa Airlines | CM235 expand_more(1) | 00:11 | 23:39 | A atterri |
| Panama City (PTY) | United Airlines | UA7083 | 00:11 | 23:39 | A atterri |
| Anchorage (ANC) | Suparna Airlines | Y87493 | 00:16 | Différé | |
| Denver (DEN) | Frontier | F93174 expand_more(1) | 00:21 | 23:56 | A atterri |
| Denver (DEN) | Volaris | Y42537 | 00:21 | 23:56 | A atterri |
| Puebla Atlixco (PBC) | Volaris | Y4872 | 00:41 | Programmé | |
| Miami (MIA) | American Airlines | AA2916 expand_more(1) | 00:44 | Programmé | |
| Miami (MIA) | GOL | G36254 | 00:44 | Programmé | |
| Houston (IAH) | United Airlines | UA1326 expand_more(2) | 00:45 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6846 | 00:45 | Programmé | |
| Houston (IAH) | Emirates | EK6250 | 00:45 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA1754 expand_more(4) | 00:59 | Différé | |
| Los Angeles (LAX) | Air Canada | AC3943 | 00:59 | Différé | |
| Los Angeles (LAX) | Air New Zealand | NZ9663 | 00:59 | Différé | |
| Los Angeles (LAX) | Asiana Airlines | OZ6270 | 00:59 | Différé | |
| Los Angeles (LAX) | Virgin Australia | VA8038 | 00:59 | Différé | |
| San Francisco (SFO) | United Airlines | UA1958 expand_more(4) | 00:59 | Différé | |
| San Francisco (SFO) | Air Canada | AC5166 | 00:59 | Différé | |
| San Francisco (SFO) | Air New Zealand | NZ9304 | 00:59 | Différé | |
| San Francisco (SFO) | Asiana Airlines | OZ6303 | 00:59 | Différé | |
| San Francisco (SFO) | Virgin Australia | VA8106 | 00:59 | Différé | |
| Anchorage (ANC) | Cargolux | CV278 | 01:27 | Programmé | |
| Rockford (RFD) | United Airlines | UA3881 | 02:13 | Programmé | |
| Morelia (MLM) | Volaris | Y47820 expand_more(1) | 04:00 | Différé | |
| Morelia (MLM) | Frontier | F96920 | 04:00 | Différé | |
| San Francisco (SFO) | United Airlines | UA3915 | 04:29 | Différé | |
| San Diego (SAN) | United Airlines | UA540 expand_more(1) | 04:34 | Programmé | |
| San Diego (SAN) | Air Canada | AC4266 | 04:34 | Programmé | |
| Copenhagen (CPH) | Emirates | EK9917 | 04:35 | Programmé | |
| Anchorage (ANC) | China Southern Cargo | CZ435 | 04:40 | Programmé | |
| Mexico City (MEX) | Volaris | Y4700 expand_more(1) | 04:43 | Programmé | |
| Mexico City (MEX) | Frontier | F96700 | 04:43 | Programmé | |
| San Diego (SAN) | American Airlines | AA1494 expand_more(2) | 04:49 | Programmé | |
| San Diego (SAN) | Aer Lingus | EI7161 | 04:49 | Programmé | |
| San Diego (SAN) | British Airways | BA5553 | 04:49 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1149 expand_more(1) | 05:00 | Programmé | |
| Phoenix (PHX) | Aer Lingus | EI7474 | 05:00 | Programmé | |
| Sacramento (SMF) | American Airlines | AA1741 | 05:00 | Programmé | |
| Honolulu (HNL) | United Airlines | UA218 expand_more(1) | 05:01 | Programmé | |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 05:01 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA2475 expand_more(6) | 05:02 | Programmé | |
| Los Angeles (LAX) | Aer Lingus | EI7629 | 05:02 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1238 | 05:02 | Programmé | |
| Los Angeles (LAX) | British Airways | BA5252 | 05:02 | Programmé | |
| Los Angeles (LAX) | China Southern Airlines | CZ1702 | 05:02 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9575 | 05:02 | Programmé | |
| Los Angeles (LAX) | STARLUX | JX7608 | 05:02 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1971 expand_more(3) | 05:02 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4200 | 05:02 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 05:02 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:02 | Programmé | |
| Anchorage (ANC) | Cathay Cargo | CX3184 | 05:05 | Programmé | |
| Istanbul (IST) | Turkish Cargo | TK6037 | 05:05 | Programmé | |
| Tel Aviv Yafo (TLV) | United Airlines | UA141 | 05:05 | Différé | |
| Seattle (SEA) | United Airlines | UA2614 | 05:06 | Programmé | |
| Portland (PDX) | American Airlines | AA428 | 05:07 | Programmé | |
| Las Vegas (LAS) | Frontier | F92146 expand_more(1) | 05:13 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42329 | 05:13 | Programmé | |
| Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 05:15 | Différé | |
| Sao Paulo (GRU) | All Nippon Airways | NH7257 | 05:15 | Différé | |
| Portland (PDX) | United Airlines | UA2094 expand_more(1) | 05:19 | Programmé | |
| Portland (PDX) | Air Canada | AC3425 | 05:19 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA353 expand_more(5) | 05:20 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC5066 | 05:20 | Programmé | |
| Los Angeles (LAX) | Air China | CA7274 | 05:20 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9664 | 05:20 | Programmé | |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 05:20 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8533 | 05:20 | Programmé | |
| Las Vegas (LAS) | United Airlines | UA2102 expand_more(1) | 05:30 | Programmé | |
| Las Vegas (LAS) | Air Canada | AC3349 | 05:30 | Programmé | |
| Seattle (SEA) | American Airlines | AA294 expand_more(2) | 05:35 | Programmé | |
| Seattle (SEA) | Aer Lingus | EI7666 | 05:35 | Programmé | |
| Seattle (SEA) | Porter Airlines Canada | PD6381 | 05:35 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS328 expand_more(2) | 05:40 | Programmé | |
| Seattle (SEA) | Philippine Airlines | PR6172 | 05:40 | Programmé | |
| Seattle (SEA) | Qatar Airways | QR8887 | 05:40 | Programmé | |
| Liege (LGG) | Qatar Cargo | QR8166 | 05:45 | Différé | |
| Liege (LGG) | Qatar Cargo | QR8166 | 05:45 | Différé | |
| San Francisco (SFO) | United Airlines | UA368 expand_more(2) | 05:47 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4372 | 05:47 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9307 | 05:47 | Programmé | |
| Anchorage (ANC) | Sky Lease Cargo | GG9724 | 05:54 | Programmé | |
| Louisville (SDF) | United Express | UA3498 expand_more(1) | 05:55 | Programmé | |
| Louisville (SDF) | Air Canada | AC3095 | 05:55 | Programmé | |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 05:56 | Programmé | |
| Columbus (CMH) | Air New Zealand | NZ2206 | 05:56 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA2409 expand_more(5) | 05:58 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC5065 | 05:58 | Programmé | |
| Los Angeles (LAX) | Air China | CA7279 | 05:58 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9666 | 05:58 | Programmé | |
| Los Angeles (LAX) | EVA Air | BR3020 | 05:58 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8044 | 05:58 | Programmé | |
| Anchorage (ANC) | United Airlines | UA267 expand_more(1) | 05:59 | Différé | |
| Anchorage (ANC) | Air Canada | AC3477 | 05:59 | Différé | |
| Cleveland (CLE) | American Eagle | AA4360 expand_more(1) | 05:59 | Programmé | |
| Cleveland (CLE) | Alaska Airlines | AS6215 | 05:59 | Programmé | |
| Kentucky (CVG) | United Express | UA5544 | 05:59 | Programmé | |
| Dayton (DAY) | United Express | UA4470 expand_more(1) | 05:59 | Programmé | |
| Dayton (DAY) | Air New Zealand | NZ2256 | 05:59 | Programmé | |
| Fort Wayne (FWA) | American Eagle | AA4967 expand_more(1) | 05:59 | Programmé | |
| Fort Wayne (FWA) | Alaska Airlines | AS4242 | 05:59 | Programmé | |
| Fort Wayne (FWA) | SkyWest Airlines | UA5889 | 05:59 | Programmé | |
| Grand Rapids (GRR) | United Express | UA3405 | 05:59 | Programmé | |
| Lafayette (LAF) | SkyWest Airlines | UA5032 | 05:59 | Programmé | |
| Lansing (LAN) | American Eagle | AA3516 | 05:59 | Programmé | |
| Las Vegas (LAS) | American Airlines | AA1114 expand_more(1) | 05:59 | Programmé | |
| Las Vegas (LAS) | Aer Lingus | EI7630 | 05:59 | Programmé | |
| Lexington (LEX) | American Eagle | AA4955 expand_more(3) | 05:59 | Programmé | |
| Lexington (LEX) | Aer Lingus | EI7627 | 05:59 | Programmé | |
| Lexington (LEX) | Alaska Airlines | AS6196 | 05:59 | Programmé | |
| Lexington (LEX) | Jet Linx Aviation | JL7371 | 05:59 | Programmé | |
| San Francisco (SFO) | American Airlines | AA1854 expand_more(4) | 05:59 | Programmé | |
| San Francisco (SFO) | Aer Lingus | EI7107 | 05:59 | Programmé | |
| San Francisco (SFO) | China Southern Airlines | CZ1634 | 05:59 | Programmé | |
| San Francisco (SFO) | Porter Airlines Canada | PD6392 | 05:59 | Programmé | |
| San Francisco (SFO) | Qantas | QF4325 | 05:59 | Programmé | |
| Indianapolis (IND) | American Airlines | AA2432 expand_more(2) | 06:00 | Programmé | |
| Indianapolis (IND) | Aer Lingus | EI7642 | 06:00 | Programmé | |
| Indianapolis (IND) | Alaska Airlines | AS4685 | 06:00 | Programmé | |
| Los Angeles (LAX) | American Airlines | AA885 expand_more(5) | 06:05 | Programmé | |
| Los Angeles (LAX) | Aer Lingus | EI7133 | 06:05 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1324 | 06:05 | Programmé | |
| Los Angeles (LAX) | British Airways | BA4794 | 06:05 | Programmé | |
| Los Angeles (LAX) | Malaysia Airlines | MH9335 | 06:05 | Programmé | |
| Los Angeles (LAX) | STARLUX | JX7610 | 06:05 | Programmé | |
| Grand Rapids (GRR) | American Eagle | AA4381 expand_more(3) | 06:09 | Programmé | |
| Grand Rapids (GRR) | Aer Lingus | EI7705 | 06:09 | Programmé | |
| Grand Rapids (GRR) | Alaska Airlines | AS4000 | 06:09 | Programmé | |
| Grand Rapids (GRR) | Jet Linx Aviation | JL7805 | 06:09 | Programmé | |
| Bloomington (BMI) | American Eagle | AA3434 expand_more(1) | 06:10 | Programmé | |
| Bloomington (BMI) | Jet Linx Aviation | JL7487 | 06:10 | Programmé | |
| Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 06:10 | Programmé | |
| Kentucky (CVG) | Alaska Airlines | AS4025 | 06:10 | Programmé | |
| Kentucky (CVG) | Qantas | QF3263 | 06:10 | Programmé | |
| Lexington (LEX) | United Express | UA5634 | 06:10 | Programmé | |
| Milwaukee (MKE) | United Express | UA5799 expand_more(2) | 06:10 | Programmé | |
| Milwaukee (MKE) | Air Canada | AC3038 | 06:10 | Programmé | |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:10 | Programmé | |
| Kalamazoo (AZO) | American Eagle | AA4991 expand_more(2) | 06:14 | Programmé | |
| Kalamazoo (AZO) | British Airways | BA2432 | 06:14 | Programmé | |
| Kalamazoo (AZO) | Jet Linx Aviation | JL8335 | 06:14 | Programmé | |
| South Bend (SBN) | American Eagle | AA6514 | 06:14 | Programmé | |
| Saginaw (MBS) | United Express | UA5473 | 06:18 | Programmé | |
| Moline (MLI) | United Express | UA5513 | 06:18 | Programmé | |
| Rochester (ROC) | American Eagle | AA3827 expand_more(2) | 06:19 | Programmé | |
| Rochester (ROC) | Alaska Airlines | AS4664 | 06:19 | Programmé | |
| Rochester (ROC) | Jet Linx Aviation | JL8327 | 06:19 | Programmé | |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:20 | Programmé | |
| Indianapolis (IND) | Air Canada | AC3709 | 06:20 | Programmé | |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:20 | Programmé | |
| Madison (MSN) | United Express | UA5902 expand_more(1) | 06:20 | Programmé | |
| Madison (MSN) | Air New Zealand | NZ2660 | 06:20 | Programmé | |
| Madison (MSN) | American Eagle | AA4450 expand_more(1) | 06:21 | Programmé | |
| Madison (MSN) | Alaska Airlines | AS6388 | 06:21 | Programmé | |
| Cedar Rapids (CID) | American Airlines | AA2056 expand_more(2) | 06:23 | Programmé | |
| Cedar Rapids (CID) | Aer Lingus | EI7514 | 06:23 | Programmé | |
| Cedar Rapids (CID) | Alaska Airlines | AS6802 | 06:23 | Programmé | |
| Milwaukee (MKE) | American Eagle | AA4993 expand_more(2) | 06:24 | Programmé | |
| Milwaukee (MKE) | Aer Lingus | EI7259 | 06:24 | Programmé | |
| Milwaukee (MKE) | Alaska Airlines | AS6020 | 06:24 | Programmé | |
| Anchorage (ANC) | China Airlines Cargo | CI5226 | 06:25 | Programmé | |
| St Louis (STL) | American Airlines | AA363 | 06:29 | Programmé | |
| St Louis (STL) | United Express | UA3375 | 06:30 | Programmé | |
| St Louis (STL) | United Express | UA4439 expand_more(2) | 06:36 | Programmé | |
| St Louis (STL) | Air Canada | AC4913 | 06:36 | Programmé | |
| St Louis (STL) | All Nippon Airways | NH7591 | 06:36 | Programmé | |
| Cleveland (CLE) | United Airlines | UA1219 expand_more(1) | 06:38 | Programmé | |
| Cleveland (CLE) | Air New Zealand | NZ2168 | 06:38 | Programmé | |
| Traverse City (TVC) | American Eagle | AA3478 expand_more(3) | 06:40 | Programmé | |
| Traverse City (TVC) | Aer Lingus | EI7575 | 06:40 | Programmé | |
| Traverse City (TVC) | Alaska Airlines | AS6659 | 06:40 | Programmé | |
| Traverse City (TVC) | British Airways | BA5729 | 06:40 | Programmé | |
| Eau Claire (EAU) | United Express | UA5121 | 06:43 | Programmé | |
| Traverse City (TVC) | United Express | UA5686 | 06:50 | Programmé | |
| Hancock (CMX) | SkyWest Airlines | UA5016 | 06:57 | Programmé | |
| Detroit (DTW) | United Express | UA5814 expand_more(3) | 06:57 | Programmé | |
| Detroit (DTW) | Air Canada | AC5391 | 06:57 | Programmé | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:57 | Programmé | |
| Detroit (DTW) | All Nippon Airways | NH7717 | 06:57 | Programmé | |
| Paducah (PAH) | United Express | UA5076 | 06:59 | Programmé | |
| South Bend (SBN) | American Eagle | UA5995 | 06:59 | Programmé | |
| Flint (FNT) | American Eagle | AA6299 expand_more(1) | 07:00 | Programmé | |
| Flint (FNT) | Qatar Airways | QR7921 | 07:00 | Programmé | |
| Tokyo (NRT) | ANA Cargo | NH8422 | 07:00 | Programmé | |
| Charleston (CRW) | United Express | UA5801 expand_more(2) | 07:05 | Programmé | |
| Charleston (CRW) | Air New Zealand | NZ2226 | 07:05 | Programmé | |
| Charleston (CRW) | All Nippon Airways | NH7637 | 07:05 | Programmé | |
| Blountville (TRI) | American Eagle | AA4198 | 07:11 | Programmé | |
| Appleton (ATW) | American Eagle | AA3515 expand_more(1) | 07:12 | Programmé | |
| Appleton (ATW) | Qatar Airways | QR2307 | 07:12 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2847 expand_more(3) | 07:13 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4988 | 07:13 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9311 | 07:13 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8103 | 07:13 | Programmé | |
| Kansas City (MCI) | American Eagle | AA4366 | 07:14 | Programmé | |
| Minneapolis (MSP) | American Airlines | AA2976 expand_more(1) | 07:14 | Programmé | |
| Minneapolis (MSP) | Jet Linx Aviation | JL7669 | 07:14 | Programmé | |
| Allentown (ABE) | American Eagle | AA4272 expand_more(1) | 07:15 | Programmé | |
| Allentown (ABE) | Qatar Airways | QR9263 | 07:15 | Programmé | |
| Nashville (BNA) | SkyWest Airlines | AA6195 expand_more(2) | 07:15 | Programmé | |
| Nashville (BNA) | Aer Lingus | EI7121 | 07:15 | Programmé | |
| Nashville (BNA) | Alaska Airlines | AS4030 | 07:15 | Programmé | |
| Columbus (CMH) | American Eagle | AA4668 expand_more(3) | 07:15 | Programmé | |
| Columbus (CMH) | Aer Lingus | EI7410 | 07:15 | Programmé | |
| Columbus (CMH) | Alaska Airlines | AS6467 | 07:15 | Programmé | |
| Columbus (CMH) | British Airways | BA4708 | 07:15 | Programmé | |
| Wausau (CWA) | American Eagle | AA3421 | 07:15 | Programmé | |
| Indianapolis (IND) | American Eagle | AA4600 expand_more(5) | 07:15 | Programmé | |
| Indianapolis (IND) | Aer Lingus | EI7291 | 07:15 | Programmé | |
| Indianapolis (IND) | Alaska Airlines | AS4264 | 07:15 | Programmé | |
| Indianapolis (IND) | British Airways | BA4583 | 07:15 | Programmé | |
| Indianapolis (IND) | Jet Linx Aviation | JL7369 | 07:15 | Programmé | |
| Indianapolis (IND) | Porter Airlines Canada | PD6479 | 07:15 | Programmé | |
| Louisville (SDF) | American Eagle | AA4622 expand_more(4) | 07:15 | Programmé | |
| Louisville (SDF) | Aer Lingus | EI7465 | 07:15 | Programmé | |
| Louisville (SDF) | Alaska Airlines | AS6201 | 07:15 | Programmé | |
| Louisville (SDF) | British Airways | BA5578 | 07:15 | Programmé | |
| Louisville (SDF) | Jet Linx Aviation | JL7425 | 07:15 | Programmé | |
| Fayetteville (XNA) | American Eagle | AA4002 expand_more(2) | 07:15 | Programmé | |
| Fayetteville (XNA) | Aer Lingus | EI7564 | 07:15 | Programmé | |
| Fayetteville (XNA) | Alaska Airlines | AS4790 | 07:15 | Programmé | |
| Akron (CAK) | American Eagle | AA5175 | 07:17 | Programmé | |
| Fargo (FAR) | American Eagle | AA4107 expand_more(2) | 07:18 | Programmé | |
| Fargo (FAR) | Alaska Airlines | AS6078 | 07:18 | Programmé | |
| Fargo (FAR) | Qatar Airways | QR8780 | 07:18 | Programmé | |
| Flint (FNT) | United Express | UA6097 | 07:20 | Programmé | |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:20 | Programmé | |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:20 | Programmé | |
| Tokyo (HND) | All Nippon Airways | NH112 expand_more(3) | 07:20 | Programmé | |
| Tokyo (HND) | Singapore Airlines | SQ5912 | 07:20 | Programmé | |
| Tokyo (HND) | Thai Airways | TG6174 | 07:20 | Programmé | |
| Tokyo (HND) | United Airlines | UA7912 | 07:20 | Programmé | |
| Green Bay (GRB) | American Eagle | AA3493 | 07:23 | Programmé | |
| Pittsburgh (PIT) | United Airlines | UA1803 expand_more(3) | 07:23 | Programmé | |
| Pittsburgh (PIT) | Air Canada | AC5377 | 07:23 | Programmé | |
| Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:23 | Programmé | |
| Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:23 | Programmé | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4438 expand_more(1) | 07:25 | Programmé | |
| Wilkes-Barre Scranton (AVP) | Air New Zealand | NZ2962 | 07:25 | Programmé | |
| Charlotte (CLT) | United Airlines | UA751 expand_more(2) | 07:25 | Programmé | |
| Charlotte (CLT) | Air Canada | AC5314 | 07:25 | Programmé | |
| Charlotte (CLT) | Air New Zealand | NZ2184 | 07:25 | Programmé | |
| Moline (MLI) | American Eagle | AA3507 expand_more(2) | 07:25 | Programmé | |
| Moline (MLI) | Alaska Airlines | AS6288 | 07:25 | Programmé | |
| Moline (MLI) | Qatar Airways | QR9371 | 07:25 | Programmé | |
| Peoria (PIA) | American Eagle | AA3529 expand_more(2) | 07:25 | Programmé | |
| Peoria (PIA) | Jet Linx Aviation | JL7409 | 07:25 | Programmé | |
| Peoria (PIA) | Qatar Airways | QR2915 | 07:25 | Programmé | |
| Washington (DCA) | American Airlines | AA2903 expand_more(2) | 07:26 | Programmé | |
| Washington (DCA) | British Airways | BA1885 | 07:26 | Programmé | |
| Washington (DCA) | Jet Linx Aviation | JL8347 | 07:26 | Programmé | |
| Cedar Rapids (CID) | United Airlines | UA659 expand_more(2) | 07:27 | Programmé | |
| Cedar Rapids (CID) | Air Canada | AC4288 | 07:27 | Programmé | |
| Cedar Rapids (CID) | Air New Zealand | NZ2162 | 07:27 | Programmé | |
| Honolulu (HNL) | American Airlines | AA74 expand_more(1) | 07:27 | Programmé | |
| Honolulu (HNL) | Qantas | QF3178 | 07:27 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA1652 expand_more(1) | 07:27 | Programmé | |
| Philadelphia (PHL) | Jet Linx Aviation | JL8358 | 07:27 | Programmé | |
| Newark (EWR) | American Airlines | AA1275 | 07:28 | Programmé | |
| Lancaster (LNS) | United Express | UA6055 | 07:28 | Programmé | |
| Madison (MSN) | American Eagle | AA4440 expand_more(3) | 07:28 | Programmé | |
| Madison (MSN) | Alaska Airlines | AS6441 | 07:28 | Programmé | |
| Madison (MSN) | British Airways | BA5048 | 07:28 | Programmé | |
| Madison (MSN) | Jet Linx Aviation | JL8324 | 07:28 | Programmé | |
| Rochester (ROC) | United Airlines | UA594 expand_more(3) | 07:29 | Programmé | |
| Rochester (ROC) | Air Canada | AC4384 | 07:29 | Programmé | |
| Rochester (ROC) | Air New Zealand | NZ2826 | 07:29 | Programmé | |
| Rochester (ROC) | All Nippon Airways | NH7563 | 07:29 | Programmé | |
| Columbus (CMH) | United Airlines | UA1285 expand_more(1) | 07:30 | Programmé | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:30 | Programmé | |
| Champaign (CMI) | American Eagle | AA3609 | 07:30 | Programmé | |
| Detroit (DTW) | American Eagle | AA5003 expand_more(3) | 07:30 | Programmé | |
| Detroit (DTW) | Alaska Airlines | AS4028 | 07:30 | Programmé | |
| Detroit (DTW) | British Airways | BA4362 | 07:30 | Programmé | |
| Detroit (DTW) | Jet Linx Aviation | JL7349 | 07:30 | Programmé | |
| Washington (IAD) | United Airlines | UA565 expand_more(3) | 07:30 | Programmé | |
| Washington (IAD) | Air Canada | AC4436 | 07:30 | Programmé | |
| Washington (IAD) | Air New Zealand | NZ2446 | 07:30 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:30 | Programmé | |
| Lincoln (LNK) | American Eagle | AA4983 | 07:30 | Programmé | |
| La Crosse (LSE) | American Eagle | AA3704 expand_more(1) | 07:30 | Programmé | |
| La Crosse (LSE) | Qatar Airways | QR2451 | 07:30 | Programmé | |
| Tokyo (NRT) | Japan Airlines | JL56 expand_more(3) | 07:30 | Programmé | |
| Tokyo (NRT) | American Airlines | AA8460 | 07:30 | Programmé | |
| Tokyo (NRT) | Malaysia Airlines | MH4826 | 07:30 | Programmé | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5524 | 07:30 | Programmé | |
| Springfield (SPI) | American Eagle | AA3845 | 07:30 | Programmé | |
| Syracuse (SYR) | American Eagle | AA3565 expand_more(3) | 07:30 | Programmé | |
| Syracuse (SYR) | Alaska Airlines | AS4341 | 07:30 | Programmé | |
| Syracuse (SYR) | Jet Linx Aviation | JL8333 | 07:30 | Programmé | |
| Syracuse (SYR) | Qatar Airways | QR8210 | 07:30 | Programmé | |
| Baltimore (BWI) | United Airlines | UA318 expand_more(2) | 07:31 | Programmé | |
| Baltimore (BWI) | Air New Zealand | NZ2122 | 07:31 | Programmé | |
| Baltimore (BWI) | All Nippon Airways | NH7487 | 07:31 | Programmé | |
| Indianapolis (IND) | United Airlines | UA2805 expand_more(3) | 07:31 | Programmé | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:31 | Programmé | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:31 | Programmé | |
| Indianapolis (IND) | All Nippon Airways | NH7735 | 07:31 | Programmé | |
| Buffalo (BUF) | United Airlines | UA543 expand_more(3) | 07:33 | Programmé | |
| Buffalo (BUF) | Air Canada | AC5295 | 07:33 | Programmé | |
| Buffalo (BUF) | Air New Zealand | NZ2110 | 07:33 | Programmé | |
| Buffalo (BUF) | All Nippon Airways | NH7401 | 07:33 | Programmé | |
| Columbia (CAE) | American Eagle | AA4293 expand_more(1) | 07:33 | Programmé | |
| Columbia (CAE) | Qatar Airways | QR9144 | 07:33 | Programmé | |
| Dallas (DFW) | American Airlines | AA2550 expand_more(1) | 07:34 | Programmé | |
| Dallas (DFW) | Aer Lingus | EI7150 | 07:34 | Programmé | |
| St Louis (STL) | American Eagle | AA3409 expand_more(1) | 07:34 | Programmé | |
| St Louis (STL) | British Airways | BA5688 | 07:34 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY9 | 07:35 | Programmé | |
| Greenville (GSP) | United Express | UA5474 expand_more(3) | 07:36 | Programmé | |
| Greenville (GSP) | Air Canada | AC4716 | 07:36 | Programmé | |
| Greenville (GSP) | Air New Zealand | NZ2424 | 07:36 | Programmé | |
| Greenville (GSP) | All Nippon Airways | NH7577 | 07:36 | Programmé | |
| Kentucky (CVG) | United Airlines | UA2752 expand_more(3) | 07:37 | Programmé | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:37 | Programmé | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:37 | Programmé | |
| Kentucky (CVG) | Turkish Airlines | TK9576 | 07:37 | Programmé | |
| Raleigh (RDU) | American Airlines | AA377 expand_more(2) | 07:37 | Programmé | |
| Raleigh (RDU) | Alaska Airlines | AS4434 | 07:37 | Programmé | |
| Raleigh (RDU) | Jet Linx Aviation | JL7415 | 07:37 | Programmé | |
| Waterloo (ALO) | American Eagle | AA6366 expand_more(1) | 07:39 | Programmé | |
| Waterloo (ALO) | Qatar Airways | QR7747 | 07:39 | Programmé | |
| Mankato (MKT) | Flexjet | LXJ385 | 07:39 | Programmé | |
| Anchorage (ANC) | KlasJet | KJ244 | 07:40 | Programmé | |
| Cleveland (CLE) | United Airlines | UA490 expand_more(1) | 07:40 | Programmé | |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 07:40 | Programmé | |
| Raleigh (RDU) | United Airlines | UA2638 expand_more(1) | 07:41 | Programmé | |
| Raleigh (RDU) | Air New Zealand | NZ2790 | 07:41 | Programmé | |
