Chicago O'Hare Airport ankomster (ORD)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Boston (BOS) | United Airlines | UA1834 | 10.12 | planlagt | |
| Akron (CAK) | United Express | UA5207 | 10.15 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8477 | 10.16 | planlagt | |
| Houston (IAH) | United Airlines | UA2182 | 10.20 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2985 | 10.23 | planlagt | |
| Marion (MWA) | Contour Aviation | LF3051 | 10.25 | planlagt | |
| Green Bay (GRB) | United Express | UA4557 | 10.27 | planlagt | |
| Lancaster (LNS) | United Express | UA6055 | 10.27 | planlagt | |
| Charleston (CHS) | American Airlines | AA3027 | 10.30 | planlagt | |
| Des Moines (DSM) | American Eagle | AA4969 | 10.30 | planlagt | |
| Cleveland (CLE) | American Eagle | AA6363 | 10.30 | planlagt | |
| Grand Rapids (GRR) | American Eagle | AA6391 | 10.30 | planlagt | |
| Manistee (MBL) | Contour Aviation | LF3020 | 10.30 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA1327 | 10.30 | planlagt | |
| New Orleans (MSY) | American Eagle | AA3722 | 10.30 | planlagt | |
| Burlington (BRL) | Contour Aviation | LF3010 | 10.35 | planlagt | |
| Oklahoma City (OKC) | SkyWest Airlines | AA6493 | 10.35 | planlagt | |
| St Louis (STL) | American Eagle | AA4104 | 10.36 | planlagt | |
| Kentucky (CVG) | American Eagle | AA3489 | 10.37 | planlagt | |
| New York (LGA) | American Airlines | AA589 | 10.37 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3673 | 10.37 | planlagt | |
| Orlando (MCO) | American Airlines | AA465 | 10.38 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2095 | 10.38 | planlagt | |
| Windsor Locks (BDL) | United Express | UA4664 | 10.40 | planlagt | |
| Owensboro (OWB) | Contour Aviation | LF3093 | 10.40 | planlagt | |
| Louisville (SDF) | United Express | UA5629 | 10.40 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4480 | 10.42 | planlagt | |
| Decatur (DEC) | United Express | UA5027 | 10.45 | planlagt | |
| Akron (CAK) | SkyWest Airlines | UA5213 | 10.49 | planlagt | |
| Washington (DCA) | United Airlines | UA2774 | 10.50 | planlagt | |
| Joplin (JLN) | United Express | UA5020 | 10.52 | planlagt | |
| St Louis (STL) | United Express | UA5572 | 10.52 | planlagt | |
| Madison (MSN) | American Eagle | AA4018 | 10.53 | planlagt | |
| Mexico City (MEX) | Viva | VB186 | 10.55 | planlagt | |
| New York (LGA) | United Airlines | UA1057 | 10.56 | planlagt | |
| Lexington (LEX) | United Express | UA4470 | 10.58 | planlagt | |
| South Bend (SBN) | American Airlines | AA6567 | 10.59 | planlagt | |
| Boston (BOS) | American Airlines | AA1239 | 11.00 | planlagt | |
| Nashville (BNA) | American Eagle | AA3973 | 11.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1038 | 11.00 | planlagt | |
| Denver (DEN) | American Airlines | AA2771 | 11.00 | planlagt | |
| Detroit (DTW) | American Eagle | AA4103 | 11.00 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4443 | 11.00 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL10 | 11.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA945 | 11.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1431 | 11.00 | planlagt | |
| Phoenix (PHX) | American Airlines | AA3008 | 11.00 | planlagt | |
| Peoria (PIA) | American Eagle | AA3741 | 11.00 | planlagt | |
| Santa Fe (SAF) | American Eagle | AA6209 | 11.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1617 | 11.01 | planlagt | |
| Newark (EWR) | United Airlines | UA2290 | 11.04 | planlagt | |
| Austin (AUS) | American Airlines | AA1726 | 11.05 | planlagt | |
| Columbus (CMH) | American Eagle | AA4953 | 11.05 | planlagt | |
| London (LHR) | United Airlines | UA958 | 11.05 | planlagt | |
| Indianapolis (IND) | United Express | UA3534 | 11.05 | planlagt | |
| Kansas City (MCI) | American Eagle | AA6250 | 11.05 | planlagt | |
| Buffalo (BUF) | American Eagle | AA4413 | 11.09 | planlagt | |
| Dallas (DFW) | American Airlines | AA1059 | 11.10 | planlagt | |
| El Paso (ELP) | American Eagle | AA3872 | 11.10 | planlagt | |
| Green Bay (GRB) | American Eagle | AA3546 | 11.11 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA3839 | 11.11 | planlagt | |
| Oklahoma City (OKC) | United Express | UA5823 | 11.11 | planlagt | |
| Liege (LGG) | Qatar Cargo | QR8164 | 11.15 | planlagt | |
| Greensboro (GSO) | United Express | UA4426 | 11.15 | planlagt | |
| Fort Wayne (FWA) | United Express | UA5981 | 11.15 | planlagt | |
| Louisville (SDF) | American Eagle | AA4704 | 11.15 | planlagt | |
| Mason City (MCW) | United Express | UA5036 | 11.15 | planlagt | |
| Austin (AUS) | United Airlines | UA202 | 11.17 | planlagt | |
| Montreal (YUL) | United Airlines | UA2298 | 11.20 | planlagt | |
| Toronto (YYZ) | United Express | UA3617 | 11.21 | planlagt | |
| Denver (DEN) | United Airlines | UA2315 | 11.23 | planlagt | |
| Knoxville (TYS) | United Express | UA4584 | 11.23 | planlagt | |
| Kirksville (IRK) | Contour Aviation | LF3075 | 11.25 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1448 | 11.26 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA580 | 11.27 | planlagt | |
| Atlanta (ATL) | United Airlines | UA364 | 11.28 | planlagt | |
| Cleveland (CLE) | United Airlines | UA609 | 11.29 | planlagt | |
| Chattanooga (CHA) | United Express | UA4407 | 11.29 | planlagt | |
| Detroit (DTW) | United Airlines | UA426 | 11.29 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA1929 | 11.29 | planlagt | |
| Kansas City (MCI) | United Express | UA5504 | 11.29 | planlagt | |
| Wausau (CWA) | American Eagle | AA3491 | 11.30 | planlagt | |
| Dublin (DUB) | American Airlines | AA209 | 11.30 | planlagt | |
| New York (LGA) | American Airlines | AA3100 | 11.30 | planlagt | |
| Quincy (UIN) | Contour Aviation | LF3041 | 11.30 | planlagt | |
| Aspen (ASE) | American Eagle | AA6225 | 11.31 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA6232 | 11.31 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1567 | 11.32 | planlagt | |
| Washington (DCA) | American Airlines | AA523 | 11.33 | planlagt | |
| Salina (SLN) | SkyWest Airlines | UA5106 | 11.34 | planlagt | |
| Cape Girardeau (CGI) | Contour Aviation | LF3083 | 11.35 | planlagt | |
| Calgary (YYC) | American Airlines | AA1633 | 11.35 | planlagt | |
| South Bend (SBN) | United Express | UA6081 | 11.35 | avbrutt | |
| South Bend (SBN) | United Express | UA6082 | 11.35 | planlagt | |
| Pellston (PLN) | United Express | UA6058 | 11.36 | planlagt | |
| Milwaukee (MKE) | SkyWest Airlines | UA5399 | 11.38 | planlagt | |
| Columbus (CMH) | United Airlines | UA622 | 11.39 | planlagt | |
| Lynchburg (LYH) | United Express | UA5065 | 11.39 | planlagt | |
| Jackson (JAC) | United Airlines | UA2032 | 11.40 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA455 | 11.42 | planlagt | |
| Boston (BOS) | United Airlines | UA1349 | 11.43 | planlagt | |
| Denver (DEN) | United Airlines | UA2430 | 11.43 | planlagt | |
| State College (SCE) | United Express | UA5466 | 11.44 | planlagt | |
| Baltimore (BWI) | American Eagle | AA3446 | 11.46 | planlagt | |
| Baltimore (BWI) | United Airlines | UA704 | 11.48 | planlagt | |
| Washington (DCA) | United Airlines | UA2201 | 11.48 | planlagt | |
| Orlando (MCO) | United Airlines | UA2683 | 11.48 | planlagt | |
| Shannon (SNN) | United Airlines | UA289 | 11.50 | planlagt | |
| St Louis (STL) | GoJet | G74517 | 11.52 | planlagt | |
| St Louis (STL) | United Express | UA4517 | 11.52 | planlagt | |
| Fletcher (AVL) | United Express | UA4656 | 11.53 | planlagt | |
| Kentucky (CVG) | United Express | UA3485 | 11.53 | planlagt | |
| Washington (IAD) | United Airlines | UA1252 | 11.53 | planlagt | |
| San Juan (SJU) | United Airlines | UA2089 | 11.53 | planlagt | |
| Rochester (ROC) | United Express | UA3507 | 11.53 | planlagt | |
| Nashville (BNA) | United Airlines | UA343 | 11.54 | planlagt | |
| Albuquerque (ABQ) | United Express | UA3406 | 11.55 | planlagt | |
| Anchorage (ANC) | EVA Air | BR642 | 11.55 | planlagt | |
| South Bend (SBN) | SkyWest Airlines | UA5953 | 11.55 | planlagt | |
| Syracuse (SYR) | American Eagle | AA4044 | 11.56 | planlagt | |
| Madison (MSN) | United Airlines | UA1660 | 11.56 | planlagt | |
| Harrisburg (MDT) | United Express | UA4185 | 11.56 | planlagt | |
| Buffalo (BUF) | United Airlines | UA705 | 11.57 | planlagt | |
| New York (LGA) | United Airlines | UA1310 | 11.57 | planlagt | |
| Roanoke (ROA) | United Express | UA4572 | 11.57 | planlagt | |
| Memphis (MEM) | United Express | UA5672 | 11.57 | planlagt | |
| Charleston (CRW) | SkyWest Airlines | UA5526 | 11.58 | planlagt | |
| Grand Rapids (GRR) | United Express | UA4583 | 11.58 | planlagt | |
| Fargo (FAR) | United Express | UA5448 | 11.58 | planlagt | |
| Moline (MLI) | SkyWest Airlines | UA5657 | 11.58 | planlagt | |
| Allentown (ABE) | United Express | UA5263 | 11.59 | planlagt | |
| Appleton (ATW) | United Express | UA4637 | 11.59 | planlagt | |
| Bozeman (BZN) | United Airlines | UA1693 | 11.59 | planlagt | |
| Columbia (COU) | American Eagle | AA3480 | 11.59 | planlagt | |
| Charlotte (CLT) | United Express | UA4680 | 11.59 | planlagt | |
| Lexington (LEX) | American Eagle | AA6244 | 11.59 | planlagt | |
| Green Bay (GRB) | United Express | UA4193 | 11.59 | planlagt | |
| Greenville (GSP) | United Express | UA5361 | 11.59 | planlagt | |
| Richmond (RIC) | United Express | UA3595 | 11.59 | planlagt | |
| Peoria (PIA) | United Express | UA5807 | 11.59 | planlagt | |
| Brussels (BRU) | United Airlines | UA973 | 12.00 | planlagt | |
| Fresno (FAT) | United Airlines | UA1862 | 12.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2247 | 12.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA1334 | 12.00 | planlagt | |
| Tulsa (TUL) | United Express | UA5717 | 12.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS578 | 12.03 | planlagt | |
| Dayton (DAY) | United Express | UA4453 | 12.05 | planlagt | |
| New York (JFK) | American Eagle | AA4365 | 12.05 | planlagt | |
| Newark (EWR) | United Airlines | UA1525 | 12.06 | planlagt | |
| Guadalajara (GDL) | Aeromexico | AM652 | 12.07 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41704 | 12.09 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1041 | 12.09 | planlagt | |
| Ottawa (YOW) | United Express | UA3663 | 12.11 | planlagt | |
| Seattle (SEA) | American Airlines | AA2922 | 12.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA1290 | 12.14 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F92206 | 12.15 | planlagt | |
| South Bend (SBN) | American Airlines | AA6594 | 12.15 | planlagt | |
| Minneapolis (MSP) | American Eagle | AA4162 | 12.16 | planlagt | |
| New York (JFK) | Delta Connection | DL5119 | 12.17 | planlagt | |
| Portland (PDX) | American Airlines | AA2933 | 12.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2908 | 12.19 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA1502 | 12.20 | planlagt | |
| Springfield (SGF) | American Eagle | AA3800 | 12.23 | planlagt | |
| Columbia (CAE) | United Express | UA4189 | 12.25 | planlagt | |
| Newark (EWR) | American Airlines | AA3170 | 12.25 | planlagt | |
| Ontario (ONT) | United Airlines | UA2171 | 12.25 | planlagt | |
| Dallas (DFW) | United Airlines | UA1114 | 12.26 | planlagt | |
| Tucson (TUS) | American Airlines | AA2675 | 12.26 | planlagt | |
| El Paso (ELP) | United Express | UA5659 | 12.27 | planlagt | |
| Norfolk (ORF) | United Express | UA5901 | 12.27 | planlagt | |
| Boston (BOS) | United Airlines | UA503 | 12.28 | planlagt | |
| Phoenix (PHX) | United Airlines | UA356 | 12.28 | planlagt | |
| Cedar Rapids (CID) | United Express | UA4595 | 12.29 | planlagt | |
| Houston (IAH) | United Airlines | UA2124 | 12.29 | planlagt | |
| San Francisco (SFO) | American Airlines | AA2614 | 12.29 | planlagt | |
| Rochester (RST) | American Eagle | AA4174 | 12.29 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4478 | 12.29 | planlagt | |
| Raleigh (RDU) | United Express | UA5732 | 12.29 | planlagt | |
| Boston (BOS) | American Airlines | AA3022 | 12.30 | planlagt | |
| Columbia (COU) | United Express | UA4605 | 12.30 | planlagt | |
| London (LHR) | American Airlines | AA87 | 12.30 | Forsinket | |
| Appleton (ATW) | American Eagle | AA3391 | 12.32 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA383 | 12.32 | planlagt | |
| Little Rock (LIT) | American Eagle | AA3625 | 12.32 | planlagt | |
| Memphis (MEM) | American Eagle | AA3683 | 12.32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2894 | 12.34 | planlagt | |
| Rochester (ROC) | American Eagle | AA3775 | 12.34 | planlagt | |
| Munich (MUC) | Lufthansa | LH436 | 12.35 | planlagt | |
| Zurich (ZRH) | Swiss | LX6 | 12.35 | planlagt | |
| Rockford (RFD) | American Airlines | AA6574 | 12.35 | planlagt | |
| Kentucky (CVG) | American Eagle | AA3488 | 12.36 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6445 | 12.38 | planlagt | |
| Nashville (BNA) | American Eagle | AA3439 | 12.39 | planlagt | |
| Greenville (GSP) | American Eagle | AA3556 | 12.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2091 | 12.41 | planlagt | |
| Indianapolis (IND) | American Airlines | AA2898 | 12.42 | planlagt | |
| Fletcher (AVL) | American Eagle | AA3981 | 12.43 | planlagt | |
| Toronto (YYZ) | American Eagle | AA6488 | 12.44 | planlagt | |
| Traverse City (TVC) | United Express | UA5575 | 12.45 | planlagt | |
| San Diego (SAN) | American Airlines | AA518 | 12.47 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Chicago O'Hare Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Passasjertallene på Chicago O'Hare Airport opplevde en økning i Q1, noe som markerer en økning på 16% sammenlignet med året før. Videre var det en imponerende økning på 124% sammenlignet med samme post-pandemi periode i 2021.

