Alaska Airlines på Chicago O'Hare Airport – ORD
Hvilke terminaler ankommer og går Alaska Airlines fra på Chicago O'Hare Airport?
Alaska Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Chicago O'Hare Airport:
- terminal - 3
- terminal - 5
Hvilke steder flyr Alaska Airlines til og fra Chicago O'Hare Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 7 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 15 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 39 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 10 | Se flyreiser |
Logan International (BOS) | United States | Boston | 26 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 16 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 8 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 27 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 39 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 10 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 16 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 13 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 3 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 14 | Se flyreiser |
Hector Field (FAR) | United States | Fargo | 10 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 11 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | Se flyreiser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 10 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 18 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 6 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 5 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 12 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 9 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 25 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 5 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 51 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 35 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 9 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 8 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 3 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 10 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 4 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 10 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 44 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 43 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | Se flyreiser |
Quad-City (MLI) | United States | Moline | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 49 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 20 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 19 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 56 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 30 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 4 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 34 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 34 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 30 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 29 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 18 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 38 | Se flyreiser |
Portland International (PDX) | United States | Portland | 14 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 16 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 4 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 3 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 20 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 31 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 14 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 2 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 34 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 60 | Se flyreiser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 15 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 34 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 10 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 23 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 20 | Se flyreiser |
Cherry Capital Airport (TVC) | United States | Traverse City | 16 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 4 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 30 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 9 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 5 | Se flyreiser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 9 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 11 | Se flyreiser |
Ukentlige rutefly til Chicago O'Hare Airport operert av Alaska Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 3 | 0 | 1 | 0 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 3 | 2 | 0 | 0 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 2 | 0 | 1 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 2 | 3 | 2 | 2 | 1 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 4 | 2 | 2 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 3 | 0 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 0 | 2 | 5 | 4 | 3 | 5 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 3 | 5 | 0 | 1 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 1 | 1 | 2 | 0 | 2 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 4 | 1 | 2 | 5 | 5 | 1 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 6 | 5 | 5 | 5 | 7 | 3 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 3 | 2 | 1 | 5 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 2 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 4 | 4 | 3 | 6 | 7 | 3 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 3 | 4 | 4 | 2 | 2 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 5 | 4 | 3 | 3 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 2 | 0 | 1 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 4 | 2 | 1 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 1 | 3 | 6 | 4 | 4 | 4 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Moline | Quad-City (MLI) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 3 | 2 | 1 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 4 | 3 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 1 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 2 | 3 | 4 | 3 | 3 | 4 | Se flyreiser |
Ukentlige rutefly fra Chicago O'Hare Airport operert av Alaska Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 4 | 4 | 2 | 3 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 3 | 0 | 1 | 0 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 1 | 3 | 5 | 3 | 1 | 3 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 4 | 2 | 1 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 3 | 2 | 0 | 0 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 4 | 3 | 2 | 3 | 4 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 3 | 2 | 0 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 3 | 2 | 1 | 0 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 2 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 4 | 2 | 1 | 0 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 3 | 0 | 1 | 0 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 3 | 1 | 1 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 2 | 2 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 3 | 8 | 4 | 3 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 2 | 1 | 3 | 4 | 1 | 3 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 3 | 1 | 1 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 2 | 2 | 3 | 4 | 2 | 0 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 3 | 1 | 0 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 2 | 4 | 2 | 3 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 3 | 3 | 0 | 0 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 4 | 4 | 4 | 3 | 2 | 3 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 3 | 1 | 0 | 3 | 3 | 1 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 1 | 3 | 2 | 0 | 0 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 3 | 2 | 1 | 1 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 1 | 2 | 2 | 0 | 1 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 3 | 3 | 1 | 2 | 1 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Moline | Quad-City (MLI) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 0 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 0 | 0 | 3 | 3 | 0 | 0 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyreiser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 1 | 0 | 1 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Chicago O'Hare Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!