Qatar Airways på Chicago O'Hare Airport – ORD
Hvilke terminaler ankommer og går Qatar Airways fra på Chicago O'Hare Airport?
Qatar Airways-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Chicago O'Hare Airport:
- terminal - 3
- terminal - 5
Hvilke steder flyr Qatar Airways til og fra Chicago O'Hare Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 19 | Se flyreiser |
Albuquerque International (ABQ) | United States | Albuquerque | 7 | Se flyreiser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 1 | Se flyreiser |
Outagamie County (ATW) | United States | Appleton | 20 | Se flyreiser |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 15 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 27 | Se flyreiser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 20 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 6 | Se flyreiser |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 19 | Se flyreiser |
Logan International (BOS) | United States | Boston | 53 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 15 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 24 | Se flyreiser |
University Of Illinois Willard (CMI) | United States | Champaign | 13 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 39 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 27 | Se flyreiser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 14 | Se flyreiser |
Columbia Regional (COU) | United States | Columbia Regional | 20 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 37 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 17 | Se flyreiser |
Denver International (DEN) | United States | Denver | 21 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 28 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 20 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 15 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 6 | Se flyreiser |
Evansville Regional Airport (EVV) | United States | Evansville | 22 | Se flyreiser |
Hector Field (FAR) | United States | Fargo | 15 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 21 | Se flyreiser |
Bishop International Airport (FNT) | United States | Flint | 26 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 7 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 7 | Se flyreiser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Se flyreiser |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 19 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 14 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 34 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyreiser |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 19 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 30 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 31 | Se flyreiser |
International (EYW) | United States | Key West | 7 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | Se flyreiser |
Municipal (LSE) | United States | La Crosse | 14 | Se flyreiser |
Capital City (LAN) | United States | Lansing | 14 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 18 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 14 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 12 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 11 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 21 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Se flyreiser |
Barajas (MAD) | Spain | Madrid | 12 | Se flyreiser |
Municipal (MHK) | United States | Manhattan | 21 | Se flyreiser |
Sawyer International (MQT) | United States | Marquette | 14 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 17 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 24 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 15 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 27 | Se flyreiser |
Quad-City (MLI) | United States | Moline | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 34 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 13 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 24 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 21 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 21 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 20 | Se flyreiser |
Greater Peoria (PIA) | United States | Peoria | 14 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 39 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 27 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 21 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 34 | Se flyreiser |
Portland International (PDX) | United States | Portland | 7 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 20 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 9 | Se flyreiser |
International (RST) | United States | Rochester | 24 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 17 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 15 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 21 | Se flyreiser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Se flyreiser |
Seattle-Tacoma International (SEA) | United States | Seattle | 34 | Se flyreiser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Se flyreiser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 14 | Se flyreiser |
Capital (SPI) | United States | Springfield Capital | 10 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 26 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 19 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 19 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 18 | Se flyreiser |
Cherry Capital Airport (TVC) | United States | Traverse City | 15 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 14 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 14 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Se flyreiser |
Waterloo (ALO) | United States | Waterloo | 12 | Se flyreiser |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 20 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Se flyreiser |
Westchester County Apt (HPN) | United States | White Plains | 14 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 16 | Se flyreiser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 20 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 21 | Se flyreiser |
Ukentlige rutefly til Chicago O'Hare Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 3 | 3 | 1 | 2 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Flint | Bishop International Airport (FNT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Springfield Capital | Capital (SPI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Lansing | Capital City (LAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Columbia Regional | Columbia Regional (COU) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Evansville | Evansville Regional Airport (EVV) | 2 | 1 | 2 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 2 | 2 | 0 | 2 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Rochester | International (RST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | Se flyreiser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Manhattan | Municipal (MHK) | 2 | 2 | 2 | 2 | 2 | 1 | 3 | Se flyreiser |
United States | La Crosse | Municipal (LSE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 1 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 4 | 2 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Portland | Portland International (PDX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Moline | Quad-City (MLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | Se flyreiser |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 2 | 1 | 3 | 3 | 2 | 0 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Champaign | University Of Illinois Willard (CMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Waterloo | Waterloo (ALO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Chicago O'Hare Airport operert av Qatar Airways
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 3 | 2 | 1 | 2 | 1 | Se flyreiser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
United States | Flint | Bishop International Airport (FNT) | 1 | 2 | 3 | 3 | 2 | 1 | 1 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Lansing | Capital City (LAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 3 | 3 | 0 | 2 | Se flyreiser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 4 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 2 | 2 | 3 | 2 | 1 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Evansville | Evansville Regional Airport (EVV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 1 | 1 | 0 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
