Vluchten Aankomst en vertrek op Chicago O'Hare Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1199 expand_more(6) | 00:01 | 23:38 | geland |
| Atlanta (ATL) | Aeromexico | AM3282 | 00:01 | 23:38 | geland |
| Atlanta (ATL) | Air France | AF2136 | 00:01 | 23:38 | geland |
| Atlanta (ATL) | KLM | KL5853 | 00:01 | 23:38 | geland |
| Atlanta (ATL) | Korean Air | KE6987 | 00:01 | 23:38 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6128 | 00:01 | 23:38 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS4461 | 00:01 | 23:38 | geland |
| Anchorage (ANC) | Asiana Airlines | OZ248 | 00:05 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM235 expand_more(1) | 00:05 | Vertraagd | |
| Panama City (PTY) | United Airlines | UA7083 | 00:05 | Vertraagd | |
| Atlanta (ATL) | Frontier | F93397 expand_more(1) | 00:11 | 23:54 | geland |
| Atlanta (ATL) | Volaris | Y42593 | 00:11 | 23:54 | geland |
| Phoenix (PHX) | American Airlines | AA1614 | 00:12 | Gepland | |
| Istanbul (IST) | Turkish Cargo | TK6037 | 00:14 | Vertraagd | |
| Denver (DEN) | Frontier | F93172 expand_more(1) | 00:15 | 23:46 | geland |
| Denver (DEN) | Volaris | Y42522 | 00:15 | 23:46 | geland |
| Liege (LGG) | Qatar Cargo | QR8152 | 00:15 | 23:31 | geland |
| Houston (IAH) | United Airlines | UA1293 expand_more(1) | 00:15 | 23:56 | geland |
| Houston (IAH) | Air New Zealand | NZ6843 | 00:15 | 23:56 | geland |
| Seattle (SEA) | Alaska Airlines | AS538 expand_more(3) | 00:24 | Vertraagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2615 | 00:24 | Vertraagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6819 | 00:24 | Vertraagd | |
| Seattle (SEA) | Korean Air | KE6117 | 00:24 | Vertraagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK19 | 00:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA868 expand_more(1) | 00:28 | Vertraagd | |
| Dallas (DFW) | British Airways | BA2439 | 00:28 | Vertraagd | |
| Miami (MIA) | American Airlines | AA842 expand_more(3) | 00:37 | Vertraagd | |
| Miami (MIA) | Alaska Airlines | AS4717 | 00:37 | Vertraagd | |
| Miami (MIA) | GOL | G36254 | 00:37 | Vertraagd | |
| Miami (MIA) | Royal Air Maroc | AT5096 | 00:37 | Vertraagd | |
| Phoenix (PHX) | Frontier | F91828 expand_more(1) | 00:50 | Gepland | |
| Phoenix (PHX) | Volaris | Y42258 | 00:50 | Gepland | |
| Dallas (DFW) | Frontier | F93242 expand_more(1) | 00:59 | Gepland | |
| Dallas (DFW) | Volaris | Y42551 | 00:59 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1482 expand_more(2) | 00:59 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5166 | 00:59 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9304 | 00:59 | Gepland | |
| Morelia (MLM) | Volaris | Y47820 | 01:13 | Gepland | |
| Anchorage (ANC) | Air China | CA8411 | 03:35 | Gepland | |
| Anchorage (ANC) | CMA CGM Air Cargo | 5Y8532 | 04:17 | Vertraagd | |
| San Diego (SAN) | United Airlines | UA2624 expand_more(1) | 04:34 | 04:00 | geland |
| San Diego (SAN) | Air Canada | AC5544 | 04:34 | 04:00 | geland |
| Mexico City (MEX) | Volaris | Y4700 | 04:36 | Gepland | |
| Anchorage (ANC) | Air China | CA8413 | 04:50 | Gepland | |
| Anchorage (ANC) | China Southern Cargo | CZ427 | 04:51 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(2) | 05:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5432 | 05:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 05:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS376 expand_more(2) | 05:01 | 04:35 | geland |
| Portland (PDX) | Hawaiian Airlines | HA6374 | 05:01 | 04:35 | geland |
| Portland (PDX) | Qatar Airways | QR3402 | 05:01 | 04:35 | geland |
| Tel Aviv Yafo (TLV) | United Airlines | UA141 | 05:10 | 04:33 | geland |
| Los Angeles (LAX) | United Airlines | UA440 expand_more(5) | 05:16 | 04:46 | geland |
| Los Angeles (LAX) | Air Canada | AC5066 | 05:16 | 04:46 | geland |
| Los Angeles (LAX) | Air New Zealand | NZ9664 | 05:16 | 04:46 | geland |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 05:16 | 04:46 | geland |
| Los Angeles (LAX) | EVA Air | BR3020 | 05:16 | 04:46 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8533 | 05:16 | 04:46 | geland |
| Seattle (SEA) | United Airlines | UA2651 | 05:29 | Gepland | |
| Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 05:30 | Gepland | |
| Sao Paulo (GRU) | All Nippon Airways | NH7257 | 05:30 | Gepland | |
| Las Vegas (LAS) | Spirit Airlines | NK115 | 05:32 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2102 expand_more(1) | 05:33 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC3349 | 05:33 | Gepland | |
| Anchorage (ANC) | China Airlines Cargo | CI5122 | 05:33 | Vertraagd | |
| San Francisco (SFO) | American Airlines | AA2761 expand_more(2) | 05:41 | Gepland | |
| San Francisco (SFO) | Aer Lingus | EI7102 | 05:41 | Gepland | |
| San Francisco (SFO) | Qantas | QF4438 | 05:41 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA3323 expand_more(1) | 05:45 | 04:59 | geland |
| Las Vegas (LAS) | Aer Lingus | EI7498 | 05:45 | 04:59 | geland |
| Portland (PDX) | United Airlines | UA1490 expand_more(1) | 05:54 | Gepland | |
| Portland (PDX) | Air Canada | AC3425 | 05:54 | Gepland | |
| Anchorage (ANC) | China Airlines Cargo | CI5234 | 05:55 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA3316 expand_more(5) | 05:57 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7357 | 05:57 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1100 | 05:57 | Gepland | |
| Los Angeles (LAX) | China Southern Airlines | CZ1702 | 05:57 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4021 | 05:57 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9346 | 05:57 | Gepland | |
| Flint (FNT) | American Eagle | AA6299 | 05:58 | Gepland | |
| Columbus (CMH) | American Eagle | AA4668 expand_more(2) | 06:00 | Gepland | |
| Columbus (CMH) | Aer Lingus | EI7488 | 06:00 | Gepland | |
| Columbus (CMH) | Alaska Airlines | AS6467 | 06:00 | Gepland | |
| Detroit (DTW) | American Eagle | AA4931 expand_more(3) | 06:00 | Gepland | |
| Detroit (DTW) | Alaska Airlines | AS6089 | 06:00 | Gepland | |
| Detroit (DTW) | Japan Airlines | JL7351 | 06:00 | Gepland | |
| Detroit (DTW) | Qantas | QF4668 | 06:00 | Gepland | |
| Fort Wayne (FWA) | American Eagle | AA4904 expand_more(1) | 06:02 | Gepland | |
| Fort Wayne (FWA) | Alaska Airlines | AS4242 | 06:02 | Gepland | |
| San Francisco (SFO) | United Airlines | UA249 expand_more(3) | 06:02 | Vertraagd | |
| San Francisco (SFO) | Air Canada | AC4372 | 06:02 | Vertraagd | |
| San Francisco (SFO) | Air New Zealand | NZ9307 | 06:02 | Vertraagd | |
| San Francisco (SFO) | Virgin Australia | VA8105 | 06:02 | Vertraagd | |
| Bloomington (BMI) | American Eagle | AA3434 expand_more(1) | 06:05 | Gepland | |
| Bloomington (BMI) | Japan Airlines | JL7487 | 06:05 | Gepland | |
| Kalamazoo (AZO) | American Eagle | AA3458 | 06:08 | Gepland | |
| Honolulu (HNL) | United Airlines | UA218 expand_more(1) | 06:08 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 06:08 | Gepland | |
| Anchorage (ANC) | United Airlines | UA2740 expand_more(1) | 06:09 | Gepland | |
| Anchorage (ANC) | Air Canada | AC3477 | 06:09 | Gepland | |
| Grand Rapids (GRR) | American Eagle | AA4218 expand_more(2) | 06:10 | Gepland | |
| Grand Rapids (GRR) | Aer Lingus | EI7275 | 06:10 | Gepland | |
| Grand Rapids (GRR) | Alaska Airlines | AS6660 | 06:10 | Gepland | |
| Milwaukee (MKE) | American Eagle | AA6370 expand_more(2) | 06:10 | Gepland | |
| Milwaukee (MKE) | Aer Lingus | EI7407 | 06:10 | Gepland | |
| Milwaukee (MKE) | Alaska Airlines | AS6415 | 06:10 | Gepland | |
| Milwaukee (MKE) | SkyWest Airlines | UA5799 expand_more(1) | 06:11 | Gepland | |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:11 | Gepland | |
| South Bend (SBN) | SkyWest Airlines | UA5723 expand_more(1) | 06:13 | Gepland | |
| South Bend (SBN) | Air New Zealand | NZ2854 | 06:13 | Gepland | |
| Madison (MSN) | American Eagle | AA3464 expand_more(2) | 06:15 | Gepland | |
| Madison (MSN) | Alaska Airlines | AS4076 | 06:15 | Gepland | |
| Madison (MSN) | British Airways | BA5779 | 06:15 | Gepland | |
| Lafayette (LAF) | SkyWest Airlines | UA5043 | 06:17 | Gepland | |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:20 | Gepland | |
| Indianapolis (IND) | Air Canada | AC3709 | 06:20 | Gepland | |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS328 expand_more(2) | 06:22 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6669 | 06:22 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8887 | 06:22 | Gepland | |
| Dayton (DAY) | American Eagle | AA4054 expand_more(1) | 06:24 | Gepland | |
| Dayton (DAY) | Alaska Airlines | AS6124 | 06:24 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1342 expand_more(2) | 06:29 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC5116 | 06:29 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9662 | 06:29 | Gepland | |
| Grand Rapids (GRR) | United Express | UA5752 expand_more(2) | 06:30 | Gepland | |
| Grand Rapids (GRR) | Air Canada | AC4477 | 06:30 | Gepland | |
| Grand Rapids (GRR) | Air New Zealand | NZ2404 | 06:30 | Gepland | |
| Fort Wayne (FWA) | United Express | UA5969 | 06:30 | Gepland | |
| Traverse City (TVC) | American Eagle | AA4919 expand_more(2) | 06:31 | Gepland | |
| Traverse City (TVC) | Aer Lingus | EI7471 | 06:31 | Gepland | |
| Traverse City (TVC) | Alaska Airlines | AS6649 | 06:31 | Gepland | |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:33 | Gepland | |
| Columbus (CMH) | Air New Zealand | NZ2206 | 06:33 | Gepland | |
| Eau Claire (EAU) | United Express | UA5121 | 06:37 | Gepland | |
| Cleveland (CLE) | United Express | UA3441 expand_more(1) | 06:39 | Gepland | |
| Cleveland (CLE) | Air New Zealand | NZ2168 | 06:39 | Gepland | |
| Detroit (DTW) | United Express | UA4754 expand_more(2) | 06:40 | Gepland | |
| Detroit (DTW) | Air Canada | AC5391 | 06:40 | Gepland | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:40 | Gepland | |
| Louisville (SDF) | American Eagle | AA4622 expand_more(3) | 06:40 | Gepland | |
| Louisville (SDF) | Aer Lingus | EI7465 | 06:40 | Gepland | |
| Louisville (SDF) | Alaska Airlines | AS6201 | 06:40 | Gepland | |
| Louisville (SDF) | British Airways | BA5755 | 06:40 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA999 expand_more(3) | 06:43 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7136 | 06:43 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1144 | 06:43 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9575 | 06:43 | Gepland | |
| Lexington (LEX) | American Eagle | AA4955 expand_more(3) | 06:44 | Gepland | |
| Lexington (LEX) | Aer Lingus | EI7499 | 06:44 | Gepland | |
| Lexington (LEX) | Alaska Airlines | AS6863 | 06:44 | Gepland | |
| Lexington (LEX) | Japan Airlines | JL7371 | 06:44 | Gepland | |
| Seattle (SEA) | American Airlines | AA2442 expand_more(3) | 06:59 | Vertraagd | |
| Seattle (SEA) | Aer Lingus | EI7157 | 06:59 | Vertraagd | |
| Seattle (SEA) | Qatar Airways | QR7746 | 06:59 | Vertraagd | |
| Seattle (SEA) | Royal Jordanian | RJ7392 | 06:59 | Vertraagd | |
| Honolulu (HNL) | American Airlines | AA74 expand_more(3) | 07:00 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS6899 | 07:00 | Gepland | |
| Honolulu (HNL) | Qantas | QF3178 | 07:00 | Gepland | |
| Honolulu (HNL) | Qatar Airways | QR9340 | 07:00 | Gepland | |
| Minneapolis (MSP) | American Eagle | AA4199 expand_more(4) | 07:01 | Gepland | |
| Minneapolis (MSP) | Aer Lingus | EI7201 | 07:01 | Gepland | |
| Minneapolis (MSP) | Alaska Airlines | AS4355 | 07:01 | Gepland | |
| Minneapolis (MSP) | British Airways | BA5056 | 07:01 | Gepland | |
| Minneapolis (MSP) | Japan Airlines | JL7395 | 07:01 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA1652 expand_more(1) | 07:04 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6087 | 07:04 | Gepland | |
| Cleveland (CLE) | American Eagle | AA3614 expand_more(1) | 07:07 | Gepland | |
| Cleveland (CLE) | Alaska Airlines | AS6543 | 07:07 | Gepland | |
| Indianapolis (IND) | American Eagle | AA4600 expand_more(4) | 07:08 | Gepland | |
| Indianapolis (IND) | Aer Lingus | EI7291 | 07:08 | Gepland | |
| Indianapolis (IND) | Alaska Airlines | AS4264 | 07:08 | Gepland | |
| Indianapolis (IND) | Japan Airlines | JL7653 | 07:08 | Gepland | |
| Indianapolis (IND) | Qantas | QF3096 | 07:08 | Gepland | |
| Detroit (DTW) | American Eagle | AA6372 expand_more(4) | 07:12 | Gepland | |
| Detroit (DTW) | Alaska Airlines | AS4064 | 07:12 | Gepland | |
| Detroit (DTW) | Japan Airlines | JL7349 | 07:12 | Gepland | |
| Detroit (DTW) | Qantas | QF3132 | 07:12 | Gepland | |
| Detroit (DTW) | Qatar Airways | QR2298 | 07:12 | Gepland | |
| Peoria (PIA) | American Eagle | AA3529 expand_more(1) | 07:12 | Gepland | |
| Peoria (PIA) | Japan Airlines | JL7409 | 07:12 | Gepland | |
| Rochester (ROC) | American Eagle | AA4441 expand_more(1) | 07:13 | Gepland | |
| Rochester (ROC) | Alaska Airlines | AS6764 | 07:13 | Gepland | |
| Richmond (RIC) | American Eagle | AA4902 expand_more(2) | 07:13 | Gepland | |
| Richmond (RIC) | Alaska Airlines | AS4487 | 07:13 | Gepland | |
| Richmond (RIC) | Japan Airlines | JL7679 | 07:13 | Gepland | |
| Fayetteville (XNA) | American Eagle | AA4002 expand_more(1) | 07:14 | Gepland | |
| Fayetteville (XNA) | Aer Lingus | EI7208 | 07:14 | Gepland | |
| Springfield (SPI) | American Eagle | AA4309 expand_more(1) | 07:14 | Gepland | |
| Springfield (SPI) | British Airways | BA5493 | 07:14 | Gepland | |
| Baltimore (BWI) | American Eagle | AA3684 expand_more(2) | 07:15 | Gepland | |
| Baltimore (BWI) | Alaska Airlines | AS4230 | 07:15 | Gepland | |
| Baltimore (BWI) | Japan Airlines | JL7321 | 07:15 | Gepland | |
| Nashville (BNA) | American Eagle | AA3908 expand_more(3) | 07:15 | Gepland | |
| Nashville (BNA) | Aer Lingus | EI7117 | 07:15 | Gepland | |
| Nashville (BNA) | Alaska Airlines | AS4030 | 07:15 | Gepland | |
| Nashville (BNA) | British Airways | BA1716 | 07:15 | Gepland | |
| Des Moines (DSM) | American Eagle | AA3601 expand_more(3) | 07:15 | Gepland | |
| Des Moines (DSM) | Aer Lingus | EI7411 | 07:15 | Gepland | |
| Des Moines (DSM) | Alaska Airlines | AS4557 | 07:15 | Gepland | |
| Des Moines (DSM) | Japan Airlines | JL7347 | 07:15 | Gepland | |
| Toronto (YYZ) | American Eagle | AA3524 expand_more(4) | 07:15 | Gepland | |
| Toronto (YYZ) | Alaska Airlines | AS4130 | 07:15 | Gepland | |
| Toronto (YYZ) | Japan Airlines | JL7451 | 07:15 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD6005 | 07:15 | Gepland | |
| Toronto (YYZ) | Qantas | QF4373 | 07:15 | Gepland | |
| Milwaukee (MKE) | United Express | UA5996 | 07:16 | Gepland | |
| Chattanooga (CHA) | American Eagle | AA4512 | 07:17 | Gepland | |
| Champaign (CMI) | American Eagle | AA3609 | 07:17 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH112 | 07:20 | Gepland | |
| Washington (DCA) | American Airlines | AA2903 | 07:21 | Gepland | |
| Harrisburg (MDT) | American Eagle | AA3389 | 07:21 | Gepland | |
| Kentucky (CVG) | American Eagle | AA4094 | 07:22 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA4649 | 07:24 | Gepland | |
| Raleigh (RDU) | American Airlines | AA1587 | 07:25 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA1659 | 07:25 | Gepland | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA3367 | 07:26 | Gepland | |
| Dayton (DAY) | United Airlines | UA2232 expand_more(1) | 07:26 | Gepland | |
| Dayton (DAY) | Air New Zealand | NZ2260 | 07:26 | Gepland | |
| Philadelphia (PHL) | Frontier | F92111 expand_more(1) | 07:26 | Gepland | |
| Philadelphia (PHL) | Volaris | Y42310 | 07:26 | Gepland | |
| Appleton (ATW) | American Eagle | AA3515 | 07:27 | Gepland | |
| Columbus (CMH) | United Airlines | UA307 expand_more(1) | 07:27 | Gepland | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:27 | Gepland | |
| Sioux Falls (FSD) | American Eagle | AA6519 expand_more(1) | 07:27 | Gepland | |
| Sioux Falls (FSD) | AlphaSky | AS6647 | 07:27 | Gepland | |
| Cedar Rapids (CID) | American Eagle | AA3430 expand_more(1) | 07:28 | Gepland | |
| Cedar Rapids (CID) | Aer Lingus | EI7269 | 07:28 | Gepland | |
| Greensboro (GSO) | American Eagle | AA3413 expand_more(2) | 07:28 | Gepland | |
| Greensboro (GSO) | AlphaSky | AS4515 | 07:28 | Gepland | |
| Greensboro (GSO) | Japan Airlines | JL7809 | 07:28 | Gepland | |
| Los Angeles (LAX) | Spirit Airlines | NK1332 | 07:28 | Gepland | |
| Green Bay (GRB) | American Eagle | AA3493 | 07:29 | Gepland | |
| Moline (MLI) | American Eagle | AA4932 expand_more(1) | 07:29 | Gepland | |
| Moline (MLI) | AlphaSky | AS4378 | 07:29 | Gepland | |
| Indianapolis (IND) | United Airlines | UA2672 expand_more(3) | 07:29 | Gepland | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:29 | Gepland | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:29 | Gepland | |
| Indianapolis (IND) | All Nippon Airways | NH7735 | 07:29 | Gepland | |
| Waterloo (ALO) | American Eagle | AA4322 | 07:30 | Gepland | |
| Wausau (CWA) | American Eagle | AA3421 | 07:30 | Gepland | |
| Greenville (GSP) | American Eagle | AA3603 expand_more(1) | 07:30 | Gepland | |
| Greenville (GSP) | AlphaSky | AS4143 | 07:30 | Gepland | |
| La Crosse (LSE) | American Eagle | AA3704 | 07:30 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL10 expand_more(2) | 07:30 | Gepland | |
| Tokyo (HND) | American Airlines | AA8405 | 07:30 | Gepland | |
| Tokyo (HND) | Malaysia Airlines | MH9110 | 07:30 | Gepland | |
| St Louis (STL) | American Eagle | AA4551 expand_more(2) | 07:30 | Gepland | |
| St Louis (STL) | AlphaSky | AS4500 | 07:30 | Gepland | |
| St Louis (STL) | British Airways | BA5693 | 07:30 | Gepland | |
| Baltimore (BWI) | United Airlines | UA1316 expand_more(2) | 07:31 | Gepland | |
| Baltimore (BWI) | Air New Zealand | NZ2122 | 07:31 | Gepland | |
| Baltimore (BWI) | All Nippon Airways | NH7487 | 07:31 | Gepland | |
| Traverse City (TVC) | United Airlines | UA1036 expand_more(2) | 07:31 | Gepland | |
| Traverse City (TVC) | Air New Zealand | NZ2936 | 07:31 | Gepland | |
| Traverse City (TVC) | Emirates | EK6545 | 07:31 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY9 | 07:35 | Gepland | |
| Syracuse (SYR) | United Airlines | UA1778 expand_more(3) | 07:37 | Gepland | |
| Syracuse (SYR) | Air Canada | AC3843 | 07:37 | Gepland | |
| Syracuse (SYR) | Air New Zealand | NZ2914 | 07:37 | Gepland | |
| Syracuse (SYR) | All Nippon Airways | NH7633 | 07:37 | Gepland | |
| South Bend (SBN) | United Express | UA5231 expand_more(1) | 07:38 | Gepland | |
| South Bend (SBN) | Air New Zealand | NZ2856 | 07:38 | Gepland | |
| Rochester (ROC) | United Airlines | UA2483 expand_more(3) | 07:39 | Gepland | |
| Rochester (ROC) | Air Canada | AC5575 | 07:39 | Gepland | |
| Rochester (ROC) | Air New Zealand | NZ2826 | 07:39 | Gepland | |
| Rochester (ROC) | All Nippon Airways | NH7563 | 07:39 | Gepland | |
| Rome (FCO) | Ethiopian Airlines | ET574 | 07:40 | Gepland | |
| Louisville (SDF) | United Express | UA3422 expand_more(2) | 07:40 | Gepland | |
| Louisville (SDF) | Air Canada | AC3482 | 07:40 | Gepland | |
| Louisville (SDF) | Air New Zealand | NZ2866 | 07:40 | Gepland | |
| Detroit (DTW) | United Airlines | UA1147 expand_more(3) | 07:41 | Gepland | |
| Detroit (DTW) | Air Canada | AC4815 | 07:41 | Gepland | |
| Detroit (DTW) | Air New Zealand | NZ2314 | 07:41 | Gepland | |
| Detroit (DTW) | All Nippon Airways | NH7351 | 07:41 | Gepland | |
| Houston (IAH) | United Airlines | UA343 expand_more(1) | 07:41 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6845 | 07:41 | Gepland | |
| Washington (IAD) | United Airlines | UA708 expand_more(3) | 07:41 | Gepland | |
| Washington (IAD) | Air Canada | AC4436 | 07:41 | Gepland | |
| Washington (IAD) | Air New Zealand | NZ2446 | 07:41 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:41 | Gepland | |
| Madison (MSN) | United Airlines | UA2137 expand_more(1) | 07:41 | Gepland | |
| Madison (MSN) | Air New Zealand | NZ2658 | 07:41 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA2638 expand_more(3) | 07:41 | Gepland | |
| Minneapolis (MSP) | Air Canada | AC5122 | 07:41 | Gepland | |
| Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:41 | Gepland | |
| Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:41 | Gepland | |
| Fort Wayne (FWA) | United Express | UA5434 | 07:41 | Gepland | |
| Albany (ALB) | United Airlines | UA2225 expand_more(3) | 07:42 | Gepland | |
| Albany (ALB) | Air Canada | AC5531 | 07:42 | Gepland | |
| Albany (ALB) | Air New Zealand | NZ2008 | 07:42 | Gepland | |
| Albany (ALB) | All Nippon Airways | NH7425 | 07:42 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1576 expand_more(1) | 07:42 | Gepland | |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 07:42 | Gepland | |
| Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:42 | Gepland | |
| Newark (EWR) | Air Canada | AC4458 | 07:42 | Gepland | |
| Newark (EWR) | Air New Zealand | NZ2348 | 07:42 | Gepland | |
| Newark (EWR) | TAP Air Portugal | TP8478 | 07:42 | Gepland | |
| Kentucky (CVG) | United Airlines | UA2287 expand_more(2) | 07:42 | Gepland | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:42 | Gepland | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:42 | Gepland | |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:42 | Gepland | |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:42 | Gepland | |
| Green Bay (GRB) | United Express | UA4541 expand_more(1) | 07:42 | Gepland | |
| Green Bay (GRB) | Air New Zealand | NZ2396 | 07:42 | Gepland | |
| Flint (FNT) | SkyWest Airlines | UA4714 expand_more(1) | 07:43 | Gepland | |
| Flint (FNT) | Air New Zealand | NZ2384 | 07:43 | Gepland | |
| White Plains (HPN) | American Eagle | AA4239 | 07:44 | Gepland | |
| Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:44 | Gepland | |
| Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:44 | Gepland | |
| Rochester (RST) | American Eagle | AA5012 expand_more(1) | 07:44 | Gepland | |
| Rochester (RST) | Qatar Airways | QR9469 | 07:44 | Gepland | |
| Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:45 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ2264 | 07:45 | Gepland | |
| New York (LGA) | American Airlines | AA1413 expand_more(1) | 07:45 | Gepland | |
| New York (LGA) | AlphaSky | AS4318 | 07:45 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA1848 expand_more(3) | 07:45 | Gepland | |
| Pittsburgh (PIT) | Air Canada | AC5377 | 07:45 | Gepland | |
| Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:45 | Gepland | |
| Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:45 | Gepland | |
| Kansas City (MCI) | American Airlines | AA1764 expand_more(2) | 07:46 | Gepland | |
| Kansas City (MCI) | AlphaSky | AS4531 | 07:46 | Gepland | |
| Kansas City (MCI) | British Airways | BA4728 | 07:46 | Gepland | |
| Kansas City (MCI) | United Express | UA5725 | 07:46 | Gepland | |
| Knoxville (TYS) | United Express | UA4603 | 07:46 | Gepland | |
| Charleston (CHS) | United Airlines | UA2333 | 07:47 | Gepland | |
| Moline (MLI) | United Express | UA5449 | 07:49 | Gepland | |
| Fletcher (AVL) | United Express | UA4667 | 07:50 | Gepland | |
| Richmond (RIC) | United Airlines | UA1994 | 07:50 | Gepland | |
| Minneapolis (MSP) | American Eagle | AA3352 | 07:51 | Gepland | |
| Greensboro (GSO) | United Express | UA4722 | 07:53 | Gepland | |
| Saginaw (MBS) | United Express | UA5473 | 07:53 | Gepland | |
| Roanoke (ROA) | United Express | UA4479 | 07:53 | Gepland | |
| Lexington (LEX) | United Express | UA5633 | 07:54 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2919 | 07:55 | Gepland | |
| Burlington (BTV) | United Airlines | UA215 | 07:56 | Gepland | |
| Toronto (YYZ) | United Airlines | UA490 | 07:56 | Gepland | |
| Raleigh (RDU) | United Airlines | UA1803 | 07:56 | Gepland | |
| New York (LGA) | United Airlines | UA2389 | 07:57 | Gepland | |
| Peoria (PIA) | United Express | UA4612 | 07:58 | Gepland | |
| Appleton (ATW) | United Express | UA4659 | 07:59 | Gepland | |
| Cedar Rapids (CID) | United Express | UA4480 | 07:59 | Gepland | |
| St Louis (STL) | GoJet | G74423 | 07:59 | Gepland | |
| St Louis (STL) | United Express | UA4423 | 07:59 | Gepland | |
