Chicago O'Hare Airport aankomsten (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cleveland (CLE) | American Airlines | AA1756 expand_more(3) | 09:02 | 08:21 | geland |
| Cleveland (CLE) | Alaska Airlines | AS4482 | 09:02 | 08:21 | geland |
| Cleveland (CLE) | British Airways | BA5385 | 09:02 | 08:21 | geland |
| Cleveland (CLE) | Jet Linx Aviation | JL7493 | 09:02 | 08:21 | geland |
| Newark (EWR) | American Airlines | AA909 expand_more(1) | 09:02 | Gepland | |
| Newark (EWR) | Jet Linx Aviation | JL7359 | 09:02 | Gepland | |
| Madison (MSN) | American Eagle | AA4069 expand_more(3) | 09:03 | 08:24 | geland |
| Madison (MSN) | Alaska Airlines | AS6441 | 09:03 | 08:24 | geland |
| Madison (MSN) | British Airways | BA5574 | 09:03 | 08:24 | geland |
| Madison (MSN) | Jet Linx Aviation | JL8324 | 09:03 | 08:24 | geland |
| Providence (PVD) | American Airlines | AA3270 | 09:04 | 08:21 | geland |
| Akron (CAK) | SkyWest Airlines | UA5223 | 09:05 | Vertraagd | |
| Manhattan (MHK) | American Eagle | AA3721 expand_more(1) | 09:05 | 08:34 | geland |
| Manhattan (MHK) | British Airways | BA1680 | 09:05 | 08:34 | geland |
| Orlando (MCO) | Spirit Airlines | NK393 | 09:05 | 08:35 | geland |
| State College (SCE) | United Express | UA4536 | 09:05 | 08:25 | geland |
| Dayton (DAY) | American Eagle | AA5557 expand_more(2) | 09:06 | 08:13 | geland |
| Dayton (DAY) | Alaska Airlines | AS6872 | 09:06 | 08:13 | geland |
| Dayton (DAY) | Jet Linx Aviation | JL7639 | 09:06 | 08:13 | geland |
| Kentucky (CVG) | United Express | UA3432 expand_more(3) | 09:06 | 08:30 | geland |
| Kentucky (CVG) | Air Canada | AC3624 | 09:06 | 08:30 | geland |
| Kentucky (CVG) | Air New Zealand | NZ2238 | 09:06 | 08:30 | geland |
| Kentucky (CVG) | Copa Airlines | CM1771 | 09:06 | 08:30 | geland |
| Oklahoma City (OKC) | American Eagle | AA6517 expand_more(4) | 09:07 | Gepland | |
| Oklahoma City (OKC) | Aer Lingus | EI7428 | 09:07 | Gepland | |
| Oklahoma City (OKC) | Alaska Airlines | AS4243 | 09:07 | Gepland | |
| Oklahoma City (OKC) | Iberia | IB8354 | 09:07 | Gepland | |
| Oklahoma City (OKC) | Jet Linx Aviation | JL7399 | 09:07 | Gepland | |
| Knoxville (TYS) | American Eagle | AA5513 expand_more(3) | 09:07 | 08:15 | geland |
| Knoxville (TYS) | Aer Lingus | EI7400 | 09:07 | 08:15 | geland |
| Knoxville (TYS) | Alaska Airlines | AS6452 | 09:07 | 08:15 | geland |
| Knoxville (TYS) | Jet Linx Aviation | JL7441 | 09:07 | 08:15 | geland |
| Fargo (FAR) | American Eagle | AA3340 expand_more(2) | 09:08 | 08:39 | geland |
| Fargo (FAR) | Alaska Airlines | AS6078 | 09:08 | 08:39 | geland |
| Fargo (FAR) | British Airways | BA1659 | 09:08 | 08:39 | geland |
| Fayetteville (XNA) | American Eagle | AA4088 expand_more(3) | 09:09 | 08:24 | geland |
| Fayetteville (XNA) | Aer Lingus | EI7211 | 09:09 | 08:24 | geland |
| Fayetteville (XNA) | British Airways | BA5748 | 09:09 | 08:24 | geland |
| Fayetteville (XNA) | Jet Linx Aviation | JL7818 | 09:09 | 08:24 | geland |
| Detroit (DTW) | American Eagle | AA5013 expand_more(4) | 09:10 | 08:23 | geland |
| Detroit (DTW) | Alaska Airlines | AS4064 | 09:10 | 08:23 | geland |
| Detroit (DTW) | British Airways | BA4364 | 09:10 | 08:23 | geland |
| Detroit (DTW) | Jet Linx Aviation | JL7349 | 09:10 | 08:23 | geland |
| Detroit (DTW) | Qantas | QF3001 | 09:10 | 08:23 | geland |
| Copenhagen (CPH) | Emirates | EK9987 | 09:10 | Gepland | |
| Greensboro (GSO) | American Eagle | AA3413 expand_more(2) | 09:10 | 08:26 | geland |
| Greensboro (GSO) | Alaska Airlines | AS4515 | 09:10 | 08:26 | geland |
| Greensboro (GSO) | Jet Linx Aviation | JL7809 | 09:10 | 08:26 | geland |
| Toronto (YYZ) | Air Canada Express | AC8901 expand_more(1) | 09:10 | 08:57 | geland |
| Toronto (YYZ) | United Airlines | UA8533 | 09:10 | 08:57 | geland |
| Orlando (MCO) | Southwest Airlines | WN3167 | 09:10 | 08:41 | geland |
| St Louis (STL) | United Airlines | UA473 expand_more(3) | 09:11 | 08:43 | geland |
| St Louis (STL) | Air Canada | AC4925 | 09:11 | 08:43 | geland |
| St Louis (STL) | Air New Zealand | NZ2890 | 09:11 | 08:43 | geland |
| St Louis (STL) | Turkish Airlines | TK9564 | 09:11 | 08:43 | geland |
| Hancock (CMX) | United Airlines | UA5032 | 09:13 | Geannuleerd | |
| Boston (BOS) | United Airlines | UA285 expand_more(2) | 09:14 | 08:51 | geland |
| Boston (BOS) | Air New Zealand | NZ2084 | 09:14 | 08:51 | geland |
| Boston (BOS) | All Nippon Airways | NH7479 | 09:14 | 08:51 | geland |
| Abu Dhabi (AUH) | Etihad Airways | EY9 | 09:15 | Vertraagd | |
| Moline (MLI) | United Express | UA5698 | 09:16 | Gepland | |
| Nashville (BNA) | United Airlines | UA622 expand_more(3) | 09:17 | 08:45 | geland |
| Nashville (BNA) | Air Canada | AC3084 | 09:17 | 08:45 | geland |
| Nashville (BNA) | Air New Zealand | NZ2080 | 09:17 | 08:45 | geland |
| Nashville (BNA) | All Nippon Airways | NH7471 | 09:17 | 08:45 | geland |
| Portland (PWM) | American Eagle | AA4051 | 09:17 | 08:26 | geland |
| Peoria (PIA) | United Airlines | UA5976 | 09:18 | Geannuleerd | |
| Norfolk (ORF) | American Eagle | AA5512 expand_more(1) | 09:19 | 08:23 | geland |
| Norfolk (ORF) | Alaska Airlines | AS6012 | 09:19 | 08:23 | geland |
| Tampa (TPA) | United Airlines | UA1778 expand_more(4) | 09:19 | 08:53 | geland |
| Tampa (TPA) | Air Canada | AC3469 | 09:19 | 08:53 | geland |
| Tampa (TPA) | Air New Zealand | NZ2920 | 09:19 | 08:53 | geland |
| Tampa (TPA) | All Nippon Airways | NH7453 | 09:19 | 08:53 | geland |
| Tampa (TPA) | Copa Airlines | CM2849 | 09:19 | 08:53 | geland |
| Cedar Rapids (CID) | United Airlines | UA364 expand_more(1) | 09:20 | Gepland | |
| Cedar Rapids (CID) | Air Canada | AC3597 | 09:20 | Gepland | |
| Duluth (DLH) | United Express | UA3696 expand_more(2) | 09:20 | 08:43 | geland |
| Duluth (DLH) | Air New Zealand | NZ2294 | 09:20 | 08:43 | geland |
| Duluth (DLH) | Copa Airlines | CM1121 | 09:20 | 08:43 | geland |
| Fort Myers (RSW) | United Airlines | UA2379 | 09:20 | 08:47 | geland |
| Tulsa (TUL) | United Express | UA5288 expand_more(3) | 09:20 | Gepland | |
| Tulsa (TUL) | Air Canada | AC4305 | 09:20 | Gepland | |
| Tulsa (TUL) | Air New Zealand | NZ2926 | 09:20 | Gepland | |
| Tulsa (TUL) | All Nippon Airways | NH7611 | 09:20 | Gepland | |
| Sioux Falls (FSD) | United Airlines | UA1857 expand_more(2) | 09:21 | 08:49 | geland |
| Sioux Falls (FSD) | Air New Zealand | NZ2390 | 09:21 | 08:49 | geland |
| Sioux Falls (FSD) | Copa Airlines | CM1162 | 09:21 | 08:49 | geland |
| Indianapolis (IND) | United Express | UA3507 expand_more(4) | 09:21 | 08:49 | geland |
| Indianapolis (IND) | Air Canada | AC4208 | 09:21 | 08:49 | geland |
| Indianapolis (IND) | Air New Zealand | NZ2480 | 09:21 | 08:49 | geland |
| Indianapolis (IND) | All Nippon Airways | NH7607 | 09:21 | 08:49 | geland |
| Indianapolis (IND) | Copa Airlines | CM1336 | 09:21 | 08:49 | geland |
| Grand Rapids (GRR) | United Airlines | UA1328 expand_more(3) | 09:22 | Gepland | |
| Grand Rapids (GRR) | Air New Zealand | NZ2404 | 09:22 | Gepland | |
| Grand Rapids (GRR) | All Nippon Airways | NH7723 | 09:22 | Gepland | |
| Grand Rapids (GRR) | Copa Airlines | CM1818 | 09:22 | Gepland | |
| New York (LGA) | American Airlines | AA392 expand_more(2) | 09:22 | 08:46 | geland |
| New York (LGA) | Alaska Airlines | AS6750 | 09:22 | 08:46 | geland |
| New York (LGA) | Jet Linx Aviation | JL8349 | 09:22 | 08:46 | geland |
| Charlotte (CLT) | United Airlines | UA786 expand_more(3) | 09:23 | Gepland | |
| Charlotte (CLT) | Air Canada | AC4999 | 09:23 | Gepland | |
| Charlotte (CLT) | Air New Zealand | NZ2192 | 09:23 | Gepland | |
| Charlotte (CLT) | All Nippon Airways | NH7731 | 09:23 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2917 expand_more(1) | 09:23 | Geannuleerd | |
| New York (LGA) | Korean Air | KE6777 | 09:23 | Geannuleerd | |
| Newark (EWR) | United Airlines | UA1610 expand_more(2) | 09:23 | 08:47 | geland |
| Newark (EWR) | Air Canada | AC3572 | 09:23 | 08:47 | geland |
| Newark (EWR) | Air New Zealand | NZ2346 | 09:23 | 08:47 | geland |
| Green Bay (GRB) | United Express | UA3469 expand_more(2) | 09:23 | 08:53 | geland |
| Green Bay (GRB) | Air New Zealand | NZ2400 | 09:23 | 08:53 | geland |
| Green Bay (GRB) | Copa Airlines | CM1195 | 09:23 | 08:53 | geland |
| Wichita (ICT) | United Express | UA5249 expand_more(4) | 09:25 | Geannuleerd | |
| Wichita (ICT) | Air Canada | AC3872 | 09:25 | Geannuleerd | |
| Wichita (ICT) | Air New Zealand | NZ2458 | 09:25 | Geannuleerd | |
| Wichita (ICT) | All Nippon Airways | NH7617 | 09:25 | Geannuleerd | |
| Wichita (ICT) | Copa Airlines | CM1332 | 09:25 | Geannuleerd | |
| Milwaukee (MKE) | American Eagle | AA5010 expand_more(3) | 09:25 | Gepland | |
| Milwaukee (MKE) | Aer Lingus | EI7259 | 09:25 | Gepland | |
| Milwaukee (MKE) | Alaska Airlines | AS6327 | 09:25 | Gepland | |
| Milwaukee (MKE) | Jet Linx Aviation | JL7667 | 09:25 | Gepland | |
| Traverse City (TVC) | United Express | UA4476 | 09:25 | 08:54 | geland |
| Appleton (ATW) | United Express | UA5254 expand_more(1) | 09:26 | 08:56 | geland |
| Appleton (ATW) | Air New Zealand | NZ2034 | 09:26 | 08:56 | geland |
| Memphis (MEM) | United Airlines | UA247 expand_more(3) | 09:26 | Geannuleerd | |
| Memphis (MEM) | Air Canada | AC4056 | 09:26 | Geannuleerd | |
| Memphis (MEM) | Air New Zealand | NZ2608 | 09:26 | Geannuleerd | |
| Memphis (MEM) | All Nippon Airways | NH6515 | 09:26 | Geannuleerd | |
| San Antonio (SAT) | American Eagle | AA4012 expand_more(5) | 09:28 | Gepland | |
| San Antonio (SAT) | Aer Lingus | EI7462 | 09:28 | Gepland | |
| San Antonio (SAT) | Alaska Airlines | AS6894 | 09:28 | Gepland | |
| San Antonio (SAT) | British Airways | BA5568 | 09:28 | Gepland | |
| San Antonio (SAT) | Iberia | IB4585 | 09:28 | Gepland | |
| San Antonio (SAT) | Jet Linx Aviation | JL7423 | 09:28 | Gepland | |
| Detroit (DTW) | United Airlines | UA426 expand_more(4) | 09:29 | Gepland | |
| Detroit (DTW) | Air Canada | AC4630 | 09:29 | Gepland | |
| Detroit (DTW) | Air New Zealand | NZ2312 | 09:29 | Gepland | |
| Detroit (DTW) | All Nippon Airways | NH7717 | 09:29 | Gepland | |
| Detroit (DTW) | Copa Airlines | CM1806 | 09:29 | Gepland | |
| Saginaw (MBS) | United Express | UA5473 | 09:29 | Gepland | |
| Columbia (COU) | United Express | UA5609 expand_more(1) | 09:30 | 08:59 | geland |
| Columbia (COU) | Air New Zealand | NZ2218 | 09:30 | 08:59 | geland |
| Fort Lauderdale (FLL) | American Airlines | AA3101 expand_more(1) | 09:30 | 08:38 | geland |
| Fort Lauderdale (FLL) | Jet Linx Aviation | JL7361 | 09:30 | 08:38 | geland |
| Springfield (SGF) | American Eagle | AA3548 expand_more(2) | 09:30 | 08:49 | geland |
| Springfield (SGF) | British Airways | BA5627 | 09:30 | 08:49 | geland |
| Springfield (SGF) | Iberia | IB4389 | 09:30 | 08:49 | geland |
| Charlottesville (CHO) | United Express | UA5287 | 09:31 | Gepland | |
| Little Rock (LIT) | American Eagle | AA3656 expand_more(2) | 09:31 | Gepland | |
| Little Rock (LIT) | Alaska Airlines | AS4099 | 09:31 | Gepland | |
| Little Rock (LIT) | Iberia | IB8186 | 09:31 | Gepland | |
| Dayton (DAY) | United Express | UA4453 expand_more(2) | 09:32 | 08:59 | geland |
| Dayton (DAY) | Air New Zealand | NZ2256 | 09:32 | 08:59 | geland |
| Dayton (DAY) | All Nippon Airways | NH7495 | 09:32 | 08:59 | geland |
| Chicago (MDW) | Flexjet | LXJ531 | 09:32 | Gepland | |
| Atlanta (ATL) | United Airlines | UA1554 expand_more(2) | 09:34 | Gepland | |
| Atlanta (ATL) | Air Canada | AC3304 | 09:34 | Gepland | |
| Atlanta (ATL) | All Nippon Airways | NH7421 | 09:34 | Gepland | |
| Austin (AUS) | American Airlines | AA1726 | 09:35 | Geannuleerd | |
| Dallas (DFW) | United Airlines | UA1695 | 09:35 | Gepland | |
| Charleston (CHS) | United Airlines | UA1114 | 09:36 | Gepland | |
| Des Moines (DSM) | United Airlines | UA2668 | 09:36 | 08:58 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2204 | 09:36 | Gepland | |
| Denver (DEN) | United Airlines | UA1377 | 09:37 | Gepland | |
| St Louis (STL) | American Eagle | AA4337 | 09:37 | Gepland | |
| Madison (MSN) | United Airlines | UA1580 | 09:37 | Gepland | |
| Columbus (CMH) | United Express | UA3522 | 09:38 | Gepland | |
| Washington (IAD) | United Airlines | UA1775 | 09:38 | Gepland | |
| Milwaukee (MKE) | United Express | UA5402 | 09:38 | Gepland | |
| Dallas (DFW) | American Airlines | AA1120 | 09:39 | Vertraagd | |
| Fargo (FAR) | United Express | UA4394 | 09:39 | Gepland | |
| New Orleans (MSY) | United Airlines | UA2488 | 09:39 | Gepland | |
| Seoul (ICN) | Korean Air | KE37 | 09:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK185 | 09:40 | Vertraagd | |
| Richmond (RIC) | United Express | UA3631 | 09:40 | 08:52 | geland |
| Washington (DCA) | United Airlines | UA351 | 09:41 | Gepland | |
| Savannah (SAV) | United Airlines | UA1215 | 09:41 | Vertraagd | |
| Kansas City (MCI) | United Airlines | UA303 | 09:42 | Gepland | |
| South Bend (SBN) | United Airlines | UA4794 | 09:42 | Geannuleerd | |
| Chattanooga (CHA) | United Express | UA5285 | 09:43 | 08:55 | geland |
| Omaha (OMA) | United Airlines | UA293 | 09:43 | Gepland | |
| New York (LGA) | United Airlines | UA467 | 09:44 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1332 | 09:44 | 08:56 | geland |
| Louisville (SDF) | American Eagle | AA4757 | 09:45 | Gepland | |
| Roanoke (ROA) | United Express | UA4562 | 09:46 | Gepland | |
| Lincoln (LNK) | United Airlines | UA5910 | 09:47 | Geannuleerd | |
| Louisville (SDF) | United Express | UA3653 | 09:47 | Gepland | |
| Springfield (SGF) | United Airlines | UA4421 | 09:47 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ527 | 09:47 | Gepland | |
| Birmingham (BHM) | United Express | UA4449 | 09:49 | Vertraagd | |
| Oklahoma City (OKC) | United Express | UA5364 | 09:49 | Gepland | |
| Albany (ALB) | United Express | UA3417 | 09:50 | Gepland | |
| Colorado Springs (COS) | United Express | UA5830 | 09:50 | Gepland | |
| Jacksonville (JAX) | United Airlines | UA1733 | 09:50 | Gepland | |
| Huntsville (HSV) | United Express | UA4414 | 09:50 | Gepland | |
| Little Rock (LIT) | United Airlines | UA4528 | 09:50 | Gepland | |
| Fort Wayne (FWA) | United Express | UA5331 | 09:50 | Geannuleerd | |
| Minneapolis (MSP) | United Airlines | UA758 | 09:50 | Gepland | |
| Orlando (MCO) | United Airlines | UA1097 | 09:50 | Gepland | |
| Toronto (YYZ) | United Airlines | UA2066 | 09:50 | Gepland | |
| St Louis (STL) | United Express | UA4555 | 09:50 | Gepland | |
| Harrisburg (MDT) | United Express | UA3450 | 09:50 | Gepland | |
| Pittsburgh (PIT) | United Express | UA3461 | 09:50 | Gepland | |
| Fayetteville (XNA) | United Express | UA3538 | 09:50 | Gepland | |
| Denver (DEN) | American Airlines | AA2082 | 09:55 | Gepland | |
| New Orleans (MSY) | American Airlines | AA2743 | 09:55 | Gepland | |
| Kentucky (CVG) | American Airlines | AA3894 | 10:00 | Gepland | |
| Indianapolis (IND) | American Airlines | AA3111 | 10:00 | Gepland | |
| Seattle (SEA) | China Cargo Airlines | CK225 | 10:01 | Gepland | |
| Houston (IAH) | United Airlines | UA2182 | 10:05 | Gepland | |
| Minneapolis (MSP) | American Airlines | AA407 | 10:07 | Gepland | |
| Pittsburgh (PIT) | American Airlines | AA1327 | 10:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1147 | 10:09 | Gepland | |
| Boston (BOS) | American Airlines | AA2114 | 10:12 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA3882 | 10:12 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1660 | 10:14 | Gepland | |
| Kansas City (MCI) | American Eagle | AA4368 | 10:16 | Gepland | |
| New York (LGA) | American Airlines | AA1348 | 10:17 | Gepland | |
| Boston (BOS) | Delta Connection | DL5605 | 10:18 | Gepland | |
| Detroit (DTW) | American Eagle | AA3948 | 10:18 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4168 | 10:19 | Gepland | |
| Milwaukee (MKE) | American Airlines | AA6325 | 10:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2413 | 10:23 | Gepland | |
| St Louis (STL) | American Airlines | AA4135 | 10:25 | Gepland | |
| Marion (MWA) | Contour Aviation | LF3051 | 10:25 | Gepland | |
| Tokoname (NGO) | China Airlines Cargo | CI5314 | 10:25 | Gepland | |
| New York (JFK) | Delta Connection | DL4915 | 10:28 | Gepland | |
| Manistee (MBL) | Contour Aviation | LF3020 | 10:30 | Gepland | |
| Melbourne (MLB) | United Airlines | UA4204 | 10:30 | Gepland | |
| Madison (MSN) | American Airlines | AA3506 | 10:31 | Gepland | |
| West Palm Beach (PBI) | Flexjet | LXJ616 | 10:33 | Gepland | |
| Burlington (BRL) | Contour Aviation | LF3010 | 10:35 | Gepland | |
| Des Moines (DSM) | American Eagle | AA4417 | 10:36 | Gepland | |
| Tampa (TPA) | Frontier | F92317 | 10:37 | Gepland | |
| Salt Lake City (SLC) | American Airlines | AA1037 | 10:39 | Gepland | |
| Anchorage (ANC) | EVA Air | BR646 | 10:40 | Gepland | |
| West Palm Beach (PBI) | American Airlines | AA1073 | 10:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2201 | 10:40 | Gepland | |
| Cedar Rapids (CID) | American Airlines | AA4984 | 10:43 | Gepland | |
| Newark (EWR) | United Airlines | UA2290 | 10:43 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2174 | 10:44 | Gepland | |
| Tokyo (HND) | Japan Airlines | JL10 | 10:45 | Gepland | |
| St Louis (STL) | United Express | UA4590 | 10:45 | Gepland | |
| Fort Myers (RSW) | American Airlines | AA2532 | 10:45 | Gepland | |
| St Louis (STL) | GoJet | G74590 | 10:45 | Gepland | |
| Louisville (SDF) | SkyWest Airlines | UA6017 | 10:47 | Gepland | |
| El Paso (ELP) | American Airlines | AA2031 | 10:48 | Geannuleerd | |
| Grand Rapids (GRR) | American Airlines | AA3184 | 10:48 | Gepland | |
| Lafayette (LAF) | United Airlines | UA5043 | 10:49 | Gepland | |
| Albuquerque (ABQ) | American Eagle | AA4142 | 10:50 | Gepland | |
| Joplin (JLN) | SkyWest Airlines | UA5020 | 10:50 | Gepland | |
| Milwaukee (MKE) | United Express | UA4697 | 10:50 | Gepland | |
| Mexico City (MEX) | VivaAerobus | VB186 | 10:50 | Gepland | |
| Indianapolis (IND) | United Express | UA5506 | 10:51 | Gepland | |
| Tulsa (TUL) | American Airlines | AA3683 | 10:52 | Gepland | |
| London (LHR) | United Airlines | UA958 | 10:55 | Gepland | |
| Luxembourg (LUX) | Cargolux | CV6856 | 10:55 | Vertraagd | |
| Sarasota (SRQ) | American Airlines | AA2058 | 10:55 | Gepland | |
| Eau Claire (EAU) | United Express | UA5121 | 10:56 | Gepland | |
| New York (JFK) | American Airlines | AA2819 | 10:58 | Gepland | |
| Columbus (CMH) | American Eagle | AA3517 | 11:00 | Gepland | |
| Kentucky (CVG) | United Express | UA3634 | 11:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA945 | 11:00 | Gepland | |
| Providence (PVD) | United Express | UA4703 | 11:00 | Gepland | |
| Lexington (LEX) | United Express | UA4428 | 11:02 | Gepland | |
| Savannah (SAV) | United Express | UA3632 | 11:02 | Gepland | |
| Charleston (CHS) | United Airlines | UA312 | 11:03 | Gepland | |
| Columbus (CMH) | United Airlines | UA350 | 11:03 | Gepland | |
| Green Bay (GRB) | American Eagle | AA3984 | 11:03 | Gepland | |
| Miami (MIA) | American Airlines | AA1269 | 11:04 | Gepland | |
| Nashville (BNA) | American Eagle | AA6458 | 11:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1945 | 11:05 | Gepland | |
| Akron (CAK) | United Airlines | UA5584 | 11:06 | Gepland | |
| Houston (IAH) | United Airlines | UA1617 | 11:07 | Gepland | |
| Washington (DCA) | American Airlines | AA1200 | 11:08 | Gepland | |
| Fayetteville (XNA) | American Airlines | AA4162 | 11:10 | Gepland | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4183 | 11:11 | Gepland | |
| Denver (DEN) | American Airlines | AA2771 | 11:12 | Gepland | |
| Higuey (PUJ) | Arajet | DM5420 | 11:12 | Gepland | |
| Orlando (MCO) | United Airlines | UA1363 | 11:16 | Gepland | |
| Madison (MSN) | United Airlines | UA3710 | 11:17 | Gepland | |
| Indianapolis (IND) | American Airlines | AA2335 | 11:19 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA2347 | 11:19 | Gepland | |
| Boston (BOS) | United Airlines | UA1349 | 11:20 | Gepland | |
| Quincy (UIN) | Contour Aviation | LF3041 | 11:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2896 | 11:21 | Gepland | |
| Denver (DEN) | United Airlines | UA2430 | 11:23 | Gepland | |
| Kirksville (IRK) | Contour Aviation | LF3075 | 11:25 | Gepland | |
| Indianapolis (IND) | United Airlines | UA3677 | 11:25 | Gepland | |
| South Bend (SBN) | SkyWest Airlines | OO6097 | 11:26 | Gepland | |
| Washington (IAD) | United Airlines | UA1252 | 11:27 | Gepland | |
| Detroit (DTW) | United Express | UA4736 | 11:27 | Gepland | |
| Norfolk (ORF) | United Express | UA5988 | 11:27 | Gepland | |
| Charleston (CRW) | United Express | UA5274 | 11:28 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA1811 | 11:28 | Gepland | |
| Cape Girardeau (CGI) | Contour Aviation | LF3083 | 11:30 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1728 | 11:30 | Gepland | |
| La Crosse (LSE) | American Airlines | AA3966 | 11:30 | Gepland | |
| Miami (MIA) | United Airlines | UA2384 | 11:31 | Gepland | |
| Tucson (TUS) | American Airlines | AA552 | 11:32 | Gepland | |
| Raleigh (RDU) | United Airlines | UA1448 | 11:32 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago O'Hare Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Passagiersaantallen op de luchthaven van Chicago O'Hare kenden een stijging in het eerste kwartaal, wat een toename van 16% betekende in vergelijking met het voorgaande jaar. Bovendien was er ten opzichte van dezelfde post-pandemische periode in 2021 een indrukwekkende stijging van 124%.

