Chicago O'Hare Airport aankomsten (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Eagle | AA3790 | 10:04 | Gepland | |
| Cedar Rapids (CID) | American Eagle | AA3385 | 10:05 | Gepland | |
| Omaha (OMA) | American Eagle | AA3712 | 10:05 | Gepland | |
| Toronto (YYZ) | United Express | UA5874 | 10:06 | Gepland | |
| Seattle (SEA) | American Airlines | AA1476 | 10:10 | Gepland | |
| New York (LGA) | United Airlines | UA2768 | 10:11 | Gepland | |
| Paris (CDG) | Air France | AF6732 | 10:15 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2806 | 10:18 | Gepland | |
| Newark (EWR) | United Airlines | UA1871 | 10:28 | Gepland | |
| Phoenix (PHX) | United Airlines | UA1402 | 10:28 | Gepland | |
| Boston (BOS) | United Airlines | UA2229 | 10:29 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA2320 | 10:29 | Gepland | |
| Charlotte (CLT) | American Airlines | AA815 | 10:31 | Gepland | |
| Phoenix (PHX) | American Airlines | AA695 | 10:31 | Gepland | |
| Boston (BOS) | Delta Air Lines | DL2804 | 10:32 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2155 | 10:35 | Gepland | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ134 | 10:40 | Gepland | |
| Anchorage (ANC) | Nippon Cargo Airlines | KZ7134 | 10:40 | Gepland | |
| Denver (DEN) | United Airlines | UA2258 | 10:46 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2780 | 10:55 | Gepland | |
| New York (LGA) | United Airlines | UA775 | 10:59 | Gepland | |
| Orlando (MCO) | Frontier | F91349 | 10:59 | Gepland | |
| San Diego (SAN) | United Airlines | UA2486 | 10:59 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6863 | 11:08 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1887 | 11:09 | Gepland | |
| Seattle (SEA) | United Airlines | UA1265 | 11:14 | Gepland | |
| New York (LGA) | American Airlines | AA2841 | 11:15 | Gepland | |
| Newark (EWR) | United Airlines | UA1206 | 11:21 | Gepland | |
| San Diego (SAN) | United Airlines | UA3750 | 11:25 | Gepland | |
| Houston (IAH) | United Airlines | UA1752 | 11:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA2346 | 11:30 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1998 | 11:30 | Gepland | |
| Miami (MIA) | American Airlines | AA483 | 11:30 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1634 | 11:31 | Gepland | |
| Washington (IAD) | United Airlines | UA421 | 11:32 | Gepland | |
| Anchorage (ANC) | AirZeta | KJ244 | 11:35 | Gepland | |
| Washington (DCA) | American Airlines | AA4541 | 11:36 | Gepland | |
| San Francisco (SFO) | American Airlines | AA2817 | 11:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2569 | 11:43 | Gepland | |
| Mexico City (MEX) | Volaris | Y4702 | 11:47 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA2668 | 11:56 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2108 | 11:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1199 | 11:59 | Gepland | |
| Charlotte (CLT) | American Airlines | AA627 | 11:59 | Gepland | |
| Denver (DEN) | United Airlines | UA377 | 11:59 | Gepland | |
| Guadalajara (GDL) | Viva | VB546 | 11:59 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM682 | 11:59 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS1493 | 11:59 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS538 | 11:59 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago O'Hare Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Passagiersaantallen op de luchthaven van Chicago O'Hare kenden een stijging in het eerste kwartaal, wat een toename van 16% betekende in vergelijking met het voorgaande jaar. Bovendien was er ten opzichte van dezelfde post-pandemische periode in 2021 een indrukwekkende stijging van 124%.

