Chicago O'Hare Airport aankomsten (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Portland (PDX) | American Airlines | AA565 | 05:53 | 05:23 | geland |
San Francisco (SFO) | United Airlines | UA2046 expand_more(3) | 05:55 | 05:44 | geland |
San Francisco (SFO) | Air Canada | AC4372 | 05:55 | 05:44 | geland |
San Francisco (SFO) | Air New Zealand | NZ9307 | 05:55 | 05:44 | geland |
San Francisco (SFO) | Virgin Australia | VA8101 | 05:55 | 05:44 | geland |
Detroit (DTW) | American Eagle | AA6346 expand_more(2) | 05:57 | 05:25 | geland |
Detroit (DTW) | Alaska Airlines | AS6394 | 05:57 | 05:25 | geland |
Detroit (DTW) | Qantas | QF3150 | 05:57 | 05:25 | geland |
South Bend (SBN) | United Express | UA5723 expand_more(1) | 05:59 | Gepland | |
South Bend (SBN) | Air New Zealand | NZ2854 | 05:59 | Gepland | |
Portland (PDX) | United Airlines | UA1490 expand_more(1) | 06:00 | 05:55 | geland |
Portland (PDX) | Air Canada | AC3425 | 06:00 | 05:55 | geland |
Los Angeles (LAX) | American Airlines | AA1009 expand_more(4) | 06:01 | 05:40 | geland |
Los Angeles (LAX) | Aer Lingus | EI7158 | 06:01 | 05:40 | geland |
Los Angeles (LAX) | Air Tahiti Nui | TN1324 | 06:01 | 05:40 | geland |
Los Angeles (LAX) | China Southern Airlines | CZ1702 | 06:01 | 05:40 | geland |
Los Angeles (LAX) | Malaysia Airlines | MH9470 | 06:01 | 05:40 | geland |
Grand Rapids (GRR) | American Airlines | AA1792 expand_more(2) | 06:05 | Gepland | |
Grand Rapids (GRR) | Aer Lingus | EI7412 | 06:05 | Gepland | |
Grand Rapids (GRR) | Alaska Airlines | AS4000 | 06:05 | Gepland | |
Kalamazoo (AZO) | American Eagle | AA3591 | 06:06 | 05:35 | geland |
Los Angeles (LAX) | United Airlines | UA1843 expand_more(4) | 06:10 | 05:38 | geland |
Los Angeles (LAX) | Air Canada | AC5116 | 06:10 | 05:38 | geland |
Los Angeles (LAX) | Air China | CA7274 | 06:10 | 05:38 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9662 | 06:10 | 05:38 | geland |
Los Angeles (LAX) | Virgin Australia | VA8039 | 06:10 | 05:38 | geland |
Fort Wayne (FWA) | American Eagle | AA4948 expand_more(1) | 06:10 | Gepland | |
Fort Wayne (FWA) | Alaska Airlines | AS6188 | 06:10 | Gepland | |
Milwaukee (MKE) | United Express | UA5799 expand_more(2) | 06:10 | Gepland | |
Milwaukee (MKE) | Air Canada | AC3038 | 06:10 | Gepland | |
Milwaukee (MKE) | Air New Zealand | NZ2634 | 06:10 | Gepland | |
Grand Rapids (GRR) | United Airlines | UA2662 expand_more(1) | 06:11 | Gepland | |
Grand Rapids (GRR) | Air New Zealand | NZ2410 | 06:11 | Gepland | |
Anchorage (ANC) | United Airlines | UA2740 expand_more(1) | 06:13 | Gepland | |
Anchorage (ANC) | Air Canada | AC3477 | 06:13 | Gepland | |
Lansing (LAN) | American Eagle | AA3717 | 06:13 | 05:47 | geland |
Indianapolis (IND) | American Eagle | AA3347 expand_more(3) | 06:14 | 05:54 | geland |
Indianapolis (IND) | Aer Lingus | EI7642 | 06:14 | 05:54 | geland |
Indianapolis (IND) | Alaska Airlines | AS4685 | 06:14 | 05:54 | geland |
Indianapolis (IND) | Qantas | QF4900 | 06:14 | 05:54 | geland |
Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:15 | 05:42 | geland |
Indianapolis (IND) | Air Canada | AC3709 | 06:15 | 05:42 | geland |
Indianapolis (IND) | Air New Zealand | NZ2490 | 06:15 | 05:42 | geland |
Traverse City (TVC) | American Eagle | AA4885 expand_more(2) | 06:19 | Gepland | |
Traverse City (TVC) | Aer Lingus | EI7471 | 06:19 | Gepland | |
Traverse City (TVC) | Alaska Airlines | AS6011 | 06:19 | Gepland | |
Flint (FNT) | SkyWest Airlines | AA6324 | 06:21 | 05:58 | geland |
Lafayette (LAF) | United Express | UA5043 | 06:21 | Gepland | |
Honolulu (HNL) | United Airlines | UA218 expand_more(2) | 06:23 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9729 | 06:23 | Gepland | |
Honolulu (HNL) | avianca | AV2313 | 06:23 | Gepland | |
Dayton (DAY) | American Eagle | AA4226 expand_more(2) | 06:24 | 05:49 | geland |
Dayton (DAY) | Alaska Airlines | AS4452 | 06:24 | 05:49 | geland |
Dayton (DAY) | Japan Airlines | JL7337 | 06:24 | 05:49 | geland |
Seattle (SEA) | Alaska Airlines | AS384 expand_more(2) | 06:24 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6538 | 06:24 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2198 | 06:24 | Gepland | |
Des Moines (DSM) | American Eagle | AA4467 expand_more(2) | 06:27 | Gepland | |
Des Moines (DSM) | Aer Lingus | EI7573 | 06:27 | Gepland | |
Des Moines (DSM) | Alaska Airlines | AS4217 | 06:27 | Gepland | |
Milwaukee (MKE) | American Eagle | AA6311 expand_more(2) | 06:29 | Gepland | |
Milwaukee (MKE) | Aer Lingus | EI7401 | 06:29 | Gepland | |
Milwaukee (MKE) | Alaska Airlines | AS6405 | 06:29 | Gepland | |
Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 06:30 | Gepland | |
Kentucky (CVG) | Alaska Airlines | AS4025 | 06:30 | Gepland | |
Kentucky (CVG) | Qantas | QF3263 | 06:30 | Gepland | |
Detroit (DTW) | United Express | UA4754 expand_more(2) | 06:30 | 05:52 | geland |
Detroit (DTW) | Air Canada | AC5391 | 06:30 | 05:52 | geland |
Detroit (DTW) | Air New Zealand | NZ2322 | 06:30 | 05:52 | geland |
Eau Claire (EAU) | SkyWest Airlines | UA5121 | 06:30 | Gepland | |
Minneapolis (MSP) | American Airlines | AA2151 expand_more(3) | 06:32 | Gepland | |
Minneapolis (MSP) | Alaska Airlines | AS6327 | 06:32 | Gepland | |
Minneapolis (MSP) | British Airways | BA5055 | 06:32 | Gepland | |
Minneapolis (MSP) | Qantas | QF3035 | 06:32 | Gepland | |
Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:35 | 06:00 | geland |
Columbus (CMH) | Air New Zealand | NZ2206 | 06:35 | 06:00 | geland |
Seattle (SEA) | American Airlines | AA2548 expand_more(1) | 06:42 | Gepland | |
Seattle (SEA) | Aer Lingus | EI7157 | 06:42 | Gepland | |
Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | Gepland | |
Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4457 expand_more(1) | 06:57 | Gepland | |
Pittsburgh (PIT) | Alaska Airlines | AS6600 | 06:57 | Gepland | |
Fayetteville (XNA) | American Eagle | AA4088 expand_more(2) | 06:58 | Gepland | |
Fayetteville (XNA) | Aer Lingus | EI7211 | 06:58 | Gepland | |
Fayetteville (XNA) | Alaska Airlines | AS6653 | 06:58 | Gepland | |
Madison (MSN) | American Eagle | AA3536 expand_more(2) | 07:05 | Gepland | |
Madison (MSN) | Alaska Airlines | AS6480 | 07:05 | Gepland | |
Madison (MSN) | British Airways | BA5045 | 07:05 | Gepland | |
Milwaukee (MKE) | United Express | UA5996 expand_more(1) | 07:10 | Gepland | |
Milwaukee (MKE) | Air New Zealand | NZ2632 | 07:10 | Gepland | |
Peoria (PIA) | American Eagle | AA3809 | 07:10 | Gepland | |
Rochester (ROC) | American Eagle | AA4441 expand_more(2) | 07:10 | Gepland | |
Rochester (ROC) | Alaska Airlines | AS6764 | 07:10 | Gepland | |
Rochester (ROC) | Japan Airlines | JL7419 | 07:10 | Gepland | |
Harrisburg (MDT) | American Eagle | AA3367 expand_more(2) | 07:12 | Gepland | |
Harrisburg (MDT) | Alaska Airlines | AS4523 | 07:12 | Gepland | |
Harrisburg (MDT) | Japan Airlines | JL7381 | 07:12 | Gepland | |
Buffalo (BUF) | American Airlines | AA1195 expand_more(2) | 07:13 | Gepland | |
Buffalo (BUF) | Alaska Airlines | AS6540 | 07:13 | Gepland | |
Buffalo (BUF) | Japan Airlines | JL7319 | 07:13 | Gepland | |
Bloomington (BMI) | American Eagle | AA3472 expand_more(1) | 07:14 | Gepland | |
Bloomington (BMI) | Japan Airlines | JL7487 | 07:14 | Gepland | |
Moline (MLI) | American Eagle | AA4904 expand_more(1) | 07:14 | Gepland | |
Moline (MLI) | Alaska Airlines | AS6428 | 07:14 | Gepland | |
Appleton (ATW) | American Eagle | AA3714 | 07:16 | Gepland | |
Baltimore (BWI) | American Eagle | AA4251 expand_more(2) | 07:16 | Gepland | |
Baltimore (BWI) | Alaska Airlines | AS6526 | 07:16 | Gepland | |
Baltimore (BWI) | Japan Airlines | JL7321 | 07:16 | Gepland | |
Green Bay (GRB) | American Eagle | AA4121 | 07:18 | Gepland | |
Louisville (SDF) | American Eagle | AA4622 expand_more(3) | 07:18 | Gepland | |
Louisville (SDF) | Aer Lingus | EI7465 | 07:18 | Gepland | |
Louisville (SDF) | Alaska Airlines | AS6201 | 07:18 | Gepland | |
Louisville (SDF) | British Airways | BA6592 | 07:18 | Gepland | |
Wilkes-Barre Scranton (AVP) | American Eagle | AA3587 expand_more(1) | 07:19 | Gepland | |
Wilkes-Barre Scranton (AVP) | Alaska Airlines | AS6123 | 07:19 | Gepland | |
Springfield (SPI) | American Eagle | AA3708 expand_more(1) | 07:19 | Gepland | |
Springfield (SPI) | British Airways | BA5493 | 07:19 | Gepland | |
Cleveland (CLE) | American Airlines | AA1078 expand_more(1) | 07:21 | Gepland | |
Cleveland (CLE) | Alaska Airlines | AS6104 | 07:21 | Gepland | |
Raleigh (RDU) | American Airlines | AA557 expand_more(1) | 07:23 | Gepland | |
Raleigh (RDU) | Alaska Airlines | AS6847 | 07:23 | Gepland | |
St Louis (STL) | American Airlines | AA2444 expand_more(2) | 07:23 | Gepland | |
St Louis (STL) | Alaska Airlines | AS6767 | 07:23 | Gepland | |
St Louis (STL) | British Airways | BA5693 | 07:23 | Gepland | |
La Crosse (LSE) | American Eagle | AA3704 | 07:24 | Gepland | |
Richmond (RIC) | American Eagle | AA6362 expand_more(2) | 07:24 | Gepland | |
Richmond (RIC) | Alaska Airlines | AS6897 | 07:24 | Gepland | |
Richmond (RIC) | Japan Airlines | JL7679 | 07:24 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X489 | 07:24 | Gepland | |
Boston (BOS) | American Airlines | AA3266 | 07:25 | Gepland | |
Cedar Rapids (CID) | American Eagle | AA3430 expand_more(1) | 07:25 | Gepland | |
Cedar Rapids (CID) | Aer Lingus | EI7269 | 07:25 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2386 | 07:25 | Gepland | |
Toronto (YYZ) | American Eagle | AA3524 expand_more(4) | 07:25 | Gepland | |
Toronto (YYZ) | Alaska Airlines | AS4130 | 07:25 | Gepland | |
Toronto (YYZ) | Japan Airlines | JL7451 | 07:25 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD6005 | 07:25 | Gepland | |
Toronto (YYZ) | Qantas | QF4373 | 07:25 | Gepland | |
Waterloo (ALO) | American Eagle | AA4322 | 07:26 | Gepland | |
Detroit (DTW) | United Airlines | UA1909 expand_more(3) | 07:27 | Gepland | |
Detroit (DTW) | Air Canada | AC4815 | 07:27 | Gepland | |
Detroit (DTW) | Air New Zealand | NZ2314 | 07:27 | Gepland | |
Detroit (DTW) | All Nippon Airways | NH7351 | 07:27 | Gepland | |
Columbus (CMH) | United Airlines | UA307 expand_more(1) | 07:28 | Gepland | |
Columbus (CMH) | Air New Zealand | NZ2196 | 07:28 | Gepland | |
Indianapolis (IND) | American Eagle | AA4557 expand_more(4) | 07:28 | Gepland | |
Indianapolis (IND) | Aer Lingus | EI7492 | 07:28 | Gepland | |
Indianapolis (IND) | Alaska Airlines | AS4134 | 07:28 | Gepland | |
Indianapolis (IND) | Japan Airlines | JL7653 | 07:28 | Gepland | |
Indianapolis (IND) | Qantas | QF4527 | 07:28 | Gepland | |
Columbus (CMH) | American Eagle | AA3446 expand_more(2) | 07:29 | Gepland | |
Columbus (CMH) | Aer Lingus | EI7410 | 07:29 | Gepland | |
Columbus (CMH) | Alaska Airlines | AS4566 | 07:29 | Gepland | |
Lexington (LEX) | American Eagle | AA3543 expand_more(3) | 07:29 | Gepland | |
Lexington (LEX) | Aer Lingus | EI7386 | 07:29 | Gepland | |
Lexington (LEX) | Alaska Airlines | AS6863 | 07:29 | Gepland | |
Lexington (LEX) | Japan Airlines | JL7657 | 07:29 | Gepland | |
Rochester (RST) | American Eagle | AA4940 | 07:29 | Gepland | |
Anchorage (ANC) | Air China | CA1015 | 07:30 | Gepland | |
Nashville (BNA) | American Airlines | AA2489 expand_more(3) | 07:30 | Gepland | |
Nashville (BNA) | Aer Lingus | EI7137 | 07:30 | Gepland | |
Nashville (BNA) | Alaska Airlines | AS4584 | 07:30 | Gepland | |
Nashville (BNA) | British Airways | BA1713 | 07:30 | Gepland | |
Charleston (CHS) | United Airlines | UA528 expand_more(3) | 07:30 | Gepland | |
Charleston (CHS) | Air Canada | AC4985 | 07:30 | Gepland | |
Charleston (CHS) | Air New Zealand | NZ2150 | 07:30 | Gepland | |
Charleston (CHS) | All Nippon Airways | NH7249 | 07:30 | Gepland | |
Wausau (CWA) | American Eagle | AA3454 | 07:30 | Gepland | |
Columbia (COU) | American Eagle | AA3655 | 07:30 | Gepland | |
Detroit (DTW) | American Eagle | AA6372 expand_more(3) | 07:30 | Gepland | |
Detroit (DTW) | Alaska Airlines | AS4047 | 07:30 | Gepland | |
Detroit (DTW) | Japan Airlines | JL7349 | 07:30 | Gepland | |
Detroit (DTW) | Qantas | QF3001 | 07:30 | Gepland | |
Marquette (MQT) | American Eagle | AA3335 | 07:30 | Gepland | |
Indianapolis (IND) | United Airlines | UA2422 expand_more(3) | 07:32 | Gepland | |
Indianapolis (IND) | Air Canada | AC3484 | 07:32 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ2482 | 07:32 | Gepland | |
Indianapolis (IND) | All Nippon Airways | NH7735 | 07:32 | Gepland | |
Flint (FNT) | SkyWest Airlines | UA4714 expand_more(1) | 07:33 | Gepland | |
Flint (FNT) | Air New Zealand | NZ2384 | 07:33 | Gepland | |
Fort Wayne (FWA) | United Express | UA5434 | 07:33 | Gepland | |
Cleveland (CLE) | United Airlines | UA398 expand_more(1) | 07:34 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ2166 | 07:34 | Gepland | |
Kentucky (CVG) | United Airlines | UA2287 expand_more(2) | 07:34 | Gepland | |
Kentucky (CVG) | Air Canada | AC3083 | 07:34 | Gepland | |
Kentucky (CVG) | Air New Zealand | NZ2230 | 07:34 | Gepland | |
Albany (ALB) | United Airlines | UA2225 expand_more(3) | 07:35 | Gepland | |
Albany (ALB) | Air Canada | AC5531 | 07:35 | Gepland | |
Albany (ALB) | Air New Zealand | NZ2008 | 07:35 | Gepland | |
Albany (ALB) | All Nippon Airways | NH7425 | 07:35 | Gepland | |
Green Bay (GRB) | United Express | UA4480 expand_more(1) | 07:35 | Gepland | |
Green Bay (GRB) | Air New Zealand | NZ2396 | 07:35 | Gepland | |
Syracuse (SYR) | United Airlines | UA1778 expand_more(3) | 07:35 | Gepland | |
Syracuse (SYR) | Air Canada | AC3843 | 07:35 | Gepland | |
Syracuse (SYR) | Air New Zealand | NZ2914 | 07:35 | Gepland | |
Syracuse (SYR) | All Nippon Airways | NH7633 | 07:35 | Gepland | |
White Plains (HPN) | American Eagle | AA3751 | 07:36 | Gepland | |
Madison (MSN) | United Airlines | UA2137 expand_more(1) | 07:37 | Gepland | |
Madison (MSN) | Air New Zealand | NZ2658 | 07:37 | Gepland | |
Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:37 | Gepland | |
Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:37 | Gepland | |
Rochester (ROC) | United Airlines | UA2483 expand_more(3) | 07:37 | Gepland | |
Rochester (ROC) | Air Canada | AC5575 | 07:37 | Gepland | |
Rochester (ROC) | Air New Zealand | NZ2826 | 07:37 | Gepland | |
Rochester (ROC) | All Nippon Airways | NH7563 | 07:37 | Gepland | |
Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:38 | Gepland | |
Newark (EWR) | Air Canada | AC4458 | 07:38 | Gepland | |
Newark (EWR) | Air New Zealand | NZ2348 | 07:38 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8478 | 07:38 | Gepland | |
Raleigh (RDU) | United Airlines | UA1803 expand_more(2) | 07:38 | Gepland | |
Raleigh (RDU) | Air New Zealand | NZ2790 | 07:38 | Gepland | |
Raleigh (RDU) | All Nippon Airways | NH7567 | 07:38 | Gepland | |
Louisville (SDF) | United Express | UA3422 expand_more(2) | 07:38 | Gepland | |
Louisville (SDF) | Air Canada | AC3482 | 07:38 | Gepland | |
Louisville (SDF) | Air New Zealand | NZ2866 | 07:38 | Gepland | |
Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:39 | Gepland | |
Washington (DCA) | Air New Zealand | NZ2264 | 07:39 | Gepland | |
Traverse City (TVC) | United Airlines | UA466 expand_more(2) | 07:39 | Gepland | |
Traverse City (TVC) | Air New Zealand | NZ2936 | 07:39 | Gepland | |
Traverse City (TVC) | Emirates | EK6545 | 07:39 | Gepland | |
Burlington (BTV) | United Airlines | UA215 expand_more(2) | 07:40 | Gepland | |
Burlington (BTV) | Air Canada | AC3740 | 07:40 | Gepland | |
Burlington (BTV) | Air New Zealand | NZ2100 | 07:40 | Gepland | |
Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:41 | Gepland | |
Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:41 | Gepland | |
Washington (IAD) | United Airlines | UA2748 expand_more(4) | 07:41 | Gepland | |
Washington (IAD) | Air Canada | AC4436 | 07:41 | Gepland | |
Washington (IAD) | Air China | CA7239 | 07:41 | Gepland | |
Washington (IAD) | Air New Zealand | NZ2446 | 07:41 | Gepland | |
Washington (IAD) | Copa Airlines | CM2631 | 07:41 | Gepland | |
Windsor Locks (BDL) | United Airlines | UA1643 expand_more(2) | 07:43 | Gepland | |
Windsor Locks (BDL) | Air New Zealand | NZ2044 | 07:43 | Gepland | |
Windsor Locks (BDL) | All Nippon Airways | NH7433 | 07:43 | Gepland | |
Kansas City (MCI) | American Airlines | AA2349 expand_more(4) | 07:43 | Gepland | |
Kansas City (MCI) | Aer Lingus | EI7567 | 07:43 | Gepland | |
Kansas City (MCI) | Alaska Airlines | AS4794 | 07:43 | Gepland | |
Kansas City (MCI) | British Airways | BA5087 | 07:43 | Gepland | |
Kansas City (MCI) | Qatar Airways | QR9619 | 07:43 | Gepland | |
Minneapolis (MSP) | United Airlines | UA1705 expand_more(3) | 07:43 | Gepland | |
Minneapolis (MSP) | Air Canada | AC5122 | 07:43 | Gepland | |
Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:43 | Gepland | |
Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:43 | Gepland | |
Baltimore (BWI) | United Airlines | UA560 expand_more(2) | 07:44 | Gepland | |
Baltimore (BWI) | Air New Zealand | NZ2122 | 07:44 | Gepland | |
Baltimore (BWI) | All Nippon Airways | NH7487 | 07:44 | Gepland | |
Springfield (SGF) | American Eagle | AA4129 expand_more(1) | 07:45 | Gepland | |
Springfield (SGF) | British Airways | BA5625 | 07:45 | Gepland | |
Greensboro (GSO) | United Express | UA4553 expand_more(3) | 07:47 | Gepland | |
Greensboro (GSO) | Air Canada | AC4678 | 07:47 | Gepland | |
Greensboro (GSO) | Air New Zealand | NZ2414 | 07:47 | Gepland | |
Greensboro (GSO) | All Nippon Airways | NH7725 | 07:47 | Gepland | |
Moline (MLI) | United Express | UA4779 | 07:47 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA2008 expand_more(3) | 07:48 | Gepland | |
Pittsburgh (PIT) | Air Canada | AC5377 | 07:48 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:48 | Gepland | |
Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:48 | Gepland | |
Omaha (OMA) | American Airlines | AA3197 expand_more(2) | 07:49 | Gepland | |
Omaha (OMA) | Aer Lingus | EI7431 | 07:49 | Gepland | |
Omaha (OMA) | Alaska Airlines | AS4116 | 07:49 | Gepland | |
Lexington (LEX) | United Express | UA5633 expand_more(3) | 07:49 | Gepland | |
Lexington (LEX) | Air New Zealand | NZ2512 | 07:49 | Gepland | |
Lexington (LEX) | All Nippon Airways | NH7743 | 07:49 | Gepland | |
Lexington (LEX) | avianca | AV2317 | 07:49 | Gepland | |
Anchorage (ANC) | Air China | CA1017 | 07:50 | Gepland | |
Charlotte (CLT) | United Airlines | UA2672 expand_more(3) | 07:50 | Gepland | |
Charlotte (CLT) | Air Canada | AC5314 | 07:50 | Gepland | |
Charlotte (CLT) | Air New Zealand | NZ2184 | 07:50 | Gepland | |
Charlotte (CLT) | All Nippon Airways | NH7731 | 07:50 | Gepland | |
Dayton (DAY) | United Express | UA4460 expand_more(1) | 07:50 | Gepland | |
Dayton (DAY) | Air New Zealand | NZ2260 | 07:50 | Gepland | |
Houston (IAH) | United Airlines | UA695 expand_more(1) | 07:50 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6845 | 07:50 | Gepland | |
South Bend (SBN) | United Express | UA5231 expand_more(1) | 07:50 | Gepland | |
South Bend (SBN) | Air New Zealand | NZ2856 | 07:50 | Gepland | |
Milwaukee (MKE) | American Eagle | AA6197 expand_more(2) | 07:51 | Gepland | |
Milwaukee (MKE) | Aer Lingus | EI7700 | 07:51 | Gepland | |
Milwaukee (MKE) | Alaska Airlines | AS6415 | 07:51 | Gepland | |
Sioux Falls (FSD) | SkyWest Airlines | AA6251 expand_more(1) | 07:52 | Gepland | |
Sioux Falls (FSD) | Alaska Airlines | AS4205 | 07:52 | Gepland | |
Philadelphia (PHL) | United Airlines | UA1741 expand_more(3) | 07:52 | Gepland | |
Philadelphia (PHL) | Air Canada | AC3005 | 07:52 | Gepland | |
Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:52 | Gepland | |
Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:52 | Gepland | |
Wilkes-Barre Scranton (AVP) | United Express | UA4438 expand_more(1) | 07:54 | Gepland | |
Wilkes-Barre Scranton (AVP) | Air New Zealand | NZ2962 | 07:54 | Gepland | |
Evansville (EVV) | American Eagle | AA3680 expand_more(2) | 07:54 | Gepland | |
Evansville (EVV) | Japan Airlines | JL7353 | 07:54 | Gepland | |
Evansville (EVV) | Qatar Airways | QR9441 | 07:54 | Gepland | |
Charleston (CRW) | United Express | UA5801 expand_more(2) | 07:54 | Gepland | |
Charleston (CRW) | Air New Zealand | NZ2224 | 07:54 | Gepland | |
Charleston (CRW) | All Nippon Airways | NH7637 | 07:54 | Gepland | |
Appleton (ATW) | United Express | UA4645 expand_more(2) | 07:55 | Gepland | |
Appleton (ATW) | Air New Zealand | NZ2032 | 07:55 | Gepland | |
Appleton (ATW) | avianca | AV2303 | 07:55 | Gepland | |
Norfolk (ORF) | United Airlines | UA1297 expand_more(3) | 07:55 | Gepland | |
Norfolk (ORF) | Air Canada | AC3191 | 07:55 | Gepland | |
Norfolk (ORF) | Air New Zealand | NZ2722 | 07:55 | Gepland | |
Norfolk (ORF) | All Nippon Airways | NH7523 | 07:55 | Gepland | |
Knoxville (TYS) | United Airlines | UA1562 expand_more(2) | 07:55 | Gepland | |
Knoxville (TYS) | Air New Zealand | NZ2942 | 07:55 | Gepland | |
Knoxville (TYS) | All Nippon Airways | NH7189 | 07:55 | Gepland | |
Roanoke (ROA) | United Express | UA5525 expand_more(2) | 07:55 | Gepland | |
Roanoke (ROA) | Air New Zealand | NZ2814 | 07:55 | Gepland | |
Roanoke (ROA) | All Nippon Airways | NH7783 | 07:55 | Gepland | |
Boston (BOS) | United Airlines | UA1414 expand_more(2) | 07:56 | Gepland | |
Boston (BOS) | Air New Zealand | NZ2092 | 07:56 | Gepland | |
Boston (BOS) | All Nippon Airways | NH7481 | 07:56 | Gepland | |
Allentown (ABE) | United Express | UA4166 expand_more(1) | 07:58 | Gepland | |
Allentown (ABE) | Air New Zealand | NZ2004 | 07:58 | Gepland | |
Toronto (YYZ) | United Airlines | UA490 expand_more(2) | 07:58 | Gepland | |
Toronto (YYZ) | Air Canada | AC5141 | 07:58 | Gepland | |
Toronto (YYZ) | Air New Zealand | NZ9809 | 07:58 | Gepland | |
Orlando (MCO) | American Airlines | AA938 expand_more(1) | 07:59 | Gepland | |
Orlando (MCO) | Alaska Airlines | AS6878 | 07:59 | Gepland | |
Pittsburgh (PIT) | American Airlines | AA3074 expand_more(2) | 07:59 | Gepland | |
Pittsburgh (PIT) | Japan Airlines | JL7675 | 07:59 | Gepland | |
Pittsburgh (PIT) | Qantas | QF4617 | 07:59 | Gepland | |
St Louis (STL) | GoJet | G74423 | 08:00 | Gepland | |
Ottawa (YOW) | United Express | UA3581 expand_more(4) | 08:00 | Gepland | |
Ottawa (YOW) | Air Canada | AC4103 | 08:00 | Gepland | |
Ottawa (YOW) | Air New Zealand | NZ9897 | 08:00 | Gepland | |
Ottawa (YOW) | All Nippon Airways | NH7775 | 08:00 | Gepland | |
Ottawa (YOW) | avianca | AV2173 | 08:00 | Gepland | |
St Louis (STL) | United Express | UA4423 expand_more(2) | 08:00 | Gepland | |
St Louis (STL) | Air Canada | AC4913 | 08:00 | Gepland | |
St Louis (STL) | Air New Zealand | NZ2894 | 08:00 | Gepland | |
Nashville (BNA) | United Express | UA5741 | 08:01 | Gepland | |
Montreal (YUL) | United Express | UA3600 expand_more(5) | 08:01 | Gepland | |
Montreal (YUL) | Air Canada | AC3653 | 08:01 | Gepland | |
Montreal (YUL) | Air New Zealand | NZ9806 | 08:01 | Gepland | |
Montreal (YUL) | All Nippon Airways | NH7431 | 08:01 | Gepland | |
Montreal (YUL) | avianca | AV2175 | 08:01 | Gepland | |
Montreal (YUL) | Copa Airlines | CM2824 | 08:01 | Gepland | |
New York (LGA) | United Airlines | UA2330 | 08:02 | Gepland | |
Saginaw (MBS) | SkyWest Airlines | UA5473 | 08:04 | Gepland | |
State College (SCE) | United Express | UA4522 | 08:04 | Gepland | |
Peoria (PIA) | United Express | UA4798 | 08:04 | Gepland | |
Fletcher (AVL) | United Express | UA4652 | 08:05 | Gepland | |
Cedar Rapids (CID) | United Airlines | UA2854 | 08:05 | Gepland | |
Chattanooga (CHA) | United Express | UA4639 | 08:05 | Gepland | |
Charlottesville (CHO) | United Express | UA5407 | 08:05 | Gepland | |
Portland (PWM) | United Airlines | UA1304 | 08:05 | Gepland | |
Providence (PVD) | United Express | UA5381 | 08:05 | Gepland | |
Akron (CAK) | SkyWest Airlines | UA4646 | 08:07 | Gepland | |
Portland (PWM) | American Eagle | AA4391 | 08:08 | Gepland | |
Milwaukee (MKE) | United Express | UA4803 | 08:10 | Gepland | |
Wichita (ICT) | American Eagle | AA6283 | 08:14 | Gepland | |
