Chicago O'Hare Airport aankomsten (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Los Angeles (LAX) | American Airlines | AA2757 expand_more(6) | 06:01 | 05:48 | geland |
Los Angeles (LAX) | Aer Lingus | EI7133 | 06:01 | 05:48 | geland |
Los Angeles (LAX) | Air Tahiti Nui | TN1144 | 06:01 | 05:48 | geland |
Los Angeles (LAX) | China Southern Airlines | CZ1702 | 06:01 | 05:48 | geland |
Los Angeles (LAX) | Finnair | AY4097 | 06:01 | 05:48 | geland |
Los Angeles (LAX) | Malaysia Airlines | MH9575 | 06:01 | 05:48 | geland |
Los Angeles (LAX) | Royal Jordanian | RJ7407 | 06:01 | 05:48 | geland |
Kalamazoo (AZO) | American Eagle | AA3491 | 06:02 | 05:23 | geland |
Traverse City (TVC) | American Eagle | AA6351 expand_more(2) | 06:03 | 05:36 | geland |
Traverse City (TVC) | Aer Lingus | EI7471 | 06:03 | 05:36 | geland |
Traverse City (TVC) | Alaska Airlines | AS4201 | 06:03 | 05:36 | geland |
Columbus (CMH) | American Airlines | AA3134 expand_more(2) | 06:06 | 05:39 | geland |
Columbus (CMH) | Aer Lingus | EI7558 | 06:06 | 05:39 | geland |
Columbus (CMH) | Alaska Airlines | AS4762 | 06:06 | 05:39 | geland |
Maui (OGG) | United Airlines | UA203 expand_more(1) | 06:06 | 05:34 | geland |
Maui (OGG) | Lufthansa | LH7941 | 06:06 | 05:34 | geland |
Milwaukee (MKE) | SkyWest Airlines | AA6292 expand_more(2) | 06:07 | 05:38 | geland |
Milwaukee (MKE) | Aer Lingus | EI7401 | 06:07 | 05:38 | geland |
Milwaukee (MKE) | Alaska Airlines | AS4427 | 06:07 | 05:38 | geland |
Los Angeles (LAX) | United Airlines | UA1843 expand_more(4) | 06:10 | 05:49 | geland |
Los Angeles (LAX) | Air Canada | AC5116 | 06:10 | 05:49 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9662 | 06:10 | 05:49 | geland |
Los Angeles (LAX) | EVA Air | BR3020 | 06:10 | 05:49 | geland |
Los Angeles (LAX) | Virgin Australia | VA8044 | 06:10 | 05:49 | geland |
Milwaukee (MKE) | United Express | UA5799 expand_more(1) | 06:10 | 05:25 | geland |
Milwaukee (MKE) | Air New Zealand | NZ2634 | 06:10 | 05:25 | geland |
Lansing (LAN) | American Eagle | AA3686 | 06:12 | 05:46 | geland |
Fort Wayne (FWA) | SkyWest Airlines | AA4982 expand_more(1) | 06:13 | 05:55 | geland |
Fort Wayne (FWA) | Alaska Airlines | AS6512 | 06:13 | 05:55 | geland |
Indianapolis (IND) | American Eagle | AA3972 expand_more(3) | 06:14 | 05:52 | geland |
Indianapolis (IND) | Aer Lingus | EI7415 | 06:14 | 05:52 | geland |
Indianapolis (IND) | Alaska Airlines | AS6784 | 06:14 | 05:52 | geland |
Indianapolis (IND) | Qantas | QF4912 | 06:14 | 05:52 | geland |
Detroit (DTW) | American Eagle | AA6346 expand_more(2) | 06:15 | 05:42 | geland |
Detroit (DTW) | Alaska Airlines | AS6394 | 06:15 | 05:42 | geland |
Detroit (DTW) | Qantas | QF3150 | 06:15 | 05:42 | geland |
Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:15 | 05:47 | geland |
Indianapolis (IND) | Air Canada | AC3709 | 06:15 | 05:47 | geland |
Indianapolis (IND) | Air New Zealand | NZ2490 | 06:15 | 05:47 | geland |
San Francisco (SFO) | United Airlines | UA2046 expand_more(3) | 06:15 | 05:56 | geland |
San Francisco (SFO) | Air Canada | AC4085 | 06:15 | 05:56 | geland |
San Francisco (SFO) | Air New Zealand | NZ9303 | 06:15 | 05:56 | geland |
San Francisco (SFO) | Virgin Australia | VA8101 | 06:15 | 05:56 | geland |
Amman (AMM) | Royal Jordanian | RJ265 expand_more(1) | 06:20 | 05:58 | geland |
Amman (AMM) | American Airlines | AA9226 | 06:20 | 05:58 | geland |
Honolulu (HNL) | United Airlines | UA218 expand_more(2) | 06:23 | 05:43 | geland |
Honolulu (HNL) | Air New Zealand | NZ9729 | 06:23 | 05:43 | geland |
Honolulu (HNL) | avianca | AV2313 | 06:23 | 05:43 | geland |
Appleton (ATW) | American Eagle | AA3684 | 06:27 | Gepland | |
Des Moines (DSM) | American Eagle | AA4390 expand_more(2) | 06:28 | 06:03 | geland |
Des Moines (DSM) | Aer Lingus | EI7645 | 06:28 | 06:03 | geland |
Des Moines (DSM) | Alaska Airlines | AS4259 | 06:28 | 06:03 | geland |
Cleveland (CLE) | United Airlines | UA729 expand_more(1) | 06:30 | 06:01 | geland |
Cleveland (CLE) | Air New Zealand | NZ2168 | 06:30 | 06:01 | geland |
Detroit (DTW) | United Express | UA4754 expand_more(2) | 06:30 | 05:54 | geland |
Detroit (DTW) | Air Canada | AC5391 | 06:30 | 05:54 | geland |
Detroit (DTW) | Air New Zealand | NZ2322 | 06:30 | 05:54 | geland |
Kentucky (CVG) | American Eagle | AA4094 expand_more(3) | 06:31 | Gepland | |
Kentucky (CVG) | Alaska Airlines | AS4025 | 06:31 | Gepland | |
Kentucky (CVG) | Japan Airlines | JL7333 | 06:31 | Gepland | |
Kentucky (CVG) | Royal Jordanian | RJ7477 | 06:31 | Gepland | |
Raleigh (RDU) | American Airlines | AA2849 expand_more(2) | 06:32 | 06:00 | geland |
Raleigh (RDU) | Alaska Airlines | AS4434 | 06:32 | 06:00 | geland |
Raleigh (RDU) | Royal Jordanian | RJ7702 | 06:32 | 06:00 | geland |
Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:35 | Gepland | |
Columbus (CMH) | Air New Zealand | NZ2206 | 06:35 | Gepland | |
Lexington (LEX) | American Eagle | AA6268 expand_more(3) | 06:36 | Gepland | |
Lexington (LEX) | Aer Lingus | EI7386 | 06:36 | Gepland | |
Lexington (LEX) | Alaska Airlines | AS4425 | 06:36 | Gepland | |
Lexington (LEX) | Japan Airlines | JL7657 | 06:36 | Gepland | |
Lafayette (LAF) | United Express | UA5043 | 06:38 | Gepland | |
Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | Gepland | |
Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | Gepland | |
Boston (BOS) | American Airlines | AA3324 expand_more(1) | 06:51 | Gepland | |
Boston (BOS) | Alaska Airlines | AS6562 | 06:51 | Gepland | |
Eau Claire (EAU) | United Express | UA5121 | 06:55 | Gepland | |
Minneapolis (MSP) | American Airlines | AA2479 expand_more(3) | 06:59 | Gepland | |
Minneapolis (MSP) | Alaska Airlines | AS6594 | 06:59 | Gepland | |
Minneapolis (MSP) | British Airways | BA5056 | 06:59 | Gepland | |
Minneapolis (MSP) | Qantas | QF4505 | 06:59 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS328 expand_more(2) | 07:03 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6669 | 07:03 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8887 | 07:03 | Gepland | |
Bloomington (BMI) | American Eagle | AA3516 expand_more(1) | 07:06 | Gepland | |
Bloomington (BMI) | Japan Airlines | JL7309 | 07:06 | Gepland | |
Fayetteville (XNA) | American Eagle | AA4088 expand_more(2) | 07:07 | Gepland | |
Fayetteville (XNA) | Aer Lingus | EI7211 | 07:07 | Gepland | |
Fayetteville (XNA) | Alaska Airlines | AS6653 | 07:07 | Gepland | |
Peoria (PIA) | American Eagle | AA3699 | 07:08 | Gepland | |
Harrisburg (MDT) | American Eagle | AA3351 expand_more(2) | 07:09 | Gepland | |
Harrisburg (MDT) | Alaska Airlines | AS4267 | 07:09 | Gepland | |
Harrisburg (MDT) | Japan Airlines | JL7381 | 07:09 | Gepland | |
Moline (MLI) | American Eagle | AA3681 expand_more(1) | 07:09 | Gepland | |
Moline (MLI) | Alaska Airlines | AS4554 | 07:09 | Gepland | |
Flint (FNT) | American Eagle | AA6299 | 07:10 | Gepland | |
Tampa (TPA) | Frontier | F92317 expand_more(1) | 07:10 | Gepland | |
Tampa (TPA) | Volaris | Y42320 | 07:10 | Gepland | |
Milwaukee (MKE) | United Express | UA5996 expand_more(1) | 07:10 | Gepland | |
Milwaukee (MKE) | Air New Zealand | NZ2632 | 07:10 | Gepland | |
Wilkes-Barre Scranton (AVP) | American Eagle | AA3587 expand_more(1) | 07:14 | Gepland | |
Wilkes-Barre Scranton (AVP) | Alaska Airlines | AS4134 | 07:14 | Gepland | |
Baltimore (BWI) | American Eagle | AA4251 expand_more(3) | 07:16 | Gepland | |
Baltimore (BWI) | Alaska Airlines | AS6526 | 07:16 | Gepland | |
Baltimore (BWI) | Japan Airlines | JL7321 | 07:16 | Gepland | |
Baltimore (BWI) | Royal Jordanian | RJ7748 | 07:16 | Gepland | |
Green Bay (GRB) | American Eagle | AA4121 | 07:16 | Gepland | |
Anchorage (ANC) | American Airlines | AA3222 expand_more(1) | 07:17 | Gepland | |
Anchorage (ANC) | British Airways | BA5327 | 07:17 | Gepland | |
Rochester (ROC) | American Eagle | AA4441 expand_more(2) | 07:19 | Gepland | |
Rochester (ROC) | Alaska Airlines | AS4698 | 07:19 | Gepland | |
Rochester (ROC) | Japan Airlines | JL7419 | 07:19 | Gepland | |
Cleveland (CLE) | American Airlines | AA1080 expand_more(2) | 07:20 | Gepland | |
Cleveland (CLE) | Alaska Airlines | AS4588 | 07:20 | Gepland | |
Cleveland (CLE) | Royal Jordanian | RJ7167 | 07:20 | Gepland | |
La Crosse (LSE) | American Eagle | AA3704 | 07:20 | Gepland | |
Richmond (RIC) | American Eagle | AA4897 expand_more(3) | 07:20 | Gepland | |
Richmond (RIC) | Alaska Airlines | AS4014 | 07:20 | Gepland | |
Richmond (RIC) | Japan Airlines | JL7417 | 07:20 | Gepland | |
Richmond (RIC) | Royal Jordanian | RJ7205 | 07:20 | Gepland | |
Cedar Rapids (CID) | American Eagle | AA3430 expand_more(2) | 07:21 | Gepland | |
Cedar Rapids (CID) | Aer Lingus | EI7269 | 07:21 | Gepland | |
Cedar Rapids (CID) | Alaska Airlines | AS4504 | 07:21 | Gepland | |
Dallas (DFW) | American Airlines | AA1938 expand_more(2) | 07:24 | Gepland | |
Dallas (DFW) | Aer Lingus | EI7169 | 07:24 | Gepland | |
Dallas (DFW) | Royal Jordanian | RJ7579 | 07:24 | Gepland | |
Milwaukee (MKE) | American Eagle | AA6358 expand_more(3) | 07:24 | Gepland | |
Milwaukee (MKE) | Aer Lingus | EI7525 | 07:24 | Gepland | |
Milwaukee (MKE) | Alaska Airlines | AS6751 | 07:24 | Gepland | |
Milwaukee (MKE) | Japan Airlines | JL7667 | 07:24 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X489 | 07:24 | Gepland | |
Waterloo (ALO) | American Eagle | AA4322 | 07:25 | Gepland | |
Columbus (CMH) | American Eagle | AA3446 expand_more(2) | 07:25 | Gepland | |
Columbus (CMH) | Aer Lingus | EI7410 | 07:25 | Gepland | |
Columbus (CMH) | Alaska Airlines | AS4566 | 07:25 | Gepland | |
Indianapolis (IND) | American Eagle | AA4467 expand_more(4) | 07:25 | Gepland | |
Indianapolis (IND) | Aer Lingus | EI7492 | 07:25 | Gepland | |
Indianapolis (IND) | Alaska Airlines | AS4264 | 07:25 | Gepland | |
Indianapolis (IND) | Japan Airlines | JL7653 | 07:25 | Gepland | |
Indianapolis (IND) | Qantas | QF4354 | 07:25 | Gepland | |
St Louis (STL) | American Airlines | AA2444 expand_more(3) | 07:25 | Gepland | |
St Louis (STL) | Alaska Airlines | AS6767 | 07:25 | Gepland | |
St Louis (STL) | British Airways | BA5693 | 07:25 | Gepland | |
St Louis (STL) | Royal Jordanian | RJ7687 | 07:25 | Gepland | |
Toronto (YYZ) | American Eagle | AA3524 expand_more(4) | 07:25 | Gepland | |
Toronto (YYZ) | Alaska Airlines | AS4130 | 07:25 | Gepland | |
Toronto (YYZ) | Japan Airlines | JL7451 | 07:25 | Gepland | |
Toronto (YYZ) | Qantas | QF4373 | 07:25 | Gepland | |
Toronto (YYZ) | Royal Jordanian | RJ7925 | 07:25 | Gepland | |
Nashville (BNA) | American Airlines | AA1362 expand_more(4) | 07:26 | Gepland | |
Nashville (BNA) | Aer Lingus | EI7535 | 07:26 | Gepland | |
Nashville (BNA) | Alaska Airlines | AS4539 | 07:26 | Gepland | |
Nashville (BNA) | British Airways | BA1716 | 07:26 | Gepland | |
Nashville (BNA) | Royal Jordanian | RJ7265 | 07:26 | Gepland | |
Kentucky (CVG) | American Eagle | AA3894 expand_more(3) | 07:26 | Gepland | |
Kentucky (CVG) | Alaska Airlines | AS6778 | 07:26 | Gepland | |
Kentucky (CVG) | Japan Airlines | JL7499 | 07:26 | Gepland | |
Kentucky (CVG) | Qantas | QF3296 | 07:26 | Gepland | |
Wausau (CWA) | American Eagle | AA3382 | 07:27 | Gepland | |
Detroit (DTW) | United Airlines | UA1909 | 07:27 | Gepland | |
Columbus (CMH) | United Airlines | UA631 | 07:28 | Gepland | |
Baltimore (BWI) | United Airlines | UA224 | 07:30 | Gepland | |
Grand Rapids (GRR) | American Airlines | AA3184 | 07:30 | Gepland | |
White Plains (HPN) | American Eagle | AA3751 | 07:30 | Gepland | |
Rochester (RST) | American Eagle | AA6270 | 07:30 | Gepland | |
Richmond (RIC) | United Airlines | UA695 | 07:31 | Gepland | |
Indianapolis (IND) | United Airlines | UA2422 | 07:32 | Gepland | |
Charleston (CHS) | United Airlines | UA2333 expand_more(3) | 07:33 | Gepland | |
Charleston (CHS) | Air Canada | AC4985 | 07:33 | Gepland | |
Charleston (CHS) | Air New Zealand | NZ2150 | 07:33 | Gepland | |
Charleston (CHS) | All Nippon Airways | NH7249 | 07:33 | Gepland | |
Fort Wayne (FWA) | United Express | UA5434 | 07:33 | Gepland | |
Marquette (MQT) | American Eagle | AA3335 | 07:33 | Gepland | |
Springfield (SGF) | American Eagle | AA4129 | 07:33 | Gepland | |
Cleveland (CLE) | United Airlines | UA398 expand_more(1) | 07:34 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ2166 | 07:34 | Gepland | |
Kentucky (CVG) | United Airlines | UA2287 expand_more(3) | 07:34 | Gepland | |
Kentucky (CVG) | Air Canada | AC3083 | 07:34 | Gepland | |
Kentucky (CVG) | Air New Zealand | NZ2230 | 07:34 | Gepland | |
Kentucky (CVG) | Turkish Airlines | TK9576 | 07:34 | Gepland | |
Flint (FNT) | United Express | UA4714 expand_more(1) | 07:34 | Gepland | |
Flint (FNT) | Air New Zealand | NZ2384 | 07:34 | Gepland | |
Albany (ALB) | United Airlines | UA2225 expand_more(3) | 07:35 | Gepland | |
Albany (ALB) | Air Canada | AC5531 | 07:35 | Gepland | |
Albany (ALB) | Air New Zealand | NZ2008 | 07:35 | Gepland | |
Albany (ALB) | All Nippon Airways | NH7425 | 07:35 | Gepland | |
Dayton (DAY) | American Eagle | AA3340 expand_more(2) | 07:35 | Gepland | |
Dayton (DAY) | Alaska Airlines | AS4765 | 07:35 | Gepland | |
Dayton (DAY) | Japan Airlines | JL7639 | 07:35 | Gepland | |
Green Bay (GRB) | United Express | UA5285 expand_more(1) | 07:35 | Gepland | |
Green Bay (GRB) | Air New Zealand | NZ2396 | 07:35 | Gepland | |
Louisville (SDF) | American Eagle | AA4622 expand_more(4) | 07:37 | Gepland | |
Louisville (SDF) | Aer Lingus | EI7520 | 07:37 | Gepland | |
Louisville (SDF) | Alaska Airlines | AS6201 | 07:37 | Gepland | |
Louisville (SDF) | British Airways | BA6592 | 07:37 | Gepland | |
Louisville (SDF) | Royal Jordanian | RJ7432 | 07:37 | Gepland | |
Madison (MSN) | United Airlines | UA2137 expand_more(1) | 07:37 | Gepland | |
Madison (MSN) | Air New Zealand | NZ2658 | 07:37 | Gepland | |
Rochester (ROC) | United Airlines | UA2483 expand_more(3) | 07:37 | Gepland | |
Rochester (ROC) | Air Canada | AC5575 | 07:37 | Gepland | |
Rochester (ROC) | Air New Zealand | NZ2826 | 07:37 | Gepland | |
Rochester (ROC) | All Nippon Airways | NH7563 | 07:37 | Gepland | |
Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:38 | Gepland | |
Newark (EWR) | Air Canada | AC4458 | 07:38 | Gepland | |
Newark (EWR) | Air New Zealand | NZ2348 | 07:38 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8478 | 07:38 | Gepland | |
Syracuse (SYR) | United Airlines | UA1778 expand_more(3) | 07:38 | Gepland | |
Syracuse (SYR) | Air Canada | AC3843 | 07:38 | Gepland | |
Syracuse (SYR) | Air New Zealand | NZ2914 | 07:38 | Gepland | |
Syracuse (SYR) | All Nippon Airways | NH7633 | 07:38 | Gepland | |
Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:39 | Gepland | |
Washington (DCA) | Air New Zealand | NZ2264 | 07:39 | Gepland | |
Kansas City (MCI) | American Airlines | AA1764 expand_more(4) | 07:39 | Gepland | |
Kansas City (MCI) | Aer Lingus | EI7567 | 07:39 | Gepland | |
Kansas City (MCI) | Alaska Airlines | AS6092 | 07:39 | Gepland | |
Kansas City (MCI) | British Airways | BA4728 | 07:39 | Gepland | |
Kansas City (MCI) | Royal Jordanian | RJ7621 | 07:39 | Gepland | |
Traverse City (TVC) | United Airlines | UA466 expand_more(2) | 07:39 | Gepland | |
Traverse City (TVC) | Air New Zealand | NZ2936 | 07:39 | Gepland | |
Traverse City (TVC) | Emirates | EK6545 | 07:39 | Gepland | |
Anchorage (ANC) | Suparna Airlines | Y87455 | 07:40 | Gepland | |
Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:41 | Gepland | |
Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:41 | Gepland | |
Washington (DCA) | American Airlines | AA2304 expand_more(2) | 07:42 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6865 | 07:42 | Gepland | |
Washington (DCA) | Royal Jordanian | RJ7092 | 07:42 | Gepland | |
Detroit (DTW) | American Eagle | AA6465 expand_more(4) | 07:42 | Gepland | |
Detroit (DTW) | Alaska Airlines | AS4148 | 07:42 | Gepland | |
Detroit (DTW) | Japan Airlines | JL7351 | 07:42 | Gepland | |
Detroit (DTW) | Qantas | QF3049 | 07:42 | Gepland | |
Detroit (DTW) | Royal Jordanian | RJ7984 | 07:42 | Gepland | |
Lexington (LEX) | United Express | UA4489 expand_more(3) | 07:43 | Gepland | |
Lexington (LEX) | Air New Zealand | NZ2512 | 07:43 | Gepland | |
Lexington (LEX) | All Nippon Airways | NH7743 | 07:43 | Gepland | |
Lexington (LEX) | avianca | AV2317 | 07:43 | Gepland | |
Minneapolis (MSP) | United Airlines | UA1705 expand_more(3) | 07:43 | Gepland | |
Minneapolis (MSP) | Air Canada | AC5122 | 07:43 | Gepland | |
Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:43 | Gepland | |
Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:43 | Gepland | |
South Bend (SBN) | SkyWest Airlines | UA5231 expand_more(1) | 07:45 | Gepland | |
South Bend (SBN) | Air New Zealand | NZ2856 | 07:45 | Gepland | |
Burlington (BTV) | United Airlines | UA215 expand_more(1) | 07:46 | Gepland | |
Burlington (BTV) | Air Canada | AC3740 | 07:46 | Gepland | |
Washington (IAD) | United Airlines | UA2056 | 07:46 | Gepland | |
Providence (PVD) | United Airlines | UA1620 | 07:46 | Gepland | |
Moline (MLI) | United Express | UA5449 | 07:47 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA1848 | 07:48 | Gepland | |
Dayton (DAY) | United Express | UA4586 | 07:49 | Gepland | |
Saginaw (MBS) | SkyWest Airlines | UA5473 | 07:49 | Gepland | |
Fletcher (AVL) | United Express | UA4652 expand_more(2) | 07:50 | Gepland | |
Fletcher (AVL) | Air New Zealand | NZ2878 | 07:50 | Gepland | |
Fletcher (AVL) | avianca | AV2305 | 07:50 | Gepland | |
Milan (MXP) | Qatar Cargo | QR8154 | 07:50 | Gepland | |
Greensboro (GSO) | United Express | UA4722 expand_more(3) | 07:51 | Gepland | |
Greensboro (GSO) | Air Canada | AC4678 | 07:51 | Gepland | |
Greensboro (GSO) | Air New Zealand | NZ2414 | 07:51 | Gepland | |
Greensboro (GSO) | All Nippon Airways | NH7725 | 07:51 | Gepland | |
Philadelphia (PHL) | United Airlines | UA1328 expand_more(3) | 07:52 | Gepland | |
Philadelphia (PHL) | Air Canada | AC3005 | 07:52 | Gepland | |
Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:52 | Gepland | |
Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:52 | Gepland | |
Windsor Locks (BDL) | United Airlines | UA1304 expand_more(2) | 07:53 | Gepland | |
Windsor Locks (BDL) | Air New Zealand | NZ2044 | 07:53 | Gepland | |
Windsor Locks (BDL) | All Nippon Airways | NH7433 | 07:53 | Gepland | |
Columbia (CAE) | United Express | UA4170 expand_more(1) | 07:53 | Gepland | |
Columbia (CAE) | Air New Zealand | NZ2134 | 07:53 | Gepland | |
Sioux Falls (FSD) | American Eagle | AA4957 expand_more(1) | 07:53 | Gepland | |
Sioux Falls (FSD) | Alaska Airlines | AS4656 | 07:53 | Gepland | |
Houston (IAH) | United Airlines | UA343 expand_more(1) | 07:53 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6845 | 07:53 | Gepland | |
Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:53 | Gepland | |
Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:53 | Gepland | |
Raleigh (RDU) | United Airlines | UA1803 expand_more(2) | 07:53 | Gepland | |
Raleigh (RDU) | Air New Zealand | NZ2790 | 07:53 | Gepland | |
Raleigh (RDU) | All Nippon Airways | NH7567 | 07:53 | Gepland | |
Wilkes-Barre Scranton (AVP) | United Express | UA4438 expand_more(1) | 07:54 | Gepland | |
Wilkes-Barre Scranton (AVP) | Air New Zealand | NZ2962 | 07:54 | Gepland | |
Charleston (CRW) | United Express | UA5801 expand_more(1) | 07:54 | Gepland | |
Charleston (CRW) | All Nippon Airways | NH7637 | 07:54 | Gepland | |
Norfolk (ORF) | United Airlines | UA1297 expand_more(3) | 07:54 | Gepland | |
Norfolk (ORF) | Air Canada | AC3191 | 07:54 | Gepland | |
Norfolk (ORF) | Air New Zealand | NZ2722 | 07:54 | Gepland | |
Norfolk (ORF) | All Nippon Airways | NH7523 | 07:54 | Gepland | |
Knoxville (TYS) | United Airlines | UA1562 | 07:55 | Gepland | |
Roanoke (ROA) | United Express | UA5525 | 07:55 | Gepland | |
Columbia (COU) | Americal Eagle | AA3655 | 07:56 | Gepland | |
Minneapolis (MSP) | American Eagle | AA6186 | 07:58 | Gepland | |
Louisville (SDF) | United Express | UA3422 | 07:58 | Gepland | |
Akron (CAK) | United Express | UA4646 | 07:59 | Gepland | |
Toronto (YYZ) | United Airlines | UA490 | 07:59 | Gepland | |
Charlotte (CLT) | United Airlines | UA2672 | 08:00 | Gepland | |
Ottawa (YOW) | United Express | UA3581 | 08:00 | Gepland | |
Lincoln (LNK) | United Express | UA5243 | 08:01 | Gepland | |
Montreal (YUL) | United Express | UA3600 | 08:01 | Gepland | |
Cedar Rapids (CID) | United Express | UA4651 | 08:02 | Gepland | |
New York (LGA) | United Airlines | UA2389 | 08:02 | Gepland | |
Buffalo (BUF) | United Airlines | UA329 | 08:03 | Gepland | |
Chattanooga (CHA) | United Express | UA4179 | 08:03 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1085 | 08:04 | Gepland | |
State College (SCE) | United Express | UA4522 | 08:04 | Gepland | |
Peoria (PIA) | SkyWest Airlines | UA4639 | 08:04 | Gepland | |
Allentown (ABE) | United Express | UA4166 | 08:05 | Gepland | |
Appleton (ATW) | United Express | UA4415 | 08:05 | Gepland | |
Boston (BOS) | United Airlines | UA1414 | 08:05 | Gepland | |
Nashville (BNA) | United Express | UA5741 | 08:05 | Gepland | |
Charlottesville (CHO) | SkyWest Airlines | UA5407 | 08:05 | Gepland | |
St Louis (STL) | GoJet | G74423 | 08:05 | Gepland | |
Portland (PWM) | United Airlines | UA1030 | 08:05 | Gepland | |
St Louis (STL) | United Express | UA4423 | 08:05 | Gepland | |
Anchorage (ANC) | Korean Air Cargo | KE259 | 08:10 | Gepland | |
Milwaukee (MKE) | United Express | UA4803 | 08:10 | Gepland | |
Portland (PWM) | American Eagle | AA4391 | 08:11 | Gepland | |
Anchorage (ANC) | CMA CGM Air Cargo | 5Y8277 | 08:14 | Gepland | |
Rome (FCO) | Ethiopian Airlines | ET574 | 08:15 | Vertraagd | |
Knoxville (TYS) | American Eagle | AA5379 | 08:18 | Gepland | |
Atlanta (ATL) | American Eagle | AA4992 | 08:19 | Gepland | |
Windsor Locks (BDL) | American Airlines | AA2163 | 08:20 | Gepland | |
Champaign (CMI) | American Eagle | AA3609 | 08:23 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1544 | 08:24 | Gepland | |
Buffalo (BUF) | American Airlines | AA1195 | 08:25 | Gepland | |
Albany (ALB) | American Eagle | AA3354 | 08:31 | Gepland | |
Norfolk (ORF) | American Eagle | AA4683 | 08:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1178 | 08:37 | Gepland | |
Newark (EWR) | United Airlines | UA2323 | 08:38 | Gepland | |
New Orleans (MSY) | American Eagle | AA4427 | 08:38 | Gepland | |
Des Moines (DSM) | American Airlines | AA2309 | 08:39 | Gepland | |
Washington (DCA) | United Airlines | UA775 | 08:39 | Gepland | |
Anchorage (ANC) | Alaska Airlines | AS138 | 08:40 | Gepland | |
Anchorage (ANC) | Suparna Airlines | Y87451 | 08:40 | Gepland | |
Anchorage (ANC) | Suparna Airlines | Y87457 | 08:40 | Gepland | |
Burlington (BTV) | American Eagle | AA3772 | 08:40 | Gepland | |
Miami (MIA) | American Airlines | AA581 | 08:40 | Gepland | |
Greensboro (GSO) | American Eagle | AA3413 | 08:40 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH112 | 08:40 | Gepland | |
Dayton (DAY) | American Eagle | AA5159 | 08:43 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3074 | 08:43 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA4521 | 08:43 | Gepland | |
Tampa (TPA) | American Airlines | AA354 | 08:44 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY9 | 08:45 | Gepland | |
St Louis (STL) | American Airlines | AA1997 | 08:45 | Gepland | |
White Plains (HPN) | American Eagle | AA3496 | 08:46 | Gepland | |
Tulsa (TUL) | American Eagle | AA3590 | 08:47 | Gepland | |
Austin (AUS) | American Airlines | AA1064 | 08:49 | Gepland | |
Birmingham (BHM) | American Eagle | AA3664 | 08:50 | Gepland | |
Manchester (MHT) | American Eagle | AA4150 | 08:50 | Gepland | |
Omaha (OMA) | American Airlines | AA3197 | 08:50 | Gepland | |
Evansville (EVV) | American Eagle | AA3586 | 08:51 | Gepland | |
Columbus (CMH) | American Eagle | AA3572 | 08:54 | Gepland | |
Manhattan (MHK) | American Eagle | AA6288 | 08:54 | Gepland | |
Syracuse (SYR) | American Airlines | AA3126 | 08:54 | Gepland | |
