Chicago O'Hare Airport vertrektijden (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bentonville (XNA) | American Airlines | AA1112 | 03:55 | Gepland | |
Los Angeles (LAX) | United Airlines | UA576 | 03:55 | Gepland | |
South Bend (SBN) | United Express | UA5505 | 03:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1477 | 03:57 | Gepland | |
Omaha (OMA) | United Airlines | UA1332 | 03:57 | Gepland | |
Washington (DCA) | American Airlines | AA2999 | 03:58 | Gepland | |
Anchorage (ANC) | United Airlines | UA450 | 03:59 | Gepland | |
New York (LGA) | American Airlines | AA2826 | 04:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH431 | 04:00 | Gepland | |
Minneapolis (MSP) | United Airlines | UA374 | 04:00 | Gepland | |
Santa Ana (SNA) | United Airlines | UA592 | 04:00 | Gepland | |
Washington (DCA) | United Airlines | UA1755 | 04:00 | Gepland | |
New York (LGA) | United Airlines | UA1946 | 04:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1470 | 04:00 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8188 | 04:00 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX801 | 04:00 | Gepland | |
Chicago (MDW) | Jet Linx Aviation | JL312 | 04:00 | Gepland | |
Raleigh-Durham (RDU) | American Airlines | AA533 expand_more(2) | 04:01 | Gepland | |
Raleigh-Durham (RDU) | AlphaSky | AS6822 | 04:01 | Gepland | |
Raleigh-Durham (RDU) | Japan Airlines | JL7676 | 04:01 | Gepland | |
New York (JFK) | JetBlue | B6906 expand_more(7) | 04:03 | Gepland | |
New York (JFK) | British Airways | BA8419 | 04:03 | Gepland | |
New York (JFK) | El Al | LY8690 | 04:03 | Gepland | |
New York (JFK) | Etihad Airways | EY8330 | 04:03 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2242 | 04:03 | Gepland | |
New York (JFK) | Qatar Airways | QR4116 | 04:03 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1486 | 04:03 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4342 | 04:03 | Gepland | |
Milwaukee (MKE) | United Express | UA5225 expand_more(4) | 04:04 | Gepland | |
Milwaukee (MKE) | Air Canada | AC3026 | 04:04 | Gepland | |
Milwaukee (MKE) | Air New Zealand | NZ2629 | 04:04 | Gepland | |
Milwaukee (MKE) | Avianca | AV2322 | 04:04 | Gepland | |
Milwaukee (MKE) | Lufthansa | LH7856 | 04:04 | Gepland | |
Phoenix (PHX) | United Airlines | UA511 expand_more(5) | 04:05 | Gepland | |
Phoenix (PHX) | Air Canada | AC3053 | 04:05 | Gepland | |
Phoenix (PHX) | Austrian Airlines | OS7711 | 04:05 | Gepland | |
Phoenix (PHX) | Brussels Airlines | SN8871 | 04:05 | Gepland | |
Phoenix (PHX) | Lufthansa | LH7878 | 04:05 | Gepland | |
Phoenix (PHX) | Swiss | LX3268 | 04:05 | Gepland | |
London (LHR) | United Airlines | UA929 expand_more(5) | 04:05 | Gepland | |
London (LHR) | Air Canada | AC5358 | 04:05 | Gepland | |
London (LHR) | Austrian Airlines | OS7850 | 04:05 | Gepland | |
London (LHR) | Brussels Airlines | SN9090 | 04:05 | Gepland | |
London (LHR) | Lufthansa | LH9357 | 04:05 | Gepland | |
London (LHR) | Swiss | LX3063 | 04:05 | Gepland | |
Sioux Falls (FSD) | United Express | UA4173 expand_more(1) | 04:05 | Gepland | |
Sioux Falls (FSD) | Lufthansa | LH7570 | 04:05 | Gepland | |
Mexico City (MEX) | Aeromexico | AM687 expand_more(2) | 04:06 | Gepland | |
Mexico City (MEX) | Delta Air Lines | DL8036 | 04:06 | Gepland | |
Mexico City (MEX) | WestJet | WS6120 | 04:06 | Gepland | |
Fort Myers (RSW) | United Airlines | UA2605 expand_more(2) | 04:07 | Gepland | |
Fort Myers (RSW) | Air Canada | AC3429 | 04:07 | Gepland | |
Fort Myers (RSW) | Swiss | LX3328 | 04:07 | Gepland | |
Minneapolis (MSP) | American Eagle | AA4303 expand_more(7) | 04:08 | Gepland | |
Minneapolis (MSP) | Aer Lingus | EI7236 | 04:08 | Gepland | |
Minneapolis (MSP) | AlphaSky | AS4311 | 04:08 | Gepland | |
Minneapolis (MSP) | British Airways | BA5478 | 04:08 | Gepland | |
Minneapolis (MSP) | Gulf Air | GF4181 | 04:08 | Gepland | |
Minneapolis (MSP) | Iberia | IB4264 | 04:08 | Gepland | |
Minneapolis (MSP) | Malaysia Airlines | MH9438 | 04:08 | Gepland | |
Minneapolis (MSP) | Qantas | QF4718 | 04:08 | Gepland | |
Fairbanks (FAI) | United Airlines | UA2223 | 04:09 | Gepland | |
Seattle (SEA) | United Airlines | UA2278 expand_more(4) | 04:10 | Gepland | |
Seattle (SEA) | Austrian Airlines | OS7703 | 04:10 | Gepland | |
Seattle (SEA) | Brussels Airlines | SN8875 | 04:10 | Gepland | |
Seattle (SEA) | Lufthansa | LH7504 | 04:10 | Gepland | |
Seattle (SEA) | Swiss | LX3294 | 04:10 | Gepland | |
Nagoya (NGO) | China Airlines Cargo | CI5313 | 04:10 | Gepland | |
Portland (PDX) | United Airlines | UA1634 expand_more(3) | 04:13 | Gepland | |
Portland (PDX) | Air Canada | AC3405 | 04:13 | Gepland | |
Portland (PDX) | Brussels Airlines | SN8869 | 04:13 | Gepland | |
Portland (PDX) | Lufthansa | LH9170 | 04:13 | Gepland | |
Athens (ATH) | United Airlines | UA422 expand_more(1) | 04:15 | Gepland | |
Athens (ATH) | Lufthansa | LH8843 | 04:15 | Gepland | |
Las Vegas (LAS) | United Airlines | UA1859 expand_more(4) | 04:15 | Gepland | |
Las Vegas (LAS) | Austrian Airlines | OS7701 | 04:15 | Gepland | |
Las Vegas (LAS) | Brussels Airlines | SN8861 | 04:15 | Gepland | |
Las Vegas (LAS) | Lufthansa | LH8934 | 04:15 | Gepland | |
Las Vegas (LAS) | Swiss | LX3296 | 04:15 | Gepland | |
San Diego (SAN) | United Airlines | UA2331 expand_more(5) | 04:15 | Gepland | |
San Diego (SAN) | Air Canada | AC5567 | 04:15 | Gepland | |
San Diego (SAN) | Austrian Airlines | OS7709 | 04:15 | Gepland | |
San Diego (SAN) | Brussels Airlines | SN8873 | 04:15 | Gepland | |
San Diego (SAN) | Lufthansa | LH9340 | 04:15 | Gepland | |
San Diego (SAN) | Swiss | LX3260 | 04:15 | Gepland | |
Des Moines (DSM) | United Express | UA5588 expand_more(3) | 04:15 | Gepland | |
Des Moines (DSM) | Air Canada | AC4227 | 04:15 | Gepland | |
Des Moines (DSM) | Air New Zealand | NZ2305 | 04:15 | Gepland | |
Des Moines (DSM) | Lufthansa | LH8782 | 04:15 | Gepland | |
Akron (CAK) | SkyWest Airlines | UA5734 expand_more(1) | 04:15 | Gepland | |
Akron (CAK) | Avianca | AV2310 | 04:15 | Gepland | |
Amsterdam (AMS) | KLM | KL612 expand_more(3) | 04:20 | Gepland | |
Amsterdam (AMS) | Air France | AF3158 | 04:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9602 | 04:20 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS7142 | 04:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS66 expand_more(1) | 04:20 | Gepland | |
Vienna (VIE) | United Airlines | UA9850 | 04:20 | Gepland | |
Boston (BOS) | United Airlines | UA1677 expand_more(1) | 04:20 | Gepland | |
Boston (BOS) | Air New Zealand | NZ2097 | 04:20 | Gepland | |
Sacramento (SMF) | United Airlines | UA2658 expand_more(2) | 04:20 | Gepland | |
Sacramento (SMF) | Air Canada | AC4835 | 04:20 | Gepland | |
Sacramento (SMF) | Lufthansa | LH7564 | 04:20 | Gepland | |
Wichita (ICT) | United Express | UA4564 expand_more(4) | 04:20 | Gepland | |
Wichita (ICT) | Air Canada | AC4289 | 04:20 | Gepland | |
Wichita (ICT) | Air New Zealand | NZ2461 | 04:20 | Gepland | |
Wichita (ICT) | All Nippon Airways | NH7616 | 04:20 | Gepland | |
Wichita (ICT) | Lufthansa | LH8848 | 04:20 | Gepland | |
Oklahoma City (OKC) | United Express | UA5359 expand_more(3) | 04:20 | Gepland | |
Oklahoma City (OKC) | Air Canada | AC4508 | 04:20 | Gepland | |
Oklahoma City (OKC) | Air New Zealand | NZ2699 | 04:20 | Gepland | |
Oklahoma City (OKC) | Lufthansa | LH8592 | 04:20 | Gepland | |
Lafayette (LAF) | Southern Airways Express | 9X365 | 04:20 | Gepland | |
Des Moines (DSM) | American Eagle | AA3847 expand_more(5) | 04:22 | Gepland | |
Des Moines (DSM) | Aer Lingus | EI7435 | 04:22 | Gepland | |
Des Moines (DSM) | AlphaSky | AS4419 | 04:22 | Gepland | |
Des Moines (DSM) | British Airways | BA5182 | 04:22 | Gepland | |
Des Moines (DSM) | Iberia | IB4111 | 04:22 | Gepland | |
Des Moines (DSM) | Japan Airlines | JL7642 | 04:22 | Gepland | |
Washington (IAD) | United Airlines | UA587 expand_more(3) | 04:25 | Gepland | |
Washington (IAD) | Air Canada | AC4435 | 04:25 | Gepland | |
Washington (IAD) | Air New Zealand | NZ2449 | 04:25 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7000 | 04:25 | Gepland | |
San Francisco (SFO) | United Airlines | UA1815 expand_more(4) | 04:25 | Gepland | |
San Francisco (SFO) | Air Canada | AC3267 | 04:25 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9332 | 04:25 | Gepland | |
San Francisco (SFO) | Asiana Airlines | OZ6304 | 04:25 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8092 | 04:25 | Gepland | |
Lincoln (LNK) | United Express | UA5915 expand_more(1) | 04:25 | Gepland | |
Lincoln (LNK) | Lufthansa | LH8798 | 04:25 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3667 | 04:25 | Gepland | |
Rochester (RST) | American Eagle | AA4947 expand_more(1) | 04:26 | Gepland | |
Rochester (RST) | British Airways | BA4938 | 04:26 | Gepland | |
Pittsburgh (PIT) | American Eagle | AA3707 expand_more(5) | 04:29 | Gepland | |
Pittsburgh (PIT) | AlphaSky | AS6426 | 04:29 | Gepland | |
Pittsburgh (PIT) | British Airways | BA5293 | 04:29 | Gepland | |
Pittsburgh (PIT) | Gulf Air | GF6501 | 04:29 | Gepland | |
Pittsburgh (PIT) | Japan Airlines | JL7674 | 04:29 | Gepland | |
Pittsburgh (PIT) | Qantas | QF4637 | 04:29 | Gepland | |
Madrid (MAD) | Iberia | IB342 expand_more(5) | 04:30 | Gepland | |
Madrid (MAD) | AlphaSky | AS7718 | 04:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8754 | 04:30 | Gepland | |
Madrid (MAD) | British Airways | BA4272 | 04:30 | Gepland | |
Madrid (MAD) | Finnair | AY5660 | 04:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6906 | 04:30 | Gepland | |
Syracuse (SYR) | American Eagle | AA4091 expand_more(2) | 04:32 | Gepland | |
Syracuse (SYR) | AlphaSky | AS4377 | 04:32 | Gepland | |
Syracuse (SYR) | Gulf Air | GF4151 | 04:32 | Gepland | |
Cleveland (CLE) | American Eagle | AA4907 expand_more(4) | 04:34 | Gepland | |
Cleveland (CLE) | Aer Lingus | EI7518 | 04:34 | Gepland | |
Cleveland (CLE) | AlphaSky | AS4477 | 04:34 | Gepland | |
Cleveland (CLE) | British Airways | BA5140 | 04:34 | Gepland | |
Cleveland (CLE) | Cathay Pacific | CX7606 | 04:34 | Gepland | |
Oklahoma City (OKC) | American Eagle | AA3920 | 04:38 | Gepland | |
Wichita (ICT) | American Eagle | AA6234 | 04:38 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2727 | 04:40 | Gepland | |
Boston (BOS) | American Airlines | AA3010 | 04:40 | Gepland | |
Anchorage (ANC) | China Airlines | CI5239 | 04:40 | Gepland | |
Toronto (YYZ) | United Express | UA3525 | 04:41 | Gepland | |
Decatur (DEC) | United Express | UA5067 | 04:42 | Gepland | |
New York (JFK) | American Airlines | AA696 | 04:44 | Gepland | |
Cedar Rapids (CID) | American Eagle | AA3716 | 04:44 | Gepland | |
Knoxville (TYS) | American Eagle | AA5732 | 04:44 | Gepland | |
Dallas (DFW) | American Airlines | AA2124 | 04:45 | Gepland | |
Tulsa (TUL) | United Express | UA4394 | 04:45 | Gepland | |
Columbus (CMH) | American Eagle | AA3533 | 04:46 | Gepland | |
Indianapolis (IND) | American Eagle | AA4221 | 04:46 | Gepland | |
Green Bay (GRB) | American Eagle | AA3888 | 04:48 | Gepland | |
Lansing (LAN) | American Eagle | AA3526 | 04:49 | Gepland | |
Athens (ATH) | American Airlines | AA160 | 04:50 | Gepland | |
Miami (MIA) | American Airlines | AA2323 | 04:50 | Gepland | |
Milwaukee (MKE) | American Eagle | AA4926 | 04:50 | Gepland | |
San Francisco (SFO) | American Airlines | AA2732 | 04:51 | Gepland | |
Tulsa (TUL) | American Eagle | AA4380 | 04:54 | Gepland | |
San Diego (SAN) | American Airlines | AA1543 | 04:55 | Gepland | |
Springfield (SPI) | American Eagle | AA3576 | 04:55 | Gepland | |
London (LHR) | British Airways | BA294 | 04:55 | Gepland | |
Warsaw (WAW) | LOT | LO2 | 04:55 | Gepland | |
Madison (MSN) | American Eagle | AA3953 | 04:59 | Gepland | |
Rome (FCO) | American Airlines | AA110 | 05:00 | Gepland | |
Taipei (TPE) | EVA Air Cargo | BR653 | 05:00 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU7052 | 05:00 | Gepland | |
New York (LGA) | United Airlines | UA758 | 05:00 | Gepland | |
Kalamazoo (AZO) | American Eagle | AA5757 | 05:02 | Gepland | |
Austin (AUS) | American Airlines | AA1235 | 05:03 | Gepland | |
Phoenix (PHX) | American Airlines | AA3137 | 05:05 | Gepland | |
Grand Rapids (GRR) | American Eagle | AA6004 | 05:05 | Gepland | |
Moline (MLI) | American Eagle | AA3553 | 05:06 | Gepland | |
Anchorage (ANC) | American Airlines | AA375 | 05:10 | Gepland | |
Paris (CDG) | Air France | AF137 | 05:10 | Gepland | |
New York (LGA) | American Airlines | AA2088 | 05:12 | Gepland | |
St. Louis (STL) | American Eagle | AA3678 | 05:15 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2358 | 05:15 | Gepland | |
Salt Lake City (SLC) | American Eagle | AA6300 | 05:16 | Gepland | |
Omaha (OMA) | American Eagle | AA4464 | 05:17 | Gepland | |
Marion (MWA) | Contour Aviation | LF3054 | 05:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3853 | 05:25 | Gepland | |
Calgary (YYC) | WestJet | WS1589 | 05:30 | Gepland | |
Los Angeles (LAX) | American Airlines | AA2364 | 05:38 | Gepland | |
London (LHR) | American Airlines | AA86 | 05:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1848 | 05:40 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1306 | 05:40 | Gepland | |
Buffalo (BUF) | American Eagle | AA3382 | 05:45 | Gepland | |
New York (LGA) | Delta Air Lines | DL2891 | 05:45 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH111 | 05:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1535 | 05:45 | Gepland | |
Atlanta (ATL) | Frontier | F91442 | 05:48 | Gepland | |
Munich (MUC) | United Airlines | UA953 | 05:50 | Gepland | |
Brussels (BRU) | United Airlines | UA972 | 05:50 | Gepland | |
Orlando (MCO) | United Airlines | UA2039 | 05:50 | Gepland | |
Green Bay (GRB) | United Express | UA5637 | 05:50 | Gepland | |
Detroit (DTW) | United Express | UA5833 | 05:50 | Gepland | |
Portland (PWM) | United Airlines | UA1727 | 05:53 | Gepland | |
Washington (IAD) | United Airlines | UA444 | 05:55 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1967 | 05:55 | Gepland | |
South Bend (SBN) | United Express | UA4636 | 05:55 | Gepland | |
Saginaw (MBS) | SkyWest Airlines | UA5474 | 05:55 | Gepland | |
Appleton (ATW) | United Express | UA5526 | 05:55 | Gepland | |
Nashville (BNA) | United Express | UA5584 | 05:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS337 | 05:56 | Gepland | |
Tampa (TPA) | American Airlines | AA353 | 05:57 | Gepland | |
Louisville (SDF) | United Express | UA3598 | 05:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2738 | 05:58 | Gepland | |
Houston (IAH) | American Airlines | AA3144 expand_more(9) | 06:00 | Gepland | |
Houston (IAH) | Aer Lingus | EI7230 | 06:00 | Gepland | |
Houston (IAH) | Alaska Airlines | AS4163 | 06:00 | Gepland | |
Houston (IAH) | British Airways | BA5214 | 06:00 | Gepland | |
Houston (IAH) | Cathay Pacific | CX7536 | 06:00 | Gepland | |
Houston (IAH) | Finnair | AY4032 | 06:00 | Gepland | |
Houston (IAH) | Gulf Air | GF6867 | 06:00 | Gepland | |
Houston (IAH) | Iberia | IB4196 | 06:00 | Gepland | |
Houston (IAH) | Qatar Airways | QR2649 | 06:00 | Gepland | |
Houston (IAH) | Royal Jordanian | RJ7146 | 06:00 | Gepland | |
Muskegon (MKG) | Key Lime Air | KG5775 | 06:00 | Gepland | |
New York (LGA) | United Airlines | UA1006 | 06:00 | Gepland | |
Washington (DCA) | United Airlines | UA1616 | 06:00 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA1905 | 06:00 | Gepland | |
Denver (DEN) | United Airlines | UA1943 | 06:00 | Gepland | |
Indianapolis (IND) | United Express | UA3628 | 06:00 | Gepland | |
Lexington (LEX) | United Express | UA4390 | 06:00 | Gepland | |
Flint (FNT) | United Express | UA5603 | 06:00 | Gepland | |
Toronto (YYZ) | United Airlines | UA265 | 06:01 | Gepland | |
San Juan (SJU) | United Airlines | UA695 | 06:03 | Gepland | |
Amsterdam (AMS) | United Airlines | UA909 | 06:05 | Gepland | |
London (LHR) | United Airlines | UA920 | 06:05 | Gepland | |
Paris (CDG) | United Airlines | UA987 | 06:05 | Gepland | |
Atlanta (ATL) | United Airlines | UA2147 | 06:05 | Gepland | |
Montreal (YUL) | United Express | UA3542 | 06:05 | Gepland | |
Dayton (DAY) | United Express | UA4556 | 06:05 | Gepland | |
Milwaukee (MKE) | United Express | UA5555 | 06:05 | Gepland | |
Kansas City (MCI) | United Express | UA5661 | 06:05 | Gepland | |
Charlottesville (CHO) | United Express | UA5610 | 06:06 | Gepland | |
Cincinnati (CVG) | American Eagle | AA3950 | 06:09 | Gepland | |
St. Louis (STL) | GoJet | G74416 | 06:10 | Gepland | |
Philadelphia (PHL) | United Airlines | UA1776 | 06:10 | Gepland | |
Charlotte (CLT) | United Airlines | UA2202 | 06:10 | Gepland | |
St. Louis (STL) | United Express | UA4416 | 06:10 | Gepland | |
Greensboro (GSO) | United Express | UA4383 | 06:14 | Gepland | |
Frankfurt (FRA) | United Airlines | UA907 | 06:15 | Gepland | |
Cincinnati (CVG) | United Airlines | UA1150 | 06:15 | Gepland | |
Jacksonville (JAX) | United Airlines | UA1269 | 06:15 | Gepland | |
Grand Rapids (GRR) | United Airlines | UA2179 | 06:15 | Gepland | |
Providence (PVD) | United Express | UA5517 | 06:15 | Gepland | |
Asheville (AVL) | United Express | UA5563 | 06:15 | Gepland | |
Cleveland (CLE) | United Airlines | UA2652 | 06:17 | Gepland | |
New York (JFK) | Delta Connection | DL4957 | 06:18 | Gepland | |
Huntsville (HSV) | American Eagle | AA3472 | 06:19 | Gepland | |
Ottawa (YOW) | United Express | UA3715 | 06:19 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2299 | 06:20 | Gepland | |
Albany (ALB) | United Airlines | UA1655 | 06:20 | Gepland | |
Tampa (TPA) | United Airlines | UA2075 | 06:20 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA2424 | 06:20 | Gepland | |
Syracuse (SYR) | United Airlines | UA2481 | 06:20 | Gepland | |
State College (SCE) | United Express | UA4519 | 06:20 | Gepland | |
Roanoke (ROA) | United Express | UA4606 | 06:20 | Gepland | |
Akron (CAK) | United Express | UA5352 | 06:20 | Gepland | |
Huntsville (HSV) | United Express | UA5538 | 06:20 | Gepland | |
Charleston (CRW) | United Express | UA5790 | 06:20 | Gepland | |
Harrisburg (MDT) | United Airlines | UA714 | 06:23 | Gepland | |
Madison (MSN) | United Express | UA3454 | 06:23 | Gepland | |
San Francisco (SFO) | United Airlines | UA1032 | 06:25 | Gepland | |
Boston (BOS) | United Airlines | UA1989 | 06:25 | Gepland | |
Albany (ALB) | American Eagle | AA5889 | 06:27 | Gepland | |
Windsor Locks (BDL) | United Airlines | UA291 | 06:29 | Gepland | |
Savannah (SAV) | United Express | UA3500 | 06:29 | Gepland | |
Louisville (SDF) | American Eagle | AA4363 | 06:30 | Gepland | |
Nashville (BNA) | American Eagle | AA4889 | 06:30 | Gepland | |
Toronto (YYZ) | Air Canada Express | AC8912 | 06:30 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2646 | 06:30 | Gepland | |
Baltimore (BWI) | United Airlines | UA1583 | 06:30 | Gepland | |
New York (LGA) | United Airlines | UA2154 | 06:30 | Gepland | |
Richmond (RIC) | United Airlines | UA2448 | 06:30 | Gepland | |
Columbia (CAE) | United Express | UA4491 | 06:30 | Gepland | |
Greensboro (GSO) | American Eagle | AA3648 | 06:33 | Gepland | |
Houston (IAH) | United Airlines | UA470 | 06:33 | Gepland | |
New York (EWR) | United Airlines | UA534 | 06:33 | Gepland | |
Boston (BOS) | American Airlines | AA407 | 06:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA689 | 06:35 | Gepland | |
Edinburgh (EDI) | United Airlines | UA118 | 06:35 | Gepland | |
Burlington (BTV) | United Airlines | UA349 | 06:35 | Gepland | |
Charleston (CHS) | United Airlines | UA617 | 06:35 | Gepland | |
Norfolk (ORF) | United Airlines | UA1178 | 06:35 | Gepland | |
Buffalo (BUF) | United Airlines | UA1335 | 06:35 | Gepland | |
Columbus (CMH) | United Airlines | UA1492 | 06:35 | Gepland | |
Rochester (ROC) | United Airlines | UA1568 | 06:35 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA2180 | 06:35 | Gepland | |
Avoca (AVP) | United Express | UA4187 | 06:35 | Gepland | |
Allentown (ABE) | United Express | UA4463 | 06:35 | Gepland | |
New York (LGA) | American Airlines | AA774 | 06:37 | Gepland | |
Richmond (RIC) | American Eagle | AA5687 | 06:37 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago O'Hare Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Passagiersaantallen op de luchthaven van Chicago O'Hare kenden een stijging in het eerste kwartaal, wat een toename van 16% betekende in vergelijking met het voorgaande jaar. Bovendien was er ten opzichte van dezelfde post-pandemische periode in 2021 een indrukwekkende stijging van 124%.