Chicago O'Hare Airport vertrektijden (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA370 expand_more(1) | 05:00 | Gepland | |
Dallas (DFW) | Aer Lingus | EI7331 | 05:00 | Gepland | |
Miami (MIA) | American Airlines | AA2984 expand_more(2) | 05:00 | Gepland | |
Miami (MIA) | Aer Lingus | EI7442 | 05:00 | Gepland | |
Miami (MIA) | Alaska Airlines | AS4757 | 05:00 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2 | 05:00 | Gepland | |
Shanghai (PVG) | Air China | CA1056 | 05:00 | Gepland | |
Milwaukee (MKE) | United Express | UA6968 | 05:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2842 expand_more(2) | 05:10 | Gepland | |
Charlotte (CLT) | Aer Lingus | EI7222 | 05:10 | Gepland | |
Charlotte (CLT) | Alaska Airlines | AS4203 | 05:10 | Gepland | |
Tampa (TPA) | Frontier | F91416 expand_more(1) | 05:10 | Gepland | |
Tampa (TPA) | Volaris | Y42095 | 05:10 | Gepland | |
New York (EWR) | Spirit Airlines | NK210 | 05:15 | Gepland | |
Shanghai (PVG) | China Southern Airlines | CZ436 | 05:30 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK715 | 05:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1264 expand_more(3) | 05:45 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4610 | 05:45 | Gepland | |
Atlanta (ATL) | Korean Air | KE6988 | 05:45 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6612 | 05:45 | Gepland | |
Houston (IAH) | United Airlines | UA2606 expand_more(2) | 05:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6859 | 05:45 | Gepland | |
Houston (IAH) | Avianca | AV2126 | 05:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2099 | 05:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA319 expand_more(1) | 06:00 | Gepland | |
Phoenix (PHX) | British Airways | BA5286 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA574 | 06:00 | Gepland | |
New York (LGA) | Delta Air Lines | DL2767 | 06:00 | Gepland | |
Cancun (CUN) | Frontier | F944 expand_more(1) | 06:00 | Gepland | |
Cancun (CUN) | Volaris | Y42000 | 06:00 | Gepland | |
Cancun (CUN) | Spirit Airlines | NK104 | 06:00 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1786 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA2343 expand_more(2) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC4459 | 06:00 | Gepland | |
New York (EWR) | Air New Zealand | NZ2357 | 06:00 | Gepland | |
New York (LGA) | United Airlines | UA2388 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | Air New Zealand | NZ2551 | 06:00 | Gepland | |
Malta (MLA) | VistaJet | VJT708 | 06:00 | Gepland | |
Washington (DCA) | American Airlines | AA523 expand_more(1) | 06:06 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4739 | 06:06 | Gepland | |
Punta Cana (PUJ) | Frontier | F980 | 06:10 | Gepland | |
Orlando (MCO) | United Airlines | UA2299 expand_more(2) | 06:10 | Gepland | |
Orlando (MCO) | Azul | AD7045 | 06:10 | Gepland | |
Orlando (MCO) | Copa Airlines | CM2710 | 06:10 | Gepland | |
New York (LGA) | American Airlines | AA3152 expand_more(1) | 06:15 | Gepland | |
New York (LGA) | Alaska Airlines | AS6382 | 06:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1717 expand_more(4) | 06:15 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4019 | 06:15 | Gepland | |
Minneapolis (MSP) | Korean Air | KE6780 | 06:15 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS4443 | 06:15 | Gepland | |
Minneapolis (MSP) | WestJet | WS7945 | 06:15 | Gepland | |
Tampa (TPA) | United Airlines | UA1548 | 06:15 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1582 | 06:15 | Gepland | |
Mexico City (MEX) | Volaris | Y4701 expand_more(1) | 06:23 | Gepland | |
Mexico City (MEX) | Frontier Airlines | F96701 | 06:23 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1854 expand_more(1) | 06:30 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4226 | 06:30 | Gepland | |
Washington (DCA) | United Airlines | UA1077 expand_more(1) | 06:30 | Gepland | |
Washington (DCA) | Air New Zealand | NZ2291 | 06:30 | Gepland | |
San Francisco (SFO) | United Airlines | UA2027 expand_more(4) | 06:30 | Gepland | |
San Francisco (SFO) | Air Canada | AC5339 | 06:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9327 | 06:30 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7241 | 06:30 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8086 | 06:30 | Gepland | |
Anchorage (ANC) | Air China | CA8414 | 06:40 | Gepland | |
West Palm Beach (PBI) | Frontier | F94998 | 06:40 | Gepland | |
Tokyo (NRT) | MSC Air Cargo | 5Y360 | 06:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2039 expand_more(3) | 06:45 | Gepland | |
Detroit (DTW) | China Eastern Airlines | MU8731 | 06:45 | Gepland | |
Detroit (DTW) | Korean Air | KE3457 | 06:45 | Gepland | |
Detroit (DTW) | WestJet | WS7904 | 06:45 | Gepland | |
Dallas (DFW) | American Airlines | AA3209 | 06:46 | Gepland | |
Denver (DEN) | Frontier | F93173 expand_more(1) | 06:50 | Gepland | |
Denver (DEN) | Volaris | Y42439 | 06:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM236 expand_more(2) | 06:55 | Gepland | |
Panama City (PTY) | EVA Air | BR3197 | 06:55 | Gepland | |
Panama City (PTY) | United Airlines | UA7082 | 06:55 | Gepland | |
Phoenix (PHX) | American Airlines | AA769 | 07:00 | Gepland | |
Miami (MIA) | American Airlines | AA1411 expand_more(1) | 07:00 | Gepland | |
Miami (MIA) | Alaska Airlines | AS4756 | 07:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1784 expand_more(1) | 07:00 | Gepland | |
Charlotte (CLT) | Alaska Airlines | AS6265 | 07:00 | Gepland | |
Boston (BOS) | American Eagle | AA3703 expand_more(1) | 07:00 | Gepland | |
Boston (BOS) | Alaska Airlines | AS4196 | 07:00 | Gepland | |
Seattle (SEA) | Delta Air Lines | DL2041 expand_more(2) | 07:00 | Gepland | |
Seattle (SEA) | Air France | AF2311 | 07:00 | Gepland | |
Seattle (SEA) | Korean Air | KE3040 | 07:00 | Gepland | |
Fort Myers (RSW) | Spirit Airlines | NK711 | 07:00 | Gepland | |
Denver (DEN) | United Airlines | UA711 expand_more(1) | 07:00 | Gepland | |
Denver (DEN) | Air Canada | AC5051 | 07:00 | Gepland | |
Dallas (DFW) | United Airlines | UA729 expand_more(2) | 07:00 | Gepland | |
Dallas (DFW) | Air Canada | AC4856 | 07:00 | Gepland | |
Dallas (DFW) | Avianca | AV2019 | 07:00 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(4) | 07:00 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3319 | 07:00 | Gepland | |
Fort Lauderdale (FLL) | Air New Zealand | NZ2375 | 07:00 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7930 | 07:00 | Gepland | |
Fort Lauderdale (FLL) | Copa Airlines | CM2720 | 07:00 | Gepland | |
Baltimore (BWI) | United Airlines | UA2302 expand_more(1) | 07:00 | Gepland | |
Baltimore (BWI) | Air New Zealand | NZ2127 | 07:00 | Gepland | |
Los Angeles (LAX) | United Airlines | UA2449 expand_more(4) | 07:00 | Gepland | |
Los Angeles (LAX) | Air Canada | AC5043 | 07:00 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9694 | 07:00 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7239 | 07:00 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8026 | 07:00 | Gepland | |
New York (LGA) | United Express | UA3633 expand_more(1) | 07:00 | Gepland | |
New York (LGA) | Air New Zealand | NZ2539 | 07:00 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA5600 expand_more(1) | 07:00 | Gepland | |
Salt Lake City (SLC) | Air Canada | AC4575 | 07:00 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2307 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1247 expand_more(3) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4011 | 07:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE6986 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6517 | 07:05 | Gepland | |
New York (JFK) | Delta Connection | DL3863 expand_more(5) | 07:05 | Gepland | |
New York (JFK) | ITA Airways | AZ3522 | 07:05 | Gepland | |
New York (JFK) | Kenya Airways | KQ7018 | 07:05 | Gepland | |
New York (JFK) | LATAM Airlines | LA8648 | 07:05 | Gepland | |
New York (JFK) | SAS | SK3641 | 07:05 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4674 | 07:05 | Gepland | |
New York (LGA) | Spirit Airlines | NK1680 | 07:07 | Gepland | |
Boston (BOS) | Delta Connection | DL5597 expand_more(2) | 07:10 | Gepland | |
Boston (BOS) | SAS | SK3876 | 07:10 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2004 | 07:10 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK154 | 07:10 | Gepland | |
Charleston (CHS) | United Airlines | UA482 expand_more(2) | 07:10 | Gepland | |
Charleston (CHS) | Air Canada | AC4343 | 07:10 | Gepland | |
Charleston (CHS) | Air New Zealand | NZ2151 | 07:10 | Gepland | |
Charlotte (CLT) | United Airlines | UA1257 expand_more(2) | 07:10 | Gepland | |
Charlotte (CLT) | Air Canada | AC4767 | 07:10 | Gepland | |
Charlotte (CLT) | Air New Zealand | NZ2193 | 07:10 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1740 expand_more(2) | 07:10 | Gepland | |
Fort Myers (RSW) | Air Canada | AC3428 | 07:10 | Gepland | |
Fort Myers (RSW) | Air New Zealand | NZ2841 | 07:10 | Gepland | |
Sarasota (SRQ) | United Airlines | UA2101 expand_more(2) | 07:10 | Gepland | |
Sarasota (SRQ) | Air New Zealand | NZ2887 | 07:10 | Gepland | |
Sarasota (SRQ) | Emirates | EK6521 | 07:10 | Gepland | |
Minneapolis (MSP) | United Airlines | UA2232 expand_more(2) | 07:10 | Gepland | |
Minneapolis (MSP) | Air Canada | AC4639 | 07:10 | Gepland | |
Minneapolis (MSP) | Air New Zealand | NZ2665 | 07:10 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA2209 expand_more(1) | 07:10 | Gepland | |
West Palm Beach (PBI) | Air New Zealand | NZ2735 | 07:10 | Gepland | |
Savannah (SAV) | United Express | UA3717 expand_more(2) | 07:10 | Gepland | |
Savannah (SAV) | Air Canada | AC3805 | 07:10 | Gepland | |
Savannah (SAV) | Air New Zealand | NZ2845 | 07:10 | Gepland | |
Syracuse (SYR) | United Express | UA4380 expand_more(2) | 07:10 | Gepland | |
Syracuse (SYR) | Air Canada | AC4705 | 07:10 | Gepland | |
Syracuse (SYR) | Air New Zealand | NZ2911 | 07:10 | Gepland | |
Toronto (YYZ) | United Express | UA3695 expand_more(3) | 07:12 | Gepland | |
Toronto (YYZ) | Air Canada | AC4986 | 07:12 | Gepland | |
Toronto (YYZ) | Air New Zealand | NZ9867 | 07:12 | Gepland | |
Toronto (YYZ) | Copa Airlines | CM2816 | 07:12 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA1285 expand_more(2) | 07:15 | Gepland | |
Pittsburgh (PIT) | Air Canada | AC3561 | 07:15 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ2761 | 07:15 | Gepland | |
Indianapolis (IND) | United Express | UA3481 expand_more(2) | 07:15 | Gepland | |
Indianapolis (IND) | Air Canada | AC3650 | 07:15 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ2491 | 07:15 | Gepland | |
Cincinnati (CVG) | United Express | UA3498 expand_more(2) | 07:15 | Gepland | |
Cincinnati (CVG) | Air Canada | AC3505 | 07:15 | Gepland | |
Cincinnati (CVG) | Air New Zealand | NZ2235 | 07:15 | Gepland | |
Columbus (CMH) | United Express | UA3584 expand_more(1) | 07:15 | Gepland | |
Columbus (CMH) | Air New Zealand | NZ2199 | 07:15 | Gepland | |
Los Angeles (LAX) | American Airlines | AA607 expand_more(3) | 07:18 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1111 | 07:18 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7523 | 07:18 | Gepland | |
Los Angeles (LAX) | Malaysia Airlines | MH9466 | 07:18 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8958 expand_more(1) | 07:20 | Gepland | |
Montreal (YUL) | United Airlines | UA8452 | 07:20 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2231 expand_more(2) | 07:20 | Gepland | |
Salt Lake City (SLC) | Air France | AF2974 | 07:20 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS4411 | 07:20 | Gepland | |
New York (EWR) | United Airlines | UA563 expand_more(2) | 07:20 | Gepland | |
New York (EWR) | Air Canada | AC3986 | 07:20 | Gepland | |
New York (EWR) | Air New Zealand | NZ2355 | 07:20 | Gepland | |
Raleigh-Durham (RDU) | United Express | UA3549 expand_more(1) | 07:20 | Gepland | |
Raleigh-Durham (RDU) | Air New Zealand | NZ2791 | 07:20 | Gepland | |
Harrisburg (MDT) | United Express | UA5289 expand_more(1) | 07:20 | Gepland | |
Harrisburg (MDT) | Air New Zealand | NZ2599 | 07:20 | Gepland | |
South Bend (SBN) | United Express | UA6964 | 07:20 | Gepland | |
New York (LGA) | American Airlines | AA2723 expand_more(1) | 07:22 | Gepland | |
New York (LGA) | Alaska Airlines | AS4752 | 07:22 | Gepland | |
Philadelphia (PHL) | United Airlines | UA2418 expand_more(1) | 07:25 | Gepland | |
Philadelphia (PHL) | Air New Zealand | NZ2737 | 07:25 | Gepland | |
Roanoke (ROA) | United Express | UA5395 expand_more(1) | 07:25 | Gepland | |
Roanoke (ROA) | Air New Zealand | NZ2819 | 07:25 | Gepland | |
Ottawa (YOW) | United Express | UA3536 expand_more(2) | 07:26 | Gepland | |
Ottawa (YOW) | Air Canada | AC4114 | 07:26 | Gepland | |
Ottawa (YOW) | Air New Zealand | NZ9970 | 07:26 | Gepland | |
New York (LGA) | Delta Connection | DL4085 | 07:30 | Gepland | |
Cleveland (CLE) | United Airlines | UA286 expand_more(1) | 07:30 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ2183 | 07:30 | Gepland | |
Boston (BOS) | United Airlines | UA414 expand_more(1) | 07:30 | Gepland | |
Boston (BOS) | Air New Zealand | NZ2095 | 07:30 | Gepland | |
Orlando (MCO) | United Airlines | UA1768 expand_more(4) | 07:30 | Gepland | |
Orlando (MCO) | Air Canada | AC3361 | 07:30 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ2581 | 07:30 | Gepland | |
Orlando (MCO) | Azul | AD7934 | 07:30 | Gepland | |
Orlando (MCO) | Copa Airlines | CM2708 | 07:30 | Gepland | |
Atlanta (ATL) | United Airlines | UA1975 expand_more(2) | 07:30 | Gepland | |
Atlanta (ATL) | Air Canada | AC3294 | 07:30 | Gepland | |
Atlanta (ATL) | Air New Zealand | NZ2021 | 07:30 | Gepland | |
Miami (MIA) | United Airlines | UA2090 expand_more(4) | 07:30 | Gepland | |
Miami (MIA) | Air Canada | AC3377 | 07:30 | Gepland | |
Miami (MIA) | Air New Zealand | NZ2615 | 07:30 | Gepland | |
Miami (MIA) | Avianca | AV2284 | 07:30 | Gepland | |
Miami (MIA) | Copa Airlines | CM2262 | 07:30 | Gepland | |
Washington (DCA) | United Express | UA3654 expand_more(1) | 07:30 | Gepland | |
Washington (DCA) | Air New Zealand | NZ2293 | 07:30 | Gepland | |
State College (SCE) | United Express | UA4472 expand_more(1) | 07:30 | Gepland | |
State College (SCE) | Air New Zealand | NZ2861 | 07:30 | Gepland | |
Nashville (BNA) | United Express | UA5715 expand_more(2) | 07:30 | Gepland | |
Nashville (BNA) | Air Canada | AC3076 | 07:30 | Gepland | |
Nashville (BNA) | Air New Zealand | NZ2077 | 07:30 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2685 | 07:30 | Gepland | |
Indianapolis (IND) | United Express | UA3300 | 07:30 | Gepland | |
Houston (IAH) | United Airlines | UA1913 expand_more(2) | 07:35 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6850 | 07:35 | Gepland | |
Houston (IAH) | Avianca | AV2312 | 07:35 | Gepland | |
Tampa (TPA) | United Airlines | UA2326 expand_more(3) | 07:35 | Gepland | |
Tampa (TPA) | Air Canada | AC3460 | 07:35 | Gepland | |
Tampa (TPA) | Air New Zealand | NZ2919 | 07:35 | Gepland | |
Tampa (TPA) | Copa Airlines | CM2847 | 07:35 | Gepland | |
Phoenix (PHX) | United Airlines | UA2617 expand_more(1) | 07:35 | Gepland | |
Phoenix (PHX) | Air Canada | AC3719 | 07:35 | Gepland | |
Windsor Locks (BDL) | United Express | UA5340 expand_more(1) | 07:35 | Gepland | |
Windsor Locks (BDL) | Air New Zealand | NZ2051 | 07:35 | Gepland | |
Las Vegas (LAS) | United Airlines | UA574 expand_more(1) | 07:36 | Gepland | |
Las Vegas (LAS) | Air Canada | AC3327 | 07:36 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS333 expand_more(4) | 07:45 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2485 | 07:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6189 | 07:45 | Gepland | |
Seattle (SEA) | Korean Air | KE6118 | 07:45 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8827 | 07:45 | Gepland | |
Jacksonville (JAX) | United Airlines | UA2473 expand_more(2) | 07:45 | Gepland | |
Jacksonville (JAX) | Air Canada | AC3538 | 07:45 | Gepland | |
Jacksonville (JAX) | Air New Zealand | NZ2499 | 07:45 | Gepland | |
Detroit (DTW) | United Express | UA4580 expand_more(2) | 07:45 | Gepland | |
Detroit (DTW) | Air Canada | AC4627 | 07:45 | Gepland | |
Detroit (DTW) | Air New Zealand | NZ2315 | 07:45 | Gepland | |
Fort Dodge (FOD) | United Express | UA5071 | 07:45 | Gepland | |
Decatur (DEC) | United Express | UA5082 | 07:45 | Gepland | |
Mason City (MCW) | United Express | UA5100 expand_more(1) | 07:45 | Gepland | |
Mason City (MCW) | Emirates | EK6471 | 07:45 | Gepland | |
Albany (ALB) | United Express | UA3593 expand_more(2) | 07:50 | Gepland | |
Albany (ALB) | Air Canada | AC4945 | 07:50 | Gepland | |
Albany (ALB) | Air New Zealand | NZ2007 | 07:50 | Gepland | |
Atlanta (ATL) | American Eagle | AA3468 expand_more(2) | 08:00 | Gepland | |
Atlanta (ATL) | Alaska Airlines | AS6660 | 08:00 | Gepland | |
Atlanta (ATL) | Qantas | QF4376 | 08:00 | Gepland | |
Columbus (CMH) | American Eagle | AA3843 expand_more(1) | 08:00 | Gepland | |
Columbus (CMH) | Alaska Airlines | AS6665 | 08:00 | Gepland | |
Rochester (ROC) | American Eagle | AA3830 expand_more(1) | 08:00 | Gepland | |
Rochester (ROC) | Alaska Airlines | AS4229 | 08:00 | Gepland | |
Buffalo (BUF) | American Eagle | AA3835 expand_more(1) | 08:00 | Gepland | |
Buffalo (BUF) | Alaska Airlines | AS6789 | 08:00 | Gepland | |
New York (EWR) | American Eagle | AA3848 expand_more(1) | 08:00 | Gepland | |
New York (EWR) | Alaska Airlines | AS4742 | 08:00 | Gepland | |
Syracuse (SYR) | American Eagle | AA4134 expand_more(1) | 08:00 | Gepland | |
Syracuse (SYR) | Alaska Airlines | AS6240 | 08:00 | Gepland | |
Indianapolis (IND) | American Eagle | AA4442 expand_more(2) | 08:00 | Gepland | |
Indianapolis (IND) | Alaska Airlines | AS6156 | 08:00 | Gepland | |
Indianapolis (IND) | Qantas | QF3180 | 08:00 | Gepland | |
Fort Wayne (FWA) | American Eagle | AA6111 expand_more(2) | 08:00 | Gepland | |
Fort Wayne (FWA) | Alaska Airlines | AS4213 | 08:00 | Gepland | |
Fort Wayne (FWA) | British Airways | BA5206 | 08:00 | Gepland | |
Atlanta (ATL) | Frontier | F91596 expand_more(1) | 08:00 | Gepland | |
Atlanta (ATL) | Volaris | Y42022 | 08:00 | Gepland | |
New York (LGA) | United Airlines | UA2200 expand_more(1) | 08:00 | Gepland | |
New York (LGA) | Air New Zealand | NZ2553 | 08:00 | Gepland | |
Punta Cana (PUJ) | American Airlines | AA353 | 08:05 | Gepland | |
Dallas (DFW) | American Airlines | AA932 | 08:05 | Gepland | |
Boston (BOS) | American Airlines | AA1064 | 08:05 | Gepland | |
Santa Ana (SNA) | American Airlines | AA2285 expand_more(1) | 08:05 | Gepland | |
Santa Ana (SNA) | Alaska Airlines | AS4546 | 08:05 | Gepland | |
Greensboro (GSO) | American Eagle | AA4096 expand_more(1) | 08:05 | Gepland | |
Greensboro (GSO) | Alaska Airlines | AS4265 | 08:05 | Gepland | |
Tulsa (TUL) | American Eagle | AA4678 expand_more(1) | 08:05 | Gepland | |
Tulsa (TUL) | Alaska Airlines | AS4242 | 08:05 | Gepland | |
Cleveland (CLE) | American Eagle | AA6073 expand_more(1) | 08:05 | Gepland | |
Cleveland (CLE) | Alaska Airlines | AS6206 | 08:05 | Gepland | |
Key West (EYW) | American Eagle | AA3676 | 08:06 | Gepland | |
Fort Myers (RSW) | American Airlines | AA1873 expand_more(1) | 08:10 | Gepland | |
Fort Myers (RSW) | Alaska Airlines | AS6732 | 08:10 | Gepland | |
Kansas City (MCI) | American Eagle | AA6053 expand_more(1) | 08:10 | Gepland | |
Kansas City (MCI) | Alaska Airlines | AS4318 | 08:10 | Gepland | |
Waterloo (ALO) | American Eagle | AA6177 | 08:10 | Gepland | |
Salt Lake City (SLC) | American Eagle | AA6414 | 08:10 | Gepland | |
Shenzhen (SZX) | China Southern Airlines | CZ412 | 08:10 | Gepland | |
Guangzhou (CAN) | China Southern Airlines | CZ2550 | 08:10 | Gepland | |
Toronto (YYZ) | American Eagle | AA3604 expand_more(2) | 08:11 | Gepland | |
Toronto (YYZ) | Alaska Airlines | AS6216 | 08:11 | Gepland | |
Toronto (YYZ) | Qantas | QF3195 | 08:11 | Gepland | |
Washington (DCA) | American Airlines | AA2345 expand_more(1) | 08:12 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6334 | 08:12 | Gepland | |
Raleigh-Durham (RDU) | American Eagle | AA3591 expand_more(1) | 08:12 | Gepland | |
Raleigh-Durham (RDU) | Alaska Airlines | AS6799 | 08:12 | Gepland | |
Nashville (BNA) | American Eagle | AA4001 expand_more(1) | 08:13 | Gepland | |
Nashville (BNA) | Alaska Airlines | AS4195 | 08:13 | Gepland | |
San Juan (SJU) | American Airlines | AA2268 expand_more(1) | 08:14 | Gepland | |
San Juan (SJU) | Alaska Airlines | AS4763 | 08:14 | Gepland | |
Miami (MIA) | American Airlines | AA460 expand_more(1) | 08:15 | Gepland | |
Miami (MIA) | Alaska Airlines | AS4547 | 08:15 | Gepland | |
Fort Lauderdale (FLL) | American Airlines | AA1424 | 08:15 | Gepland | |
Orlando (MCO) | American Airlines | AA2387 expand_more(1) | 08:15 | Gepland | |
Orlando (MCO) | Alaska Airlines | AS4753 | 08:15 | Gepland | |
Baltimore (BWI) | American Eagle | AA3679 expand_more(1) | 08:15 | Gepland | |
Baltimore (BWI) | Alaska Airlines | AS4733 | 08:15 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X482 | 08:15 | Gepland | |
Charlotte (CLT) | American Airlines | AA3202 | 08:16 | Gepland | |
White Plains (HPN) | American Eagle | AA3812 expand_more(1) | 08:16 | Gepland | |
White Plains (HPN) | Alaska Airlines | AS6881 | 08:16 | Gepland | |
San Jose del Cabo (SJD) | American Airlines | AA1649 | 08:20 | Gepland | |
New York (LGA) | American Airlines | AA2510 expand_more(1) | 08:20 | Gepland | |
New York (LGA) | Alaska Airlines | AS6446 | 08:20 | Gepland | |
Tampa (TPA) | American Airlines | AA2920 expand_more(2) | 08:20 | Gepland | |
Tampa (TPA) | Alaska Airlines | AS6840 | 08:20 | Gepland | |
Tampa (TPA) | Qantas | QF4866 | 08:20 | Gepland | |
Lafayette (LAF) | Southern Airways Express | 9X361 | 08:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago O'Hare Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Passagiersaantallen op de luchthaven van Chicago O'Hare kenden een stijging in het eerste kwartaal, wat een toename van 16% betekende in vergelijking met het voorgaande jaar. Bovendien was er ten opzichte van dezelfde post-pandemische periode in 2021 een indrukwekkende stijging van 124%.