Chicago O'Hare Airport vertrektijden (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Shanghai (PVG) | Air China | CA1020 | 04:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2222 expand_more(2) | 05:00 | Gepland | |
| Phoenix (PHX) | Aer Lingus | EI7570 | 05:00 | Gepland | |
| Phoenix (PHX) | British Airways | BA5289 | 05:00 | Gepland | |
| Miami (MIA) | American Airlines | AA2984 expand_more(2) | 05:00 | Gepland | |
| Miami (MIA) | Aer Lingus | EI7442 | 05:00 | Gepland | |
| Miami (MIA) | Alaska Airlines | AS4757 | 05:00 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1986 | 05:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1264 expand_more(3) | 05:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4610 | 05:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6988 | 05:30 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6696 | 05:30 | Gepland | |
| Houston (IAH) | United Airlines | UA537 expand_more(1) | 05:40 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6852 | 05:40 | Gepland | |
| Washington (DCA) | American Airlines | AA523 expand_more(1) | 06:00 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4739 | 06:00 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA2710 expand_more(4) | 06:00 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7166 | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1365 | 06:00 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7523 | 06:00 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9430 | 06:00 | Gepland | |
| New York (LGA) | American Eagle | AA4551 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | Alaska Airlines | AS6183 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5731 | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA593 expand_more(1) | 06:00 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2379 | 06:00 | Gepland | |
| Washington (DCA) | United Airlines | UA1077 expand_more(1) | 06:00 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ2291 | 06:00 | Gepland | |
| New York (LGA) | United Airlines | UA1606 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | Air New Zealand | NZ2551 | 06:00 | Gepland | |
| Morelia (MLM) | Volaris | Y47821 expand_more(1) | 06:00 | Gepland | |
| Morelia (MLM) | Frontier | F96921 | 06:00 | Gepland | |
| West Palm Beach (PBI) | Executive Jet Management | EJM701 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1784 expand_more(2) | 06:05 | Gepland | |
| Charlotte (CLT) | Aer Lingus | EI7222 | 06:05 | Gepland | |
| Charlotte (CLT) | Alaska Airlines | AS4179 | 06:05 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK392 | 06:05 | Gepland | |
| New York (EWR) | United Airlines | UA1658 expand_more(2) | 06:05 | Gepland | |
| New York (EWR) | Air Canada | AC4459 | 06:05 | Gepland | |
| New York (EWR) | Air New Zealand | NZ2357 | 06:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4817 | 06:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3854 expand_more(4) | 06:15 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3932 | 06:15 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6779 | 06:15 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4405 | 06:15 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7554 | 06:15 | Gepland | |
| Mexico City (MEX) | Volaris | Y4701 expand_more(1) | 06:23 | Gepland | |
| Mexico City (MEX) | Frontier | F96701 | 06:23 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA4413 expand_more(1) | 06:39 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4704 | 06:39 | Gepland | |
| Cancun (CUN) | Frontier | F944 expand_more(1) | 06:45 | Gepland | |
| Cancun (CUN) | Volaris | Y42002 | 06:45 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1807 expand_more(4) | 06:47 | Gepland | |
| San Francisco (SFO) | Air Canada | AC5029 | 06:47 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9323 | 06:47 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7241 | 06:47 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8094 | 06:47 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2039 expand_more(2) | 06:50 | Gepland | |
| Detroit (DTW) | Korean Air | KE3483 | 06:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6696 | 06:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2113 expand_more(1) | 06:54 | Gepland | |
| Dallas (DFW) | Aer Lingus | EI7331 | 06:54 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA1358 expand_more(4) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7687 | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1143 | 07:00 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7521 | 07:00 | Gepland | |
| Los Angeles (LAX) | Malaysia Airlines | MH9502 | 07:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1875 expand_more(1) | 07:00 | Gepland | |
| Miami (MIA) | Aer Lingus | EI7476 | 07:00 | Gepland | |
| Boston (BOS) | American Eagle | AA3710 expand_more(1) | 07:00 | Gepland | |
| Boston (BOS) | Alaska Airlines | AS6192 | 07:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5090 expand_more(5) | 07:00 | Gepland | |
| New York (JFK) | El Al | LY4374 | 07:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7018 | 07:00 | Gepland | |
| New York (JFK) | KLM | KL6381 | 07:00 | Gepland | |
| New York (JFK) | SAS | SK3634 | 07:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4674 | 07:00 | Gepland | |
| Fort Myers (RSW) | Spirit Airlines | NK1600 | 07:00 | Gepland | |
| Denver (DEN) | United Airlines | UA791 expand_more(1) | 07:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5051 | 07:00 | Gepland | |
| Washington (DCA) | United Airlines | UA1815 expand_more(1) | 07:00 | Gepland | |
| Washington (DCA) | Air New Zealand | NZ2265 | 07:00 | Gepland | |
| New York (LGA) | United Express | UA3694 expand_more(1) | 07:00 | Gepland | |
| New York (LGA) | Air New Zealand | NZ2539 | 07:00 | Gepland | |
| Lexington (LEX) | GoJet | G73376 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(3) | 07:03 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada | AC3319 | 07:03 | Gepland | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2375 | 07:03 | Gepland | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2722 | 07:03 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3172 expand_more(1) | 07:05 | Gepland | |
| Phoenix (PHX) | Aer Lingus | EI7446 | 07:05 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1247 expand_more(3) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4011 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6986 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6534 | 07:05 | Gepland | |
| Boston (BOS) | Delta Connection | DL5633 expand_more(2) | 07:05 | Gepland | |
| Boston (BOS) | SAS | SK3876 | 07:05 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2004 | 07:05 | Gepland | |
| New York (LGA) | Delta Air Lines | DL2633 expand_more(1) | 07:10 | Gepland | |
| New York (LGA) | WestJet | WS6732 | 07:10 | Gepland | |
| New York (EWR) | United Airlines | UA563 expand_more(2) | 07:10 | Gepland | |
| New York (EWR) | Air Canada | AC3986 | 07:10 | Gepland | |
| New York (EWR) | Air New Zealand | NZ2355 | 07:10 | Gepland | |
| Pittsburgh (PIT) | United Airlines | UA1285 expand_more(2) | 07:10 | Gepland | |
| Pittsburgh (PIT) | Air Canada | AC3561 | 07:10 | Gepland | |
| Pittsburgh (PIT) | Air New Zealand | NZ2761 | 07:10 | Gepland | |
| San Diego (SAN) | United Airlines | UA1571 expand_more(1) | 07:10 | Gepland | |
| San Diego (SAN) | Air Canada | AC5021 | 07:10 | Gepland | |
| Cleveland (CLE) | United Express | UA3433 expand_more(1) | 07:10 | Gepland | |
| Cleveland (CLE) | Air New Zealand | NZ2183 | 07:10 | Gepland | |
| Toronto (YYZ) | United Express | UA3440 expand_more(3) | 07:10 | Gepland | |
| Toronto (YYZ) | Air Canada | AC4986 | 07:10 | Gepland | |
| Toronto (YYZ) | Air New Zealand | NZ9867 | 07:10 | Gepland | |
| Toronto (YYZ) | Copa Airlines | CM2816 | 07:10 | Gepland | |
| Columbus (CMH) | United Express | UA3642 expand_more(1) | 07:10 | Gepland | |
| Columbus (CMH) | Air New Zealand | NZ2199 | 07:10 | Gepland | |
| Greenville-Spartanburg (GSP) | United Express | UA4606 expand_more(2) | 07:10 | Gepland | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4721 | 07:10 | Gepland | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2425 | 07:10 | Gepland | |
| Fort Myers (RSW) | United Airlines | UA1740 expand_more(2) | 07:13 | Gepland | |
| Fort Myers (RSW) | Air Canada | AC3428 | 07:13 | Gepland | |
| Fort Myers (RSW) | Air New Zealand | NZ2841 | 07:13 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8958 expand_more(1) | 07:15 | Gepland | |
| Montreal (YUL) | United Airlines | UA8452 | 07:15 | Gepland | |
| Dallas (DFW) | United Airlines | UA248 expand_more(2) | 07:15 | Gepland | |
| Dallas (DFW) | Air Canada | AC4856 | 07:15 | Gepland | |
| Dallas (DFW) | avianca | AV2019 | 07:15 | Gepland | |
| State College (SCE) | SkyWest Airlines | UA5668 expand_more(1) | 07:15 | Gepland | |
| State College (SCE) | Air New Zealand | NZ2861 | 07:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1573 | 07:15 | Gepland | |
| Charlotte (CLT) | United Express | UA3618 expand_more(2) | 07:17 | Gepland | |
| Charlotte (CLT) | Air Canada | AC4767 | 07:17 | Gepland | |
| Charlotte (CLT) | Air New Zealand | NZ2193 | 07:17 | Gepland | |
| New York (LGA) | American Airlines | AA2723 expand_more(1) | 07:20 | Gepland | |
| New York (LGA) | Alaska Airlines | AS4752 | 07:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2231 expand_more(2) | 07:20 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2974 | 07:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4411 | 07:20 | Gepland | |
| Muskegon (MKG) | Key Lime Air | KG5735 | 07:20 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK570 | 07:20 | Gepland | |
| Doha (DOH) | Qatar Cargo | QR8167 | 07:20 | Gepland | |
| Orlando (MCO) | United Airlines | UA2280 expand_more(4) | 07:20 | Gepland | |
| Orlando (MCO) | Air Canada | AC3360 | 07:20 | Gepland | |
| Orlando (MCO) | Air New Zealand | NZ2585 | 07:20 | Gepland | |
| Orlando (MCO) | Azul | AD7934 | 07:20 | Gepland | |
| Orlando (MCO) | Copa Airlines | CM2708 | 07:20 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA3750 | 07:20 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2041 expand_more(2) | 07:30 | Gepland | |
| Seattle (SEA) | Air France | AF2311 | 07:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3040 | 07:30 | Gepland | |
| Boston (BOS) | United Airlines | UA2067 expand_more(1) | 07:30 | Gepland | |
| Boston (BOS) | Air New Zealand | NZ2095 | 07:30 | Gepland | |
| Miami (MIA) | United Airlines | UA2852 expand_more(4) | 07:30 | Gepland | |
| Miami (MIA) | Air Canada | AC3377 | 07:30 | Gepland | |
| Miami (MIA) | Air New Zealand | NZ2617 | 07:30 | Gepland | |
| Miami (MIA) | avianca | AV2284 | 07:30 | Gepland | |
| Miami (MIA) | Copa Airlines | CM2262 | 07:30 | Gepland | |
| Cincinnati (CVG) | United Express | UA3498 expand_more(2) | 07:30 | Gepland | |
| Cincinnati (CVG) | Air Canada | AC3505 | 07:30 | Gepland | |
| Cincinnati (CVG) | Air New Zealand | NZ2235 | 07:30 | Gepland | |
| Allentown (ABE) | United Express | UA5479 expand_more(1) | 07:30 | Gepland | |
| Allentown (ABE) | Air New Zealand | NZ2005 | 07:30 | Gepland | |
| Detroit (DTW) | United Express | UA5717 expand_more(2) | 07:30 | Gepland | |
| Detroit (DTW) | Air Canada | AC4627 | 07:30 | Gepland | |
| Detroit (DTW) | Air New Zealand | NZ2315 | 07:30 | Gepland | |
| Cancun (CUN) | United Airlines | UA1198 expand_more(1) | 07:34 | Gepland | |
| Cancun (CUN) | Emirates | EK6600 | 07:34 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM236 | 07:35 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA574 | 07:35 | Gepland | |
| Houston (IAH) | United Airlines | UA1416 | 07:35 | Gepland | |
| Syracuse (SYR) | United Express | UA5585 | 07:35 | Gepland | |
| Nashville (BNA) | United Express | UA5400 | 07:40 | Gepland | |
| Boston (BOS) | JetBlue | B6312 | 07:45 | Gepland | |
| Anchorage (ANC) | China Airlines Cargo | CI5225 | 07:55 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA1180 | 08:00 | Gepland | |
| Cedar Rapids (CID) | American Eagle | AA6216 | 08:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS587 | 08:00 | Gepland | |
| Toronto (YYZ) | Air Canada Express | AC8900 | 08:00 | Gepland | |
| Washington (DCA) | United Airlines | UA1381 | 08:00 | Gepland | |
| New York (LGA) | United Airlines | UA2092 | 08:00 | Gepland | |
| Washington (DCA) | American Eagle | AA3749 | 08:01 | Gepland | |
| Nashville (BNA) | American Eagle | AA4757 expand_more(1) | 08:01 | Gepland | |
| Nashville (BNA) | Alaska Airlines | AS6426 | 08:01 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago O'Hare Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Passagiersaantallen op de luchthaven van Chicago O'Hare kenden een stijging in het eerste kwartaal, wat een toename van 16% betekende in vergelijking met het voorgaande jaar. Bovendien was er ten opzichte van dezelfde post-pandemische periode in 2021 een indrukwekkende stijging van 124%.

