Chicago O'Hare Airport vertrektijden (ORD)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
St. Louis (STL) | American Eagle | AA4470 | 10:01 | Gepland | |
Nashville (BNA) | American Eagle | AA4213 | 10:02 | Gepland | |
Seattle (SEA) | American Airlines | AA2129 | 10:05 | Gepland | |
Manistee (MBL) | Contour Aviation | LF3027 | 10:05 | 09:50 | Onderweg |
Madison (MSN) | American Eagle | AA5724 expand_more(1) | 10:09 | Gepland | |
Madison (MSN) | Alaska Airlines | AS4160 | 10:09 | Gepland | |
Dayton (DAY) | American Eagle | AA6438 expand_more(1) | 10:09 | Gepland | |
Dayton (DAY) | Alaska Airlines | AS4526 | 10:09 | Gepland | |
New York (LGA) | Delta Connection | DL5857 expand_more(1) | 10:10 | Gepland | |
New York (LGA) | WestJet | WS5596 | 10:10 | Gepland | |
San Diego (SAN) | American Airlines | AA2189 expand_more(1) | 10:12 | Gepland | |
San Diego (SAN) | Alaska Airlines | AS4762 | 10:12 | Gepland | |
Sarasota (SRQ) | American Airlines | AA441 | 10:13 | Gepland | |
Phoenix (PHX) | American Airlines | AA866 | 10:15 | Gepland | |
Dallas (DFW) | American Airlines | AA1109 expand_more(2) | 10:15 | Gepland | |
Dallas (DFW) | British Airways | BA5173 | 10:15 | Gepland | |
Dallas (DFW) | Gulf Air | GF4180 | 10:15 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET575 | 10:15 | Gepland | |
New York (EWR) | American Eagle | AA3789 expand_more(1) | 10:16 | Gepland | |
New York (EWR) | British Airways | BA5195 | 10:16 | Gepland | |
Columbus (CMH) | American Eagle | AA4521 | 10:20 | Gepland | |
Boston (BOS) | Delta Air Lines | DL2570 expand_more(2) | 10:25 | Gepland | |
Boston (BOS) | SAS | SK3582 | 10:25 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4137 | 10:25 | Gepland | |
Owensboro (OWB) | Contour Aviation | LF3094 | 10:25 | Gepland | |
Charlotte (CLT) | American Airlines | AA2080 | 10:28 | Gepland | |
New York (LGA) | American Airlines | AA2500 expand_more(2) | 10:30 | Gepland | |
New York (LGA) | Alaska Airlines | AS6409 | 10:30 | Gepland | |
New York (LGA) | Japan Airlines | JL7658 | 10:30 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1654 expand_more(1) | 10:30 | Gepland | |
Detroit (DTW) | WestJet | WS8377 | 10:30 | Gepland | |
Nassau (NAS) | United Airlines | UA2401 | 10:33 | Gepland | |
San Francisco (SFO) | American Airlines | AA2192 expand_more(2) | 10:34 | Gepland | |
San Francisco (SFO) | Japan Airlines | JL7551 | 10:34 | Gepland | |
San Francisco (SFO) | Qantas | QF4607 | 10:34 | Gepland | |
San Francisco (SFO) | United Airlines | UA343 expand_more(4) | 10:35 | Gepland | |
San Francisco (SFO) | Air Canada | AC3212 | 10:35 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9320 | 10:35 | Gepland | |
San Francisco (SFO) | Emirates | EK6303 | 10:35 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8087 | 10:35 | Gepland | |
New Orleans (MSY) | United Airlines | UA1741 expand_more(4) | 10:35 | Gepland | |
New Orleans (MSY) | Air Canada | AC5445 | 10:35 | Gepland | |
New Orleans (MSY) | Air New Zealand | NZ2689 | 10:35 | Gepland | |
New Orleans (MSY) | All Nippon Airways | NH7770 | 10:35 | Gepland | |
New Orleans (MSY) | Copa Airlines | CM2841 | 10:35 | Gepland | |
Indianapolis (IND) | United Express | UA3426 expand_more(3) | 10:35 | Gepland | |
Indianapolis (IND) | Air Canada | AC3485 | 10:35 | Gepland | |
Indianapolis (IND) | Air New Zealand | NZ2489 | 10:35 | Gepland | |
Indianapolis (IND) | All Nippon Airways | NH7734 | 10:35 | Gepland | |
Grand Rapids (GRR) | United Express | UA3717 expand_more(2) | 10:35 | Gepland | |
Grand Rapids (GRR) | Air New Zealand | NZ2405 | 10:35 | Gepland | |
Grand Rapids (GRR) | All Nippon Airways | NH7720 | 10:35 | Gepland | |
Atlanta (ATL) | United Airlines | UA1848 expand_more(3) | 10:35 | Gepland | |
Atlanta (ATL) | Air Canada | AC3292 | 10:35 | Gepland | |
Atlanta (ATL) | Air New Zealand | NZ2023 | 10:35 | Gepland | |
Atlanta (ATL) | All Nippon Airways | NH7420 | 10:35 | Gepland | |
Charleston (CHS) | United Express | UA3529 expand_more(3) | 10:35 | Gepland | |
Charleston (CHS) | Air Canada | AC3914 | 10:35 | Gepland | |
Charleston (CHS) | Air New Zealand | NZ2153 | 10:35 | Gepland | |
Charleston (CHS) | All Nippon Airways | NH7250 | 10:35 | Gepland | |
Buffalo (BUF) | United Express | UA4382 expand_more(3) | 10:35 | Gepland | |
Buffalo (BUF) | Air Canada | AC3958 | 10:35 | Gepland | |
Buffalo (BUF) | Air New Zealand | NZ2115 | 10:35 | Gepland | |
Buffalo (BUF) | All Nippon Airways | NH7400 | 10:35 | Gepland | |
State College (SCE) | United Express | UA4448 | 10:35 | Gepland | |
Knoxville (TYS) | United Express | UA4505 expand_more(3) | 10:35 | Gepland | |
Knoxville (TYS) | Air Canada | AC4513 | 10:35 | Gepland | |
Knoxville (TYS) | Air New Zealand | NZ2951 | 10:35 | Gepland | |
Knoxville (TYS) | All Nippon Airways | NH7192 | 10:35 | Gepland | |
South Bend (SBN) | United Express | UA4791 expand_more(1) | 10:35 | Gepland | |
South Bend (SBN) | Air New Zealand | NZ2859 | 10:35 | Gepland | |
Charleston (CRW) | United Express | UA5289 expand_more(1) | 10:35 | Gepland | |
Charleston (CRW) | All Nippon Airways | NH7636 | 10:35 | Gepland | |
Miami (MIA) | United Airlines | UA1857 expand_more(4) | 10:36 | Gepland | |
Miami (MIA) | Air Canada | AC3378 | 10:36 | Gepland | |
Miami (MIA) | Air New Zealand | NZ2613 | 10:36 | Gepland | |
Miami (MIA) | Avianca | AV2292 | 10:36 | Gepland | |
Miami (MIA) | Copa Airlines | CM2261 | 10:36 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA2251 expand_more(3) | 10:36 | Gepland | |
Pittsburgh (PIT) | Air Canada | AC5462 | 10:36 | Gepland | |
Pittsburgh (PIT) | Air New Zealand | NZ2755 | 10:36 | Gepland | |
Pittsburgh (PIT) | All Nippon Airways | NH7440 | 10:36 | Gepland | |
Rochester (ROC) | United Express | UA4567 expand_more(3) | 10:36 | Gepland | |
Rochester (ROC) | Air Canada | AC3474 | 10:36 | Gepland | |
Rochester (ROC) | Air New Zealand | NZ2821 | 10:36 | Gepland | |
Rochester (ROC) | All Nippon Airways | NH7784 | 10:36 | Gepland | |
New York (JFK) | Delta Connection | DL4824 expand_more(7) | 10:37 | Gepland | |
New York (JFK) | Air Europa | UX3345 | 10:37 | Gepland | |
New York (JFK) | China Eastern Airlines | MU8753 | 10:37 | Gepland | |
New York (JFK) | El Al | LY4372 | 10:37 | Gepland | |
New York (JFK) | ITA Airways | AZ3507 | 10:37 | Gepland | |
New York (JFK) | LATAM Airlines | LA6667 | 10:37 | Gepland | |
New York (JFK) | SAS | SK3632 | 10:37 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4676 | 10:37 | Gepland | |
Houston (IAH) | United Airlines | UA2483 expand_more(2) | 10:37 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6851 | 10:37 | Gepland | |
Houston (IAH) | All Nippon Airways | NH7428 | 10:37 | Gepland | |
Akron (CAK) | United Express | UA4780 expand_more(1) | 10:37 | Gepland | |
Akron (CAK) | Air New Zealand | NZ2139 | 10:37 | Gepland | |
Portland (PDX) | American Airlines | AA2545 | 10:39 | Gepland | |
Las Vegas (LAS) | American Airlines | AA1855 | 10:40 | Gepland | |
Detroit (DTW) | United Airlines | UA532 expand_more(3) | 10:40 | Gepland | |
Detroit (DTW) | Air Canada | AC4973 | 10:40 | Gepland | |
Detroit (DTW) | Air New Zealand | NZ2317 | 10:40 | Gepland | |
Detroit (DTW) | All Nippon Airways | NH7716 | 10:40 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1775 expand_more(4) | 10:40 | Gepland | |
Fort Lauderdale (FLL) | Air Canada | AC3318 | 10:40 | Gepland | |
Fort Lauderdale (FLL) | Air New Zealand | NZ2377 | 10:40 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7929 | 10:40 | Gepland | |
Fort Lauderdale (FLL) | Copa Airlines | CM2721 | 10:40 | Gepland | |
Boston (BOS) | JetBlue | B6312 expand_more(6) | 10:42 | Gepland | |
Boston (BOS) | British Airways | BA8417 | 10:42 | Gepland | |
Boston (BOS) | Etihad Airways | EY8245 | 10:42 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2446 | 10:42 | Gepland | |
Boston (BOS) | Icelandair | FI7860 | 10:42 | Gepland | |
Boston (BOS) | Qatar Airways | QR4155 | 10:42 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4474 | 10:42 | Gepland | |
Cancun (CUN) | United Airlines | UA1659 expand_more(1) | 10:42 | Gepland | |
Cancun (CUN) | Emirates | EK6602 | 10:42 | Gepland | |
New York (EWR) | United Airlines | UA2668 expand_more(4) | 10:42 | Gepland | |
New York (EWR) | Air Canada | AC4452 | 10:42 | Gepland | |
New York (EWR) | Air New Zealand | NZ2349 | 10:42 | Gepland | |
New York (EWR) | All Nippon Airways | NH7568 | 10:42 | Gepland | |
New York (EWR) | TAP Air Portugal | TP8481 | 10:42 | Gepland | |
West Palm Beach (PBI) | United Airlines | UA1139 expand_more(1) | 10:43 | Gepland | |
West Palm Beach (PBI) | Air New Zealand | NZ2733 | 10:43 | Gepland | |
Las Vegas (LAS) | United Airlines | UA2616 expand_more(1) | 10:44 | Gepland | |
Las Vegas (LAS) | Air Canada | AC3328 | 10:44 | Gepland | |
Denver (DEN) | United Airlines | UA1803 expand_more(1) | 10:44 | Gepland | |
Denver (DEN) | Air Canada | AC5645 | 10:44 | Gepland | |
Palm Springs (PSP) | American Airlines | AA2880 | 10:45 | Gepland | |
Pensacola (PNS) | United Airlines | UA2672 expand_more(1) | 10:45 | Gepland | |
Pensacola (PNS) | Air New Zealand | NZ2767 | 10:45 | Gepland | |
Dallas (DFW) | United Airlines | UA307 expand_more(2) | 10:45 | Gepland | |
Dallas (DFW) | Air Canada | AC3658 | 10:45 | Gepland | |
Dallas (DFW) | All Nippon Airways | NH7708 | 10:45 | Gepland | |
Toronto (YYZ) | United Express | UA3455 expand_more(3) | 10:45 | Gepland | |
Toronto (YYZ) | Air Canada | AC4407 | 10:45 | Gepland | |
Toronto (YYZ) | Air New Zealand | NZ9865 | 10:45 | Gepland | |
Toronto (YYZ) | All Nippon Airways | NH7224 | 10:45 | Gepland | |
Cleveland (CLE) | United Airlines | UA2629 expand_more(2) | 10:48 | Gepland | |
Cleveland (CLE) | Air New Zealand | NZ2177 | 10:48 | Gepland | |
Cleveland (CLE) | All Nippon Airways | NH7598 | 10:48 | Gepland | |
Appleton (ATW) | United Express | UA5493 expand_more(1) | 10:50 | Gepland | |
Appleton (ATW) | Air New Zealand | NZ2033 | 10:50 | Gepland | |
Windsor Locks (BDL) | United Airlines | UA2195 expand_more(2) | 10:50 | Gepland | |
Windsor Locks (BDL) | Air New Zealand | NZ2047 | 10:50 | Gepland | |
Windsor Locks (BDL) | All Nippon Airways | NH7432 | 10:50 | Gepland | |
Fort Myers (RSW) | United Airlines | UA2389 expand_more(2) | 10:50 | Gepland | |
Fort Myers (RSW) | Air Canada | AC3427 | 10:50 | Gepland | |
Fort Myers (RSW) | Air New Zealand | NZ2839 | 10:50 | Gepland | |
Nashville (BNA) | United Airlines | UA2414 expand_more(3) | 10:50 | Gepland | |
Nashville (BNA) | Air Canada | AC3074 | 10:50 | Gepland | |
Nashville (BNA) | Air New Zealand | NZ2069 | 10:50 | Gepland | |
Nashville (BNA) | All Nippon Airways | NH7470 | 10:50 | Gepland | |
St. Louis (STL) | United Express | UA3473 expand_more(2) | 10:50 | Gepland | |
St. Louis (STL) | Air Canada | AC4900 | 10:50 | Gepland | |
St. Louis (STL) | All Nippon Airways | NH7588 | 10:50 | Gepland | |
Lexington (LEX) | United Express | UA4502 | 10:50 | Gepland | |
Louisville (SDF) | SkyWest Airlines | UA5698 | 10:50 | Gepland | |
Flint (FNT) | United Express | UA5729 | 10:50 | Gepland | |
Ottawa (YOW) | United Express | UA4574 | 10:53 | Gepland | |
Cincinnati (CVG) | United Airlines | UA2164 | 10:54 | Gepland | |
Milwaukee (MKE) | United Express | UA5319 | 10:55 | Gepland | |
Dayton (DAY) | United Express | UA5888 | 10:55 | Gepland | |
Columbus (CMH) | United Airlines | UA2138 | 10:55 | Gepland | |
Eau Claire (EAU) | SkyWest Airlines | UA5123 | 10:55 | Gepland | |
Raleigh-Durham (RDU) | American Eagle | AA4152 | 10:56 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1584 | 10:58 | Gepland | |
Key West (EYW) | United Airlines | UA2070 | 10:59 | Gepland | |
Ironwood (IWD) | Key Lime Air | KG3912 | 11:00 | Gepland | |
New York (LGA) | United Airlines | UA293 expand_more(2) | 11:00 | Gepland | |
New York (LGA) | Air New Zealand | NZ2529 | 11:00 | Gepland | |
New York (LGA) | All Nippon Airways | NH7744 | 11:00 | Gepland | |
Raleigh-Durham (RDU) | United Airlines | UA2653 expand_more(2) | 11:00 | Gepland | |
Raleigh-Durham (RDU) | Air New Zealand | NZ2793 | 11:00 | Gepland | |
Raleigh-Durham (RDU) | All Nippon Airways | NH7780 | 11:00 | Gepland | |
Branson (BKG) | flyExclusive | JRE840 | 11:00 | Gepland | |
Panama City (ECP) | United Airlines | UA786 | 11:03 | Gepland | |
Phoenix (PHX) | United Airlines | UA1640 expand_more(1) | 11:05 | Gepland | |
Phoenix (PHX) | Air Canada | AC3156 | 11:05 | Gepland | |
Traverse City (TVC) | United Express | UA4406 expand_more(1) | 11:05 | Gepland | |
Traverse City (TVC) | Air New Zealand | NZ2939 | 11:05 | Gepland | |
Saginaw (MBS) | United Express | UA5344 | 11:05 | Gepland | |
Huntsville (HSV) | United Express | UA5852 expand_more(1) | 11:05 | Gepland | |
Huntsville (HSV) | Air New Zealand | NZ2441 | 11:05 | Gepland | |
Providence (PVD) | United Express | UA5447 expand_more(3) | 11:08 | Gepland | |
Providence (PVD) | Air Canada | AC3780 | 11:08 | Gepland | |
Providence (PVD) | Air New Zealand | NZ2773 | 11:08 | Gepland | |
Providence (PVD) | All Nippon Airways | NH7624 | 11:08 | Gepland | |
Jacksonville (JAX) | United Airlines | UA380 expand_more(3) | 11:10 | Gepland | |
Jacksonville (JAX) | Air Canada | AC3344 | 11:10 | Gepland | |
Jacksonville (JAX) | Air New Zealand | NZ2501 | 11:10 | Gepland | |
Jacksonville (JAX) | All Nippon Airways | NH7740 | 11:10 | Gepland | |
Orlando (MCO) | United Airlines | UA1712 expand_more(5) | 11:10 | Gepland | |
Orlando (MCO) | Air Canada | AC3362 | 11:10 | Gepland | |
Orlando (MCO) | Air New Zealand | NZ2587 | 11:10 | Gepland | |
Orlando (MCO) | All Nippon Airways | NH7462 | 11:10 | Gepland | |
Orlando (MCO) | Azul | AD7933 | 11:10 | Gepland | |
Orlando (MCO) | Copa Airlines | CM2711 | 11:10 | Gepland | |
Philadelphia (PHL) | United Airlines | UA2182 expand_more(3) | 11:10 | Gepland | |
Philadelphia (PHL) | Air Canada | AC3001 | 11:10 | Gepland | |
Philadelphia (PHL) | Air New Zealand | NZ2741 | 11:10 | Gepland | |
Philadelphia (PHL) | All Nippon Airways | NH7458 | 11:10 | Gepland | |
Norfolk (ORF) | United Airlines | UA2465 expand_more(3) | 11:10 | Gepland | |
Norfolk (ORF) | Air Canada | AC4035 | 11:10 | Gepland | |
Norfolk (ORF) | Air New Zealand | NZ2723 | 11:10 | Gepland | |
Norfolk (ORF) | All Nippon Airways | NH7522 | 11:10 | Gepland | |
Richmond (RIC) | United Express | UA4452 expand_more(3) | 11:10 | Gepland | |
Richmond (RIC) | Air Canada | AC4679 | 11:10 | Gepland | |
Richmond (RIC) | Air New Zealand | NZ2803 | 11:10 | Gepland | |
Richmond (RIC) | All Nippon Airways | NH7072 | 11:10 | Gepland | |
Madison (MSN) | United Express | UA5631 expand_more(2) | 11:10 | Gepland | |
Madison (MSN) | Air New Zealand | NZ2649 | 11:10 | Gepland | |
Madison (MSN) | All Nippon Airways | NH7532 | 11:10 | Gepland | |
New York (JFK) | Nippon Cargo Airlines | KZ159 | 11:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1147 expand_more(1) | 11:15 | Gepland | |
Atlanta (ATL) | Air France | AF5700 | 11:15 | Gepland | |
Washington (IAD) | United Airlines | UA1869 | 11:15 | Gepland | |
Washington (DCA) | United Airlines | UA1097 | 11:15 | Gepland | |
Sarasota (SRQ) | United Airlines | UA1316 | 11:15 | Gepland | |
Boston (BOS) | United Airlines | UA399 | 11:20 | Gepland | |
Baltimore (BWI) | United Airlines | UA2287 | 11:20 | Gepland | |
Albany (ALB) | United Express | UA3526 | 11:20 | Gepland | |
Portland (PWM) | United Express | UA3698 | 11:20 | Gepland | |
San Diego (SAN) | United Airlines | UA2294 | 11:20 | Gepland | |
Fort Wayne (FWA) | United Express | UA4645 | 11:20 | Gepland | |
Asheville (AVL) | United Express | UA5558 | 11:20 | Gepland | |
Tampa (TPA) | United Airlines | UA1834 | 11:23 | Gepland | |
Cape Girardeau (CGI) | Contour Aviation | LF3080 | 11:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK186 | 11:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN241 | 11:25 | Gepland | |
Washington (DCA) | American Airlines | AA1485 | 11:29 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8960 | 11:30 | Gepland | |
New York (JFK) | American Airlines | AA532 | 11:36 | Gepland | |
Green Bay (GRB) | American Eagle | AA3422 | 11:39 | Gepland | |
Buffalo (BUF) | American Eagle | AA3576 | 11:40 | Gepland | |
Cincinnati (CVG) | American Eagle | AA4909 | 11:40 | Gepland | |
Santa Ana (SNA) | American Airlines | AA1694 | 11:45 | Gepland | |
Waynesville (TBN) | Contour Aviation | LF3539 | 11:45 | Gepland | |
Rochester (ROC) | American Eagle | AA4119 | 11:46 | Gepland | |
Little Rock (LIT) | American Eagle | AA4750 | 11:49 | Gepland | |
El Paso (ELP) | American Airlines | AA1920 | 11:50 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH11 | 11:50 | Gepland | |
Birmingham (BHM) | United Express | UA4445 | 11:50 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1743 | 11:51 | Gepland | |
Orlando (MCO) | American Airlines | AA2476 | 11:52 | Gepland | |
Burlington (BTV) | United Express | UA3531 | 11:52 | Gepland | |
Tampa (TPA) | Spirit Airlines | NK489 | 11:53 | Gepland | |
Fort Myers (RSW) | Spirit Airlines | NK1005 | 11:54 | Gepland | |
Toronto (YYZ) | American Eagle | AA3608 | 11:55 | Gepland | |
New York (EWR) | United Airlines | UA2488 | 11:55 | Gepland | |
Wichita (ICT) | Americal Eagle | AA4148 | 11:55 | Gepland | |
Hancock (CMX) | United Express | UA5056 | 11:55 | Gepland | |
Indianapolis (IND) | American Eagle | AA3375 | 11:56 | Gepland | |
Knoxville (TYS) | American Eagle | AA5691 | 11:57 | Gepland | |
Savannah (SAV) | United Airlines | UA2364 | 11:58 | Gepland | |
Miami (MIA) | American Airlines | AA3304 | 12:00 | Gepland | |
Cleveland (CLE) | American Eagle | AA4691 | 12:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS829 | 12:00 | Gepland | |
New York (LGA) | United Airlines | UA1759 | 12:00 | Gepland | |
Delhi (DEL) | Air India | AI126 | 12:00 | Gepland | |
Traverse City (TVC) | American Eagle | AA3782 | 12:01 | Gepland | |
Tokyo (HND) | Japan Airlines | JL9 | 12:05 | Gepland | |
San Francisco (SFO) | American Airlines | AA1253 | 12:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA1136 | 12:07 | Gepland | |
Dallas (DFW) | American Airlines | AA1290 | 12:09 | Gepland | |
Des Moines (DSM) | American Eagle | AA6519 | 12:15 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1567 | 12:15 | Gepland | |
Albuquerque (ABQ) | American Eagle | AA3951 | 12:17 | Gepland | |
New York (LGA) | American Airlines | AA2629 | 12:20 | Gepland | |
New York (LGA) | Delta Air Lines | DL2250 | 12:20 | Gepland | |
Seoul (ICN) | Korean Air | KE38 | 12:20 | Gepland | |
Fort Dodge (FOD) | United Express | UA5100 | 12:22 | Gepland | |
Milwaukee (MKE) | American Eagle | AA6188 | 12:26 | Gepland | |
San Antonio (SAT) | American Airlines | AA1355 | 12:28 | Gepland | |
Monterrey (MTY) | Viva | VB633 | 12:35 | Gepland | |
Lafayette (LAF) | Southern Airways Express | 9X363 | 12:35 | Gepland | |
Jackson (MKL) | Key Lime Air | KG5882 | 12:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2534 | 12:40 | Gepland | |
Omaha (OMA) | United Airlines | UA247 | 12:45 | Gepland | |
Houston (IAH) | United Airlines | UA1239 | 12:45 | Gepland | |
San Francisco (SFO) | United Airlines | UA1878 | 12:45 | Gepland | |
Nashville (BNA) | United Express | UA5397 | 12:45 | Gepland | |
Milwaukee (MKE) | United Express | UA5618 | 12:45 | Gepland | |
Green Bay (GRB) | United Express | UA5865 | 12:45 | Gepland | |
Anchorage (ANC) | Asiana Airlines | OZ2911 | 12:45 | Gepland | |
Kansas City (MCI) | United Airlines | UA561 | 12:45 | Gepland | |
Washington (DCA) | United Airlines | UA752 | 12:45 | Gepland | |
Tokyo (HND) | United Airlines | UA881 | 12:45 | Gepland | |
Minneapolis (MSP) | United Airlines | UA1811 | 12:45 | Gepland | |
Portland (PDX) | United Airlines | UA2673 | 12:45 | Gepland | |
Pittsburgh (PIT) | United Express | UA3575 | 12:45 | Gepland | |
Sioux Falls (FSD) | United Express | UA4563 | 12:45 | Gepland | |
Little Rock (LIT) | United Express | UA4458 | 12:45 | Gepland | |
Memphis (MEM) | United Express | UA4572 | 12:45 | Gepland | |
Madison (MSN) | United Express | UA4531 | 12:45 | Gepland | |
Lincoln (LNK) | United Express | UA4701 | 12:45 | Gepland | |
Springfield (SGF) | United Express | UA5298 | 12:45 | Gepland | |
Peoria (PIA) | United Express | UA5362 | 12:45 | Gepland | |
Nashville (BNA) | SkyWest Airlines | OO5706 | 12:45 | Gepland | |
Austin (AUS) | United Airlines | UA1525 | 12:48 | Gepland | |
Fort Myers (RSW) | American Airlines | AA2561 | 12:49 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1363 | 12:50 | Gepland | |
Detroit (DTW) | United Express | UA3549 | 12:50 | Gepland | |
Duluth (DLH) | United Express | UA5437 | 12:50 | Gepland | |
White Plains (HPN) | American Eagle | AA3441 | 12:51 | Gepland | |
New York (EWR) | United Airlines | UA2238 | 12:55 | Gepland | |
Salt Lake City (SLC) | United Airlines | UA2428 | 12:55 | Gepland | |
Columbus (CMH) | United Express | UA3499 | 12:55 | Gepland | |
Cedar Rapids (CID) | United Express | UA4389 | 12:55 | Gepland | |
Decatur (DEC) | United Express | UA5081 | 12:55 | Gepland | |
Winnipeg (YWG) | United Express | UA5748 | 12:57 | Gepland | |
Indianapolis (IND) | United Express | UA3571 | 12:59 | Gepland | |
Toronto (YYZ) | United Airlines | UA2144 | 12:59 | Gepland | |
Orlando (MCO) | American Airlines | AA1247 | 01:00 | Gepland | |
New York (LGA) | United Airlines | UA2189 | 01:00 | Gepland | |
Denver (DEN) | United Express | UA5192 | 01:00 | Gepland | |
Denver (DEN) | United Airlines | UA1935 | 01:05 | Gepland | |
Cincinnati (CVG) | United Express | UA3696 | 01:05 | Gepland | |
Des Moines (DSM) | United Airlines | UA2341 | 01:08 | Gepland | |
Tampa (TPA) | American Airlines | AA1101 | 01:10 | Gepland | |
Charleston (CHS) | American Eagle | AA3346 | 01:10 | Gepland | |
Syracuse (SYR) | American Eagle | AA4727 | 01:10 | Gepland | |
Cedar Rapids (CID) | American Eagle | AA6291 | 01:10 | Gepland | |
Phoenix (PHX) | United Airlines | UA609 | 01:10 | Gepland | |
Orlando (MCO) | United Airlines | UA1484 | 01:10 | Gepland | |
Quincy (UIN) | Southern Airways Express | 9X488 | 01:10 | Gepland | |
Waterloo (ALO) | American Eagle | AA5876 | 01:12 | Gepland | |
Evansville (EVV) | American Eagle | AA5980 | 01:13 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago O'Hare Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Passagiersaantallen op de luchthaven van Chicago O'Hare kenden een stijging in het eerste kwartaal, wat een toename van 16% betekende in vergelijking met het voorgaande jaar. Bovendien was er ten opzichte van dezelfde post-pandemische periode in 2021 een indrukwekkende stijging van 124%.