Copa Airlines op Chicago O'Hare Airport - ORD
Van welke terminals arriveert en vertrekt Copa Airlines op Chicago O'Hare Airport?
Copa Airlines-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Chicago O'Hare Airport:
- Terminal - 1
- Terminal - 2
- Terminal - 5
Naar welke locaties vliegt Copa Airlines van en naar Chicago O'Hare Airport?
Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
---|---|---|---|---|
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 12 | Vluchten bekijken |
Hopkins International (CLE) | United States | Cleveland Hopkins | 9 | Vluchten bekijken |
Denver International (DEN) | United States | Denver | 10 | Vluchten bekijken |
Des Moines International (DSM) | United States | Des Moines | 13 | Vluchten bekijken |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 9 | Vluchten bekijken |
Washington Dulles International (IAD) | United States | Dulles | 33 | Vluchten bekijken |
Duluth International (DLH) | United States | Duluth | 7 | Vluchten bekijken |
Hector Field (FAR) | United States | Fargo | 13 | Vluchten bekijken |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 15 | Vluchten bekijken |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 13 | Vluchten bekijken |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Vluchten bekijken |
Indianapolis International (IND) | United States | Indianapolis | 15 | Vluchten bekijken |
Kansas City International Airport (MCI) | United States | Kansas City | 12 | Vluchten bekijken |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | Vluchten bekijken |
Lincoln (LNK) | United States | Lincoln | 14 | Vluchten bekijken |
Louisville International (SDF) | United States | Louisville | 10 | Vluchten bekijken |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 13 | Vluchten bekijken |
Miami International Airport (MIA) | United States | Miami | 30 | Vluchten bekijken |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 31 | Vluchten bekijken |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Vluchten bekijken |
Quad-City (MLI) | United States | Moline | 4 | Vluchten bekijken |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Vluchten bekijken |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 36 | Vluchten bekijken |
Orlando International (MCO) | United States | Orlando | 33 | Vluchten bekijken |
Tocumen International (PTY) | Panama | Panama City Tocumen | 20 | Vluchten bekijken |
Greater Peoria (PIA) | United States | Peoria | 14 | Vluchten bekijken |
Philadelphia International (PHL) | United States | Philadelphia | 5 | Vluchten bekijken |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Vluchten bekijken |
Port Columbus International (CMH) | United States | Port Columbus | 9 | Vluchten bekijken |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 13 | Vluchten bekijken |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 7 | Vluchten bekijken |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 6 | Vluchten bekijken |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 12 | Vluchten bekijken |
Tampa International (TPA) | United States | Tampa | 50 | Vluchten bekijken |
Lester B. Pearson International (YYZ) | Canada | Toronto | 36 | Vluchten bekijken |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Vluchten bekijken |
Wekelijkse lijnvluchten naar Chicago O'Hare Airport uitgevoerd door Copa Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 3 | 0 | 3 | 0 | 1 | Vluchten bekijken |
United States | Duluth | Duluth International (DLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 3 | 0 | 3 | 0 | 3 | Vluchten bekijken |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Vluchten bekijken |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 2 | Vluchten bekijken |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 1 | 3 | 3 | 1 | 1 | Vluchten bekijken |
Wekelijkse lijnvluchten vanaf Chicago O'Hare Airport uitgevoerd door Copa Airlines
buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | Vluchten bekijken |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 0 | 0 | 3 | 3 | Vluchten bekijken |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Vluchten bekijken |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Vluchten bekijken |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Vluchten bekijken |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Vluchten bekijken |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | Vluchten bekijken |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Vluchten bekijken |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Vluchten bekijken |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Vluchten bekijken |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Vluchten bekijken |
United States | Moline | Quad-City (MLI) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Vluchten bekijken |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Vluchten bekijken |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Chicago O'Hare Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap.
Claim Nu!