Flyankomster og afgange på Chicago O'Hare Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Anchorage (ANC) | Asiana Airlines | OZ242 | 00:05 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM235 expand_more(1) | 00:05 | 23:45 | Landet |
| Panama City (PTY) | United Airlines | UA7083 | 00:05 | 23:45 | Landet |
| Denver (DEN) | Frontier | F93172 expand_more(1) | 00:12 | Forsinket | |
| Denver (DEN) | Volaris | Y42576 | 00:12 | Forsinket | |
| Houston (IAH) | United Airlines | UA787 expand_more(1) | 00:14 | 23:55 | Landet |
| Houston (IAH) | Air New Zealand | NZ6849 | 00:14 | 23:55 | Landet |
| Phoenix (PHX) | United Airlines | UA1888 expand_more(1) | 00:15 | 23:40 | Landet |
| Phoenix (PHX) | Air Canada | AC3131 | 00:15 | 23:40 | Landet |
| Phoenix (PHX) | American Airlines | AA762 | 00:16 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1986 | 00:30 | Forsinket | |
| Miami (MIA) | American Airlines | AA1219 expand_more(2) | 00:43 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS6153 | 00:43 | planlagt | |
| Miami (MIA) | GOL | G36254 | 00:43 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2267 expand_more(4) | 01:09 | 00:43 | Landet |
| San Francisco (SFO) | Air Canada | AC5166 | 01:09 | 00:43 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9304 | 01:09 | 00:43 | Landet |
| San Francisco (SFO) | Asiana Airlines | OZ6303 | 01:09 | 00:43 | Landet |
| San Francisco (SFO) | Virgin Australia | VA8101 | 01:09 | 00:43 | Landet |
| Morelia (MLM) | Volaris | Y47820 expand_more(1) | 01:13 | planlagt | |
| Morelia (MLM) | Frontier | F96920 | 01:13 | planlagt | |
| Anchorage (ANC) | China Southern Cargo | CSG2505 | 01:50 | planlagt | |
| Duluth (DLH) | SkyWest Airlines | OO6098 | 02:38 | planlagt | |
| Anchorage (ANC) | Apex Logistics | 5Y654 | 03:40 | planlagt | |
| Mexico City (MEX) | Volaris | Y4700 expand_more(1) | 04:36 | Forsinket | |
| Mexico City (MEX) | Frontier | F96700 | 04:36 | Forsinket | |
| Los Angeles (LAX) | United Airlines | UA2372 expand_more(5) | 04:37 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5116 | 04:37 | planlagt | |
| Los Angeles (LAX) | Air China | CA7279 | 04:37 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9666 | 04:37 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 04:37 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8039 | 04:37 | planlagt | |
| San Diego (SAN) | United Airlines | UA2624 expand_more(1) | 04:38 | planlagt | |
| San Diego (SAN) | Air Canada | AC5544 | 04:38 | planlagt | |
| Morelia (MLM) | Viva | VB868 | 04:40 | Forsinket | |
| San Jose (SJC) | United Airlines | UA2315 | 04:48 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS376 expand_more(2) | 05:02 | 04:24 | Landet |
| Portland (PDX) | Hawaiian Airlines | HA6374 | 05:02 | 04:24 | Landet |
| Portland (PDX) | Qatar Airways | QR3402 | 05:02 | 04:24 | Landet |
| San Francisco (SFO) | American Airlines | AA2761 expand_more(3) | 05:07 | planlagt | |
| San Francisco (SFO) | Aer Lingus | EI7102 | 05:07 | planlagt | |
| San Francisco (SFO) | China Southern Airlines | CZ1634 | 05:07 | planlagt | |
| San Francisco (SFO) | Qantas | QF4438 | 05:07 | planlagt | |
| Phoenix (PHX) | United Airlines | UA745 expand_more(1) | 05:10 | 04:40 | Landet |
| Phoenix (PHX) | Air Canada | AC3109 | 05:10 | 04:40 | Landet |
| Maui (OGG) | United Airlines | UA203 expand_more(1) | 05:14 | planlagt | |
| Maui (OGG) | Lufthansa | LH7941 | 05:14 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 05:27 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5432 | 05:27 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 05:27 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8105 | 05:27 | planlagt | |
| Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 05:30 | 04:56 | Landet |
| Sao Paulo (GRU) | All Nippon Airways | NH7257 | 05:30 | 04:56 | Landet |
| Phoenix (PHX) | American Airlines | AA1058 expand_more(1) | 05:34 | 05:00 | Landet |
| Phoenix (PHX) | Aer Lingus | EI7457 | 05:34 | 05:00 | Landet |
| Las Vegas (LAS) | United Airlines | UA2102 expand_more(2) | 05:35 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC3349 | 05:35 | planlagt | |
| Las Vegas (LAS) | avianca | AV2315 | 05:35 | planlagt | |
| Chicago (PWK) | Priester Aviation | PWA497 | 05:39 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA3323 expand_more(1) | 05:41 | planlagt | |
| Las Vegas (LAS) | Aer Lingus | EI7498 | 05:41 | planlagt | |
| Spokane (GEG) | United Express | UA5467 expand_more(1) | 05:47 | planlagt | |
| Spokane (GEG) | Air Canada | AC4437 | 05:47 | planlagt | |
| Ontario (ONT) | United Airlines | UA1180 | 05:50 | planlagt | |
| Fresno (FAT) | United Airlines | UA1892 expand_more(1) | 05:53 | Forsinket | |
| Fresno (FAT) | Air Canada | AC4415 | 05:53 | Forsinket | |
| Palm Springs (PSP) | United Airlines | UA261 | 05:54 | planlagt | |
| Kalamazoo (AZO) | American Eagle | AA3527 expand_more(1) | 05:55 | planlagt | |
| Kalamazoo (AZO) | Japan Airlines | JL7305 | 05:55 | planlagt | |
| Portland (PDX) | United Airlines | UA1490 expand_more(1) | 05:56 | planlagt | |
| Portland (PDX) | Air Canada | AC3425 | 05:56 | planlagt | |
| Reno (RNO) | United Airlines | UA1552 | 05:56 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1947 expand_more(2) | 05:58 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4372 | 05:58 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9307 | 05:58 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA753 expand_more(4) | 06:05 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI7657 | 06:05 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1199 | 06:05 | planlagt | |
| Los Angeles (LAX) | Finnair | AY4037 | 06:05 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9346 | 06:05 | planlagt | |
| Los Angeles (LAX) | Spirit Airlines | NK155 | 06:05 | planlagt | |
| Seattle (SEA) | American Airlines | AA2442 expand_more(1) | 06:06 | Forsinket | |
| Seattle (SEA) | Aer Lingus | EI7157 | 06:06 | Forsinket | |
| Sacramento (SMF) | United Airlines | UA400 expand_more(1) | 06:08 | planlagt | |
| Sacramento (SMF) | Air Canada | AC4832 | 06:08 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1843 expand_more(5) | 06:09 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5065 | 06:09 | planlagt | |
| Los Angeles (LAX) | Air China | CA7276 | 06:09 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9662 | 06:09 | planlagt | |
| Los Angeles (LAX) | EVA Air | BR3020 | 06:09 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8533 | 06:09 | planlagt | |
| Seattle (SEA) | United Airlines | UA2445 expand_more(1) | 06:09 | planlagt | |
| Seattle (SEA) | avianca | AV2329 | 06:09 | planlagt | |
| Seattle (SEA) | United Airlines | UA2019 expand_more(2) | 06:11 | Omdirigeret | |
| Seattle (SEA) | Copa Airlines | CM2765 | 06:11 | Omdirigeret | |
| Seattle (SEA) | Ethiopian Airlines | ET1369 | 06:11 | Omdirigeret | |
| Rochester (ROC) | American Eagle | AA3383 expand_more(1) | 06:14 | planlagt | |
| Rochester (ROC) | Alaska Airlines | AS4731 | 06:14 | planlagt | |
| Flint (FNT) | American Eagle | AA6299 | 06:15 | planlagt | |
| Lafayette (LAF) | SkyWest Airlines | UA5043 | 06:15 | planlagt | |
| Honolulu (HNL) | United Airlines | UA218 expand_more(2) | 06:16 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 06:16 | planlagt | |
| Honolulu (HNL) | avianca | AV2313 | 06:16 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4684 expand_more(3) | 06:17 | planlagt | |
| Cleveland (CLE) | Aer Lingus | EI7177 | 06:17 | planlagt | |
| Cleveland (CLE) | Alaska Airlines | AS6056 | 06:17 | planlagt | |
| Cleveland (CLE) | Japan Airlines | JL7325 | 06:17 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA4921 expand_more(1) | 06:19 | planlagt | |
| Fort Wayne (FWA) | Alaska Airlines | AS4387 | 06:19 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA3390 expand_more(2) | 06:20 | planlagt | |
| Harrisburg (MDT) | Alaska Airlines | AS4393 | 06:20 | planlagt | |
| Harrisburg (MDT) | Japan Airlines | JL7381 | 06:20 | planlagt | |
| Lansing (LAN) | American Eagle | AA3634 | 06:20 | planlagt | |
| Madison (MSN) | United Express | UA3436 expand_more(2) | 06:21 | planlagt | |
| Madison (MSN) | Air Canada | AC4492 | 06:21 | planlagt | |
| Madison (MSN) | Air New Zealand | NZ2656 | 06:21 | planlagt | |
| Dayton (DAY) | American Eagle | AA3955 expand_more(2) | 06:22 | planlagt | |
| Dayton (DAY) | Alaska Airlines | AS6124 | 06:22 | planlagt | |
| Dayton (DAY) | Japan Airlines | JL7337 | 06:22 | planlagt | |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:22 | planlagt | |
| Columbus (CMH) | Air New Zealand | NZ2206 | 06:22 | planlagt | |
| Milwaukee (MKE) | United Express | UA5799 expand_more(2) | 06:22 | planlagt | |
| Milwaukee (MKE) | Air Canada | AC3034 | 06:22 | planlagt | |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:22 | planlagt | |
| South Bend (SBN) | United Express | UA5723 expand_more(1) | 06:23 | planlagt | |
| South Bend (SBN) | Air New Zealand | NZ2854 | 06:23 | planlagt | |
| Anchorage (ANC) | United Airlines | UA1764 expand_more(1) | 06:24 | planlagt | |
| Anchorage (ANC) | Air Canada | AC3477 | 06:24 | planlagt | |
| Louisville (SDF) | United Express | UA3422 expand_more(2) | 06:24 | planlagt | |
| Louisville (SDF) | Air Canada | AC3482 | 06:24 | planlagt | |
| Louisville (SDF) | Air New Zealand | NZ2866 | 06:24 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1314 expand_more(4) | 06:25 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5034 | 06:25 | planlagt | |
| Los Angeles (LAX) | Air China | CA7277 | 06:25 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9667 | 06:25 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8553 | 06:25 | planlagt | |
| Grand Rapids (GRR) | United Express | UA3593 | 06:25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS328 expand_more(2) | 06:29 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6669 | 06:29 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8887 | 06:29 | planlagt | |
| Cleveland (CLE) | United Express | UA3494 expand_more(1) | 06:30 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ2168 | 06:30 | planlagt | |
| Detroit (DTW) | SkyWest Airlines | UA4754 expand_more(3) | 06:30 | planlagt | |
| Detroit (DTW) | Air Canada | AC5391 | 06:30 | planlagt | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:30 | planlagt | |
| Detroit (DTW) | All Nippon Airways | NH7717 | 06:30 | planlagt | |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:30 | planlagt | |
| Indianapolis (IND) | Air Canada | AC3709 | 06:30 | planlagt | |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:30 | planlagt | |
| Fort Wayne (FWA) | United Express | UA5434 | 06:34 | planlagt | |
| Eau Claire (EAU) | United Express | UA5121 | 06:37 | planlagt | |
| Traverse City (TVC) | American Eagle | AA4411 expand_more(2) | 06:39 | planlagt | |
| Traverse City (TVC) | Aer Lingus | EI7471 | 06:39 | planlagt | |
| Traverse City (TVC) | Alaska Airlines | AS6659 | 06:39 | planlagt | |
| Bloomington (BMI) | American Airlines | AA3392 expand_more(1) | 06:43 | planlagt | |
| Bloomington (BMI) | Japan Airlines | JL7487 | 06:43 | planlagt | |
| Green Bay (GRB) | American Eagle | AA3586 | 06:51 | planlagt | |
| Lexington (LEX) | United Express | UA4594 expand_more(3) | 06:55 | planlagt | |
| Lexington (LEX) | Air New Zealand | NZ2512 | 06:55 | planlagt | |
| Lexington (LEX) | All Nippon Airways | NH7743 | 06:55 | planlagt | |
| Lexington (LEX) | avianca | AV2317 | 06:55 | planlagt | |
| Honolulu (HNL) | American Airlines | AA74 expand_more(3) | 06:57 | Omdirigeret | |
| Honolulu (HNL) | Alaska Airlines | AS6899 | 06:57 | planlagt | |
| Honolulu (HNL) | Qantas | QF3178 | 06:57 | Omdirigeret | |
| Honolulu (HNL) | Qatar Airways | QR9340 | 06:57 | planlagt | |
| Buffalo (BUF) | American Airlines | AA1360 expand_more(2) | 06:59 | planlagt | |
| Buffalo (BUF) | Alaska Airlines | AS4232 | 06:59 | planlagt | |
| Buffalo (BUF) | Japan Airlines | JL7319 | 06:59 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA760 expand_more(3) | 06:59 | planlagt | |
| Los Angeles (LAX) | Aer Lingus | EI7133 | 06:59 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1144 | 06:59 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9454 | 06:59 | planlagt | |
| Kansas City (MCI) | American Airlines | AA1764 expand_more(6) | 06:59 | planlagt | |
| Kansas City (MCI) | Aer Lingus | EI7199 | 06:59 | planlagt | |
| Kansas City (MCI) | Alaska Airlines | AS4531 | 06:59 | planlagt | |
| Kansas City (MCI) | British Airways | BA4728 | 06:59 | planlagt | |
| Kansas City (MCI) | Japan Airlines | JL7377 | 06:59 | planlagt | |
| Kansas City (MCI) | Qatar Airways | QR7890 | 06:59 | planlagt | |
| Kansas City (MCI) | Royal Jordanian | RJ7621 | 06:59 | planlagt | |
| Tokyo (NRT) | ANA Cargo | NH8422 | 07:00 | planlagt | |
| Akron (CAK) | American Eagle | AA5022 expand_more(1) | 07:03 | planlagt | |
| Akron (CAK) | Qatar Airways | QR2653 | 07:03 | planlagt | |
| Louisville (SDF) | American Eagle | AA4622 expand_more(3) | 07:06 | planlagt | |
| Louisville (SDF) | Aer Lingus | EI7465 | 07:06 | planlagt | |
| Louisville (SDF) | Alaska Airlines | AS6201 | 07:06 | planlagt | |
| Louisville (SDF) | British Airways | BA5578 | 07:06 | planlagt | |
| Nashville (BNA) | American Eagle | AA3662 expand_more(3) | 07:08 | planlagt | |
| Nashville (BNA) | Aer Lingus | EI7117 | 07:08 | planlagt | |
| Nashville (BNA) | Alaska Airlines | AS4062 | 07:08 | planlagt | |
| Nashville (BNA) | British Airways | BA1720 | 07:08 | planlagt | |
| Appleton (ATW) | American Eagle | AA3633 | 07:11 | planlagt | |
| Dayton (DAY) | United Express | UA4578 expand_more(1) | 07:12 | planlagt | |
| Dayton (DAY) | Air New Zealand | NZ2260 | 07:12 | planlagt | |
| Kentucky (CVG) | American Eagle | AA4094 expand_more(1) | 07:14 | planlagt | |
| Kentucky (CVG) | Alaska Airlines | AS4025 | 07:14 | planlagt | |
| Madison (MSN) | American Eagle | AA3464 expand_more(3) | 07:14 | planlagt | |
| Madison (MSN) | Alaska Airlines | AS4076 | 07:14 | planlagt | |
| Madison (MSN) | British Airways | BA5779 | 07:14 | planlagt | |
| Madison (MSN) | Japan Airlines | JL7391 | 07:14 | planlagt | |
| Greenville (GSP) | American Eagle | AA3603 expand_more(1) | 07:14 | planlagt | |
| Greenville (GSP) | Alaska Airlines | AS4143 | 07:14 | planlagt | |
| Toronto (YYZ) | American Eagle | AA3524 | 07:15 | planlagt | |
| Champaign (CMI) | American Eagle | AA3609 | 07:17 | planlagt | |
| Peoria (PIA) | American Eagle | AA3415 expand_more(1) | 07:18 | planlagt | |
| Peoria (PIA) | Japan Airlines | JL7409 | 07:18 | planlagt | |
| Springfield (SPI) | American Eagle | AA4332 expand_more(2) | 07:18 | planlagt | |
| Springfield (SPI) | British Airways | BA5493 | 07:18 | planlagt | |
| Springfield (SPI) | Qatar Airways | QR9308 | 07:18 | planlagt | |
| Atlanta (ATL) | American Eagle | AA4628 expand_more(4) | 07:19 | planlagt | |
| Atlanta (ATL) | British Airways | BA4774 | 07:19 | planlagt | |
| Atlanta (ATL) | Japan Airlines | JL7481 | 07:19 | planlagt | |
| Atlanta (ATL) | Qantas | QF4486 | 07:19 | planlagt | |
| Atlanta (ATL) | Royal Jordanian | RJ7028 | 07:19 | planlagt | |
| Moline (MLI) | American Eagle | AA4057 expand_more(1) | 07:19 | planlagt | |
| Moline (MLI) | AlphaSky | AS6652 | 07:19 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA4998 expand_more(2) | 07:20 | planlagt | |
| Milwaukee (MKE) | Aer Lingus | EI7259 | 07:20 | planlagt | |
| Milwaukee (MKE) | AlphaSky | AS4139 | 07:20 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH112 expand_more(3) | 07:20 | planlagt | |
| Tokyo (HND) | Singapore Airlines | SQ5912 | 07:20 | planlagt | |
| Tokyo (HND) | Thai Airways | TG6174 | 07:20 | planlagt | |
| Tokyo (HND) | United Airlines | UA7912 | 07:20 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA4088 expand_more(4) | 07:20 | planlagt | |
| Fayetteville (XNA) | Aer Lingus | EI7211 | 07:20 | planlagt | |
| Fayetteville (XNA) | AlphaSky | AS4790 | 07:20 | planlagt | |
| Fayetteville (XNA) | Japan Airlines | JL7443 | 07:20 | planlagt | |
| Fayetteville (XNA) | Qatar Airways | QR8685 | 07:20 | planlagt | |
| Greensboro (GSO) | American Eagle | AA3413 expand_more(2) | 07:21 | planlagt | |
| Greensboro (GSO) | AlphaSky | AS4515 | 07:21 | planlagt | |
| Greensboro (GSO) | Japan Airlines | JL7809 | 07:21 | planlagt | |
| Grand Rapids (GRR) | American Airlines | AA1792 expand_more(2) | 07:22 | planlagt | |
| Grand Rapids (GRR) | Aer Lingus | EI7412 | 07:22 | planlagt | |
| Grand Rapids (GRR) | AlphaSky | AS4000 | 07:22 | planlagt | |
| Indianapolis (IND) | American Eagle | AA4600 expand_more(4) | 07:22 | planlagt | |
| Indianapolis (IND) | Aer Lingus | EI7291 | 07:22 | planlagt | |
| Indianapolis (IND) | AlphaSky | AS4264 | 07:22 | planlagt | |
| Indianapolis (IND) | Japan Airlines | JL7653 | 07:22 | planlagt | |
| Indianapolis (IND) | Qantas | QF3096 | 07:22 | planlagt | |
| Waterloo (ALO) | American Eagle | AA4322 | 07:24 | planlagt | |
| St Louis (STL) | American Eagle | AA4633 expand_more(5) | 07:24 | planlagt | |
| St Louis (STL) | Aer Lingus | EI7207 | 07:24 | planlagt | |
| St Louis (STL) | AlphaSky | AS4764 | 07:24 | planlagt | |
| St Louis (STL) | British Airways | BA5688 | 07:24 | planlagt | |
| St Louis (STL) | Japan Airlines | JL7427 | 07:24 | planlagt | |
| St Louis (STL) | Qatar Airways | QR9461 | 07:24 | planlagt | |
| Columbus (CMH) | American Eagle | AA3446 expand_more(3) | 07:25 | planlagt | |
| Columbus (CMH) | Aer Lingus | EI7410 | 07:25 | planlagt | |
| Columbus (CMH) | AlphaSky | AS4566 | 07:25 | planlagt | |
| Columbus (CMH) | Japan Airlines | JL7497 | 07:25 | planlagt | |
| Richmond (RIC) | American Eagle | AA4001 expand_more(2) | 07:25 | planlagt | |
| Richmond (RIC) | AlphaSky | AS6389 | 07:25 | planlagt | |
| Richmond (RIC) | Japan Airlines | JL7679 | 07:25 | planlagt | |
| Des Moines (DSM) | American Eagle | AA3857 expand_more(3) | 07:27 | planlagt | |
| Des Moines (DSM) | Aer Lingus | EI7573 | 07:27 | planlagt | |
| Des Moines (DSM) | AlphaSky | AS6700 | 07:27 | planlagt | |
| Des Moines (DSM) | Japan Airlines | JL7347 | 07:27 | planlagt | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA3367 expand_more(2) | 07:30 | planlagt | |
| Wilkes-Barre Scranton (AVP) | AlphaSky | AS6123 | 07:30 | planlagt | |
| Wilkes-Barre Scranton (AVP) | Qatar Airways | QR2750 | 07:30 | planlagt | |
| Cedar Rapids (CID) | American Eagle | AA4439 expand_more(1) | 07:30 | planlagt | |
| Cedar Rapids (CID) | Aer Lingus | EI7652 | 07:30 | planlagt | |
| Washington (DCA) | American Eagle | AA4728 | 07:30 | planlagt | |
| La Crosse (LSE) | American Eagle | AA3462 | 07:30 | planlagt | |
| Tokyo (HND) | Japan Airlines | JL10 expand_more(2) | 07:30 | planlagt | |
| Tokyo (HND) | American Airlines | AA8405 | 07:30 | planlagt | |
| Tokyo (HND) | Malaysia Airlines | MH9110 | 07:30 | planlagt | |
| Raleigh (RDU) | American Eagle | AA3394 | 07:30 | planlagt | |
| Kentucky (CVG) | United Airlines | UA2287 expand_more(3) | 07:33 | planlagt | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:33 | planlagt | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:33 | planlagt | |
| Kentucky (CVG) | Turkish Airlines | TK9576 | 07:33 | planlagt | |
| Charleston (CHS) | United Airlines | UA2333 expand_more(3) | 07:34 | planlagt | |
| Charleston (CHS) | Air Canada | AC4985 | 07:34 | planlagt | |
| Charleston (CHS) | Air New Zealand | NZ2150 | 07:34 | planlagt | |
| Charleston (CHS) | All Nippon Airways | NH7249 | 07:34 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY9 | 07:35 | Forsinket | |
| Baltimore (BWI) | United Airlines | UA273 expand_more(2) | 07:35 | planlagt | |
| Baltimore (BWI) | Air New Zealand | NZ2122 | 07:35 | planlagt | |
| Baltimore (BWI) | All Nippon Airways | NH7487 | 07:35 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA1803 expand_more(3) | 07:35 | planlagt | |
| Pittsburgh (PIT) | Air Canada | AC5377 | 07:35 | planlagt | |
| Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:35 | planlagt | |
| Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:35 | planlagt | |
| Baltimore (BWI) | American Eagle | AA3393 expand_more(2) | 07:36 | planlagt | |
| Baltimore (BWI) | AlphaSky | AS4668 | 07:36 | planlagt | |
| Baltimore (BWI) | Japan Airlines | JL7321 | 07:36 | planlagt | |
| Buffalo (BUF) | United Airlines | UA262 expand_more(4) | 07:37 | planlagt | |
| Buffalo (BUF) | Air Canada | AC5295 | 07:37 | planlagt | |
| Buffalo (BUF) | Air New Zealand | NZ2110 | 07:37 | planlagt | |
| Buffalo (BUF) | All Nippon Airways | NH7401 | 07:37 | planlagt | |
| Buffalo (BUF) | avianca | AV2279 | 07:37 | planlagt | |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(2) | 07:39 | planlagt | |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:39 | planlagt | |
| Grand Rapids (GRR) | All Nippon Airways | NH7723 | 07:39 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET574 | 07:40 | planlagt | |
| Charlotte (CLT) | United Airlines | UA2672 expand_more(3) | 07:41 | planlagt | |
| Charlotte (CLT) | Air Canada | AC5314 | 07:41 | planlagt | |
| Charlotte (CLT) | Air New Zealand | NZ2184 | 07:41 | planlagt | |
| Charlotte (CLT) | All Nippon Airways | NH7731 | 07:41 | planlagt | |
| Cleveland (CLE) | United Airlines | UA490 expand_more(1) | 07:42 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 07:42 | planlagt | |
| Columbus (CMH) | United Express | UA3495 expand_more(1) | 07:42 | planlagt | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:42 | planlagt | |
| Charleston (CHS) | American Eagle | AA3428 expand_more(1) | 07:44 | planlagt | |
| Charleston (CHS) | AlphaSky | AS6308 | 07:44 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2653 expand_more(3) | 07:45 | planlagt | |
| Minneapolis (MSP) | Air Canada | AC5122 | 07:45 | planlagt | |
| Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:45 | planlagt | |
| Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:45 | planlagt | |
| Traverse City (TVC) | United Airlines | UA1857 expand_more(1) | 07:45 | planlagt | |
| Traverse City (TVC) | Air New Zealand | NZ2936 | 07:45 | planlagt | |
| Albany (ALB) | United Airlines | UA2225 expand_more(3) | 07:46 | planlagt | |
| Albany (ALB) | Air Canada | AC5531 | 07:46 | planlagt | |
| Albany (ALB) | Air New Zealand | NZ2008 | 07:46 | planlagt | |
| Albany (ALB) | All Nippon Airways | NH7425 | 07:46 | planlagt | |
| Washington (IAD) | United Airlines | UA466 expand_more(2) | 07:47 | planlagt | |
| Washington (IAD) | Air Canada | AC4436 | 07:47 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:47 | planlagt | |
| Moline (MLI) | United Express | UA4397 | 07:47 | planlagt | |
| Rochester (ROC) | United Airlines | UA2008 | 07:47 | planlagt | |
| Washington (DCA) | United Airlines | UA1793 | 07:48 | planlagt | |
| Houston (IAH) | United Airlines | UA1044 | 07:48 | planlagt | |
| Indianapolis (IND) | United Express | UA3483 | 07:48 | planlagt | |
| South Bend (SBN) | United Express | UA5231 | 07:48 | planlagt | |
| Green Bay (GRB) | United Express | UA5628 | 07:49 | planlagt | |
| Harrisburg (MDT) | United Airlines | UA2684 | 07:50 | planlagt | |
| Fletcher (AVL) | United Express | UA4739 | 07:51 | planlagt | |
| Saginaw (MBS) | SkyWest Airlines | UA5473 | 07:51 | planlagt | |
| Flint (FNT) | United Express | UA4714 | 07:52 | planlagt | |
| New York (LGA) | American Airlines | AA3002 | 07:52 | planlagt | |
| Knoxville (TYS) | United Express | UA4553 | 07:52 | planlagt | |
| Burlington (BTV) | United Airlines | UA215 | 07:53 | planlagt | |
| Newark (EWR) | United Airlines | UA2164 | 07:53 | planlagt | |
| Greensboro (GSO) | United Express | UA4722 | 07:54 | planlagt | |
| Richmond (RIC) | United Airlines | UA224 | 07:54 | planlagt | |
| Roanoke (ROA) | United Express | UA5525 | 07:54 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2919 | 07:55 | planlagt | |
| Columbia (CAE) | United Express | UA4795 | 07:56 | planlagt | |
| State College (SCE) | United Express | UA4522 | 07:56 | planlagt | |
| Appleton (ATW) | United Express | UA4645 | 07:57 | planlagt | |
| Providence (PVD) | United Airlines | UA1304 | 07:57 | planlagt | |
| Cedar Rapids (CID) | United Express | UA4480 | 07:58 | planlagt | |
| Detroit (DTW) | United Express | UA4736 | 07:58 | planlagt | |
| Milwaukee (MKE) | United Express | UA5996 | 07:58 | planlagt | |
| Marquette (MQT) | American Airlines | AA3339 | 07:59 | Aflyst | |
| Rochester (RST) | American Eagle | AA4111 | 07:59 | planlagt | |
| Allentown (ABE) | United Express | UA4166 | 08:00 | planlagt | |
