Chicago O'Hare Lufthavn Ankomster (ORD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1477 | 02:09 | planlagt | |
| Portland (PWM) | American Eagle | AA4741 | 02:09 | planlagt | |
| Montreal (YUL) | American Eagle | AA3600 | 02:09 | planlagt | |
| London (LHR) | United Airlines | UA959 | 02:10 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA2590 | 02:10 | planlagt | |
| Marquette (MQT) | American Eagle | AA3549 | 02:11 | planlagt | |
| Norfolk (ORF) | American Eagle | AA3390 | 02:12 | planlagt | |
| Destin (VPS) | American Eagle | AA4153 | 02:13 | planlagt | |
| Valparaiso (VPS) | American Eagle | AA4153 | 02:13 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA1443 | 02:13 | planlagt | |
| Providence (PVD) | American Eagle | AA4238 | 02:14 | planlagt | |
| Amsterdam (AMS) | KLM | KL611 | 02:15 | Forsinket | |
| Philadelphia (PHL) | American Airlines | AA1854 | 02:15 | planlagt | |
| Liege (LGG) | Qatar Airways | QR8168 | 02:15 | planlagt | |
| Staunton (SHD) | SkyWest Airlines | AA4831 | 02:15 | planlagt | |
| Houston (IAH) | American Airlines | AA2504 | 02:19 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2816 | 02:19 | planlagt | |
| Columbia (COU) | American Eagle | AA3399 | 02:19 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX806 | 02:20 | Forsinket | |
| Boston (BOS) | United Airlines | UA472 | 02:20 | planlagt | |
| Indianapolis (IND) | United Airlines | UA548 | 02:20 | planlagt | |
| Tampa (TPA) | United Airlines | UA2223 | 02:20 | planlagt | |
| Toronto (YYZ) | American Eagle | AA3606 | 02:20 | planlagt | |
| Baltimore (BWI) | United Airlines | UA841 | 02:21 | planlagt | |
| Washington (DCA) | United Airlines | UA511 | 02:21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2530 | 02:22 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1355 | 02:22 | planlagt | |
| Knoxville (TYS) | American Eagle | AA3571 | 02:23 | planlagt | |
| Grand Rapids (GRR) | United Airlines | UA2138 | 02:25 | planlagt | |
| Madrid (MAD) | Iberia | IB341 | 02:25 | planlagt | |
| Moline (MLI) | SkyWest Airlines | UA5249 | 02:26 | planlagt | |
| Washington (IAD) | United Airlines | UA2331 | 02:27 | planlagt | |
| Portland (PDX) | United Airlines | UA2822 | 02:28 | planlagt | |
| Dallas (DFW) | United Airlines | UA1401 | 02:30 | planlagt | |
| Jacksonville (JAX) | United Express | UA5401 | 02:30 | planlagt | |
| St Louis (STL) | United Airlines | UA2654 | 02:30 | planlagt | |
| Louisville (SDF) | United Express | UA3287 | 02:30 | planlagt | |
| Louisville (SDF) | United Express | UA4536 | 02:30 | Aflyst | |
| Milwaukee (MKE) | SkyWest Airlines | UA5640 | 02:30 | planlagt | |
| Fargo (FAR) | American Eagle | AA3449 | 02:32 | planlagt | |
| Traverse City (TVC) | United Airlines | UA1334 | 02:33 | planlagt | |
| Norfolk (ORF) | United Express | UA3518 | 02:34 | planlagt | |
| Harrisburg (MDT) | American Airlines | AA2236 | 02:35 | planlagt | |
| Savannah (SAV) | United Airlines | UA2857 | 02:35 | planlagt | |
| Lexington (LEX) | United Express | UA5443 | 02:35 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4144 | 02:36 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1946 | 02:36 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA4990 | 02:36 | planlagt | |
| Richmond (YVR) | Air Canada | AC1048 | 02:36 | planlagt | |
| Nashville (BNA) | United Airlines | UA1616 | 02:37 | planlagt | |
| Kentucky (CVG) | United Airlines | UA1371 | 02:39 | planlagt | |
| Kentucky (CVG) | American Eagle | AA4478 | 02:39 | planlagt | |
| Little Rock (LIT) | American Eagle | AA3588 | 02:39 | planlagt | |
| Orlando (MCO) | United Airlines | UA2475 | 02:40 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1950 | 02:40 | planlagt | |
| Atlanta (ATL) | United Airlines | UA745 | 02:41 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2494 | 02:41 | planlagt | |
| Minneapolis (MSP) | American Eagle | AA3552 | 02:43 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1124 | 02:43 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8481 | 02:44 | planlagt | |
| Newark (EWR) | United Airlines | UA1210 | 02:45 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM686 | 02:45 | planlagt | |
| Columbus (CMH) | United Airlines | UA1293 | 02:46 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS265 | 02:46 | planlagt | |
| Akron (CAK) | SkyWest Airlines | UA4752 | 02:47 | planlagt | |
| Detroit (DTW) | United Express | UA5381 | 02:47 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1755 | 02:48 | planlagt | |
| Miami (MIA) | United Airlines | UA1983 | 02:48 | planlagt | |
| Houston (IAH) | United Airlines | UA2417 | 02:50 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1568 | 02:50 | planlagt | |
| Fort Wayne (FWA) | United Express | UA4784 | 02:51 | planlagt | |
| Birmingham (BHM) | American Eagle | AA6208 | 02:53 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1598 | 02:54 | planlagt | |
| Knoxville (TYS) | United Express | UA4404 | 02:54 | planlagt | |
| Dayton (DAY) | United Express | UA4173 | 02:55 | planlagt | |
| Chattanooga (CHA) | United Express | UA4571 | 02:55 | planlagt | |
| Athens (ATH) | American Airlines | AA161 | 02:55 | planlagt | |
| Cleveland (CLE) | United Airlines | UA2443 | 02:55 | planlagt | |
| Buffalo (BUF) | United Express | UA4533 | 02:55 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH12 | 02:55 | Forsinket | |
| Philadelphia (PHL) | United Airlines | UA2784 | 02:55 | planlagt | |
| State College (SCE) | United Express | UA4495 | 02:55 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA2180 | 02:55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC509 | 02:55 | Aflyst | |
| Frankfurt (FRA) | United Airlines | UA906 | 02:55 | Forsinket | |
| Salt Lake City (SLC) | American Airlines | AA2586 | 02:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1533 | 02:59 | planlagt | |
| Bangor (BGR) | American Airlines | AA2079 | 03:00 | planlagt | |
| Bloomington (BMI) | American Eagle | AA3367 | 03:00 | planlagt | |
| Grand Rapids (GRR) | American Eagle | AA3455 | 03:00 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1672 | 03:00 | planlagt | |
| Denver (DEN) | United Airlines | UA2865 | 03:00 | planlagt | |
| Kansas City (MCI) | United Express | UA5309 | 03:00 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2790 | 03:00 | planlagt | |
| Des Moines (DSM) | United Express | UA3628 | 03:00 | planlagt | |
| London (LHR) | American Airlines | AA55 | 03:00 | planlagt | |
| San Francisco (SFO) | American Airlines | AA3250 | 03:00 | planlagt | |
| St Louis (STL) | American Eagle | AA6355 expand_more(6) | 03:01 | planlagt | |
| St Louis (STL) | Aer Lingus | EI7220 | 03:01 | planlagt | |
| St Louis (STL) | British Airways | BA5687 | 03:01 | planlagt | |
| St Louis (STL) | Gulf Air | GF4186 | 03:01 | planlagt | |
| St Louis (STL) | Iberia | IB4316 | 03:01 | planlagt | |
| St Louis (STL) | Qatar Airways | QR2629 | 03:01 | planlagt | |
| St Louis (STL) | Royal Jordanian | RJ7366 | 03:01 | planlagt | |
| Doha (DOH) | Qatar Airways | QR725 expand_more(7) | 03:05 | 14:39 | Landet |
| Doha (DOH) | Alaska Airlines | AS5833 | 03:05 | 14:39 | Landet |
| Doha (DOH) | American Airlines | AA8125 | 03:05 | 14:39 | Landet |
| Doha (DOH) | JetBlue | B65561 | 03:05 | 14:39 | Landet |
| Doha (DOH) | Malaysia Airlines | MH9073 | 03:05 | 14:39 | Landet |
| Doha (DOH) | Oman Air | WY6049 | 03:05 | 14:39 | Landet |
| Doha (DOH) | RwandAir | WB1064 | 03:05 | 14:39 | Landet |
| Doha (DOH) | SriLankan Airlines | UL3170 | 03:05 | 14:39 | Landet |
| Miami (MIA) | American Airlines | AA2400 expand_more(4) | 03:05 | 14:29 | Landet |
| Miami (MIA) | Aer Lingus | EI7672 | 03:05 | 14:29 | Landet |
| Miami (MIA) | Alaska Airlines | AS6766 | 03:05 | 14:29 | Landet |
| Miami (MIA) | GOL | G36125 | 03:05 | 14:29 | Landet |
| Miami (MIA) | Iberia | IB8313 | 03:05 | 14:29 | Landet |
| Cancun (CUN) | Frontier | F945 expand_more(1) | 03:09 | 14:56 | Landet |
| Cancun (CUN) | Volaris | Y42003 | 03:09 | 14:56 | Landet |
| Lafayette (LAF) | United Express | UA5067 | 03:09 | planlagt | |
| Columbus (CMH) | American Eagle | AA6346 expand_more(5) | 03:09 | planlagt | |
| Columbus (CMH) | Aer Lingus | EI7488 | 03:09 | planlagt | |
| Columbus (CMH) | Alaska Airlines | AS6594 | 03:09 | planlagt | |
| Columbus (CMH) | British Airways | BA1817 | 03:09 | planlagt | |
| Columbus (CMH) | Iberia | IB4103 | 03:09 | planlagt | |
| Columbus (CMH) | Qatar Airways | QR8651 | 03:09 | planlagt | |
| New York (LGA) | United Airlines | UA2749 expand_more(2) | 03:09 | planlagt | |
| New York (LGA) | Air New Zealand | NZ2530 | 03:09 | planlagt | |
| New York (LGA) | All Nippon Airways | NH7747 | 03:09 | planlagt | |
| Paris (CDG) | Air France | AF136 expand_more(4) | 03:10 | 14:44 | Landet |
| Paris (CDG) | Delta Air Lines | DL8756 | 03:10 | 14:44 | Landet |
| Paris (CDG) | KLM | KL2370 | 03:10 | 14:44 | Landet |
| Paris (CDG) | Saudia | SV4136 | 03:10 | 14:44 | Landet |
| Paris (CDG) | Virgin Atlantic | VS6798 | 03:10 | 14:44 | Landet |
| Washington (DCA) | American Airlines | AA808 expand_more(3) | 03:10 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4041 | 03:10 | planlagt | |
| Washington (DCA) | British Airways | BA4320 | 03:10 | planlagt | |
| Washington (DCA) | Iberia | IB8312 | 03:10 | planlagt | |
| Krakow (KRK) | LOT | LO2097 expand_more(1) | 03:10 | planlagt | |
| Krakow (KRK) | JetBlue | B66662 | 03:10 | planlagt | |
| Clarksburg (CKB) | United Express | UA6073 | 03:14 | planlagt | |
| Boston (BOS) | American Eagle | AA4533 | 03:15 | 14:37 | Landet |
| Rhinelander (RHI) | United Express | UA6059 | 03:15 | Forsinket | |
| Washington (DCA) | United Airlines | UA1888 expand_more(1) | 03:16 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ2266 | 03:16 | planlagt | |
| Cedar Rapids (CID) | American Eagle | AA4960 expand_more(5) | 03:16 | planlagt | |
| Cedar Rapids (CID) | Aer Lingus | EI7269 | 03:16 | planlagt | |
| Cedar Rapids (CID) | Alaska Airlines | AS4504 | 03:16 | planlagt | |
| Cedar Rapids (CID) | British Airways | BA1760 | 03:16 | planlagt | |
| Cedar Rapids (CID) | Iberia | IB8272 | 03:16 | planlagt | |
| Cedar Rapids (CID) | Qatar Airways | QR7954 | 03:16 | planlagt | |
| Johnstown (JST) | United Express | UA5029 | 03:18 | planlagt | |
| Anchorage (ANC) | China Southern Cargo | CZ437 | 03:19 | planlagt | |
| Bismarck (BIS) | American Eagle | AA3695 expand_more(1) | 03:23 | Forsinket | |
| Bismarck (BIS) | Qatar Airways | QR9408 | 03:23 | Forsinket | |
| Tokyo (HND) | United Airlines | UA882 expand_more(1) | 03:25 | planlagt | |
| Tokyo (HND) | All Nippon Airways | NH7006 | 03:25 | planlagt | |
| Hilton Head (HHH) | American Eagle | AA3962 | 03:30 | planlagt | |
| Huntsville (HSV) | United Express | UA4469 expand_more(2) | 03:30 | planlagt | |
| Huntsville (HSV) | Air New Zealand | NZ2442 | 03:30 | planlagt | |
| Huntsville (HSV) | Lufthansa | LH9219 | 03:30 | planlagt | |
| Fargo (FAR) | United Express | UA4769 expand_more(2) | 03:30 | planlagt | |
| Fargo (FAR) | Air New Zealand | NZ2370 | 03:30 | planlagt | |
| Fargo (FAR) | Emirates | EK6067 | 03:30 | planlagt | |
| Greenville (GSP) | United Express | UA3433 expand_more(4) | 03:30 | planlagt | |
| Greenville (GSP) | Air Canada | AC4722 | 03:30 | planlagt | |
| Greenville (GSP) | Air New Zealand | NZ2430 | 03:30 | planlagt | |
| Greenville (GSP) | All Nippon Airways | NH7729 | 03:30 | planlagt | |
| Greenville (GSP) | Lufthansa | LH7793 | 03:30 | planlagt | |
| Omaha (OMA) | United Express | UA5511 expand_more(3) | 03:30 | 14:56 | Landet |
| Omaha (OMA) | Air Canada | AC4069 | 03:30 | 14:56 | Landet |
| Omaha (OMA) | Air New Zealand | NZ2718 | 03:30 | 14:56 | Landet |
| Omaha (OMA) | Lufthansa | LH7855 | 03:30 | 14:56 | Landet |
| New Orleans (MSY) | American Eagle | AA4040 expand_more(5) | 03:30 | planlagt | |
| New Orleans (MSY) | British Airways | BA5079 | 03:30 | planlagt | |
| New Orleans (MSY) | Gulf Air | GF6765 | 03:30 | planlagt | |
| New Orleans (MSY) | Iberia | IB8362 | 03:30 | planlagt | |
| New Orleans (MSY) | Qatar Airways | QR8195 | 03:30 | planlagt | |
| New Orleans (MSY) | Royal Jordanian | RJ7525 | 03:30 | planlagt | |
| Raleigh (RDU) | American Eagle | AA4583 expand_more(2) | 03:30 | planlagt | |
| Raleigh (RDU) | Iberia | IB8331 | 03:30 | planlagt | |
| Raleigh (RDU) | Qatar Airways | QR9092 | 03:30 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA1831 | 03:30 | 14:45 | Landet |
| South Bend (SBN) | SkyWest Airlines | UA5352 | 03:30 | planlagt | |
| Birmingham (BHM) | United Express | UA4171 expand_more(2) | 03:32 | Forsinket | |
| Birmingham (BHM) | Air Canada | AC4440 | 03:32 | Forsinket | |
| Birmingham (BHM) | Air New Zealand | NZ2064 | 03:32 | Forsinket | |
| Harrisburg (MDT) | United Express | UA3624 | 03:33 | planlagt | |
| Sacramento (SMF) | United Airlines | UA2362 expand_more(2) | 03:34 | 14:58 | Landet |
| Sacramento (SMF) | Air Canada | AC4834 | 03:34 | 14:58 | Landet |
| Sacramento (SMF) | Swiss | LX3183 | 03:34 | 14:58 | Landet |
| Las Vegas (LAS) | American Airlines | AA3080 expand_more(6) | 03:37 | planlagt | |
| Las Vegas (LAS) | Aer Lingus | EI7416 | 03:37 | planlagt | |
| Las Vegas (LAS) | British Airways | BA4739 | 03:37 | planlagt | |
| Las Vegas (LAS) | Gulf Air | GF6667 | 03:37 | planlagt | |
| Las Vegas (LAS) | Iberia | IB4016 | 03:37 | planlagt | |
| Las Vegas (LAS) | Qatar Airways | QR9277 | 03:37 | planlagt | |
| Las Vegas (LAS) | Royal Jordanian | RJ7270 | 03:37 | planlagt | |
| Colorado Springs (COS) | United Airlines | UA1398 expand_more(1) | 03:38 | planlagt | |
| Colorado Springs (COS) | Emirates | EK6042 | 03:38 | planlagt | |
| Cleveland (CLE) | American Eagle | AA4937 expand_more(6) | 03:39 | planlagt | |
| Cleveland (CLE) | Aer Lingus | EI7180 | 03:39 | planlagt | |
| Cleveland (CLE) | Alaska Airlines | AS4399 | 03:39 | planlagt | |
| Cleveland (CLE) | British Airways | BA1769 | 03:39 | planlagt | |
| Cleveland (CLE) | Iberia | IB4446 | 03:39 | planlagt | |
| Cleveland (CLE) | Qatar Airways | QR9346 | 03:39 | planlagt | |
| Cleveland (CLE) | Royal Jordanian | RJ7472 | 03:39 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY11 | 03:40 | 14:59 | Landet |
| Jacksonville (JAX) | American Eagle | AA4491 expand_more(4) | 03:40 | planlagt | |
| Jacksonville (JAX) | Alaska Airlines | AS4135 | 03:40 | planlagt | |
| Jacksonville (JAX) | Gulf Air | GF6443 | 03:40 | planlagt | |
| Jacksonville (JAX) | Qatar Airways | QR9115 | 03:40 | planlagt | |
| Jacksonville (JAX) | Royal Jordanian | RJ7008 | 03:40 | planlagt | |
| South Bend (SBN) | American Airlines | AA6568 | 03:40 | planlagt | |
| Des Moines (DSM) | American Eagle | AA4965 expand_more(5) | 03:41 | planlagt | |
| Des Moines (DSM) | Aer Lingus | EI7479 | 03:41 | planlagt | |
| Des Moines (DSM) | Alaska Airlines | AS6384 | 03:41 | planlagt | |
| Des Moines (DSM) | British Airways | BA4358 | 03:41 | planlagt | |
| Des Moines (DSM) | Iberia | IB4307 | 03:41 | planlagt | |
| Des Moines (DSM) | Qatar Airways | QR8691 | 03:41 | planlagt | |
| Omaha (OMA) | American Eagle | AA3558 expand_more(6) | 03:44 | planlagt | |
| Omaha (OMA) | Aer Lingus | EI7565 | 03:44 | planlagt | |
| Omaha (OMA) | British Airways | BA5104 | 03:44 | planlagt | |
| Omaha (OMA) | Gulf Air | GF6547 | 03:44 | planlagt | |
| Omaha (OMA) | Iberia | IB4851 | 03:44 | planlagt | |
| Omaha (OMA) | Qatar Airways | QR9475 | 03:44 | planlagt | |
| Omaha (OMA) | Royal Jordanian | RJ7934 | 03:44 | planlagt | |
| Traverse City (TVC) | American Eagle | AA4486 expand_more(5) | 03:46 | planlagt | |
| Traverse City (TVC) | Aer Lingus | EI7575 | 03:46 | planlagt | |
| Traverse City (TVC) | Alaska Airlines | AS4450 | 03:46 | planlagt | |
| Traverse City (TVC) | British Airways | BA5731 | 03:46 | planlagt | |
| Traverse City (TVC) | Iberia | IB8359 | 03:46 | planlagt | |
| Traverse City (TVC) | Qatar Airways | QR9370 | 03:46 | planlagt | |
| Hancock (CMX) | United Express | UA5078 | 03:49 | planlagt | |
| Rapid City (RAP) | American Eagle | AA3573 expand_more(1) | 03:49 | planlagt | |
| Rapid City (RAP) | Qatar Airways | QR9628 | 03:49 | planlagt | |
| Oklahoma City (OKC) | United Airlines | UA1824 expand_more(3) | 03:51 | planlagt | |
| Oklahoma City (OKC) | Air Canada | AC4507 | 03:51 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ2702 | 03:51 | planlagt | |
| Oklahoma City (OKC) | Emirates | EK6209 | 03:51 | planlagt | |
| Zurich (ZRH) | United Airlines | UA3930 | 03:51 | Forsinket | |
| Toronto (YYZ) | United Express | UA3610 | 03:51 | planlagt | |
| Kansas City (MCI) | American Eagle | AA4932 | 03:53 | planlagt | |
| Tampa (TPA) | American Airlines | AA818 | 03:53 | planlagt | |
| Green Bay (GRB) | United Express | UA4782 | 03:54 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2998 | 03:54 | planlagt | |
| Hong Kong (HKG) | Cargolux | CV5325 | 03:55 | planlagt | |
| Austin (AUS) | United Airlines | UA456 | 03:55 | planlagt | |
| Dallas (DFW) | American Airlines | AA2988 | 03:55 | Forsinket | |
| Ironwood (IWD) | Key Lime Air | KG3914 | 03:55 | planlagt | |
| Dubai (DXB) | Emirates | EK235 | 03:55 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2801 | 03:55 | planlagt | |
| London (LHR) | British Airways | BA299 | 03:55 | planlagt | |
| Zurich (ZRH) | Swiss | LX8 | 03:55 | planlagt | |
| Madison (MSN) | United Airlines | UA1400 | 03:57 | planlagt | |
| Wichita (ICT) | American Eagle | AA4907 | 04:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2423 | 04:00 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP243 | 04:00 | planlagt | |
| Madison (MSN) | American Eagle | AA4038 | 04:00 | planlagt | |
| Madrid (MAD) | American Airlines | AA125 | 04:00 | planlagt | |
| Dallas (DFW) | Frontier | F91342 | 04:00 | Aflyst | |
| Orlando (MCO) | United Airlines | UA3883 | 04:01 | planlagt | |
| Québec City (YQB) | American Eagle | AA4706 | 04:01 | planlagt | |
| Cancun (CUN) | United Airlines | UA1196 | 04:04 | planlagt | |
| Eau Claire (EAU) | SkyWest Airlines | UA6068 | 04:05 | planlagt | |
| Sault Ste Marie (CIU) | United Express | UA5035 | 04:05 | planlagt | |
| Boston (BOS) | American Eagle | AA3711 | 04:05 | planlagt | |
| New York (LGA) | American Airlines | AA1534 | 04:05 | planlagt | |
| Phoenix (PHX) | American Airlines | AA332 | 04:05 | planlagt | |
| Pellston (PLN) | United Express | UA6077 | 04:07 | planlagt | |
| Springfield (SPI) | American Eagle | AA4330 | 04:09 | planlagt | |
| New York (LGA) | United Airlines | UA2294 | 04:09 | planlagt | |
| Amman (AMM) | Royal Jordanian | RJ263 | 04:10 | planlagt | |
| Lancaster (LNS) | United Express | UA6061 | 04:10 | planlagt | |
| Copenhagen (CPH) | SAS | SK943 | 04:10 | planlagt | |
| Aspen (ASE) | United Express | UA5956 | 04:11 | planlagt | |
| Newark (EWR) | American Airlines | AA1691 | 04:12 | planlagt | |
| Grand Rapids (GRR) | United Airlines | UA2427 | 04:13 | planlagt | |
| Athens (ATH) | United Airlines | UA423 | 04:15 | Forsinket | |
| Denver (DEN) | American Airlines | AA2363 | 04:15 | Forsinket | |
| Manistee (MBL) | Contour Aviation | LF3024 | 04:15 | planlagt | |
| Fayetteville (XNA) | American Eagle | AA3470 | 04:15 | planlagt | |
| Houston (IAH) | American Airlines | AA3322 | 04:16 | Forsinket | |
| New York (JFK) | JetBlue | B6405 | 04:17 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2358 | 04:17 | planlagt | |
| Toronto (YYZ) | American Eagle | AA3608 | 04:19 | planlagt | |
| Kentucky (CVG) | American Eagle | AA4143 | 04:20 | planlagt | |
| Morgantown (MGW) | SkyWest Airlines | UA5134 | 04:20 | planlagt | |
| Cedar Rapids (CID) | United Airlines | UA390 | 04:22 | planlagt | |
| Jackson (JAC) | United Airlines | UA2458 | 04:22 | planlagt | |
| Billings (BIL) | American Eagle | AA3498 | 04:23 | planlagt | |
| Indianapolis (IND) | American Eagle | AA3907 | 04:23 | planlagt | |
| San Diego (SAN) | American Airlines | AA2343 | 04:23 | planlagt | |
| Appleton (ATW) | United Express | UA5691 | 04:24 | planlagt | |
| Milwaukee (MKE) | United Express | UA5331 | 04:26 | planlagt | |
| Orlando (MCO) | United Airlines | UA2481 | 04:27 | planlagt | |
| Panama City (ECP) | United Express | UA5633 | 04:29 | planlagt | |
| Kalamazoo (AZO) | American Eagle | AA6418 | 04:30 | planlagt | |
| Lansing (LAN) | American Eagle | AA3491 | 04:30 | planlagt | |
| Colorado Springs (COS) | American Eagle | AA4942 | 04:30 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago O'Hare Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Passagertallet i Chicago O'Hare Lufthavn oplevede et stigning i første kvartal, hvilket markerede en stigning på 16% sammenlignet med året før. Derudover var der en imponerende stigning på 124% sammenlignet med samme post-pandemi periode i 2021.

