Chicago O'Hare Lufthavn afgange (ORD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA769 | 07:25 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC8548 expand_more(1) | 07:25 | planlagt | |
| Toronto (YTZ) | United Airlines | UA8679 | 07:25 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1488 expand_more(2) | 07:25 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ2183 | 07:25 | planlagt | |
| Cleveland (CLE) | Copa Airlines | CM1371 | 07:25 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1556 expand_more(1) | 07:29 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3135 | 07:29 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1116 expand_more(3) | 07:30 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5339 | 07:30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9327 | 07:30 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8086 | 07:30 | planlagt | |
| Albany (ALB) | United Airlines | UA2034 expand_more(2) | 07:30 | planlagt | |
| Albany (ALB) | Air Canada | AC4945 | 07:30 | planlagt | |
| Albany (ALB) | Air New Zealand | NZ2007 | 07:30 | planlagt | |
| Detroit (DTW) | United Express | UA6098 | 07:30 | planlagt | |
| Tampa (TPA) | United Airlines | UA2326 expand_more(3) | 07:31 | planlagt | |
| Tampa (TPA) | Air Canada | AC3460 | 07:31 | planlagt | |
| Tampa (TPA) | Air New Zealand | NZ2919 | 07:31 | planlagt | |
| Tampa (TPA) | Copa Airlines | CM2847 | 07:31 | planlagt | |
| Boston (BOS) | United Airlines | UA1076 expand_more(2) | 07:33 | planlagt | |
| Boston (BOS) | Air New Zealand | NZ2095 | 07:33 | planlagt | |
| Boston (BOS) | ITA Airways | AZ4513 | 07:33 | planlagt | |
| Houston (IAH) | United Airlines | UA1231 expand_more(3) | 07:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6850 | 07:35 | planlagt | |
| Houston (IAH) | avianca | AV2312 | 07:35 | planlagt | |
| Houston (IAH) | Emirates | EK6333 | 07:35 | planlagt | |
| Mason City (MCW) | United Express | UA5076 | 07:35 | planlagt | |
| Charleston (CRW) | United Express | UA5375 | 07:35 | planlagt | |
| Mexico City (MEX) | Volaris | Y4701 expand_more(1) | 07:35 | planlagt | |
| Mexico City (MEX) | Frontier | F96701 | 07:35 | planlagt | |
| Richmond (RIC) | United Express | UA4427 expand_more(2) | 07:43 | planlagt | |
| Richmond (RIC) | Air Canada | AC4075 | 07:43 | planlagt | |
| Richmond (RIC) | Air New Zealand | NZ2809 | 07:43 | planlagt | |
| Syracuse (SYR) | United Express | UA4541 expand_more(2) | 07:43 | planlagt | |
| Syracuse (SYR) | Air Canada | AC4705 | 07:43 | planlagt | |
| Syracuse (SYR) | Air New Zealand | NZ2911 | 07:43 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2231 | 07:45 | planlagt | |
| Decatur (DEC) | United Express | UA5121 | 07:45 | planlagt | |
| Houston (IAH) | American Airlines | AA1909 | 08:00 | planlagt | |
| New York (LGA) | American Airlines | AA2079 | 08:00 | planlagt | |
| Portland (PDX) | American Airlines | AA2284 | 08:00 | planlagt | |
| Washington (DCA) | American Airlines | AA2345 | 08:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3222 | 08:00 | planlagt | |
| Greenville-Spartanburg (GSP) | American Eagle | AA3556 | 08:00 | planlagt | |
| Little Rock (LIT) | American Eagle | AA3625 | 08:00 | planlagt | |
| Manchester (MHT) | American Eagle | AA3747 | 08:00 | planlagt | |
| Portland (PWM) | American Eagle | AA4488 | 08:00 | planlagt | |
| Norfolk (ORF) | American Eagle | AA4643 | 08:00 | planlagt | |
| Louisville (SDF) | American Eagle | AA4704 | 08:00 | planlagt | |
| Washington (DCA) | United Airlines | UA382 | 08:00 | planlagt | |
| New York (LGA) | United Airlines | UA2092 | 08:00 | planlagt | |
| Houston (IAH) | United Airlines | UA3929 | 08:00 | Aflyst | |
| Seattle (SEA) | Alaska Airlines | AS587 | 08:02 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM236 | 08:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2426 | 08:03 | planlagt | |
| Wausau (CWA) | American Eagle | AA3491 | 08:05 | planlagt | |
| Green Bay (GRB) | American Eagle | AA3546 | 08:05 | planlagt | |
| Memphis (MEM) | American Eagle | AA3683 | 08:05 | planlagt | |
| Rochester (ROC) | American Eagle | AA3775 | 08:05 | planlagt | |
| Harrisburg (MDT) | American Eagle | AA4746 | 08:05 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F92205 expand_more(1) | 08:05 | planlagt | |
| Fort Lauderdale (FLL) | Volaris | Y42339 | 08:05 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA2269 expand_more(1) | 08:08 | planlagt | |
| West Palm Beach (PBI) | Alaska Airlines | AS6676 | 08:08 | planlagt | |
| Peoria (PIA) | American Eagle | AA3741 | 08:08 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2012 expand_more(5) | 08:10 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1364 | 08:10 | planlagt | |
| Los Angeles (LAX) | British Airways | BA4666 | 08:10 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7521 | 08:10 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9583 | 08:10 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4809 | 08:10 | planlagt | |
| White Plains (HPN) | American Eagle | AA3812 expand_more(1) | 08:10 | planlagt | |
| White Plains (HPN) | Alaska Airlines | AS6361 | 08:10 | planlagt | |
| Asheville (AVL) | American Eagle | AA3981 | 08:10 | planlagt | |
| Richmond (RIC) | American Eagle | AA4500 expand_more(1) | 08:10 | planlagt | |
| Richmond (RIC) | Alaska Airlines | AS4223 | 08:10 | planlagt | |
| Toronto (YYZ) | American Eagle | AA6488 expand_more(3) | 08:10 | planlagt | |
| Toronto (YYZ) | Alaska Airlines | AS6216 | 08:10 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6007 | 08:10 | planlagt | |
| Toronto (YYZ) | Qantas | QF3195 | 08:10 | planlagt | |
| Punta Cana (PUJ) | American Airlines | AA2841 | 08:11 | planlagt | |
| Santa Ana (SNA) | American Airlines | AA2679 expand_more(1) | 08:14 | planlagt | |
| Santa Ana (SNA) | Alaska Airlines | AS4546 | 08:14 | planlagt | |
| Minneapolis (MSP) | American Eagle | AA4162 expand_more(3) | 08:15 | planlagt | |
| Minneapolis (MSP) | Alaska Airlines | AS4418 | 08:15 | planlagt | |
| Minneapolis (MSP) | British Airways | BA6572 | 08:15 | planlagt | |
| Minneapolis (MSP) | Qantas | QF4708 | 08:15 | planlagt | |
| Huntsville (HSV) | American Eagle | AA5003 expand_more(1) | 08:15 | planlagt | |
| Huntsville (HSV) | Alaska Airlines | AS4408 | 08:15 | planlagt | |
| Knoxville (TYS) | American Eagle | AA6445 expand_more(1) | 08:15 | planlagt | |
| Knoxville (TYS) | Alaska Airlines | AS6391 | 08:15 | planlagt | |
| Montreal (YUL) | American Eagle | AA3600 expand_more(3) | 08:16 | planlagt | |
| Montreal (YUL) | Alaska Airlines | AS4198 | 08:16 | planlagt | |
| Montreal (YUL) | Finnair | AY4270 | 08:16 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD6097 | 08:16 | planlagt | |
| Springfield (SGF) | American Eagle | AA3800 expand_more(1) | 08:16 | planlagt | |
| Springfield (SGF) | British Airways | BA6758 | 08:16 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA6204 | 08:16 | planlagt | |
| Lexington (LEX) | SkyWest Airlines | AA6244 | 08:16 | planlagt | |
| Fort Wayne (FWA) | American Eagle | AA6232 | 08:17 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4354 | 08:18 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4478 | 08:20 | planlagt | |
| Cancun (CUN) | American Airlines | AA1503 | 08:21 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1554 | 08:27 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA471 | 08:29 | planlagt | |
| Columbia (COU) | American Eagle | AA3480 | 08:29 | planlagt | |
| Destin Fort Walton Beach (VPS) | American Eagle | AA4153 | 08:29 | planlagt | |
| Miami (MIA) | American Airlines | AA1250 | 08:30 | planlagt | |
| Atlanta (ATL) | American Airlines | AA1363 | 08:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1555 | 08:30 | planlagt | |
| Austin (AUS) | American Airlines | AA2218 | 08:30 | planlagt | |
| Bangor (BGR) | American Airlines | AA2299 | 08:30 | planlagt | |
| Charleston (CHS) | American Airlines | AA2452 | 08:30 | planlagt | |
| Nashville (BNA) | American Eagle | AA3439 | 08:30 | planlagt | |
| Boston (BOS) | American Eagle | AA4106 | 08:30 | planlagt | |
| Chicago (RFD) | American Airlines | AA6574 | 08:30 | planlagt | |
| Fargo (FAR) | United Express | UA6080 | 08:30 | planlagt | |
| San Jose del Cabo (SJD) | American Airlines | AA1649 | 08:35 | planlagt | |
| Denver (DEN) | United Airlines | UA526 | 08:40 | planlagt | |
| Calgary (YYC) | United Airlines | UA764 | 08:40 | planlagt | |
| Missoula (MSO) | United Airlines | UA1180 | 08:40 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1304 | 08:40 | planlagt | |
| Kansas City (MCI) | United Airlines | UA1484 | 08:40 | planlagt | |
| Omaha (OMA) | United Airlines | UA1778 | 08:40 | planlagt | |
| Madison (MSN) | United Airlines | UA2093 | 08:40 | planlagt | |
| Boise (BOI) | United Airlines | UA2137 | 08:40 | planlagt | |
| Washington (IAD) | United Airlines | UA2277 | 08:40 | planlagt | |
| New York (EWR) | United Airlines | UA2301 | 08:40 | planlagt | |
| Kalispell (FCA) | United Airlines | UA2333 | 08:40 | planlagt | |
| Columbia (COU) | United Express | UA4392 | 08:40 | planlagt | |
| Sioux Falls (FSD) | United Express | UA4462 expand_more(2) | 08:40 | planlagt | |
| Sioux Falls (FSD) | Air New Zealand | NZ2391 | 08:40 | planlagt | |
| Sioux Falls (FSD) | Copa Airlines | CM1390 | 08:40 | planlagt | |
| Little Rock (LIT) | United Express | UA4512 expand_more(1) | 08:40 | planlagt | |
| Little Rock (LIT) | Air New Zealand | NZ2555 | 08:40 | planlagt | |
| Green Bay (GRB) | United Express | UA4537 expand_more(1) | 08:40 | planlagt | |
| Green Bay (GRB) | Air New Zealand | NZ2397 | 08:40 | planlagt | |
| Dayton (DAY) | United Express | UA4594 expand_more(1) | 08:40 | planlagt | |
| Dayton (DAY) | Air New Zealand | NZ2253 | 08:40 | planlagt | |
| Cedar Rapids (CID) | United Express | UA4611 expand_more(2) | 08:40 | planlagt | |
| Cedar Rapids (CID) | Air Canada | AC4117 | 08:40 | planlagt | |
| Cedar Rapids (CID) | Air New Zealand | NZ2161 | 08:40 | planlagt | |
| Nashville (BNA) | United Express | UA5304 expand_more(1) | 08:40 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ2071 | 08:40 | planlagt | |
| Bentonville (XNA) | United Express | UA5407 expand_more(1) | 08:40 | planlagt | |
| Bentonville (XNA) | Air New Zealand | NZ2957 | 08:40 | planlagt | |
| Mexico City (MEX) | American Airlines | AA249 | 08:42 | planlagt | |
| Des Moines (DSM) | United Airlines | UA1803 expand_more(2) | 08:42 | planlagt | |
| Des Moines (DSM) | Air Canada | AC3979 | 08:42 | planlagt | |
| Des Moines (DSM) | Air New Zealand | NZ2309 | 08:42 | planlagt | |
| San Francisco (SFO) | American Airlines | AA1586 expand_more(1) | 08:45 | planlagt | |
| San Francisco (SFO) | Qantas | QF4642 | 08:45 | planlagt | |
| Montreal (YUL) | Air Canada | AC520 expand_more(1) | 08:45 | planlagt | |
| Montreal (YUL) | United Airlines | UA8072 | 08:45 | planlagt | |
| Dallas (DFW) | United Airlines | UA528 | 08:45 | planlagt | |
| Santa Barbara (SBA) | United Airlines | UA1008 | 08:45 | planlagt | |
| Punta Cana (PUJ) | United Airlines | UA1270 | 08:45 | planlagt | |
| Vancouver (YVR) | United Airlines | UA1292 | 08:45 | planlagt | |
| Seattle (SEA) | United Airlines | UA2099 | 08:45 | planlagt | |
| Rapid City (RAP) | United Airlines | UA2847 | 08:45 | planlagt | |
| Appleton (ATW) | United Express | UA4769 | 08:45 | planlagt | |
| Fargo (FAR) | United Express | UA5537 | 08:45 | planlagt | |
| Moline (MLI) | United Express | UA5656 | 08:45 | planlagt | |
| Tulsa (TUL) | United Express | UA5795 | 08:45 | planlagt | |
| Milwaukee (MKE) | SkyWest Airlines | UA5842 | 08:45 | planlagt | |
| San Diego (SAN) | United Airlines | UA660 | 08:46 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2814 | 08:48 | planlagt | |
| Duluth (DLH) | United Express | UA5819 | 08:48 | planlagt | |
| Peoria (PIA) | SkyWest Airlines | UA5949 | 08:48 | planlagt | |
| San Juan (SJU) | United Airlines | UA1996 | 08:49 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2610 | 08:50 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2805 | 08:50 | planlagt | |
| Toronto (YYZ) | United Express | UA3601 | 08:50 | planlagt | |
| Springfield (SGF) | United Express | UA4529 | 08:50 | planlagt | |
| Grand Rapids (GRR) | United Express | UA5668 | 08:50 | planlagt | |
| Houston (IAH) | United Airlines | UA535 | 08:51 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4456 | 08:52 | planlagt | |
| Wichita (ICT) | United Express | UA4809 | 08:52 | planlagt | |
| Aspen (ASE) | United Express | UA5279 | 08:52 | planlagt | |
| Eugene (EUG) | United Airlines | UA2483 | 08:53 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA1972 | 08:55 | planlagt | |
| Lincoln (LNK) | United Express | UA5215 | 08:59 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1979 | 09:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2530 | 09:00 | planlagt | |
| Myrtle Beach (MYR) | American Eagle | AA3733 | 09:00 | planlagt | |
| Rochester (RST) | American Eagle | AA4174 | 09:00 | planlagt | |
| Windsor Locks (BDL) | American Eagle | AA4665 | 09:00 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA215 | 09:00 | planlagt | |
| New York (LGA) | United Airlines | UA709 | 09:00 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA723 | 09:00 | planlagt | |
| Portland (PDX) | United Airlines | UA1994 | 09:00 | planlagt | |
| Washington (DCA) | United Airlines | UA2218 | 09:00 | planlagt | |
| Monterrey (MTY) | United Airlines | UA2728 | 09:00 | planlagt | |
| St. Louis (STL) | United Express | UA4613 | 09:00 | planlagt | |
| Traverse City (TVC) | United Express | UA5341 | 09:00 | planlagt | |
| Memphis (MEM) | United Express | UA5593 | 09:00 | planlagt | |
| South Bend (SBN) | SkyWest Airlines | UA5887 | 09:00 | planlagt | |
| Austin (AUS) | United Airlines | UA1688 | 09:01 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2225 | 09:02 | planlagt | |
| Oklahoma City (OKC) | United Express | UA5614 | 09:03 | planlagt | |
| Anchorage (ANC) | United Airlines | UA840 | 09:04 | planlagt | |
| Sacramento (SMF) | United Airlines | UA2145 | 09:04 | planlagt | |
| Montrose (MTJ) | United Express | UA5905 | 09:04 | planlagt | |
| Tampa (TPA) | American Airlines | AA2920 | 09:05 | planlagt | |
| Jackson (JAC) | United Airlines | UA307 | 09:05 | planlagt | |
| Cleveland (CLE) | United Express | UA3422 | 09:05 | planlagt | |
| Colorado Springs (COS) | United Airlines | UA1082 | 09:06 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2752 | 09:06 | planlagt | |
| Atlanta (ATL) | United Airlines | UA530 | 09:07 | planlagt | |
| Jacksonville (JAX) | American Eagle | AA4740 | 09:10 | planlagt | |
| Bozeman (BZN) | United Airlines | UA224 | 09:10 | planlagt | |
| San Antonio (SAT) | United Airlines | UA490 | 09:10 | planlagt | |
| Raleigh-Durham (RDU) | United Express | UA5326 | 09:10 | planlagt | |
| Orlando (MCO) | United Airlines | UA1643 | 09:12 | planlagt | |
| Winnipeg (YWG) | United Express | UA5475 | 09:14 | planlagt | |
| Boston (BOS) | United Airlines | UA1117 | 09:15 | planlagt | |
| Cancun (CUN) | United Airlines | UA1198 | 09:17 | planlagt | |
| Mexico City (MEX) | United Airlines | UA359 | 09:19 | planlagt | |
| Oranjestad (AUA) | United Airlines | UA1674 | 09:19 | planlagt | |
| Montego Bay (MBJ) | American Airlines | AA3228 | 09:20 | planlagt | |
| Indianapolis (IND) | American Airlines | AA2898 | 09:27 | planlagt | |
| Spokane (GEG) | United Express | UA5612 | 09:27 | planlagt | |
| Dallas (DFW) | Frontier | F93241 | 09:28 | planlagt | |
| Savannah (SAV) | American Airlines | AA2507 | 09:30 | planlagt | |
| Appleton (ATW) | American Eagle | AA3391 | 09:30 | planlagt | |
| Providence (PVD) | American Eagle | AA3453 | 09:30 | planlagt | |
| Wilmington (ILM) | American Eagle | AA3613 | 09:30 | planlagt | |
| Omaha (OMA) | American Eagle | AA3739 | 09:30 | planlagt | |
| Quebec (YQB) | American Eagle | AA4705 | 09:30 | planlagt | |
| New Orleans (MSY) | American Eagle | AA4748 | 09:30 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4756 | 09:30 | planlagt | |
| Sioux Falls (FSD) | American Eagle | AA4989 | 09:30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2252 | 09:30 | planlagt | |
| Honolulu (HNL) | United Airlines | UA219 | 09:30 | planlagt | |
| Albany (ALB) | American Eagle | AA5004 | 09:31 | planlagt | |
| Dayton (DAY) | American Eagle | AA3786 | 09:35 | planlagt | |
| Traverse City (TVC) | American Eagle | AA4190 | 09:35 | planlagt | |
| Jackson (JAC) | American Airlines | AA3331 | 09:36 | planlagt | |
| Dallas (DFW) | American Airlines | AA3052 | 09:40 | planlagt | |
| Fargo (FAR) | American Eagle | AA3520 | 09:40 | planlagt | |
| Rapid City (RAP) | American Eagle | AA3766 | 09:40 | planlagt | |
| Tulsa (TUL) | American Eagle | AA4135 | 09:40 | planlagt | |
| Knoxville (TYS) | American Eagle | AA5014 | 09:40 | planlagt | |
| South Bend (SBN) | American Airlines | AA6568 | 09:40 | planlagt | |
| Missoula (MSO) | American Eagle | AA3718 | 09:41 | planlagt | |
| Washington (DCA) | American Airlines | AA2398 | 09:42 | planlagt | |
| New York (JFK) | JetBlue | B6906 | 09:42 | planlagt | |
| Kalispell (FCA) | American Airlines | AA1833 | 09:45 | planlagt | |
| Bismarck (BIS) | American Eagle | AA3430 | 09:45 | planlagt | |
| Toronto (YYZ) | American Eagle | AA3606 | 09:45 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4484 | 09:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1178 | 09:45 | planlagt | |
| Vancouver (YVR) | American Airlines | AA1717 | 09:47 | planlagt | |
| Toronto (YYZ) | Air Canada | AC504 | 09:50 | planlagt | |
| Denver (DEN) | American Airlines | AA1744 | 10:00 | planlagt | |
| Houston (IAH) | American Airlines | AA1915 | 10:00 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago O'Hare Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Passagertallet i Chicago O'Hare Lufthavn oplevede et stigning i første kvartal, hvilket markerede en stigning på 16% sammenlignet med året før. Derudover var der en imponerende stigning på 124% sammenlignet med samme post-pandemi periode i 2021.

