Chicago O'Hare Lufthavn afgange (ORD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kalispell (FCA) | United Airlines | UA1106 | 08:40 | planlagt | |
| Fargo (FAR) | United Express | UA5376 | 08:40 | planlagt | |
| Little Rock (LIT) | United Express | UA4512 expand_more(1) | 08:40 | planlagt | |
| Little Rock (LIT) | Air New Zealand | NZ2555 | 08:40 | planlagt | |
| Missoula (MSO) | United Express | UA5397 | 08:40 | planlagt | |
| Boise (BOI) | United Airlines | UA2603 | 08:40 | planlagt | |
| St. Louis (STL) | United Express | UA4613 | 08:40 | planlagt | |
| Nashville (BNA) | United Express | UA5536 | 08:40 | planlagt | |
| Sioux Falls (FSD) | United Express | UA4566 | 08:40 | planlagt | |
| Denver (DEN) | United Airlines | UA2139 expand_more(1) | 08:40 | planlagt | |
| Denver (DEN) | Air Canada | AC5087 | 08:40 | planlagt | |
| New York (EWR) | United Airlines | UA2301 | 08:40 | planlagt | |
| Dayton (DAY) | United Express | UA4551 | 08:40 | planlagt | |
| Bentonville (XNA) | United Express | UA4498 | 08:40 | planlagt | |
| Green Bay (GRB) | United Express | UA5624 | 08:40 | planlagt | |
| Columbia (COU) | United Express | UA5783 | 08:40 | planlagt | |
| Moline (MLI) | United Express | UA5696 | 08:40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA342 expand_more(4) | 08:40 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3212 | 08:40 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9320 | 08:40 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7241 | 08:40 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8087 | 08:40 | planlagt | |
| Montreal (YUL) | Air Canada | AC520 | 08:40 | planlagt | |
| South Bend (SBN) | United Express | UA5887 | 08:40 | planlagt | |
| Tampa (TPA) | American Airlines | AA2920 | 08:41 | planlagt | |
| Kansas City (MCI) | United Airlines | UA1484 | 08:43 | planlagt | |
| Calgary (YYC) | United Airlines | UA764 | 08:44 | planlagt | |
| San Antonio (SAT) | United Airlines | UA490 expand_more(1) | 08:45 | planlagt | |
| San Antonio (SAT) | Air Canada | AC4917 | 08:45 | planlagt | |
| Peoria (PIA) | United Express | UA5411 expand_more(2) | 08:45 | planlagt | |
| Peoria (PIA) | Air New Zealand | NZ2751 | 08:45 | planlagt | |
| Peoria (PIA) | Copa Airlines | CM1410 | 08:45 | planlagt | |
| Tulsa (TUL) | United Express | UA5442 expand_more(2) | 08:45 | planlagt | |
| Tulsa (TUL) | Air Canada | AC4306 | 08:45 | planlagt | |
| Tulsa (TUL) | Air New Zealand | NZ2927 | 08:45 | planlagt | |
| Duluth (DLH) | SkyWest Airlines | UA5819 expand_more(1) | 08:45 | planlagt | |
| Duluth (DLH) | Air New Zealand | NZ2299 | 08:45 | planlagt | |
| Mexico City (MEX) | American Airlines | AA249 | 08:45 | planlagt | |
| Norfolk (ORF) | American Eagle | AA3390 expand_more(1) | 08:45 | planlagt | |
| Norfolk (ORF) | Alaska Airlines | AS6610 | 08:45 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2805 expand_more(2) | 08:45 | planlagt | |
| Minneapolis (MSP) | Air Canada | AC3680 | 08:45 | planlagt | |
| Minneapolis (MSP) | Air New Zealand | NZ2667 | 08:45 | planlagt | |
| Washington (IAD) | United Airlines | UA2277 expand_more(5) | 08:45 | planlagt | |
| Washington (IAD) | Air Canada | AC5456 | 08:45 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ2447 | 08:45 | planlagt | |
| Washington (IAD) | avianca | AV2014 | 08:45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2640 | 08:45 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4463 | 08:45 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1885 expand_more(1) | 08:45 | planlagt | |
| Cleveland (CLE) | Air New Zealand | NZ2181 | 08:45 | planlagt | |
| Billings (BIL) | American Eagle | AA3498 | 08:45 | planlagt | |
| Omaha (OMA) | United Airlines | UA1778 expand_more(2) | 08:45 | planlagt | |
| Omaha (OMA) | Air Canada | AC3622 | 08:45 | planlagt | |
| Omaha (OMA) | Air New Zealand | NZ2719 | 08:45 | planlagt | |
| San Francisco (SFO) | American Airlines | AA3115 expand_more(1) | 08:45 | planlagt | |
| San Francisco (SFO) | Qantas | QF4898 | 08:45 | planlagt | |
| Huntsville (HSV) | American Eagle | AA6352 expand_more(1) | 08:46 | planlagt | |
| Huntsville (HSV) | Alaska Airlines | AS6569 | 08:46 | planlagt | |
| Colorado Springs (COS) | United Airlines | UA1082 | 08:46 | planlagt | |
| San Diego (SAN) | United Airlines | UA660 expand_more(1) | 08:46 | planlagt | |
| San Diego (SAN) | Air Canada | AC5321 | 08:46 | planlagt | |
| Memphis (MEM) | United Express | UA5593 expand_more(2) | 08:47 | planlagt | |
| Memphis (MEM) | Air Canada | AC4204 | 08:47 | planlagt | |
| Memphis (MEM) | Air New Zealand | NZ2609 | 08:47 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL4456 expand_more(2) | 08:48 | planlagt | |
| Detroit (DTW) | Korean Air | KE3483 | 08:48 | planlagt | |
| Detroit (DTW) | WestJet | WS7537 | 08:48 | planlagt | |
| Vancouver (YVR) | United Airlines | UA1292 expand_more(1) | 08:49 | planlagt | |
| Vancouver (YVR) | Air Canada | AC5101 | 08:49 | planlagt | |
| Santa Barbara (SBA) | United Airlines | UA1008 | 08:49 | planlagt | |
| Milwaukee (MKE) | United Express | UA5391 expand_more(1) | 08:50 | planlagt | |
| Milwaukee (MKE) | Air New Zealand | NZ2623 | 08:50 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2814 expand_more(4) | 08:50 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5063 | 08:50 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9680 | 08:50 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH7239 | 08:50 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8035 | 08:50 | planlagt | |
| Toronto (YYZ) | United Express | UA3601 expand_more(2) | 08:50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC5212 | 08:50 | planlagt | |
| Toronto (YYZ) | Air New Zealand | NZ9866 | 08:50 | planlagt | |
| Madison (MSN) | United Express | UA4587 expand_more(1) | 08:50 | planlagt | |
| Madison (MSN) | Air New Zealand | NZ2659 | 08:50 | planlagt | |
| Houston (IAH) | United Airlines | UA535 expand_more(3) | 08:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6856 | 08:50 | planlagt | |
| Houston (IAH) | avianca | AV2126 | 08:50 | planlagt | |
| Houston (IAH) | Emirates | EK6392 | 08:50 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA1972 expand_more(1) | 08:50 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4583 | 08:50 | planlagt | |
| Portland (PDX) | United Airlines | UA751 expand_more(1) | 08:50 | planlagt | |
| Portland (PDX) | Air Canada | AC3404 | 08:50 | planlagt | |
| Seattle (SEA) | United Airlines | UA2099 | 08:50 | planlagt | |
| Springfield (SGF) | United Express | UA4529 expand_more(1) | 08:50 | planlagt | |
| Springfield (SGF) | Air New Zealand | NZ2873 | 08:50 | planlagt | |
| Austin (AUS) | United Airlines | UA1688 expand_more(1) | 08:51 | planlagt | |
| Austin (AUS) | Air Canada | AC4030 | 08:51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2080 expand_more(1) | 08:54 | planlagt | |
| Charlotte (CLT) | British Airways | BA5145 | 08:54 | planlagt | |
| Jackson (JAC) | United Airlines | UA2176 | 08:55 | planlagt | |
| San Juan (SJU) | United Airlines | UA1996 expand_more(2) | 08:55 | planlagt | |
| San Juan (SJU) | Air Canada | AC3055 | 08:55 | planlagt | |
| San Juan (SJU) | Air New Zealand | NZ9892 | 08:55 | planlagt | |
| Aspen (ASE) | United Express | UA5279 | 08:56 | planlagt | |
| Lexington (LEX) | American Eagle | AA5012 expand_more(1) | 08:56 | planlagt | |
| Lexington (LEX) | Alaska Airlines | AS4755 | 08:56 | planlagt | |
| Dallas (DFW) | United Airlines | UA528 | 08:57 | planlagt | |
| Rapid City (RAP) | United Airlines | UA2438 | 08:58 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS583 | 09:00 | planlagt | |
| Portland (PDX) | American Airlines | AA1713 | 09:00 | planlagt | |
| New York (LGA) | United Airlines | UA1258 expand_more(1) | 09:00 | planlagt | |
| New York (LGA) | Air New Zealand | NZ2525 | 09:00 | planlagt | |
| Montego Bay (MBJ) | American Airlines | AA3228 | 09:00 | planlagt | |
| Tucson (TUS) | United Express | UA5413 | 09:00 | planlagt | |
| Washington (DCA) | United Airlines | UA307 expand_more(1) | 09:00 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ2285 | 09:00 | planlagt | |
| Cincinnati (CVG) | United Airlines | UA2134 expand_more(1) | 09:00 | planlagt | |
| Cincinnati (CVG) | Air Canada | AC3454 | 09:00 | planlagt | |
| Des Moines (DSM) | United Airlines | UA466 expand_more(2) | 09:00 | planlagt | |
| Des Moines (DSM) | Air Canada | AC3979 | 09:00 | planlagt | |
| Des Moines (DSM) | Air New Zealand | NZ2309 | 09:00 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1304 expand_more(1) | 09:00 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC5451 | 09:00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2012 | 09:00 | planlagt | |
| San Jose (SJC) | United Airlines | UA2753 | 09:00 | planlagt | |
| Detroit (DTW) | United Airlines | UA1410 expand_more(1) | 09:00 | planlagt | |
| Detroit (DTW) | Air Canada | AC4627 | 09:00 | planlagt | |
| Columbus (CMH) | United Express | UA3489 | 09:00 | planlagt | |
| St. Petersburg (PIE) | NetJets | EJA477 | 09:00 | planlagt | |
| Atlanta (PDK) | NetJets | EJA314 | 09:00 | planlagt | |
| Monterrey (MTY) | United Express | UA5292 | 09:01 | planlagt | |
| Orlando (MCO) | United Airlines | UA1643 expand_more(5) | 09:02 | planlagt | |
| Orlando (MCO) | Air Canada | AC3358 | 09:02 | planlagt | |
| Orlando (MCO) | Air New Zealand | NZ2583 | 09:02 | planlagt | |
| Orlando (MCO) | Azul | AD7932 | 09:02 | planlagt | |
| Orlando (MCO) | Copa Airlines | CM2709 | 09:02 | planlagt | |
| Orlando (MCO) | Emirates | EK6394 | 09:02 | planlagt | |
| Wichita (ICT) | SkyWest Airlines | UA4809 expand_more(2) | 09:03 | planlagt | |
| Wichita (ICT) | Air Canada | AC3590 | 09:03 | planlagt | |
| Wichita (ICT) | Air New Zealand | NZ2465 | 09:03 | planlagt | |
| Cedar Rapids (CID) | United Express | UA3572 expand_more(1) | 09:04 | planlagt | |
| Cedar Rapids (CID) | Air Canada | AC4117 | 09:04 | planlagt | |
| Pittsburgh (PIT) | American Eagle | AA4467 expand_more(1) | 09:05 | planlagt | |
| Pittsburgh (PIT) | Alaska Airlines | AS6470 | 09:05 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA729 expand_more(1) | 09:05 | planlagt | |
| Philadelphia (PHL) | Air New Zealand | NZ2745 | 09:05 | planlagt | |
| Anchorage (ANC) | United Airlines | UA840 | 09:06 | planlagt | |
| Boston (BOS) | United Airlines | UA1117 expand_more(2) | 09:07 | planlagt | |
| Boston (BOS) | Air New Zealand | NZ2083 | 09:07 | planlagt | |
| Boston (BOS) | ITA Airways | AZ4461 | 09:07 | planlagt | |
| Atlanta (ATL) | United Airlines | UA530 expand_more(2) | 09:07 | planlagt | |
| Atlanta (ATL) | Air Canada | AC3292 | 09:07 | planlagt | |
| Atlanta (ATL) | Air New Zealand | NZ2023 | 09:07 | planlagt | |
| Sacramento (SMF) | United Airlines | UA2145 expand_more(1) | 09:09 | planlagt | |
| Sacramento (SMF) | Air Canada | AC5489 | 09:09 | planlagt | |
| Bozeman (BZN) | United Airlines | UA224 | 09:10 | planlagt | |
| Raleigh-Durham (RDU) | United Express | UA3600 expand_more(1) | 09:10 | planlagt | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ2799 | 09:10 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2225 expand_more(1) | 09:12 | planlagt | |
| Phoenix (PHX) | Air Canada | AC5271 | 09:12 | planlagt | |
| Winnipeg (YWG) | United Express | UA5475 expand_more(2) | 09:15 | planlagt | |
| Winnipeg (YWG) | Air Canada | AC3681 | 09:15 | planlagt | |
| Winnipeg (YWG) | Air New Zealand | NZ9847 | 09:15 | planlagt | |
| Traverse City (TVC) | American Eagle | AA6298 expand_more(2) | 09:15 | planlagt | |
| Traverse City (TVC) | Alaska Airlines | AS6616 | 09:15 | planlagt | |
| Traverse City (TVC) | British Airways | BA4696 | 09:15 | planlagt | |
| Lincoln (LNK) | United Express | UA5215 expand_more(1) | 09:15 | planlagt | |
| Lincoln (LNK) | Air New Zealand | NZ2563 | 09:15 | planlagt | |
| Tokyo (NRT) | ANA Cargo | NH8421 | 09:15 | planlagt | |
| Montrose (MTJ) | United Express | UA5568 | 09:15 | planlagt | |
| Spokane (GEG) | United Express | UA5373 | 09:15 | planlagt | |
| Traverse City (TVC) | United Express | UA4468 | 09:15 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2811 expand_more(1) | 09:17 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC3327 | 09:17 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA723 expand_more(1) | 09:20 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4086 | 09:20 | planlagt | |
| Dallas (DFW) | Frontier | F93241 expand_more(1) | 09:20 | planlagt | |
| Dallas (DFW) | Volaris | Y42556 | 09:20 | planlagt | |
| West Palm Beach (PBI) | American Airlines | AA1398 | 09:21 | planlagt | |
| Oklahoma City (OKC) | United Airlines | UA1862 expand_more(1) | 09:25 | planlagt | |
| Oklahoma City (OKC) | Air New Zealand | NZ2701 | 09:25 | planlagt | |
| Mexico City (MEX) | United Airlines | UA359 expand_more(1) | 09:29 | planlagt | |
| Mexico City (MEX) | Emirates | EK6606 | 09:29 | planlagt | |
| Cancun (CUN) | United Airlines | UA1198 expand_more(1) | 09:29 | planlagt | |
| Cancun (CUN) | Emirates | EK6600 | 09:29 | planlagt | |
| Appleton (ATW) | American Eagle | AA3475 | 09:30 | planlagt | |
| Indianapolis (IND) | American Airlines | AA2921 expand_more(4) | 09:30 | planlagt | |
| Indianapolis (IND) | Alaska Airlines | AS6875 | 09:30 | planlagt | |
| Indianapolis (IND) | British Airways | BA5222 | 09:30 | planlagt | |
| Indianapolis (IND) | Jet Linx Aviation | JL7368 | 09:30 | planlagt | |
| Indianapolis (IND) | Qantas | QF4634 | 09:30 | planlagt | |
| Raleigh-Durham (RDU) | American Eagle | AA4461 expand_more(1) | 09:30 | planlagt | |
| Raleigh-Durham (RDU) | Jet Linx Aviation | JL7414 | 09:30 | planlagt | |
| Dayton (DAY) | American Eagle | AA3940 expand_more(2) | 09:30 | planlagt | |
| Dayton (DAY) | Alaska Airlines | AS4427 | 09:30 | planlagt | |
| Dayton (DAY) | Jet Linx Aviation | JL7486 | 09:30 | planlagt | |
| Quebec (YQB) | American Eagle | AA4705 | 09:30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2252 | 09:30 | planlagt | |
| Honolulu (HNL) | United Airlines | UA219 expand_more(1) | 09:30 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9724 | 09:30 | planlagt | |
| Cincinnati (CVG) | American Eagle | AA4483 expand_more(3) | 09:34 | planlagt | |
| Cincinnati (CVG) | Alaska Airlines | AS6174 | 09:34 | planlagt | |
| Cincinnati (CVG) | Jet Linx Aviation | JL7498 | 09:34 | planlagt | |
| Cincinnati (CVG) | Qantas | QF4870 | 09:34 | planlagt | |
| New York (JFK) | JetBlue | B6906 expand_more(6) | 09:35 | planlagt | |
| New York (JFK) | British Airways | BA8419 | 09:35 | planlagt | |
| New York (JFK) | Etihad Airways | EY8428 | 09:35 | planlagt | |
| New York (JFK) | Qatar Airways | QR4006 | 09:35 | planlagt | |
| New York (JFK) | Royal Air Maroc | AT9545 | 09:35 | planlagt | |
| New York (JFK) | Singapore Airlines | SQ1486 | 09:35 | planlagt | |
| New York (JFK) | TAP Air Portugal | TP4450 | 09:35 | planlagt | |
| South Bend (SBN) | American Airlines | AA6568 | 09:40 | planlagt | |
| Jacksonville (JAX) | American Eagle | AA4491 expand_more(1) | 09:40 | planlagt | |
| Jacksonville (JAX) | Alaska Airlines | AS4135 | 09:40 | planlagt | |
| Houston (IAH) | American Airlines | AA3322 expand_more(1) | 09:40 | planlagt | |
| Houston (IAH) | Jet Linx Aviation | JL7473 | 09:40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1459 expand_more(1) | 09:40 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7467 | 09:40 | planlagt | |
| Vancouver (YVR) | American Airlines | AA1717 expand_more(1) | 09:42 | planlagt | |
| Vancouver (YVR) | Porter Airlines Canada | PD6530 | 09:42 | planlagt | |
| Rapid City (RAP) | American Eagle | AA3651 | 09:43 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1979 expand_more(5) | 09:45 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1172 | 09:45 | planlagt | |
| Los Angeles (LAX) | British Airways | BA5231 | 09:45 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7523 | 09:45 | planlagt | |
| Los Angeles (LAX) | Malaysia Airlines | MH9461 | 09:45 | planlagt | |
| Los Angeles (LAX) | Qantas | QF4311 | 09:45 | planlagt | |
| Greensboro (GSO) | American Eagle | AA4144 expand_more(1) | 09:45 | planlagt | |
| Greensboro (GSO) | Jet Linx Aviation | JL8355 | 09:45 | planlagt | |
| Toronto (YYZ) | American Eagle | AA3606 expand_more(4) | 09:45 | planlagt | |
| Toronto (YYZ) | Alaska Airlines | AS4246 | 09:45 | planlagt | |
| Toronto (YYZ) | Jet Linx Aviation | JL7450 | 09:45 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD6061 | 09:45 | planlagt | |
| Toronto (YYZ) | Qantas | QF3305 | 09:45 | planlagt | |
| Bozeman (BZN) | American Airlines | AA1221 expand_more(1) | 09:45 | planlagt | |
| Bozeman (BZN) | Alaska Airlines | AS4252 | 09:45 | planlagt | |
| Harrisburg (MDT) | American Airlines | AA2236 expand_more(2) | 09:45 | planlagt | |
| Harrisburg (MDT) | Alaska Airlines | AS6768 | 09:45 | planlagt | |
| Harrisburg (MDT) | Jet Linx Aviation | JL7495 | 09:45 | planlagt | |
| Kalispell (FCA) | American Airlines | AA1339 | 09:45 | planlagt | |
| Tucson (TUS) | American Airlines | AA2537 | 09:46 | planlagt | |
| Sioux Falls (FSD) | American Eagle | AA4991 expand_more(1) | 09:46 | planlagt | |
| Sioux Falls (FSD) | Alaska Airlines | AS4401 | 09:46 | planlagt | |
| Salt Lake City (SLC) | American Airlines | AA3258 expand_more(1) | 09:47 | planlagt | |
| Salt Lake City (SLC) | Jet Linx Aviation | JL8366 | 09:47 | planlagt | |
| New Orleans (MSY) | American Eagle | AA4040 expand_more(1) | 09:47 | planlagt | |
| New Orleans (MSY) | Jet Linx Aviation | JL7396 | 09:47 | planlagt | |
| Toronto (YYZ) | Air Canada | AC504 expand_more(1) | 09:50 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8070 | 09:50 | planlagt | |
| Fargo (FAR) | American Eagle | AA3449 expand_more(2) | 09:50 | planlagt | |
| Fargo (FAR) | Alaska Airlines | AS4743 | 09:50 | planlagt | |
| Fargo (FAR) | British Airways | BA2463 | 09:50 | planlagt | |
| Jackson (JAC) | American Airlines | AA3243 | 09:51 | planlagt | |
| Birmingham (BHM) | American Eagle | AA6208 | 09:52 | planlagt | |
| Hilton Head Island (HHH) | American Eagle | AA3962 | 09:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(5) | 09:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3921 | 09:54 | planlagt | |
| Atlanta (ATL) | Air France | AF2712 | 09:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6106 | 09:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4567 | 09:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7974 | 09:54 | planlagt | |
| Missoula (MSO) | American Eagle | AA3697 | 09:54 | planlagt | |
| Miami (MIA) | American Airlines | AA3056 expand_more(4) | 09:55 | planlagt | |
| Miami (MIA) | Alaska Airlines | AS6319 | 09:55 | planlagt | |
| Miami (MIA) | GOL | G36069 | 09:55 | planlagt | |
| Miami (MIA) | Jet Linx Aviation | JL7664 | 09:55 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8736 | 09:55 | planlagt | |
| Washington (DCA) | American Airlines | AA3103 expand_more(2) | 09:56 | planlagt | |
| Washington (DCA) | British Airways | BA5167 | 09:56 | planlagt | |
| Washington (DCA) | Jet Linx Aviation | JL7340 | 09:56 | planlagt | |
| Bismarck (BIS) | American Eagle | AA3695 | 10:00 | planlagt | |
| Seattle (SEA) | American Airlines | AA2852 | 10:00 | planlagt | |
| Calgary (YYC) | American Airlines | AA2389 expand_more(1) | 10:00 | planlagt | |
| Calgary (YYC) | Porter Airlines Canada | PD6527 | 10:00 | planlagt | |
| Denver (DEN) | American Airlines | AA2363 expand_more(2) | 10:00 | planlagt | |
| Denver (DEN) | Iberia | IB4562 | 10:00 | planlagt | |
| Denver (DEN) | Jet Linx Aviation | JL8353 | 10:00 | planlagt | |
| Wichita (ICT) | American Eagle | AA4999 expand_more(1) | 10:00 | planlagt | |
| Wichita (ICT) | Jet Linx Aviation | JL7650 | 10:00 | planlagt | |
| New York (LGA) | United Airlines | UA669 expand_more(1) | 10:00 | planlagt | |
| New York (LGA) | Air New Zealand | NZ2527 | 10:00 | planlagt | |
| Washington (DCA) | United Airlines | UA728 expand_more(1) | 10:00 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ2277 | 10:00 | planlagt | |
| Milwaukee (MKE) | American Eagle | AA3618 expand_more(2) | 10:05 | planlagt | |
| Milwaukee (MKE) | Alaska Airlines | AS6589 | 10:05 | planlagt | |
| Milwaukee (MKE) | Jet Linx Aviation | JL7388 | 10:05 | planlagt | |
| Champaign (CMI) | American Eagle | AA3492 | 10:05 | planlagt | |
| Little Rock (LIT) | American Eagle | AA3503 expand_more(1) | 10:05 | planlagt | |
| Little Rock (LIT) | Alaska Airlines | AS6719 | 10:05 | planlagt | |
| Detroit (DTW) | American Eagle | AA3977 expand_more(2) | 10:05 | planlagt | |
| Detroit (DTW) | Alaska Airlines | AS6307 | 10:05 | planlagt | |
| Detroit (DTW) | Jet Linx Aviation | JL7350 | 10:05 | planlagt | |
| Moline (MLI) | American Eagle | AA3539 expand_more(1) | 10:05 | planlagt | |
| Moline (MLI) | Alaska Airlines | AS4762 | 10:05 | planlagt | |
| San Antonio (SAT) | American Airlines | AA488 expand_more(1) | 10:05 | planlagt | |
| San Antonio (SAT) | Jet Linx Aviation | JL7422 | 10:05 | planlagt | |
| Knoxville (TYS) | American Eagle | AA3571 expand_more(1) | 10:05 | planlagt | |
| Knoxville (TYS) | Jet Linx Aviation | JL7405 | 10:05 | planlagt | |
| San Diego (SAN) | American Airlines | AA2131 expand_more(2) | 10:06 | planlagt | |
| San Diego (SAN) | British Airways | BA1698 | 10:06 | planlagt | |
| San Diego (SAN) | Jet Linx Aviation | JL7696 | 10:06 | planlagt | |
| New York (JFK) | Delta Connection | DL4725 expand_more(5) | 10:07 | planlagt | |
| New York (JFK) | Air Europa | UX3310 | 10:07 | planlagt | |
| New York (JFK) | El Al | LY4370 | 10:07 | planlagt | |
| New York (JFK) | KLM | KL5996 | 10:07 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7133 | 10:07 | planlagt | |
| New York (JFK) | SAS | SK3634 | 10:07 | planlagt | |
| New York (EWR) | American Airlines | AA1691 | 10:09 | planlagt | |
| Cedar Rapids (CID) | American Eagle | AA3732 | 10:10 | planlagt | |
| La Crosse (LSE) | American Eagle | AA4137 | 10:10 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2192 | 10:10 | planlagt | |
| Cleveland (CLE) | American Eagle | AA3939 | 10:10 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET575 | 10:15 | planlagt | |
| Harrisburg (MDT) | United Express | UA3704 | 10:25 | planlagt | |
| Huntsville (HSV) | United Express | UA4481 | 10:25 | planlagt | |
| Hilton Head Island (HHH) | United Express | UA3581 | 10:25 | planlagt | |
| Eugene (EUG) | United Airlines | UA2333 | 10:25 | planlagt | |
| Atlanta (ATL) | United Airlines | UA2684 | 10:25 | planlagt | |
| Birmingham (BHM) | United Express | UA4445 | 10:25 | planlagt | |
| Reno (RNO) | United Airlines | UA1993 | 10:25 | planlagt | |
| South Bend (SBN) | United Express | UA4791 | 10:25 | planlagt | |
| Buffalo (BUF) | United Express | UA4534 | 10:25 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA215 | 10:25 | planlagt | |
| Greenville-Spartanburg (GSP) | United Express | UA5651 | 10:25 | planlagt | |
| State College (SCE) | United Express | UA4478 | 10:25 | planlagt | |
| Boston (BOS) | United Airlines | UA1606 | 10:25 | planlagt | |
| New York (EWR) | United Airlines | UA1856 | 10:25 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA692 | 10:27 | planlagt | |
| Dallas (DFW) | United Airlines | UA441 | 10:28 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1407 | 10:29 | planlagt | |
| Knoxville (TYS) | United Express | UA4592 | 10:29 | planlagt | |
| St. Louis (STL) | United Airlines | UA775 | 10:29 | planlagt | |
| New York (LGA) | American Airlines | AA3128 | 10:30 | planlagt | |
| New York (LGA) | Delta Air Lines | DL2917 | 10:30 | planlagt | |
| Kansas City (MCI) | United Express | UA5997 | 10:30 | planlagt | |
| Orlando (MCO) | American Airlines | AA3293 | 10:30 | planlagt | |
| Indianapolis (IND) | United Airlines | UA473 | 10:30 | planlagt | |
| Marquette (MQT) | American Eagle | AA3549 | 10:30 | planlagt | |
| Chattanooga (CHA) | United Express | UA4397 | 10:30 | planlagt | |
| Quebec (YQB) | United Express | UA3653 | 10:30 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL2570 | 10:30 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA1035 | 10:30 | planlagt | |
| St. Louis (STL) | United Express | UA3395 | 10:30 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA1497 | 10:31 | planlagt | |
| Omaha (OMA) | United Express | UA5744 | 10:32 | planlagt | |
| Miami (MIA) | United Airlines | UA1620 | 10:32 | planlagt | |
| Charleston (CHS) | United Airlines | UA2795 | 10:33 | planlagt | |
| Panama City (ECP) | United Express | UA5579 | 10:33 | planlagt | |
| Traverse City (TVC) | United Airlines | UA485 | 10:34 | planlagt | |
| Richmond (RIC) | United Express | UA3532 | 10:35 | planlagt | |
