Chicago O'Hare Lufthavn afgange (ORD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Des Moines (DSM) | American Eagle | AA4001 expand_more(3) | 11:11 | 11:27 | På vej |
Des Moines (DSM) | Alaska Airlines | AS4504 | 11:11 | 11:27 | På vej |
Des Moines (DSM) | British Airways | BA5185 | 11:11 | 11:27 | På vej |
Des Moines (DSM) | Japan Airlines | JL7346 | 11:11 | 11:27 | På vej |
Tampa (TPA) | United Airlines | UA1834 expand_more(4) | 11:12 | planlagt | |
Tampa (TPA) | Air Canada | AC3459 | 11:12 | planlagt | |
Tampa (TPA) | Air New Zealand | NZ2923 | 11:12 | planlagt | |
Tampa (TPA) | All Nippon Airways | NH7452 | 11:12 | planlagt | |
Tampa (TPA) | Copa Airlines | CM2848 | 11:12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1147 expand_more(6) | 11:15 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3938 | 11:15 | planlagt | |
Atlanta (ATL) | Air France | AF5700 | 11:15 | planlagt | |
Atlanta (ATL) | KLM | KL6339 | 11:15 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6595 | 11:15 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4563 | 11:15 | planlagt | |
Atlanta (ATL) | WestJet | WS7892 | 11:15 | planlagt | |
Washington (DCA) | United Airlines | UA1097 expand_more(2) | 11:15 | 11:41 | På vej |
Washington (DCA) | Air New Zealand | NZ2275 | 11:15 | 11:41 | På vej |
Washington (DCA) | All Nippon Airways | NH7558 | 11:15 | 11:41 | På vej |
Jacksonville (JAX) | United Airlines | UA380 expand_more(3) | 11:17 | 11:51 | På vej |
Jacksonville (JAX) | Air Canada | AC3060 | 11:17 | 11:51 | På vej |
Jacksonville (JAX) | Air New Zealand | NZ2501 | 11:17 | 11:51 | På vej |
Jacksonville (JAX) | All Nippon Airways | NH7740 | 11:17 | 11:51 | På vej |
Burlington (BTV) | United Airlines | UA786 expand_more(2) | 11:17 | 11:47 | På vej |
Burlington (BTV) | Air Canada | AC4871 | 11:17 | 11:47 | På vej |
Burlington (BTV) | Air New Zealand | NZ2103 | 11:17 | 11:47 | På vej |
Norfolk (ORF) | United Airlines | UA442 expand_more(3) | 11:20 | planlagt | |
Norfolk (ORF) | Air Canada | AC4035 | 11:20 | planlagt | |
Norfolk (ORF) | Air New Zealand | NZ2723 | 11:20 | planlagt | |
Norfolk (ORF) | All Nippon Airways | NH7522 | 11:20 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2100 expand_more(2) | 11:20 | 11:48 | På vej |
Las Vegas (LAS) | Air Canada | AC3325 | 11:20 | 11:48 | På vej |
Las Vegas (LAS) | Turkish Airlines | TK8629 | 11:20 | 11:48 | På vej |
Savannah (SAV) | United Airlines | UA2628 expand_more(3) | 11:20 | planlagt | |
Savannah (SAV) | Air Canada | AC4667 | 11:20 | planlagt | |
Savannah (SAV) | Air New Zealand | NZ2847 | 11:20 | planlagt | |
Savannah (SAV) | All Nippon Airways | NH7148 | 11:20 | planlagt | |
Myrtle Beach (MYR) | United Express | UA4767 expand_more(1) | 11:20 | 11:42 | På vej |
Myrtle Beach (MYR) | Air New Zealand | NZ2697 | 11:20 | 11:42 | På vej |
Tampa (TPA) | Spirit Airlines | NK2495 | 11:21 | 11:37 | På vej |
Sarasota (SRQ) | United Airlines | UA1316 expand_more(3) | 11:22 | planlagt | |
Sarasota (SRQ) | Air Canada | AC3445 | 11:22 | planlagt | |
Sarasota (SRQ) | Air New Zealand | NZ2885 | 11:22 | planlagt | |
Sarasota (SRQ) | Emirates | EK6479 | 11:22 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK186 expand_more(4) | 11:25 | 11:35 | På vej |
Istanbul (IST) | IndiGo | 6E4034 | 11:25 | 11:35 | På vej |
Istanbul (IST) | MIAT Mongolian Airlines | OM1138 | 11:25 | 11:35 | På vej |
Istanbul (IST) | Pakistan International Airlines | PK5186 | 11:25 | 11:35 | På vej |
Istanbul (IST) | Uzbekistan Airways | HY7236 | 11:25 | 11:35 | På vej |
Orlando (MCO) | Southwest Airlines | WN2277 | 11:25 | 11:40 | På vej |
St. Louis (STL) | American Eagle | AA6355 expand_more(3) | 11:30 | planlagt | |
St. Louis (STL) | Alaska Airlines | AS6600 | 11:30 | planlagt | |
St. Louis (STL) | British Airways | BA5150 | 11:30 | planlagt | |
St. Louis (STL) | Japan Airlines | JL7682 | 11:30 | planlagt | |
Columbus (CMH) | American Eagle | AA6346 expand_more(3) | 11:30 | planlagt | |
Columbus (CMH) | Alaska Airlines | AS6790 | 11:30 | planlagt | |
Columbus (CMH) | British Airways | BA5152 | 11:30 | planlagt | |
Columbus (CMH) | Japan Airlines | JL7496 | 11:30 | planlagt | |
Shanghai (PVG) | Air China | CA8448 | 11:30 | planlagt | |
Green Bay (GRB) | United Express | UA4617 | 11:30 | planlagt | |
Springfield (SPI) | American Eagle | AA3699 expand_more(1) | 11:35 | 11:49 | På vej |
Springfield (SPI) | British Airways | BA4680 | 11:35 | 11:49 | På vej |
Pellston (PLN) | SkyWest Airlines | UA5045 | 11:35 | 11:53 | På vej |
Fort Lauderdale (FLL) | Spirit Airlines | NK2380 | 11:36 | planlagt | |
Portland (PWM) | American Eagle | AA6437 | 11:40 | planlagt | |
Milwaukee (MKE) | American Eagle | AA6478 expand_more(2) | 11:40 | planlagt | |
Milwaukee (MKE) | Alaska Airlines | AS4568 | 11:40 | planlagt | |
Milwaukee (MKE) | Japan Airlines | JL7666 | 11:40 | planlagt | |
Kirksville (IRK) | Contour Aviation | LF3068 | 11:40 | planlagt | |
Washington (IAD) | United Airlines | UA1878 expand_more(2) | 11:40 | planlagt | |
Washington (IAD) | Air Canada | AC3626 | 11:40 | planlagt | |
Washington (IAD) | Copa Airlines | CM2637 | 11:40 | planlagt | |
Bangor (BGR) | United Express | UA3468 expand_more(1) | 11:40 | planlagt | |
Bangor (BGR) | Air New Zealand | NZ2059 | 11:40 | planlagt | |
Hancock (CMX) | United Airlines | UA5020 | 11:40 | planlagt | |
Kansas City (MCI) | Americal Eagle | AA3461 expand_more(3) | 11:41 | planlagt | |
Kansas City (MCI) | Alaska Airlines | AS4318 | 11:41 | planlagt | |
Kansas City (MCI) | British Airways | BA5248 | 11:41 | planlagt | |
Kansas City (MCI) | Japan Airlines | JL7374 | 11:41 | planlagt | |
Los Angeles (LAX) | American Airlines | AA1433 expand_more(5) | 11:45 | planlagt | |
Los Angeles (LAX) | Air Tahiti Nui | TN1135 | 11:45 | planlagt | |
Los Angeles (LAX) | British Airways | BA5231 | 11:45 | planlagt | |
Los Angeles (LAX) | Finnair | AY4038 | 11:45 | planlagt | |
Los Angeles (LAX) | Malaysia Airlines | MH9663 | 11:45 | planlagt | |
Los Angeles (LAX) | Qantas | QF4809 | 11:45 | planlagt | |
Sacramento (SMF) | American Airlines | AA1710 | 11:45 | 11:50 | På vej |
Philadelphia (PHL) | American Airlines | AA1743 expand_more(2) | 11:45 | planlagt | |
Philadelphia (PHL) | Iberia | IB4772 | 11:45 | planlagt | |
Philadelphia (PHL) | Japan Airlines | JL7434 | 11:45 | planlagt | |
Seattle (SEA) | American Airlines | AA2461 | 11:45 | Aflyst | |
Washington (DCA) | American Airlines | AA2813 expand_more(1) | 11:45 | 11:52 | På vej |
Washington (DCA) | Japan Airlines | JL7640 | 11:45 | 11:52 | På vej |
Toronto (YYZ) | American Eagle | AA4452 expand_more(3) | 11:46 | planlagt | |
Toronto (YYZ) | Alaska Airlines | AS6186 | 11:46 | planlagt | |
Toronto (YYZ) | Japan Airlines | JL7450 | 11:46 | planlagt | |
Toronto (YYZ) | Qantas | QF3271 | 11:46 | planlagt | |
New York (EWR) | United Airlines | UA1205 expand_more(3) | 11:46 | planlagt | |
New York (EWR) | Air Canada | AC4457 | 11:46 | planlagt | |
New York (EWR) | Air New Zealand | NZ2343 | 11:46 | planlagt | |
New York (EWR) | TAP Air Portugal | TP8487 | 11:46 | planlagt | |
Louisville (SDF) | American Eagle | AA3458 expand_more(3) | 11:49 | 11:56 | På vej |
Louisville (SDF) | Alaska Airlines | AS4247 | 11:49 | 11:56 | På vej |
Louisville (SDF) | British Airways | BA5312 | 11:49 | 11:56 | På vej |
Louisville (SDF) | Japan Airlines | JL7424 | 11:49 | 11:56 | På vej |
Bentonville (XNA) | American Eagle | AA4028 expand_more(2) | 11:49 | 12:02 | På vej |
Bentonville (XNA) | Alaska Airlines | AS6316 | 11:49 | 12:02 | På vej |
Bentonville (XNA) | Japan Airlines | JL7444 | 11:49 | 12:02 | På vej |
Denver (DEN) | American Airlines | AA1160 expand_more(2) | 11:50 | 12:01 | På vej |
Denver (DEN) | Iberia | IB4269 | 11:50 | 12:01 | På vej |
Denver (DEN) | Japan Airlines | JL7324 | 11:50 | 12:01 | På vej |
Orlando (MCO) | American Airlines | AA3014 expand_more(2) | 11:50 | Aflyst | |
Orlando (MCO) | GOL Linhas Aereas | G36477 | 11:50 | Aflyst | |
Orlando (MCO) | Japan Airlines | JL7378 | 11:50 | Aflyst | |
San Diego (SAN) | American Airlines | AA3134 expand_more(2) | 11:50 | planlagt | |
San Diego (SAN) | Alaska Airlines | AS4762 | 11:50 | planlagt | |
San Diego (SAN) | British Airways | BA6810 | 11:50 | planlagt | |
Cape Girardeau (CGI) | Contour Aviation | LF3080 | 11:50 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH11 expand_more(2) | 11:50 | planlagt | |
Tokyo (NRT) | Thai Airways | TG6175 | 11:50 | planlagt | |
Tokyo (NRT) | United Airlines | UA7938 | 11:50 | planlagt | |
Cincinnati (CVG) | American Eagle | AA6356 expand_more(3) | 11:51 | planlagt | |
Cincinnati (CVG) | Alaska Airlines | AS4136 | 11:51 | planlagt | |
Cincinnati (CVG) | British Airways | BA5158 | 11:51 | planlagt | |
Cincinnati (CVG) | Japan Airlines | JL7498 | 11:51 | planlagt | |
Atlanta (ATL) | American Airlines | AA2910 expand_more(2) | 11:52 | planlagt | |
Atlanta (ATL) | Japan Airlines | JL7480 | 11:52 | planlagt | |
Atlanta (ATL) | Qatar Airways | QR7900 | 11:52 | planlagt | |
Dallas (DFW) | American Airlines | AA1109 expand_more(2) | 11:54 | planlagt | |
Dallas (DFW) | British Airways | BA5173 | 11:54 | planlagt | |
Dallas (DFW) | Gulf Air | GF4180 | 11:54 | planlagt | |
Boston (BOS) | American Airlines | AA1479 expand_more(2) | 11:56 | planlagt | |
Boston (BOS) | Iberia | IB4727 | 11:56 | planlagt | |
Boston (BOS) | Japan Airlines | JL7312 | 11:56 | planlagt | |
Albany (ALB) | United Airlines | UA623 expand_more(3) | 11:59 | planlagt | |
Albany (ALB) | Air Canada | AC5554 | 11:59 | planlagt | |
Albany (ALB) | Air New Zealand | NZ2009 | 11:59 | planlagt | |
Albany (ALB) | All Nippon Airways | NH7424 | 11:59 | planlagt | |
New York (LGA) | United Airlines | UA2488 expand_more(1) | 12:00 | planlagt | |
New York (LGA) | Air New Zealand | NZ2543 | 12:00 | planlagt | |
Houston (IAH) | United Airlines | UA3886 | 12:00 | planlagt | |
Oklahoma City (OKC) | American Eagle | AA6337 expand_more(3) | 12:01 | planlagt | |
Oklahoma City (OKC) | Alaska Airlines | AS4098 | 12:01 | planlagt | |
Oklahoma City (OKC) | British Airways | BA6634 | 12:01 | planlagt | |
Oklahoma City (OKC) | Japan Airlines | JL7398 | 12:01 | planlagt | |
Santa Ana (SNA) | American Airlines | AA1480 expand_more(2) | 12:02 | planlagt | |
Santa Ana (SNA) | Alaska Airlines | AS4601 | 12:02 | planlagt | |
Santa Ana (SNA) | British Airways | BA5049 | 12:02 | planlagt | |
Nashville (BNA) | American Airlines | AA2924 expand_more(2) | 12:02 | Aflyst | |
Nashville (BNA) | British Airways | BA5124 | 12:02 | Aflyst | |
Nashville (BNA) | Japan Airlines | JL7488 | 12:02 | Aflyst | |
Memphis (MEM) | American Eagle | AA4285 expand_more(2) | 12:05 | planlagt | |
Memphis (MEM) | British Airways | BA5637 | 12:05 | planlagt | |
Memphis (MEM) | Japan Airlines | JL7382 | 12:05 | planlagt | |
New York (JFK) | JetBlue | B6906 expand_more(7) | 12:07 | planlagt | |
New York (JFK) | British Airways | BA8419 | 12:07 | planlagt | |
New York (JFK) | El Al | LY8690 | 12:07 | planlagt | |
New York (JFK) | Etihad Airways | EY8361 | 12:07 | planlagt | |
New York (JFK) | Qatar Airways | QR4116 | 12:07 | planlagt | |
New York (JFK) | Royal Air Maroc | AT9545 | 12:07 | planlagt | |
New York (JFK) | Singapore Airlines | SQ1486 | 12:07 | planlagt | |
New York (JFK) | TAP Air Portugal | TP4342 | 12:07 | planlagt | |
Traverse City (TVC) | American Eagle | AA4416 expand_more(1) | 12:09 | planlagt | |
Traverse City (TVC) | Alaska Airlines | AS4239 | 12:09 | planlagt | |
Portland (PDX) | American Airlines | AA1818 | 12:10 | planlagt | |
Grand Rapids (GRR) | American Eagle | AA3413 expand_more(2) | 12:12 | planlagt | |
Grand Rapids (GRR) | Alaska Airlines | AS4550 | 12:12 | planlagt | |
Grand Rapids (GRR) | Japan Airlines | JL7362 | 12:12 | planlagt | |
Detroit (DTW) | American Eagle | AA6454 expand_more(2) | 12:12 | planlagt | |
Detroit (DTW) | British Airways | BA4432 | 12:12 | planlagt | |
Detroit (DTW) | Japan Airlines | JL7644 | 12:12 | planlagt | |
Fort Dodge (FOD) | United Express | UA5112 | 12:25 | planlagt | |
Sault Sainte Marie (CIU) | United Express | UA5131 | 12:25 | planlagt | |
Monterrey (MTY) | Viva | VB633 | 12:25 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL9931 | 12:26 | planlagt | |
Tokyo (NRT) | Japan Airlines | JL55 expand_more(2) | 12:30 | planlagt | |
Tokyo (NRT) | American Airlines | AA8459 | 12:30 | planlagt | |
Tokyo (NRT) | Malaysia Airlines | MH4825 | 12:30 | planlagt | |
Seoul (ICN) | Korean Air | KE38 expand_more(1) | 12:30 | planlagt | |
Seoul (ICN) | Delta Air Lines | DL7862 | 12:30 | planlagt | |
Calgary (YYC) | WestJet | WS4289 | 12:30 | planlagt | |
Pittsburgh (PIT) | American Eagle | AA3384 expand_more(1) | 12:33 | planlagt | |
Pittsburgh (PIT) | Japan Airlines | JL7412 | 12:33 | planlagt | |
Charlotte (CLT) | American Airlines | AA1136 expand_more(3) | 12:36 | planlagt | |
Charlotte (CLT) | British Airways | BA5147 | 12:36 | planlagt | |
Charlotte (CLT) | Japan Airlines | JL7326 | 12:36 | planlagt | |
Charlotte (CLT) | Malaysia Airlines | MH9541 | 12:36 | planlagt | |
Bentonville (XNA) | United Airlines | UA4610 | 12:38 | planlagt | |
Taipei (TPE) | EVA Air Cargo | BR645 | 12:40 | 11:56 | På vej |
Denver (DEN) | Southwest Airlines | WN3686 | 12:40 | planlagt | |
Little Rock (LIT) | United Airlines | UA4458 expand_more(1) | 12:44 | planlagt | |
Little Rock (LIT) | Air New Zealand | NZ2559 | 12:44 | planlagt | |
Omaha (OMA) | United Airlines | UA247 expand_more(2) | 12:45 | planlagt | |
Omaha (OMA) | Air Canada | AC3390 | 12:45 | planlagt | |
Omaha (OMA) | Air New Zealand | NZ2711 | 12:45 | planlagt | |
Kansas City (MCI) | United Airlines | UA561 expand_more(3) | 12:45 | planlagt | |
Kansas City (MCI) | Air Canada | AC5589 | 12:45 | planlagt | |
Kansas City (MCI) | Air New Zealand | NZ2573 | 12:45 | planlagt | |
Kansas City (MCI) | All Nippon Airways | NH6512 | 12:45 | planlagt | |
Salt Lake City (SLC) | United Airlines | UA1195 expand_more(1) | 12:45 | planlagt | |
Salt Lake City (SLC) | Air Canada | AC5675 | 12:45 | planlagt | |
Minneapolis (MSP) | United Airlines | UA1811 expand_more(3) | 12:45 | planlagt | |
Minneapolis (MSP) | Air Canada | AC3676 | 12:45 | planlagt | |
Minneapolis (MSP) | Air New Zealand | NZ2669 | 12:45 | planlagt | |
Minneapolis (MSP) | All Nippon Airways | NH7438 | 12:45 | planlagt | |
Dallas (DFW) | United Airlines | UA2290 expand_more(1) | 12:45 | planlagt | |
Dallas (DFW) | Air Canada | AC4854 | 12:45 | planlagt | |
Houston (IAH) | United Airlines | UA2657 expand_more(1) | 12:45 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6857 | 12:45 | planlagt | |
Nashville (BNA) | United Express | UA3406 expand_more(1) | 12:45 | planlagt | |
Nashville (BNA) | Air New Zealand | NZ2071 | 12:45 | planlagt | |
Columbus (CMH) | United Airlines | UA3603 expand_more(1) | 12:45 | planlagt | |
Columbus (CMH) | Air New Zealand | NZ2197 | 12:45 | planlagt | |
Springfield (SGF) | United Express | UA4436 expand_more(1) | 12:45 | planlagt | |
Springfield (SGF) | Air New Zealand | NZ2875 | 12:45 | planlagt | |
Madison (MSN) | United Airlines | UA4557 expand_more(1) | 12:45 | planlagt | |
Madison (MSN) | Air New Zealand | NZ2657 | 12:45 | planlagt | |
Sioux Falls (FSD) | United Express | UA4563 expand_more(1) | 12:45 | planlagt | |
Sioux Falls (FSD) | Air New Zealand | NZ2393 | 12:45 | planlagt | |
Lincoln (LNK) | SkyWest Airlines | UA5510 expand_more(1) | 12:45 | planlagt | |
Lincoln (LNK) | Air New Zealand | NZ2567 | 12:45 | planlagt | |
Tulsa (TUL) | United Airlines | UA5763 expand_more(3) | 12:45 | planlagt | |
Tulsa (TUL) | Air Canada | AC4995 | 12:45 | planlagt | |
Tulsa (TUL) | Air New Zealand | NZ2933 | 12:45 | planlagt | |
Tulsa (TUL) | All Nippon Airways | NH7610 | 12:45 | planlagt | |
Wichita (ICT) | United Airlines | UA5977 expand_more(3) | 12:45 | planlagt | |
Wichita (ICT) | Air Canada | AC3234 | 12:45 | planlagt | |
Wichita (ICT) | Air New Zealand | NZ2459 | 12:45 | planlagt | |
Wichita (ICT) | All Nippon Airways | NH7616 | 12:45 | planlagt | |
Duluth (DLH) | SkyWest Airlines | UA5437 expand_more(1) | 12:48 | planlagt | |
Duluth (DLH) | Air New Zealand | NZ2295 | 12:48 | planlagt | |
White Plains (HPN) | American Eagle | AA4200 | 12:49 | planlagt | |
Cincinnati (CVG) | American Eagle | AA4897 expand_more(3) | 12:49 | planlagt | |
Cincinnati (CVG) | Alaska Airlines | AS4040 | 12:49 | planlagt | |
Cincinnati (CVG) | British Airways | BA5765 | 12:49 | planlagt | |
Cincinnati (CVG) | Qantas | QF4855 | 12:49 | planlagt | |
Las Vegas (LAS) | United Airlines | UA2440 expand_more(1) | 12:49 | planlagt | |
Las Vegas (LAS) | Air Canada | AC3326 | 12:49 | planlagt | |
Des Moines (DSM) | United Airlines | UA441 expand_more(2) | 12:50 | planlagt | |
Des Moines (DSM) | Air Canada | AC4419 | 12:50 | planlagt | |
Des Moines (DSM) | Air New Zealand | NZ2303 | 12:50 | planlagt | |
Phoenix (PHX) | United Airlines | UA609 expand_more(1) | 12:50 | planlagt | |
Phoenix (PHX) | Air Canada | AC5229 | 12:50 | planlagt | |
Washington (DCA) | United Airlines | UA752 expand_more(2) | 12:50 | planlagt | |
Washington (DCA) | Air New Zealand | NZ2281 | 12:50 | planlagt | |
Washington (DCA) | All Nippon Airways | NH7700 | 12:50 | planlagt | |
Tokyo (HND) | United Airlines | UA881 expand_more(1) | 12:50 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH7009 | 12:50 | planlagt | |
Washington (IAD) | United Airlines | UA1377 expand_more(3) | 12:50 | planlagt | |
Washington (IAD) | Air Canada | AC4001 | 12:50 | planlagt | |
Washington (IAD) | Air New Zealand | NZ2451 | 12:50 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7916 | 12:50 | planlagt | |
Pittsburgh (PIT) | United Express | UA3655 expand_more(3) | 12:50 | planlagt | |
Pittsburgh (PIT) | Air Canada | AC4272 | 12:50 | planlagt | |
Pittsburgh (PIT) | Air New Zealand | NZ2765 | 12:50 | planlagt | |
Pittsburgh (PIT) | All Nippon Airways | NH7586 | 12:50 | planlagt | |
Cedar Rapids (CID) | United Express | UA4389 expand_more(2) | 12:50 | planlagt | |
Cedar Rapids (CID) | Air Canada | AC4905 | 12:50 | planlagt | |
Cedar Rapids (CID) | Air New Zealand | NZ2163 | 12:50 | planlagt | |
Pellston (PLN) | United Express | UA5118 | 12:50 | planlagt | |
Memphis (MEM) | United Express | UA5841 expand_more(3) | 12:50 | planlagt | |
Memphis (MEM) | Air Canada | AC5508 | 12:50 | planlagt | |
Memphis (MEM) | Air New Zealand | NZ2603 | 12:50 | planlagt | |
Memphis (MEM) | All Nippon Airways | NH7756 | 12:50 | planlagt | |
San Francisco (SFO) | United Airlines | UA2465 expand_more(3) | 12:53 | planlagt | |
San Francisco (SFO) | Air Canada | AC5269 | 12:53 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9325 | 12:53 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8088 | 12:53 | planlagt | |
Cleveland (CLE) | American Eagle | AA3749 expand_more(3) | 12:54 | planlagt | |
Cleveland (CLE) | Alaska Airlines | AS4394 | 12:54 | planlagt | |
Cleveland (CLE) | British Airways | BA6832 | 12:54 | planlagt | |
Cleveland (CLE) | Japan Airlines | JL7322 | 12:54 | planlagt | |
Seattle (SEA) | United Airlines | UA1485 | 12:55 | planlagt | |
Denver (DEN) | United Airlines | UA2479 expand_more(1) | 12:55 | planlagt | |
Denver (DEN) | Air Canada | AC3971 | 12:55 | planlagt | |
Indianapolis (IND) | United Express | UA5453 expand_more(3) | 12:55 | planlagt | |
Indianapolis (IND) | Air Canada | AC3650 | 12:55 | planlagt | |
Indianapolis (IND) | Air New Zealand | NZ2491 | 12:55 | planlagt | |
Indianapolis (IND) | All Nippon Airways | NH7736 | 12:55 | planlagt | |
Appleton (ATW) | United Express | UA5973 | 12:55 | planlagt | |
New York (LGA) | Delta Air Lines | DL2894 expand_more(1) | 12:59 | planlagt | |
New York (LGA) | Korean Air | KE6775 | 12:59 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1363 expand_more(4) | 01:00 | planlagt | |
Los Angeles (LAX) | Air Canada | AC5072 | 01:00 | planlagt | |
Los Angeles (LAX) | Air China | CA7290 | 01:00 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ9687 | 01:00 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8027 | 01:00 | planlagt | |
New York (LGA) | United Airlines | UA2189 expand_more(1) | 01:00 | planlagt | |
New York (LGA) | Air New Zealand | NZ2537 | 01:00 | planlagt | |
Cleveland (CLE) | United Express | UA3433 expand_more(1) | 01:00 | planlagt | |
Cleveland (CLE) | Air New Zealand | NZ2169 | 01:00 | planlagt | |
Detroit (DTW) | United Express | UA3469 expand_more(3) | 01:00 | planlagt | |
Detroit (DTW) | Air Canada | AC4041 | 01:00 | planlagt | |
Detroit (DTW) | Air New Zealand | NZ2313 | 01:00 | planlagt | |
Detroit (DTW) | All Nippon Airways | NH7348 | 01:00 | planlagt | |
Fargo (FAR) | United Express | UA5930 expand_more(1) | 01:00 | planlagt | |
Fargo (FAR) | Air New Zealand | NZ2371 | 01:00 | planlagt | |
Winnipeg (YWG) | United Airlines | UA5748 expand_more(2) | 01:01 | planlagt | |
Winnipeg (YWG) | Air Canada | AC3681 | 01:01 | planlagt | |
Winnipeg (YWG) | Air New Zealand | NZ9847 | 01:01 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS891 expand_more(2) | 01:03 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2379 | 01:03 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6300 | 01:03 | planlagt | |
Kansas City (MCI) | American Eagle | AA3778 expand_more(1) | 01:05 | planlagt | |
Kansas City (MCI) | Alaska Airlines | AS6311 | 01:05 | planlagt | |
Springfield (SGF) | American Eagle | AA5010 | 01:05 | planlagt | |
Portland (PDX) | United Airlines | UA1554 | 01:05 | planlagt | |
Toronto (YYZ) | United Airlines | UA2144 | 01:05 | planlagt | |
St. Louis (STL) | United Express | UA3639 | 01:05 | planlagt | |
Oklahoma City (OKC) | United Express | UA5999 | 01:05 | planlagt | |
Fort Myers (RSW) | Spirit Airlines | NK2477 | 01:07 | planlagt | |
Quincy (UIN) | Southern Airways Express | 9X488 | 01:10 | planlagt | |
Boston (BOS) | United Airlines | UA2022 | 01:12 | planlagt | |
New York (EWR) | United Airlines | UA2201 | 01:12 | planlagt | |
Des Moines (DSM) | American Eagle | AA6398 | 01:14 | planlagt | |
Austin (AUS) | United Airlines | UA1525 | 01:15 | planlagt | |
Jackson (JAC) | American Airlines | AA2097 | 01:16 | planlagt | |
Columbus (CMH) | American Eagle | AA3645 | 01:16 | planlagt | |
Indianapolis (IND) | American Eagle | AA3907 | 01:16 | planlagt | |
Myrtle Beach (MYR) | American Eagle | AA4146 | 01:16 | planlagt | |
Cedar Rapids (CID) | American Eagle | AA3843 | 01:17 | planlagt | |
Washington (DCA) | American Airlines | AA311 | 01:20 | Aflyst | |
New York (LGA) | American Airlines | AA2041 | 01:20 | planlagt | |
Dallas (DFW) | American Airlines | AA1290 | 01:21 | planlagt | |
Montreal (YUL) | American Eagle | AA3602 | 01:21 | planlagt | |
Bloomington (BMI) | American Eagle | AA3531 | 01:22 | planlagt | |
Green Bay (GRB) | American Eagle | AA4156 | 01:23 | planlagt | |
Syracuse (SYR) | American Eagle | AA4091 | 01:24 | planlagt | |
Tulsa (TUL) | American Eagle | AA3336 | 01:25 | planlagt | |
Houston (IAH) | American Eagle | AA4591 | 01:25 | planlagt | |
New York (JFK) | Delta Connection | DL5238 | 01:25 | planlagt | |
Cincinnati (CVG) | United Airlines | UA3696 | 01:25 | planlagt | |
Boston (BOS) | American Airlines | AA2837 | 01:27 | Aflyst | |
Atlanta (ATL) | Delta Air Lines | DL1456 | 01:30 | planlagt | |
San Diego (SAN) | Flexjet | UA2683 | 01:30 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3728 | 01:30 | planlagt | |
Traverse City (TVC) | American Eagle | AA5004 | 01:31 | planlagt | |
Bozeman (BZN) | American Airlines | AA2477 | 01:36 | planlagt | |
Omaha (OMA) | American Eagle | AA4224 | 01:36 | planlagt | |
Las Vegas (LAS) | American Airlines | AA1393 | 01:40 | planlagt | |
Traverse City (TVC) | United Express | UA4520 | 01:40 | planlagt | |
Providence (PVD) | American Airlines | AA1293 expand_more(1) | 01:41 | planlagt | |
Providence (PVD) | Qatar Airways | QR7718 | 01:41 | planlagt | |
Salt Lake City (SLC) | American Airlines | AA2223 expand_more(2) | 01:42 | planlagt | |
Salt Lake City (SLC) | British Airways | BA6812 | 01:42 | planlagt | |
Salt Lake City (SLC) | Japan Airlines | JL7680 | 01:42 | planlagt | |
Greensboro (GSO) | United Express | UA5395 expand_more(3) | 01:43 | planlagt | |
Greensboro (GSO) | Air Canada | AC4008 | 01:43 | planlagt | |
Greensboro (GSO) | Air New Zealand | NZ2417 | 01:43 | planlagt | |
Greensboro (GSO) | All Nippon Airways | NH7724 | 01:43 | planlagt | |
