Chicago O'Hare Lufthavn Ankomster (ORD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (LGA) | United Airlines | UA623 expand_more(2) | 10:53 | planlagt | |
New York (LGA) | Air New Zealand | NZ2522 | 10:53 | planlagt | |
New York (LGA) | All Nippon Airways | NH7571 | 10:53 | planlagt | |
Watertown (ATY) | NetJets | EJA661 | 10:54 | planlagt | |
Toronto (YYZ) | Air Canada Express | AC8903 expand_more(1) | 10:54 | planlagt | |
Toronto (YYZ) | United Airlines | UA8278 | 10:54 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK2619 | 10:55 | planlagt | |
Tucson (TUS) | American Airlines | AA552 expand_more(3) | 10:55 | planlagt | |
Tucson (TUS) | Aer Lingus | EI7111 | 10:55 | planlagt | |
Tucson (TUS) | British Airways | BA5726 | 10:55 | planlagt | |
Tucson (TUS) | Qatar Airways | QR9622 | 10:55 | planlagt | |
Greenville (PGV) | Flexjet | LXJ363 | 10:55 | planlagt | |
Lansing (LAN) | American Eagle | AA3520 expand_more(1) | 10:56 | planlagt | |
Lansing (LAN) | Qatar Airways | QR2886 | 10:56 | planlagt | |
Houston (IAH) | United Airlines | UA512 expand_more(2) | 10:56 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6839 | 10:56 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7027 | 10:56 | planlagt | |
New York (LGA) | American Airlines | AA2764 expand_more(2) | 10:57 | planlagt | |
New York (LGA) | Alaska Airlines | AS6650 | 10:57 | planlagt | |
New York (LGA) | Jet Linx Aviation | JL7373 | 10:57 | planlagt | |
Indianapolis (IND) | American Airlines | AA2349 expand_more(4) | 10:58 | planlagt | |
Indianapolis (IND) | Aer Lingus | EI7642 | 10:58 | planlagt | |
Indianapolis (IND) | Iberia | IB4093 | 10:58 | planlagt | |
Indianapolis (IND) | Jet Linx Aviation | JL7653 | 10:58 | planlagt | |
Indianapolis (IND) | Qatar Airways | QR7623 | 10:58 | planlagt | |
Minneapolis (MSP) | American Eagle | AA3963 expand_more(8) | 10:59 | planlagt | |
Minneapolis (MSP) | Aer Lingus | EI7202 | 10:59 | planlagt | |
Minneapolis (MSP) | Alaska Airlines | AS4544 | 10:59 | planlagt | |
Minneapolis (MSP) | British Airways | BA6727 | 10:59 | planlagt | |
Minneapolis (MSP) | Cathay Pacific | CX7583 | 10:59 | planlagt | |
Minneapolis (MSP) | Iberia | IB4060 | 10:59 | planlagt | |
Minneapolis (MSP) | Jet Linx Aviation | JL7395 | 10:59 | planlagt | |
Minneapolis (MSP) | Qantas | QF4662 | 10:59 | planlagt | |
Minneapolis (MSP) | Qatar Airways | QR2828 | 10:59 | planlagt | |
Frankfurt (FRA) | United Airlines | UA945 expand_more(2) | 11:00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC3772 | 11:00 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH9152 | 11:00 | planlagt | |
El Paso (ELP) | American Eagle | AA3763 expand_more(2) | 11:02 | 10:32 | Landet |
El Paso (ELP) | Aer Lingus | EI7628 | 11:02 | 10:32 | Landet |
El Paso (ELP) | Alaska Airlines | AS4538 | 11:02 | 10:32 | Landet |
Grand Rapids (GRR) | SkyWest Airlines | AA6348 expand_more(4) | 11:02 | 10:33 | Landet |
Grand Rapids (GRR) | Aer Lingus | EI7406 | 11:02 | 10:33 | Landet |
Grand Rapids (GRR) | Alaska Airlines | AS6579 | 11:02 | 10:33 | Landet |
Grand Rapids (GRR) | Iberia | IB4886 | 11:02 | 10:33 | Landet |
Grand Rapids (GRR) | Jet Linx Aviation | JL7363 | 11:02 | 10:33 | Landet |
Buffalo (BUF) | American Eagle | AA3410 expand_more(2) | 11:05 | 10:31 | Landet |
Buffalo (BUF) | Alaska Airlines | AS4409 | 11:05 | 10:31 | Landet |
Buffalo (BUF) | Jet Linx Aviation | JL7319 | 11:05 | 10:31 | Landet |
Guadalajara (GDL) | Volaris | Y41704 expand_more(1) | 11:05 | 10:35 | Landet |
Guadalajara (GDL) | Frontier Airlines | F96704 | 11:05 | 10:35 | Landet |
Milwaukee (MKE) | American Eagle | AA4950 expand_more(3) | 11:05 | 10:29 | Landet |
Milwaukee (MKE) | Aer Lingus | EI7401 | 11:05 | 10:29 | Landet |
Milwaukee (MKE) | Alaska Airlines | AS4488 | 11:05 | 10:29 | Landet |
Milwaukee (MKE) | Jet Linx Aviation | JL7387 | 11:05 | 10:29 | Landet |
Mexico City (MEX) | Viva | VB186 | 11:05 | planlagt | |
Dallas (DFW) | American Airlines | AA328 expand_more(3) | 11:08 | planlagt | |
Dallas (DFW) | Aer Lingus | EI7123 | 11:08 | planlagt | |
Dallas (DFW) | GOL Linhas Aereas | G36074 | 11:08 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7343 | 11:08 | planlagt | |
New York (JFK) | American Airlines | AA2819 expand_more(5) | 11:09 | 10:07 | Landet |
New York (JFK) | Alaska Airlines | AS4148 | 11:09 | 10:07 | Landet |
New York (JFK) | British Airways | BA4699 | 11:09 | 10:07 | Landet |
New York (JFK) | GOL Linhas Aereas | G36040 | 11:09 | 10:07 | Landet |
New York (JFK) | Gulf Air | GF4350 | 11:09 | 10:07 | Landet |
New York (JFK) | Qatar Airways | QR2600 | 11:09 | 10:07 | Landet |
Miami (MIA) | American Airlines | AA1431 expand_more(5) | 11:09 | planlagt | |
Miami (MIA) | Aer Lingus | EI7424 | 11:09 | planlagt | |
Miami (MIA) | Alaska Airlines | AS4040 | 11:09 | planlagt | |
Miami (MIA) | Cathay Pacific | CX7604 | 11:09 | planlagt | |
Miami (MIA) | GOL Linhas Aereas | G36024 | 11:09 | planlagt | |
Miami (MIA) | Jet Linx Aviation | JL7385 | 11:09 | planlagt | |
Springfield (SPI) | American Eagle | AA3593 expand_more(2) | 11:09 | 10:51 | Landet |
Springfield (SPI) | British Airways | BA4706 | 11:09 | 10:51 | Landet |
Springfield (SPI) | Qatar Airways | QR2637 | 11:09 | 10:51 | Landet |
Traverse City (TVC) | American Eagle | AA5966 expand_more(2) | 11:14 | 10:38 | Landet |
Traverse City (TVC) | Aer Lingus | EI7575 | 11:14 | 10:38 | Landet |
Traverse City (TVC) | Alaska Airlines | AS4567 | 11:14 | 10:38 | Landet |
Kentucky (CVG) | American Eagle | AA4004 expand_more(6) | 11:15 | 10:47 | Landet |
Kentucky (CVG) | Alaska Airlines | AS6673 | 11:15 | 10:47 | Landet |
Kentucky (CVG) | Iberia | IB4751 | 11:15 | 10:47 | Landet |
Kentucky (CVG) | Jet Linx Aviation | JL7333 | 11:15 | 10:47 | Landet |
Kentucky (CVG) | Qantas | QF4699 | 11:15 | 10:47 | Landet |
Kentucky (CVG) | Qatar Airways | QR7686 | 11:15 | 10:47 | Landet |
Kentucky (CVG) | Royal Jordanian | RJ7861 | 11:15 | 10:47 | Landet |
Lafayette (LAF) | Southern Airways Express | 9X362 | 11:15 | 10:49 | Landet |
St Louis (STL) | GoJet | G74399 | 11:21 | planlagt | |
St Louis (STL) | United Express | UA4399 expand_more(3) | 11:21 | 10:39 | Landet |
St Louis (STL) | Air Canada | AC4935 | 11:21 | 10:39 | Landet |
St Louis (STL) | Air New Zealand | NZ2900 | 11:21 | 10:39 | Landet |
St Louis (STL) | Avianca | AV2331 | 11:21 | 10:39 | Landet |
San Francisco (SFO) | American Airlines | AA2614 expand_more(3) | 11:23 | planlagt | |
San Francisco (SFO) | Aer Lingus | EI7154 | 11:23 | planlagt | |
San Francisco (SFO) | Iberia | IB4876 | 11:23 | planlagt | |
San Francisco (SFO) | Qantas | QF3191 | 11:23 | planlagt | |
Montreal (YUL) | United Airlines | UA2640 expand_more(5) | 11:24 | 10:51 | Landet |
Montreal (YUL) | Air Canada | AC3532 | 11:24 | 10:51 | Landet |
Montreal (YUL) | Air New Zealand | NZ9804 | 11:24 | 10:51 | Landet |
Montreal (YUL) | All Nippon Airways | NH7805 | 11:24 | 10:51 | Landet |
Montreal (YUL) | Copa Airlines | CM2822 | 11:24 | 10:51 | Landet |
Montreal (YUL) | Emirates | EK6674 | 11:24 | 10:51 | Landet |
London (LHR) | United Airlines | UA958 expand_more(4) | 11:25 | planlagt | |
London (LHR) | Air Canada | AC5363 | 11:25 | planlagt | |
London (LHR) | Austrian Airlines | OS7849 | 11:25 | planlagt | |
London (LHR) | Brussels Airlines | SN9087 | 11:25 | planlagt | |
London (LHR) | Lufthansa | LH9348 | 11:25 | planlagt | |
Boston (BOS) | United Airlines | UA378 expand_more(2) | 11:26 | 10:42 | Landet |
Boston (BOS) | Air New Zealand | NZ2086 | 11:26 | 10:42 | Landet |
Boston (BOS) | Avianca | AV2277 | 11:26 | 10:42 | Landet |
Mason City (MCW) | SkyWest Airlines | UA5075 expand_more(1) | 11:30 | 10:53 | Landet |
Mason City (MCW) | Emirates | EK6513 | 11:30 | 10:53 | Landet |
Denver (DEN) | United Airlines | UA1811 expand_more(2) | 11:31 | planlagt | |
Denver (DEN) | Air Canada | AC3565 | 11:31 | planlagt | |
Denver (DEN) | Copa Airlines | CM2743 | 11:31 | planlagt | |
Columbia (COU) | American Eagle | AA3495 | 11:32 | planlagt | |
San Francisco (SFO) | United Airlines | UA1448 expand_more(3) | 11:32 | 10:56 | Landet |
San Francisco (SFO) | Air Canada | AC4374 | 11:32 | 10:56 | Landet |
San Francisco (SFO) | Air New Zealand | NZ9300 | 11:32 | 10:56 | Landet |
San Francisco (SFO) | Virgin Australia | VA8104 | 11:32 | 10:56 | Landet |
Columbus (CMH) | United Airlines | UA752 expand_more(2) | 11:34 | planlagt | |
Columbus (CMH) | Air New Zealand | NZ2202 | 11:34 | planlagt | |
Columbus (CMH) | Copa Airlines | CM1796 | 11:34 | planlagt | |
Memphis (MEM) | American Eagle | AA4713 expand_more(5) | 11:34 | planlagt | |
Memphis (MEM) | Alaska Airlines | AS4174 | 11:34 | planlagt | |
Memphis (MEM) | British Airways | BA4894 | 11:34 | planlagt | |
Memphis (MEM) | Jet Linx Aviation | JL7663 | 11:34 | planlagt | |
Memphis (MEM) | Qatar Airways | QR9564 | 11:34 | planlagt | |
Memphis (MEM) | Royal Jordanian | RJ7878 | 11:34 | planlagt | |
Bozeman (BZN) | United Airlines | UA2138 expand_more(1) | 11:36 | 10:57 | Landet |
Bozeman (BZN) | Lufthansa | LH7935 | 11:36 | 10:57 | Landet |
Lexington (LEX) | American Eagle | AA6440 expand_more(5) | 11:36 | 10:57 | Landet |
Lexington (LEX) | Aer Lingus | EI7627 | 11:36 | 10:57 | Landet |
Lexington (LEX) | Alaska Airlines | AS4516 | 11:36 | 10:57 | Landet |
Lexington (LEX) | British Airways | BA6738 | 11:36 | 10:57 | Landet |
Lexington (LEX) | Jet Linx Aviation | JL7371 | 11:36 | 10:57 | Landet |
Lexington (LEX) | Qatar Airways | QR2314 | 11:36 | 10:57 | Landet |
Los Angeles (LAX) | Spirit Airlines | NK2192 | 11:36 | 10:58 | Landet |
Fort Dodge (FOD) | United Express | UA5080 | 11:38 | planlagt | |
Orlando (MCO) | United Airlines | UA2341 expand_more(2) | 11:39 | planlagt | |
Orlando (MCO) | Air Canada | AC3364 | 11:39 | planlagt | |
Orlando (MCO) | Air New Zealand | NZ2582 | 11:39 | planlagt | |
Savannah (SAV) | United Express | UA3550 expand_more(3) | 11:39 | planlagt | |
Savannah (SAV) | Air Canada | AC4664 | 11:39 | planlagt | |
Savannah (SAV) | Air New Zealand | NZ2846 | 11:39 | planlagt | |
Savannah (SAV) | All Nippon Airways | NH7149 | 11:39 | planlagt | |
Pontiac (PTK) | NetJets | EJA945 | 11:39 | planlagt | |
Indianapolis (IND) | United Express | UA3677 expand_more(1) | 11:40 | planlagt | |
Indianapolis (IND) | Copa Airlines | CM1830 | 11:40 | planlagt | |
Detroit (DTW) | United Express | UA4749 expand_more(3) | 11:41 | planlagt | |
Detroit (DTW) | Air Canada | AC4042 | 11:41 | planlagt | |
Detroit (DTW) | Air New Zealand | NZ2324 | 11:41 | planlagt | |
Detroit (DTW) | Copa Airlines | CM1129 | 11:41 | planlagt | |
Atlanta (ATL) | United Airlines | UA2298 expand_more(3) | 11:42 | planlagt | |
Atlanta (ATL) | Air Canada | AC3305 | 11:42 | planlagt | |
Atlanta (ATL) | Air New Zealand | NZ2020 | 11:42 | planlagt | |
Atlanta (ATL) | Swiss | LX3243 | 11:42 | planlagt | |
Cleveland (CLE) | United Airlines | UA609 expand_more(3) | 11:42 | planlagt | |
Cleveland (CLE) | Air New Zealand | NZ2170 | 11:42 | planlagt | |
Cleveland (CLE) | Copa Airlines | CM1093 | 11:42 | planlagt | |
Cleveland (CLE) | Swiss | LX3285 | 11:42 | planlagt | |
Guadalajara (GDL) | Aeromexico | AM652 expand_more(2) | 11:42 | planlagt | |
Guadalajara (GDL) | Delta Air Lines | DL7973 | 11:42 | planlagt | |
Guadalajara (GDL) | WestJet | WS6103 | 11:42 | planlagt | |
Jackson (JAC) | United Airlines | UA2430 expand_more(2) | 11:43 | planlagt | |
Jackson (JAC) | Copa Airlines | CM2734 | 11:43 | planlagt | |
Jackson (JAC) | Lufthansa | LH7829 | 11:43 | planlagt | |
Minneapolis (MSP) | United Airlines | UA503 expand_more(6) | 11:43 | planlagt | |
Minneapolis (MSP) | Air Canada | AC4640 | 11:43 | planlagt | |
Minneapolis (MSP) | Air New Zealand | NZ2674 | 11:43 | planlagt | |
Minneapolis (MSP) | All Nippon Airways | NH7399 | 11:43 | planlagt | |
Minneapolis (MSP) | Avianca | AV2273 | 11:43 | planlagt | |
Minneapolis (MSP) | Copa Airlines | CM2553 | 11:43 | planlagt | |
Minneapolis (MSP) | Swiss | LX3333 | 11:43 | planlagt | |
Austin (AUS) | American Airlines | AA1726 expand_more(4) | 11:44 | planlagt | |
Austin (AUS) | Aer Lingus | EI7337 | 11:44 | planlagt | |
Austin (AUS) | Alaska Airlines | AS4205 | 11:44 | planlagt | |
Austin (AUS) | British Airways | BA1691 | 11:44 | planlagt | |
Austin (AUS) | Iberia | IB4845 | 11:44 | planlagt | |
Detroit (DTW) | American Eagle | AA6520 | 11:44 | planlagt | |
Columbia (CAE) | United Express | UA4545 | 11:45 | 10:56 | Landet |
London (LHR) | American Airlines | AA87 | 11:45 | 10:59 | Landet |
Shannon (SNN) | United Airlines | UA289 | 11:45 | planlagt | |
Madison (MSN) | American Eagle | AA5766 | 11:46 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1567 | 11:47 | planlagt | |
Louisville (SDF) | United Express | UA3511 | 11:47 | planlagt | |
Nashville (BNA) | United Airlines | UA357 | 11:48 | planlagt | |
Buffalo (BUF) | United Express | UA4179 | 11:48 | planlagt | |
Kansas City (MCI) | United Express | UA3695 | 11:48 | planlagt | |
Morgantown (MGW) | SkyWest Airlines | UA5134 | 11:48 | planlagt | |
Washington (DCA) | United Airlines | UA2201 | 11:49 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1471 | 11:50 | planlagt | |
Houston (IAH) | Spirit Airlines | NK2575 | 11:50 | planlagt | |
Phoenix (PHX) | American Airlines | AA2765 | 11:50 | planlagt | |
St Louis (STL) | American Eagle | AA4135 | 11:50 | planlagt | |
Salina (SLN) | United Express | UA5112 | 11:50 | planlagt | |
Baltimore (BWI) | American Eagle | AA3843 | 11:51 | planlagt | |
Pittsburgh (PIT) | United Express | UA4538 | 11:51 | planlagt | |
Greensboro (GSO) | United Express | UA3621 | 11:53 | 11:00 | Landet |
Knoxville (TYS) | United Express | UA5921 | 11:53 | planlagt | |
Sioux City (SUX) | United Express | UA5071 | 11:54 | planlagt | |
Brussels (BRU) | United Airlines | UA973 | 11:55 | planlagt | |
Fletcher (AVL) | United Express | UA5429 | 11:55 | planlagt | |
Kentucky (CVG) | United Express | UA3485 | 11:55 | planlagt | |
San Juan (SJU) | United Airlines | UA2089 | 11:55 | planlagt | |
Ottawa (YOW) | United Express | UA4592 | 11:56 | planlagt | |
New York (LGA) | American Airlines | AA327 | 11:57 | planlagt | |
Memphis (MEM) | United Express | UA5719 | 11:58 | planlagt | |
Nashville (BNA) | American Airlines | AA1734 | 11:59 | planlagt | |
State College (SCE) | United Express | UA4451 | 12:00 | planlagt | |
Rochester (ROC) | United Express | UA4589 | 12:00 | planlagt | |
Toronto (YYZ) | United Express | UA3499 | 12:01 | planlagt | |
Moline (MLI) | United Express | UA4651 | 12:01 | planlagt | |
Traverse City (TVC) | United Express | UA4470 | 12:02 | planlagt | |
New York (LGA) | United Airlines | UA1310 | 12:03 | planlagt | |
Grand Rapids (GRR) | United Express | UA5264 | 12:04 | planlagt | |
Newark (EWR) | United Airlines | UA1525 | 12:05 | planlagt | |
Green Bay (GRB) | United Express | UA5213 | 12:05 | planlagt | |
Madison (MSN) | United Express | UA3634 | 12:05 | planlagt | |
Syracuse (SYR) | United Express | UA4510 | 12:05 | planlagt | |
Peoria (PIA) | United Express | UA5807 | 12:05 | planlagt | |
Milwaukee (MKE) | SkyWest Airlines | UA5322 | 12:05 | planlagt | |
Harrisburg (MDT) | United Express | UA4556 | 12:05 | planlagt | |
Zurich (ZRH) | Swiss | LX6 | 12:10 | planlagt | |
Bloomington (BMI) | American Eagle | AA3429 | 12:11 | planlagt | |
Salt Lake City (SLC) | American Eagle | AA6397 | 12:11 | planlagt | |
Pittsburgh (PIT) | Americal Eagle | AA3717 | 12:14 | planlagt | |
Atlanta (ATL) | American Eagle | AA3729 | 12:15 | planlagt | |
Tulsa (TUL) | United Express | UA5687 | 12:15 | planlagt | |
Salt Lake City (SLC) | United Airlines | UA1872 | 12:16 | planlagt | |
Dayton (DAY) | United Express | UA4464 | 12:17 | planlagt | |
Rochester (ROC) | American Eagle | AA4104 | 12:17 | planlagt | |
Charlotte (CLT) | American Airlines | AA2279 | 12:18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1456 | 12:20 | planlagt | |
Los Angeles (LAX) | American Airlines | AA383 | 12:20 | planlagt | |
Champaign (CMI) | American Eagle | AA3484 | 12:22 | planlagt | |
Harrisburg (MDT) | American Eagle | AA5971 | 12:22 | planlagt | |
Charlotte (CLT) | United Airlines | UA671 | 12:23 | planlagt | |
Moline (MLI) | American Eagle | AA4930 | 12:25 | planlagt | |
Houston (IAH) | United Airlines | UA2124 | 12:26 | planlagt | |
Omaha (OMA) | American Eagle | AA6382 | 12:27 | planlagt | |
Toronto (YYZ) | American Eagle | AA3604 | 12:27 | planlagt | |
Peoria (PIA) | American Eagle | AA4943 | 12:28 | planlagt | |
Anchorage (ANC) | Nippon Cargo Airlines | KZ7132 | 12:30 | planlagt | |
Dayton (DAY) | American Eagle | AA9909 | 12:30 | planlagt | |
Munich (MUC) | Lufthansa | LH436 | 12:30 | planlagt | |
Fayetteville (XNA) | American Eagle | AA3595 | 12:30 | planlagt | |
San Diego (SAN) | American Airlines | AA518 | 12:31 | planlagt | |
Kalamazoo (AZO) | American Eagle | AA5869 | 12:32 | planlagt | |
Quincy (UIN) | Southern Airways Express | 9X487 | 12:32 | planlagt | |
Louisville (SDF) | American Eagle | AA5731 | 12:32 | planlagt | |
Baltimore (BWI) | United Airlines | UA2302 | 12:33 | planlagt | |
Seattle (SEA) | American Airlines | AA2682 | 12:33 | planlagt | |
Syracuse (SYR) | American Eagle | AA4134 | 12:36 | planlagt | |
Green Bay (GRB) | American Eagle | AA3527 | 12:37 | planlagt | |
Appleton (ATW) | American Eagle | AA3695 | 12:39 | planlagt | |
El Paso (ELP) | United Express | UA5230 | 12:39 | planlagt | |
Spokane (GEG) | United Express | UA5727 | 12:39 | planlagt | |
Newark (EWR) | American Eagle | AA4749 | 12:40 | planlagt | |
Indianapolis (IND) | American Eagle | AA4570 | 12:40 | planlagt | |
Indianapolis (IND) | United Express | UA3484 | 12:40 | planlagt | |
Little Rock (LIT) | American Eagle | AA3669 | 12:40 | planlagt | |
San Francisco (SFO) | United Airlines | UA587 | 12:40 | planlagt | |
Greenville (GSP) | American Eagle | AA3725 | 12:41 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1716 | 12:41 | planlagt | |
Philadelphia (PHL) | American Airlines | AA3313 | 12:41 | planlagt | |
Fargo (FAR) | United Express | UA5371 | 12:42 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1717 | 12:42 | planlagt | |
Cedar Rapids (CID) | American Eagle | AA3772 | 12:43 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2247 | 12:43 | planlagt | |
Las Vegas (LAS) | United Airlines | UA664 | 12:44 | planlagt | |
Tulsa (TUL) | American Eagle | AA3721 | 12:44 | planlagt | |
Anchorage (ANC) | China Cargo Airlines | CK227 | 12:45 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4212 | 12:45 | planlagt | |
Knoxville (TYS) | American Eagle | AA5780 | 12:46 | planlagt | |
Las Vegas (LAS) | American Airlines | AA2258 | 12:47 | planlagt | |
New York (JFK) | Delta Connection | DL4944 | 12:48 | planlagt | |
Des Moines (DSM) | United Airlines | UA2306 | 12:48 | planlagt | |
Phoenix (PHX) | United Airlines | UA467 | 12:48 | planlagt | |
San Diego (SAN) | United Airlines | UA2343 | 12:49 | planlagt | |
Boise (BOI) | United Express | UA5386 | 12:50 | planlagt | |
Cedar Rapids (CID) | United Express | UA4747 | 12:50 | planlagt | |
Zurich (ZRH) | United Airlines | UA12 | 12:50 | planlagt | |
Fort Wayne (FWA) | American Eagle | AA5744 | 12:52 | planlagt | |
St Louis (STL) | United Express | UA4432 | 12:52 | planlagt | |
Boston (BOS) | United Airlines | UA345 | 12:53 | planlagt | |
Fresno (FAT) | United Airlines | UA1358 | 12:53 | planlagt | |
Albuquerque (ABQ) | United Express | UA4682 | 12:54 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH430 | 12:55 | planlagt | |
Jackson (MKL) | Key Lime Air | KG5880 | 12:55 | planlagt | |
Richmond (RIC) | American Eagle | AA3801 | 12:56 | planlagt | |
San Jose (SJC) | United Airlines | UA374 | 12:57 | planlagt | |
Reno (RNO) | United Airlines | UA1079 | 12:57 | planlagt | |
Boston (BOS) | American Eagle | AA4486 | 01:00 | planlagt | |
Wausau (CWA) | American Eagle | AA5857 | 01:00 | planlagt | |
Oklahoma City (OKC) | SkyWest Airlines | UA5823 | 01:00 | planlagt | |
Ontario (ONT) | United Airlines | UA356 | 01:03 | planlagt | |
La Crosse (LSE) | American Eagle | AA3437 | 01:03 | planlagt | |
Calgary (YYC) | United Airlines | UA2048 | 01:03 | planlagt | |
New York (LGA) | United Airlines | UA2618 | 01:03 | planlagt | |
Lincoln (LNK) | United Express | UA5912 | 01:04 | planlagt | |
Austin (AUS) | United Airlines | UA693 | 01:05 | planlagt | |
Toronto (YYZ) | Air Canada | AC505 | 01:05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2085 | 01:05 | planlagt | |
Wichita (ICT) | United Express | UA5343 | 01:06 | planlagt | |
Portland (PDX) | United Airlines | UA2133 | 01:06 | planlagt | |
Santa Ana (SNA) | United Airlines | UA2649 | 01:06 | planlagt | |
Sacramento (SMF) | United Airlines | UA1082 | 01:06 | planlagt | |
Orlando (MCO) | United Airlines | UA2207 | 01:07 | planlagt | |
Portland (PDX) | Alaska Airlines | AS324 | 01:08 | planlagt | |
Washington (DCA) | American Airlines | AA489 | 01:09 | planlagt | |
Grand Rapids (GRR) | United Express | UA3607 | 01:09 | planlagt | |
Charleston (CHS) | United Airlines | UA592 | 01:10 | planlagt | |
Paris (CDG) | United Airlines | UA986 | 01:10 | planlagt | |
Sioux Falls (FSD) | United Express | UA4186 | 01:10 | planlagt | |
Rome (FCO) | United Airlines | UA971 | 01:10 | planlagt | |
Springfield (SGF) | United Express | UA5557 | 01:10 | planlagt | |
Minneapolis (MSP) | United Airlines | UA576 | 01:11 | planlagt | |
Newark (EWR) | United Airlines | UA1875 | 01:12 | planlagt | |
Aspen (ASE) | United Express | UA4669 | 01:13 | planlagt | |
Windsor Locks (BDL) | United Express | UA4656 | 01:13 | planlagt | |
Jacksonville (JAX) | United Express | UA5614 | 01:13 | planlagt | |
Birmingham (BHM) | American Eagle | AA6377 | 01:14 | planlagt | |
Boston (BOS) | Delta Air Lines | DL2679 | 01:14 | planlagt | |
Charleston (CHS) | American Eagle | AA3394 | 01:14 | planlagt | |
Seattle (SEA) | United Airlines | UA1617 | 01:14 | planlagt | |
Kansas City (MCI) | United Airlines | UA1023 | 01:14 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago O'Hare Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Passagertallet i Chicago O'Hare Lufthavn oplevede et stigning i første kvartal, hvilket markerede en stigning på 16% sammenlignet med året før. Derudover var der en imponerende stigning på 124% sammenlignet med samme post-pandemi periode i 2021.