Chicago O'Hare Lufthavn Ankomster (ORD)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lincoln (LNK) | SkyWest Airlines | UA5912 expand_more(2) | 01:35 | planlagt | |
| Lincoln (LNK) | Air New Zealand | NZ2562 | 01:35 | planlagt | |
| Lincoln (LNK) | Lufthansa | LH8561 | 01:35 | planlagt | |
| Newark (EWR) | American Eagle | AA3848 expand_more(3) | 01:37 | planlagt | |
| Newark (EWR) | Alaska Airlines | AS4742 | 01:37 | planlagt | |
| Newark (EWR) | British Airways | BA1805 | 01:37 | planlagt | |
| Newark (EWR) | Qatar Airways | QR9557 | 01:37 | planlagt | |
| Little Rock (LIT) | United Express | UA4410 expand_more(2) | 01:37 | planlagt | |
| Little Rock (LIT) | Air New Zealand | NZ2556 | 01:37 | planlagt | |
| Little Rock (LIT) | Lufthansa | LH7605 | 01:37 | planlagt | |
| South Bend (SBN) | United Express | UA5489 | 01:37 | 12:41 | Landet |
| Salt Lake City (SLC) | Delta Air Lines | DL2247 expand_more(1) | 01:38 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4410 | 01:38 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1477 expand_more(2) | 01:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4478 | 01:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3774 | 01:40 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA3264 | 01:43 | planlagt | |
| White Plains (HPN) | American Eagle | AA3812 | 01:45 | planlagt | |
| Oklahoma City (OKC) | American Eagle | AA6230 | 01:45 | planlagt | |
| Tokyo (NRT) | Japan Airlines | JL56 | 01:45 | Forsinket | |
| London (LHR) | United Airlines | UA928 | 01:45 | 13:00 | Landet |
| Omaha (OMA) | American Eagle | AA3346 | 01:47 | planlagt | |
| New York (LGA) | American Airlines | AA3163 | 01:50 | planlagt | |
| London (LHR) | British Airways | BA295 | 01:50 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH12 | 01:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1638 | 01:55 | planlagt | |
| Fayetteville (XNA) | United Express | UA4194 | 01:55 | planlagt | |
| Roanoke (ROA) | SkyWest Airlines | UA5530 | 01:55 | planlagt | |
| Shreveport (SHV) | SkyWest Airlines | OO5196 | 01:57 | planlagt | |
| Madison (MSN) | United Express | UA4178 | 01:58 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA1452 | 01:59 | planlagt | |
| Richmond (RIC) | American Eagle | AA6281 | 02:00 | planlagt | |
| Washington (DCA) | American Airlines | AA1944 expand_more(1) | 02:01 | 13:50 | Landet |
| Washington (DCA) | Alaska Airlines | AS6865 | 02:01 | 13:50 | Landet |
| Detroit (DTW) | American Eagle | AA4889 expand_more(7) | 02:01 | planlagt | |
| Detroit (DTW) | Alaska Airlines | AS6750 | 02:01 | planlagt | |
| Detroit (DTW) | British Airways | BA6520 | 02:01 | planlagt | |
| Detroit (DTW) | Gulf Air | GF6469 | 02:01 | planlagt | |
| Detroit (DTW) | Iberia | IB4287 | 02:01 | planlagt | |
| Detroit (DTW) | Jet Linx Aviation | JL7351 | 02:01 | planlagt | |
| Detroit (DTW) | Qantas | QF3153 | 02:01 | planlagt | |
| Detroit (DTW) | Qatar Airways | QR2602 | 02:01 | planlagt | |
| Dayton (DAY) | American Eagle | AA5164 expand_more(4) | 02:02 | 13:34 | Landet |
| Dayton (DAY) | Alaska Airlines | AS4167 | 02:02 | 13:34 | Landet |
| Dayton (DAY) | British Airways | BA1856 | 02:02 | 13:34 | Landet |
| Dayton (DAY) | Jet Linx Aviation | JL7639 | 02:02 | 13:34 | Landet |
| Dayton (DAY) | Qatar Airways | QR2459 | 02:02 | 13:34 | Landet |
| Fort Wayne (FWA) | United Express | UA4784 expand_more(1) | 02:05 | Forsinket | |
| Fort Wayne (FWA) | Lufthansa | LH7957 | 02:05 | Forsinket | |
| Appleton (ATW) | SkyWest Airlines | UA4659 expand_more(2) | 02:07 | 13:10 | Landet |
| Appleton (ATW) | Air New Zealand | NZ2036 | 02:07 | 13:10 | Landet |
| Appleton (ATW) | Lufthansa | LH7787 | 02:07 | 13:10 | Landet |
| Fletcher (AVL) | United Express | UA5211 expand_more(1) | 02:08 | 13:57 | Landet |
| Fletcher (AVL) | Air New Zealand | NZ2878 | 02:08 | 13:57 | Landet |
| Amsterdam (AMS) | United Airlines | UA908 expand_more(4) | 02:10 | 13:40 | Landet |
| Amsterdam (AMS) | Air Canada | AC3059 | 02:10 | 13:40 | Landet |
| Amsterdam (AMS) | Austrian Airlines | OS7743 | 02:10 | 13:40 | Landet |
| Amsterdam (AMS) | Lufthansa | LH9154 | 02:10 | 13:40 | Landet |
| Amsterdam (AMS) | Swiss | LX3002 | 02:10 | 13:40 | Landet |
| Paris (CDG) | United Airlines | UA986 expand_more(5) | 02:10 | 13:22 | Landet |
| Paris (CDG) | Air Canada | AC3297 | 02:10 | 13:22 | Landet |
| Paris (CDG) | Austrian Airlines | OS7759 | 02:10 | 13:22 | Landet |
| Paris (CDG) | Brussels Airlines | SN9108 | 02:10 | 13:22 | Landet |
| Paris (CDG) | Lufthansa | LH9334 | 02:10 | 13:22 | Landet |
| Paris (CDG) | Swiss | LX3018 | 02:10 | 13:22 | Landet |
| Springfield (SGF) | American Eagle | AA3417 expand_more(3) | 02:10 | 13:37 | Landet |
| Springfield (SGF) | British Airways | BA5628 | 02:10 | 13:37 | Landet |
| Springfield (SGF) | Iberia | IB4019 | 02:10 | 13:37 | Landet |
| Springfield (SGF) | Qatar Airways | QR2797 | 02:10 | 13:37 | Landet |
| Munich (MUC) | United Airlines | UA952 expand_more(2) | 02:10 | 13:53 | Landet |
| Munich (MUC) | Air Canada | AC3945 | 02:10 | 13:53 | Landet |
| Munich (MUC) | Lufthansa | LH9268 | 02:10 | 13:53 | Landet |
| Santa Ana (SNA) | American Airlines | AA2590 expand_more(5) | 02:11 | 13:59 | Landet |
| Santa Ana (SNA) | Aer Lingus | EI7215 | 02:11 | 13:59 | Landet |
| Santa Ana (SNA) | Alaska Airlines | AS4336 | 02:11 | 13:59 | Landet |
| Santa Ana (SNA) | British Airways | BA5678 | 02:11 | 13:59 | Landet |
| Santa Ana (SNA) | Gulf Air | GF4276 | 02:11 | 13:59 | Landet |
| Santa Ana (SNA) | Qatar Airways | QR7812 | 02:11 | 13:59 | Landet |
| Chattanooga (CHA) | United Express | UA4186 | 02:12 | 13:19 | Landet |
| Toronto (YYZ) | Americal Eagle | AA3606 expand_more(6) | 02:14 | 13:54 | Landet |
| Toronto (YYZ) | Alaska Airlines | AS4246 | 02:14 | 13:54 | Landet |
| Toronto (YYZ) | Iberia | IB4246 | 02:14 | 13:54 | Landet |
| Toronto (YYZ) | Jet Linx Aviation | JL7451 | 02:14 | 13:54 | Landet |
| Toronto (YYZ) | Porter Airlines Canada | PD6065 | 02:14 | 13:54 | Landet |
| Toronto (YYZ) | Qantas | QF3305 | 02:14 | 13:54 | Landet |
| Toronto (YYZ) | Qatar Airways | QR9278 | 02:14 | 13:54 | Landet |
| Windsor Locks (BDL) | American Eagle | AA4516 expand_more(3) | 02:15 | 13:35 | Landet |
| Windsor Locks (BDL) | Alaska Airlines | AS6674 | 02:15 | 13:35 | Landet |
| Windsor Locks (BDL) | Jet Linx Aviation | JL7485 | 02:15 | 13:35 | Landet |
| Windsor Locks (BDL) | Qatar Airways | QR2557 | 02:15 | 13:35 | Landet |
| Flint (FNT) | American Eagle | AA4962 expand_more(2) | 02:15 | 13:56 | Landet |
| Flint (FNT) | British Airways | BA4403 | 02:15 | 13:56 | Landet |
| Flint (FNT) | Qatar Airways | QR7671 | 02:15 | 13:56 | Landet |
| Seattle (SEA) | American Airlines | AA851 expand_more(6) | 02:15 | 13:31 | Landet |
| Seattle (SEA) | Aer Lingus | EI7600 | 02:15 | 13:31 | Landet |
| Seattle (SEA) | British Airways | BA4382 | 02:15 | 13:31 | Landet |
| Seattle (SEA) | Gulf Air | GF6436 | 02:15 | 13:31 | Landet |
| Seattle (SEA) | Iberia | IB4550 | 02:15 | 13:31 | Landet |
| Seattle (SEA) | Malaysia Airlines | MH9508 | 02:15 | 13:31 | Landet |
| Seattle (SEA) | Qatar Airways | QR7837 | 02:15 | 13:31 | Landet |
| Washington (DCA) | United Airlines | UA1692 expand_more(1) | 02:16 | 13:58 | Landet |
| Washington (DCA) | Air New Zealand | NZ2272 | 02:16 | 13:58 | Landet |
| Phoenix (PHX) | American Airlines | AA1417 expand_more(6) | 02:16 | Forsinket | |
| Phoenix (PHX) | Aer Lingus | EI7459 | 02:16 | Forsinket | |
| Phoenix (PHX) | British Airways | BA4958 | 02:16 | Forsinket | |
| Phoenix (PHX) | Gulf Air | GF6541 | 02:16 | Forsinket | |
| Phoenix (PHX) | Iberia | IB4365 | 02:16 | Forsinket | |
| Phoenix (PHX) | Jet Linx Aviation | JL7317 | 02:16 | Forsinket | |
| Phoenix (PHX) | Qatar Airways | QR2690 | 02:16 | Forsinket | |
| Sioux Falls (FSD) | American Eagle | AA6388 expand_more(3) | 02:20 | 13:39 | Landet |
| Sioux Falls (FSD) | Alaska Airlines | AS4349 | 02:20 | 13:39 | Landet |
| Sioux Falls (FSD) | Iberia | IB4574 | 02:20 | 13:39 | Landet |
| Sioux Falls (FSD) | Qatar Airways | QR9499 | 02:20 | 13:39 | Landet |
| Milwaukee (MKE) | American Eagle | AA3786 expand_more(6) | 02:20 | 13:49 | Landet |
| Milwaukee (MKE) | Aer Lingus | EI7407 | 02:20 | 13:49 | Landet |
| Milwaukee (MKE) | Alaska Airlines | AS4183 | 02:20 | 13:49 | Landet |
| Milwaukee (MKE) | British Airways | BA6603 | 02:20 | 13:49 | Landet |
| Milwaukee (MKE) | Iberia | IB8373 | 02:20 | 13:49 | Landet |
| Milwaukee (MKE) | Jet Linx Aviation | JL7667 | 02:20 | 13:49 | Landet |
| Milwaukee (MKE) | Qatar Airways | QR9142 | 02:20 | 13:49 | Landet |
| New Orleans (MSY) | American Eagle | AA4201 expand_more(6) | 02:20 | 13:56 | Landet |
| New Orleans (MSY) | Alaska Airlines | AS6455 | 02:20 | 13:56 | Landet |
| New Orleans (MSY) | British Airways | BA5784 | 02:20 | 13:56 | Landet |
| New Orleans (MSY) | Iberia | IB8358 | 02:20 | 13:56 | Landet |
| New Orleans (MSY) | Jet Linx Aviation | JL7397 | 02:20 | 13:56 | Landet |
| New Orleans (MSY) | Qantas | QF4747 | 02:20 | 13:56 | Landet |
| New Orleans (MSY) | Qatar Airways | QR9153 | 02:20 | 13:56 | Landet |
| Louisville (SDF) | American Eagle | AA4360 expand_more(5) | 02:20 | 13:44 | Landet |
| Louisville (SDF) | Aer Lingus | EI7520 | 02:20 | 13:44 | Landet |
| Louisville (SDF) | Alaska Airlines | AS6353 | 02:20 | 13:44 | Landet |
| Louisville (SDF) | British Airways | BA5580 | 02:20 | 13:44 | Landet |
| Louisville (SDF) | Iberia | IB4374 | 02:20 | 13:44 | Landet |
| Louisville (SDF) | Qatar Airways | QR9522 | 02:20 | 13:44 | Landet |
| Traverse City (TVC) | United Express | UA4439 expand_more(1) | 02:20 | 13:31 | Landet |
| Traverse City (TVC) | Air New Zealand | NZ2940 | 02:20 | 13:31 | Landet |
| Fargo (FAR) | American Eagle | AA3449 expand_more(4) | 02:25 | 13:46 | Landet |
| Fargo (FAR) | Alaska Airlines | AS6651 | 02:25 | 13:46 | Landet |
| Fargo (FAR) | British Airways | BA4388 | 02:25 | 13:46 | Landet |
| Fargo (FAR) | Iberia | IB8311 | 02:25 | 13:46 | Landet |
| Fargo (FAR) | Qatar Airways | QR8656 | 02:25 | 13:46 | Landet |
| Washington (IAD) | United Airlines | UA2331 expand_more(4) | 02:25 | planlagt | |
| Washington (IAD) | Air Canada | AC3839 | 02:25 | planlagt | |
| Washington (IAD) | Air New Zealand | NZ2452 | 02:25 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7138 | 02:25 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1350 | 02:25 | planlagt | |
| Indianapolis (IND) | United Express | UA5363 expand_more(4) | 02:26 | 13:54 | Landet |
| Indianapolis (IND) | Air Canada | AC3308 | 02:26 | 13:54 | Landet |
| Indianapolis (IND) | Air New Zealand | NZ2484 | 02:26 | 13:54 | Landet |
| Indianapolis (IND) | All Nippon Airways | NH7737 | 02:26 | 13:54 | Landet |
| Indianapolis (IND) | Lufthansa | LH8801 | 02:26 | 13:54 | Landet |
| Jacksonville (JAX) | American Eagle | AA3986 expand_more(3) | 02:28 | 13:59 | Landet |
| Jacksonville (JAX) | Alaska Airlines | AS6214 | 02:28 | 13:59 | Landet |
| Jacksonville (JAX) | Gulf Air | GF6443 | 02:28 | 13:59 | Landet |
| Jacksonville (JAX) | Qatar Airways | QR9528 | 02:28 | 13:59 | Landet |
| Newark (EWR) | United Airlines | UA2053 expand_more(3) | 02:28 | 13:50 | Landet |
| Newark (EWR) | Air Canada | AC3734 | 02:28 | 13:50 | Landet |
| Newark (EWR) | Air New Zealand | NZ2350 | 02:28 | 13:50 | Landet |
| Newark (EWR) | All Nippon Airways | NH7569 | 02:28 | 13:50 | Landet |
| Tampa (TPA) | United Airlines | UA2184 expand_more(2) | 02:28 | 14:00 | Landet |
| Tampa (TPA) | Air Canada | AC3470 | 02:28 | 14:00 | Landet |
| Tampa (TPA) | Copa Airlines | CM2850 | 02:28 | 14:00 | Landet |
| New York (JFK) | American Eagle | AA4680 | 02:29 | 13:47 | Landet |
| Madison (MSN) | American Eagle | AA4905 | 02:29 | 13:44 | Landet |
| San Diego (SAN) | Alaska Airlines | AS1495 | 02:29 | planlagt | |
| Atlanta (ATL) | United Airlines | UA745 | 02:30 | planlagt | |
| Doha (DOH) | Qatar Airways | QR725 | 02:30 | Forsinket | |
| Seattle (SEA) | Alaska Airlines | AS265 | 02:38 | planlagt | |
| Orlando (MCO) | United Airlines | UA2475 | 02:39 | planlagt | |
| Dayton (DAY) | United Express | UA4382 | 02:40 | 13:52 | Landet |
| Houston (IAH) | United Airlines | UA1528 | 02:40 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA1801 | 02:40 | 13:55 | Landet |
| Sioux City (SUX) | United Express | UA5071 | 02:40 | 13:52 | Landet |
| Peoria (PIA) | SkyWest Airlines | UA5483 | 02:40 | planlagt | |
| Richmond (YVR) | Air Canada | AC1048 | 02:41 | 13:57 | Landet |
| San Salvador (SAL) | avianca El Salvador | TA408 | 02:43 | planlagt | |
| Ironwood (IWD) | Denver Air Connection | KG3914 | 02:45 | planlagt | |
| Tampa (TPA) | American Airlines | AA2920 | 02:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3885 | 02:45 | planlagt | |
| Minneapolis (MSP) | American Eagle | AA4356 | 02:46 | planlagt | |
| Saginaw (MBS) | United Express | UA5277 | 02:47 | planlagt | |
| Columbus (CLU) | ATI Jet | CYO602 | 02:49 | planlagt | |
| Wichita (ICT) | American Eagle | AA6221 | 02:49 | planlagt | |
| Louisville (SDF) | United Express | UA5615 | 02:49 | planlagt | |
| Boston (BOS) | United Airlines | UA1732 | 02:50 | planlagt | |
| Kentucky (CVG) | United Express | UA4747 | 02:50 | planlagt | |
| Detroit (DTW) | United Airlines | UA271 | 02:50 | planlagt | |
| San Salvador (SAL) | avianca | AV408 | 02:50 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1946 | 02:50 | planlagt | |
| St Louis (STL) | United Express | UA4437 | 02:50 | planlagt | |
| Little Rock (LIT) | American Eagle | AA3461 | 02:51 | planlagt | |
| Charleston (CHS) | United Express | UA3416 | 02:53 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1954 | 02:53 | planlagt | |
| Cleveland (CLE) | United Airlines | UA1124 | 02:54 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA2494 | 02:54 | planlagt | |
| Akron (CAK) | United Express | UA4752 | 02:55 | planlagt | |
| Columbus (CMH) | United Airlines | UA323 | 02:55 | planlagt | |
| Dubai (DXB) | Emirates | EK235 | 02:55 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA1755 | 02:55 | planlagt | |
| Denver (DEN) | United Airlines | UA2865 | 02:55 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8961 | 02:55 | planlagt | |
| Madrid (MAD) | Iberia | IB341 | 02:55 | Forsinket | |
| Phoenix (PHX) | United Airlines | UA1041 | 02:55 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1920 | 02:55 | planlagt | |
| Miami (MIA) | United Airlines | UA1983 | 02:55 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA2180 | 02:55 | planlagt | |
| Rochester (ROC) | United Express | UA3672 | 02:55 | planlagt | |
| Lexington (LEX) | United Express | UA4404 | 02:55 | planlagt | |
| Knoxville (TYS) | United Express | UA4514 | 02:55 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA1178 | 02:57 | planlagt | |
| New York (LGA) | United Airlines | UA1967 | 03:03 | planlagt | |
| Buffalo (BUF) | United Express | UA4729 | 03:04 | planlagt | |
| Traverse City (TVC) | American Eagle | AA5044 | 03:04 | planlagt | |
| Sarasota (SRQ) | American Eagle | AA4037 | 03:05 | planlagt | |
| Boston (BOS) | American Eagle | AA4074 | 03:06 | planlagt | |
| Paris (CDG) | Air France | AF136 | 03:10 | planlagt | |
| Tokyo (HND) | United Airlines | UA882 | 03:10 | planlagt | |
| Wichita (ICT) | United Express | UA5424 | 03:11 | planlagt | |
| Fort Myers (RSW) | American Airlines | AA2640 | 03:14 | planlagt | |
| Raleigh (RDU) | American Eagle | AA3612 | 03:15 | planlagt | |
| Washington (DCA) | American Eagle | AA4731 | 03:17 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA906 | 03:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4203 | 03:25 | planlagt | |
| London (LHR) | American Airlines | AA87 | 03:25 | planlagt | |
| Washington (DCA) | United Express | UA3483 | 03:28 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA2702 | 03:28 | planlagt | |
| Owensboro (OWB) | Contour Aviation | LF3095 | 03:30 | planlagt | |
| Charlottesville (CHO) | SkyWest Airlines | UA5838 | 03:33 | planlagt | |
| Colorado Springs (COS) | United Express | UA4754 | 03:35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2536 | 03:37 | planlagt | |
| Columbus (CMH) | American Eagle | AA6300 | 03:38 | planlagt | |
| Johnstown (JST) | United Express | UA5029 | 03:39 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2199 | 03:40 | planlagt | |
| Kirksville (IRK) | Contour Aviation | LF3071 | 03:40 | planlagt | |
| Valparaiso (VPS) | American Eagle | AA3845 | 03:40 | planlagt | |
| Destin (VPS) | American Eagle | AA3845 | 03:40 | planlagt | |
| Dallas (DFW) | United Airlines | UA1324 | 03:43 | planlagt | |
| Milwaukee (MKE) | SkyWest Airlines | UA5640 | 03:45 | planlagt | |
| Key West (EYW) | American Eagle | AA3657 | 03:46 | planlagt | |
| Reno (RNO) | United Airlines | UA1519 | 03:48 | planlagt | |
| Fargo (FAR) | United Express | UA5232 | 03:55 | planlagt | |
| Bloomington (BMI) | American Eagle | AA3374 | 03:56 | planlagt | |
| Boston (BOS) | Delta Connection | DL5607 | 03:57 | planlagt | |
| Oklahoma City (OKC) | United Express | UA3460 | 03:58 | planlagt | |
| South Bend (SBN) | SkyWest Airlines | UA5648 | 03:59 | planlagt | |
| Denver (DEN) | American Airlines | AA2833 | 04:00 | planlagt | |
| Kentucky (CVG) | American Eagle | AA6244 | 04:00 | planlagt | |
| Hayden (HDN) | United Airlines | UA636 | 04:02 | planlagt | |
| Indianapolis (IND) | United Express | UA5365 | 04:03 | planlagt | |
| Green Bay (GRB) | United Express | UA4595 | 04:05 | planlagt | |
| Newark (EWR) | United Airlines | UA332 | 04:06 | planlagt | |
| Fort Dodge (FOD) | United Express | UA5100 | 04:07 | planlagt | |
| Grand Rapids (GRR) | American Eagle | AA3925 | 04:08 | planlagt | |
| Columbia (CAE) | United Express | UA4388 | 04:10 | planlagt | |
| Hancock (CMX) | United Express | UA5082 | 04:12 | planlagt | |
| Mason City (MCW) | United Express | UA5033 | 04:15 | planlagt | |
| Birmingham (BHM) | United Express | UA4171 | 04:16 | planlagt | |
| Orlando (MCO) | United Airlines | UA291 | 04:16 | planlagt | |
| New York (LGA) | United Express | UA3657 | 04:16 | planlagt | |
| Peoria (PIA) | United Express | UA4483 | 04:16 | planlagt | |
| Appleton (ATW) | United Express | UA5691 | 04:17 | planlagt | |
| Nashville (BNA) | American Eagle | AA3908 | 04:17 | planlagt | |
| New York (LGA) | American Eagle | AA4379 | 04:17 | planlagt | |
| Madison (MSN) | United Express | UA3668 | 04:17 | planlagt | |
| Miami (MIA) | American Airlines | AA2973 | 04:20 | planlagt | |
| Zurich (ZRH) | Swiss | LX8 | 04:20 | planlagt | |
| Orlando (MCO) | American Airlines | AA3031 | 04:21 | planlagt | |
| Kalamazoo (AZO) | American Eagle | AA3504 | 04:22 | planlagt | |
| Vail Eagle (EGE) | United Airlines | UA2426 | 04:25 | planlagt | |
| Tulsa (TUL) | United Express | UA5296 | 04:25 | planlagt | |
| Seattle (SEA) | China Cargo Airlines | CK225 | 04:25 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA1671 | 04:26 | planlagt | |
| Cancun (CUN) | United Airlines | UA1196 | 04:27 | planlagt | |
| Huntsville (HSV) | United Express | UA4417 | 04:27 | planlagt | |
| Higuey (PUJ) | American Airlines | AA309 | 04:29 | planlagt | |
| New York (LGA) | Delta Air Lines | DL575 | 04:30 | planlagt | |
| Milwaukee (MKE) | United Express | UA5502 | 04:33 | planlagt | |
| San Juan (SJU) | Spirit Airlines | NK2208 | 04:37 | planlagt | |
| Harrisburg (MDT) | United Express | UA3455 | 04:39 | planlagt | |
| Cedar Rapids (CID) | United Express | UA3521 | 04:40 | planlagt | |
| Springfield (SPI) | American Eagle | AA4313 | 04:40 | planlagt | |
| Toronto (YYZ) | United Express | UA3500 | 04:40 | planlagt | |
| St Louis (STL) | American Eagle | AA3458 | 04:42 | planlagt | |
| Richmond (YVR) | United Airlines | UA1868 | 04:42 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA3312 | 04:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2738 | 04:44 | planlagt | |
| Houston (IAH) | American Eagle | AA4431 | 04:45 | planlagt | |
| Jackson (JAC) | United Airlines | UA2652 | 04:45 | planlagt | |
| Kansas City (MCI) | American Eagle | AA6245 | 04:45 | planlagt | |
| Columbia (COU) | United Express | UA5869 | 04:46 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA2277 | 04:46 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA1583 | 04:47 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA1382 | 04:48 | planlagt | |
| Portland (PDX) | United Airlines | UA2321 | 04:48 | planlagt | |
| Nashville (BNA) | United Airlines | UA2179 expand_more(3) | 04:49 | planlagt | |
| Nashville (BNA) | Air Canada | AC3088 | 04:49 | planlagt | |
| Nashville (BNA) | Air New Zealand | NZ2068 | 04:49 | planlagt | |
| Nashville (BNA) | Emirates | EK6018 | 04:49 | planlagt | |
| Washington (DCA) | United Airlines | UA1325 expand_more(2) | 04:49 | planlagt | |
| Washington (DCA) | Air New Zealand | NZ2282 | 04:49 | planlagt | |
| Washington (DCA) | Emirates | EK6052 | 04:49 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA2282 | 04:49 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA1269 expand_more(3) | 04:50 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4084 | 04:50 | planlagt | |
| Albuquerque (ABQ) | Emirates | EK6002 | 04:50 | planlagt | |
| Albuquerque (ABQ) | Lufthansa | LH7637 | 04:50 | planlagt | |
| Washington (DCA) | American Airlines | AA2152 expand_more(6) | 04:50 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6181 | 04:50 | planlagt | |
| Washington (DCA) | British Airways | BA1866 | 04:50 | planlagt | |
| Washington (DCA) | Iberia | IB8312 | 04:50 | planlagt | |
| Washington (DCA) | Jet Linx Aviation | JL7641 | 04:50 | planlagt | |
| Washington (DCA) | Qatar Airways | QR7782 | 04:50 | planlagt | |
| Washington (DCA) | Royal Jordanian | RJ7001 | 04:50 | planlagt | |
| Roanoke (ROA) | United Express | UA4169 expand_more(3) | 04:50 | planlagt | |
| Roanoke (ROA) | Air New Zealand | NZ2816 | 04:50 | planlagt | |
| Roanoke (ROA) | Emirates | EK6339 | 04:50 | planlagt | |
| Roanoke (ROA) | Lufthansa | LH7683 | 04:50 | planlagt | |
| Traverse City (TVC) | United Express | UA4485 expand_more(1) | 04:50 | planlagt | |
| Traverse City (TVC) | Air New Zealand | NZ2938 | 04:50 | planlagt | |
| Atlanta (ATL) | Frontier | F91595 | 04:52 | planlagt | |
| Kentucky (CVG) | United Express | UA3429 expand_more(3) | 04:53 | planlagt | |
| Kentucky (CVG) | Air Canada | AC4885 | 04:53 | planlagt | |
| Kentucky (CVG) | Air New Zealand | NZ2232 | 04:53 | planlagt | |
| Kentucky (CVG) | Emirates | EK6048 | 04:53 | planlagt | |
| El Paso (ELP) | United Express | UA3603 expand_more(3) | 04:54 | planlagt | |
| El Paso (ELP) | Air Canada | AC4448 | 04:54 | planlagt | |
| El Paso (ELP) | Emirates | EK6063 | 04:54 | planlagt | |
| El Paso (ELP) | Lufthansa | LH7823 | 04:54 | planlagt | |
| Aspen (ASE) | American Eagle | AA4891 expand_more(1) | 04:55 | planlagt | |
| Aspen (ASE) | Qatar Airways | QR8785 | 04:55 | planlagt | |
| Atlanta (ATL) | United Airlines | UA516 | 04:55 | planlagt | |
| Boston (BOS) | American Eagle | AA3984 expand_more(3) | 04:55 | planlagt | |
| Boston (BOS) | Alaska Airlines | AS6266 | 04:55 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL7491 | 04:55 | planlagt | |
| Boston (BOS) | Qatar Airways | QR8638 | 04:55 | planlagt | |
| Bozeman (BZN) | United Airlines | UA2202 | 04:55 | planlagt | |
| Columbia (COU) | American Eagle | AA4142 expand_more(1) | 04:55 | planlagt | |
| Columbia (COU) | Qatar Airways | QR9275 | 04:55 | planlagt | |
| Dayton (DAY) | American Eagle | AA5309 expand_more(5) | 04:55 | planlagt | |
| Dayton (DAY) | Alaska Airlines | AS6240 | 04:55 | planlagt | |
| Dayton (DAY) | British Airways | BA1857 | 04:55 | planlagt | |
| Dayton (DAY) | Iberia | IB8367 | 04:55 | planlagt | |
| Dayton (DAY) | Jet Linx Aviation | JL7337 | 04:55 | planlagt | |
| Dayton (DAY) | Qatar Airways | QR7935 | 04:55 | planlagt | |
| Cedar Rapids (CID) | American Eagle | AA6246 expand_more(5) | 04:55 | planlagt | |
| Cedar Rapids (CID) | Aer Lingus | EI7652 | 04:55 | planlagt | |
| Cedar Rapids (CID) | Alaska Airlines | AS6497 | 04:55 | planlagt | |
| Cedar Rapids (CID) | British Airways | BA1650 | 04:55 | planlagt | |
| Cedar Rapids (CID) | Iberia | IB4732 | 04:55 | planlagt | |
| Cedar Rapids (CID) | Qatar Airways | QR9485 | 04:55 | planlagt | |
