Ankünfte und Abflüge von Flügen in Chicago O'Hare Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jacksonville (VQQ) | United Airlines | UA3887 | 00:01 | 00:39 | Gelandet |
| Anchorage (ANC) | Asiana Airlines | OZ242 | 00:05 | Unbekannt | |
| Seattle (SEA) | Alaska Airlines | AS304 expand_more(3) | 00:06 | 00:13 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2421 | 00:06 | 00:13 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA4949 | 00:06 | 00:13 | Gelandet |
| Seattle (SEA) | Korean Air | KE6117 | 00:06 | 00:13 | Gelandet |
| Guadalajara (GDL) | Viva | VB546 | 00:15 | Umgeleitet | |
| Guadalajara (GDL) | Volaris | Y41702 | 00:15 | 23:55 | Gelandet |
| Las Vegas (LAS) | Spirit Airlines | NK2070 | 00:17 | 00:25 | Gelandet |
| Panama City (PTY) | Copa Airlines | CM235 expand_more(1) | 00:21 | 00:01 | Gelandet |
| Panama City (PTY) | United Airlines | UA7083 | 00:21 | 00:01 | Gelandet |
| Orlando (MCO) | Delta Air Lines | DL8922 | 00:21 | 00:44 | Gelandet |
| Los Angeles (LAX) | American Airlines | AA2037 expand_more(5) | 00:29 | 01:06 | Gelandet |
| Los Angeles (LAX) | Air Tahiti Nui | TN1298 | 00:29 | 01:06 | Gelandet |
| Los Angeles (LAX) | British Airways | BA4793 | 00:29 | 01:06 | Gelandet |
| Los Angeles (LAX) | Fiji Airways | FJ5124 | 00:29 | 01:06 | Gelandet |
| Los Angeles (LAX) | Japan Airlines | JL7520 | 00:29 | 01:06 | Gelandet |
| Los Angeles (LAX) | Malaysia Airlines | MH9519 | 00:29 | 01:06 | Gelandet |
| Phoenix (PHX) | American Airlines | AA695 | 00:30 | 00:09 | Gelandet |
| Paris (CDG) | Air France Cargo | AF6736 | 00:50 | 04:36 | Gelandet |
| Santa Lucia (NLU) | Cargolux | CV6686 | 00:50 | Unbekannt | |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(4) | 00:54 | 00:31 | Gelandet |
| San Francisco (SFO) | Air Canada | AC5166 | 00:54 | 00:31 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9304 | 00:54 | 00:31 | Gelandet |
| San Francisco (SFO) | Asiana Airlines | OZ6303 | 00:54 | 00:31 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8106 | 00:54 | 00:31 | Gelandet |
| Dallas (DFW) | Frontier Airlines | F93242 | 00:59 | geplant | |
| Anchorage (ANC) | Korean Air Cargo | KE283 | 01:00 | 00:36 | Gelandet |
| Anchorage (ANC) | AirZeta | KJ242 | 02:19 | 02:52 | Gelandet |
| Santa Lucia (NLU) | Cargolux | CV6696 | 02:25 | Unbekannt | |
| Monterrey (MTY) | Viva | VB546 | 02:31 | 02:36 | Gelandet |
| Anchorage (ANC) | Air China Cargo | CA8411 | 04:00 | 03:35 | Gelandet |
| Morelia (MLM) | Volaris | Y47820 | 04:12 | 03:22 | Gelandet |
| Queretaro (QRO) | Volaris | Y47890 | 04:18 | 03:32 | Gelandet |
| San Diego (SAN) | Qatar Cargo | QR8596 | 04:20 | 04:09 | Gelandet |
| San Diego (SAN) | United Airlines | UA2624 expand_more(1) | 04:37 | 04:23 | Gelandet |
| San Diego (SAN) | Air Canada | AC5544 | 04:37 | 04:23 | Gelandet |
| León (BJX) | Volaris | Y47730 | 04:51 | 04:29 | Gelandet |
| San Francisco (SFO) | United Airlines | UA2097 expand_more(3) | 05:13 | 05:19 | Gelandet |
| San Francisco (SFO) | Air Canada | AC5432 | 05:13 | 05:19 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 05:13 | 05:19 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8105 | 05:13 | 05:19 | Gelandet |
| Las Vegas (LAS) | American Airlines | AA3323 expand_more(1) | 05:30 | Verzögert | |
| Las Vegas (LAS) | Aer Lingus | EI7498 | 05:30 | Verzögert | |
| Los Angeles (LAX) | United Airlines | UA1843 expand_more(5) | 05:31 | 05:11 | Gelandet |
| Los Angeles (LAX) | Air Canada | AC5116 | 05:31 | 05:11 | Gelandet |
| Los Angeles (LAX) | Air New Zealand | NZ9662 | 05:31 | 05:11 | Gelandet |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 05:31 | 05:11 | Gelandet |
| Los Angeles (LAX) | EVA Air | BR3020 | 05:31 | 05:11 | Gelandet |
| Los Angeles (LAX) | Virgin Australia | VA8039 | 05:31 | 05:11 | Gelandet |
| San Francisco (SFO) | American Airlines | AA2761 expand_more(2) | 05:34 | 05:13 | Gelandet |
| San Francisco (SFO) | Aer Lingus | EI7102 | 05:34 | 05:13 | Gelandet |
| San Francisco (SFO) | Qantas | QF4438 | 05:34 | 05:13 | Gelandet |
| Mexico City (MEX) | Volaris | Y4700 | 05:36 | 05:16 | Gelandet |
| Seattle (SEA) | United Airlines | UA747 | 05:40 | 05:26 | Gelandet |
| Phoenix (PHX) | American Airlines | AA1148 expand_more(1) | 05:40 | 05:22 | Gelandet |
| Phoenix (PHX) | Aer Lingus | EI7475 | 05:40 | 05:22 | Gelandet |
| Portland (PDX) | American Airlines | AA565 | 05:53 | 05:48 | Gelandet |
| San Francisco (SFO) | United Airlines | UA2046 expand_more(3) | 05:55 | 05:24 | Gelandet |
| San Francisco (SFO) | Air Canada | AC4372 | 05:55 | 05:24 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9307 | 05:55 | 05:24 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:55 | 05:24 | Gelandet |
| Detroit (DTW) | American Eagle | AA6346 expand_more(2) | 05:57 | 05:38 | Gelandet |
| Detroit (DTW) | Alaska Airlines | AS4370 | 05:57 | 05:38 | Gelandet |
| Detroit (DTW) | Qantas | QF3150 | 05:57 | 05:38 | Gelandet |
| Portland (PDX) | United Airlines | UA1490 expand_more(1) | 06:00 | 05:32 | Gelandet |
| Portland (PDX) | Air Canada | AC3425 | 06:00 | 05:32 | Gelandet |
| Los Angeles (LAX) | American Airlines | AA1009 expand_more(4) | 06:01 | Verzögert | |
| Los Angeles (LAX) | Aer Lingus | EI7158 | 06:01 | Verzögert | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1324 | 06:01 | Verzögert | |
| Los Angeles (LAX) | China Southern Airlines | CZ1702 | 06:01 | Verzögert | |
| Los Angeles (LAX) | Malaysia Airlines | MH9470 | 06:01 | Verzögert | |
| Columbus (CMH) | American Airlines | AA1193 expand_more(2) | 06:02 | geplant | |
| Columbus (CMH) | Aer Lingus | EI7405 | 06:02 | geplant | |
| Columbus (CMH) | Alaska Airlines | AS6452 | 06:02 | geplant | |
| Kalamazoo (AZO) | American Eagle | AA3591 | 06:06 | 05:59 | Gelandet |
| Maui (OGG) | United Airlines | UA203 expand_more(1) | 06:06 | 05:56 | Gelandet |
| Maui (OGG) | Lufthansa | LH7941 | 06:06 | 05:56 | Gelandet |
| Fort Wayne (FWA) | American Eagle | AA4948 expand_more(1) | 06:10 | 05:44 | Gelandet |
| Fort Wayne (FWA) | Alaska Airlines | AS6219 | 06:10 | 05:44 | Gelandet |
| Milwaukee (MKE) | United Express | UA5799 expand_more(1) | 06:11 | 05:51 | Gelandet |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:11 | 05:51 | Gelandet |
| Grand Rapids (GRR) | American Airlines | AA1792 expand_more(2) | 06:12 | 05:41 | Gelandet |
| Grand Rapids (GRR) | Aer Lingus | EI7412 | 06:12 | 05:41 | Gelandet |
| Grand Rapids (GRR) | Alaska Airlines | AS4000 | 06:12 | 05:41 | Gelandet |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(2) | 06:12 | 05:34 | Gelandet |
| Grand Rapids (GRR) | Air Canada | AC4477 | 06:12 | 05:34 | Gelandet |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 06:12 | 05:34 | Gelandet |
| Anchorage (ANC) | United Airlines | UA2740 expand_more(1) | 06:13 | 05:54 | Gelandet |
| Anchorage (ANC) | Air Canada | AC3477 | 06:13 | 05:54 | Gelandet |
| Lansing (LAN) | American Eagle | AA3717 | 06:13 | 05:58 | Gelandet |
| South Bend (SBN) | United Express | UA5723 expand_more(1) | 06:13 | 05:50 | Gelandet |
| South Bend (SBN) | Air New Zealand | NZ2854 | 06:13 | 05:50 | Gelandet |
| Indianapolis (IND) | American Eagle | AA3347 expand_more(3) | 06:14 | 06:01 | Gelandet |
| Indianapolis (IND) | Aer Lingus | EI7642 | 06:14 | 06:01 | Gelandet |
| Indianapolis (IND) | Alaska Airlines | AS4685 | 06:14 | 06:01 | Gelandet |
| Indianapolis (IND) | Qantas | QF4900 | 06:14 | 06:01 | Gelandet |
| Traverse City (TVC) | American Eagle | AA4885 expand_more(2) | 06:19 | geplant | |
| Traverse City (TVC) | Aer Lingus | EI7388 | 06:19 | geplant | |
| Traverse City (TVC) | Alaska Airlines | AS6011 | 06:19 | geplant | |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:20 | 05:46 | Gelandet |
| Indianapolis (IND) | Air Canada | AC3709 | 06:20 | 05:46 | Gelandet |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:20 | 05:46 | Gelandet |
| Lafayette (LAF) | United Express | UA5043 | 06:20 | geplant | |
| Flint (FNT) | American Eagle | AA6324 | 06:21 | geplant | |
| Honolulu (HNL) | United Airlines | UA218 expand_more(1) | 06:23 | geplant | |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 06:23 | geplant | |
| Dayton (DAY) | American Eagle | AA4226 expand_more(1) | 06:24 | 05:56 | Gelandet |
| Dayton (DAY) | Alaska Airlines | AS4452 | 06:24 | 05:56 | Gelandet |
| Des Moines (DSM) | American Eagle | AA4467 expand_more(2) | 06:27 | geplant | |
| Des Moines (DSM) | Aer Lingus | EI7573 | 06:27 | geplant | |
| Des Moines (DSM) | Alaska Airlines | AS4217 | 06:27 | geplant | |
| Milwaukee (MKE) | SkyWest Airlines | AA6311 expand_more(2) | 06:29 | geplant | |
| Milwaukee (MKE) | Aer Lingus | EI7401 | 06:29 | geplant | |
| Milwaukee (MKE) | Alaska Airlines | AS4610 | 06:29 | geplant | |
| Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 06:30 | geplant | |
| Kentucky (CVG) | Alaska Airlines | AS4025 | 06:30 | geplant | |
| Kentucky (CVG) | Qantas | QF3263 | 06:30 | geplant | |
| Cleveland (CLE) | United Airlines | UA1809 expand_more(1) | 06:32 | geplant | |
| Cleveland (CLE) | Air New Zealand | NZ2168 | 06:32 | geplant | |
| Minneapolis (MSP) | American Airlines | AA2151 expand_more(4) | 06:32 | geplant | |
| Minneapolis (MSP) | Alaska Airlines | AS6327 | 06:32 | geplant | |
| Minneapolis (MSP) | British Airways | BA5055 | 06:32 | geplant | |
| Minneapolis (MSP) | Japan Airlines | JL7669 | 06:32 | geplant | |
| Minneapolis (MSP) | Qantas | QF4863 | 06:32 | geplant | |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:33 | geplant | |
| Columbus (CMH) | Air New Zealand | NZ2206 | 06:33 | geplant | |
| Eau Claire (EAU) | SkyWest Airlines | UA5121 | 06:37 | 06:00 | Gelandet |
| Detroit (DTW) | United Express | UA4754 expand_more(3) | 06:40 | geplant | |
| Detroit (DTW) | Air Canada | AC5391 | 06:40 | geplant | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:40 | geplant | |
| Detroit (DTW) | All Nippon Airways | NH7717 | 06:40 | geplant | |
| Seattle (SEA) | American Airlines | AA2548 expand_more(1) | 06:42 | Verzögert | |
| Seattle (SEA) | Aer Lingus | EI7157 | 06:42 | Verzögert | |
| Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | geplant | |
| Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | geplant | |
| Dayton (DAY) | GoJet | G73375 | 06:53 | geplant | |
| Pittsburgh (PIT) | American Eagle | AA4457 expand_more(2) | 06:57 | geplant | |
| Pittsburgh (PIT) | Alaska Airlines | AS4343 | 06:57 | geplant | |
| Pittsburgh (PIT) | Qantas | QF3163 | 06:57 | geplant | |
| Fayetteville (XNA) | American Eagle | AA4088 expand_more(2) | 06:58 | geplant | |
| Fayetteville (XNA) | Aer Lingus | EI7211 | 06:58 | geplant | |
| Fayetteville (XNA) | Alaska Airlines | AS4491 | 06:58 | geplant | |
| Madison (MSN) | American Eagle | AA3536 expand_more(2) | 07:05 | geplant | |
| Madison (MSN) | Alaska Airlines | AS6480 | 07:05 | geplant | |
| Madison (MSN) | British Airways | BA5045 | 07:05 | geplant | |
| Peoria (PIA) | American Eagle | AA3809 expand_more(1) | 07:10 | geplant | |
| Peoria (PIA) | Japan Airlines | JL7409 | 07:10 | geplant | |
| Rochester (ROC) | American Eagle | AA4441 expand_more(1) | 07:10 | geplant | |
| Rochester (ROC) | Alaska Airlines | AS6764 | 07:10 | geplant | |
| Harrisburg (MDT) | American Eagle | AA3367 expand_more(1) | 07:12 | geplant | |
| Harrisburg (MDT) | Alaska Airlines | AS6123 | 07:12 | geplant | |
| Buffalo (BUF) | American Airlines | AA1195 expand_more(2) | 07:13 | geplant | |
| Buffalo (BUF) | Alaska Airlines | AS6540 | 07:13 | geplant | |
| Buffalo (BUF) | Japan Airlines | JL7319 | 07:13 | geplant | |
| Bloomington (BMI) | American Eagle | AA3472 expand_more(1) | 07:14 | geplant | |
| Bloomington (BMI) | Japan Airlines | JL7487 | 07:14 | geplant | |
| Moline (MLI) | American Eagle | AA4904 expand_more(1) | 07:14 | geplant | |
| Moline (MLI) | Alaska Airlines | AS6428 | 07:14 | geplant | |
| Orlando (MCO) | Frontier | F93043 expand_more(1) | 07:14 | geplant | |
| Orlando (MCO) | Volaris | Y42498 | 07:14 | geplant | |
| Cleveland (CLE) | United Airlines | UA3911 | 07:15 | geplant | |
| Appleton (ATW) | American Eagle | AA3714 | 07:16 | geplant | |
| Baltimore (BWI) | American Eagle | AA4251 expand_more(2) | 07:16 | geplant | |
| Baltimore (BWI) | Alaska Airlines | AS6526 | 07:16 | geplant | |
| Baltimore (BWI) | Japan Airlines | JL7321 | 07:16 | geplant | |
| Milwaukee (MKE) | SkyWest Airlines | UA5996 expand_more(1) | 07:16 | geplant | |
| Milwaukee (MKE) | Air New Zealand | NZ2959 | 07:16 | geplant | |
| Springfield (SPI) | American Eagle | AA3374 expand_more(1) | 07:16 | geplant | |
| Springfield (SPI) | British Airways | BA5493 | 07:16 | geplant | |
| Green Bay (GRB) | American Eagle | AA4121 | 07:18 | geplant | |
| Louisville (SDF) | American Eagle | AA4622 expand_more(3) | 07:18 | geplant | |
| Louisville (SDF) | Aer Lingus | EI7465 | 07:18 | geplant | |
| Louisville (SDF) | Alaska Airlines | AS6201 | 07:18 | geplant | |
| Louisville (SDF) | British Airways | BA6592 | 07:18 | geplant | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA3587 expand_more(1) | 07:19 | geplant | |
| Wilkes-Barre Scranton (AVP) | Alaska Airlines | AS4167 | 07:19 | geplant | |
| Cleveland (CLE) | American Airlines | AA1078 expand_more(1) | 07:21 | geplant | |
| Cleveland (CLE) | Alaska Airlines | AS6104 | 07:21 | geplant | |
| Raleigh (RDU) | American Airlines | AA557 expand_more(1) | 07:23 | geplant | |
| Raleigh (RDU) | Alaska Airlines | AS6847 | 07:23 | geplant | |
| St Louis (STL) | American Airlines | AA2444 expand_more(2) | 07:23 | geplant | |
| St Louis (STL) | Alaska Airlines | AS6239 | 07:23 | geplant | |
| St Louis (STL) | British Airways | BA5693 | 07:23 | geplant | |
| La Crosse (LSE) | American Eagle | AA3704 | 07:24 | geplant | |
| Richmond (RIC) | American Eagle | AA6362 expand_more(2) | 07:24 | geplant | |
| Richmond (RIC) | Alaska Airlines | AS6897 | 07:24 | geplant | |
| Richmond (RIC) | Japan Airlines | JL7679 | 07:24 | geplant | |
| Quincy (UIN) | Southern Airways Express | 9X489 | 07:24 | geplant | |
| Boston (BOS) | American Airlines | AA3266 | 07:25 | geplant | |
| Cedar Rapids (CID) | American Eagle | AA3430 expand_more(1) | 07:25 | geplant | |
| Cedar Rapids (CID) | Aer Lingus | EI7269 | 07:25 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2386 | 07:25 | geplant | |
| Toronto (YYZ) | American Eagle | AA3524 expand_more(3) | 07:25 | geplant | |
| Toronto (YYZ) | Alaska Airlines | AS4130 | 07:25 | geplant | |
| Toronto (YYZ) | Porter Airlines Canada | PD6005 | 07:25 | geplant | |
| Toronto (YYZ) | Qantas | QF4373 | 07:25 | geplant | |
| Waterloo (ALO) | American Eagle | AA4322 | 07:26 | geplant | |
| Dayton (DAY) | United Airlines | UA2232 expand_more(1) | 07:26 | geplant | |
| Dayton (DAY) | Air New Zealand | NZ2260 | 07:26 | geplant | |
| Philadelphia (PHL) | United Airlines | UA1659 expand_more(2) | 07:26 | geplant | |
| Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:26 | geplant | |
| Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:26 | geplant | |
| Columbus (CMH) | United Airlines | UA307 expand_more(1) | 07:28 | geplant | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:28 | geplant | |
| Indianapolis (IND) | American Eagle | AA4557 expand_more(4) | 07:28 | geplant | |
| Indianapolis (IND) | Aer Lingus | EI7492 | 07:28 | geplant | |
| Indianapolis (IND) | Alaska Airlines | AS4134 | 07:28 | geplant | |
| Indianapolis (IND) | Japan Airlines | JL7653 | 07:28 | geplant | |
| Indianapolis (IND) | Qantas | QF4527 | 07:28 | geplant | |
| Columbus (CMH) | American Eagle | AA3446 expand_more(2) | 07:29 | geplant | |
| Columbus (CMH) | Aer Lingus | EI7410 | 07:29 | geplant | |
| Columbus (CMH) | Alaska Airlines | AS4566 | 07:29 | geplant | |
| Lexington (LEX) | American Eagle | AA3543 expand_more(3) | 07:29 | geplant | |
| Lexington (LEX) | Aer Lingus | EI7386 | 07:29 | geplant | |
| Lexington (LEX) | Alaska Airlines | AS4403 | 07:29 | geplant | |
| Lexington (LEX) | Japan Airlines | JL7657 | 07:29 | geplant | |
| Indianapolis (IND) | United Airlines | UA2672 expand_more(3) | 07:29 | geplant | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:29 | geplant | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:29 | geplant | |
| Indianapolis (IND) | All Nippon Airways | NH7735 | 07:29 | geplant | |
| Rochester (RST) | American Eagle | AA4940 | 07:29 | geplant | |
| Nashville (BNA) | American Airlines | AA2489 expand_more(3) | 07:30 | geplant | |
| Nashville (BNA) | Aer Lingus | EI7137 | 07:30 | geplant | |
| Nashville (BNA) | Alaska Airlines | AS4584 | 07:30 | geplant | |
| Nashville (BNA) | British Airways | BA1713 | 07:30 | geplant | |
| Wausau (CWA) | American Eagle | AA3454 | 07:30 | geplant | |
| Columbia (COU) | American Airlines | AA3655 | 07:30 | geplant | |
| Detroit (DTW) | American Eagle | AA6372 expand_more(3) | 07:30 | geplant | |
| Detroit (DTW) | Alaska Airlines | AS4733 | 07:30 | geplant | |
| Detroit (DTW) | Japan Airlines | JL7349 | 07:30 | geplant | |
| Detroit (DTW) | Qantas | QF3132 | 07:30 | geplant | |
| Marquette (MQT) | American Eagle | AA3335 | 07:30 | geplant | |
| Baltimore (BWI) | United Airlines | UA1316 expand_more(2) | 07:31 | geplant | |
| Baltimore (BWI) | Air New Zealand | NZ2122 | 07:31 | geplant | |
| Baltimore (BWI) | All Nippon Airways | NH7487 | 07:31 | geplant | |
| Traverse City (TVC) | United Airlines | UA1036 expand_more(2) | 07:31 | geplant | |
| Traverse City (TVC) | Air New Zealand | NZ2936 | 07:31 | geplant | |
| Traverse City (TVC) | Emirates | EK6545 | 07:31 | geplant | |
| Kentucky (CVG) | United Airlines | UA2287 expand_more(2) | 07:32 | geplant | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:32 | geplant | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:32 | geplant | |
| White Plains (HPN) | American Eagle | AA3751 | 07:36 | geplant | |
| Syracuse (SYR) | United Airlines | UA1778 expand_more(3) | 07:37 | geplant | |
| Syracuse (SYR) | Air Canada | AC3843 | 07:37 | geplant | |
| Syracuse (SYR) | Air New Zealand | NZ2914 | 07:37 | geplant | |
| Syracuse (SYR) | All Nippon Airways | NH7633 | 07:37 | geplant | |
| South Bend (SBN) | United Express | UA5231 expand_more(1) | 07:38 | geplant | |
| South Bend (SBN) | Air New Zealand | NZ2856 | 07:38 | geplant | |
| Knoxville (TYS) | United Airlines | UA1786 expand_more(2) | 07:39 | geplant | |
| Knoxville (TYS) | Air New Zealand | NZ2942 | 07:39 | geplant | |
| Knoxville (TYS) | All Nippon Airways | NH7189 | 07:39 | geplant | |
| Rochester (ROC) | United Airlines | UA2483 expand_more(3) | 07:39 | geplant | |
| Rochester (ROC) | Air Canada | AC5575 | 07:39 | geplant | |
| Rochester (ROC) | Air New Zealand | NZ2826 | 07:39 | geplant | |
| Rochester (ROC) | All Nippon Airways | NH7563 | 07:39 | geplant | |
| Louisville (SDF) | United Express | UA3422 expand_more(2) | 07:40 | geplant | |
| Louisville (SDF) | Air Canada | AC3482 | 07:40 | geplant | |
| Louisville (SDF) | Air New Zealand | NZ2866 | 07:40 | geplant | |
| Houston (IAH) | United Airlines | UA343 expand_more(1) | 07:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6845 | 07:41 | geplant | |
| Madison (MSN) | United Airlines | UA2137 expand_more(1) | 07:41 | geplant | |
| Madison (MSN) | Air New Zealand | NZ2658 | 07:41 | geplant | |
| Fort Wayne (FWA) | United Express | UA5434 | 07:41 | geplant | |
| Minneapolis (MSP) | United Airlines | UA2638 expand_more(3) | 07:41 | geplant | |
| Minneapolis (MSP) | Air Canada | AC5122 | 07:41 | geplant | |
| Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:41 | geplant | |
| Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:41 | geplant | |
| Albany (ALB) | United Airlines | UA2225 expand_more(3) | 07:42 | geplant | |
| Albany (ALB) | Air Canada | AC5531 | 07:42 | geplant | |
| Albany (ALB) | Air New Zealand | NZ2008 | 07:42 | geplant | |
| Albany (ALB) | All Nippon Airways | NH7425 | 07:42 | geplant | |
| Cleveland (CLE) | United Airlines | UA1576 expand_more(1) | 07:42 | geplant | |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 07:42 | geplant | |
| Washington (IAD) | United Airlines | UA708 expand_more(3) | 07:42 | geplant | |
| Washington (IAD) | Air Canada | AC4436 | 07:42 | geplant | |
| Washington (IAD) | Air New Zealand | NZ2446 | 07:42 | geplant | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:42 | geplant | |
| Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:42 | geplant | |
| Newark (EWR) | Air Canada | AC4458 | 07:42 | geplant | |
| Newark (EWR) | Air New Zealand | NZ2348 | 07:42 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8478 | 07:42 | geplant | |
| Green Bay (GRB) | United Express | UA4397 expand_more(1) | 07:42 | geplant | |
| Green Bay (GRB) | Air New Zealand | NZ2396 | 07:42 | geplant | |
| Flint (FNT) | SkyWest Airlines | UA4714 expand_more(1) | 07:42 | geplant | |
| Flint (FNT) | Air New Zealand | NZ2384 | 07:42 | geplant | |
| Kansas City (MCI) | American Airlines | AA2349 expand_more(3) | 07:43 | geplant | |
| Kansas City (MCI) | Aer Lingus | EI7199 | 07:43 | geplant | |
| Kansas City (MCI) | Alaska Airlines | AS4248 | 07:43 | geplant | |
| Kansas City (MCI) | British Airways | BA5087 | 07:43 | geplant | |
| Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:44 | geplant | |
| Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:44 | geplant | |
| Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:45 | geplant | |
| Washington (DCA) | Air New Zealand | NZ2264 | 07:45 | geplant | |
| Springfield (SGF) | Americal Eagle | AA4129 expand_more(1) | 07:45 | geplant | |
| Springfield (SGF) | British Airways | BA5625 | 07:45 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA1848 expand_more(3) | 07:45 | geplant | |
| Pittsburgh (PIT) | Air Canada | AC5377 | 07:45 | geplant | |
| Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:45 | geplant | |
| Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:45 | geplant | |
| Charleston (CHS) | United Airlines | UA2333 expand_more(3) | 07:46 | geplant | |
| Charleston (CHS) | Air Canada | AC4985 | 07:46 | geplant | |
| Charleston (CHS) | Air New Zealand | NZ2150 | 07:46 | geplant | |
| Charleston (CHS) | All Nippon Airways | NH7249 | 07:46 | geplant | |
| Fletcher (AVL) | United Express | UA4402 expand_more(1) | 07:47 | geplant | |
| Fletcher (AVL) | Air New Zealand | NZ2878 | 07:47 | geplant | |
| Grand Rapids (GRR) | United Express | UA3401 expand_more(1) | 07:49 | geplant | |
| Grand Rapids (GRR) | Air New Zealand | NZ2404 | 07:49 | geplant | |
| Omaha (OMA) | American Airlines | AA3197 expand_more(2) | 07:49 | geplant | |
| Omaha (OMA) | Aer Lingus | EI7431 | 07:49 | geplant | |
| Omaha (OMA) | Alaska Airlines | AS4297 | 07:49 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1085 | 07:50 | geplant | |
| Moline (MLI) | United Express | UA5449 expand_more(1) | 07:50 | geplant | |
| Moline (MLI) | Air New Zealand | NZ2636 | 07:50 | geplant | |
| Milwaukee (MKE) | American Eagle | AA6197 expand_more(2) | 07:51 | geplant | |
| Milwaukee (MKE) | Aer Lingus | EI7700 | 07:51 | geplant | |
| Milwaukee (MKE) | Alaska Airlines | AS4528 | 07:51 | geplant | |
| Sioux Falls (FSD) | American Eagle | AA6251 expand_more(1) | 07:52 | geplant | |
| Sioux Falls (FSD) | Alaska Airlines | AS6647 | 07:52 | geplant | |
| Greensboro (GSO) | United Express | UA4722 expand_more(3) | 07:53 | geplant | |
| Greensboro (GSO) | Air Canada | AC4678 | 07:53 | geplant | |
| Greensboro (GSO) | Air New Zealand | NZ2414 | 07:53 | geplant | |
| Greensboro (GSO) | All Nippon Airways | NH7725 | 07:53 | geplant | |
| Saginaw (MBS) | SkyWest Airlines | UA5473 | 07:53 | geplant | |
| Evansville (EVV) | American Eagle | AA3680 expand_more(2) | 07:54 | geplant | |
| Evansville (EVV) | Japan Airlines | JL7353 | 07:54 | geplant | |
| Evansville (EVV) | Qatar Airways | QR7746 | 07:54 | geplant | |
| Lexington (LEX) | United Express | UA5633 expand_more(2) | 07:54 | geplant | |
| Lexington (LEX) | Air New Zealand | NZ2512 | 07:54 | geplant | |
| Lexington (LEX) | All Nippon Airways | NH7743 | 07:54 | geplant | |
| Detroit (DTW) | United Express | UA5668 expand_more(3) | 07:55 | geplant | |
| Detroit (DTW) | Air Canada | AC4815 | 07:55 | geplant | |
| Detroit (DTW) | Air New Zealand | NZ2314 | 07:55 | geplant | |
| Detroit (DTW) | All Nippon Airways | NH7351 | 07:55 | geplant | |
| Roanoke (ROA) | United Express | UA5258 expand_more(2) | 07:55 | geplant | |
| Roanoke (ROA) | Air New Zealand | NZ2814 | 07:55 | geplant | |
| Roanoke (ROA) | All Nippon Airways | NH7783 | 07:55 | geplant | |
