Chicago O'Hare Flughafen Ankünfte (ORD)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Appleton (ATW) | United Express | UA4644 expand_more(1) | 07:41 | geplant | |
| Appleton (ATW) | Air New Zealand | NZ2032 | 07:41 | geplant | |
| New York (JFK) | JetBlue | B6905 expand_more(4) | 07:41 | geplant | |
| New York (JFK) | Kenya Airways | KQ7260 | 07:41 | geplant | |
| New York (JFK) | Qatar Airways | QR3872 | 07:41 | geplant | |
| New York (JFK) | Singapore Airlines | SQ1487 | 07:41 | geplant | |
| New York (JFK) | TAP Air Portugal | TP4347 | 07:41 | geplant | |
| Burlington (BTV) | United Airlines | UA215 expand_more(2) | 07:42 | geplant | |
| Burlington (BTV) | Air Canada | AC3740 | 07:42 | geplant | |
| Burlington (BTV) | Air New Zealand | NZ2100 | 07:42 | geplant | |
| Peoria (PIA) | United Express | UA5405 expand_more(1) | 07:42 | geplant | |
| Peoria (PIA) | Air New Zealand | NZ2748 | 07:42 | geplant | |
| Columbia (COU) | American Eagle | AA3744 | 07:43 | geplant | |
| Charlotte (CLT) | United Express | UA4790 expand_more(3) | 07:43 | geplant | |
| Charlotte (CLT) | Air Canada | AC5314 | 07:43 | geplant | |
| Charlotte (CLT) | Air New Zealand | NZ2184 | 07:43 | geplant | |
| Charlotte (CLT) | All Nippon Airways | NH7731 | 07:43 | geplant | |
| Newark (EWR) | United Airlines | UA657 expand_more(3) | 07:43 | geplant | |
| Newark (EWR) | Air Canada | AC4458 | 07:43 | geplant | |
| Newark (EWR) | Air New Zealand | NZ2348 | 07:43 | geplant | |
| Newark (EWR) | TAP Air Portugal | TP8478 | 07:43 | geplant | |
| Marquette (MQT) | American Eagle | AA3342 | 07:43 | geplant | |
| South Bend (SBN) | SkyWest Airlines | UA5231 expand_more(1) | 07:45 | geplant | |
| South Bend (SBN) | Air New Zealand | NZ2856 | 07:45 | geplant | |
| Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:46 | geplant | |
| Washington (DCA) | Air New Zealand | NZ2264 | 07:46 | geplant | |
| Charleston (CRW) | United Express | UA5801 expand_more(2) | 07:46 | geplant | |
| Charleston (CRW) | Air New Zealand | NZ2224 | 07:46 | geplant | |
| Charleston (CRW) | All Nippon Airways | NH7637 | 07:46 | geplant | |
| Syracuse (SYR) | United Airlines | UA2145 expand_more(3) | 07:46 | geplant | |
| Syracuse (SYR) | Air Canada | AC3843 | 07:46 | geplant | |
| Syracuse (SYR) | Air New Zealand | NZ2914 | 07:46 | geplant | |
| Syracuse (SYR) | All Nippon Airways | NH7633 | 07:46 | geplant | |
| Moline (MLI) | United Express | UA5449 expand_more(1) | 07:46 | geplant | |
| Moline (MLI) | Air New Zealand | NZ2636 | 07:46 | geplant | |
| Dayton (DAY) | United Express | UA4402 expand_more(1) | 07:47 | geplant | |
| Dayton (DAY) | Air New Zealand | NZ2260 | 07:47 | geplant | |
| Windsor Locks (BDL) | United Airlines | UA2672 expand_more(2) | 07:49 | geplant | |
| Windsor Locks (BDL) | Air New Zealand | NZ2044 | 07:49 | geplant | |
| Windsor Locks (BDL) | All Nippon Airways | NH7433 | 07:49 | geplant | |
| Jacksonville (JAX) | American Eagle | AA4606 expand_more(1) | 07:49 | geplant | |
| Jacksonville (JAX) | Alaska Airlines | AS4094 | 07:49 | geplant | |
| Wilmington (ILM) | American Eagle | AA4785 | 07:49 | geplant | |
| New York (LGA) | United Airlines | UA2389 expand_more(1) | 07:49 | geplant | |
| New York (LGA) | Air New Zealand | NZ2520 | 07:49 | geplant | |
| Lexington (LEX) | United Express | UA5633 expand_more(1) | 07:49 | geplant | |
| Lexington (LEX) | Air New Zealand | NZ2512 | 07:49 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA1803 expand_more(3) | 07:49 | geplant | |
| Pittsburgh (PIT) | Air Canada | AC5377 | 07:49 | geplant | |
| Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:49 | geplant | |
| Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:49 | geplant | |
| Akron (CAK) | United Express | UA4646 expand_more(1) | 07:51 | geplant | |
| Akron (CAK) | Air New Zealand | NZ2138 | 07:51 | geplant | |
| Charlottesville (CHO) | United Express | UA5699 expand_more(1) | 07:51 | geplant | |
| Charlottesville (CHO) | Air New Zealand | NZ2146 | 07:51 | geplant | |
| Detroit (DTW) | United Express | UA5353 expand_more(3) | 07:53 | geplant | |
| Detroit (DTW) | Air Canada | AC4815 | 07:53 | geplant | |
| Detroit (DTW) | Air New Zealand | NZ2314 | 07:53 | geplant | |
| Detroit (DTW) | All Nippon Airways | NH7351 | 07:53 | geplant | |
| Green Bay (GRB) | United Express | UA4773 expand_more(1) | 07:53 | geplant | |
| Green Bay (GRB) | Air New Zealand | NZ2396 | 07:53 | geplant | |
| Greenville (GSP) | United Express | UA3439 expand_more(3) | 07:54 | geplant | |
| Greenville (GSP) | Air Canada | AC4716 | 07:54 | geplant | |
| Greenville (GSP) | Air New Zealand | NZ2424 | 07:54 | geplant | |
| Greenville (GSP) | All Nippon Airways | NH7729 | 07:54 | geplant | |
| Roanoke (ROA) | United Express | UA4539 expand_more(1) | 07:54 | geplant | |
| Roanoke (ROA) | Air New Zealand | NZ2814 | 07:54 | geplant | |
| Lexington (LEX) | American Eagle | AA6188 expand_more(2) | 07:55 | geplant | |
| Lexington (LEX) | Aer Lingus | EI7480 | 07:55 | geplant | |
| Lexington (LEX) | Jet Linx Aviation | JL7657 | 07:55 | geplant | |
| Flint (FNT) | United Express | UA4714 expand_more(1) | 07:55 | geplant | |
| Flint (FNT) | Air New Zealand | NZ2384 | 07:55 | geplant | |
| Wichita (ICT) | United Express | UA6018 expand_more(1) | 07:55 | geplant | |
| Wichita (ICT) | Air Canada | AC4911 | 07:55 | geplant | |
| Knoxville (TYS) | United Airlines | UA1856 expand_more(2) | 07:55 | geplant | |
| Knoxville (TYS) | Air New Zealand | NZ2942 | 07:55 | geplant | |
| Knoxville (TYS) | All Nippon Airways | NH7189 | 07:55 | geplant | |
| Omaha (OMA) | United Express | UA5334 expand_more(2) | 07:55 | geplant | |
| Omaha (OMA) | Air Canada | AC4069 | 07:55 | geplant | |
| Omaha (OMA) | Air New Zealand | NZ2720 | 07:55 | geplant | |
| Des Moines (DSM) | United Express | UA5340 expand_more(2) | 07:56 | geplant | |
| Des Moines (DSM) | Air Canada | AC5155 | 07:56 | geplant | |
| Des Moines (DSM) | Air New Zealand | NZ2308 | 07:56 | geplant | |
| New York (LGA) | Delta Air Lines | DL416 | 07:56 | geplant | |
| Buffalo (BUF) | United Airlines | UA543 expand_more(3) | 07:58 | geplant | |
| Buffalo (BUF) | Air Canada | AC5295 | 07:58 | geplant | |
| Buffalo (BUF) | Air New Zealand | NZ2110 | 07:58 | geplant | |
| Buffalo (BUF) | All Nippon Airways | NH7401 | 07:58 | geplant | |
| Kansas City (MCI) | United Airlines | UA2195 expand_more(2) | 07:58 | geplant | |
| Kansas City (MCI) | Air Canada | AC5131 | 07:58 | geplant | |
| Kansas City (MCI) | Air New Zealand | NZ2574 | 07:58 | geplant | |
| Ottawa (YOW) | United Express | UA3581 expand_more(3) | 07:58 | geplant | |
| Ottawa (YOW) | Air Canada | AC4103 | 07:58 | geplant | |
| Ottawa (YOW) | Air New Zealand | NZ9897 | 07:58 | geplant | |
| Ottawa (YOW) | All Nippon Airways | NH7775 | 07:58 | geplant | |
| Atlanta (ATL) | American Airlines | AA2132 expand_more(3) | 07:59 | geplant | |
| Atlanta (ATL) | British Airways | BA1923 | 07:59 | geplant | |
| Atlanta (ATL) | Jet Linx Aviation | JL7301 | 07:59 | geplant | |
| Atlanta (ATL) | Qantas | QF4624 | 07:59 | geplant | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA3367 expand_more(1) | 07:59 | geplant | |
| Wilkes-Barre Scranton (AVP) | Alaska Airlines | AS6134 | 07:59 | geplant | |
| Boston (BOS) | United Airlines | UA1414 expand_more(2) | 07:59 | geplant | |
| Boston (BOS) | Air New Zealand | NZ2092 | 07:59 | geplant | |
| Boston (BOS) | All Nippon Airways | NH7481 | 07:59 | geplant | |
| Fargo (FAR) | United Express | UA4382 expand_more(1) | 07:59 | geplant | |
| Fargo (FAR) | Air New Zealand | NZ2366 | 07:59 | geplant | |
| St Louis (STL) | United Express | UA4608 expand_more(1) | 07:59 | geplant | |
| St Louis (STL) | Air Canada | AC4925 | 07:59 | geplant | |
| Milwaukee (MKE) | United Express | UA4803 expand_more(1) | 07:59 | geplant | |
| Milwaukee (MKE) | Air New Zealand | NZ2624 | 07:59 | geplant | |
| Fletcher (AVL) | United Express | UA4657 | 08:00 | geplant | |
| Nashville (BNA) | United Express | UA3678 expand_more(2) | 08:00 | geplant | |
| Nashville (BNA) | Air Canada | AC3085 | 08:00 | geplant | |
| Nashville (BNA) | Air New Zealand | NZ2070 | 08:00 | geplant | |
| Columbia (CAE) | United Express | UA4181 | 08:00 | geplant | |
| Cedar Rapids (CID) | United Express | UA4745 | 08:00 | geplant | |
| Little Rock (LIT) | United Express | UA5748 | 08:00 | geplant | |
| Sioux Falls (FSD) | United Express | UA4399 | 08:00 | geplant | |
| Lincoln (LNK) | American Eagle | UA5432 | 08:00 | geplant | |
| Portland (PWM) | United Airlines | UA2684 expand_more(1) | 08:00 | geplant | |
| Portland (PWM) | Air New Zealand | NZ2778 | 08:00 | geplant | |
| Louisville (SDF) | United Express | UA3422 | 08:00 | geplant | |
| Montreal (YUL) | United Express | UA3600 | 08:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5204 | 08:01 | geplant | |
| Toronto (YYZ) | United Airlines | UA2109 | 08:03 | geplant | |
| Dallas (DFW) | Spirit Airlines | NK1604 | 08:05 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET574 | 08:15 | geplant | |
| Kenosha (ENW) | Executive Jet Management | EJM444 | 08:18 | geplant | |
| Milwaukee (MKE) | American Eagle | AA4953 | 08:20 | geplant | |
| Muskegon (MKG) | Key Lime Air | KG5730 | 08:20 | geplant | |
| Kentucky (CVG) | American Eagle | AA3775 | 08:21 | geplant | |
| Chattanooga (CHA) | American Eagle | AA3991 | 08:25 | geplant | |
| Columbus (CMH) | American Eagle | AA3572 | 08:25 | geplant | |
| Newark (EWR) | American Airlines | AA2099 | 08:25 | geplant | |
| Orlando (MCO) | American Airlines | AA2717 | 08:25 | geplant | |
| Albany (ALB) | American Eagle | AA3351 | 08:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1661 | 08:30 | geplant | |
| Evansville (EVV) | American Eagle | AA3358 | 08:30 | geplant | |
| New York (LGA) | American Airlines | AA462 | 08:31 | geplant | |
| Washington (DCA) | American Eagle | AA3763 expand_more(2) | 08:36 | geplant | |
| Washington (DCA) | British Airways | BA1932 | 08:36 | geplant | |
| Washington (DCA) | Jet Linx Aviation | JL7339 | 08:36 | geplant | |
| St Louis (STL) | American Airlines | AA2444 | 08:36 | geplant | |
| Windsor Locks (BDL) | American Airlines | AA3042 expand_more(2) | 08:38 | geplant | |
| Windsor Locks (BDL) | Alaska Airlines | AS6052 | 08:38 | geplant | |
| Windsor Locks (BDL) | Jet Linx Aviation | JL7307 | 08:38 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1544 expand_more(2) | 08:38 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6781 | 08:38 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4400 | 08:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(2) | 08:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3775 | 08:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6106 | 08:40 | geplant | |
| Tokyo (HND) | All Nippon Airways | NH112 expand_more(3) | 08:40 | geplant | |
| Tokyo (HND) | Singapore Airlines | SQ5912 | 08:40 | geplant | |
| Tokyo (HND) | Thai Airways | TG6174 | 08:40 | geplant | |
| Tokyo (HND) | United Airlines | UA7912 | 08:40 | geplant | |
| Huntsville (HSV) | American Eagle | AA6196 expand_more(2) | 08:42 | geplant | |
| Huntsville (HSV) | Aer Lingus | EI7192 | 08:42 | geplant | |
| Huntsville (HSV) | Jet Linx Aviation | JL7365 | 08:42 | geplant | |
| Cedar Rapids (CID) | American Eagle | AA4195 expand_more(2) | 08:43 | geplant | |
| Cedar Rapids (CID) | Aer Lingus | EI7652 | 08:43 | geplant | |
| Cedar Rapids (CID) | British Airways | BA2430 | 08:43 | geplant | |
| Boston (BOS) | American Airlines | AA1509 expand_more(1) | 08:44 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL7491 | 08:44 | geplant | |
| Raleigh (RDU) | American Airlines | AA2849 expand_more(1) | 08:44 | geplant | |
| Raleigh (RDU) | Jet Linx Aviation | JL7415 | 08:44 | geplant | |
| Charleston (CHS) | American Airlines | AA2014 expand_more(1) | 08:47 | geplant | |
| Charleston (CHS) | Alaska Airlines | AS4561 | 08:47 | geplant | |
| Washington (DCA) | United Airlines | UA441 expand_more(1) | 08:47 | geplant | |
| Washington (DCA) | Air New Zealand | NZ2290 | 08:47 | geplant | |
| Burlington (BTV) | American Eagle | AA6193 | 08:48 | geplant | |
| Wichita (ICT) | American Eagle | AA3988 expand_more(1) | 08:48 | geplant | |
| Wichita (ICT) | Jet Linx Aviation | JL8328 | 08:48 | geplant | |
| White Plains (HPN) | American Eagle | AA3496 | 08:49 | geplant | |
| Sioux Falls (FSD) | American Eagle | AA3832 | 08:49 | geplant | |
| Memphis (MEM) | American Eagle | AA4467 expand_more(1) | 08:49 | geplant | |
| Memphis (MEM) | Alaska Airlines | AS6127 | 08:49 | geplant | |
| New York (LGA) | United Airlines | UA211 | 08:49 | geplant | |
| Dallas (DFW) | American Airlines | AA1656 | 08:50 | geplant | |
| Manchester (MHT) | American Eagle | AA3970 | 08:50 | geplant | |
| Tampa (TPA) | American Airlines | AA354 | 08:51 | geplant | |
| Omaha (OMA) | American Eagle | AA3986 | 08:52 | geplant | |
| Nashville (BNA) | SkyWest Airlines | AA6263 | 08:53 | geplant | |
| Philadelphia (PHL) | American Airlines | AA2095 | 08:54 | geplant | |
| Houston (IAH) | American Airlines | AA3106 | 08:56 | geplant | |
| Greenville (GSP) | American Eagle | AA3603 | 08:56 | geplant | |
| Orlando (MCO) | American Airlines | AA938 | 08:57 | geplant | |
| Roanoke (ROA) | American Eagle | AA4723 | 08:58 | geplant | |
| Kansas City (MCI) | American Eagle | AA3566 | 08:59 | geplant | |
| Milwaukee (MKE) | SkyWest Airlines | UA4697 | 08:59 | geplant | |
| Bangor (BGR) | American Airlines | AA1630 | 09:00 | geplant | |
| Birmingham (BHM) | American Eagle | AA4029 | 09:00 | geplant | |
| Green Bay (GRB) | American Eagle | AA3953 | 09:00 | geplant | |
| Houston (IAH) | United Airlines | UA2616 | 09:00 | geplant | |
| Minneapolis (MSP) | American Eagle | AA4148 | 09:00 | geplant | |
| Cleveland (CLE) | American Airlines | AA1756 | 09:02 | geplant | |
| Newark (EWR) | American Airlines | AA909 | 09:02 | geplant | |
| Madison (MSN) | American Eagle | AA4069 | 09:03 | geplant | |
| Kentucky (CVG) | United Express | UA4386 | 09:04 | geplant | |
| Providence (PVD) | American Airlines | AA3270 | 09:04 | geplant | |
| Akron (CAK) | SkyWest Airlines | UA5223 | 09:05 | geplant | |
| Manhattan (MHK) | American Eagle | AA3721 expand_more(1) | 09:05 | geplant | |
| Manhattan (MHK) | British Airways | BA1680 | 09:05 | geplant | |
| State College (SCE) | United Express | UA4536 | 09:05 | geplant | |
| Dayton (DAY) | American Eagle | AA5557 expand_more(2) | 09:06 | geplant | |
| Dayton (DAY) | Alaska Airlines | AS6872 | 09:06 | geplant | |
| Dayton (DAY) | Jet Linx Aviation | JL7639 | 09:06 | geplant | |
| Knoxville (TYS) | American Eagle | AA5513 expand_more(3) | 09:07 | geplant | |
| Knoxville (TYS) | Aer Lingus | EI7400 | 09:07 | geplant | |
| Knoxville (TYS) | Alaska Airlines | AS6452 | 09:07 | geplant | |
| Knoxville (TYS) | Jet Linx Aviation | JL7441 | 09:07 | geplant | |
| Oklahoma City (OKC) | American Eagle | AA6517 | 09:07 | geplant | |
| Fargo (FAR) | American Eagle | AA3340 | 09:08 | geplant | |
| Fayetteville (XNA) | American Eagle | AA4088 | 09:09 | geplant | |
| Detroit (DTW) | American Eagle | AA5013 | 09:10 | geplant | |
| Greensboro (GSO) | American Eagle | AA3413 | 09:10 | geplant | |
| Toronto (YYZ) | Air Canada Express | AC8901 | 09:10 | geplant | |
| St Louis (STL) | United Airlines | UA473 | 09:11 | geplant | |
| Hancock (CMX) | United Express | UA5032 | 09:13 | geplant | |
| Boston (BOS) | United Airlines | UA285 | 09:14 | geplant | |
| Philadelphia (PHL) | American Airlines | AA9789 | 09:14 | geplant | |
| Boston (BOS) | Delta Air Lines | DL2570 | 09:15 | geplant | |
| Moline (MLI) | United Express | UA5698 | 09:16 | geplant | |
| Nashville (BNA) | United Airlines | UA622 | 09:17 | geplant | |
| Portland (PWM) | American Eagle | AA4051 | 09:17 | geplant | |
| Peoria (PIA) | SkyWest Airlines | UA5976 | 09:18 | geplant | |
| Grand Rapids (GRR) | United Airlines | UA1328 | 09:19 | geplant | |
| Norfolk (ORF) | American Eagle | AA5512 | 09:19 | geplant | |
| Tampa (TPA) | United Airlines | UA1778 | 09:19 | geplant | |
| Cedar Rapids (CID) | United Airlines | UA364 | 09:20 | geplant | |
| Duluth (DLH) | United Express | UA3696 | 09:20 | geplant | |
| Fort Myers (RSW) | United Airlines | UA2379 | 09:20 | geplant | |
| Tulsa (TUL) | United Express | UA5288 | 09:20 | geplant | |
| Sioux Falls (FSD) | United Airlines | UA1857 | 09:21 | geplant | |
| Indianapolis (IND) | United Express | UA3507 | 09:21 | geplant | |
| New York (LGA) | American Airlines | AA392 | 09:22 | geplant | |
| New York (LGA) | Delta Air Lines | DL2917 | 09:23 | geplant | |
| Newark (EWR) | United Airlines | UA1610 | 09:23 | geplant | |
| Green Bay (GRB) | United Express | UA3469 | 09:23 | geplant | |
| Wichita (ICT) | United Express | UA5249 | 09:25 | geplant | |
| Milwaukee (MKE) | American Eagle | AA5010 | 09:25 | geplant | |
| Traverse City (TVC) | United Express | UA4476 | 09:25 | geplant | |
| Appleton (ATW) | United Express | UA5254 | 09:26 | geplant | |
| Memphis (MEM) | United Airlines | UA247 | 09:26 | geplant | |
| San Antonio (SAT) | American Eagle | AA4012 | 09:28 | geplant | |
| Detroit (DTW) | United Airlines | UA426 | 09:29 | geplant | |
| Saginaw (MBS) | United Express | UA5473 | 09:29 | geplant | |
| Columbia (COU) | United Express | UA5609 | 09:30 | geplant | |
| Fort Lauderdale (FLL) | American Airlines | AA3101 | 09:30 | geplant | |
| Springfield (SGF) | American Eagle | AA3548 | 09:30 | geplant | |
| Charlottesville (CHO) | United Express | UA5287 | 09:31 | geplant | |
| Little Rock (LIT) | American Eagle | AA3656 | 09:31 | geplant | |
| Dayton (DAY) | United Express | UA4453 | 09:32 | geplant | |
| Cleveland (CLE) | United Airlines | UA656 | 09:33 | geplant | |
| Jefferson (JFN) | Alpha Three Aviation | APW6 | 09:33 | geplant | |
| Atlanta (ATL) | United Airlines | UA1554 | 09:34 | geplant | |
| Austin (AUS) | American Airlines | AA1726 | 09:35 | geplant | |
| Dallas (DFW) | United Airlines | UA1695 | 09:35 | geplant | |
| New Orleans (MSY) | United Airlines | UA2488 | 09:35 | geplant | |
| Charleston (CHS) | United Airlines | UA1114 | 09:36 | geplant | |
| Des Moines (DSM) | United Airlines | UA2668 | 09:36 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2204 | 09:36 | geplant | |
| Denver (DEN) | United Airlines | UA1377 | 09:37 | geplant | |
| Madison (MSN) | United Airlines | UA1580 | 09:37 | geplant | |
| Columbus (CMH) | United Express | UA3522 | 09:38 | geplant | |
| Washington (IAD) | United Airlines | UA1775 | 09:38 | geplant | |
| Milwaukee (MKE) | United Express | UA5402 | 09:38 | geplant | |
| Baltimore (BWI) | NetJets | EJA731 | 09:39 | geplant | |
| Dallas (DFW) | American Airlines | AA1120 | 09:39 | geplant | |
| Seoul (ICN) | Korean Air | KE37 | 09:40 | Verzögert | |
| Istanbul (IST) | Turkish Airlines | TK185 | 09:40 | geplant | |
| Richmond (RIC) | United Express | UA3631 | 09:40 | geplant | |
| Washington (DCA) | United Airlines | UA351 | 09:41 | geplant | |
| Savannah (SAV) | United Airlines | UA1215 | 09:41 | geplant | |
| Kansas City (MCI) | United Airlines | UA303 | 09:42 | geplant | |
| South Bend (SBN) | United Express | UA4794 | 09:42 | geplant | |
| Chattanooga (CHA) | United Express | UA5285 | 09:43 | geplant | |
| Omaha (OMA) | United Airlines | UA293 | 09:43 | geplant | |
| New York (LGA) | United Airlines | UA467 | 09:44 | geplant | |
| San Antonio (SAT) | United Airlines | UA1332 | 09:44 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3167 | 09:45 | geplant | |
| Louisville (SDF) | American Eagle | AA4757 | 09:45 | geplant | |
| Roanoke (ROA) | United Express | UA4562 | 09:46 | geplant | |
| Lincoln (LNK) | United Express | UA5910 | 09:47 | geplant | |
| Raleigh (RDU) | United Express | UA3417 | 09:47 | geplant | |
| Louisville (SDF) | United Express | UA3653 | 09:47 | geplant | |
| Springfield (SGF) | United Express | UA4421 | 09:47 | geplant | |
| Birmingham (BHM) | United Express | UA4449 | 09:49 | geplant | |
| Oklahoma City (OKC) | United Express | UA5364 | 09:49 | geplant | |
| Albany (ALB) | United Express | UA5597 | 09:50 | geplant | |
| Colorado Springs (COS) | United Express | UA5830 | 09:50 | geplant | |
| Jacksonville (JAX) | United Airlines | UA1733 | 09:50 | geplant | |
| Harrisburg (MDT) | United Express | UA3450 | 09:50 | geplant | |
| Huntsville (HSV) | United Express | UA4414 | 09:50 | geplant | |
| Little Rock (LIT) | United Express | UA4528 | 09:50 | geplant | |
| Fort Wayne (FWA) | United Express | UA5331 | 09:50 | geplant | |
| Toronto (YYZ) | United Airlines | UA2066 | 09:50 | geplant | |
| St Louis (STL) | United Express | UA4555 | 09:50 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Chicago O'Hare Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Passagierzahlen am Flughafen Chicago O'Hare erlebten im ersten Quartal einen Anstieg, der im Vergleich zum Vorjahr um 16% zunahm. Darüber hinaus gab es im Vergleich zum gleichen Zeitraum nach der Pandemie im Jahr 2021 einen beeindruckenden Anstieg um 124%.

