Air New Zealand bei Chicago O'Hare Flughafen – ORD
An welchen Terminals landet Air New Zealand in Chicago O'Hare Flughafen und fliegt von dort ab?
Air New Zealand-Flüge landen und starten normalerweise an den folgenden Terminals in Chicago O'Hare Flughafen:
- Terminal - 1
- Terminal - 2
- Terminal - 5
Welche Orte fliegt Air New Zealand von und nach Chicago O'Hare Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 34 | Flüge anzeigen |
Albany International (ALB) | United States | Albany | 40 | Flüge anzeigen |
Lehigh Valley International (ABE) | United States | Allentown | 28 | Flüge anzeigen |
Outagamie County (ATW) | United States | Appleton | 42 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | Flüge anzeigen |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Flüge anzeigen |
Birmingham (BHM) | United States | Birmingham | 28 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 69 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | Flüge anzeigen |
Burlington International (BTV) | United States | Burlington | 40 | Flüge anzeigen |
Cedar Rapids (CID) | United States | Cedar Rapids | 42 | Flüge anzeigen |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 40 | Flüge anzeigen |
Yeager (CRW) | United States | Charleston Yeager | 28 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 39 | Flüge anzeigen |
Albemarle (CHO) | United States | Charlottesville | 26 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 65 | Flüge anzeigen |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 24 | Flüge anzeigen |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 56 | Flüge anzeigen |
Des Moines International (DSM) | United States | Des Moines | 52 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 75 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 48 | Flüge anzeigen |
Duluth International (DLH) | United States | Duluth | 28 | Flüge anzeigen |
Hector Field (FAR) | United States | Fargo | 42 | Flüge anzeigen |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 24 | Flüge anzeigen |
Asheville Regional Airport (AVL) | United States | Fletcher | 28 | Flüge anzeigen |
Bishop International Airport (FNT) | United States | Flint | 26 | Flüge anzeigen |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 56 | Flüge anzeigen |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Flüge anzeigen |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 84 | Flüge anzeigen |
Austin-straubel Field (GRB) | United States | Green Bay | 42 | Flüge anzeigen |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Flüge anzeigen |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 38 | Flüge anzeigen |
Harrisburg International (MDT) | United States | Harrisburg | 38 | Flüge anzeigen |
Honolulu International (HNL) | United States | Honolulu | 12 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 130 | Flüge anzeigen |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 28 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 93 | Flüge anzeigen |
Jacksonville, (JAX) | United States | Jacksonville | 34 | Flüge anzeigen |
Kansas City International Airport (MCI) | United States | Kansas City | 80 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 68 | Flüge anzeigen |
International (EYW) | United States | Key West | 26 | Flüge anzeigen |
Mc Ghee Tyson (TYS) | United States | Knoxville | 38 | Flüge anzeigen |
Blue Grass (LEX) | United States | Lexington Blue Grass | 42 | Flüge anzeigen |
Lincoln (LNK) | United States | Lincoln | 42 | Flüge anzeigen |
Adams Field Airport (LIT) | United States | Little Rock | 40 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 121 | Flüge anzeigen |
Louisville International (SDF) | United States | Louisville | 42 | Flüge anzeigen |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 90 | Flüge anzeigen |
Memphis International (MEM) | United States | Memphis | 38 | Flüge anzeigen |
Miami International Airport (MIA) | United States | Miami | 37 | Flüge anzeigen |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 100 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 71 | Flüge anzeigen |
Quad-City (MLI) | United States | Moline | 42 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 59 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 38 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 108 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 122 | Flüge anzeigen |
Norfolk International Airport (ORF) | United States | Norfolk | 40 | Flüge anzeigen |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 28 | Flüge anzeigen |
Eppley Airfield (OMA) | United States | Omaha | 52 | Flüge anzeigen |
Orlando International (MCO) | United States | Orlando | 83 | Flüge anzeigen |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 28 | Flüge anzeigen |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Flüge anzeigen |
Greater Peoria (PIA) | United States | Peoria | 42 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 42 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 64 | Flüge anzeigen |
Port Columbus International (CMH) | United States | Port Columbus | 82 | Flüge anzeigen |
International Jetport (PWM) | United States | Portland | 26 | Flüge anzeigen |
T. F. Green Airport (PVD) | United States | Providence | 14 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 51 | Flüge anzeigen |
Regional (RAP) | United States | Rapid City Regional | 14 | Flüge anzeigen |
Richmond International Airport (RIC) | United States | Richmond | 38 | Flüge anzeigen |
Roanoke Regional Airport (ROA) | United States | Roanoke | 35 | Flüge anzeigen |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 53 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 138 | Flüge anzeigen |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 27 | Flüge anzeigen |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 28 | Flüge anzeigen |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 40 | Flüge anzeigen |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Flüge anzeigen |
South Bend Regional (SBN) | United States | South Bend | 42 | Flüge anzeigen |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 38 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 96 | Flüge anzeigen |
University Park (SCE) | United States | State College | 38 | Flüge anzeigen |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 38 | Flüge anzeigen |
Tampa International (TPA) | United States | Tampa | 42 | Flüge anzeigen |
Lester B. Pearson International (YYZ) | Canada | Toronto | 70 | Flüge anzeigen |
Cherry Capital Airport (TVC) | United States | Traverse City | 42 | Flüge anzeigen |
Tulsa International (TUL) | United States | Tulsa | 24 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 107 | Flüge anzeigen |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Flüge anzeigen |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 28 | Flüge anzeigen |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 28 | Flüge anzeigen |
Bradley International (BDL) | United States | Windsor Locks | 52 | Flüge anzeigen |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Flüge anzeigen |
Wöchentliche Linienflüge nach Chicago O'Hare Flughafen durchgeführt von Air New Zealand
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Flint | Bishop International Airport (FNT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 7 | 6 | 6 | 7 | 7 | 6 | 6 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Flüge anzeigen |
United States | Duluth | Duluth International (DLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 11 | 10 | 9 | 11 | 11 | 11 | 1 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 4 | 3 | 0 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | Key West | International (EYW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 5 | 4 | 3 | 5 | 4 | 4 | 4 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 15 | 7 | 6 | 7 | 7 | 7 | 6 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | Flüge anzeigen |
United States | Lincoln | Lincoln (LNK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 10 | 9 | 11 | 10 | 10 | 1 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Memphis | Memphis International (MEM) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Flüge anzeigen |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Flüge anzeigen |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 6 | 6 | 6 | 6 | 1 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 5 | 4 | 3 | 5 | 5 | 5 | 4 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 9 | 10 | 10 | 9 | 2 | Flüge anzeigen |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 3 | 3 | 3 | 4 | 3 | 2 | Flüge anzeigen |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | Flüge anzeigen |
United States | Port Columbus | Port Columbus International (CMH) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Moline | Quad-City (MLI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Flüge anzeigen |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Roanoke | Roanoke Regional Airport (ROA) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 8 | 7 | 7 | 8 | 8 | 8 | 6 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 11 | 11 | 11 | 12 | 12 | 11 | 3 | Flüge anzeigen |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | South Bend | South Bend Regional (SBN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Tulsa | Tulsa International (TUL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | State College | University Park (SCE) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Flüge anzeigen |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Charleston Yeager | Yeager (CRW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Wöchentliche Linienflüge von Chicago O'Hare Flughafen durchgeführt von Air New Zealand
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Charlottesville | Albemarle (CHO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Flint | Bishop International Airport (FNT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Windsor Locks | Bradley International (BDL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 7 | 5 | 7 | 7 | 7 | 5 | 7 | Flüge anzeigen |
United States | Des Moines | Des Moines International (DSM) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Flüge anzeigen |
United States | Duluth | Duluth International (DLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 8 | 7 | 7 | 8 | 8 | 8 | 7 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 11 | 11 | 9 | 11 | 12 | 11 | 1 | Flüge anzeigen |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 4 | 2 | 1 | Flüge anzeigen |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | Flüge anzeigen |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | Flüge anzeigen |
United States | Key West | International (EYW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Portland | International Jetport (PWM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 15 | 6 | 6 | 7 | 7 | 7 | 5 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Flüge anzeigen |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | Flüge anzeigen |
United States | Lincoln | Lincoln (LNK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 6 | 6 | 5 | 6 | 6 | 5 | 1 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 9 | 10 | 10 | 9 | 1 | Flüge anzeigen |
