Copa Airlines en Aeropuerto de Chicago O'Hare - ORD
¿De qué terminales llega y sale Copa Airlines en Aeropuerto de Chicago O'Hare?
Los vuelos de Copa Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Chicago O'Hare:
- Terminal - 1
- Terminal - 2
- Terminal - 5
¿A qué destinos vuela Copa Airlines hacia y desde Aeropuerto de Chicago O'Hare?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 12 | Ver vuelos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 9 | Ver vuelos |
Denver International (DEN) | United States | Denver | 10 | Ver vuelos |
Des Moines International (DSM) | United States | Des Moines | 13 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 9 | Ver vuelos |
Washington Dulles International (IAD) | United States | Dulles | 33 | Ver vuelos |
Duluth International (DLH) | United States | Duluth | 7 | Ver vuelos |
Hector Field (FAR) | United States | Fargo | 13 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 15 | Ver vuelos |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 13 | Ver vuelos |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Ver vuelos |
Indianapolis International (IND) | United States | Indianapolis | 15 | Ver vuelos |
Kansas City International Airport (MCI) | United States | Kansas City | 12 | Ver vuelos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 6 | Ver vuelos |
Lincoln (LNK) | United States | Lincoln | 14 | Ver vuelos |
Louisville International (SDF) | United States | Louisville | 10 | Ver vuelos |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 13 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 30 | Ver vuelos |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 31 | Ver vuelos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 8 | Ver vuelos |
Quad-City (MLI) | United States | Moline | 4 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Ver vuelos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 36 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 33 | Ver vuelos |
Tocumen International (PTY) | Panama | Panama City Tocumen | 20 | Ver vuelos |
Greater Peoria (PIA) | United States | Peoria | 14 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 5 | Ver vuelos |
Pittsburgh International (PIT) | United States | Pittsburgh | 6 | Ver vuelos |
Port Columbus International (CMH) | United States | Port Columbus | 9 | Ver vuelos |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 13 | Ver vuelos |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 7 | Ver vuelos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 6 | Ver vuelos |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 12 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 50 | Ver vuelos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 36 | Ver vuelos |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Chicago O'Hare operados por Copa Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 3 | 0 | 3 | 0 | 1 | Ver vuelos |
United States | Duluth | Duluth International (DLH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 1 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 3 | 0 | 3 | 0 | 3 | Ver vuelos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Ver vuelos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Ver vuelos |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 2 | Ver vuelos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 1 | 3 | 3 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Chicago O'Hare operados por Copa Airlines
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Denver | Denver International (DEN) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | Ver vuelos |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 0 | 0 | 3 | 3 | Ver vuelos |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Ver vuelos |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver vuelos |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver vuelos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Ver vuelos |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 1 | Ver vuelos |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 3 | 2 | 2 | 3 | 2 | 3 | 0 | Ver vuelos |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 2 | 0 | 2 | 0 | 2 | Ver vuelos |
United States | Moline | Quad-City (MLI) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Ver vuelos |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Ver vuelos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Chicago O'Hare para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!