United Airlines en Aeropuerto de Chicago O'Hare - ORD
¿De qué terminales llega y sale United Airlines en Aeropuerto de Chicago O'Hare?
Los vuelos de United Airlines normalmente llegan y salen de las siguientes terminales en Aeropuerto de Chicago O'Hare:
- Terminal - 1
- Terminal - 2
- Terminal - 5
¿A qué destinos vuela United Airlines hacia y desde Aeropuerto de Chicago O'Hare?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 28 | Ver vuelos |
| Albuquerque International (ABQ) | United States | Albuquerque | 9 | Ver vuelos |
| Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 1 | Ver vuelos |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | Ver vuelos |
| Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 19 | Ver vuelos |
| Reina Beatrix (AUA) | Aruba | Aruba | 10 | Ver vuelos |
| Eleftherios Venizelos (ATH) | Greece | Athens | 8 | Ver vuelos |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 53 | Ver vuelos |
| Austin-bergstrom International (AUS) | United States | Austin | 45 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 45 | Ver vuelos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 8 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 9 | Ver vuelos |
| Logan International (BOS) | United States | Boston | 88 | Ver vuelos |
| Gallatin Field (BZN) | United States | Bozeman | 27 | Ver vuelos |
| Brussels Airport (BRU) | Belgium | Brussels | 9 | Ver vuelos |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 17 | Ver vuelos |
| Burlington International (BTV) | United States | Burlington | 18 | Ver vuelos |
| Calgary International Airport (YYC) | Canada | Calgary | 17 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 22 | Ver vuelos |
| Cedar Rapids (CID) | United States | Cedar Rapids | 28 | Ver vuelos |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 18 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 9 | Ver vuelos |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 54 | Ver vuelos |
| Colorado Springs (COS) | United States | Colorado Springs | 10 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 62 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 106 | Ver vuelos |
| Des Moines International (DSM) | United States | Des Moines | 19 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Ver vuelos |
| Dublin (DUB) | Ireland | Dublin | 10 | Ver vuelos |
| Washington Dulles International (IAD) | United States | Dulles | 62 | Ver vuelos |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 10 | Ver vuelos |
| Edmonton International (YEG) | Canada | Edmonton | 2 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 10 | Ver vuelos |
| Snohomish County (PAE) | United States | Everett | 1 | Ver vuelos |
| Fairbanks International Airport (FAI) | United States | Fairbanks | 9 | Ver vuelos |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 1 | Ver vuelos |
| Fort Dodge Regional (FOD) | United States | Fort Dodge | 1 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 37 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 27 | Ver vuelos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | Ver vuelos |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 9 | Ver vuelos |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 26 | Ver vuelos |
| Austin-straubel Field (GRB) | United States | Green Bay | 1 | Ver vuelos |
| Piedmont Triad International (GSO) | United States | Greensboro | 1 | Ver vuelos |
| La Aurora (GUA) | Guatemala | Guatemala City | 2 | Ver vuelos |
| Harrisburg International (MDT) | United States | Harrisburg | 18 | Ver vuelos |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 9 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 10 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 107 | Ver vuelos |
| Indianapolis International (IND) | United States | Indianapolis | 9 | Ver vuelos |
| Jackson Hole (JAC) | United States | Jackson Hole | 20 | Ver vuelos |
| Jacksonville, (JAX) | United States | Jacksonville | 18 | Ver vuelos |
| Glacier Park International (FCA) | United States | Kalispell | 10 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 52 | Ver vuelos |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 33 | Ver vuelos |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 10 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 58 | Ver vuelos |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 30 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 88 | Ver vuelos |
| Preston-glenn Field (LYH) | United States | Lynchburg | 1 | Ver vuelos |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 27 | Ver vuelos |
| Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 2 | Ver vuelos |
| Melbourne International Airport (MLB) | United States | Melbourne | 6 | Ver vuelos |
| Memphis International (MEM) | United States | Memphis | 9 | Ver vuelos |
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 9 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 26 | Ver vuelos |
| Malpensa (MXP) | Italy | Milan Malpensa | 8 | Ver vuelos |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 8 | Ver vuelos |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 60 | Ver vuelos |
| Missoula International (MSO) | United States | Missoula | 10 | Ver vuelos |
| Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 9 | Ver vuelos |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 26 | Ver vuelos |
| Franz Josef Strauss (MUC) | Germany | Munich | 17 | Ver vuelos |
| Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 9 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 47 | Ver vuelos |
| Nassau International (NAS) | Bahamas | Nassau | 9 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 18 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 132 | Ver vuelos |
| Newark Liberty International (EWR) | United States | Newark | 115 | Ver vuelos |
| Norfolk International Airport (ORF) | United States | Norfolk | 11 | Ver vuelos |
| Eppley Airfield (OMA) | United States | Omaha | 44 | Ver vuelos |
| Ontario International (ONT) | United States | Ontario | 8 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 63 | Ver vuelos |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 9 | Ver vuelos |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 4 | Ver vuelos |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | Ver vuelos |
| Pensacola International (PNS) | United States | Pensacola Regional | 10 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 61 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 38 | Ver vuelos |
| Pittsburgh International (PIT) | United States | Pittsburgh | 36 | Ver vuelos |
| Port Columbus International (CMH) | United States | Port Columbus | 35 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 45 | Ver vuelos |
| International Jetport (PWM) | United States | Portland | 18 | Ver vuelos |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | Ver vuelos |
| Regional (RAP) | United States | Rapid City Regional | 10 | Ver vuelos |
| Reno-Tahoe International (RNO) | United States | Reno | 9 | Ver vuelos |
| Keflavik International (KEF) | Iceland | Reykjavik | 9 | Ver vuelos |
| Richmond International Airport (RIC) | United States | Richmond | 9 | Ver vuelos |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 25 | Ver vuelos |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 17 | Ver vuelos |
| Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 2 | Ver vuelos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 8 | Ver vuelos |
| Sacramento International (SMF) | United States | Sacramento | 26 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 26 | Ver vuelos |
| San Antonio International (SAT) | United States | San Antonio | 24 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 44 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 106 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 18 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 25 | Ver vuelos |
| Municipal (SBA) | United States | Santa Barbara Municipal | 9 | Ver vuelos |
| Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 9 | Ver vuelos |
| Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 9 | Ver vuelos |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 18 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 43 | Ver vuelos |
| Shannon (SNN) | Ireland | Shannon | 10 | Ver vuelos |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 9 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 26 | Ver vuelos |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 17 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 36 | Ver vuelos |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 3 | Ver vuelos |
| Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 11 | Ver vuelos |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 56 | Ver vuelos |
| Toronto City Centre Airport (YTZ) | Canada | Toronto City Centre | 17 | Ver vuelos |
| Cherry Capital Airport (TVC) | United States | Traverse City | 9 | Ver vuelos |
| Tulsa International (TUL) | United States | Tulsa | 9 | Ver vuelos |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 6 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 107 | Ver vuelos |
| Palm Beach International (PBI) | United States | West Palm Beach International | 21 | Ver vuelos |
| Mcconnell AFB (IAB) | United States | Wichita Mcconnell AFB | 2 | Ver vuelos |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 9 | Ver vuelos |
| Bradley International (BDL) | United States | Windsor Locks | 27 | Ver vuelos |
| Smith-Reynolds (INT) | United States | Winston Salem | 1 | Ver vuelos |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 19 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | Ver vuelos |
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Austin | Austin-bergstrom International (AUS) | 5 | 5 | 5 | 5 | 2 | 0 | 0 | Ver vuelos |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 3 | 0 | 0 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Windsor Locks | Bradley International (BDL) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | Ver vuelos |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 2 | 3 | 0 | 0 | 0 | Ver vuelos |
| United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 4 | 4 | 4 | 1 | 0 | 0 | Ver vuelos |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 7 | 7 | 7 | 3 | 0 | 0 | Ver vuelos |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 12 | 12 | 12 | 12 | 4 | 0 | 0 | Ver vuelos |
| United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | Ver vuelos |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Omaha | Eppley Airfield (OMA) | 5 | 5 | 5 | 5 | 3 | 0 | 0 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Fairbanks | Fairbanks International Airport (FAI) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 5 | 4 | 4 | 4 | 1 | 0 | 0 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 3 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | Ver vuelos |
| Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 12 | 12 | 11 | 12 | 7 | 0 | 0 | Ver vuelos |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | Ver vuelos |
| United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| United States | Rockford Greater Rockford | Greater Rockford Airport (RFD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 6 | 6 | 7 | 6 | 1 | 0 | 0 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 6 | 6 | 6 | 7 | 3 | 0 | 0 | Ver vuelos |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Portland | International Jetport (PWM) | 7 | 8 | 7 | 7 | 3 | 0 | 0 | Ver vuelos |
| United States | Jackson Hole | Jackson Hole (JAC) | 2 | 2 | 3 | 2 | 2 | 0 | 0 | Ver vuelos |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Ver vuelos |
| Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 6 | 6 | 6 | 6 | 3 | 0 | 0 | Ver vuelos |
| Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 15 | 15 | 15 | 15 | 5 | 0 | 0 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | Ver vuelos |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 7 | 7 | 8 | 5 | 3 | 0 | 0 | Ver vuelos |
| United States | Boston | Logan International (BOS) | 10 | 10 | 10 | 10 | 4 | 0 | 0 | Ver vuelos |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 0 | 0 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 10 | 4 | 0 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 6 | 6 | 3 | 0 | 0 | Ver vuelos |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Wichita Mcconnell AFB | Mcconnell AFB (IAB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | Ver vuelos |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 7 | 7 | 6 | 4 | 0 | 0 | Ver vuelos |
| United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 2 | 1 | 0 | 0 | Ver vuelos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 6 | 6 | 5 | 5 | 3 | 0 | 0 | Ver vuelos |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Newark | Newark Liberty International (EWR) | 13 | 13 | 13 | 13 | 4 | 0 | 0 | Ver vuelos |
| United States | Norfolk | Norfolk International Airport (ORF) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 8 | 7 | 6 | 7 | 2 | 0 | 0 | Ver vuelos |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | West Palm Beach International | Palm Beach International (PBI) | 3 | 4 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 2 | 0 | 0 | Ver vuelos |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | Ver vuelos |
| United States | Port Columbus | Port Columbus International (CMH) | 3 | 4 | 4 | 4 | 2 | 0 | 0 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 7 | 8 | 7 | 7 | 3 | 0 | 0 | Ver vuelos |
| United States | Lynchburg | Preston-glenn Field (LYH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 2 | 0 | 0 | Ver vuelos |
| United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 12 | 12 | 12 | 12 | 5 | 0 | 0 | Ver vuelos |
| United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 4 | 3 | 0 | 0 | 0 | Ver vuelos |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 2 | 3 | 1 | 0 | 0 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 5 | 5 | 1 | 0 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 13 | 12 | 12 | 12 | 5 | 0 | 0 | Ver vuelos |
| United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 5 | 5 | 1 | 0 | 0 | Ver vuelos |
| Ireland | Shannon | Shannon (SNN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 4 | 4 | 1 | 0 | 0 | Ver vuelos |
| United States | Winston Salem | Smith-Reynolds (INT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Everett | Snohomish County (PAE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | Ver vuelos |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 4 | 4 | 5 | 4 | 1 | 0 | 0 | Ver vuelos |
