United Express på Chicago O'Hare Airport – ORD
Hvilke steder flyr United Express til og fra Chicago O'Hare Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 38 | Se flyreiser |
Albany International (ALB) | United States | Albany | 26 | Se flyreiser |
Lehigh Valley International (ABE) | United States | Allentown | 28 | Se flyreiser |
Outagamie County (ATW) | United States | Appleton | 66 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 42 | Se flyreiser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 28 | Se flyreiser |
Gallatin Field (BZN) | United States | Bozeman | 14 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Se flyreiser |
Cedar Rapids (CID) | United States | Cedar Rapids | 40 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 26 | Se flyreiser |
Yeager (CRW) | United States | Charleston Yeager | 38 | Se flyreiser |
Albemarle (CHO) | United States | Charlottesville | 28 | Se flyreiser |
Lovell Field (CHA) | United States | Chattanooga | 40 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 12 | Se flyreiser |
Colorado Springs (COS) | United States | Colorado Springs | 28 | Se flyreiser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 28 | Se flyreiser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 54 | Se flyreiser |
Decatur Arpt (DEC) | United States | Decatur | 24 | Se flyreiser |
Denver International (DEN) | United States | Denver | 6 | Se flyreiser |
Des Moines International (DSM) | United States | Des Moines | 8 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 62 | Se flyreiser |
Duluth International (DLH) | United States | Duluth | 42 | Se flyreiser |
El Paso International Airport (ELP) | United States | El Paso | 14 | Se flyreiser |
Hector Field (FAR) | United States | Fargo | 51 | Se flyreiser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 54 | Se flyreiser |
Asheville Regional Airport (AVL) | United States | Fletcher | 28 | Se flyreiser |
Bishop International Airport (FNT) | United States | Flint | 39 | Se flyreiser |
Fort Dodge Regional (FOD) | United States | Fort Dodge | 24 | Se flyreiser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 42 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 50 | Se flyreiser |
Austin-straubel Field (GRB) | United States | Green Bay | 64 | Se flyreiser |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 42 | Se flyreiser |
Houghton County (CMX) | United States | Hancock | 26 | Se flyreiser |
Harrisburg International (MDT) | United States | Harrisburg | 26 | Se flyreiser |
George Bush Intercontinental (IAH) | United States | Houston | 1 | Se flyreiser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 26 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 121 | Se flyreiser |
Cambria County (JST) | United States | Johnstown | 15 | Se flyreiser |
Joplin Regional (JLN) | United States | Joplin | 14 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 32 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 56 | Se flyreiser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 42 | Se flyreiser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 54 | Se flyreiser |
Lincoln (LNK) | United States | Lincoln | 50 | Se flyreiser |
Adams Field Airport (LIT) | United States | Little Rock | 40 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 68 | Se flyreiser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 60 | Se flyreiser |
Mason City Municipal (MCW) | United States | Mason City | 19 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 40 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 108 | Se flyreiser |
Quad-City (MLI) | United States | Moline | 50 | Se flyreiser |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 14 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 28 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 40 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 41 | Se flyreiser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 50 | Se flyreiser |
Eppley Airfield (OMA) | United States | Omaha | 8 | Se flyreiser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 42 | Se flyreiser |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Se flyreiser |
Greater Peoria (PIA) | United States | Peoria | 48 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 20 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 54 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 28 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 28 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 8 | Se flyreiser |
Regional (RAP) | United States | Rapid City Regional | 14 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyreiser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 28 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Se flyreiser |
MBS International (MBS) | United States | Saginaw | 39 | Se flyreiser |
Salina (SLN) | United States | Salina | 12 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 10 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 24 | Se flyreiser |
Sioux Gateway (SUX) | United States | Sioux City | 12 | Se flyreiser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 40 | Se flyreiser |
South Bend Regional (SBN) | United States | South Bend | 79 | Se flyreiser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 40 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 91 | Se flyreiser |
University Park (SCE) | United States | State College | 52 | Se flyreiser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 28 | Se flyreiser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 40 | Se flyreiser |
Cherry Capital Airport (TVC) | United States | Traverse City | 42 | Se flyreiser |
Tucson International Airport (TUS) | United States | Tucson | 11 | Se flyreiser |
Tulsa International (TUL) | United States | Tulsa | 42 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 36 | Se flyreiser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 24 | Se flyreiser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 28 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 12 | Se flyreiser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Se flyreiser |
Ukentlige rutefly til Chicago O'Hare Airport operert av United Express
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 3 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Charlottesville | Albemarle (CHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 5 | 5 | 5 | 4 | 4 | 5 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Johnstown | Cambria County (JST) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Se flyreiser |
United States | Decatur | Decatur Arpt (DEC) | 2 | 1 | 2 | 3 | 1 | 1 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 6 | 5 | Se flyreiser |
United States | Duluth | Duluth International (DLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyreiser |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 9 | 9 | 7 | 7 | 7 | 8 | 7 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 4 | 5 | 4 | Se flyreiser |
United States | Peoria | Greater Peoria (PIA) | 3 | 4 | 4 | 3 | 4 | 3 | 3 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Hancock | Houghton County (CMX) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 9 | 10 | 9 | 9 | 9 | 7 | 8 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Joplin | Joplin Regional (JLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 3 | 4 | 4 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyreiser |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Lincoln | Lincoln (LNK) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Mason City | Mason City Municipal (MCW) | 3 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Saginaw | MBS International (MBS) | 2 | 3 | 3 | 3 | 4 | 2 | 2 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 1 | 2 | 1 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 3 | 3 | 4 | 3 | 3 | 3 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 5 | 3 | 3 | 3 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 3 | 5 | 3 | Se flyreiser |
United States | Moline | Quad-City (MLI) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Se flyreiser |
United States | Salina | Salina (SLN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 1 | 1 | 2 | 0 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sioux City | Sioux Gateway (SUX) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | South Bend | South Bend Regional (SBN) | 6 | 5 | 7 | 6 | 5 | 6 | 5 | Se flyreiser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 2 | 3 | 3 | 4 | 1 | 3 | 3 | Se flyreiser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | State College | University Park (SCE) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | Se flyreiser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Charleston Yeager | Yeager (CRW) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Ukentlige rutefly fra Chicago O'Hare Airport operert av United Express
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 3 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
United States | Albany | Albany International (ALB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Charlottesville | Albemarle (CHO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Green Bay | Austin-straubel Field (GRB) | 4 | 5 | 5 | 5 | 4 | 4 | 5 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Flint | Bishop International Airport (FNT) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Se flyreiser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Se flyreiser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Johnstown | Cambria County (JST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 4 | 4 | 4 | 4 | 5 | 5 | Se flyreiser |
United States | Decatur | Decatur Arpt (DEC) | 2 | 1 | 3 | 2 | 1 | 1 | 2 | Se flyreiser |
United States | Denver | Denver International (DEN) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 4 | 4 | 4 | 4 | 6 | 5 | Se flyreiser |
United States | Duluth | Duluth International (DLH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Se flyreiser |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 8 | 9 | 5 | 9 | 8 | 7 | 8 | Se flyreiser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 3 | 3 | 3 | 3 | 4 | 5 | 4 | Se flyreiser |
United States | Peoria | Greater Peoria (PIA) | 3 | 4 | 4 | 3 | 4 | 3 | 3 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
United States | Fargo | Hector Field (FAR) | 4 | 3 | 4 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Hancock | Houghton County (CMX) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 9 | 9 | 9 | 9 | 9 | 7 | 8 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 3 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Joplin | Joplin Regional (JLN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 1 | 1 | 2 | 3 | 4 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 4 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 7 | 6 | 6 | 6 | 6 | Se flyreiser |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Lincoln | Lincoln (LNK) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Se flyreiser |
United States | Chattanooga | Lovell Field (CHA) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Mason City | Mason City Municipal (MCW) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Saginaw | MBS International (MBS) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 3 | 2 | 4 | 3 | 3 | 4 | 2 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Appleton | Outagamie County (ATW) | 5 | 5 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 3 | 2 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 3 | 5 | 3 | Se flyreiser |
United States | Moline | Quad-City (MLI) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
