Alaska Airlines på Chicago O'Hare Flygplats - ORD
Vilka terminaler anländer och avgår Alaska Airlines från vid Chicago O'Hare Flygplats?
Alaska Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Chicago O'Hare Flygplats:
- Terminal - 3
- Terminal - 5
Vilka platser flyger Alaska Airlines till och från Chicago O'Hare Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 16 | Visa flyg |
| Eleftherios Venizelos (ATH) | Greece | Athens | 2 | Visa flyg |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | Visa flyg |
| Birmingham (BHM) | United States | Birmingham | 7 | Visa flyg |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 6 | Visa flyg |
| Gallatin Field (BZN) | United States | Bozeman | 6 | Visa flyg |
| Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 18 | Visa flyg |
| Cedar Rapids (CID) | United States | Cedar Rapids | 20 | Visa flyg |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 5 | Visa flyg |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 16 | Visa flyg |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 22 | Visa flyg |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 21 | Visa flyg |
| Des Moines International (DSM) | United States | Des Moines | 29 | Visa flyg |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 18 | Visa flyg |
| Doha (DOH) | Qatar | Doha | 2 | Visa flyg |
| Hector Field (FAR) | United States | Fargo | 17 | Visa flyg |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 19 | Visa flyg |
| Asheville Regional Airport (AVL) | United States | Fletcher | 10 | Visa flyg |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 17 | Visa flyg |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 19 | Visa flyg |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 36 | Visa flyg |
| Piedmont Triad International (GSO) | United States | Greensboro | 8 | Visa flyg |
| Harrisburg International (MDT) | United States | Harrisburg | 17 | Visa flyg |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 3 | Visa flyg |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 11 | Visa flyg |
| Indianapolis International (IND) | United States | Indianapolis | 20 | Visa flyg |
| Jacksonville, (JAX) | United States | Jacksonville | 13 | Visa flyg |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 26 | Visa flyg |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 24 | Visa flyg |
| Blue Grass (LEX) | United States | Lexington Blue Grass | 17 | Visa flyg |
| Adams Field Airport (LIT) | United States | Little Rock | 17 | Visa flyg |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 5 | Visa flyg |
| Louisville International (SDF) | United States | Louisville | 18 | Visa flyg |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 35 | Visa flyg |
| Barajas (MAD) | Spain | Madrid | 1 | Visa flyg |
| Memphis International (MEM) | United States | Memphis | 19 | Visa flyg |
| Miami International Airport (MIA) | United States | Miami | 19 | Visa flyg |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 45 | Visa flyg |
| Quad-City (MLI) | United States | Moline | 17 | Visa flyg |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 8 | Visa flyg |
| Nashville International (BNA) | United States | Nashville | 36 | Visa flyg |
| La Guardia (LGA) | United States | New York La Guardia | 44 | Visa flyg |
| Norfolk International Airport (ORF) | United States | Norfolk | 16 | Visa flyg |
| Orlando International (MCO) | United States | Orlando | 4 | Visa flyg |
| Pittsburgh International (PIT) | United States | Pittsburgh | 17 | Visa flyg |
| Port Columbus International (CMH) | United States | Port Columbus | 25 | Visa flyg |
| Portland International (PDX) | United States | Portland | 6 | Visa flyg |
| International Jetport (PWM) | United States | Portland | 8 | Visa flyg |
| T. F. Green Airport (PVD) | United States | Providence | 6 | Visa flyg |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 9 | Visa flyg |
| Richmond International Airport (RIC) | United States | Richmond | 17 | Visa flyg |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 17 | Visa flyg |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | Visa flyg |
| San Diego International Airport (SAN) | United States | San Diego | 16 | Visa flyg |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 15 | Visa flyg |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 6 | Visa flyg |
| Seattle-Tacoma International (SEA) | United States | Seattle | 29 | Visa flyg |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 18 | Visa flyg |
| Spokane International (GEG) | United States | Spokane | 6 | Visa flyg |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 19 | Visa flyg |
| Tampa International (TPA) | United States | Tampa | 4 | Visa flyg |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 14 | Visa flyg |
| Cherry Capital Airport (TVC) | United States | Traverse City | 21 | Visa flyg |
| Westchester County Apt (HPN) | United States | White Plains | 21 | Visa flyg |
| Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 11 | Visa flyg |
| Bradley International (BDL) | United States | Windsor Locks | 17 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | Visa flyg |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 3 | 4 | 4 | Visa flyg |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 3 | 4 | 0 | Visa flyg |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 3 | 4 | 3 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 4 | 6 | 3 | Visa flyg |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 4 | 7 | 7 | Visa flyg |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 4 | 5 | 5 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 4 | 5 | 2 | Visa flyg |
| Qatar | Doha | Doha (DOH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 1 | 7 | 8 | 7 | Visa flyg |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 4 | 7 | 6 | Visa flyg |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 3 | 5 | 3 | Visa flyg |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 4 | 5 | 2 | Visa flyg |
| United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | Visa flyg |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 2 | 4 | 4 | Visa flyg |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 3 | 3 | 2 | Visa flyg |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 7 | 11 | 3 | Visa flyg |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 3 | 3 | 0 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 3 | 4 | 3 | Visa flyg |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 4 | 4 | 4 | Visa flyg |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 3 | 3 | 4 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 4 | 5 | 2 | Visa flyg |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Visa flyg |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 6 | 7 | 7 | Visa flyg |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Visa flyg |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 4 | 4 | 2 | Visa flyg |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 4 | 7 | 4 | Visa flyg |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Visa flyg |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 3 | 2 | 3 | Visa flyg |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 4 | 5 | 5 | Visa flyg |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Visa flyg |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 3 | 2 | 3 | Visa flyg |
| United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | Visa flyg |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
| United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 4 | 5 | 0 | Visa flyg |
| United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 3 | 4 | 4 | Visa flyg |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 4 | 6 | 3 | Visa flyg |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 5 | 6 | 6 | Visa flyg |
| United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 5 | 5 | 5 | Visa flyg |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 3 | 4 | 0 | Visa flyg |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Bozeman | Gallatin Field (BZN) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 3 | 5 | 7 | 7 | Visa flyg |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 6 | 7 | 6 | Visa flyg |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 0 | 4 | 5 | 2 | Visa flyg |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | Visa flyg |
| United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 3 | 4 | 2 | Visa flyg |
| United States | Portland | International Jetport (PWM) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | Visa flyg |
| United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 0 | 3 | 2 | 2 | Visa flyg |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 3 | 4 | 4 | Visa flyg |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 0 | 0 | 0 | 0 | 3 | 3 | 1 | Visa flyg |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 10 | 11 | 2 | Visa flyg |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 4 | 4 | 0 | Visa flyg |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Visa flyg |
| United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 3 | 4 | 1 | Visa flyg |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 4 | 4 | 4 | Visa flyg |
| United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 4 | 4 | 0 | Visa flyg |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Visa flyg |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 4 | 4 | 3 | Visa flyg |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 6 | 6 | 4 | Visa flyg |
| United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 2 | 3 | 3 | Visa flyg |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 2 | 4 | 4 | Visa flyg |
| United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | Visa flyg |
| United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 3 | 3 | 1 | Visa flyg |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 4 | 5 | 1 | Visa flyg |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | Visa flyg |
| United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | Visa flyg |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 0 | 3 | 2 | 3 | Visa flyg |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 5 | 5 | 5 | Visa flyg |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | Visa flyg |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 3 | 4 | 4 | Visa flyg |
| United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 5 | 6 | 2 | Visa flyg |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 2 | 2 | 2 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Chicago O'Hare Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!Störd flygresa eller felhanterat bagage?
Kräv upp till £1,600 (€1,920) för felhanterat bagage eller £520 (€600) i ersättning vid kvalificerande flygförseningar och inställda flyg. Kontrollera din ersättning gratis.






































































