Air New Zealand hos Chicago O'Hare Lufthavn - ORD
Hvilke terminaler ankommer og afgår Air New Zealand fra ved Chicago O'Hare Lufthavn?
Air New Zealand-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Chicago O'Hare Lufthavn:
- Terminal - 1
- Terminal - 2
- Terminal - 5
Hvilke steder flyver Air New Zealand til og fra Chicago O'Hare Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 34 | Se flyrejser |
Albany International (ALB) | United States | Albany | 40 | Se flyrejser |
Lehigh Valley International (ABE) | United States | Allentown | 28 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 42 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 36 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 28 | Se flyrejser |
Logan International (BOS) | United States | Boston | 69 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 42 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 40 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 42 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 40 | Se flyrejser |
Yeager (CRW) | United States | Charleston Yeager | 28 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 39 | Se flyrejser |
Albemarle (CHO) | United States | Charlottesville | 26 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 65 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 24 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 56 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 52 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 75 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 48 | Se flyrejser |
Duluth International (DLH) | United States | Duluth | 28 | Se flyrejser |
Hector Field (FAR) | United States | Fargo | 42 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 24 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 28 | Se flyrejser |
Bishop International Airport (FNT) | United States | Flint | 26 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 56 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 84 | Se flyrejser |
Austin-straubel Field (GRB) | United States | Green Bay | 42 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 28 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 38 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 38 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 12 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 130 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 28 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 93 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 34 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 80 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 68 | Se flyrejser |
International (EYW) | United States | Key West | 26 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 38 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 42 | Se flyrejser |
Lincoln (LNK) | United States | Lincoln | 42 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 40 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 121 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 42 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 90 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 38 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 37 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 100 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 71 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 42 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 27 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 59 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 38 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 108 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 122 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 40 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 28 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 52 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 83 | Se flyrejser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 28 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 42 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 42 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 64 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 82 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 26 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 14 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 51 | Se flyrejser |
Regional (RAP) | United States | Rapid City Regional | 14 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 38 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 35 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 53 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 138 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 27 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 28 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 40 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 28 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 42 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 38 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 96 | Se flyrejser |
University Park (SCE) | United States | State College | 38 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 38 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 42 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 70 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 42 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 24 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 107 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 28 | Se flyrejser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 28 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 52 | Se flyrejser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Chicago O'Hare Lufthavn, der drives af Air New Zealand
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 7 | 6 | 6 | 7 | 7 | 6 | 6 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | Se flyrejser |
United States | Duluth | Duluth International (DLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 11 | 10 | 9 | 11 | 11 | 11 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 4 | 3 | 0 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 7 | 6 | 6 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 5 | 4 | 3 | 5 | 4 | 4 | 4 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 15 | 7 | 6 | 7 | 7 | 7 | 6 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 6 | 5 | 5 | 6 | 6 | 5 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 10 | 9 | 11 | 10 | 10 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 6 | 6 | 6 | 6 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 5 | 4 | 3 | 5 | 5 | 5 | 4 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 10 | 10 | 9 | 10 | 10 | 9 | 2 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 3 | 3 | 3 | 4 | 3 | 2 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 6 | 6 | 5 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyrejser |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 8 | 7 | 7 | 8 | 8 | 8 | 6 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 11 | 11 | 11 | 12 | 12 | 11 | 3 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | State College | University Park (SCE) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | Se flyrejser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charleston Yeager | Yeager (CRW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Chicago O'Hare Lufthavn, der drives af Air New Zealand
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 7 | 5 | 7 | 7 | 7 | 5 | 7 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 6 | 6 | 6 | 6 | 6 | 6 | 0 | Se flyrejser |
United States | Duluth | Duluth International (DLH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 8 | 7 | 7 | 8 | 8 | 8 | 7 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 11 | 11 | 9 | 11 | 12 | 11 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 4 | 2 | 1 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 7 | 6 | 6 | 7 | 7 | 7 | 6 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 4 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 15 | 6 | 6 | 7 | 7 | 7 | 5 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 7 | 7 | 6 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 5 | 0 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 6 | 6 | 5 | 6 | 6 | 5 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 9 | 10 | 10 | 9 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 6 | 6 | 6 | 6 | 0 | Se flyrejser |
