American Airlines hos Chicago O'Hare Lufthavn - ORD
Hvilke terminaler ankommer og afgår American Airlines fra ved Chicago O'Hare Lufthavn?
American Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Chicago O'Hare Lufthavn:
- Terminal - 3
- Terminal - 5
Hvilke steder flyver American Airlines til og fra Chicago O'Hare Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 5 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 2 | Se flyrejser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 3 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 6 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 36 | Se flyrejser |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 4 | Se flyrejser |
Logan International (BOS) | United States | Boston | 38 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 24 | Se flyrejser |
University Of Illinois Willard (CMI) | United States | Champaign | 2 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 124 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 153 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 5 | Se flyrejser |
Denver International (DEN) | United States | Denver | 42 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 3 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 6 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 28 | Se flyrejser |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | Se flyrejser |
Hector Field (FAR) | United States | Fargo | 2 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | Se flyrejser |
Bishop International Airport (FNT) | United States | Flint | 1 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 22 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 16 | Se flyrejser |
Austin-straubel Field (GRB) | United States | Green Bay | 3 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 5 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 22 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 15 | Se flyrejser |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 4 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 30 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | Se flyrejser |
Municipal (LSE) | United States | La Crosse | 2 | Se flyrejser |
Capital City (LAN) | United States | Lansing | 3 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 62 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 2 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 109 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 2 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 13 | Se flyrejser |
Municipal (MHK) | United States | Manhattan | 2 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 112 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 4 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 12 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 2 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 113 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 15 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 2 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 50 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 98 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 112 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 2 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 1 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 10 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 17 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 4 | Se flyrejser |
International (RST) | United States | Rochester | 6 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 26 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 38 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 36 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 36 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | Se flyrejser |
Capital (SPI) | United States | Springfield Capital | 2 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 15 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 36 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 6 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 28 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 2 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 98 | Se flyrejser |
Waterloo (ALO) | United States | Waterloo | 1 | Se flyrejser |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 3 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 22 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Chicago O'Hare Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 11 | 11 | 10 | 11 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester | International (RST) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 4 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 9 | 9 | 9 | 9 | 9 | 4 | 7 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 4 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Waterloo | Waterloo (ALO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Chicago O'Hare Lufthavn, der drives af American Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 8 | 9 | 9 | 8 | 9 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 12 | 11 | 10 | 11 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 4 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 9 | 9 | 10 | 9 | 9 | 4 | 7 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 4 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 6 | 8 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
