American Airlines hos Chicago O'Hare Lufthavn - ORD
Hvilke terminaler ankommer og afgår American Airlines fra ved Chicago O'Hare Lufthavn?
American Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Chicago O'Hare Lufthavn:
- Terminal - 3
- Terminal - 5
Hvilke steder flyver American Airlines til og fra Chicago O'Hare Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 28 | Se flyrejser |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 15 | Se flyrejser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 2 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 52 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 57 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 1 | Se flyrejser |
Bangor International Airport (BGR) | United States | Bangor | 2 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Se flyrejser |
Billings (BIL) | United States | Billings | 2 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 1 | Se flyrejser |
Bismarck (BIS) | United States | Bismarck | 2 | Se flyrejser |
Logan International (BOS) | United States | Boston | 103 | Se flyrejser |
Gallatin Field (BZN) | United States | Bozeman | 29 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 28 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 3 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 29 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 30 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 112 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 15 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 2 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 187 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 7 | Se flyrejser |
Denver International (DEN) | United States | Denver | 70 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 16 | Se flyrejser |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 16 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 11 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 43 | Se flyrejser |
Evansville Regional Airport (EVV) | United States | Evansville | 3 | Se flyrejser |
Hector Field (FAR) | United States | Fargo | 1 | Se flyrejser |
Bishop International Airport (FNT) | United States | Flint | 2 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 28 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 4 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 15 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 3 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 2 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 1 | Se flyrejser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 10 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 52 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 1 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 28 | Se flyrejser |
Jackson Hole (JAC) | United States | Jackson Hole | 28 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 28 | Se flyrejser |
Glacier Park International (FCA) | United States | Kalispell | 28 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 48 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 9 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | Se flyrejser |
Municipal (LSE) | United States | La Crosse | 1 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 68 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 74 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 139 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 2 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 26 | Se flyrejser |
Municipal (MHK) | United States | Manhattan | 2 | Se flyrejser |
Sawyer International (MQT) | United States | Marquette | 1 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 2 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 112 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 13 | Se flyrejser |
Missoula International (MSO) | United States | Missoula | 1 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 2 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 2 | Se flyrejser |
Capodichino (NAP) | Italy | Naples | 15 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 47 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 30 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 131 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 28 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 4 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 15 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 86 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 4 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 115 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 126 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 30 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 3 | Se flyrejser |
Portland International (PDX) | United States | Portland | 42 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 2 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 14 | Se flyrejser |
Québec (YQB) | Canada | Québec City | 1 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 31 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 2 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 28 | Se flyrejser |
International (RST) | United States | Rochester | 1 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 14 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 28 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 42 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 71 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 83 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 14 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 54 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 16 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 66 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 1 | Se flyrejser |
Spokane International (GEG) | United States | Spokane | 14 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | Se flyrejser |
Capital (SPI) | United States | Springfield Capital | 1 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 34 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 5 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 42 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 7 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 28 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 2 | Se flyrejser |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 16 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 110 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 28 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 1 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 3 | Se flyrejser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 2 | Se flyrejser |
Wilmington International (ILM) | United States | Wilmington | 18 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 28 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Bismarck | Bismarck (BIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 14 | 13 | 13 | 13 | 13 | 14 | 13 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 1 | 4 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 5 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 6 | 9 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 7 | 7 | 6 | 6 | 6 | 6 | 3 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 10 | 10 | 10 | 12 | 11 | 10 | 8 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 6 | 6 | 4 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 5 | 3 | 2 | 5 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 6 | 6 | 6 | 6 | 6 | 7 | 6 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 8 | 8 | 8 | 9 | 9 | 7 | 8 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Canada | Québec City | Québec (YQB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 2 | 1 | 1 | 1 | 1 | 2 | 0 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Wilmington | Wilmington International (ILM) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Billings | Billings (BIL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Bismarck | Bismarck (BIS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
