Porter Airlines Canada hos Chicago O'Hare Lufthavn - ORD
Hvilke steder flyver Porter Airlines Canada til og fra Chicago O'Hare Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 10 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 16 | Se flyrejser |
| Gallatin Field (BZN) | United States | Bozeman | 5 | Se flyrejser |
| Calgary International Airport (YYC) | Canada | Calgary | 8 | Se flyrejser |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | Se flyrejser |
| Colorado Springs (COS) | United States | Colorado Springs | 10 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 18 | Se flyrejser |
| Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 21 | Se flyrejser |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 17 | Se flyrejser |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 10 | Se flyrejser |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 22 | Se flyrejser |
| George Bush Intercontinental (IAH) | United States | Houston | 17 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 16 | Se flyrejser |
| Jacksonville, (JAX) | United States | Jacksonville | 18 | Se flyrejser |
| Kansas City International Airport (MCI) | United States | Kansas City | 20 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 17 | Se flyrejser |
| Louisville International (SDF) | United States | Louisville | 12 | Se flyrejser |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 20 | Se flyrejser |
| Memphis International (MEM) | United States | Memphis | 18 | Se flyrejser |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 20 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 17 | Se flyrejser |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 18 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 16 | Se flyrejser |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 16 | Se flyrejser |
| Eppley Airfield (OMA) | United States | Omaha | 21 | Se flyrejser |
| Orlando International (MCO) | United States | Orlando | 15 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 17 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyrejser |
| San Antonio International (SAT) | United States | San Antonio | 15 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 12 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 16 | Se flyrejser |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 9 | Se flyrejser |
| Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 5 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 16 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 21 | Se flyrejser |
| Tampa International (TPA) | United States | Tampa | 13 | Se flyrejser |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 40 | Se flyrejser |
| Tulsa International (TUL) | United States | Tulsa | 22 | Se flyrejser |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 21 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Bozeman | Gallatin Field (BZN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 1 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 0 | 0 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Omaha | Eppley Airfield (OMA) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 3 | 2 | 2 | 0 | 0 | Se flyrejser |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 5 | 5 | 5 | 5 | 0 | 0 | 0 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | Se flyrejser |
| United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | Orlando | Orlando International (MCO) | 1 | 2 | 2 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
| United States | Tampa | Tampa International (TPA) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
| United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Se flyrejser |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago O'Hare Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.













































































