Qatar Airways hos Chicago O'Hare Lufthavn - ORD
Hvilke terminaler ankommer og afgår Qatar Airways fra ved Chicago O'Hare Lufthavn?
Qatar Airways-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Chicago O'Hare Lufthavn:
- Terminal - 3
- Terminal - 5
Hvilke steder flyver Qatar Airways til og fra Chicago O'Hare Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 17 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 9 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 21 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 19 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 27 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 6 | Se flyrejser |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 18 | Se flyrejser |
Logan International (BOS) | United States | Boston | 53 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 14 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 32 | Se flyrejser |
University Of Illinois Willard (CMI) | United States | Champaign | 13 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 7 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 32 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | Se flyrejser |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 14 | Se flyrejser |
Columbia Regional (COU) | United States | Columbia Regional | 14 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 31 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 22 | Se flyrejser |
Denver International (DEN) | United States | Denver | 24 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 18 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 14 | Se flyrejser |
El Paso International Airport (ELP) | United States | El Paso | 4 | Se flyrejser |
Evansville Regional Airport (EVV) | United States | Evansville | 27 | Se flyrejser |
Hector Field (FAR) | United States | Fargo | 21 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 20 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 7 | Se flyrejser |
Bishop International Airport (FNT) | United States | Flint | 25 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 7 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 7 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | Se flyrejser |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 14 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 23 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 19 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 7 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 34 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyrejser |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 25 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 35 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 39 | Se flyrejser |
International (EYW) | United States | Key West | 7 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Se flyrejser |
Municipal (LSE) | United States | La Crosse | 14 | Se flyrejser |
Capital City (LAN) | United States | Lansing | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 23 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 14 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 12 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 12 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 25 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 18 | Se flyrejser |
Barajas (MAD) | Spain | Madrid | 13 | Se flyrejser |
Municipal (MHK) | United States | Manhattan | 20 | Se flyrejser |
Sawyer International (MQT) | United States | Marquette | 14 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 18 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 29 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 15 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 21 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 7 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 33 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 19 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 15 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 24 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 25 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 24 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 20 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 25 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 36 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 25 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 25 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 34 | Se flyrejser |
Portland International (PDX) | United States | Portland | 18 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 14 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 24 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 11 | Se flyrejser |
International (RST) | United States | Rochester | 21 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 14 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 18 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 16 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 22 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 14 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 37 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 20 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 14 | Se flyrejser |
Capital (SPI) | United States | Springfield Capital | 22 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 35 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 21 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 20 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 19 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 16 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 14 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 24 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 13 | Se flyrejser |
Waterloo (ALO) | United States | Waterloo | 18 | Se flyrejser |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 21 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 7 | Se flyrejser |
Westchester County Apt (HPN) | United States | White Plains | 14 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 16 | Se flyrejser |
Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 27 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 25 | Se flyrejser |
Ugentlige planlagte flyafgange til Chicago O'Hare Lufthavn, der drives af Qatar Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Albany | Albany International (ALB) | 1 | 2 | 2 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Springfield Capital | Capital (SPI) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Lansing | Capital City (LAN) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | Se flyrejser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 4 | 4 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 4 | 3 | 3 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Denver | Denver International (DEN) | 3 | 2 | 2 | 4 | 3 | 2 | 1 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | El Paso | El Paso International Airport (ELP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 0 | 0 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Rochester | International (RST) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Key West | International (EYW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 1 | 1 | 3 | 2 | 1 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 2 | 3 | 3 | 2 | 3 | 0 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 4 | 4 | 4 | 4 | 4 | 3 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 2 | 3 | 2 | 4 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 2 | 2 | 3 | 3 | 2 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Manhattan | Municipal (MHK) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | La Crosse | Municipal (LSE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 2 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Portland | Portland International (PDX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Marquette | Sawyer International (MQT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 2 | 3 | 3 | 3 | 0 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Champaign | University Of Illinois Willard (CMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Waterloo | Waterloo (ALO) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | White Plains | Westchester County Apt (HPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Chicago O'Hare Lufthavn, der drives af Qatar Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Albany | Albany International (ALB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Springfield Capital | Capital (SPI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Lansing | Capital City (LAN) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 3 | 1 | 1 | 3 | 3 | 0 | 2 | Se flyrejser |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 2 | 3 | 3 | 1 | 3 | Se flyrejser |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Evansville | Evansville Regional Airport (EVV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 3 | 2 | 3 | 2 | 3 | 3 | 2 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
