SkyWest Airlines hos Chicago O'Hare Lufthavn - ORD
Hvilke steder flyver SkyWest Airlines til og fra Chicago O'Hare Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 16 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 23 | Se flyrejser |
Aspen (ASE) | United States | Aspen | 3 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 3 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | Se flyrejser |
Yeager (CRW) | United States | Charleston Yeager | 14 | Se flyrejser |
Albemarle (CHO) | United States | Charlottesville | 2 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 2 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 3 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 2 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 4 | Se flyrejser |
Decatur Arpt (DEC) | United States | Decatur | 8 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 11 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | Se flyrejser |
Duluth International (DLH) | United States | Duluth | 8 | Se flyrejser |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 8 | Se flyrejser |
Hector Field (FAR) | United States | Fargo | 8 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 6 | Se flyrejser |
Bishop International Airport (FNT) | United States | Flint | 15 | Se flyrejser |
Fort Dodge Regional (FOD) | United States | Fort Dodge | 12 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 19 | Se flyrejser |
Gainesville Regional (GNV) | United States | Gainesville Regional | 3 | Se flyrejser |
Walker Field (GJT) | United States | Grand Junction | 1 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 18 | Se flyrejser |
Austin-straubel Field (GRB) | United States | Green Bay | 14 | Se flyrejser |
Houghton County (CMX) | United States | Hancock | 14 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 1 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 4 | Se flyrejser |
Cambria County (JST) | United States | Johnstown | 4 | Se flyrejser |
Joplin Regional (JLN) | United States | Joplin | 5 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 2 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 6 | Se flyrejser |
Lincoln (LNK) | United States | Lincoln | 14 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 7 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 4 | Se flyrejser |
Municipal (MHK) | United States | Manhattan | 5 | Se flyrejser |
Mason City Municipal (MCW) | United States | Mason City | 8 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 33 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 12 | Se flyrejser |
Morgantown (MGW) | United States | Morgantown | 6 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 4 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 8 | Se flyrejser |
Emmet County (PLN) | United States | Pellston | 12 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 6 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 2 | Se flyrejser |
Oneida County (RHI) | United States | Rhinelander | 2 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 1 | Se flyrejser |
International (RST) | United States | Rochester | 5 | Se flyrejser |
MBS International (MBS) | United States | Saginaw | 20 | Se flyrejser |
Salina (SLN) | United States | Salina | 4 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 5 | Se flyrejser |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 2 | Se flyrejser |
Sioux Gateway (SUX) | United States | Sioux City | 3 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 1 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 29 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 9 | Se flyrejser |
University Park (SCE) | United States | State College | 2 | Se flyrejser |
Teterboro (TEB) | United States | Teterboro | 1 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 9 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 3 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 3 | 1 | 0 | 0 | 1 | 2 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 1 | 3 | 1 | 0 | 2 | 0 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Johnstown | Cambria County (JST) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Decatur | Decatur Arpt (DEC) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Duluth | Duluth International (DLH) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Pellston | Emmet County (PLN) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Se flyrejser |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | Se flyrejser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 2 | 4 | 4 | 1 | 2 | 2 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 2 | 0 | 1 | 3 | 1 | 2 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Hancock | Houghton County (CMX) | 0 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Rochester | International (RST) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Joplin | Joplin Regional (JLN) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 2 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 0 | 2 | 1 | 2 | 0 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Mason City | Mason City Municipal (MCW) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Saginaw | MBS International (MBS) | 1 | 2 | 1 | 2 | 0 | 2 | 2 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Morgantown | Morgantown (MGW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Manhattan | Municipal (MHK) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 1 | 1 | 0 | 3 | 2 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Rhinelander | Oneida County (RHI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 2 | 1 | 1 | 0 | 0 | 4 | 4 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | Se flyrejser |
United States | Salina | Salina (SLN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 0 | 1 | 1 | 1 | 3 | 4 | 3 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 2 | 1 | 0 | 0 | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 2 | 1 | 0 | 2 | 2 | 1 | 0 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 1 | 2 | 1 | 0 | 0 | 2 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 1 | 3 | 0 | 0 | 2 | 0 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Johnstown | Cambria County (JST) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Decatur | Decatur Arpt (DEC) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Duluth | Duluth International (DLH) | 1 | 2 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Pellston | Emmet County (PLN) | 1 | 0 | 1 | 0 | 1 | 1 | 2 | Se flyrejser |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | Se flyrejser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 2 | 7 | 0 | 2 | 2 | 2 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 2 | 0 | 1 | 3 | 1 | 2 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Hancock | Houghton County (CMX) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Rochester | International (RST) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Joplin | Joplin Regional (JLN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 2 | 0 | 0 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Mason City | Mason City Municipal (MCW) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Saginaw | MBS International (MBS) | 2 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Morgantown | Morgantown (MGW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 0 | 1 | 1 | 3 | 2 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Rhinelander | Oneida County (RHI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 2 | 1 | 0 | 0 | 1 | 5 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Sioux City | Sioux Gateway (SUX) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 1 | 2 | 1 | 1 | 3 | 4 | 4 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Charleston Yeager | Yeager (CRW) | 1 | 2 | 1 | 1 | 0 | 1 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago O'Hare Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!