SkyWest Airlines hos Chicago O'Hare Lufthavn - ORD
Hvilke steder flyver SkyWest Airlines til og fra Chicago O'Hare Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 4 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 12 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 3 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Se flyrejser |
Yeager (CRW) | United States | Charleston Yeager | 9 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 4 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 3 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 1 | Se flyrejser |
Duluth International (DLH) | United States | Duluth | 6 | Se flyrejser |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 4 | Se flyrejser |
Hector Field (FAR) | United States | Fargo | 15 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | Se flyrejser |
Bishop International Airport (FNT) | United States | Flint | 12 | Se flyrejser |
Fort Dodge Regional (FOD) | United States | Fort Dodge | 1 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 18 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 6 | Se flyrejser |
Austin-straubel Field (GRB) | United States | Green Bay | 4 | Se flyrejser |
Houghton County (CMX) | United States | Hancock | 2 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Se flyrejser |
Jackson Hole (JAC) | United States | Jackson Hole | 1 | Se flyrejser |
Cambria County (JST) | United States | Johnstown | 1 | Se flyrejser |
Joplin Regional (JLN) | United States | Joplin | 6 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 3 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 9 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Se flyrejser |
Lincoln (LNK) | United States | Lincoln | 13 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 4 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 4 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 4 | Se flyrejser |
Mason City Municipal (MCW) | United States | Mason City | 8 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 20 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 9 | Se flyrejser |
Morgantown (MGW) | United States | Morgantown | 1 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 5 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 7 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 3 | Se flyrejser |
Regional (RAP) | United States | Rapid City Regional | 1 | Se flyrejser |
Roanoke Regional Airport (ROA) | United States | Roanoke | 2 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 3 | Se flyrejser |
MBS International (MBS) | United States | Saginaw | 8 | Se flyrejser |
Salina (SLN) | United States | Salina | 5 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 2 | Se flyrejser |
Sioux Gateway (SUX) | United States | Sioux City | 3 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 22 | Se flyrejser |
University Park (SCE) | United States | State College | 4 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 2 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 3 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 2 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Duluth | Duluth International (DLH) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 4 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 1 | 2 | 2 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Hancock | Houghton County (CMX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Joplin | Joplin Regional (JLN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 1 | 1 | 2 | 0 | 1 | 3 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Mason City | Mason City Municipal (MCW) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Saginaw | MBS International (MBS) | 0 | 0 | 0 | 1 | 0 | 1 | 2 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 2 | 1 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Morgantown | Morgantown (MGW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 2 | 1 | 1 | 0 | 3 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Salina | Salina (SLN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 3 | 0 | 2 | 0 | 0 | 3 | 2 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | State College | University Park (SCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 1 | 1 | 2 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Johnstown | Cambria County (JST) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Duluth | Duluth International (DLH) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 2 | 1 | 2 | 0 | 1 | 0 | 2 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Hancock | Houghton County (CMX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Joplin | Joplin Regional (JLN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Mason City | Mason City Municipal (MCW) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Saginaw | MBS International (MBS) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 2 | 1 | 1 | 1 | 3 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 0 | 2 | 0 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Rapid City Regional | Regional (RAP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Roanoke | Roanoke Regional Airport (ROA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Salina | Salina (SLN) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 1 | 1 | 1 | 1 | 1 | 5 | 2 | Se flyrejser |
United States | State College | University Park (SCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Charleston Yeager | Yeager (CRW) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago O'Hare Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!