SkyWest Airlines hos Chicago O'Hare Lufthavn - ORD
Hvilke steder flyver SkyWest Airlines til og fra Chicago O'Hare Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 12 | Se flyrejser |
Lehigh Valley International (ABE) | United States | Allentown | 2 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 8 | Se flyrejser |
Aspen (ASE) | United States | Aspen | 1 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 6 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 4 | Se flyrejser |
Yeager (CRW) | United States | Charleston Yeager | 11 | Se flyrejser |
Albemarle (CHO) | United States | Charlottesville | 4 | Se flyrejser |
Lovell Field (CHA) | United States | Chattanooga | 4 | Se flyrejser |
Columbia Regional (COU) | United States | Columbia Regional | 5 | Se flyrejser |
Decatur Arpt (DEC) | United States | Decatur | 10 | Se flyrejser |
Duluth International (DLH) | United States | Duluth | 24 | Se flyrejser |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 1 | Se flyrejser |
Hector Field (FAR) | United States | Fargo | 7 | Se flyrejser |
Asheville Regional Airport (AVL) | United States | Fletcher | 6 | Se flyrejser |
Bishop International Airport (FNT) | United States | Flint | 13 | Se flyrejser |
Fort Dodge Regional (FOD) | United States | Fort Dodge | 8 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 14 | Se flyrejser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | Se flyrejser |
Gainesville Regional (GNV) | United States | Gainesville Regional | 2 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | Se flyrejser |
Austin-straubel Field (GRB) | United States | Green Bay | 4 | Se flyrejser |
Houghton County (CMX) | United States | Hancock | 11 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 5 | Se flyrejser |
Cambria County (JST) | United States | Johnstown | 8 | Se flyrejser |
Joplin Regional (JLN) | United States | Joplin | 3 | Se flyrejser |
Purdue University (LAF) | United States | Lafayette Purdue University | 7 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 7 | Se flyrejser |
Lincoln (LNK) | United States | Lincoln | 14 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 5 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 2 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 29 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 10 | Se flyrejser |
Morgantown (MGW) | United States | Morgantown | 7 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 14 | Se flyrejser |
MBS International (MBS) | United States | Saginaw | 15 | Se flyrejser |
Salina (SLN) | United States | Salina | 1 | Se flyrejser |
Sioux Gateway (SUX) | United States | Sioux City | 1 | Se flyrejser |
South Bend Regional (SBN) | United States | South Bend | 23 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 2 | Se flyrejser |
University Park (SCE) | United States | State College | 2 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 2 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 8 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 2 | 1 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 0 | 3 | 2 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Se flyrejser |
United States | Johnstown | Cambria County (JST) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Decatur | Decatur Arpt (DEC) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Duluth | Duluth International (DLH) | 1 | 2 | 3 | 1 | 2 | 1 | 2 | Se flyrejser |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 3 | 1 | 4 | 0 | 3 | 2 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 3 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
United States | Hancock | Houghton County (CMX) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Joplin | Joplin Regional (JLN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 0 | 1 | 2 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Saginaw | MBS International (MBS) | 2 | 0 | 2 | 1 | 1 | 2 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | Se flyrejser |
United States | Morgantown | Morgantown (MGW) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 0 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Lafayette Purdue University | Purdue University (LAF) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | Se flyrejser |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 2 | 3 | 3 | 0 | 2 | 0 | 1 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 1 | 2 | 0 | 1 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Charlottesville | Albemarle (CHO) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Fletcher | Asheville Regional Airport (AVL) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 1 | 1 | 3 | 2 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | Se flyrejser |
United States | Johnstown | Cambria County (JST) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Columbia Regional | Columbia Regional (COU) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Decatur | Decatur Arpt (DEC) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Duluth | Duluth International (DLH) | 2 | 1 | 3 | 1 | 1 | 2 | 2 | Se flyrejser |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 3 | 1 | 3 | 1 | 5 | 2 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 0 | 2 | 1 | 0 | 2 | 1 | 1 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Hancock | Houghton County (CMX) | 1 | 0 | 2 | 0 | 0 | 1 | 2 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Joplin | Joplin Regional (JLN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Allentown | Lehigh Valley International (ABE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Chattanooga | Lovell Field (CHA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Saginaw | MBS International (MBS) | 1 | 1 | 1 | 2 | 0 | 2 | 0 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Se flyrejser |
United States | Morgantown | Morgantown (MGW) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 1 | 1 | 0 | 2 | 1 | 1 | 1 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 0 | 0 | 2 | 0 | 0 | 1 | 2 | Se flyrejser |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | South Bend | South Bend Regional (SBN) | 2 | 3 | 3 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Charleston Yeager | Yeager (CRW) | 0 | 1 | 2 | 0 | 0 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Chicago O'Hare Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!