United Airlines hos Chicago O'Hare Lufthavn - ORD
Hvilke terminaler ankommer og afgår United Airlines fra ved Chicago O'Hare Lufthavn?
United Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Chicago O'Hare Lufthavn:
- Terminal - 1
- Terminal - 2
- Terminal - 5
Hvilke steder flyver United Airlines til og fra Chicago O'Hare Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 36 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 3 | Se flyrejser |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 16 | Se flyrejser |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 28 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 4 | Se flyrejser |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 56 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Se flyrejser |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 41 | Se flyrejser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 14 | Se flyrejser |
Logan International (BOS) | United States | Boston | 118 | Se flyrejser |
Gallatin Field (BZN) | United States | Bozeman | 28 | Se flyrejser |
Brussels Airport (BRU) | Belgium | Brussels | 14 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 37 | Se flyrejser |
Burlington International (BTV) | United States | Burlington | 28 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 28 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 28 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 14 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 24 | Se flyrejser |
Yeager (CRW) | United States | Charleston Yeager | 2 | Se flyrejser |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 42 | Se flyrejser |
Benedum (CKB) | United States | Clarksburg | 2 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 104 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 16 | Se flyrejser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 82 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 2 | Se flyrejser |
Denver International (DEN) | United States | Denver | 146 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 33 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 14 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 86 | Se flyrejser |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Se flyrejser |
Edmonton International (YEG) | Canada | Edmonton | 6 | Se flyrejser |
Fairbanks International Airport (FAI) | United States | Fairbanks | 14 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 2 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 42 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 42 | Se flyrejser |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 48 | Se flyrejser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 16 | Se flyrejser |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 31 | Se flyrejser |
La Aurora (GUA) | Guatemala | Guatemala City | 4 | Se flyrejser |
Harrisburg International (MDT) | United States | Harrisburg | 14 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 14 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 153 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 32 | Se flyrejser |
Jackson Hole (JAC) | United States | Jackson Hole | 28 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 29 | Se flyrejser |
Jacksonville NAS (NIP) | United States | Jacksonville NAS | 1 | Se flyrejser |
Glacier Park International (FCA) | United States | Kalispell | 14 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 55 | Se flyrejser |
Downtown (MKC) | United States | Kansas City Downtown | 4 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 38 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 94 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 4 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Se flyrejser |
Long Beach Municipal (LGB) | United States | Long Beach | 2 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 148 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 2 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 14 | Se flyrejser |
Kahului (OGG) | United States | Maui | 4 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 14 | Se flyrejser |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 14 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 29 | Se flyrejser |
Malpensa (MXP) | Italy | Milan Malpensa | 14 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | Se flyrejser |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 15 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 92 | Se flyrejser |
Missoula International (MSO) | United States | Missoula | 14 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 6 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 51 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 37 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 16 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 44 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 4 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 197 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 174 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 28 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 46 | Se flyrejser |
Ontario International (ONT) | United States | Ontario | 15 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 86 | Se flyrejser |
Tocumen International (PTY) | Panama | Panama City Tocumen | 17 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyrejser |
Pensacola International (PNS) | United States | Pensacola Regional | 14 | Se flyrejser |
Greater Peoria (PIA) | United States | Peoria | 2 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 68 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 56 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 57 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 52 | Se flyrejser |
Portland International (PDX) | United States | Portland | 67 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 28 | Se flyrejser |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Se flyrejser |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 52 | Se flyrejser |
Regional (RAP) | United States | Rapid City Regional | 15 | Se flyrejser |
Reno-Tahoe International (RNO) | United States | Reno | 14 | Se flyrejser |
Keflavik International (KEF) | Iceland | Reykjavik | 14 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 16 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 40 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 29 | Se flyrejser |
Greater Rockford Airport (RFD) | United States | Rockford Greater Rockford | 2 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Se flyrejser |
Sacramento International (SMF) | United States | Sacramento | 42 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 44 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 29 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 71 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 155 | Se flyrejser |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 4 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 28 | Se flyrejser |
John Wayne (SNA) | United States | Santa Ana John Wayne | 40 | Se flyrejser |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 10 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 24 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 84 | Se flyrejser |
Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 1 | Se flyrejser |
Shannon (SNN) | Ireland | Shannon | 14 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 16 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 29 | Se flyrejser |
Hewanorra (UVF) | Saint Lucia | St Lucia | 2 | Se flyrejser |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 22 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 42 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Se flyrejser |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 27 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 105 | Se flyrejser |
Cherry Capital Airport (TVC) | United States | Traverse City | 29 | Se flyrejser |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 4 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 13 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 156 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 28 | Se flyrejser |
Xiamen (XMN) | China | Xiamen | 3 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 41 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Albany | Albany International (ALB) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 3 | 3 | 3 | 3 | 4 | 2 | 1 | Se flyrejser |
United States | Burlington | Burlington International (BTV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Se flyrejser |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Denver | Denver International (DEN) | 11 | 10 | 10 | 10 | 11 | 11 | 10 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 2 | 4 | 3 | 1 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Kansas City Downtown | Downtown (MKC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Se flyrejser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | Se flyrejser |
United States | Fairbanks | Fairbanks International Airport (FAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 11 | 10 | 10 | 11 | 11 | 11 | 11 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyrejser |
United States | Kalispell | Glacier Park International (FCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Peoria | Greater Peoria (PIA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Harrisburg | Harrisburg International (MDT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 7 | 7 | 7 | 7 | 7 | 7 | 9 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 3 | 4 | 4 | 1 | 2 | Se flyrejser |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 7 | 6 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 5 | 4 | 3 | 3 | Se flyrejser |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 15 | 15 | 15 | 15 | 15 | 8 | 15 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 8 | 8 | 8 | 9 | 8 | 8 | 5 | Se flyrejser |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Boston | Logan International (BOS) | 9 | 8 | 8 | 9 | 9 | 7 | 9 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Long Beach | Long Beach Municipal (LGB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 11 | 10 | 10 | 11 | 11 | 9 | 11 | Se flyrejser |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 7 | 7 | 6 | 6 | 7 | 7 | 7 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 6 | 7 | 7 | 7 | 6 | 7 | Se flyrejser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 12 | 12 | 12 | 13 | 12 | 12 | 12 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
United States | Ontario | Ontario International (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 9 | 6 | 5 | 6 | 6 | 6 | 6 | Se flyrejser |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Pensacola Regional | Pensacola International (PNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 5 | 4 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Se flyrejser |
United States | Portland | Portland International (PDX) | 7 | 6 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Reno | Reno-Tahoe International (RNO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 12 | 12 | 12 | 12 | 12 | 6 | 12 | Se flyrejser |
United States | Sacramento | Sacramento International (SMF) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 12 | 11 | 10 | 11 | 11 | 11 | 11 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |
