Americal Eagle at Chicago O'Hare Airport - ORD
Which locations does Americal Eagle fly to and from Chicago O'Hare Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albany International (ALB) | United States | Albany | 2 | View Flights |
| University Of Illinois Willard (CMI) | United States | Champaign | 4 | View Flights |
| Des Moines International (DSM) | United States | Des Moines | 4 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 2 | View Flights |
| Austin-straubel Field (GRB) | United States | Green Bay | 4 | View Flights |
| Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 2 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
| Sawyer International (MQT) | United States | Marquette | 1 | View Flights |
| Newark Liberty International (EWR) | United States | Newark | 4 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 4 | View Flights |
| Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 2 | View Flights |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |
| Waterloo (ALO) | United States | Waterloo | 1 | View Flights |
| Westchester County Apt (HPN) | United States | White Plains | 4 | View Flights |
| Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | Waterloo | Waterloo (ALO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albany | Albany International (ALB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Newark | Newark Liberty International (EWR) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Marquette | Sawyer International (MQT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest vehicle hire deals at Chicago O'Hare Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
















































































