Chicago O'Hare Airport Arrivals (ORD)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Traverse City (TVC) | American Eagle | AA3341 expand_more(3) | 07:00 | Scheduled | |
Traverse City (TVC) | Aer Lingus | EI7470 | 07:00 | Scheduled | |
Traverse City (TVC) | Alaska Airlines | AS6725 | 07:00 | Scheduled | |
Traverse City (TVC) | British Airways | BA5730 | 07:00 | Scheduled | |
Cleveland (CLE) | American Airlines | AA769 expand_more(2) | 07:01 | 06:35 | Landed |
Cleveland (CLE) | Alaska Airlines | AS4482 | 07:01 | 06:35 | Landed |
Cleveland (CLE) | Jet Linx Aviation | JL7493 | 07:01 | 06:35 | Landed |
Nashville (BNA) | American Eagle | AA4858 expand_more(4) | 07:03 | 06:39 | Landed |
Nashville (BNA) | Aer Lingus | EI7171 | 07:03 | 06:39 | Landed |
Nashville (BNA) | Alaska Airlines | AS4030 | 07:03 | 06:39 | Landed |
Nashville (BNA) | British Airways | BA1715 | 07:03 | 06:39 | Landed |
Nashville (BNA) | Jet Linx Aviation | JL7489 | 07:03 | 06:39 | Landed |
Anchorage (ANC) | Alaska Airlines | AS1017 expand_more(1) | 07:05 | 06:17 | Landed |
Anchorage (ANC) | Qatar Airways | QR3399 | 07:05 | 06:17 | Landed |
Flint (FNT) | American Eagle | AA6119 | 07:05 | 06:24 | Landed |
Appleton (ATW) | American Eagle | AA6083 | 07:05 | 06:23 | Landed |
Des Moines (DSM) | SkyWest Airlines | OO4628 | 07:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA9780 | 07:07 | 06:20 | Landed |
Grand Rapids (GRR) | American Airlines | AA2410 expand_more(4) | 07:09 | 06:34 | Landed |
Grand Rapids (GRR) | Aer Lingus | EI7545 | 07:09 | 06:34 | Landed |
Grand Rapids (GRR) | Alaska Airlines | AS4401 | 07:09 | 06:34 | Landed |
Grand Rapids (GRR) | British Airways | BA4422 | 07:09 | 06:34 | Landed |
Grand Rapids (GRR) | Jet Linx Aviation | JL7363 | 07:09 | 06:34 | Landed |
Champaign (CMI) | American Eagle | AA3477 | 07:09 | 06:41 | Landed |
Wichita (ICT) | American Eagle | AA3381 expand_more(1) | 07:09 | 06:39 | Landed |
Wichita (ICT) | Jet Linx Aviation | JL7651 | 07:09 | 06:39 | Landed |
Lexington (LEX) | American Eagle | AA3629 expand_more(3) | 07:09 | 06:33 | Landed |
Lexington (LEX) | Aer Lingus | EI7499 | 07:09 | 06:33 | Landed |
Lexington (LEX) | Alaska Airlines | AS6206 | 07:09 | 06:33 | Landed |
Lexington (LEX) | Jet Linx Aviation | JL7371 | 07:09 | 06:33 | Landed |
Green Bay (GRB) | American Eagle | AA3348 | 07:11 | 06:47 | Landed |
Peoria (PIA) | American Eagle | AA6162 expand_more(1) | 07:11 | 06:37 | Landed |
Peoria (PIA) | Jet Linx Aviation | JL7409 | 07:11 | 06:37 | Landed |
Detroit (DTW) | American Eagle | AA3371 expand_more(3) | 07:11 | 06:42 | Landed |
Detroit (DTW) | Alaska Airlines | AS4666 | 07:11 | 06:42 | Landed |
Detroit (DTW) | Jet Linx Aviation | JL7349 | 07:11 | 06:42 | Landed |
Detroit (DTW) | Qantas | QF4581 | 07:11 | 06:42 | Landed |
Moline (MLI) | American Eagle | AA6110 expand_more(1) | 07:13 | 06:43 | Landed |
Moline (MLI) | Alaska Airlines | AS6021 | 07:13 | 06:43 | Landed |
Kalamazoo (AZO) | American Eagle | AA6181 expand_more(2) | 07:14 | 06:45 | Landed |
Kalamazoo (AZO) | British Airways | BA5057 | 07:14 | 06:45 | Landed |
Kalamazoo (AZO) | Jet Linx Aviation | JL7305 | 07:14 | 06:45 | Landed |
Charlotte (CLT) | American Airlines | AA2008 expand_more(2) | 07:14 | 06:46 | Landed |
Charlotte (CLT) | Alaska Airlines | AS6730 | 07:14 | 06:46 | Landed |
Charlotte (CLT) | Jet Linx Aviation | JL7327 | 07:14 | 06:46 | Landed |
Omaha (OMA) | American Airlines | AA1754 expand_more(3) | 07:14 | Scheduled | |
Omaha (OMA) | Aer Lingus | EI7430 | 07:14 | Scheduled | |
Omaha (OMA) | Alaska Airlines | AS6379 | 07:14 | Scheduled | |
Omaha (OMA) | Jet Linx Aviation | JL7401 | 07:14 | Scheduled | |
Springfield (SGF) | American Eagle | AA4129 expand_more(1) | 07:14 | 07:01 | Landed |
Springfield (SGF) | British Airways | BA5625 | 07:14 | 07:01 | Landed |
Baltimore (BWI) | American Airlines | AA2750 expand_more(2) | 07:15 | 06:45 | Landed |
Baltimore (BWI) | Alaska Airlines | AS6526 | 07:15 | 06:45 | Landed |
Baltimore (BWI) | Jet Linx Aviation | JL7321 | 07:15 | 06:45 | Landed |
Washington (DCA) | American Airlines | AA2569 expand_more(2) | 07:15 | 06:40 | Landed |
Washington (DCA) | Alaska Airlines | AS6813 | 07:15 | 06:40 | Landed |
Washington (DCA) | British Airways | BA1865 | 07:15 | 06:40 | Landed |
Fort Wayne (FWA) | American Eagle | AA6042 expand_more(2) | 07:16 | 06:37 | Landed |
Fort Wayne (FWA) | Alaska Airlines | AS4140 | 07:16 | 06:37 | Landed |
Fort Wayne (FWA) | British Airways | BA4406 | 07:16 | 06:37 | Landed |
Kansas City (MCI) | SkyWest Airlines | OO5712 | 07:16 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA3430 expand_more(3) | 07:17 | Scheduled | |
Cedar Rapids (CID) | Aer Lingus | EI7269 | 07:17 | Scheduled | |
Cedar Rapids (CID) | Alaska Airlines | AS4504 | 07:17 | Scheduled | |
Cedar Rapids (CID) | British Airways | BA1758 | 07:17 | Scheduled | |
Fargo (FAR) | American Eagle | AA3552 expand_more(2) | 07:17 | 06:44 | Landed |
Fargo (FAR) | Alaska Airlines | AS6078 | 07:17 | 06:44 | Landed |
Fargo (FAR) | British Airways | BA4669 | 07:17 | 06:44 | Landed |
St Louis (STL) | American Airlines | AA1309 expand_more(3) | 07:19 | Scheduled | |
St Louis (STL) | Alaska Airlines | AS4427 | 07:19 | Scheduled | |
St Louis (STL) | British Airways | BA5687 | 07:19 | Scheduled | |
St Louis (STL) | Jet Linx Aviation | JL7427 | 07:19 | Scheduled | |
Lansing (LAN) | American Eagle | AA6158 | 07:20 | 06:41 | Landed |
Tulsa (TUL) | American Eagle | AA3397 expand_more(5) | 07:20 | 06:55 | Landed |
Tulsa (TUL) | Aer Lingus | EI7469 | 07:20 | 06:55 | Landed |
Tulsa (TUL) | Alaska Airlines | AS6443 | 07:20 | Scheduled | |
Tulsa (TUL) | Alaska Airlines | AS4344 | 07:20 | 06:55 | Landed |
Tulsa (TUL) | British Airways | BA1699 | 07:20 | 06:55 | Landed |
Tulsa (TUL) | Jet Linx Aviation | JL7685 | 07:20 | 06:55 | Landed |
Raleigh (RDU) | American Airlines | AA891 expand_more(2) | 07:22 | 06:50 | Landed |
Raleigh (RDU) | Alaska Airlines | AS6029 | 07:22 | 06:50 | Landed |
Raleigh (RDU) | Jet Linx Aviation | JL7677 | 07:22 | 06:50 | Landed |
Toronto (YYZ) | American Eagle | AA3617 expand_more(4) | 07:24 | Scheduled | |
Toronto (YYZ) | Alaska Airlines | AS6864 | 07:24 | Scheduled | |
Toronto (YYZ) | British Airways | BA4921 | 07:24 | Scheduled | |
Toronto (YYZ) | Jet Linx Aviation | JL7451 | 07:24 | Scheduled | |
Toronto (YYZ) | Qantas | QF4373 | 07:24 | Scheduled | |
Albany (ALB) | American Eagle | AA3351 expand_more(1) | 07:25 | Scheduled | |
Albany (ALB) | Alaska Airlines | AS6777 | 07:25 | Scheduled | |
Wausau (CWA) | American Eagle | AA5943 | 07:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1719 expand_more(2) | 07:25 | 06:57 | Landed |
Dallas (DFW) | Aer Lingus | EI7165 | 07:25 | 06:57 | Landed |
Dallas (DFW) | British Airways | BA2443 | 07:25 | 06:57 | Landed |
La Crosse (LSE) | American Eagle | AA3705 | 07:25 | Scheduled | |
Milwaukee (MKE) | United Express | UA5379 expand_more(1) | 07:25 | 06:40 | Landed |
Milwaukee (MKE) | Air New Zealand | NZ2959 | 07:25 | 06:40 | Landed |
Minneapolis (MSP) | American Airlines | AA2885 expand_more(5) | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | Alaska Airlines | AS4186 | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | British Airways | BA5054 | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | Jet Linx Aviation | JL7669 | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | Malaysia Airlines | MH9603 | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | Qantas | QF4863 | 07:25 | 06:54 | Landed |
Sioux Falls (FSD) | American Eagle | AA6050 expand_more(1) | 07:27 | Scheduled | |
Sioux Falls (FSD) | Alaska Airlines | AS4139 | 07:27 | Scheduled | |
Little Rock (LIT) | American Eagle | AA3656 expand_more(1) | 07:27 | Scheduled | |
Little Rock (LIT) | Alaska Airlines | AS4167 | 07:27 | Scheduled | |
Cleveland (CLE) | United Airlines | UA398 expand_more(1) | 07:29 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ2166 | 07:29 | Scheduled | |
Evansville (EVV) | American Eagle | AA6036 expand_more(1) | 07:30 | Scheduled | |
Evansville (EVV) | Jet Linx Aviation | JL7353 | 07:30 | Scheduled | |
Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 07:30 | Scheduled | |
Kentucky (CVG) | Alaska Airlines | AS4025 | 07:30 | Scheduled | |
Kentucky (CVG) | Qantas | QF3263 | 07:30 | Scheduled | |
Dayton (DAY) | American Eagle | AA6055 expand_more(2) | 07:30 | Scheduled | |
Dayton (DAY) | Alaska Airlines | AS4028 | 07:30 | Scheduled | |
Dayton (DAY) | Jet Linx Aviation | JL7337 | 07:30 | Scheduled | |
Syracuse (SYR) | American Eagle | AA3429 expand_more(2) | 07:30 | Scheduled | |
Syracuse (SYR) | Alaska Airlines | AS4341 | 07:30 | Scheduled | |
Syracuse (SYR) | Jet Linx Aviation | JL7431 | 07:30 | Scheduled | |
Rochester (RST) | Americal Eagle | AA3745 | 07:30 | 06:50 | Landed |
New Delhi (DEL) | Air India | AI127 | 07:30 | Delayed | |
Milwaukee (MKE) | American Eagle | AA6148 expand_more(3) | 07:30 | Scheduled | |
Milwaukee (MKE) | Aer Lingus | EI7427 | 07:30 | Scheduled | |
Milwaukee (MKE) | Alaska Airlines | AS4181 | 07:30 | Scheduled | |
Milwaukee (MKE) | Jet Linx Aviation | JL7387 | 07:30 | Scheduled | |
Muskegon (MKG) | Southern Airways Express | 9X470 | 07:30 | Scheduled | |
Marquette (MQT) | American Eagle | AA4036 | 07:30 | 06:49 | Landed |
Buffalo (BUF) | American Airlines | AA2162 expand_more(2) | 07:31 | 06:52 | Landed |
Buffalo (BUF) | Alaska Airlines | AS6540 | 07:31 | 06:52 | Landed |
Buffalo (BUF) | Jet Linx Aviation | JL7319 | 07:31 | 06:52 | Landed |
Louisville (SDF) | United Express | UA3422 expand_more(2) | 07:31 | Scheduled | |
Louisville (SDF) | Air Canada | AC3482 | 07:31 | Scheduled | |
Louisville (SDF) | Air New Zealand | NZ2866 | 07:31 | Scheduled | |
Traverse City (TVC) | United Airlines | UA1213 expand_more(2) | 07:32 | 07:02 | Landed |
Traverse City (TVC) | Air New Zealand | NZ2936 | 07:32 | 07:02 | Landed |
Traverse City (TVC) | Emirates | EK6545 | 07:32 | 07:02 | Landed |
Greenville (GSP) | United Airlines | UA2609 expand_more(3) | 07:33 | Scheduled | |
Greenville (GSP) | Air Canada | AC4716 | 07:33 | Scheduled | |
Greenville (GSP) | Air New Zealand | NZ2424 | 07:33 | Scheduled | |
Greenville (GSP) | All Nippon Airways | NH7729 | 07:33 | Scheduled | |
Columbus (CMH) | American Eagle | AA3446 expand_more(3) | 07:33 | Delayed | |
Columbus (CMH) | Aer Lingus | EI7410 | 07:33 | Delayed | |
Columbus (CMH) | Alaska Airlines | AS6107 | 07:33 | Delayed | |
Columbus (CMH) | Jet Linx Aviation | JL7497 | 07:33 | Delayed | |
Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:34 | Scheduled | |
Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:34 | Scheduled | |
Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:34 | 06:57 | Landed |
Newark (EWR) | Air Canada | AC4458 | 07:34 | 06:57 | Landed |
Newark (EWR) | Air New Zealand | NZ2348 | 07:34 | 06:57 | Landed |
Newark (EWR) | TAP Air Portugal | TP8478 | 07:34 | 06:57 | Landed |
Windsor Locks (BDL) | American Airlines | AA2805 expand_more(2) | 07:34 | 06:58 | Landed |
Windsor Locks (BDL) | Alaska Airlines | AS6415 | 07:34 | 06:58 | Landed |
Windsor Locks (BDL) | Jet Linx Aviation | JL7307 | 07:34 | 06:58 | Landed |
New York (LGA) | Delta Air Lines | DL2919 | 07:35 | 07:00 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK225 | 07:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1520 expand_more(2) | 07:35 | Scheduled | |
Detroit (DTW) | KLM | KL7369 | 07:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7617 | 07:35 | Scheduled | |
Washington (IAD) | United Airlines | UA1316 expand_more(3) | 07:36 | Scheduled | |
Washington (IAD) | Air Canada | AC4436 | 07:36 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ2446 | 07:36 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2631 | 07:36 | Scheduled | |
Raleigh (RDU) | United Airlines | UA2234 expand_more(2) | 07:36 | Scheduled | |
Raleigh (RDU) | Air New Zealand | NZ2790 | 07:36 | Scheduled | |
Raleigh (RDU) | All Nippon Airways | NH7567 | 07:36 | Scheduled | |
Madison (MSN) | United Airlines | UA691 expand_more(1) | 07:36 | Scheduled | |
Madison (MSN) | Air New Zealand | NZ2658 | 07:36 | Scheduled | |
Columbia (COU) | American Eagle | AA3655 | 07:37 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK828 | 07:37 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X489 | 07:37 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK1066 | 07:38 | Scheduled | |
Kentucky (CVG) | United Airlines | UA2171 expand_more(3) | 07:39 | Scheduled | |
Kentucky (CVG) | Air Canada | AC3083 | 07:39 | Scheduled | |
Kentucky (CVG) | Air New Zealand | NZ2230 | 07:39 | Scheduled | |
Kentucky (CVG) | All Nippon Airways | NH7491 | 07:39 | Scheduled | |
Columbus (CMH) | United Airlines | UA307 expand_more(1) | 07:39 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ2196 | 07:39 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA1958 expand_more(3) | 07:39 | Scheduled | |
Philadelphia (PHL) | Air Canada | AC3005 | 07:39 | Scheduled | |
Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:39 | Scheduled | |
Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:39 | Scheduled | |
Anchorage (ANC) | EVA Air Cargo | BR660 | 07:40 | Delayed | |
Albany (ALB) | United Airlines | UA2225 expand_more(3) | 07:40 | Scheduled | |
Albany (ALB) | Air Canada | AC5531 | 07:40 | Scheduled | |
Albany (ALB) | Air New Zealand | NZ2008 | 07:40 | Scheduled | |
Albany (ALB) | All Nippon Airways | NH7425 | 07:40 | Scheduled | |
Anchorage (ANC) | Suparna Airlines | Y87455 | 07:40 | Scheduled | |
Burlington (BRL) | Southern Airways Express | 9X442 | 07:40 | Scheduled | |
Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:40 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2264 | 07:40 | Scheduled | |
Greensboro (GSO) | United Express | UA4722 expand_more(3) | 07:41 | Scheduled | |
Greensboro (GSO) | Air Canada | AC4678 | 07:41 | Scheduled | |
Greensboro (GSO) | Air New Zealand | NZ2414 | 07:41 | Scheduled | |
Greensboro (GSO) | All Nippon Airways | NH7725 | 07:41 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1705 expand_more(3) | 07:41 | 07:00 | Landed |
Minneapolis (MSP) | Air Canada | AC5122 | 07:41 | Scheduled | |
Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:41 | Scheduled | |
Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:41 | Scheduled | |
Syracuse (SYR) | United Airlines | UA545 expand_more(3) | 07:42 | Scheduled | |
Syracuse (SYR) | Air Canada | AC3843 | 07:42 | Scheduled | |
Syracuse (SYR) | Air New Zealand | NZ2914 | 07:42 | Scheduled | |
Syracuse (SYR) | All Nippon Airways | NH7633 | 07:42 | Scheduled | |
Charlotte (CLT) | United Airlines | UA2672 expand_more(3) | 07:42 | Scheduled | |
Charlotte (CLT) | Air Canada | AC5314 | 07:42 | Scheduled | |
Charlotte (CLT) | Air New Zealand | NZ2184 | 07:42 | Scheduled | |
Charlotte (CLT) | All Nippon Airways | NH7731 | 07:42 | Scheduled | |
Providence (PVD) | United Airlines | UA1824 expand_more(3) | 07:42 | Scheduled | |
Providence (PVD) | Air Canada | AC4502 | 07:42 | Scheduled | |
Providence (PVD) | Air New Zealand | NZ2774 | 07:42 | Scheduled | |
Providence (PVD) | All Nippon Airways | NH7625 | 07:42 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1803 expand_more(3) | 07:43 | Scheduled | |
Pittsburgh (PIT) | Air Canada | AC5377 | 07:43 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:43 | Scheduled | |
Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:43 | Scheduled | |
Kansas City (MCI) | United Express | UA5956 expand_more(2) | 07:43 | Scheduled | |
Kansas City (MCI) | Air Canada | AC5131 | 07:43 | Scheduled | |
Kansas City (MCI) | Air New Zealand | NZ2574 | 07:43 | Scheduled | |
Flint (FNT) | United Express | UA4714 expand_more(1) | 07:45 | Scheduled | |
Flint (FNT) | Air New Zealand | NZ2384 | 07:45 | Scheduled | |
Louisville (SDF) | American Eagle | AA9937 | 07:45 | Scheduled | |
Dayton (DAY) | United Express | UA5216 expand_more(1) | 07:46 | Scheduled | |
Dayton (DAY) | Air New Zealand | NZ2260 | 07:46 | Scheduled | |
Houston (IAH) | United Airlines | UA2653 expand_more(1) | 07:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6840 | 07:47 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1888 expand_more(3) | 07:48 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3304 | 07:48 | Scheduled | |
Atlanta (ATL) | Air New Zealand | NZ2018 | 07:48 | Scheduled | |
Atlanta (ATL) | All Nippon Airways | NH7421 | 07:48 | Scheduled | |
Boston (BOS) | United Airlines | UA1414 expand_more(2) | 07:48 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ2092 | 07:48 | Scheduled | |
Boston (BOS) | All Nippon Airways | NH7481 | 07:48 | Scheduled | |
Indianapolis (IND) | United Express | UA3483 expand_more(3) | 07:48 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3484 | 07:48 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2482 | 07:48 | Scheduled | |
Indianapolis (IND) | All Nippon Airways | NH7735 | 07:48 | Scheduled | |
Nashville (BNA) | United Airlines | UA1532 expand_more(2) | 07:49 | Scheduled | |
Nashville (BNA) | Air Canada | AC3085 | 07:49 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ2070 | 07:49 | Scheduled | |
Louisville (SDF) | American Eagle | AA4361 expand_more(4) | 07:49 | Scheduled | |
Louisville (SDF) | Aer Lingus | EI7520 | 07:49 | Scheduled | |
Louisville (SDF) | Alaska Airlines | AS6607 | 07:49 | Scheduled | |
Louisville (SDF) | British Airways | BA6592 | 07:49 | Scheduled | |
Louisville (SDF) | Jet Linx Aviation | JL7425 | 07:49 | Scheduled | |
Richmond (RIC) | United Airlines | UA1328 expand_more(3) | 07:49 | Scheduled | |
Richmond (RIC) | Air Canada | AC5564 | 07:49 | Scheduled | |
Richmond (RIC) | Air New Zealand | NZ2806 | 07:49 | Scheduled | |
Richmond (RIC) | All Nippon Airways | NH7447 | 07:49 | Scheduled | |
Cedar Rapids (CID) | SkyWest Airlines | UA4777 expand_more(1) | 07:50 | Scheduled | |
Cedar Rapids (CID) | Air Canada | AC4288 | 07:50 | Scheduled | |
Indianapolis (IND) | American Eagle | AA4340 expand_more(4) | 07:50 | Scheduled | |
Indianapolis (IND) | Aer Lingus | EI7415 | 07:50 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS6784 | 07:50 | Scheduled | |
Indianapolis (IND) | Jet Linx Aviation | JL7369 | 07:50 | Scheduled | |
Indianapolis (IND) | Qantas | QF4900 | 07:50 | Scheduled | |
Baltimore (BWI) | United Airlines | UA461 expand_more(2) | 07:51 | Scheduled | |
Baltimore (BWI) | Air New Zealand | NZ2122 | 07:51 | Scheduled | |
Baltimore (BWI) | All Nippon Airways | NH7487 | 07:51 | Scheduled | |
Buffalo (BUF) | United Airlines | UA329 expand_more(3) | 07:51 | Scheduled | |
Buffalo (BUF) | Air Canada | AC5295 | 07:51 | Scheduled | |
Buffalo (BUF) | Air New Zealand | NZ2110 | 07:51 | Scheduled | |
Buffalo (BUF) | All Nippon Airways | NH7401 | 07:51 | Scheduled | |
Appleton (ATW) | United Express | UA5957 expand_more(1) | 07:53 | Scheduled | |
Appleton (ATW) | Air New Zealand | NZ2032 | 07:53 | Scheduled | |
Columbia (CAE) | United Express | UA4683 expand_more(1) | 07:54 | Scheduled | |
Columbia (CAE) | Air New Zealand | NZ2134 | 07:54 | Scheduled | |
Peoria (PIA) | Delta Connection | UA4675 | 07:54 | Scheduled | |
Charleston (CHS) | United Airlines | UA2333 | 07:55 | Scheduled | |
Toronto (YYZ) | United Airlines | UA490 | 07:56 | Scheduled | |
Allentown (ABE) | United Express | UA4172 | 07:57 | Scheduled | |
South Bend (SBN) | United Express | UA5605 | 07:57 | Scheduled | |
Ottawa (YOW) | United Express | UA5970 | 07:58 | Scheduled | |
Montreal (YUL) | United Express | UA3719 | 07:58 | Scheduled | |
Moline (MLI) | United Express | UA5302 | 07:58 | Scheduled | |
Detroit (DTW) | United Express | UA5353 | 07:58 | Scheduled | |
Rochester (ROC) | United Airlines | UA2348 | 07:59 | Scheduled | |
Cleveland (CLE) | American Eagle | AA6109 | 07:59 | Scheduled | |
Burlington (BTV) | United Airlines | UA1851 | 07:59 | Scheduled | |
Chattanooga (CHA) | United Express | UA5239 | 08:00 | Scheduled | |
Richmond (RIC) | American Eagle | AA4348 | 08:00 | Scheduled | |
Portland (PWM) | United Airlines | UA1778 | 08:01 | Scheduled | |
State College (SCE) | United Express | UA4522 | 08:02 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA1304 | 08:03 | Scheduled | |
Lexington (LEX) | United Express | UA5633 | 08:03 | Scheduled | |
Fort Wayne (FWA) | United Express | UA5434 | 08:04 | Scheduled | |
Green Bay (GRB) | United Express | UA5285 | 08:04 | Scheduled | |
Akron (CAK) | United Express | UA4646 | 08:04 | Scheduled | |
Manistee (MBL) | Cape Air | 9K1180 | 08:04 | Scheduled | |
Charleston (CRW) | United Express | UA5801 | 08:05 | Scheduled | |
St Louis (STL) | United Express | UA4428 | 08:05 | Scheduled | |
Wilkes-Barre Scranton (AVP) | United Express | UA4186 | 08:05 | Scheduled | |
Fletcher (AVL) | United Airlines | UA5456 | 08:05 | Cancelled | |
Rome (FCO) | Ethiopian Airlines | ET574 | 08:05 | Scheduled | |
Charlottesville (CHO) | United Express | UA5407 | 08:05 | Scheduled | |
Norfolk (ORF) | United Airlines | UA2287 | 08:05 | Scheduled | |
New York (LGA) | United Airlines | UA2389 | 08:05 | Scheduled | |
Roanoke (ROA) | United Express | UA5525 | 08:05 | Scheduled | |
Knoxville (TYS) | United Airlines | UA1555 | 08:05 | Scheduled | |
Harrisburg (MDT) | United Airlines | UA2684 | 08:05 | Scheduled | |
Milwaukee (MKE) | United Express | UA4803 | 08:05 | Scheduled | |
Saginaw (MBS) | United Express | UA5473 | 08:05 | Scheduled | |
Des Moines (DSM) | United Express | UA3586 | 08:05 | Scheduled | |
Kansas City (MCI) | American Eagle | AA3355 | 08:14 | Scheduled | |
New York (LGA) | American Airlines | AA462 | 08:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1178 | 08:17 | Scheduled | |
Washington (DCA) | American Airlines | AA2304 | 08:19 | Scheduled | |
Newark (EWR) | United Airlines | UA1044 | 08:34 | Scheduled | |
Newark (EWR) | American Airlines | AA1627 | 08:37 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH112 | 08:40 | Scheduled | |
Anchorage (ANC) | Suparna Airlines | Y87451 | 08:40 | Scheduled | |
Anchorage (ANC) | Suparna Airlines | Y87457 | 08:40 | Scheduled | |
Boston (BOS) | American Airlines | AA2265 | 08:40 | Scheduled | |
New York (JFK) | JetBlue Airways | B61105 | 08:40 | Scheduled | |
Tampa (TPA) | American Airlines | AA1426 | 08:42 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1926 | 08:42 | Scheduled | |
New York (JFK) | American Airlines | AA778 | 08:44 | Scheduled | |
Houston (IAH) | American Airlines | AA2515 | 08:45 | Scheduled | |
Austin (AUS) | American Airlines | AA1243 | 08:45 | Scheduled | |
Wilkes-Barre Scranton (AVP) | American Eagle | AA3458 | 08:45 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA3421 | 08:46 | Scheduled | |
Providence (PVD) | American Airlines | AA360 | 08:46 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1544 | 08:47 | Scheduled | |
San Antonio (SAT) | American Airlines | AA1442 | 08:48 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY9 | 08:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1248 | 08:50 | Scheduled | |
Owensboro (OWB) | Contour Aviation | LF3093 | 08:50 | Scheduled | |
Marion (MWA) | Contour Aviation | LF3051 | 08:50 | Scheduled | |
Huntsville (HSV) | American Eagle | AA3347 | 08:51 | Scheduled | |
Nashville (BNA) | American Airlines | AA1362 | 08:51 | Scheduled | |
Springfield (SGF) | American Eagle | AA3511 | 08:51 | Scheduled | |
Toronto (YYZ) | United Airlines | UA1538 | 08:51 | Scheduled | |
Albany (ALB) | American Eagle | AA5845 | 08:53 | Scheduled | |
Dallas (DFW) | American Airlines | AA2144 | 08:53 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA4088 | 08:53 | Scheduled | |
Manchester (MHT) | American Eagle | AA3618 | 08:53 | Scheduled | |
Manhattan (MHK) | American Eagle | AA6023 | 08:53 | Scheduled | |
White Plains (HPN) | American Eagle | AA3496 | 08:54 | Scheduled | |
Portland (PWM) | American Eagle | AA3516 | 08:55 | Scheduled | |
Knoxville (TYS) | American Eagle | AA6067 | 08:55 | Scheduled | |
Norfolk (ORF) | American Eagle | AA3372 | 08:57 | Scheduled | |
Albuquerque (ABQ) | American Eagle | AA3843 | 08:58 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2529 | 08:58 | Scheduled | |
Sioux City (SUX) | United Express | UA5071 | 09:00 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA4846 | 09:00 | Scheduled | |
Manistee (MBL) | Contour Aviation | LF3020 | 09:00 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA1358 | 09:01 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA5848 | 09:01 | Scheduled | |
Madison (MSN) | American Eagle | AA6086 | 09:02 | Scheduled | |
Kentucky (CVG) | American Eagle | AA3894 | 09:03 | Scheduled | |
