Destinations with connections to Chicago O'Hare Airport (ORD)
- airplanemode_active United States 184 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Mexico 8 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Chicago O'Hare Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Raleigh (RDU) | Frontier | F93351 | 00:04 | 00:37 | Landed |
Anchorage (ANC) | Cathay Pacific Cargo | CX2088 | 00:10 | 23:09 | Landed |
Luxembourg (LUX) | Qatar Cargo | QR8103 | 00:10 | 23:57 | Landed |
Houston (IAH) | United Airlines | UA321 expand_more(1) | 00:12 | 23:50 | Landed |
Houston (IAH) | Air New Zealand | NZ6847 | 00:12 | 23:50 | Landed |
Anchorage (ANC) | Kuehne+Nagel | 5Y8824 | 00:15 | Unknown | |
Panama City (PTY) | Copa Airlines | CM235 expand_more(1) | 00:15 | 00:11 | Landed |
Panama City (PTY) | United Airlines | UA7083 | 00:15 | 00:11 | Landed |
Phoenix (PHX) | American Airlines | AA630 | 00:16 | 00:57 | Landed |
Mexico City (MEX) | Aeromexico | AM682 expand_more(1) | 00:21 | 00:09 | Landed |
Mexico City (MEX) | Delta Air Lines | DL8019 | 00:21 | 00:09 | Landed |
Los Angeles (LAX) | American Airlines | AA1651 expand_more(5) | 00:24 | 00:20 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1142 | 00:24 | 00:20 | Landed |
Los Angeles (LAX) | British Airways | BA5789 | 00:24 | 00:20 | Landed |
Los Angeles (LAX) | Fiji Airways | FJ5082 | 00:24 | 00:20 | Landed |
Los Angeles (LAX) | Jet Linx Aviation | JL7520 | 00:24 | 00:20 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9454 | 00:24 | 00:20 | Landed |
Los Angeles (LAX) | Spirit Airlines | NK466 | 00:28 | 00:13 | Landed |
Orlando (MCO) | Spirit Airlines | NK1842 | 00:32 | 00:02 | Landed |
Mexico City (MEX) | VivaAerobus | VB186 | 00:35 | Diverted | |
San Francisco (SFO) | United Airlines | UA1896 expand_more(4) | 00:40 | 00:15 | Landed |
San Francisco (SFO) | Air Canada | AC5166 | 00:40 | 00:15 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9304 | 00:40 | 00:15 | Landed |
San Francisco (SFO) | Asiana Airlines | OZ6303 | 00:40 | 00:15 | Landed |
San Francisco (SFO) | Virgin Australia | VA8106 | 00:40 | 00:15 | Landed |
Anchorage (ANC) | Asiana Cargo | OZ248 | 00:45 | Unknown | |
Toronto (YYZ) | Air Canada Cargo | AC7219 | 00:45 | 00:17 | Landed |
Guadalajara (GDL) | Volaris | Y41702 expand_more(1) | 01:05 | 00:50 | Landed |
Guadalajara (GDL) | Frontier | F96902 | 01:05 | 00:50 | Landed |
Rockford (RFD) | United Airlines | UA3878 | 01:11 | 01:08 | Landed |
Guadalajara (GDL) | Volaris | Y41706 expand_more(1) | 02:21 | 02:09 | Landed |
Guadalajara (GDL) | Frontier | F96706 | 02:21 | 02:09 | Landed |
Anchorage (ANC) | Air China | CA8411 | 03:35 | Unknown | |
Anchorage (ANC) | Suparna Airlines | Y87453 | 03:40 | Unknown | |
Seattle (SEA) | Alaska Airlines | AS328 expand_more(2) | 04:30 | 04:11 | Landed |
Seattle (SEA) | Korean Air | KE6117 | 04:30 | 04:11 | Landed |
Seattle (SEA) | Qatar Airways | QR8820 | 04:30 | 04:11 | Landed |
San Diego (SAN) | United Airlines | UA2352 expand_more(1) | 04:34 | 04:15 | Landed |
San Diego (SAN) | Air Canada | AC5544 | 04:34 | 04:15 | Landed |
Morelia (MLM) | VivaAerobus | VB868 | 04:45 | 04:22 | Landed |
Anchorage (ANC) | Air China | CA8413 | 04:50 | Unknown | |
San Francisco (SFO) | United Airlines | UA1494 expand_more(3) | 04:59 | 04:44 | Landed |
San Francisco (SFO) | Air Canada | AC5432 | 04:59 | 04:44 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9303 | 04:59 | 04:44 | Landed |
San Francisco (SFO) | Virgin Australia | VA8105 | 04:59 | 04:44 | Landed |
San Diego (SAN) | American Airlines | AA2390 expand_more(4) | 05:00 | 04:56 | Landed |
San Diego (SAN) | Aer Lingus | EI7507 | 05:00 | 04:56 | Landed |
San Diego (SAN) | Alaska Airlines | AS6893 | 05:00 | 04:56 | Landed |
San Diego (SAN) | British Airways | BA5554 | 05:00 | 04:56 | Landed |
San Diego (SAN) | Jet Linx Aviation | JL7697 | 05:00 | 04:56 | Landed |
Las Vegas (LAS) | United Airlines | UA2102 expand_more(1) | 05:09 | 04:46 | Landed |
Las Vegas (LAS) | Air Canada | AC3349 | 05:09 | 04:46 | Landed |
Anchorage (ANC) | Polar Air Cargo | PO9698 | 05:10 | Unknown | |
Phoenix (PHX) | United Airlines | UA1578 expand_more(1) | 05:24 | 05:05 | Landed |
Phoenix (PHX) | Air Canada | AC5228 | 05:24 | 05:05 | Landed |
Portland (PDX) | Alaska Airlines | AS340 expand_more(1) | 05:30 | 05:03 | Landed |
Portland (PDX) | Qatar Airways | QR8860 | 05:30 | 05:03 | Landed |
Los Angeles (LAX) | United Airlines | UA2009 expand_more(5) | 05:33 | 05:07 | Landed |
Los Angeles (LAX) | Air Canada | AC5116 | 05:33 | 05:07 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9666 | 05:33 | 05:07 | Landed |
Los Angeles (LAX) | All Nippon Airways | NH7240 | 05:33 | 05:07 | Landed |
Los Angeles (LAX) | EVA Air | BR3020 | 05:33 | 05:07 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8039 | 05:33 | 05:07 | Landed |
Anchorage (ANC) | Air China Cargo | CAO1015 | 05:38 | 05:21 | Landed |
Las Vegas (LAS) | American Airlines | AA1909 expand_more(1) | 05:39 | 05:35 | Landed |
Las Vegas (LAS) | Aer Lingus | EI7419 | 05:39 | 05:35 | Landed |
Spokane (GEG) | United Express | UA5579 expand_more(1) | 05:42 | 05:01 | Landed |
Spokane (GEG) | Air Canada | AC4437 | 05:42 | 05:01 | Landed |
San Francisco (SFO) | United Airlines | UA476 expand_more(3) | 05:43 | 05:11 | Landed |
San Francisco (SFO) | Air Canada | AC4372 | 05:43 | 05:11 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9307 | 05:43 | 05:11 | Landed |
San Francisco (SFO) | Virgin Australia | VA8101 | 05:43 | 05:11 | Landed |
Mexico City (MEX) | Volaris | Y4700 expand_more(1) | 05:44 | 05:25 | Landed |
Mexico City (MEX) | Frontier | F96700 | 05:44 | 05:25 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK182 | 05:55 | 05:42 | Landed |
Los Angeles (LAX) | United Airlines | UA2101 expand_more(3) | 05:57 | 05:29 | Landed |
Los Angeles (LAX) | Air Canada | AC5065 | 05:57 | 05:29 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9662 | 05:57 | 05:29 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8044 | 05:57 | 05:29 | Landed |
Sacramento (SMF) | United Airlines | UA2437 expand_more(1) | 05:58 | Delayed | |
Sacramento (SMF) | Air Canada | AC4834 | 05:58 | Delayed | |
Anchorage (ANC) | CMA CGM Air Cargo | 5Y8532 | 06:00 | 05:09 | Landed |
Seattle (SEA) | United Airlines | UA2220 | 06:00 | 05:32 | Landed |
Portland (PDX) | United Airlines | UA1490 expand_more(1) | 06:01 | 05:26 | Landed |
Portland (PDX) | Air Canada | AC3425 | 06:01 | 05:26 | Landed |
Los Angeles (LAX) | American Airlines | AA3062 expand_more(6) | 06:08 | 05:38 | Landed |
Los Angeles (LAX) | Aer Lingus | EI7133 | 06:08 | 05:38 | Landed |
Los Angeles (LAX) | Air Tahiti Nui | TN1221 | 06:08 | 05:38 | Landed |
Los Angeles (LAX) | British Airways | BA4793 | 06:08 | 05:38 | Landed |
Los Angeles (LAX) | China Southern Airlines | CZ1702 | 06:08 | 05:38 | Landed |
Los Angeles (LAX) | Finnair | AY4021 | 06:08 | 05:38 | Landed |
Los Angeles (LAX) | Malaysia Airlines | MH9474 | 06:08 | 05:38 | Landed |
Fresno (FAT) | United Express | UA5933 expand_more(1) | 06:12 | Scheduled | |
Fresno (FAT) | Air Canada | AC4415 | 06:12 | Scheduled | |
Honolulu (HNL) | United Airlines | UA218 expand_more(1) | 06:23 | 05:53 | Landed |
Honolulu (HNL) | Air New Zealand | NZ9729 | 06:23 | 05:53 | Landed |
Milwaukee (MKE) | United Express | UA5799 expand_more(1) | 06:24 | 05:48 | Landed |
Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:24 | 05:48 | Landed |
Kentucky (CVG) | United Express | UA3638 expand_more(2) | 06:25 | 05:56 | Landed |
Kentucky (CVG) | Air Canada | AC3624 | 06:25 | 05:56 | Landed |
Kentucky (CVG) | Air New Zealand | NZ2238 | 06:25 | 05:56 | Landed |
Lafayette (LAF) | Southern Airways Express | 9X360 | 06:25 | Scheduled | |
South Bend (SBN) | United Express | UA5723 expand_more(1) | 06:25 | 05:51 | Landed |
South Bend (SBN) | Air New Zealand | NZ2854 | 06:25 | 05:51 | Landed |
Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:28 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3709 | 06:28 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2490 | 06:28 | Scheduled | |
Anchorage (ANC) | United Airlines | UA2271 expand_more(1) | 06:29 | 05:52 | Landed |
Anchorage (ANC) | Air Canada | AC3477 | 06:29 | 05:52 | Landed |
Cleveland (CLE) | United Airlines | UA1421 expand_more(1) | 06:29 | 06:00 | Landed |
Cleveland (CLE) | Air New Zealand | NZ2168 | 06:29 | 06:00 | Landed |
Detroit (DTW) | United Express | UA4754 expand_more(2) | 06:29 | Scheduled | |
Detroit (DTW) | Air Canada | AC5391 | 06:29 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ2322 | 06:29 | Scheduled | |
Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:30 | 06:02 | Landed |
Columbus (CMH) | Air New Zealand | NZ2206 | 06:30 | 06:02 | Landed |
Seattle (SEA) | American Airlines | AA341 expand_more(3) | 06:30 | Delayed | |
Seattle (SEA) | Aer Lingus | EI7548 | 06:30 | Delayed | |
Seattle (SEA) | British Airways | BA5591 | 06:30 | Delayed | |
Seattle (SEA) | Malaysia Airlines | MH9431 | 06:30 | Delayed | |
San Francisco (SFO) | American Airlines | AA159 expand_more(3) | 06:34 | Scheduled | |
San Francisco (SFO) | Aer Lingus | EI7358 | 06:34 | Scheduled | |
San Francisco (SFO) | British Airways | BA5613 | 06:34 | Scheduled | |
San Francisco (SFO) | Qantas | QF3325 | 06:34 | Scheduled | |
Indianapolis (IND) | American Airlines | AA2525 expand_more(3) | 06:37 | Scheduled | |
Indianapolis (IND) | Aer Lingus | EI7492 | 06:37 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS6316 | 06:37 | Scheduled | |
Indianapolis (IND) | Qantas | QF4527 | 06:37 | Scheduled | |
Des Moines (DSM) | American Airlines | AA2575 expand_more(3) | 06:40 | Scheduled | |
Des Moines (DSM) | Aer Lingus | EI7411 | 06:40 | Scheduled | |
Des Moines (DSM) | Alaska Airlines | AS4134 | 06:40 | Scheduled | |
Des Moines (DSM) | Jet Linx Aviation | JL7347 | 06:40 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1445 | 06:42 | Scheduled | |
Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | Scheduled | |
Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | Scheduled | |
Bloomington (BMI) | American Eagle | AA6027 expand_more(1) | 06:50 | Scheduled | |
Bloomington (BMI) | Jet Linx Aviation | JL7487 | 06:50 | Scheduled | |
Traverse City (TVC) | American Eagle | AA3341 expand_more(3) | 07:00 | Scheduled | |
Traverse City (TVC) | Aer Lingus | EI7470 | 07:00 | Scheduled | |
Traverse City (TVC) | Alaska Airlines | AS6725 | 07:00 | Scheduled | |
Traverse City (TVC) | British Airways | BA5730 | 07:00 | Scheduled | |
Cleveland (CLE) | American Airlines | AA769 expand_more(2) | 07:01 | 06:35 | Landed |
Cleveland (CLE) | Alaska Airlines | AS4482 | 07:01 | 06:35 | Landed |
Cleveland (CLE) | Jet Linx Aviation | JL7493 | 07:01 | 06:35 | Landed |
Nashville (BNA) | American Eagle | AA4858 expand_more(4) | 07:03 | 06:39 | Landed |
Nashville (BNA) | Aer Lingus | EI7171 | 07:03 | 06:39 | Landed |
Nashville (BNA) | Alaska Airlines | AS4030 | 07:03 | 06:39 | Landed |
Nashville (BNA) | British Airways | BA1715 | 07:03 | 06:39 | Landed |
Nashville (BNA) | Jet Linx Aviation | JL7489 | 07:03 | 06:39 | Landed |
Anchorage (ANC) | Alaska Airlines | AS1017 expand_more(1) | 07:05 | 06:17 | Landed |
Anchorage (ANC) | Qatar Airways | QR3399 | 07:05 | 06:17 | Landed |
Appleton (ATW) | American Eagle | AA6083 | 07:05 | 06:23 | Landed |
Flint (FNT) | American Eagle | AA6119 | 07:05 | 06:24 | Landed |
Des Moines (DSM) | SkyWest Airlines | OO4628 | 07:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA9780 | 07:07 | 06:20 | Landed |
Grand Rapids (GRR) | American Airlines | AA2410 expand_more(4) | 07:09 | 06:34 | Landed |
Grand Rapids (GRR) | Aer Lingus | EI7545 | 07:09 | 06:34 | Landed |
Grand Rapids (GRR) | Alaska Airlines | AS4401 | 07:09 | 06:34 | Landed |
Grand Rapids (GRR) | British Airways | BA4422 | 07:09 | 06:34 | Landed |
Grand Rapids (GRR) | Jet Linx Aviation | JL7363 | 07:09 | 06:34 | Landed |
Champaign (CMI) | American Eagle | AA3477 | 07:09 | 06:41 | Landed |
Wichita (ICT) | American Eagle | AA3381 expand_more(1) | 07:09 | 06:39 | Landed |
Wichita (ICT) | Jet Linx Aviation | JL7651 | 07:09 | 06:39 | Landed |
Lexington (LEX) | American Eagle | AA3629 expand_more(3) | 07:09 | 06:33 | Landed |
Lexington (LEX) | Aer Lingus | EI7499 | 07:09 | 06:33 | Landed |
Lexington (LEX) | Alaska Airlines | AS6206 | 07:09 | 06:33 | Landed |
Lexington (LEX) | Jet Linx Aviation | JL7371 | 07:09 | 06:33 | Landed |
Green Bay (GRB) | American Eagle | AA3348 | 07:11 | 06:47 | Landed |
Detroit (DTW) | American Eagle | AA3371 expand_more(3) | 07:11 | 06:42 | Landed |
Detroit (DTW) | Alaska Airlines | AS4666 | 07:11 | 06:42 | Landed |
Detroit (DTW) | Jet Linx Aviation | JL7349 | 07:11 | 06:42 | Landed |
Detroit (DTW) | Qantas | QF4581 | 07:11 | 06:42 | Landed |
Peoria (PIA) | American Eagle | AA6162 expand_more(1) | 07:11 | 06:37 | Landed |
Peoria (PIA) | Jet Linx Aviation | JL7409 | 07:11 | 06:37 | Landed |
Moline (MLI) | American Eagle | AA6110 expand_more(1) | 07:13 | 06:43 | Landed |
Moline (MLI) | Alaska Airlines | AS6021 | 07:13 | 06:43 | Landed |
Charlotte (CLT) | American Airlines | AA2008 expand_more(2) | 07:14 | 06:46 | Landed |
Charlotte (CLT) | Alaska Airlines | AS6730 | 07:14 | 06:46 | Landed |
Charlotte (CLT) | Jet Linx Aviation | JL7327 | 07:14 | 06:46 | Landed |
Omaha (OMA) | American Airlines | AA1754 expand_more(3) | 07:14 | Scheduled | |
Omaha (OMA) | Aer Lingus | EI7430 | 07:14 | Scheduled | |
Omaha (OMA) | Alaska Airlines | AS6379 | 07:14 | Scheduled | |
Omaha (OMA) | Jet Linx Aviation | JL7401 | 07:14 | Scheduled | |
Kalamazoo (AZO) | American Eagle | AA6181 expand_more(2) | 07:14 | 06:45 | Landed |
Kalamazoo (AZO) | British Airways | BA5057 | 07:14 | 06:45 | Landed |
Kalamazoo (AZO) | Jet Linx Aviation | JL7305 | 07:14 | 06:45 | Landed |
Springfield (SGF) | American Eagle | AA4129 expand_more(1) | 07:14 | 07:01 | Landed |
Springfield (SGF) | British Airways | BA5625 | 07:14 | 07:01 | Landed |
Baltimore (BWI) | American Airlines | AA2750 expand_more(2) | 07:15 | 06:45 | Landed |
Baltimore (BWI) | Alaska Airlines | AS6526 | 07:15 | 06:45 | Landed |
Baltimore (BWI) | Jet Linx Aviation | JL7321 | 07:15 | 06:45 | Landed |
Washington (DCA) | American Airlines | AA2569 expand_more(2) | 07:15 | 06:40 | Landed |
Washington (DCA) | Alaska Airlines | AS6813 | 07:15 | 06:40 | Landed |
Washington (DCA) | British Airways | BA1865 | 07:15 | 06:40 | Landed |
Fort Wayne (FWA) | American Eagle | AA6042 expand_more(2) | 07:16 | 06:37 | Landed |
Fort Wayne (FWA) | Alaska Airlines | AS4140 | 07:16 | 06:37 | Landed |
Fort Wayne (FWA) | British Airways | BA4406 | 07:16 | 06:37 | Landed |
Kansas City (MCI) | SkyWest Airlines | OO5712 | 07:16 | Scheduled | |
Cedar Rapids (CID) | American Eagle | AA3430 expand_more(3) | 07:17 | Scheduled | |
Cedar Rapids (CID) | Aer Lingus | EI7269 | 07:17 | Scheduled | |
Cedar Rapids (CID) | Alaska Airlines | AS4504 | 07:17 | Scheduled | |
Cedar Rapids (CID) | British Airways | BA1758 | 07:17 | Scheduled | |
Fargo (FAR) | American Eagle | AA3552 expand_more(2) | 07:17 | 06:44 | Landed |
Fargo (FAR) | Alaska Airlines | AS6078 | 07:17 | 06:44 | Landed |
Fargo (FAR) | British Airways | BA4669 | 07:17 | 06:44 | Landed |
St Louis (STL) | American Airlines | AA1309 expand_more(3) | 07:19 | Scheduled | |
St Louis (STL) | Alaska Airlines | AS4427 | 07:19 | Scheduled | |
St Louis (STL) | British Airways | BA5687 | 07:19 | Scheduled | |
St Louis (STL) | Jet Linx Aviation | JL7427 | 07:19 | Scheduled | |
Lansing (LAN) | American Eagle | AA6158 | 07:20 | 06:41 | Landed |
Tulsa (TUL) | American Eagle | AA3397 expand_more(5) | 07:20 | 06:55 | Landed |
Tulsa (TUL) | Aer Lingus | EI7469 | 07:20 | 06:55 | Landed |
Tulsa (TUL) | Alaska Airlines | AS6443 | 07:20 | Scheduled | |
Tulsa (TUL) | Alaska Airlines | AS4344 | 07:20 | 06:55 | Landed |
Tulsa (TUL) | British Airways | BA1699 | 07:20 | 06:55 | Landed |
Tulsa (TUL) | Jet Linx Aviation | JL7685 | 07:20 | 06:55 | Landed |
Raleigh (RDU) | American Airlines | AA891 expand_more(2) | 07:22 | 06:50 | Landed |
Raleigh (RDU) | Alaska Airlines | AS6029 | 07:22 | 06:50 | Landed |
Raleigh (RDU) | Jet Linx Aviation | JL7677 | 07:22 | 06:50 | Landed |
Toronto (YYZ) | American Eagle | AA3617 expand_more(4) | 07:24 | Scheduled | |
Toronto (YYZ) | Alaska Airlines | AS6864 | 07:24 | Scheduled | |
Toronto (YYZ) | British Airways | BA4921 | 07:24 | Scheduled | |
Toronto (YYZ) | Jet Linx Aviation | JL7451 | 07:24 | Scheduled | |
Toronto (YYZ) | Qantas | QF4373 | 07:24 | Scheduled | |
Albany (ALB) | American Eagle | AA3351 expand_more(1) | 07:25 | Scheduled | |
Albany (ALB) | Alaska Airlines | AS6777 | 07:25 | Scheduled | |
Wausau (CWA) | American Eagle | AA5943 | 07:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1719 expand_more(2) | 07:25 | 06:57 | Landed |
Dallas (DFW) | Aer Lingus | EI7165 | 07:25 | 06:57 | Landed |
Dallas (DFW) | British Airways | BA2443 | 07:25 | 06:57 | Landed |
La Crosse (LSE) | American Eagle | AA3705 | 07:25 | Scheduled | |
Milwaukee (MKE) | United Express | UA5379 expand_more(1) | 07:25 | 06:40 | Landed |
Milwaukee (MKE) | Air New Zealand | NZ2959 | 07:25 | 06:40 | Landed |
Minneapolis (MSP) | American Airlines | AA2885 expand_more(5) | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | Alaska Airlines | AS4186 | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | British Airways | BA5054 | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | Jet Linx Aviation | JL7669 | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | Malaysia Airlines | MH9603 | 07:25 | 06:54 | Landed |
Minneapolis (MSP) | Qantas | QF4863 | 07:25 | 06:54 | Landed |
Sioux Falls (FSD) | American Eagle | AA6050 expand_more(1) | 07:27 | Scheduled | |
Sioux Falls (FSD) | Alaska Airlines | AS4139 | 07:27 | Scheduled | |
Little Rock (LIT) | American Eagle | AA3656 expand_more(1) | 07:27 | Scheduled | |
Little Rock (LIT) | Alaska Airlines | AS4167 | 07:27 | Scheduled | |
Cleveland (CLE) | United Airlines | UA398 expand_more(1) | 07:29 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ2166 | 07:29 | Scheduled | |
Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 07:30 | Scheduled | |
Kentucky (CVG) | Alaska Airlines | AS4025 | 07:30 | Scheduled | |
Kentucky (CVG) | Qantas | QF3263 | 07:30 | Scheduled | |
Syracuse (SYR) | American Eagle | AA3429 expand_more(2) | 07:30 | Scheduled | |
Syracuse (SYR) | Alaska Airlines | AS4341 | 07:30 | Scheduled | |
Syracuse (SYR) | Jet Linx Aviation | JL7431 | 07:30 | Scheduled | |
Evansville (EVV) | American Eagle | AA6036 expand_more(1) | 07:30 | Scheduled | |
Evansville (EVV) | Jet Linx Aviation | JL7353 | 07:30 | Scheduled | |
Dayton (DAY) | American Eagle | AA6055 expand_more(2) | 07:30 | Scheduled | |
Dayton (DAY) | Alaska Airlines | AS4028 | 07:30 | Scheduled | |
Dayton (DAY) | Jet Linx Aviation | JL7337 | 07:30 | Scheduled | |
New Delhi (DEL) | Air India | AI127 | 07:30 | Delayed | |
Marquette (MQT) | American Eagle | AA4036 | 07:30 | 06:49 | Landed |
Rochester (RST) | Americal Eagle | AA3745 | 07:30 | 06:50 | Landed |
Milwaukee (MKE) | American Eagle | AA6148 expand_more(3) | 07:30 | Scheduled | |
Milwaukee (MKE) | Aer Lingus | EI7427 | 07:30 | Scheduled | |
Milwaukee (MKE) | Alaska Airlines | AS4181 | 07:30 | Scheduled | |
Milwaukee (MKE) | Jet Linx Aviation | JL7387 | 07:30 | Scheduled | |
Muskegon (MKG) | Southern Airways Express | 9X470 | 07:30 | Scheduled | |
Buffalo (BUF) | American Airlines | AA2162 expand_more(2) | 07:31 | 06:52 | Landed |
Buffalo (BUF) | Alaska Airlines | AS6540 | 07:31 | 06:52 | Landed |
Buffalo (BUF) | Jet Linx Aviation | JL7319 | 07:31 | 06:52 | Landed |
Louisville (SDF) | United Express | UA3422 expand_more(2) | 07:31 | Scheduled | |
Louisville (SDF) | Air Canada | AC3482 | 07:31 | Scheduled | |
Louisville (SDF) | Air New Zealand | NZ2866 | 07:31 | Scheduled | |
Traverse City (TVC) | United Airlines | UA1213 expand_more(2) | 07:32 | 07:02 | Landed |
Traverse City (TVC) | Air New Zealand | NZ2936 | 07:32 | 07:02 | Landed |
Traverse City (TVC) | Emirates | EK6545 | 07:32 | 07:02 | Landed |
Greenville (GSP) | United Airlines | UA2609 expand_more(3) | 07:33 | Scheduled | |
Greenville (GSP) | Air Canada | AC4716 | 07:33 | Scheduled | |
Greenville (GSP) | Air New Zealand | NZ2424 | 07:33 | Scheduled | |
Greenville (GSP) | All Nippon Airways | NH7729 | 07:33 | Scheduled | |
Columbus (CMH) | American Eagle | AA3446 expand_more(3) | 07:33 | Delayed | |
Columbus (CMH) | Aer Lingus | EI7410 | 07:33 | Delayed | |
Columbus (CMH) | Alaska Airlines | AS6107 | 07:33 | Delayed | |
Columbus (CMH) | Jet Linx Aviation | JL7497 | 07:33 | Delayed | |
Windsor Locks (BDL) | American Airlines | AA2805 expand_more(2) | 07:34 | 06:58 | Landed |
Windsor Locks (BDL) | Alaska Airlines | AS6415 | 07:34 | 06:58 | Landed |
Windsor Locks (BDL) | Jet Linx Aviation | JL7307 | 07:34 | 06:58 | Landed |
Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:34 | Scheduled | |
Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:34 | Scheduled | |
Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:34 | 06:57 | Landed |
Newark (EWR) | Air Canada | AC4458 | 07:34 | 06:57 | Landed |
Newark (EWR) | Air New Zealand | NZ2348 | 07:34 | 06:57 | Landed |
Newark (EWR) | TAP Air Portugal | TP8478 | 07:34 | 06:57 | Landed |
New York (LGA) | Delta Air Lines | DL2919 | 07:35 | 07:00 | Landed |
Shanghai (PVG) | China Cargo Airlines | CK225 | 07:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1520 expand_more(2) | 07:35 | Scheduled | |
Detroit (DTW) | KLM | KL7369 | 07:35 | Scheduled | |
Detroit (DTW) | WestJet | WS7617 | 07:35 | Scheduled | |
Washington (IAD) | United Airlines | UA1316 expand_more(3) | 07:36 | Scheduled | |
Washington (IAD) | Air Canada | AC4436 | 07:36 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ2446 | 07:36 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2631 | 07:36 | Scheduled | |
Raleigh (RDU) | United Airlines | UA2234 expand_more(2) | 07:36 | Scheduled | |
Raleigh (RDU) | Air New Zealand | NZ2790 | 07:36 | Scheduled | |
Raleigh (RDU) | All Nippon Airways | NH7567 | 07:36 | Scheduled | |
Madison (MSN) | United Airlines | UA691 expand_more(1) | 07:36 | Scheduled | |
Madison (MSN) | Air New Zealand | NZ2658 | 07:36 | Scheduled | |
Dallas (DFW) | Spirit Airlines | NK828 | 07:37 | Scheduled | |
Columbia (COU) | American Eagle | AA3655 | 07:37 | Scheduled | |
