SkyWest Airlines at Chicago O'Hare Airport - ORD
Which locations does SkyWest Airlines fly to and from Chicago O'Hare Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Akron/canton Regional (CAK) | United States | Akron canton Regional | 17 | View Flights |
| Outagamie County (ATW) | United States | Appleton | 12 | View Flights |
| Yeager (CRW) | United States | Charleston Yeager | 16 | View Flights |
| Albemarle (CHO) | United States | Charlottesville | 21 | View Flights |
| Lovell Field (CHA) | United States | Chattanooga | 10 | View Flights |
| Benedum (CKB) | United States | Clarksburg | 1 | View Flights |
| Colorado Springs (COS) | United States | Colorado Springs | 1 | View Flights |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 8 | View Flights |
| Columbia Regional (COU) | United States | Columbia Regional | 6 | View Flights |
| James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 10 | View Flights |
| Decatur Arpt (DEC) | United States | Decatur | 2 | View Flights |
| Denver International (DEN) | United States | Denver | 1 | View Flights |
| Duluth International (DLH) | United States | Duluth | 16 | View Flights |
| Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 7 | View Flights |
| Hector Field (FAR) | United States | Fargo | 14 | View Flights |
| Bishop International Airport (FNT) | United States | Flint | 9 | View Flights |
| Fort Dodge Regional (FOD) | United States | Fort Dodge | 5 | View Flights |
| Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 19 | View Flights |
| Gainesville Regional (GNV) | United States | Gainesville Regional | 4 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 22 | View Flights |
| Austin-straubel Field (GRB) | United States | Green Bay | 4 | View Flights |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | View Flights |
| Houghton County (CMX) | United States | Hancock | 14 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 3 | View Flights |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 13 | View Flights |
| Jackson Hole (JAC) | United States | Jackson Hole | 2 | View Flights |
| Jacksonville, (JAX) | United States | Jacksonville | 2 | View Flights |
| Cambria County (JST) | United States | Johnstown | 6 | View Flights |
| Joplin Regional (JLN) | United States | Joplin | 12 | View Flights |
| Mc Ghee Tyson (TYS) | United States | Knoxville | 4 | View Flights |
| Purdue University (LAF) | United States | Lafayette Purdue University | 9 | View Flights |
| Lincoln (LNK) | United States | Lincoln | 33 | View Flights |
| Adams Field Airport (LIT) | United States | Little Rock | 19 | View Flights |
| Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 2 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 23 | View Flights |
| Mason City Municipal (MCW) | United States | Mason City | 11 | View Flights |
| General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 45 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
| Quad-City (MLI) | United States | Moline | 35 | View Flights |
| Morgantown (MGW) | United States | Morgantown | 7 | View Flights |
| Nashville International (BNA) | United States | Nashville | 4 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 3 | View Flights |
| Greater Peoria (PIA) | United States | Peoria | 22 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 3 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 1 | View Flights |
| MBS International (MBS) | United States | Saginaw | 29 | View Flights |
| Salina (SLN) | United States | Salina | 7 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
| Sioux Gateway (SUX) | United States | Sioux City | 18 | View Flights |
| South Bend Regional (SBN) | United States | South Bend | 43 | View Flights |
| University Park (SCE) | United States | State College | 10 | View Flights |
| Cherry Capital Airport (TVC) | United States | Traverse City | 12 | View Flights |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 11 | View Flights |
| Wilkes-Barre/Scranton International Airport (AVP) | United States | Wilkes Barre Scranton | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 2 | 0 | 2 | 2 | 2 | 0 | 1 | View Flights |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 2 | 2 | 0 | 0 | 2 | 0 | 2 | View Flights |
| United States | Charlottesville | Albemarle (CHO) | 1 | 2 | 2 | 0 | 4 | 0 | 1 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Flint | Bishop International Airport (FNT) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Johnstown | Cambria County (JST) | 0 | 2 | 0 | 2 | 2 | 0 | 0 | View Flights |
| United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
| United States | Colorado Springs | Colorado Springs (COS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Columbia Regional | Columbia Regional (COU) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 4 | 2 | 0 | 2 | 0 | 3 | 1 | View Flights |
| United States | Decatur | Decatur Arpt (DEC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Duluth | Duluth International (DLH) | 0 | 2 | 2 | 0 | 2 | 2 | 0 | View Flights |
| United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 6 | 3 | 6 | 0 | 5 | 3 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 0 | 2 | 4 | 2 | 0 | 1 | View Flights |
| United States | Peoria | Greater Peoria (PIA) | 2 | 0 | 2 | 0 | 3 | 4 | 0 | View Flights |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Fargo | Hector Field (FAR) | 2 | 0 | 0 | 2 | 0 | 2 | 1 | View Flights |
| United States | Hancock | Houghton County (CMX) | 2 | 0 | 1 | 0 | 3 | 0 | 1 | View Flights |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 2 | 1 | 0 | 0 | 2 | 1 | View Flights |
| United States | Jackson Hole | Jackson Hole (JAC) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Jacksonville | Jacksonville, (JAX) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | View Flights |
| United States | Joplin | Joplin Regional (JLN) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | View Flights |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Lincoln | Lincoln (LNK) | 2 | 1 | 6 | 4 | 2 | 2 | 1 | View Flights |
| United States | Chattanooga | Lovell Field (CHA) | 2 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Mason City | Mason City Municipal (MCW) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | View Flights |
| United States | Saginaw | MBS International (MBS) | 4 | 2 | 2 | 3 | 2 | 0 | 1 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 0 | 0 | 0 | 4 | 0 | 1 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 2 | 3 | 2 | 0 | 2 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Appleton | Outagamie County (ATW) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Lafayette Purdue University | Purdue University (LAF) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | View Flights |
| United States | Moline | Quad-City (MLI) | 4 | 2 | 2 | 0 | 6 | 0 | 3 | View Flights |
| United States | Salina | Salina (SLN) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Sioux City | Sioux Gateway (SUX) | 2 | 2 | 2 | 1 | 2 | 0 | 1 | View Flights |
| United States | South Bend | South Bend Regional (SBN) | 6 | 2 | 3 | 1 | 6 | 1 | 5 | View Flights |
| United States | State College | University Park (SCE) | 2 | 0 | 0 | 1 | 2 | 1 | 0 | View Flights |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charleston Yeager | Yeager (CRW) | 4 | 0 | 0 | 2 | 0 | 2 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Little Rock | Adams Field Airport (LIT) | 2 | 0 | 2 | 2 | 3 | 0 | 1 | View Flights |
| United States | Akron canton Regional | Akron/canton Regional (CAK) | 2 | 0 | 0 | 0 | 2 | 4 | 1 | View Flights |
| United States | Charlottesville | Albemarle (CHO) | 0 | 4 | 0 | 0 | 4 | 2 | 1 | View Flights |
| United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Clarksburg | Benedum (CKB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Flint | Bishop International Airport (FNT) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | View Flights |
| United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | View Flights |
| United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | View Flights |
| United States | Columbia Regional | Columbia Regional (COU) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 3 | 2 | 0 | 2 | 0 | 3 | 1 | View Flights |
| United States | Decatur | Decatur Arpt (DEC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Duluth | Duluth International (DLH) | 0 | 2 | 2 | 0 | 2 | 2 | 0 | View Flights |
| United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 6 | 3 | 2 | 5 | 0 | 4 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 0 | 4 | 4 | 0 | 0 | 1 | View Flights |
| United States | Peoria | Greater Peoria (PIA) | 2 | 0 | 2 | 0 | 3 | 4 | 0 | View Flights |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Fargo | Hector Field (FAR) | 0 | 0 | 2 | 0 | 2 | 2 | 1 | View Flights |
| United States | Hancock | Houghton County (CMX) | 0 | 2 | 1 | 2 | 0 | 0 | 2 | View Flights |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 2 | 2 | 0 | 0 | 2 | 1 | View Flights |
| United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 2 | 0 | 0 | 0 | 2 | 1 | View Flights |
| United States | Joplin | Joplin Regional (JLN) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | View Flights |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Lincoln | Lincoln (LNK) | 0 | 2 | 4 | 2 | 2 | 2 | 3 | View Flights |
| United States | Chattanooga | Lovell Field (CHA) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Mason City | Mason City Municipal (MCW) | 2 | 1 | 0 | 0 | 2 | 0 | 1 | View Flights |
| United States | Saginaw | MBS International (MBS) | 4 | 2 | 3 | 2 | 2 | 0 | 2 | View Flights |
| United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Morgantown | Morgantown (MGW) | 2 | 0 | 2 | 2 | 0 | 0 | 1 | View Flights |
| United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 2 | 4 | 0 | 2 | 0 | 0 | View Flights |
| United States | Nashville | Nashville International (BNA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Appleton | Outagamie County (ATW) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| United States | Lafayette Purdue University | Purdue University (LAF) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Moline | Quad-City (MLI) | 4 | 2 | 2 | 2 | 4 | 0 | 4 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Salina | Salina (SLN) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | View Flights |
| United States | Sioux City | Sioux Gateway (SUX) | 2 | 2 | 0 | 2 | 0 | 2 | 0 | View Flights |
| United States | South Bend | South Bend Regional (SBN) | 6 | 0 | 1 | 0 | 6 | 3 | 3 | View Flights |
| United States | State College | University Park (SCE) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | View Flights |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Charleston Yeager | Yeager (CRW) | 4 | 0 | 0 | 2 | 0 | 2 | 0 | View Flights |
Looking for the best hire car deals?
Search for a cheap hire vehicle in Chicago
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

















































































