Copa Airlines at Chicago O'Hare Airport - ORD
Which terminals does Copa Airlines arrive and depart from at Chicago O'Hare Airport?
Copa Airlines flights usually arrive to and depart from the following terminal(s) at Chicago O'Hare Airport:
- Terminal - 1
- Terminal - 2
- Terminal - 5
Which locations does Copa Airlines fly to and from Chicago O'Hare Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hopkins International (CLE) | United States | Cleveland Hopkins | 7 | View Flights |
Denver International (DEN) | United States | Denver | 7 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 7 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 27 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 5 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 7 | View Flights |
Miami International Airport (MIA) | United States | Miami | 28 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 4 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 25 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 28 | View Flights |
Orlando International (MCO) | United States | Orlando | 33 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 14 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 7 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 14 | View Flights |
Tampa International (TPA) | United States | Tampa | 41 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 55 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 4 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 6 | 6 | 6 | 6 | 6 | 4 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 3 | 3 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 2 | 4 | 2 | 3 | 2 | 0 | View Flights |
Don't forget to book a hire car!
Find the cheapest car rentals in Chicago

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!