SkyWest Airlines at Chicago O'Hare Airport - ORD
Which locations does SkyWest Airlines fly to and from Chicago O'Hare Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 12 | View Flights |
Outagamie County (ATW) | United States | Appleton | 23 | View Flights |
Aspen (ASE) | United States | Aspen | 2 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | View Flights |
Yeager (CRW) | United States | Charleston Yeager | 10 | View Flights |
Albemarle (CHO) | United States | Charlottesville | 8 | View Flights |
Lovell Field (CHA) | United States | Chattanooga | 6 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 16 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 2 | View Flights |
Decatur Arpt (DEC) | United States | Decatur | 8 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 6 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | View Flights |
Duluth International (DLH) | United States | Duluth | 13 | View Flights |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 6 | View Flights |
Hector Field (FAR) | United States | Fargo | 23 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 12 | View Flights |
Fort Dodge Regional (FOD) | United States | Fort Dodge | 8 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 16 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 1 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 8 | View Flights |
Austin-straubel Field (GRB) | United States | Green Bay | 21 | View Flights |
Houghton County (CMX) | United States | Hancock | 7 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 2 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | View Flights |
Cambria County (JST) | United States | Johnstown | 3 | View Flights |
Joplin Regional (JLN) | United States | Joplin | 1 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 2 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 5 | View Flights |
Lincoln (LNK) | United States | Lincoln | 18 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
Louisville International (SDF) | United States | Louisville | 6 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 6 | View Flights |
Mason City Municipal (MCW) | United States | Mason City | 10 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 41 | View Flights |
Quad-City (MLI) | United States | Moline | 8 | View Flights |
Morgantown (MGW) | United States | Morgantown | 5 | View Flights |
Nashville International (BNA) | United States | Nashville | 3 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 4 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Emmet County (PLN) | United States | Pellston | 11 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 10 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 6 | View Flights |
Oneida County (RHI) | United States | Rhinelander | 5 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 11 | View Flights |
International (RST) | United States | Rochester | 2 | View Flights |
MBS International (MBS) | United States | Saginaw | 24 | View Flights |
Salina (SLN) | United States | Salina | 4 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 2 | View Flights |
Chippewa County (CIU) | United States | Sault Ste Marie Chippewa County | 2 | View Flights |
Sioux Gateway (SUX) | United States | Sioux City | 4 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 2 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 28 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 4 | View Flights |
University Park (SCE) | United States | State College | 4 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 12 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 6 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 2 | 0 | 2 | 1 | 0 | 0 | 1 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | View Flights |
United States | Aspen | Aspen (ASE) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 3 | 0 | 1 | 4 | 3 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 0 | 2 | 1 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Johnstown | Cambria County (JST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Decatur | Decatur Arpt (DEC) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Duluth | Duluth International (DLH) | 1 | 1 | 2 | 1 | 1 | 0 | 1 | View Flights |
United States | Pellston | Emmet County (PLN) | 1 | 1 | 2 | 0 | 0 | 1 | 1 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 3 | 1 | 3 | 2 | 4 | 5 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 3 | 1 | 1 | 2 | 1 | 1 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 2 | 1 | 0 | 1 | 1 | View Flights |
United States | Hancock | Houghton County (CMX) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rochester | International (RST) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Joplin | Joplin Regional (JLN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 0 | 2 | 2 | 1 | 2 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Mason City | Mason City Municipal (MCW) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
United States | Saginaw | MBS International (MBS) | 1 | 3 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Morgantown | Morgantown (MGW) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 1 | 2 | 2 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Rhinelander | Oneida County (RHI) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 1 | 2 | 4 | 0 | 2 | 1 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 3 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Salina | Salina (SLN) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 2 | 2 | 2 | 2 | 4 | 4 | 0 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Akron canton Regional | Akron/canton Regional (CAK) | 3 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Charlottesville | Albemarle (CHO) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 2 | 0 | 1 | 2 | 3 | 0 | 1 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 1 | 0 | 1 | 0 | 3 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Johnstown | Cambria County (JST) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 2 | 1 | 1 | 1 | 0 | 0 | 2 | View Flights |
United States | Sault Ste Marie Chippewa County | Chippewa County (CIU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Decatur | Decatur Arpt (DEC) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Duluth | Duluth International (DLH) | 1 | 0 | 3 | 0 | 1 | 1 | 0 | View Flights |
United States | Pellston | Emmet County (PLN) | 1 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Fort Dodge | Fort Dodge Regional (FOD) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 2 | 3 | 2 | 3 | 4 | 2 | 5 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fargo | Hector Field (FAR) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 2 | 1 | 0 | 1 | 1 | View Flights |
United States | Hancock | Houghton County (CMX) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Rochester | International (RST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Lincoln | Lincoln (LNK) | 0 | 2 | 1 | 1 | 2 | 3 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Chattanooga | Lovell Field (CHA) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Mason City | Mason City Municipal (MCW) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
United States | Saginaw | MBS International (MBS) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Morgantown | Morgantown (MGW) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 2 | 0 | 4 | 1 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Rhinelander | Oneida County (RHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 1 | 3 | 2 | 1 | 1 | 2 | 1 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Salina | Salina (SLN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 1 | 2 | 1 | 1 | 3 | 1 | 3 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | State College | University Park (SCE) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Charleston Yeager | Yeager (CRW) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Looking for the best hire car deals?
Search for a cheap hire vehicle in Chicago

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!