Chicago O'Hare Airport Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Champaign (CMI) | American Eagle | AA3609 | 07:16 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA3194 expand_more(1) | 07:16 | Scheduled | |
| Minneapolis (MSP) | Jet Linx Aviation | JL7669 | 07:16 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4668 expand_more(3) | 07:17 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7410 | 07:17 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS6467 | 07:17 | Scheduled | |
| Columbus (CMH) | British Airways | BA4708 | 07:17 | Scheduled | |
| Blountville (TRI) | American Eagle | AA4198 | 07:17 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4002 expand_more(2) | 07:17 | Scheduled | |
| Fayetteville (XNA) | Aer Lingus | EI7564 | 07:17 | Scheduled | |
| Fayetteville (XNA) | Alaska Airlines | AS4790 | 07:17 | Scheduled | |
| Fargo (FAR) | American Eagle | AA4107 expand_more(2) | 07:18 | Scheduled | |
| Fargo (FAR) | Alaska Airlines | AS6078 | 07:18 | Scheduled | |
| Fargo (FAR) | Qatar Airways | QR8780 | 07:18 | Scheduled | |
| Peoria (PIA) | American Eagle | AA3529 expand_more(2) | 07:19 | Scheduled | |
| Peoria (PIA) | Jet Linx Aviation | JL7409 | 07:19 | Scheduled | |
| Peoria (PIA) | Qatar Airways | QR2915 | 07:19 | Scheduled | |
| Akron (CAK) | American Eagle | AA5175 | 07:20 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:20 | Scheduled | |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:20 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH112 expand_more(3) | 07:20 | Scheduled | |
| Tokyo (HND) | Singapore Airlines | SQ5912 | 07:20 | Scheduled | |
| Tokyo (HND) | Thai Airways | TG6174 | 07:20 | Scheduled | |
| Tokyo (HND) | United Airlines | UA7912 | 07:20 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA74 expand_more(1) | 07:21 | Scheduled | |
| Honolulu (HNL) | Qantas | QF3178 | 07:21 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1803 expand_more(3) | 07:23 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC5377 | 07:23 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:23 | Scheduled | |
| Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:23 | Scheduled | |
| Allentown (ABE) | American Eagle | AA4272 expand_more(1) | 07:25 | Scheduled | |
| Allentown (ABE) | Qatar Airways | QR9263 | 07:25 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4438 expand_more(1) | 07:25 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | Air New Zealand | NZ2962 | 07:25 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA751 expand_more(2) | 07:25 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC5314 | 07:25 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ2184 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1652 expand_more(1) | 07:25 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL8358 | 07:25 | Scheduled | |
| Cedar Rapids (CID) | United Airlines | UA659 expand_more(2) | 07:27 | Scheduled | |
| Cedar Rapids (CID) | Air Canada | AC4288 | 07:27 | Scheduled | |
| Cedar Rapids (CID) | Air New Zealand | NZ2162 | 07:27 | Scheduled | |
| Newark (EWR) | American Airlines | AA1667 | 07:27 | Scheduled | |
| Norfolk (ORF) | American Eagle | AA4393 expand_more(1) | 07:27 | Scheduled | |
| Norfolk (ORF) | Alaska Airlines | AS4084 | 07:27 | Scheduled | |
| Lancaster (LNS) | United Express | UA6055 | 07:28 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3421 | 07:29 | Scheduled | |
| Harrisburg (MDT) | American Airlines | AA3299 expand_more(2) | 07:29 | Scheduled | |
| Harrisburg (MDT) | Alaska Airlines | AS6178 | 07:29 | Scheduled | |
| Harrisburg (MDT) | Jet Linx Aviation | JL7381 | 07:29 | Scheduled | |
| Rochester (ROC) | United Airlines | UA594 expand_more(3) | 07:29 | Scheduled | |
| Rochester (ROC) | Air Canada | AC4384 | 07:29 | Scheduled | |
| Rochester (ROC) | Air New Zealand | NZ2826 | 07:29 | Scheduled | |
| Rochester (ROC) | All Nippon Airways | NH7563 | 07:29 | Scheduled | |
| Nashville (BNA) | American Eagle | AA6195 expand_more(2) | 07:30 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7137 | 07:30 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS6639 | 07:30 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4293 expand_more(1) | 07:30 | Scheduled | |
| Columbia (CAE) | Qatar Airways | QR9144 | 07:30 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1285 expand_more(2) | 07:30 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:30 | Scheduled | |
| Columbus (CMH) | Turkish Airlines | TK9574 | 07:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA565 expand_more(3) | 07:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4436 | 07:30 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ2446 | 07:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:30 | Scheduled | |
| Lincoln (LNK) | American Eagle | AA4969 | 07:30 | Scheduled | |
| Tokyo (NRT) | Japan Airlines | JL56 expand_more(3) | 07:30 | Delayed | |
| Tokyo (NRT) | American Airlines | AA8460 | 07:30 | Delayed | |
| Tokyo (NRT) | Malaysia Airlines | MH4826 | 07:30 | Delayed | |
| Tokyo (NRT) | MIAT Mongolian Airlines | OM5524 | 07:30 | Delayed | |
| Baltimore (BWI) | United Airlines | UA318 expand_more(2) | 07:31 | Scheduled | |
| Baltimore (BWI) | Air New Zealand | NZ2122 | 07:31 | Scheduled | |
| Baltimore (BWI) | All Nippon Airways | NH7487 | 07:31 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA2805 expand_more(3) | 07:31 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:31 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:31 | Scheduled | |
| Indianapolis (IND) | All Nippon Airways | NH7735 | 07:31 | Scheduled | |
| Washington (DCA) | American Airlines | AA2903 expand_more(2) | 07:32 | Scheduled | |
| Washington (DCA) | British Airways | BA1885 | 07:32 | Scheduled | |
| Washington (DCA) | Jet Linx Aviation | JL8347 | 07:32 | Scheduled | |
| Buffalo (BUF) | United Airlines | UA543 expand_more(3) | 07:33 | Scheduled | |
| Buffalo (BUF) | Air Canada | AC5295 | 07:33 | Scheduled | |
| Buffalo (BUF) | Air New Zealand | NZ2110 | 07:33 | Scheduled | |
| Buffalo (BUF) | All Nippon Airways | NH7401 | 07:33 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4980 expand_more(3) | 07:33 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS4028 | 07:33 | Scheduled | |
| Detroit (DTW) | British Airways | BA4362 | 07:33 | Scheduled | |
| Detroit (DTW) | Jet Linx Aviation | JL7349 | 07:33 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA3565 expand_more(3) | 07:33 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS4341 | 07:33 | Scheduled | |
| Syracuse (SYR) | Jet Linx Aviation | JL8333 | 07:33 | Scheduled | |
| Syracuse (SYR) | Qatar Airways | QR2566 | 07:33 | Scheduled | |
| Seattle (SEA) | China Cargo Airlines | CK225 | 07:34 | Scheduled | |
| Anchorage (ANC) | CMA CGM Air Cargo | 5Y8915 | 07:35 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY9 | 07:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2550 expand_more(1) | 07:35 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7150 | 07:35 | Scheduled | |
| Greenville (GSP) | United Express | UA5474 expand_more(3) | 07:36 | Scheduled | |
| Greenville (GSP) | Air Canada | AC4716 | 07:36 | Scheduled | |
| Greenville (GSP) | Air New Zealand | NZ2424 | 07:36 | Scheduled | |
| Greenville (GSP) | All Nippon Airways | NH7577 | 07:36 | Scheduled | |
| St Louis (STL) | American Eagle | AA3741 expand_more(1) | 07:36 | Scheduled | |
| St Louis (STL) | British Airways | BA5688 | 07:36 | Scheduled | |
| St Louis (STL) | United Express | UA4423 expand_more(3) | 07:36 | Scheduled | |
| St Louis (STL) | Air Canada | AC4913 | 07:36 | Scheduled | |
| St Louis (STL) | Air New Zealand | NZ2894 | 07:36 | Scheduled | |
| St Louis (STL) | All Nippon Airways | NH7591 | 07:36 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA2752 expand_more(3) | 07:37 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:37 | Scheduled | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:37 | Scheduled | |
| Kentucky (CVG) | Turkish Airlines | TK9576 | 07:37 | Scheduled | |
| Waterloo (ALO) | American Eagle | AA6366 | 07:39 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA490 expand_more(1) | 07:40 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 07:40 | Scheduled | |
| La Crosse (LSE) | American Eagle | AA3704 expand_more(1) | 07:40 | Scheduled | |
| La Crosse (LSE) | Qatar Airways | QR2451 | 07:40 | Scheduled | |
| Raleigh (RDU) | American Airlines | AA1587 expand_more(2) | 07:40 | Scheduled | |
| Raleigh (RDU) | Alaska Airlines | AS4434 | 07:40 | Scheduled | |
| Raleigh (RDU) | Jet Linx Aviation | JL7415 | 07:40 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA2638 expand_more(1) | 07:41 | Scheduled | |
| Raleigh (RDU) | Air New Zealand | NZ2790 | 07:41 | Scheduled | |
| Des Moines (DSM) | United Express | UA5308 expand_more(2) | 07:42 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC5479 | 07:42 | Scheduled | |
| Des Moines (DSM) | Air New Zealand | NZ2308 | 07:42 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2251 | 07:42 | Scheduled | |
| Albany (ALB) | United Airlines | UA2164 | 07:43 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA3367 expand_more(2) | 07:43 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | Alaska Airlines | AS6518 | 07:43 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | Qatar Airways | QR2713 | 07:43 | Scheduled | |
| Washington (DCA) | United Airlines | UA1793 | 07:43 | Scheduled | |
| Greensboro (GSO) | United Express | UA3626 | 07:43 | Scheduled | |
| Madison (MSN) | American Eagle | AA4437 | 07:43 | Scheduled | |
| Madison (MSN) | United Airlines | UA2137 | 07:44 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA307 | 07:44 | Scheduled | |
| Roanoke (ROA) | United Express | UA4537 | 07:44 | Scheduled | |
| Louisville (SDF) | United Express | UA3635 expand_more(2) | 07:45 | Scheduled | |
| Louisville (SDF) | Air Canada | AC3482 | 07:45 | Scheduled | |
| Louisville (SDF) | All Nippon Airways | NH7791 | 07:45 | Scheduled | |
| Dallas (DFW) | Frontier | F93242 expand_more(1) | 07:47 | Scheduled | |
| Dallas (DFW) | Volaris | Y42557 | 07:47 | Scheduled | |
| Newark (EWR) | United Airlines | UA530 expand_more(3) | 07:47 | Scheduled | |
| Newark (EWR) | Air Canada | AC4458 | 07:47 | Scheduled | |
| Newark (EWR) | Air New Zealand | NZ2348 | 07:47 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8478 | 07:47 | Scheduled | |
| Moline (MLI) | United Express | UA5449 expand_more(1) | 07:48 | Scheduled | |
| Moline (MLI) | Air New Zealand | NZ2636 | 07:48 | Scheduled | |
| State College (SCE) | United Express | UA4559 expand_more(1) | 07:48 | Scheduled | |
| State College (SCE) | Air New Zealand | NZ2860 | 07:48 | Scheduled | |
| Allentown (ABE) | United Express | UA4166 expand_more(1) | 07:49 | Scheduled | |
| Allentown (ABE) | Air New Zealand | NZ2004 | 07:49 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3841 expand_more(1) | 07:49 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3456 | 07:49 | Scheduled | |
| Green Bay (GRB) | United Express | UA5300 expand_more(1) | 07:49 | Scheduled | |
| Green Bay (GRB) | Air New Zealand | NZ2396 | 07:49 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6039 | 07:50 | Scheduled | |
| Harrisburg (MDT) | United Express | UA5570 expand_more(1) | 07:50 | Scheduled | |
| Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:50 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA482 expand_more(3) | 07:50 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3008 | 07:50 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:50 | Scheduled | |
| Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:50 | Scheduled | |
| Richmond (RIC) | United Express | UA5661 expand_more(2) | 07:50 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4425 | 07:50 | Scheduled | |
| Richmond (RIC) | Air New Zealand | NZ2806 | 07:50 | Scheduled | |
| Appleton (ATW) | United Express | UA5840 expand_more(1) | 07:51 | Scheduled | |
| Appleton (ATW) | Air New Zealand | NZ2034 | 07:51 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA2672 expand_more(2) | 07:51 | Scheduled | |
| Windsor Locks (BDL) | Air New Zealand | NZ2044 | 07:51 | Scheduled | |
| Windsor Locks (BDL) | All Nippon Airways | NH7433 | 07:51 | Scheduled | |
| Dayton (DAY) | United Express | UA5244 expand_more(2) | 07:51 | Scheduled | |
| Dayton (DAY) | Air New Zealand | NZ2260 | 07:51 | Scheduled | |
| Dayton (DAY) | All Nippon Airways | NH7495 | 07:51 | Scheduled | |
| Houston (IAH) | United Airlines | UA1486 expand_more(2) | 07:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6845 | 07:51 | Scheduled | |
| Houston (IAH) | Emirates | EK6074 | 07:51 | Scheduled | |
| New York (LGA) | United Airlines | UA2389 expand_more(2) | 07:51 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2520 | 07:51 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7749 | 07:51 | Scheduled | |
| New York (LGA) | American Airlines | AA1413 expand_more(2) | 07:52 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS4318 | 07:52 | Scheduled | |
| New York (LGA) | Jet Linx Aviation | JL8350 | 07:52 | Scheduled | |
| Norfolk (ORF) | United Express | UA5591 expand_more(3) | 07:52 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3191 | 07:52 | Scheduled | |
| Norfolk (ORF) | Air New Zealand | NZ2722 | 07:52 | Scheduled | |
| Norfolk (ORF) | All Nippon Airways | NH7523 | 07:52 | Scheduled | |
| Peoria (PIA) | United Express | UA5557 expand_more(2) | 07:52 | Scheduled | |
| Peoria (PIA) | Air New Zealand | NZ2748 | 07:52 | Scheduled | |
| Peoria (PIA) | Copa Airlines | CM1423 | 07:52 | Scheduled | |
| Fargo (FAR) | United Express | UA5633 | 07:54 | Scheduled | |
| Knoxville (TYS) | United Express | UA5524 expand_more(3) | 07:54 | Scheduled | |
| Knoxville (TYS) | Air Canada | AC4512 | 07:54 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ2942 | 07:54 | Scheduled | |
| Knoxville (TYS) | All Nippon Airways | NH7189 | 07:54 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1540 expand_more(3) | 07:54 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC5141 | 07:54 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9809 | 07:54 | Scheduled | |
| Toronto (YYZ) | Copa Airlines | CM2814 | 07:54 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4551 | 07:55 | Scheduled | |
| Nashville (BNA) | United Airlines | UA529 expand_more(2) | 07:56 | Scheduled | |
| Nashville (BNA) | Air Canada | AC3085 | 07:56 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ2070 | 07:56 | Scheduled | |
| Lexington (LEX) | SkyWest Airlines | UA4672 expand_more(1) | 07:56 | Scheduled | |
| Lexington (LEX) | Air New Zealand | NZ2512 | 07:56 | Scheduled | |
| Kansas City (MCI) | United Express | UA5656 expand_more(2) | 07:56 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC5131 | 07:56 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ2574 | 07:56 | Scheduled | |
| Charlottesville (CHO) | United Express | UA5699 expand_more(1) | 07:57 | Scheduled | |
| Charlottesville (CHO) | Air New Zealand | NZ2146 | 07:57 | Scheduled | |
| Joplin (JLN) | United Express | UA5020 | 07:59 | Scheduled | |
| Milwaukee (MKE) | United Express | UA4803 expand_more(1) | 07:59 | Scheduled | |
| Milwaukee (MKE) | Air New Zealand | NZ2959 | 07:59 | Scheduled | |
| Sioux City (SUX) | United Express | UA6058 | 07:59 | Scheduled | |
| Syracuse (SYR) | United Express | UA5918 expand_more(3) | 07:59 | Scheduled | |
| Syracuse (SYR) | Air Canada | AC3843 | 07:59 | Scheduled | |
| Syracuse (SYR) | Air New Zealand | NZ2914 | 07:59 | Scheduled | |
| Syracuse (SYR) | All Nippon Airways | NH7633 | 07:59 | Scheduled | |
| Boston (BOS) | American Airlines | AA421 | 08:00 | Scheduled | |
| Boston (BOS) | United Airlines | UA1414 expand_more(2) | 08:00 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ2092 | 08:00 | Scheduled | |
| Boston (BOS) | All Nippon Airways | NH7481 | 08:00 | Scheduled | |
| Akron (CAK) | United Express | UA4646 expand_more(1) | 08:00 | Scheduled | |
| Akron (CAK) | Air New Zealand | NZ2138 | 08:00 | Scheduled | |
| Chattanooga (CHA) | United Express | UA4742 | 08:00 | Scheduled | |
| Detroit (DTW) | United Airlines | UA426 expand_more(3) | 08:00 | Scheduled | |
| Detroit (DTW) | Air Canada | AC4815 | 08:00 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2314 | 08:00 | Scheduled | |
| Detroit (DTW) | All Nippon Airways | NH7351 | 08:00 | Scheduled | |
| Fort Wayne (FWA) | United Express | UA5710 | 08:00 | Scheduled | |
| Lincoln (LNK) | United Express | UA5432 expand_more(1) | 08:00 | Scheduled | |
| Lincoln (LNK) | Air New Zealand | NZ2566 | 08:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1204 expand_more(2) | 08:00 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7399 | 08:00 | Scheduled | |
| Miami (MIA) | Alaska Airlines | AS4119 | 08:00 | Scheduled | |
| South Bend (SBN) | SkyWest Airlines | UA5215 expand_more(1) | 08:00 | Scheduled | |
| South Bend (SBN) | Air New Zealand | NZ2856 | 08:00 | Scheduled | |
| Ottawa (YOW) | United Express | UA3581 expand_more(3) | 08:00 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC4103 | 08:00 | Scheduled | |
| Ottawa (YOW) | Air New Zealand | NZ9897 | 08:00 | Scheduled | |
| Ottawa (YOW) | All Nippon Airways | NH7775 | 08:00 | Scheduled | |
| Montreal (YUL) | United Express | UA3600 expand_more(4) | 08:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC3653 | 08:00 | Scheduled | |
| Montreal (YUL) | Air New Zealand | NZ9806 | 08:00 | Scheduled | |
| Montreal (YUL) | All Nippon Airways | NH7431 | 08:00 | Scheduled | |
| Montreal (YUL) | Copa Airlines | CM2824 | 08:00 | Scheduled | |
| Omaha (OMA) | United Express | UA5735 expand_more(2) | 08:02 | 07:28 | Landed |
| Omaha (OMA) | Air Canada | AC4133 | 08:02 | 07:28 | Landed |
| Omaha (OMA) | Air New Zealand | NZ2720 | 08:02 | 07:28 | Landed |
| Tampa (TPA) | United Airlines | UA3912 | 08:03 | Cancelled | |
| Pittsburgh (PIT) | Solairus Aviation | TWY607 | 08:12 | Scheduled | |
| Columbia (COU) | American Eagle | AA3655 expand_more(1) | 08:14 | 07:30 | Landed |
| Columbia (COU) | Qatar Airways | QR2396 | 08:14 | 07:30 | Landed |
| White Plains (HPN) | American Eagle | AA3751 | 08:14 | 07:10 | Landed |
| Muskegon (MKG) | Denver Air Connection | KG5730 | 08:15 | 07:38 | Landed |
| Charlottesville (CHO) | American Eagle | AA4499 expand_more(1) | 08:20 | Scheduled | |
| Charlottesville (CHO) | Qatar Airways | QR7779 | 08:20 | Scheduled | |
| Jacksonville (JAX) | American Airlines | AA1329 expand_more(2) | 08:20 | 07:37 | Landed |
| Jacksonville (JAX) | Alaska Airlines | AS4094 | 08:20 | 07:37 | Landed |
| Jacksonville (JAX) | Porter Airlines Canada | PD6393 | 08:20 | 07:37 | Landed |
| Tulsa (TUL) | American Eagle | AA4057 expand_more(4) | 08:20 | 07:40 | Landed |
| Tulsa (TUL) | Aer Lingus | EI7469 | 08:20 | 07:40 | Landed |
| Tulsa (TUL) | Jet Linx Aviation | JL8323 | 08:20 | 07:40 | Landed |
| Tulsa (TUL) | Porter Airlines Canada | PD6364 | 08:20 | 07:40 | Landed |
| Tulsa (TUL) | Qatar Airways | QR9557 | 08:20 | 07:40 | Landed |
| Providence (PVD) | American Airlines | AA1002 | 08:23 | 07:42 | Landed |
| Birmingham (BHM) | United Express | UA4194 expand_more(1) | 08:25 | 07:51 | Landed |
| Birmingham (BHM) | Air New Zealand | NZ2062 | 08:25 | 07:51 | Landed |
| Orlando (MCO) | American Airlines | AA874 | 08:28 | 07:29 | Landed |
| Dayton (DAY) | American Eagle | AA5255 expand_more(3) | 08:29 | 07:39 | Landed |
| Dayton (DAY) | Alaska Airlines | AS6124 | 08:29 | 07:39 | Landed |
| Dayton (DAY) | Jet Linx Aviation | JL7639 | 08:29 | 07:39 | Landed |
| Dayton (DAY) | Qatar Airways | QR8704 | 08:29 | 07:39 | Landed |
| Duluth (DLH) | SkyWest Airlines | UA5974 expand_more(2) | 08:29 | 07:47 | Landed |
| Duluth (DLH) | Air New Zealand | NZ2294 | 08:29 | 07:47 | Landed |
| Duluth (DLH) | Copa Airlines | CM1121 | 08:29 | 07:47 | Landed |
| Seoul (ICN) | Korean Air | KE37 expand_more(1) | 08:30 | Scheduled | |
| Seoul (ICN) | Delta Air Lines | DL7863 | 08:30 | Scheduled | |
| Huntsville (HSV) | American Eagle | AA3620 expand_more(2) | 08:32 | 07:43 | Landed |
| Huntsville (HSV) | Aer Lingus | EI7192 | 08:32 | 07:43 | Landed |
| Huntsville (HSV) | Jet Linx Aviation | JL7365 | 08:32 | 07:43 | Landed |
| Greenville (GSP) | American Eagle | AA5251 expand_more(2) | 08:35 | 07:42 | Landed |
| Greenville (GSP) | Alaska Airlines | AS4721 | 08:35 | 07:42 | Landed |
| Greenville (GSP) | Qatar Airways | QR2786 | 08:35 | 07:42 | Landed |
| Marion (MWA) | SkyWest Airlines | AA4982 | 08:35 | 07:45 | Landed |
| Nashville (BNA) | American Eagle | AA3590 expand_more(3) | 08:39 | 07:45 | Landed |
| Nashville (BNA) | Aer Lingus | EI7144 | 08:39 | 07:45 | Landed |
| Nashville (BNA) | Alaska Airlines | AS6416 | 08:39 | 07:45 | Landed |
| Nashville (BNA) | Jet Linx Aviation | JL7489 | 08:39 | 07:45 | Landed |
| Toronto (YYZ) | American Eagle | AA3524 expand_more(4) | 08:39 | 07:31 | Landed |
| Toronto (YYZ) | Alaska Airlines | AS4130 | 08:39 | 07:31 | Landed |
| Toronto (YYZ) | Jet Linx Aviation | JL7451 | 08:39 | 07:31 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD6005 | 08:39 | 07:31 | Landed |
| Toronto (YYZ) | Qantas | QF4373 | 08:39 | 07:31 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1178 expand_more(2) | 08:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3775 | 08:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6106 | 08:41 | Scheduled | |
| Evansville (EVV) | American Eagle | AA4976 expand_more(2) | 08:41 | 07:34 | Landed |
| Evansville (EVV) | Jet Linx Aviation | JL7353 | 08:41 | 07:34 | Landed |
| Evansville (EVV) | Qatar Airways | QR8631 | 08:41 | 07:34 | Landed |
| Newark (EWR) | American Airlines | AA2501 expand_more(1) | 08:43 | 07:43 | Landed |
| Newark (EWR) | Jet Linx Aviation | JL7359 | 08:43 | 07:43 | Landed |
| Richmond (RIC) | American Airlines | AA1114 expand_more(3) | 08:45 | Scheduled | |
| Richmond (RIC) | Alaska Airlines | AS6480 | 08:45 | Scheduled | |
| Richmond (RIC) | Jet Linx Aviation | JL7417 | 08:45 | Scheduled | |
| Richmond (RIC) | Qatar Airways | QR2549 | 08:45 | Scheduled | |
| Marquette (MQT) | American Eagle | AA3338 | 08:48 | Scheduled | |
| Wichita (ICT) | American Eagle | AA3994 expand_more(3) | 08:49 | Scheduled | |
| Wichita (ICT) | Jet Linx Aviation | JL8328 | 08:49 | Scheduled | |
| Wichita (ICT) | Porter Airlines Canada | PD6353 | 08:49 | Scheduled | |
| Wichita (ICT) | Qatar Airways | QR9164 | 08:49 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1713 expand_more(2) | 08:50 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7506 | 08:50 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL8334 | 08:50 | Scheduled | |
| Rochester (RST) | American Eagle | AA3769 expand_more(1) | 08:50 | Scheduled | |
| Rochester (RST) | Qatar Airways | QR9469 | 08:50 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA1275 expand_more(2) | 08:52 | Scheduled | |
| Atlanta (ATL) | Jet Linx Aviation | JL7481 | 08:52 | Scheduled | |
| Atlanta (ATL) | Porter Airlines Canada | PD6352 | 08:52 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4608 expand_more(5) | 08:52 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS6500 | 08:52 | Scheduled | |
| Memphis (MEM) | British Airways | BA6744 | 08:52 | Scheduled | |
| Memphis (MEM) | Jet Linx Aviation | JL7383 | 08:52 | Scheduled | |
| Memphis (MEM) | Porter Airlines Canada | PD6354 | 08:52 | Scheduled | |
| Memphis (MEM) | Qatar Airways | QR9564 | 08:52 | Scheduled | |
| Baltimore (BWI) | American Airlines | AA3326 expand_more(1) | 08:53 | 07:49 | Landed |
| Baltimore (BWI) | Jet Linx Aviation | JL7321 | 08:53 | 07:49 | Landed |
| Anchorage (ANC) | EVA Air Cargo | BR642 | 08:55 | Delayed | |
| Charlotte (CLT) | American Airlines | AA1409 expand_more(1) | 08:59 | Scheduled | |
| Charlotte (CLT) | Jet Linx Aviation | JL7327 | 08:59 | Scheduled | |
