Chicago O'Hare Airport Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tulsa (TUL) | American Eagle | AA4135 | 02:24 | Scheduled | |
| Myrtle Beach (MYR) | American Eagle | AA3733 | 02:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB341 | 02:25 | Scheduled | |
| Richmond (RIC) | United Express | UA4547 | 02:26 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA359 | 02:27 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1598 | 02:27 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA4409 | 02:27 | Scheduled | |
| Fargo (FAR) | American Eagle | AA3520 | 02:28 | Scheduled | |
| Peoria (PIA) | United Express | UA6022 | 02:28 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3961 | 02:29 | Scheduled | |
| Kentucky (CVG) | United Express | UA4746 | 02:29 | Scheduled | |
| Washington (IAD) | United Airlines | UA2331 | 02:29 | Scheduled | |
| Moline (MLI) | United Express | UA4510 | 02:29 | Scheduled | |
| Saginaw (MBS) | United Express | UA5915 | 02:29 | Scheduled | |
| Charlotte (CLT) | United Express | UA3442 | 02:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1946 | 02:35 | Scheduled | |
| Richmond (YVR) | Air Canada | AC1048 | 02:36 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2223 | 02:40 | Scheduled | |
| Milwaukee (MKE) | American Eagle | UA4748 | 02:40 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA745 | 02:41 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2443 | 02:41 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1401 | 02:42 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2475 | 02:42 | Scheduled | |
| St Louis (STL) | United Airlines | UA1382 | 02:43 | Scheduled | |
| Traverse City (TVC) | United Airlines | UA2605 | 02:45 | Scheduled | |
| Raleigh (RDU) | United Express | UA5465 | 02:45 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1851 | 02:46 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS265 | 02:46 | Scheduled | |
| Lexington (LEX) | United Express | UA4404 | 02:46 | Scheduled | |
| Detroit (DTW) | United Express | UA5381 | 02:47 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM686 | 02:48 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1616 | 02:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1568 | 02:50 | Scheduled | |
| Louisville (SDF) | United Express | UA5603 | 02:50 | Scheduled | |
| Omaha (OMA) | United Express | UA5587 | 02:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA2827 | 02:51 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4412 | 02:52 | Scheduled | |
| Newark (EWR) | United Airlines | UA2053 | 02:53 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2494 | 02:53 | Scheduled | |
| Minneapolis (MSP) | United Express | UA5570 | 02:53 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA4665 | 02:54 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA3553 | 02:54 | Scheduled | |
| Athens (ATH) | American Airlines | AA161 | 02:55 | Scheduled | |
| Buffalo (BUF) | United Express | UA4381 | 02:55 | Scheduled | |
| Columbus (CMH) | United Airlines | UA493 | 02:55 | Scheduled | |
| Chattanooga (CHA) | United Express | UA4571 | 02:55 | Scheduled | |
| Akron (CAK) | SkyWest Airlines | UA4752 | 02:55 | Scheduled | |
| Dayton (DAY) | United Express | UA4747 | 02:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA906 | 02:55 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1755 | 02:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2865 | 02:55 | Scheduled | |
| Flint (FNT) | SkyWest Airlines | UA5714 | 02:55 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4756 | 02:55 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH12 | 02:55 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2180 | 02:55 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2784 | 02:55 | Scheduled | |
| State College (SCE) | United Express | UA4566 | 02:55 | Scheduled | |
| Kansas City (MCI) | United Express | UA5309 | 02:55 | Scheduled | |
| Knoxville (TYS) | United Express | UA5617 | 02:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC509 | 02:55 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8481 | 02:55 | Cancelled | |
| Wilmington (ILM) | American Eagle | AA3811 | 02:58 | Scheduled | |
| Miami (MIA) | American Airlines | AA2910 | 02:58 | Scheduled | |
| St Louis (STL) | American Eagle | AA6352 | 02:59 | Scheduled | |
| London (LHR) | American Airlines | AA55 | 03:00 | Scheduled | |
| Savannah (SAV) | American Airlines | AA2507 | 03:00 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5621 | 03:00 | Scheduled | |
| Rhinelander (RHI) | SkyWest Airlines | UA6059 | 03:00 | Scheduled | |
| New York (LGA) | United Airlines | UA714 expand_more(2) | 03:02 | 14:26 | Landed |
| New York (LGA) | Air New Zealand | NZ2530 | 03:02 | 14:26 | Landed |
| New York (LGA) | All Nippon Airways | NH7747 | 03:02 | 14:26 | Landed |
| Albany (ALB) | American Eagle | AA5004 expand_more(2) | 03:05 | 14:12 | Landed |
| Albany (ALB) | Alaska Airlines | AS4559 | 03:05 | 14:12 | Landed |
| Albany (ALB) | Qatar Airways | QR9043 | 03:05 | 14:12 | Landed |
| Doha (DOH) | Qatar Airways | QR725 expand_more(7) | 03:05 | 14:53 | Landed |
| Doha (DOH) | Alaska Airlines | AS5833 | 03:05 | 14:53 | Landed |
| Doha (DOH) | American Airlines | AA8125 | 03:05 | 14:53 | Landed |
| Doha (DOH) | JetBlue | B65561 | 03:05 | 14:53 | Landed |
| Doha (DOH) | Malaysia Airlines | MH9073 | 03:05 | 14:53 | Landed |
| Doha (DOH) | Oman Air | WY6049 | 03:05 | 14:53 | Landed |
| Doha (DOH) | RwandAir | WB1064 | 03:05 | 14:53 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3170 | 03:05 | 14:53 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL1533 expand_more(5) | 03:05 | 14:59 | Landed |
| Minneapolis (MSP) | Aeromexico | AM3706 | 03:05 | 14:59 | Landed |
| Minneapolis (MSP) | KLM | KL5448 | 03:05 | 14:59 | Landed |
| Minneapolis (MSP) | SAS | SK3870 | 03:05 | 14:59 | Landed |
| Minneapolis (MSP) | Virgin Atlantic | VS4476 | 03:05 | 14:59 | Landed |
| Minneapolis (MSP) | WestJet | WS8201 | 03:05 | 14:59 | Landed |
| Boston (BOS) | American Eagle | AA4386 | 03:06 | 14:23 | Landed |
| Bangor (BGR) | American Airlines | AA2299 expand_more(1) | 03:09 | 14:49 | Landed |
| Bangor (BGR) | Qatar Airways | QR7805 | 03:09 | 14:49 | Landed |
| Cancun (CUN) | Frontier | F945 expand_more(1) | 03:09 | 14:08 | Landed |
| Cancun (CUN) | Volaris | Y42003 | 03:09 | 14:08 | Landed |
| Jacksonville (JAX) | American Eagle | AA4740 expand_more(4) | 03:09 | 14:36 | Landed |
| Jacksonville (JAX) | Alaska Airlines | AS6356 | 03:09 | 14:36 | Landed |
| Jacksonville (JAX) | Gulf Air | GF4156 | 03:09 | 14:36 | Landed |
| Jacksonville (JAX) | Qatar Airways | QR7932 | 03:09 | 14:36 | Landed |
| Jacksonville (JAX) | Royal Jordanian | RJ7006 | 03:09 | 14:36 | Landed |
| Bismarck (BIS) | American Eagle | AA3430 expand_more(1) | 03:10 | 14:34 | Landed |
| Bismarck (BIS) | Qatar Airways | QR9408 | 03:10 | 14:34 | Landed |
| Paris (CDG) | Air France | AF136 expand_more(4) | 03:10 | 14:58 | Landed |
| Paris (CDG) | Delta Air Lines | DL8756 | 03:10 | 14:58 | Landed |
| Paris (CDG) | KLM | KL2370 | 03:10 | 14:58 | Landed |
| Paris (CDG) | Saudia | SV4136 | 03:10 | 14:58 | Landed |
| Paris (CDG) | Virgin Atlantic | VS6798 | 03:10 | 14:58 | Landed |
| Krakow (KRK) | LOT | LO2097 expand_more(1) | 03:10 | Delayed | |
| Krakow (KRK) | JetBlue | B66662 | 03:10 | Delayed | |
| Huntsville (HSV) | United Express | UA4469 expand_more(2) | 03:10 | 14:48 | Landed |
| Huntsville (HSV) | Air New Zealand | NZ2442 | 03:10 | 14:48 | Landed |
| Huntsville (HSV) | Lufthansa | LH9219 | 03:10 | 14:48 | Landed |
| Lafayette (LAF) | United Express | UA5070 | 03:11 | 14:42 | Landed |
| Miami (MIA) | United Airlines | UA1983 expand_more(6) | 03:13 | 14:46 | Landed |
| Miami (MIA) | Air Canada | AC3400 | 03:13 | 14:46 | Landed |
| Miami (MIA) | Air New Zealand | NZ2614 | 03:13 | 14:46 | Landed |
| Miami (MIA) | Austrian Airlines | OS7712 | 03:13 | 14:46 | Landed |
| Miami (MIA) | avianca | AV2285 | 03:13 | 14:46 | Landed |
| Miami (MIA) | Copa Airlines | CM2258 | 03:13 | 14:46 | Landed |
| Miami (MIA) | Emirates | EK6307 | 03:13 | 14:46 | Landed |
| Anchorage (ANC) | China Southern Cargo | CZ437 | 03:13 | Scheduled | |
| Fargo (FAR) | United Express | UA4778 expand_more(2) | 03:15 | 14:37 | Landed |
| Fargo (FAR) | Air New Zealand | NZ2368 | 03:15 | 14:37 | Landed |
| Fargo (FAR) | Emirates | EK6067 | 03:15 | 14:37 | Landed |
| Nassau (NAS) | American Airlines | AA831 expand_more(1) | 03:16 | Scheduled | |
| Nassau (NAS) | Qatar Airways | QR9207 | 03:16 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4676 expand_more(5) | 03:17 | Delayed | |
| Des Moines (DSM) | Aer Lingus | EI7411 | 03:17 | Delayed | |
| Des Moines (DSM) | Alaska Airlines | AS6562 | 03:17 | Delayed | |
| Des Moines (DSM) | British Airways | BA4358 | 03:17 | Delayed | |
| Des Moines (DSM) | Iberia | IB4836 | 03:17 | Delayed | |
| Des Moines (DSM) | Qatar Airways | QR9505 | 03:17 | Delayed | |
| Washington (DCA) | United Airlines | UA1888 expand_more(1) | 03:18 | 14:56 | Landed |
| Washington (DCA) | Air New Zealand | NZ2266 | 03:18 | 14:56 | Landed |
| Johnstown (JST) | United Express | UA5029 | 03:18 | 14:49 | Landed |
| Cleveland (CLE) | American Eagle | AA4949 expand_more(7) | 03:19 | Scheduled | |
| Cleveland (CLE) | Aer Lingus | EI7177 | 03:19 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS6732 | 03:19 | Scheduled | |
| Cleveland (CLE) | British Airways | BA1768 | 03:19 | Scheduled | |
| Cleveland (CLE) | Gulf Air | GF6862 | 03:19 | Scheduled | |
| Cleveland (CLE) | Iberia | IB4562 | 03:19 | Scheduled | |
| Cleveland (CLE) | Qatar Airways | QR9346 | 03:19 | Scheduled | |
| Cleveland (CLE) | Royal Jordanian | RJ7167 | 03:19 | Scheduled | |
| Clarksburg (CKB) | United Express | UA6073 | 03:19 | Scheduled | |
| Kirksville (IRK) | Contour Aviation | LF3071 | 03:20 | 14:24 | Landed |
| New Orleans (MSY) | American Eagle | AA4748 expand_more(6) | 03:21 | 14:45 | Landed |
| New Orleans (MSY) | Alaska Airlines | AS6371 | 03:21 | 14:45 | Landed |
| New Orleans (MSY) | British Airways | BA5784 | 03:21 | 14:45 | Landed |
| New Orleans (MSY) | Gulf Air | GF4180 | 03:21 | 14:45 | Landed |
| New Orleans (MSY) | Iberia | IB8358 | 03:21 | 14:45 | Landed |
| New Orleans (MSY) | Qatar Airways | QR8670 | 03:21 | 14:45 | Landed |
| New Orleans (MSY) | Royal Jordanian | RJ7164 | 03:21 | 14:45 | Landed |
| Kansas City (MCI) | American Eagle | AA6249 expand_more(6) | 03:21 | 14:55 | Landed |
| Kansas City (MCI) | Aer Lingus | EI7196 | 03:21 | 14:55 | Landed |
| Kansas City (MCI) | Alaska Airlines | AS4450 | 03:21 | 14:55 | Landed |
| Kansas City (MCI) | British Airways | BA4866 | 03:21 | 14:55 | Landed |
| Kansas City (MCI) | Iberia | IB4552 | 03:21 | 14:55 | Landed |
| Kansas City (MCI) | Qatar Airways | QR2878 | 03:21 | 14:55 | Landed |
| Kansas City (MCI) | Royal Jordanian | RJ7528 | 03:21 | 14:55 | Landed |
| Washington (DCA) | American Airlines | AA2398 expand_more(3) | 03:23 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6222 | 03:23 | Scheduled | |
| Washington (DCA) | British Airways | BA4910 | 03:23 | Scheduled | |
| Washington (DCA) | Iberia | IB8312 | 03:23 | Scheduled | |
| Providence (PVD) | American Eagle | AA3453 expand_more(1) | 03:23 | 14:38 | Landed |
| Providence (PVD) | Qatar Airways | QR9257 | 03:23 | 14:38 | Landed |
| Tokyo (HND) | United Airlines | UA882 expand_more(1) | 03:25 | 14:42 | Landed |
| Tokyo (HND) | All Nippon Airways | NH7006 | 03:25 | 14:42 | Landed |
| Columbus (CMH) | SkyWest Airlines | AA4954 expand_more(5) | 03:27 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7517 | 03:27 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS6594 | 03:27 | Scheduled | |
| Columbus (CMH) | British Airways | BA1817 | 03:27 | Scheduled | |
| Columbus (CMH) | Iberia | IB4233 | 03:27 | Scheduled | |
| Columbus (CMH) | Qatar Airways | QR9593 | 03:27 | Scheduled | |
| Aspen (ASE) | American Eagle | AA6386 expand_more(1) | 03:29 | Delayed | |
| Aspen (ASE) | Qatar Airways | QR7804 | 03:29 | Delayed | |
| West Palm Beach (PBI) | American Airlines | AA2269 expand_more(1) | 03:29 | Scheduled | |
| West Palm Beach (PBI) | Alaska Airlines | AS6676 | 03:29 | Scheduled | |
| South Bend (SBN) | United Express | UA5352 | 03:29 | 14:58 | Landed |
| Traverse City (TVC) | American Eagle | AA6379 expand_more(5) | 03:30 | Scheduled | |
| Traverse City (TVC) | Aer Lingus | EI7575 | 03:30 | Scheduled | |
| Traverse City (TVC) | Alaska Airlines | AS4551 | 03:30 | Scheduled | |
| Traverse City (TVC) | British Airways | BA5732 | 03:30 | Scheduled | |
| Traverse City (TVC) | Iberia | IB8359 | 03:30 | Scheduled | |
| Traverse City (TVC) | Qatar Airways | QR9370 | 03:30 | Scheduled | |
| Harrisburg (MDT) | United Express | UA5568 | 03:30 | Delayed | |
| Winnipeg (YWG) | United Express | UA5511 expand_more(2) | 03:30 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC3760 | 03:30 | Scheduled | |
| Winnipeg (YWG) | Air New Zealand | NZ9846 | 03:30 | Scheduled | |
| Las Vegas (LAS) | Flexjet | LXJ413 | 03:36 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4720 expand_more(7) | 03:37 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS4522 | 03:37 | Scheduled | |
| Kentucky (CVG) | British Airways | BA6825 | 03:37 | Scheduled | |
| Kentucky (CVG) | Gulf Air | GF4383 | 03:37 | Scheduled | |
| Kentucky (CVG) | Iberia | IB4349 | 03:37 | Scheduled | |
| Kentucky (CVG) | Qantas | QF4699 | 03:37 | Scheduled | |
| Kentucky (CVG) | Qatar Airways | QR2567 | 03:37 | Scheduled | |
| Kentucky (CVG) | Royal Jordanian | RJ7724 | 03:37 | Scheduled | |
| Kearney (EAR) | United Express | UA6075 | 03:37 | Scheduled | |
| Hilton Head (HHH) | American Eagle | AA3862 | 03:39 | Scheduled | |
| Charlotte (CLT) | Sun Country Airlines | SY8727 | 03:40 | 14:59 | Landed |
| South Bend (SBN) | American Airlines | AA6568 | 03:40 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2020 expand_more(6) | 03:42 | 14:50 | Landed |
| Las Vegas (LAS) | Aer Lingus | EI7417 | 03:42 | 14:50 | Landed |
| Las Vegas (LAS) | British Airways | BA5059 | 03:42 | 14:50 | Landed |
| Las Vegas (LAS) | Gulf Air | GF6734 | 03:42 | 14:50 | Landed |
| Las Vegas (LAS) | Iberia | IB4941 | 03:42 | 14:50 | Landed |
| Las Vegas (LAS) | Qatar Airways | QR2419 | 03:42 | 14:50 | Landed |
| Las Vegas (LAS) | Royal Jordanian | RJ7168 | 03:42 | 14:50 | Landed |
| Minneapolis (MSP) | American Eagle | AA3719 expand_more(4) | 03:43 | Scheduled | |
| Minneapolis (MSP) | Aer Lingus | EI7200 | 03:43 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS6879 | 03:43 | Scheduled | |
| Minneapolis (MSP) | British Airways | BA5055 | 03:43 | Scheduled | |
| Minneapolis (MSP) | Gulf Air | GF6530 | 03:43 | Scheduled | |
| Moline (MLI) | United Express | UA4429 | 03:44 | Scheduled | |
| Birmingham (BHM) | United Express | UA4168 | 03:45 | Scheduled | |
| Indianapolis (IND) | United Express | UA3427 | 03:47 | Scheduled | |
| Morgantown (MGW) | United Express | UA5134 | 03:49 | Scheduled | |
| Hancock (CMX) | SkyWest Airlines | UA5017 | 03:50 | Scheduled | |
| Fort Wayne (FWA) | SkyWest Airlines | UA5783 | 03:50 | Scheduled | |
| Toronto (YYZ) | United Express | UA6019 | 03:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2988 | 03:51 | Scheduled | |
| New York (JFK) | American Airlines | AA3321 | 03:53 | Scheduled | |
| Smyrna (MQY) | Contour Aviation | LF8924 | 03:53 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY11 | 03:55 | Scheduled | |
| Hong Kong (HKG) | Cargolux | CV5325 | 03:55 | Scheduled | |
| Dubai (DXB) | Emirates | EK235 | 03:55 | Delayed | |
| Ironwood (IWD) | Key Lime Air | KG3914 | 03:55 | Scheduled | |
| London (LHR) | British Airways | BA299 | 03:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8 | 03:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2080 | 03:56 | Scheduled | |
| Colorado Springs (COS) | United Airlines | UA1398 | 03:56 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4597 | 03:56 | Scheduled | |
| Austin (AUS) | United Airlines | UA456 | 03:57 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA3596 | 03:58 | Scheduled | |
| Boston (BOS) | American Eagle | AA3711 | 03:59 | Scheduled | |
| Sault Ste Marie (CIU) | SkyWest Airlines | UA6077 | 03:59 | Scheduled | |
| Wichita (ICT) | American Eagle | AA6283 | 03:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2608 | 03:59 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2834 | 03:59 | Delayed | |
| St Louis (STL) | American Eagle | AA3815 | 03:59 | Scheduled | |
| Peoria (PIA) | United Express | UA4602 | 03:59 | Scheduled | |
| Kalamazoo (AZO) | American Eagle | AA6418 | 04:00 | Scheduled | |
| Appleton (ATW) | United Express | UA4383 | 04:00 | Scheduled | |
| Cedar Rapids (CID) | United Express | UA4691 | 04:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA125 | 04:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP243 | 04:00 | Scheduled | |
| South Bend (SBN) | United Express | UA5208 | 04:00 | Scheduled | |
| Québec City (YQB) | American Eagle | AA4706 | 04:00 | Scheduled | |
| Eau Claire (EAU) | SkyWest Airlines | UA5122 | 04:02 | Scheduled | |
| Greensboro (GSO) | American Eagle | AA3744 | 04:04 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3802 | 04:04 | Scheduled | |
| New York (LGA) | American Airlines | AA1705 | 04:05 | Scheduled | |
| Madison (MSN) | American Eagle | AA3716 | 04:07 | Scheduled | |
| Pellston (PLN) | United Express | UA5141 | 04:07 | Scheduled | |
| Dallas (DFW) | Frontier | F91342 | 04:08 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6519 | 04:08 | Scheduled | |
| Amman (AMM) | Royal Jordanian | RJ263 | 04:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK943 | 04:10 | Scheduled | |
| Rapid City (RAP) | American Eagle | AA3908 | 04:10 | Scheduled | |
| Lancaster (LNS) | United Express | UA5034 | 04:10 | Scheduled | |
| Springfield (SPI) | American Eagle | AA4330 | 04:11 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2252 | 04:12 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA3848 | 04:12 | Scheduled | |
| New York (LGA) | United Airlines | UA2199 | 04:14 | Scheduled | |
| Athens (ATH) | United Airlines | UA423 | 04:15 | Scheduled | |
| Newark (EWR) | American Airlines | AA2250 | 04:15 | Scheduled | |
| Manistee (MBL) | Contour Aviation | LF3024 | 04:15 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1196 | 04:16 | Scheduled | |
| Lansing (LAN) | American Eagle | AA3612 | 04:16 | Scheduled | |
| New York (JFK) | JetBlue | B6405 | 04:16 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3398 | 04:18 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA6407 | 04:19 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1583 | 04:21 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA2824 | 04:21 | Scheduled | |
| Milwaukee (MKE) | United Express | UA4726 | 04:22 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2358 | 04:23 | Scheduled | |
| Little Rock (LIT) | United Express | UA5382 | 04:27 | Scheduled | |
| Newark (EWR) | United Airlines | UA2788 | 04:28 | Scheduled | |
| Tulsa (TUL) | United Express | UA4795 | 04:28 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA365 | 04:29 | Scheduled | |
| Colorado Springs (COS) | American Eagle | AA4955 | 04:29 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2484 | 04:29 | Scheduled | |
| Memphis (MEM) | United Express | UA5780 | 04:29 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4950 | 04:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2226 | 04:30 | Scheduled | |
| Traverse City (TVC) | United Express | UA5686 | 04:30 | Scheduled | |
| Anchorage (ANC) | China Cargo Airlines | CK625 | 04:31 | Scheduled | |
| Dayton (DAY) | American Eagle | AA5008 | 04:31 | Scheduled | |
| Denver (DEN) | American Airlines | AA1744 | 04:31 | Scheduled | |
| Smyrna (MQY) | Contour Aviation | LF8919 | 04:32 | Scheduled | |
| Houston (IAH) | American Airlines | AA1915 | 04:35 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA2486 | 04:38 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1954 | 04:38 | Scheduled | |
| Houston (IAH) | United Airlines | UA2458 | 04:39 | Scheduled | |
| Calgary (YYC) | WestJet | WS1610 | 04:40 | Scheduled | |
| Jackson (JAC) | United Airlines | UA2357 | 04:43 | Scheduled | |
| Memphis (MEM) | American Eagle | AA3675 | 04:43 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL637 | 04:43 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2481 | 04:43 | Scheduled | |
| Green Bay (GRB) | American Eagle | AA3543 | 04:44 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS429 | 04:44 | Scheduled | |
| Aspen (ASE) | United Express | UA5956 | 04:45 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago O'Hare Airport for huge savings.
Flight Arrivals at Chicago O'Hare Airport
There are hundreds of Chicago O’Hare Airport arrivals which is being catered each day by this very busy airport. Even so, this world class airport continues to efficiently serve all of the passengers with very little delay and inconvenience. They manage to deliver the services that their clients need conveniently and with very little hassles thus it has become one of the epitomes of modern airports today.
The schedule of ORD arrivals are conveniently posted through their online site. Loved ones, employers, contractors, and professionals can easily track down a flight through this method and identify the most accurate time of its arrival. If any delay is experienced, the online schedule of ORD airport arrivals are also posted so you passengers will be notified in advice of these changes. However, it is extremely important that passengers check on this information online before they proceed to the airport so they can most likely prepare for any slight changes on their schedule.
Checking the ORD airport arrivals online is quite easy. You may go to one of its affiliate sites, enter in the date of your expected arrival, the time period you believe you should arrive and the different flight numbers will be flashed on your screen. Just compare the flight number of your flight with the one on the screen to know the approximate time the management expects you to land on its airport. It will not ask you any pass code before you are allowed to view this information. It will not require you to fill out any unnecessary forms. It will not even require you to verify your identity. This information that the airport gladly opens to the public for anyone’s knowledge and is calculated based on the recommended speed of the airplane carrier and the time procedure it needs to adhere the moment it lands. You also have the more convenient option of visiting its official website at https://www.flychicago.com/ohare/home/pages/default.aspx and enter in your flight number and airline carrier for a more specific search on its database.
As one can view online, Chicago O’Hare Airport Arrivals always land on time. If it is scheduled to land at 2:40 in the afternoon then the pilot indeed lands on that designated time. The only possible reason why this will not occur is due to airplane mechanical problem or the power of nature to halt the flights of airplanes. Remember, that being the busiest airport in the world, O’Hare caters to many flight carriers which include United Airlines, All Nippon Airways, BMI, Lufthansa, US Airways, Continental Airlines, Aer Lingus, Scandinavian Airlines, Qatar Airways, Air Canada, Sky West Airlines and many other. If not for the proper scheduling of ORD arrivals and departures then you cannot be guaranteed such prompt schedules on your screen every time you do check out your time schedule online. This is one good reason to always consider Chicago O’Hare airport as the perfect choice.
Almost all companies prefer to land on this airport and with the promising renovation of the airport, more are interested to be the first passengers to see its entirety. For the meantime, all the passengers are still required to follow the policy of Chicago O’Hare arrivals. The airport may be a bit larger than ordinary airports so you may feel a little confused on where to go to after your flight but through the warm service offered by management together with the location maps and guides all over the airport, you are further guaranteed that you will not be at lost within its premises. In case you still find yourself in the middle of nowhere, then you can easily approach any of the crew members of the airport for assistance.
It is important for the company to know that there is an unbiased treatment served to all of its passengers and this includes the information and assistance one should receive upon Chicago O’Hare arrivals, including disabled and senior passengers, thus the inclusion of additional features and amenities for them like wheelchair assistance, airport transit systems assistance, animal relief area, elevators, parking facilities, rental cars, and public transport systems. One will really be amazed by the world class facilities that airport has invested just to make these passengers feel well catered to. There may be dozens of big airline carriers which considers it the perfect resting ground but it is rarely felt by the passengers because they still receive the needed care and attention small airports boast of providing. All of these are given to the passengers for their convenience and as earlier mentioned, if you have any queries pertaining to these services all you need to do is to go directly to the information center for the needed support and assistance, however specific flight information about the passengers on board a particular flight will not be disclosed unless it has been prior authorized by the individual or upon request by the authorities.
There may be various concerns which may create problems within the airports vicinity but with sufficient number of employees who will be there to assist you with your concerns, no problem is impossible to resolve. As long as it is coursed through the proper individual then you are assured that it will be immediately taken cared of. If you accidentally left any property in the airport then you can request the aid of the staff to track it down so it can be returned to you. You may be required to submit a few requirements before the administration acknowledge you as the true owner of the item upon your Chicago O'Hare airport arrivals, but consider this part of the increased security implemented designed by the airport for your own protection.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Passenger numbers at Chicago O'Hare Airport experienced a surge in Q1, marking a 16% increase compared to the previous year. Moreover, compared to the same post-pandemic period in 2021, there was an impressive rise of 124%.

