Chicago O'Hare Airport Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Oklahoma City (OKC) | American Eagle | AA9922 | 05:54 | 17:38 | Landed |
| Québec City (YQB) | United Express | UA3707 expand_more(2) | 05:54 | 17:07 | Landed |
| Québec City (YQB) | Air Canada | AC3236 | 05:54 | 17:07 | Landed |
| Québec City (YQB) | Air New Zealand | NZ9826 | 05:54 | 17:07 | Landed |
| London (LHR) | United Airlines | UA928 expand_more(5) | 05:55 | 17:13 | Landed |
| London (LHR) | Air Canada | AC5357 | 05:55 | 17:13 | Landed |
| London (LHR) | Austrian Airlines | OS7851 | 05:55 | 17:13 | Landed |
| London (LHR) | Brussels Airlines | SN9089 | 05:55 | 17:13 | Landed |
| London (LHR) | Lufthansa | LH9354 | 05:55 | 17:13 | Landed |
| London (LHR) | Swiss | LX3044 | 05:55 | 17:13 | Landed |
| Orlando (MCO) | American Airlines | AA1661 expand_more(2) | 05:56 | 17:49 | Landed |
| Orlando (MCO) | Iberia | IB4770 | 05:56 | 17:49 | Landed |
| Orlando (MCO) | Qatar Airways | QR9131 | 05:56 | 17:49 | Landed |
| Fairbanks (FAI) | Suparna Airlines | Y87469 | 05:58 | 17:59 | Landed |
| San Diego (SAN) | American Airlines | AA3258 expand_more(5) | 05:58 | 17:34 | Landed |
| San Diego (SAN) | Aer Lingus | EI7595 | 05:58 | 17:34 | Landed |
| San Diego (SAN) | British Airways | BA1722 | 05:58 | 17:34 | Landed |
| San Diego (SAN) | Gulf Air | GF6785 | 05:58 | 17:34 | Landed |
| San Diego (SAN) | Iberia | IB4199 | 05:58 | 17:34 | Landed |
| San Diego (SAN) | Qatar Airways | QR2477 | 05:58 | 17:34 | Landed |
| Albuquerque (ABQ) | American Airlines | AA1219 expand_more(5) | 05:59 | 17:17 | Landed |
| Albuquerque (ABQ) | Aer Lingus | EI7116 | 05:59 | 17:17 | Landed |
| Albuquerque (ABQ) | British Airways | BA6851 | 05:59 | 17:17 | Landed |
| Albuquerque (ABQ) | Finnair | AY5751 | 05:59 | 17:17 | Landed |
| Albuquerque (ABQ) | Gulf Air | GF6413 | 05:59 | 17:17 | Landed |
| Albuquerque (ABQ) | Qatar Airways | QR7584 | 05:59 | 17:17 | Landed |
| Fletcher (AVL) | American Eagle | AA3424 expand_more(1) | 05:59 | 17:24 | Landed |
| Fletcher (AVL) | Qatar Airways | QR2222 | 05:59 | 17:24 | Landed |
| Akron (CAK) | American Eagle | AA4077 | 05:59 | 17:15 | Landed |
| Cancun (CUN) | United Airlines | UA2737 expand_more(1) | 05:59 | 17:09 | Landed |
| Cancun (CUN) | Emirates | EK6605 | 05:59 | 17:09 | Landed |
| Jackson (JAC) | American Airlines | AA1449 expand_more(1) | 05:59 | 17:04 | Landed |
| Jackson (JAC) | Qatar Airways | QR2899 | 05:59 | 17:04 | Landed |
| Kansas City (MCI) | American Eagle | AA3526 expand_more(4) | 05:59 | 17:21 | Landed |
| Kansas City (MCI) | Aer Lingus | EI7197 | 05:59 | 17:21 | Landed |
| Kansas City (MCI) | British Airways | BA4865 | 05:59 | 17:21 | Landed |
| Kansas City (MCI) | Iberia | IB4900 | 05:59 | 17:21 | Landed |
| Kansas City (MCI) | Qatar Airways | QR7680 | 05:59 | 17:21 | Landed |
| Rochester (RST) | American Eagle | AA3854 expand_more(3) | 05:59 | 17:25 | Landed |
| Rochester (RST) | British Airways | BA5524 | 05:59 | 17:25 | Landed |
| Rochester (RST) | Iberia | IB8352 | 05:59 | 17:25 | Landed |
| Rochester (RST) | Qatar Airways | QR8576 | 05:59 | 17:25 | Landed |
| Omaha (OMA) | American Eagle | AA4042 expand_more(4) | 06:00 | 17:17 | Landed |
| Omaha (OMA) | Aer Lingus | EI7430 | 06:00 | 17:17 | Landed |
| Omaha (OMA) | Gulf Air | GF4127 | 06:00 | 17:17 | Landed |
| Omaha (OMA) | Iberia | IB4139 | 06:00 | 17:17 | Landed |
| Omaha (OMA) | Qatar Airways | QR9407 | 06:00 | 17:17 | Landed |
| South Bend (SBN) | American Eagle | AA4989 | 06:00 | 17:19 | Landed |
| Phoenix (PHX) | American Airlines | AA338 expand_more(5) | 06:02 | 17:22 | Landed |
| Phoenix (PHX) | Aer Lingus | EI7456 | 06:02 | 17:22 | Landed |
| Phoenix (PHX) | British Airways | BA5461 | 06:02 | 17:22 | Landed |
| Phoenix (PHX) | Gulf Air | GF4149 | 06:02 | 17:22 | Landed |
| Phoenix (PHX) | Iberia | IB4359 | 06:02 | 17:22 | Landed |
| Phoenix (PHX) | Qatar Airways | QR7655 | 06:02 | 17:22 | Landed |
| New York (LGA) | American Airlines | AA396 expand_more(2) | 06:03 | 17:23 | Landed |
| New York (LGA) | Alaska Airlines | AS6435 | 06:03 | 17:23 | Landed |
| New York (LGA) | Qatar Airways | QR9234 | 06:03 | 17:23 | Landed |
| Kalamazoo (AZO) | American Eagle | AA6445 expand_more(2) | 06:08 | 17:20 | Landed |
| Kalamazoo (AZO) | British Airways | BA5170 | 06:08 | 17:20 | Landed |
| Kalamazoo (AZO) | Qatar Airways | QR9062 | 06:08 | 17:20 | Landed |
| Raleigh (RDU) | American Eagle | AA4417 expand_more(2) | 06:08 | 17:29 | Landed |
| Raleigh (RDU) | Iberia | IB8385 | 06:08 | 17:29 | Landed |
| Raleigh (RDU) | Qatar Airways | QR9083 | 06:08 | 17:29 | Landed |
| San Jose Del Cabo (SJD) | United Airlines | UA766 expand_more(1) | 06:08 | 17:32 | Landed |
| San Jose Del Cabo (SJD) | Emirates | EK6617 | 06:08 | 17:32 | Landed |
| Atlanta (ATL) | American Airlines | AA1138 expand_more(4) | 06:10 | 17:20 | Landed |
| Atlanta (ATL) | Gulf Air | GF6709 | 06:10 | 17:20 | Landed |
| Atlanta (ATL) | Iberia | IB8355 | 06:10 | 17:20 | Landed |
| Atlanta (ATL) | Malaysia Airlines | MH9403 | 06:10 | 17:20 | Landed |
| Atlanta (ATL) | Qatar Airways | QR8666 | 06:10 | 17:20 | Landed |
| Higuey (PUJ) | United Airlines | UA1664 | 06:10 | 17:34 | Landed |
| San Antonio (SAT) | American Airlines | AA1916 expand_more(5) | 06:10 | Scheduled | |
| San Antonio (SAT) | Aer Lingus | EI7463 | 06:10 | Scheduled | |
| San Antonio (SAT) | British Airways | BA5568 | 06:10 | Scheduled | |
| San Antonio (SAT) | Gulf Air | GF6485 | 06:10 | Scheduled | |
| San Antonio (SAT) | Iberia | IB4500 | 06:10 | Scheduled | |
| San Antonio (SAT) | Qatar Airways | QR8554 | 06:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2377 expand_more(4) | 06:10 | 17:34 | Landed |
| Salt Lake City (SLC) | Air France | AF2300 | 06:10 | 17:34 | Landed |
| Salt Lake City (SLC) | SAS | SK3939 | 06:10 | 17:34 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS4414 | 06:10 | 17:34 | Landed |
| Salt Lake City (SLC) | WestJet | WS8387 | 06:10 | 17:34 | Landed |
| New York (LGA) | United Airlines | UA1124 expand_more(2) | 06:11 | 17:31 | Landed |
| New York (LGA) | Air New Zealand | NZ2552 | 06:11 | 17:31 | Landed |
| New York (LGA) | Emirates | EK6186 | 06:11 | 17:31 | Landed |
| Miami (MIA) | American Airlines | AA3056 expand_more(4) | 06:14 | 17:30 | Landed |
| Miami (MIA) | Aer Lingus | EI7426 | 06:14 | 17:30 | Landed |
| Miami (MIA) | GOL | G33611 | 06:14 | 17:30 | Landed |
| Miami (MIA) | Iberia | IB8341 | 06:14 | 17:30 | Landed |
| Miami (MIA) | Qatar Airways | QR8624 | 06:14 | 17:30 | Landed |
| Denver (DEN) | American Airlines | AA1277 expand_more(6) | 06:15 | 17:28 | Landed |
| Denver (DEN) | Aer Lingus | EI7186 | 06:15 | 17:28 | Landed |
| Denver (DEN) | British Airways | BA1881 | 06:15 | 17:28 | Landed |
| Denver (DEN) | Finnair | AY4029 | 06:15 | 17:28 | Landed |
| Denver (DEN) | Gulf Air | GF4370 | 06:15 | 17:28 | Landed |
| Denver (DEN) | Iberia | IB4093 | 06:15 | 17:28 | Landed |
| Denver (DEN) | Qatar Airways | QR7593 | 06:15 | 17:28 | Landed |
| Roanoke (ROA) | American Eagle | AA4190 expand_more(1) | 06:15 | 17:16 | Landed |
| Roanoke (ROA) | Qatar Airways | QR2453 | 06:15 | 17:16 | Landed |
| Boston (BOS) | Delta Air Lines | DL1724 expand_more(3) | 06:20 | 17:59 | Landed |
| Boston (BOS) | Air France | AF3479 | 06:20 | 17:59 | Landed |
| Boston (BOS) | SAS | SK3773 | 06:20 | 17:59 | Landed |
| Boston (BOS) | Virgin Atlantic | VS3446 | 06:20 | 17:59 | Landed |
| Reykjavik (KEF) | Icelandair | FI853 expand_more(1) | 06:20 | 17:43 | Landed |
| Reykjavik (KEF) | airBaltic | BT6292 | 06:20 | 17:43 | Landed |
| New York (LGA) | Delta Air Lines | DL1390 expand_more(1) | 06:20 | Scheduled | |
| New York (LGA) | Air France | AF2293 | 06:20 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1717 expand_more(1) | 06:20 | 17:43 | Landed |
| Puerto Vallarta (PVR) | Emirates | EK6615 | 06:20 | 17:43 | Landed |
| Seattle (SEA) | Alaska Airlines | AS579 expand_more(2) | 06:20 | 17:54 | Landed |
| Seattle (SEA) | Finnair | AY3911 | 06:20 | 17:54 | Landed |
| Seattle (SEA) | Qatar Airways | QR2155 | 06:20 | 17:54 | Landed |
| White Plains (HPN) | American Eagle | AA3808 expand_more(1) | 06:22 | 17:46 | Landed |
| White Plains (HPN) | Qatar Airways | QR9567 | 06:22 | 17:46 | Landed |
| Idaho Falls (IDA) | American Eagle | AA5009 | 06:24 | 17:50 | Landed |
| Missoula (MSO) | American Eagle | AA3487 | 06:25 | 17:30 | Landed |
| Wausau (CWA) | American Eagle | AA3409 expand_more(1) | 06:27 | 17:29 | Landed |
| Wausau (CWA) | Qatar Airways | QR7624 | 06:27 | 17:29 | Landed |
| Montego Bay (MBJ) | United Airlines | UA1160 | 06:27 | 17:54 | Landed |
| Cleveland (CLE) | American Eagle | AA3454 expand_more(7) | 06:28 | 17:47 | Landed |
| Cleveland (CLE) | Aer Lingus | EI7180 | 06:28 | 17:47 | Landed |
| Cleveland (CLE) | Alaska Airlines | AS6788 | 06:28 | 17:47 | Landed |
| Cleveland (CLE) | British Airways | BA1835 | 06:28 | 17:47 | Landed |
| Cleveland (CLE) | Finnair | AY4107 | 06:28 | 17:47 | Landed |
| Cleveland (CLE) | Gulf Air | GF4126 | 06:28 | 17:47 | Landed |
| Cleveland (CLE) | Iberia | IB4530 | 06:28 | 17:47 | Landed |
| Cleveland (CLE) | Qatar Airways | QR8585 | 06:28 | 17:47 | Landed |
| Appleton (ATW) | SkyWest Airlines | UA5691 expand_more(3) | 06:29 | 17:37 | Landed |
| Appleton (ATW) | avianca | AV2303 | 06:29 | 17:37 | Landed |
| Appleton (ATW) | Emirates | EK6008 | 06:29 | 17:37 | Landed |
| Appleton (ATW) | Lufthansa | LH7825 | 06:29 | 17:37 | Landed |
| Columbia (CAE) | American Eagle | AA4183 expand_more(1) | 06:29 | 17:43 | Landed |
| Columbia (CAE) | Qatar Airways | QR9144 | 06:29 | 17:43 | Landed |
| Cleveland (CLE) | United Airlines | UA1673 expand_more(5) | 06:29 | 17:55 | Landed |
| Cleveland (CLE) | Air New Zealand | NZ2178 | 06:29 | 17:55 | Landed |
| Cleveland (CLE) | avianca | AV2275 | 06:29 | 17:55 | Landed |
| Cleveland (CLE) | Emirates | EK6037 | 06:29 | 17:55 | Landed |
| Cleveland (CLE) | Swiss | LX3287 | 06:29 | 17:55 | Landed |
| Cleveland (CLE) | Turkish Airlines | TK9566 | 06:29 | 17:55 | Landed |
| Washington (DCA) | United Airlines | UA654 expand_more(2) | 06:29 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2276 | 06:29 | Scheduled | |
| Washington (DCA) | Emirates | EK6052 | 06:29 | Scheduled | |
| Newark (EWR) | United Airlines | UA2834 expand_more(3) | 06:29 | 17:58 | Landed |
| Newark (EWR) | Air Canada | AC3078 | 06:29 | 17:58 | Landed |
| Newark (EWR) | Air New Zealand | NZ2356 | 06:29 | 17:58 | Landed |
| Newark (EWR) | Emirates | EK6066 | 06:29 | 17:58 | Landed |
| Houston (IAH) | United Airlines | UA1067 expand_more(1) | 06:29 | Scheduled | |
| Houston (IAH) | Emirates | EK6142 | 06:29 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2788 expand_more(4) | 06:29 | 17:48 | Landed |
| Las Vegas (LAS) | Air Canada | AC3347 | 06:29 | 17:48 | Landed |
| Las Vegas (LAS) | Emirates | EK6178 | 06:29 | 17:48 | Landed |
| Las Vegas (LAS) | Swiss | LX3297 | 06:29 | 17:48 | Landed |
| Las Vegas (LAS) | Turkish Airlines | TK8628 | 06:29 | 17:48 | Landed |
| Moline (MLI) | American Eagle | AA3559 expand_more(2) | 06:29 | 17:39 | Landed |
| Moline (MLI) | Alaska Airlines | AS6428 | 06:29 | 17:39 | Landed |
| Moline (MLI) | Qatar Airways | QR2314 | 06:29 | 17:39 | Landed |
| Philadelphia (PHL) | United Airlines | UA308 expand_more(4) | 06:29 | 17:52 | Landed |
| Philadelphia (PHL) | Air Canada | AC3007 | 06:29 | 17:52 | Landed |
| Philadelphia (PHL) | Air New Zealand | NZ2742 | 06:29 | 17:52 | Landed |
| Philadelphia (PHL) | Emirates | EK6320 | 06:29 | 17:52 | Landed |
| Philadelphia (PHL) | Swiss | LX3305 | 06:29 | 17:52 | Landed |
| Phoenix (PHX) | United Airlines | UA1842 expand_more(3) | 06:29 | 17:46 | Landed |
| Phoenix (PHX) | Air Canada | AC5270 | 06:29 | 17:46 | Landed |
| Phoenix (PHX) | Emirates | EK6322 | 06:29 | 17:46 | Landed |
| Phoenix (PHX) | Swiss | LX3267 | 06:29 | 17:46 | Landed |
| Savannah (SAV) | United Airlines | UA291 expand_more(3) | 06:29 | Scheduled | |
| Savannah (SAV) | Air Canada | AC4668 | 06:29 | Scheduled | |
| Savannah (SAV) | Air New Zealand | NZ2848 | 06:29 | Scheduled | |
| Savannah (SAV) | Emirates | EK6349 | 06:29 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1010 expand_more(5) | 06:29 | Scheduled | |
| Tampa (TPA) | Air Canada | AC3471 | 06:29 | Scheduled | |
| Tampa (TPA) | Air New Zealand | NZ2922 | 06:29 | Scheduled | |
| Tampa (TPA) | Copa Airlines | CM2852 | 06:29 | Scheduled | |
| Tampa (TPA) | Emirates | EK6406 | 06:29 | Scheduled | |
| Tampa (TPA) | Swiss | LX3301 | 06:29 | Scheduled | |
| Ottawa (YOW) | United Express | UA3659 expand_more(4) | 06:29 | 17:49 | Landed |
| Ottawa (YOW) | Air Canada | AC3553 | 06:29 | 17:49 | Landed |
| Ottawa (YOW) | Air New Zealand | NZ9941 | 06:29 | 17:49 | Landed |
| Ottawa (YOW) | avianca | AV2173 | 06:29 | 17:49 | Landed |
| Ottawa (YOW) | Emirates | EK6011 | 06:29 | 17:49 | Landed |
| Kalispell (FCA) | American Eagle | AA4291 expand_more(1) | 06:33 | 17:48 | Landed |
| Kalispell (FCA) | Qatar Airways | QR2353 | 06:33 | 17:48 | Landed |
| Washington (DCA) | American Airlines | AA1189 expand_more(1) | 06:34 | 17:52 | Landed |
| Washington (DCA) | Iberia | IB8312 | 06:34 | 17:52 | Landed |
| Dallas (DFW) | American Airlines | AA3264 expand_more(3) | 06:35 | 17:57 | Landed |
| Dallas (DFW) | Aer Lingus | EI7132 | 06:35 | 17:57 | Landed |
| Dallas (DFW) | British Airways | BA5253 | 06:35 | 17:57 | Landed |
| Dallas (DFW) | Gulf Air | GF6522 | 06:35 | 17:57 | Landed |
| Calgary (YYC) | American Airlines | AA2389 | 06:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA1651 | 06:38 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2891 | 06:38 | Scheduled | |
| Albany (ALB) | United Airlines | UA538 | 06:39 | 17:56 | Landed |
| Columbus (CMH) | United Airlines | UA1182 | 06:40 | Scheduled | |
| Austin (AUS) | United Airlines | UA2856 | 06:41 | 17:56 | Landed |
| Minneapolis (MSP) | United Airlines | UA658 | 06:41 | Scheduled | |
| Dayton (DAY) | United Express | UA4441 | 06:43 | Scheduled | |
| Flint (FNT) | United Express | UA6082 | 06:43 | Scheduled | |
| Richmond (RIC) | United Express | UA4405 | 06:43 | 17:58 | Landed |
| Knoxville (TYS) | United Express | UA5478 | 06:43 | Scheduled | |
| Atlanta (ATL) | Frontier | F91595 | 06:45 | Scheduled | |
| Vantaa (HEL) | Finnair | AY9 | 06:45 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1564 | 06:46 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA1744 | 06:46 | Scheduled | |
| Montreal (YUL) | United Express | UA3549 | 06:46 | 17:53 | Landed |
| Grand Rapids (GRR) | SkyWest Airlines | UA5516 | 06:49 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2071 | 06:49 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA312 | 06:49 | Scheduled | |
| Louisville (SDF) | United Express | UA3518 | 06:49 | 17:57 | Landed |
| San Francisco (SFO) | United Airlines | UA630 | 06:49 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA2627 | 06:50 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA3114 | 06:50 | Scheduled | |
| Providence (PVD) | United Express | UA3526 | 06:50 | Scheduled | |
| Rochester (ROC) | United Airlines | UA2059 | 06:50 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA590 | 06:52 | Scheduled | |
| State College (SCE) | United Express | UA4555 | 06:52 | Delayed | |
| Burlington (BTV) | United Airlines | UA2185 | 06:53 | Scheduled | |
| Peoria (PIA) | American Eagle | AA3565 | 06:53 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1478 | 06:53 | Scheduled | |
| Washington (IAD) | United Airlines | UA2497 | 06:54 | Scheduled | |
| Peoria (PIA) | United Express | UA5466 | 06:55 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA1193 | 06:55 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA457 | 06:56 | Scheduled | |
| Miami (MIA) | United Airlines | UA1840 | 06:57 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA2921 | 06:59 | Scheduled | |
| Columbia (CAE) | United Express | UA4403 | 06:59 | Scheduled | |
| Charlottesville (CHO) | United Express | UA5606 | 06:59 | Scheduled | |
| Detroit (DTW) | United Express | UA5451 | 06:59 | Scheduled | |
| Key West (EYW) | United Express | UA3551 | 06:59 | Scheduled | |
| Greenville (GSP) | United Express | UA5250 | 06:59 | Scheduled | |
| Indianapolis (IND) | United Express | UA4725 | 06:59 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA250 | 06:59 | Delayed | |
| Richmond (RIC) | American Eagle | AA3442 | 06:59 | Scheduled | |
| Roanoke (ROA) | United Express | UA4458 | 06:59 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA324 | 07:00 | Scheduled | |
| Fletcher (AVL) | United Express | UA4632 | 07:00 | Scheduled | |
| Barcelona (BCN) | United Airlines | UA770 | 07:00 | Scheduled | |
| Boston (BOS) | American Airlines | AA888 | 07:00 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA1813 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA403 | 07:00 | Scheduled | |
| Greensboro (GSO) | United Express | UA4576 | 07:00 | Scheduled | |
| Harrisburg (MDT) | United Express | UA4664 | 07:01 | Scheduled | |
| Buffalo (BUF) | United Airlines | UA2747 | 07:02 | Scheduled | |
| Allentown (ABE) | United Express | UA4549 | 07:04 | Scheduled | |
| Boston (BOS) | United Airlines | UA563 | 07:04 | Scheduled | |
| Cancun (CUN) | American Airlines | AA215 | 07:04 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1495 | 07:04 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4447 | 07:05 | Scheduled | |
| Nashville (BNA) | United Airlines | UA1884 | 07:05 | Scheduled | |
| Akron (CAK) | SkyWest Airlines | UA4698 | 07:05 | Scheduled | |
| Chattanooga (CHA) | United Express | UA5269 | 07:05 | Scheduled | |
| Charlotte (CLT) | United Express | UA3455 | 07:05 | Scheduled | |
| Flint (FNT) | United Express | UA5734 | 07:05 | Scheduled | |
| Lexington (LEX) | United Express | UA5871 | 07:05 | Scheduled | |
| Kansas City (MCI) | United Express | UA5675 | 07:05 | Scheduled | |
| Madison (MSN) | United Express | UA5563 | 07:05 | Scheduled | |
| Portland (PWM) | United Airlines | UA1828 | 07:05 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4668 | 07:05 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3388 | 07:05 | Scheduled | |
| St Louis (STL) | American Eagle | AA4259 | 07:05 | Scheduled | |
| St Louis (STL) | United Express | UA4592 | 07:05 | Scheduled | |
| Syracuse (SYR) | United Express | UA5405 | 07:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA2243 | 07:05 | Scheduled | |
| Manchester (MHT) | American Eagle | AA3720 | 07:06 | Scheduled | |
| Dayton (DAY) | American Eagle | AA6491 | 07:07 | Scheduled | |
| Dallas (DFW) | Frontier | F93242 | 07:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2879 | 07:11 | Scheduled | |
| Milan (MXP) | United Airlines | UA415 | 07:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1290 | 07:16 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1782 | 07:18 | Scheduled | |
| Montreal (YUL) | American Eagle | AA3602 | 07:19 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI125 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK5 | 07:20 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2503 | 07:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA753 | 07:20 | Scheduled | |
| San Jose Del Cabo (SJD) | American Airlines | AA2636 | 07:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH434 | 07:25 | Scheduled | |
| Higuey (PUJ) | American Airlines | AA619 | 07:27 | Delayed | |
| Newark (EWR) | American Airlines | AA1936 | 07:28 | Scheduled | |
| Boston (BOS) | JetBlue | B6811 | 07:29 | Scheduled | |
| Milwaukee (MKE) | SkyWest Airlines | UA5420 | 07:29 | Scheduled | |
| San Juan (SJU) | American Airlines | AA1865 | 07:29 | Scheduled | |
| Washington (DCA) | United Airlines | UA2148 | 07:30 | Scheduled | |
| Green Bay (GRB) | United Express | UA5786 | 07:30 | Scheduled | |
| New York (LGA) | United Express | UA6024 | 07:30 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3610 | 07:30 | Scheduled | |
| Portland (PDX) | American Airlines | AA2515 | 07:35 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2131 | 07:42 | Scheduled | |
| Fort Wayne (FWA) | American Eagle | AA6295 | 07:44 | Scheduled | |
| London (LHR) | British Airways | BA297 | 07:45 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA2561 | 07:45 | Scheduled | |
| White Plains (HPN) | American Eagle | AA4294 | 07:46 | Scheduled | |
| Appleton (ATW) | American Eagle | AA3341 | 07:48 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA3385 | 07:49 | Scheduled | |
| Tulsa (TUL) | American Eagle | AA4729 | 07:49 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA3846 | 07:50 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2126 | 07:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2488 | 07:51 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA3486 | 07:52 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8483 | 07:52 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4691 | 07:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA2296 | 07:55 | Scheduled | |
| Lexington (LEX) | American Eagle | AA6346 | 07:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA3304 | 07:55 | Scheduled | |
| Portland (PWM) | American Eagle | AA4478 | 07:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC511 | 07:58 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2657 | 07:59 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3762 | 07:59 | Scheduled | |
| Spokane (GEG) | American Airlines | AA677 | 07:59 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4650 | 07:59 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1998 | 08:00 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5908 | 08:00 | Scheduled | |
| Richmond (YVR) | United Airlines | UA1868 | 08:01 | Scheduled | |
| New York (LGA) | American Airlines | AA3163 | 08:02 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA3547 | 08:03 | Scheduled | |
| Allentown (ABE) | American Eagle | AA3785 | 08:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA675 | 08:05 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA5005 | 08:06 | Scheduled | |
| Washington (DCA) | American Airlines | AA1135 | 08:06 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA6477 | 08:07 | Scheduled | |
| Austin (AUS) | United Airlines | UA1990 | 08:08 | Scheduled | |
| New York (LGA) | United Airlines | UA2838 | 08:08 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA1009 | 08:08 | Scheduled | |
| Bangor (BGR) | American Eagle | AA3683 | 08:09 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | American Eagle | AA3362 | 08:11 | Scheduled | |
| Boise (BOI) | American Airlines | AA2353 | 08:11 | Scheduled | |
| Columbia (COU) | American Eagle | AA3398 | 08:11 | Scheduled | |
| Greenville (GSP) | American Eagle | AA4145 | 08:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA254 | 08:14 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1564 | 08:14 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1750 | 08:14 | Scheduled | |
| Champaign (CMI) | American Eagle | AA3484 | 08:15 | Scheduled | |
| Wichita (ICT) | American Eagle | AA5001 | 08:15 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA4746 | 08:15 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago O'Hare Airport for huge savings.
Flight Arrivals at Chicago O'Hare Airport
There are hundreds of Chicago O’Hare Airport arrivals which is being catered each day by this very busy airport. Even so, this world class airport continues to efficiently serve all of the passengers with very little delay and inconvenience. They manage to deliver the services that their clients need conveniently and with very little hassles thus it has become one of the epitomes of modern airports today.
The schedule of ORD arrivals are conveniently posted through their online site. Loved ones, employers, contractors, and professionals can easily track down a flight through this method and identify the most accurate time of its arrival. If any delay is experienced, the online schedule of ORD airport arrivals are also posted so you passengers will be notified in advice of these changes. However, it is extremely important that passengers check on this information online before they proceed to the airport so they can most likely prepare for any slight changes on their schedule.
