Chicago O'Hare Airport Arrivals (ORD)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | Scheduled | |
Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | Scheduled | |
Lexington (LEX) | American Eagle | AA4976 expand_more(3) | 06:45 | Scheduled | |
Lexington (LEX) | Aer Lingus | EI7386 | 06:45 | Scheduled | |
Lexington (LEX) | Alaska Airlines | AS4678 | 06:45 | Scheduled | |
Lexington (LEX) | Japan Airlines | JL7657 | 06:45 | Scheduled | |
Flint (FNT) | American Eagle | AA6340 | 06:46 | Scheduled | |
Tokyo (NRT) | ANA Cargo | NH8422 | 06:50 | Scheduled | |
Cleveland (CLE) | American Airlines | AA1315 expand_more(1) | 06:51 | Scheduled | |
Cleveland (CLE) | Alaska Airlines | AS4482 | 06:51 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2549 | 06:51 | Scheduled | |
Eau Claire (EAU) | United Express | UA5121 | 06:53 | Scheduled | |
Boston (BOS) | American Airlines | AA3324 expand_more(1) | 06:54 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS4204 | 06:54 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA4088 expand_more(2) | 06:56 | Scheduled | |
Fayetteville (XNA) | Aer Lingus | EI7208 | 06:56 | Scheduled | |
Fayetteville (XNA) | Alaska Airlines | AS6653 | 06:56 | Scheduled | |
Champaign (CMI) | American Eagle | AA3421 | 06:59 | Scheduled | |
Bloomington (BMI) | American Eagle | AA3509 expand_more(1) | 07:04 | 06:25 | Landed |
Bloomington (BMI) | Japan Airlines | JL7309 | 07:04 | 06:25 | Landed |
Anchorage (ANC) | American Airlines | AA375 expand_more(1) | 07:07 | 07:00 | Landed |
Anchorage (ANC) | British Airways | BA5327 | 07:07 | 07:00 | Landed |
Peoria (PIA) | American Eagle | AA3779 | 07:07 | Scheduled | |
Green Bay (GRB) | American Eagle | AA3570 | 07:09 | Scheduled | |
Orlando (MCO) | Frontier | F93043 expand_more(1) | 07:09 | 06:21 | Landed |
Orlando (MCO) | Volaris | Y42575 | 07:09 | 06:21 | Landed |
Appleton (ATW) | American Eagle | AA3763 | 07:10 | 06:48 | Landed |
La Crosse (LSE) | American Eagle | AA3704 | 07:11 | 06:43 | Landed |
Grand Rapids (GRR) | American Eagle | AA3715 expand_more(2) | 07:13 | 06:55 | Landed |
Grand Rapids (GRR) | Aer Lingus | EI7406 | 07:13 | 06:55 | Landed |
Grand Rapids (GRR) | AlphaSky | AS4358 | 07:13 | 06:55 | Landed |
Columbus (CMH) | American Eagle | AA4041 expand_more(2) | 07:15 | Scheduled | |
Columbus (CMH) | Aer Lingus | EI7488 | 07:15 | Scheduled | |
Columbus (CMH) | AlphaSky | AS6010 | 07:15 | Scheduled | |
Detroit (DTW) | American Eagle | AA6465 expand_more(2) | 07:15 | 06:34 | Landed |
Detroit (DTW) | AlphaSky | AS6074 | 07:15 | 06:34 | Landed |
Detroit (DTW) | Qantas | QF4822 | 07:15 | 06:34 | Landed |
Cedar Rapids (CID) | American Eagle | AA4210 expand_more(2) | 07:16 | 06:39 | Landed |
Cedar Rapids (CID) | Aer Lingus | EI7652 | 07:16 | 06:39 | Landed |
Cedar Rapids (CID) | AlphaSky | AS6802 | 07:16 | 06:39 | Landed |
Rochester (RST) | American Eagle | AA6338 | 07:17 | 06:51 | Landed |
Philadelphia (PHL) | Frontier | F92111 expand_more(1) | 07:17 | 06:31 | Landed |
Philadelphia (PHL) | Volaris | Y42431 | 07:17 | 06:31 | Landed |
Waterloo (ALO) | American Eagle | AA4322 | 07:21 | 06:54 | Landed |
Wilkes-Barre Scranton (AVP) | American Eagle | AA3587 expand_more(2) | 07:21 | 06:41 | Landed |
Wilkes-Barre Scranton (AVP) | AlphaSky | AS6123 | 07:21 | 06:41 | Landed |
Wilkes-Barre Scranton (AVP) | Qatar Airways | QR9325 | 07:21 | 06:41 | Landed |
Wausau (CWA) | American Eagle | AA3472 | 07:21 | Scheduled | |
Harrisburg (MDT) | American Eagle | AA3437 expand_more(2) | 07:21 | 06:36 | Landed |
Harrisburg (MDT) | AlphaSky | AS4183 | 07:21 | 06:36 | Landed |
Harrisburg (MDT) | Japan Airlines | JL7381 | 07:21 | 06:36 | Landed |
St Louis (STL) | American Airlines | AA439 expand_more(2) | 07:21 | 06:48 | Landed |
St Louis (STL) | AlphaSky | AS6120 | 07:21 | 06:48 | Landed |
St Louis (STL) | British Airways | BA5687 | 07:21 | 06:48 | Landed |
Milwaukee (MKE) | American Eagle | AA6296 expand_more(3) | 07:21 | Scheduled | |
Milwaukee (MKE) | Aer Lingus | EI7407 | 07:21 | Scheduled | |
Milwaukee (MKE) | AlphaSky | AS4560 | 07:21 | Scheduled | |
Milwaukee (MKE) | Japan Airlines | JL7667 | 07:21 | Scheduled | |
Baltimore (BWI) | American Eagle | AA4251 expand_more(2) | 07:22 | 06:28 | Landed |
Baltimore (BWI) | AlphaSky | AS6662 | 07:22 | 06:28 | Landed |
Baltimore (BWI) | Japan Airlines | JL7321 | 07:22 | 06:28 | Landed |
Moline (MLI) | American Eagle | AA4206 expand_more(2) | 07:24 | 06:51 | Landed |
Moline (MLI) | AlphaSky | AS6569 | 07:24 | 06:51 | Landed |
Moline (MLI) | Qatar Airways | QR2730 | 07:24 | 06:51 | Landed |
Dallas (DFW) | American Airlines | AA1360 expand_more(1) | 07:25 | 06:59 | Landed |
Dallas (DFW) | Aer Lingus | EI7132 | 07:25 | 06:59 | Landed |
Toronto (YYZ) | American Eagle | AA4731 expand_more(3) | 07:25 | Scheduled | |
Toronto (YYZ) | AlphaSky | AS4781 | 07:25 | Scheduled | |
Toronto (YYZ) | Japan Airlines | JL7451 | 07:25 | Scheduled | |
Toronto (YYZ) | Qantas | QF3028 | 07:25 | Scheduled | |
Nashville (BNA) | American Airlines | AA1652 expand_more(3) | 07:27 | Scheduled | |
Nashville (BNA) | Aer Lingus | EI7171 | 07:27 | Scheduled | |
Nashville (BNA) | AlphaSky | AS4043 | 07:27 | Scheduled | |
Nashville (BNA) | British Airways | BA1718 | 07:27 | Scheduled | |
New York (LGA) | American Airlines | AA462 expand_more(1) | 07:27 | 06:46 | Landed |
New York (LGA) | AlphaSky | AS6377 | 07:27 | 06:46 | Landed |
Columbus (CMH) | United Airlines | UA723 expand_more(1) | 07:29 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ2196 | 07:29 | Scheduled | |
Saginaw (MBS) | United Express | UA5473 | 07:29 | 06:59 | Landed |
Marquette (MQT) | American Eagle | AA4036 | 07:29 | 06:56 | Landed |
Baltimore (BWI) | United Airlines | UA224 expand_more(2) | 07:30 | 06:54 | Landed |
Baltimore (BWI) | Air New Zealand | NZ2122 | 07:30 | 06:54 | Landed |
Baltimore (BWI) | All Nippon Airways | NH7487 | 07:30 | 06:54 | Landed |
White Plains (HPN) | American Eagle | AA3751 | 07:30 | 06:58 | Landed |
Indianapolis (IND) | American Eagle | AA4597 expand_more(4) | 07:30 | 06:56 | Landed |
Indianapolis (IND) | Aer Lingus | EI7642 | 07:30 | 06:56 | Landed |
Indianapolis (IND) | AlphaSky | AS4698 | 07:30 | 06:56 | Landed |
Indianapolis (IND) | Japan Airlines | JL7369 | 07:30 | 06:56 | Landed |
Indianapolis (IND) | Qantas | QF4527 | 07:30 | 06:56 | Landed |
Rochester (ROC) | American Eagle | AA4247 expand_more(2) | 07:30 | Scheduled | |
Rochester (ROC) | AlphaSky | AS4664 | 07:30 | Scheduled | |
Rochester (ROC) | Japan Airlines | JL7419 | 07:30 | Scheduled | |
Richmond (RIC) | American Eagle | AA4901 expand_more(2) | 07:30 | 06:47 | Landed |
Richmond (RIC) | AlphaSky | AS6476 | 07:30 | 06:47 | Landed |
Richmond (RIC) | Japan Airlines | JL7417 | 07:30 | 06:47 | Landed |
Albany (ALB) | United Airlines | UA2225 expand_more(3) | 07:32 | 06:54 | Landed |
Albany (ALB) | Air Canada | AC5531 | 07:32 | 06:54 | Landed |
Albany (ALB) | Air New Zealand | NZ2008 | 07:32 | 06:54 | Landed |
Albany (ALB) | All Nippon Airways | NH7425 | 07:32 | 06:54 | Landed |
Cleveland (CLE) | United Airlines | UA398 expand_more(1) | 07:33 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ2166 | 07:33 | Scheduled | |
Flint (FNT) | United Express | UA4714 expand_more(1) | 07:33 | 06:45 | Landed |
Flint (FNT) | Air New Zealand | NZ2384 | 07:33 | 06:45 | Landed |
New York (LGA) | Delta Air Lines | DL2919 | 07:34 | Scheduled | |
Green Bay (GRB) | United Express | UA5285 expand_more(1) | 07:34 | Scheduled | |
Green Bay (GRB) | Air New Zealand | NZ2396 | 07:34 | Scheduled | |
Rochester (ROC) | United Airlines | UA2483 expand_more(3) | 07:34 | Scheduled | |
Rochester (ROC) | Air Canada | AC5575 | 07:34 | Scheduled | |
Rochester (ROC) | Air New Zealand | NZ2826 | 07:34 | Scheduled | |
Rochester (ROC) | All Nippon Airways | NH7563 | 07:34 | Scheduled | |
Kentucky (CVG) | United Airlines | UA2287 expand_more(4) | 07:35 | Scheduled | |
Kentucky (CVG) | Air Canada | AC3083 | 07:35 | Scheduled | |
Kentucky (CVG) | Air New Zealand | NZ2230 | 07:35 | Scheduled | |
Kentucky (CVG) | All Nippon Airways | NH7491 | 07:35 | Scheduled | |
Kentucky (CVG) | Avianca | AV2281 | 07:35 | Scheduled | |
Fort Wayne (FWA) | United Express | UA5434 | 07:35 | 06:52 | Landed |
Charleston (CHS) | United Airlines | UA2333 expand_more(3) | 07:37 | Scheduled | |
Charleston (CHS) | Air Canada | AC4985 | 07:37 | Scheduled | |
Charleston (CHS) | Air New Zealand | NZ2150 | 07:37 | Scheduled | |
Charleston (CHS) | All Nippon Airways | NH7249 | 07:37 | Scheduled | |
Louisville (SDF) | United Express | UA3422 expand_more(2) | 07:37 | Scheduled | |
Louisville (SDF) | Air Canada | AC3482 | 07:37 | Scheduled | |
Louisville (SDF) | Air New Zealand | NZ2866 | 07:37 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X489 | 07:37 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:38 | Scheduled | |
Grand Rapids (GRR) | Air New Zealand | NZ2404 | 07:38 | Scheduled | |
Newark (EWR) | United Airlines | UA2164 expand_more(3) | 07:38 | 06:52 | Landed |
Newark (EWR) | Air Canada | AC4458 | 07:38 | 06:52 | Landed |
Newark (EWR) | Air New Zealand | NZ2348 | 07:38 | 06:52 | Landed |
Newark (EWR) | TAP Air Portugal | TP8478 | 07:38 | 06:52 | Landed |
Fletcher (AVL) | United Express | UA4652 expand_more(2) | 07:39 | Scheduled | |
Fletcher (AVL) | Air New Zealand | NZ2878 | 07:39 | Scheduled | |
Fletcher (AVL) | Avianca | AV2305 | 07:39 | Scheduled | |
Washington (DCA) | United Airlines | UA1793 expand_more(1) | 07:39 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2264 | 07:39 | Scheduled | |
Cedar Rapids (CID) | NetJets | EJA944 | 07:39 | Scheduled | |
Anchorage (ANC) | Suparna Airlines | Y87455 | 07:40 | Scheduled | |
Burlington (BRL) | Southern Airways Express | 9X442 | 07:40 | Scheduled | |
Indianapolis (IND) | United Express | UA3474 expand_more(3) | 07:40 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3484 | 07:40 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2482 | 07:40 | Scheduled | |
Indianapolis (IND) | All Nippon Airways | NH7735 | 07:40 | Scheduled | |
Omaha (OMA) | American Airlines | AA3197 expand_more(2) | 07:40 | Scheduled | |
Omaha (OMA) | Aer Lingus | EI7565 | 07:40 | Scheduled | |
Omaha (OMA) | AlphaSky | AS4116 | 07:40 | Scheduled | |
Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:41 | 07:00 | Landed |
Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:41 | 07:00 | Landed |
Richmond (RIC) | United Airlines | UA1741 expand_more(4) | 07:41 | Scheduled | |
Richmond (RIC) | Air Canada | AC5564 | 07:41 | Scheduled | |
Richmond (RIC) | Air New Zealand | NZ2806 | 07:41 | Scheduled | |
Richmond (RIC) | All Nippon Airways | NH7447 | 07:41 | Scheduled | |
Richmond (RIC) | Avianca | AV2327 | 07:41 | Scheduled | |
Syracuse (SYR) | United Airlines | UA1778 expand_more(3) | 07:41 | Scheduled | |
Syracuse (SYR) | Air Canada | AC3843 | 07:41 | Scheduled | |
Syracuse (SYR) | Air New Zealand | NZ2914 | 07:41 | Scheduled | |
Syracuse (SYR) | All Nippon Airways | NH7633 | 07:41 | Scheduled | |
South Bend (SBN) | SkyWest Airlines | UA5231 expand_more(1) | 07:42 | Scheduled | |
South Bend (SBN) | Air New Zealand | NZ2856 | 07:42 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1705 expand_more(3) | 07:43 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5122 | 07:43 | Scheduled | |
Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:43 | Scheduled | |
Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:43 | Scheduled | |
Moline (MLI) | United Express | UA4589 expand_more(1) | 07:44 | Scheduled | |
Moline (MLI) | Air New Zealand | NZ2636 | 07:44 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA1304 expand_more(2) | 07:45 | Scheduled | |
Windsor Locks (BDL) | Air New Zealand | NZ2044 | 07:45 | Scheduled | |
Windsor Locks (BDL) | All Nippon Airways | NH7433 | 07:45 | Scheduled | |
Louisville (SDF) | American Eagle | AA4622 expand_more(3) | 07:45 | Scheduled | |
Louisville (SDF) | Aer Lingus | EI7465 | 07:45 | Scheduled | |
Louisville (SDF) | AlphaSky | AS6201 | 07:45 | Scheduled | |
Louisville (SDF) | British Airways | BA5578 | 07:45 | Scheduled | |
Norfolk (ORF) | United Airlines | UA1297 expand_more(3) | 07:45 | Scheduled | |
Norfolk (ORF) | Air Canada | AC3191 | 07:45 | Scheduled | |
Norfolk (ORF) | Air New Zealand | NZ2722 | 07:45 | Scheduled | |
Norfolk (ORF) | All Nippon Airways | NH7523 | 07:45 | Scheduled | |
Akron (CAK) | SkyWest Airlines | UA4646 expand_more(2) | 07:46 | Scheduled | |
Akron (CAK) | Air New Zealand | NZ2138 | 07:46 | Scheduled | |
Akron (CAK) | Avianca | AV2307 | 07:46 | Scheduled | |
Detroit (DTW) | United Express | UA4736 expand_more(3) | 07:46 | Scheduled | |
Detroit (DTW) | Air Canada | AC4630 | 07:46 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ2312 | 07:46 | Scheduled | |
Detroit (DTW) | All Nippon Airways | NH7717 | 07:46 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1848 expand_more(3) | 07:46 | Scheduled | |
Pittsburgh (PIT) | Air Canada | AC5377 | 07:46 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ2754 | 07:46 | Scheduled | |
Pittsburgh (PIT) | All Nippon Airways | NH7443 | 07:46 | Scheduled | |
Columbia (COU) | American Eagle | AA3655 | 07:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1085 | 07:49 | Scheduled | |
Washington (IAD) | United Airlines | UA708 expand_more(3) | 07:49 | Scheduled | |
Washington (IAD) | Air Canada | AC4436 | 07:49 | Scheduled | |
Washington (IAD) | Air New Zealand | NZ2446 | 07:49 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2631 | 07:49 | Scheduled | |
Anchorage (ANC) | Air China | CA1017 | 07:50 | Scheduled | |
Appleton (ATW) | United Express | UA5957 expand_more(2) | 07:50 | Scheduled | |
Appleton (ATW) | Air New Zealand | NZ2032 | 07:50 | Scheduled | |
Appleton (ATW) | Avianca | AV2303 | 07:50 | Scheduled | |
Lexington (LEX) | United Express | UA5538 expand_more(3) | 07:51 | Scheduled | |
Lexington (LEX) | Air New Zealand | NZ2512 | 07:51 | Scheduled | |
Lexington (LEX) | All Nippon Airways | NH7743 | 07:51 | Scheduled | |
Lexington (LEX) | Avianca | AV2317 | 07:51 | Scheduled | |
Peoria (PIA) | United Express | UA3504 expand_more(2) | 07:51 | Scheduled | |
Peoria (PIA) | Air New Zealand | NZ2748 | 07:51 | Scheduled | |
Peoria (PIA) | Copa Airlines | CM1423 | 07:51 | Scheduled | |
Madison (MSN) | United Express | UA3672 expand_more(1) | 07:51 | Scheduled | |
Madison (MSN) | Air New Zealand | NZ2658 | 07:51 | Scheduled | |
Omaha (OMA) | United Express | UA5435 expand_more(1) | 07:51 | Scheduled | |
Omaha (OMA) | Air New Zealand | NZ2718 | 07:51 | Scheduled | |
Burlington (BTV) | United Airlines | UA1851 expand_more(2) | 07:52 | Scheduled | |
Burlington (BTV) | Air Canada | AC3740 | 07:52 | Scheduled | |
Burlington (BTV) | Air New Zealand | NZ2100 | 07:52 | Scheduled | |
Dayton (DAY) | United Express | UA4586 expand_more(2) | 07:52 | Scheduled | |
Dayton (DAY) | Air New Zealand | NZ2252 | 07:52 | Scheduled | |
Dayton (DAY) | All Nippon Airways | NH7495 | 07:52 | Scheduled | |
Allentown (ABE) | United Express | UA4166 expand_more(1) | 07:53 | Scheduled | |
Allentown (ABE) | Air New Zealand | NZ2004 | 07:53 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2011 expand_more(3) | 07:54 | Scheduled | |
Philadelphia (PHL) | Air Canada | AC3005 | 07:54 | Scheduled | |
Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:54 | Scheduled | |
Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:54 | Scheduled | |
Boston (BOS) | JetBlue | B6311 expand_more(4) | 07:55 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2439 | 07:55 | Scheduled | |
Boston (BOS) | Icelandair | FI7861 | 07:55 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3862 | 07:55 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4345 | 07:55 | Scheduled | |
Charleston (CRW) | United Express | UA5801 expand_more(2) | 07:55 | Scheduled | |
Charleston (CRW) | Air New Zealand | NZ2224 | 07:55 | Scheduled | |
Charleston (CRW) | All Nippon Airways | NH7637 | 07:55 | Scheduled | |
Raleigh (RDU) | United Airlines | UA660 expand_more(1) | 07:55 | Scheduled | |
Raleigh (RDU) | Air New Zealand | NZ2790 | 07:55 | Scheduled | |
Ottawa (YOW) | United Express | UA3581 expand_more(4) | 07:55 | Scheduled | |
Ottawa (YOW) | Air Canada | AC4103 | 07:55 | Scheduled | |
Ottawa (YOW) | Air New Zealand | NZ9897 | 07:55 | Scheduled | |
Ottawa (YOW) | All Nippon Airways | NH7775 | 07:55 | Scheduled | |
Ottawa (YOW) | Avianca | AV2173 | 07:55 | Scheduled | |
Buffalo (BUF) | United Airlines | UA329 expand_more(4) | 07:56 | Scheduled | |
Buffalo (BUF) | Air Canada | AC5295 | 07:56 | Scheduled | |
Buffalo (BUF) | Air New Zealand | NZ2110 | 07:56 | Scheduled | |
Buffalo (BUF) | All Nippon Airways | NH7401 | 07:56 | Scheduled | |
Buffalo (BUF) | Avianca | AV2279 | 07:56 | Scheduled | |
Houston (IAH) | United Airlines | UA343 expand_more(1) | 07:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6845 | 07:56 | Scheduled | |
Wilkes-Barre Scranton (AVP) | United Express | UA4438 | 07:57 | Scheduled | |
Portland (PWM) | American Eagle | AA3623 | 07:57 | Scheduled | |
Knoxville (TYS) | United Airlines | UA1594 expand_more(1) | 07:57 | Scheduled | |
Knoxville (TYS) | Avianca | AV2333 | 07:57 | Scheduled | |
Providence (PVD) | United Express | UA5842 | 07:57 | Scheduled | |
Kansas City (MCI) | United Express | UA3597 | 07:58 | Scheduled | |
Toronto (YYZ) | United Airlines | UA490 | 07:59 | Scheduled | |
Montreal (YUL) | United Express | UA3600 | 07:59 | Scheduled | |
Wichita (ICT) | American Eagle | AA6283 | 08:01 | Scheduled | |
Des Moines (DSM) | United Airlines | UA2355 | 08:01 | Scheduled | |
Cedar Rapids (CID) | United Express | UA5581 | 08:02 | Scheduled | |
Boston (BOS) | United Airlines | UA1414 | 08:03 | Scheduled | |
Charlotte (CLT) | United Airlines | UA2672 | 08:03 | Scheduled | |
Roanoke (ROA) | United Express | UA4423 expand_more(2) | 08:03 | Scheduled | |
Roanoke (ROA) | Air New Zealand | NZ2814 | 08:03 | Scheduled | |
Roanoke (ROA) | All Nippon Airways | NH7783 | 08:03 | Scheduled | |
New York (LGA) | United Airlines | UA2389 expand_more(1) | 08:04 | Scheduled | |
New York (LGA) | Air New Zealand | NZ2520 | 08:04 | Scheduled | |
Nashville (BNA) | United Express | UA5741 expand_more(2) | 08:05 | Scheduled | |
Nashville (BNA) | Air Canada | AC3085 | 08:05 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ2070 | 08:05 | Scheduled | |
Chattanooga (CHA) | United Express | UA4392 | 08:05 | Scheduled | |
Charlottesville (CHO) | SkyWest Airlines | UA5407 expand_more(1) | 08:05 | Scheduled | |
Charlottesville (CHO) | Air New Zealand | NZ2146 | 08:05 | Scheduled | |
Lincoln (LNK) | United Express | UA5243 | 08:05 | Scheduled | |
Portland (PWM) | United Airlines | UA1834 expand_more(1) | 08:05 | Scheduled | |
Portland (PWM) | Air New Zealand | NZ2778 | 08:05 | Scheduled | |
State College (SCE) | United Express | UA4522 expand_more(1) | 08:05 | Scheduled | |
State College (SCE) | Air New Zealand | NZ2860 | 08:05 | Scheduled | |
Milwaukee (MKE) | United Express | UA4803 expand_more(2) | 08:05 | Scheduled | |
Milwaukee (MKE) | Air Canada | AC3036 | 08:05 | Scheduled | |
Milwaukee (MKE) | Air New Zealand | NZ2624 | 08:05 | Scheduled | |
Kansas City (MCI) | American Airlines | AA2205 expand_more(4) | 08:06 | Scheduled | |
Kansas City (MCI) | Aer Lingus | EI7567 | 08:06 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS4794 | 08:06 | Scheduled | |
Kansas City (MCI) | British Airways | BA4728 | 08:06 | Scheduled | |
Kansas City (MCI) | Qatar Airways | QR2379 | 08:06 | Scheduled | |
Burlington (BTV) | American Eagle | AA6251 expand_more(1) | 08:07 | Scheduled | |
Burlington (BTV) | Qatar Airways | QR2667 | 08:07 | Scheduled | |
Orlando (MCO) | American Airlines | AA938 expand_more(1) | 08:12 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS6878 | 08:12 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET574 | 08:15 | Scheduled | |
Springfield (SGF) | American Eagle | AA4129 expand_more(1) | 08:15 | Scheduled | |
Springfield (SGF) | British Airways | BA5625 | 08:15 | Scheduled | |
Atlanta (ATL) | American Airlines | AA616 expand_more(2) | 08:20 | Scheduled | |
Atlanta (ATL) | Alaska Airlines | AS6390 | 08:20 | Scheduled | |
Atlanta (ATL) | British Airways | BA1674 | 08:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1544 | 08:25 | Scheduled | |
Minneapolis (MSP) | American Eagle | AA4444 | 08:27 | Scheduled | |
Washington (DCA) | American Airlines | AA2304 | 08:32 | Scheduled | |
Kentucky (CVG) | American Eagle | AA3894 | 08:34 | Scheduled | |
Albany (ALB) | American Eagle | AA3460 | 08:35 | Scheduled | |
Evansville (EVV) | American Eagle | AA3707 | 08:38 | Scheduled | |
Newark (EWR) | United Airlines | UA2050 | 08:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1178 | 08:39 | Scheduled | |
Anchorage (ANC) | Alaska Airlines | AS109 | 08:40 | Scheduled | |
Anchorage (ANC) | Suparna Airlines | Y87451 | 08:40 | Scheduled | |
Anchorage (ANC) | Suparna Airlines | Y87457 | 08:40 | Scheduled | |
Washington (DCA) | United Airlines | UA741 | 08:40 | Scheduled | |
Tokyo (HND) | All Nippon Airways | NH112 | 08:40 | Scheduled | |
Windsor Locks (BDL) | American Airlines | AA2163 | 08:43 | Cancelled | |
St Louis (STL) | American Airlines | AA2324 | 08:43 | Scheduled | |
Raleigh (RDU) | American Airlines | AA2849 | 08:44 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY9 | 08:45 | Scheduled | |
Providence (PVD) | American Airlines | AA360 | 08:47 | Scheduled | |
Houston (IAH) | American Airlines | AA3106 | 08:49 | Scheduled | |
Greensboro (GSO) | American Eagle | AA3413 | 08:49 | Scheduled | |
Huntsville (HSV) | American Eagle | AA6464 | 08:49 | Scheduled | |
Anchorage (ANC) | EVA Air Cargo | BR646 | 08:50 | Delayed | |
Austin (AUS) | American Airlines | AA1064 | 08:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1120 | 08:50 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2 | 08:50 | Scheduled | |
San Antonio (SAT) | American Airlines | AA632 | 08:50 | Scheduled | |
Marion (MWA) | Contour Aviation | LF3051 | 08:50 | Scheduled | |
Owensboro (OWB) | Contour Aviation | LF3093 | 08:50 | Scheduled | |
Jacksonville (JAX) | American Airlines | AA2102 | 08:51 | Scheduled | |
Manchester (MHT) | American Eagle | AA4150 | 08:51 | Scheduled | |
Manhattan (MHK) | American Eagle | AA5014 | 08:51 | Scheduled | |
Newark (EWR) | American Airlines | AA3267 | 08:53 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2917 | 08:54 | Scheduled | |
Charleston (CHS) | American Eagle | AA4229 | 08:55 | Scheduled | |
Dubuque (DBQ) | Key Lime Air | KG5680 | 08:55 | Scheduled | |
Syracuse (SYR) | American Eagle | AA4134 | 08:55 | Scheduled | |
Memphis (MEM) | American Eagle | AA3758 | 08:56 | Scheduled | |
New York (LGA) | United Airlines | UA561 | 08:57 | Scheduled | |
Boston (BOS) | American Airlines | AA1509 | 08:59 | Scheduled | |
Buffalo (BUF) | American Airlines | AA2112 | 08:59 | Scheduled | |
White Plains (HPN) | American Eagle | AA3496 | 09:00 | Scheduled | |
Manistee (MBL) | Contour Aviation | LF3020 | 09:00 | Scheduled | |
Pittsburgh (PIT) | American Airlines | AA538 | 09:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3074 | 09:00 | Cancelled | |
Tulsa (TUL) | American Eagle | AA3590 | 09:00 | Scheduled | |
New Orleans (MSY) | American Eagle | AA4504 | 09:00 | Scheduled | |
Columbus (CMH) | American Eagle | AA3572 | 09:02 | Scheduled | |
Milwaukee (MKE) | American Airlines | AA9608 | 09:02 | Scheduled | |
Birmingham (BHM) | American Eagle | AA4181 | 09:05 | Scheduled | |
New York (LGA) | American Airlines | AA392 | 09:05 | Cancelled | |
Little Rock (LIT) | American Eagle | AA3656 | 09:05 | Scheduled | |
Sioux Falls (FSD) | American Eagle | AA4952 | 09:05 | Scheduled | |
Miami (MIA) | American Airlines | AA581 | 09:05 | Scheduled | |
Fayetteville (XNA) | American Eagle | AA3948 | 09:05 | Scheduled | |
Greenville (GSP) | American Eagle | AA5177 | 09:08 | Cancelled | |
Fargo (FAR) | American Eagle | AA4107 | 09:09 | Scheduled | |
Knoxville (TYS) | American Eagle | AA5379 | 09:09 | Scheduled | |
Toronto (YYZ) | Air Canada | AC503 | 09:09 | Scheduled | |
Des Moines (DSM) | American Airlines | AA4519 | 09:10 | Scheduled | |
Dayton (DAY) | American Eagle | AA5124 | 09:10 | Scheduled | |
Norfolk (ORF) | American Eagle | AA4683 | 09:10 | Scheduled | |
Oklahoma City (OKC) | American Eagle | AA6493 | 09:10 | Scheduled | |
Tampa (TPA) | American Airlines | AA354 | 09:12 | Scheduled | |
