Chicago O'Hare Airport Arrivals (ORD)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | American Airlines | AA91 | 05:00 | Scheduled | |
| Miami (MIA) | Spirit Airlines | NK756 | 05:00 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA505 | 05:00 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2362 | 05:00 | Scheduled | |
| London (LHR) | United Airlines | UA959 | 05:00 | Scheduled | |
| Waukegan (UGN) | NetJets | EJA882 | 05:00 | Scheduled | |
| Waukegan (UGN) | NetJets | EJA882 | 05:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2113 expand_more(6) | 05:02 | 16:26 | Landed |
| Los Angeles (LAX) | Air Canada | AC4291 | 05:02 | 16:26 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9668 | 05:02 | 16:26 | Landed |
| Los Angeles (LAX) | Asiana Airlines | OZ6270 | 05:02 | 16:26 | Landed |
| Los Angeles (LAX) | Emirates | EK6181 | 05:02 | 16:26 | Landed |
| Los Angeles (LAX) | EVA Air | BR3022 | 05:02 | 16:26 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8036 | 05:02 | 16:26 | Landed |
| Moline (MLI) | United Express | UA4614 expand_more(2) | 05:02 | 16:51 | Landed |
| Moline (MLI) | Air New Zealand | NZ2636 | 05:02 | 16:51 | Landed |
| Moline (MLI) | Emirates | EK6201 | 05:02 | 16:51 | Landed |
| Winnipeg (YWG) | United Express | UA5639 expand_more(3) | 05:03 | 16:22 | Landed |
| Winnipeg (YWG) | Air Canada | AC3920 | 05:03 | 16:22 | Landed |
| Winnipeg (YWG) | Air New Zealand | NZ9846 | 05:03 | 16:22 | Landed |
| Winnipeg (YWG) | avianca | AV2179 | 05:03 | 16:22 | Landed |
| Denver (DEN) | United Airlines | UA617 expand_more(3) | 05:04 | 16:37 | Landed |
| Denver (DEN) | Air Canada | AC3556 | 05:04 | 16:37 | Landed |
| Denver (DEN) | Emirates | EK6054 | 05:04 | 16:37 | Landed |
| Denver (DEN) | Swiss | LX3289 | 05:04 | 16:37 | Landed |
| Fort Lauderdale (FLL) | United Airlines | UA1851 expand_more(4) | 05:04 | 17:00 | Landed |
| Fort Lauderdale (FLL) | Air Canada | AC3323 | 05:04 | 17:00 | Landed |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2374 | 05:04 | 17:00 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7014 | 05:04 | 17:00 | Landed |
| Fort Lauderdale (FLL) | Emirates | EK6070 | 05:04 | 17:00 | Landed |
| Green Bay (GRB) | United Express | UA4409 expand_more(1) | 05:04 | 16:53 | Landed |
| Green Bay (GRB) | Emirates | EK6075 | 05:04 | 16:53 | Landed |
| Minneapolis (MSP) | United Airlines | UA1531 expand_more(5) | 05:04 | 16:49 | Landed |
| Minneapolis (MSP) | Air Canada | AC4540 | 05:04 | 16:49 | Landed |
| Minneapolis (MSP) | Air New Zealand | NZ2670 | 05:04 | 16:49 | Landed |
| Minneapolis (MSP) | Brussels Airlines | SN8866 | 05:04 | 16:49 | Landed |
| Minneapolis (MSP) | Emirates | EK6204 | 05:04 | 16:49 | Landed |
| Minneapolis (MSP) | Swiss | LX3293 | 05:04 | 16:49 | Landed |
| Tucson (TUS) | United Express | UA5767 expand_more(1) | 05:04 | 16:20 | Landed |
| Tucson (TUS) | Emirates | EK6409 | 05:04 | 16:20 | Landed |
| Madison (MSN) | United Airlines | UA1394 expand_more(2) | 05:05 | 16:24 | Landed |
| Madison (MSN) | Air New Zealand | NZ2654 | 05:05 | 16:24 | Landed |
| Madison (MSN) | Emirates | EK6203 | 05:05 | 16:24 | Landed |
| San Diego (SAN) | United Airlines | UA1710 expand_more(4) | 05:05 | 16:29 | Landed |
| San Diego (SAN) | Air Canada | AC5320 | 05:05 | 16:29 | Landed |
| San Diego (SAN) | Brussels Airlines | SN8874 | 05:05 | 16:29 | Landed |
| San Diego (SAN) | Emirates | EK6344 | 05:05 | 16:29 | Landed |
| San Diego (SAN) | Swiss | LX3263 | 05:05 | 16:29 | Landed |
| Seattle (SEA) | United Airlines | UA2467 expand_more(3) | 05:05 | 16:40 | Landed |
| Seattle (SEA) | Emirates | EK6356 | 05:05 | 16:40 | Landed |
| Seattle (SEA) | Swiss | LX3255 | 05:05 | 16:40 | Landed |
| Seattle (SEA) | Turkish Airlines | TK8610 | 05:05 | 16:40 | Landed |
| Springfield (SGF) | United Express | UA4466 expand_more(3) | 05:05 | 16:31 | Landed |
| Springfield (SGF) | Air New Zealand | NZ2876 | 05:05 | 16:31 | Landed |
| Springfield (SGF) | Emirates | EK6390 | 05:05 | 16:31 | Landed |
| Springfield (SGF) | Lufthansa | LH7989 | 05:05 | 16:31 | Landed |
| Fayetteville (XNA) | United Express | UA4394 expand_more(2) | 05:05 | 16:36 | Landed |
| Fayetteville (XNA) | Air New Zealand | NZ2954 | 05:05 | 16:36 | Landed |
| Fayetteville (XNA) | Lufthansa | LH8877 | 05:05 | 16:36 | Landed |
| Houston (IAH) | United Airlines | UA1608 expand_more(4) | 05:06 | 16:42 | Landed |
| Houston (IAH) | Air New Zealand | NZ6846 | 05:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6849 | 05:06 | 16:42 | Landed |
| Houston (IAH) | avianca | AV2127 | 05:06 | 16:42 | Landed |
| Houston (IAH) | Emirates | EK6142 | 05:06 | 16:42 | Landed |
| Fort Wayne (FWA) | SkyWest Airlines | UA5436 expand_more(2) | 05:06 | 16:55 | Landed |
| Fort Wayne (FWA) | Emirates | EK6073 | 05:06 | 16:55 | Landed |
| Fort Wayne (FWA) | Lufthansa | LH7749 | 05:06 | 16:55 | Landed |
| New Orleans (MSY) | United Airlines | UA1495 expand_more(5) | 05:06 | 16:41 | Landed |
| New Orleans (MSY) | Air Canada | AC4417 | 05:06 | 16:41 | Landed |
| New Orleans (MSY) | Air New Zealand | NZ2686 | 05:06 | 16:41 | Landed |
| New Orleans (MSY) | Copa Airlines | CM2842 | 05:06 | 16:41 | Landed |
| New Orleans (MSY) | Lufthansa | LH7677 | 05:06 | 16:41 | Landed |
| New Orleans (MSY) | Turkish Airlines | TK9578 | 05:06 | 16:41 | Landed |
| New York (LGA) | United Airlines | UA1504 expand_more(2) | 05:08 | 16:44 | Landed |
| New York (LGA) | Air New Zealand | NZ2542 | 05:08 | 16:44 | Landed |
| New York (LGA) | Emirates | EK6186 | 05:08 | 16:44 | Landed |
| Orlando (MCO) | United Airlines | UA1630 expand_more(5) | 05:08 | 16:48 | Landed |
| Orlando (MCO) | Air Canada | AC3366 | 05:08 | 16:48 | Landed |
| Orlando (MCO) | Air New Zealand | NZ2588 | 05:08 | 16:48 | Landed |
| Orlando (MCO) | Copa Airlines | CM2702 | 05:08 | 16:48 | Landed |
| Orlando (MCO) | Emirates | EK6193 | 05:08 | 16:48 | Landed |
| Orlando (MCO) | Lufthansa | LH7503 | 05:08 | Scheduled | |
| Calgary (YYC) | United Airlines | UA1655 expand_more(3) | 05:08 | 16:58 | Landed |
| Calgary (YYC) | Air Canada | AC4026 | 05:08 | 16:58 | Landed |
| Calgary (YYC) | avianca | AV2181 | 05:08 | 16:58 | Landed |
| Calgary (YYC) | Emirates | EK6697 | 05:08 | 16:58 | Landed |
| Dallas (DFW) | American Airlines | AA2413 expand_more(6) | 05:09 | 16:50 | Landed |
| Dallas (DFW) | Aer Lingus | EI7506 | 05:09 | 16:50 | Landed |
| Dallas (DFW) | British Airways | BA4705 | 05:09 | 16:50 | Landed |
| Dallas (DFW) | Gulf Air | GF4220 | 05:09 | 16:50 | Landed |
| Dallas (DFW) | Qantas | QF3249 | 05:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4677 | 05:09 | 16:50 | Landed |
| Dallas (DFW) | Qatar Airways | QR2651 | 05:09 | 16:50 | Landed |
| Appleton (ATW) | United Express | UA4452 expand_more(1) | 05:10 | 16:47 | Landed |
| Appleton (ATW) | Emirates | EK6008 | 05:10 | 16:47 | Landed |
| Des Moines (DSM) | United Airlines | UA312 expand_more(3) | 05:10 | 16:51 | Landed |
| Des Moines (DSM) | Air Canada | AC3585 | 05:10 | 16:51 | Landed |
| Des Moines (DSM) | Air New Zealand | NZ2302 | 05:10 | 16:51 | Landed |
| Des Moines (DSM) | Emirates | EK6060 | 05:10 | 16:51 | Landed |
| Grand Rapids (GRR) | United Airlines | UA691 expand_more(2) | 05:10 | 16:57 | Landed |
| Grand Rapids (GRR) | Air New Zealand | NZ2412 | 05:10 | 16:57 | Landed |
| Grand Rapids (GRR) | Emirates | EK6076 | 05:10 | 16:57 | Landed |
| Sioux Falls (FSD) | United Express | UA4535 expand_more(2) | 05:10 | 16:34 | Landed |
| Sioux Falls (FSD) | Air New Zealand | NZ2392 | 05:10 | 16:34 | Landed |
| Sioux Falls (FSD) | Lufthansa | LH7557 | 05:10 | 16:34 | Landed |
| Duluth (DLH) | United Express | UA4685 expand_more(2) | 05:10 | 16:39 | Landed |
| Duluth (DLH) | Air New Zealand | NZ2296 | 05:10 | 16:39 | Landed |
| Duluth (DLH) | Emirates | EK6058 | 05:10 | 16:39 | Landed |
| Spokane (GEG) | United Express | UA5623 expand_more(1) | 05:10 | 16:35 | Landed |
| Spokane (GEG) | Air Canada | AC4437 | 05:10 | 16:35 | Landed |
| Seattle (SEA) | Alaska Airlines | AS410 expand_more(3) | 05:10 | 16:46 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2613 | 05:10 | 16:46 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6817 | 05:10 | 16:46 | Landed |
| Seattle (SEA) | Qatar Airways | QR3436 | 05:10 | 16:46 | Landed |
| Palm Springs (PSP) | United Airlines | UA274 expand_more(2) | 05:10 | 16:26 | Landed |
| Palm Springs (PSP) | Emirates | EK6329 | 05:10 | 16:26 | Landed |
| Palm Springs (PSP) | Lufthansa | LH7595 | 05:10 | 16:26 | Landed |
| Kansas City (MCI) | United Airlines | UA303 expand_more(3) | 05:10 | 16:46 | Landed |
| Kansas City (MCI) | Air Canada | AC5041 | 05:10 | 16:46 | Landed |
| Kansas City (MCI) | Air New Zealand | NZ2578 | 05:10 | 16:46 | Landed |
| Kansas City (MCI) | Emirates | EK6192 | 05:10 | 16:46 | Landed |
| Omaha (OMA) | United Airlines | UA1897 expand_more(3) | 05:10 | 16:38 | Landed |
| Omaha (OMA) | Air Canada | AC3389 | 05:10 | 16:38 | Landed |
| Omaha (OMA) | Air New Zealand | NZ2714 | 05:10 | 16:38 | Landed |
| Omaha (OMA) | Emirates | EK6211 | 05:10 | 16:38 | Landed |
| Lincoln (LNK) | United Express | UA4573 expand_more(3) | 05:10 | 16:43 | Landed |
| Lincoln (LNK) | Air New Zealand | NZ2566 | 05:10 | 16:43 | Landed |
| Lincoln (LNK) | Emirates | EK6187 | 05:10 | 16:43 | Landed |
| Lincoln (LNK) | Lufthansa | LH7705 | 05:10 | 16:43 | Landed |
| Montrose (MTJ) | United Express | UA5894 | 05:14 | 16:23 | Landed |
| Louisville (SDF) | Maersk Air Cargo | M65606 | 05:14 | 16:50 | Landed |
| Reykjavik (KEF) | Icelandair | FI853 expand_more(1) | 05:20 | Scheduled | |
| Reykjavik (KEF) | airBaltic | BT6286 | 05:20 | Scheduled | |
| Memphis (MEM) | SkyWest Airlines | UA5589 expand_more(4) | 05:21 | 16:53 | Landed |
| Memphis (MEM) | Air Canada | AC4205 | 05:21 | 16:53 | Landed |
| Memphis (MEM) | Air New Zealand | NZ2606 | 05:21 | 16:53 | Landed |
| Memphis (MEM) | Emirates | EK6196 | 05:21 | 16:53 | Landed |
| Memphis (MEM) | Lufthansa | LH7551 | 05:21 | 16:53 | Landed |
| Savannah (SAV) | American Eagle | AA3980 expand_more(1) | 05:22 | Scheduled | |
| Savannah (SAV) | Qatar Airways | QR2923 | 05:22 | Scheduled | |
| Sun Valley (SUN) | United Express | UA4654 | 05:24 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1302 expand_more(5) | 05:26 | Scheduled | |
| Detroit (DTW) | Air France | AF2847 | 05:26 | Scheduled | |
| Detroit (DTW) | KLM | KL5977 | 05:26 | Scheduled | |
| Detroit (DTW) | KLM | KL6922 | 05:26 | Scheduled | |
| Detroit (DTW) | SAS | SK3810 | 05:26 | Scheduled | |
| Detroit (DTW) | WestJet | WS6683 | 05:26 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA1424 expand_more(2) | 05:27 | Scheduled | |
| Fort Lauderdale (FLL) | Gulf Air | GF6866 | 05:27 | Scheduled | |
| Fort Lauderdale (FLL) | Qatar Airways | QR2534 | 05:27 | Scheduled | |
| New Orleans (MSY) | American Eagle | AA4000 expand_more(5) | 05:32 | 17:00 | Landed |
| New Orleans (MSY) | Alaska Airlines | AS6328 | 05:32 | 17:00 | Landed |
| New Orleans (MSY) | British Airways | BA5079 | 05:32 | Scheduled | |
| New Orleans (MSY) | Gulf Air | GF6765 | 05:32 | Scheduled | |
| New Orleans (MSY) | Qantas | QF4731 | 05:32 | Scheduled | |
| New Orleans (MSY) | Qatar Airways | QR7638 | 05:32 | Scheduled | |
| Salt Lake City (SLC) | American Eagle | AA3841 expand_more(3) | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Aer Lingus | EI7467 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | British Airways | BA5668 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Qatar Airways | QR2917 | 05:35 | Scheduled | |
| Detroit (DTW) | United Express | OO5198 | 05:37 | Scheduled | |
| Anchorage (ANC) | China Southern Cargo | CSG2503 | 05:37 | 16:55 | Landed |
| Cancun (CUN) | American Airlines | AA1910 | 05:38 | Scheduled | |
| Guadalajara (GDL) | Viva | VB544 | 05:40 | Delayed | |
| Boston (BOS) | JetBlue | B6811 expand_more(2) | 05:43 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8267 | 05:43 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2203 | 05:43 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3608 expand_more(4) | 05:44 | Scheduled | |
| Toronto (YYZ) | Alaska Airlines | AS6658 | 05:44 | Scheduled | |
| Toronto (YYZ) | British Airways | BA5763 | 05:44 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6010 | 05:44 | Scheduled | |
| Toronto (YYZ) | Qantas | QF3196 | 05:44 | Scheduled | |
| Burlington (BRL) | Contour Aviation | LF3012 | 05:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5025 expand_more(8) | 05:45 | Scheduled | |
| New York (JFK) | Air Europa | UX3426 | 05:45 | Scheduled | |
| New York (JFK) | Air France | AF3526 | 05:45 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8752 | 05:45 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7017 | 05:45 | Scheduled | |
| New York (JFK) | KLM | KL7253 | 05:45 | Scheduled | |
| New York (JFK) | Korean Air | KE7511 | 05:45 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6555 | 05:45 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4667 | 05:45 | Scheduled | |
| Milan (MXP) | Qatar Cargo | QR8154 | 05:45 | Scheduled | |
| New York (JFK) | American Eagle | AA4790 expand_more(4) | 05:47 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS4217 | 05:47 | Scheduled | |
| New York (JFK) | British Airways | BA4700 | 05:47 | Scheduled | |
| New York (JFK) | Gulf Air | GF6521 | 05:47 | Scheduled | |
| New York (JFK) | Iberia | IB4035 | 05:47 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8909 expand_more(1) | 05:48 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8287 | 05:48 | Scheduled | |
| Bozeman (BZN) | American Airlines | AA2361 | 05:49 | Scheduled | |
| Lexington (LEX) | American Eagle | AA3944 | 05:49 | Scheduled | |
| Missoula (MSO) | American Eagle | AA4199 expand_more(1) | 05:50 | Scheduled | |
| Missoula (MSO) | Alaska Airlines | AS4743 | 05:50 | Scheduled | |
| Montreal (YUL) | American Eagle | AA3833 expand_more(3) | 05:50 | 17:00 | Landed |
| Montreal (YUL) | Alaska Airlines | AS6450 | 05:50 | Scheduled | |
| Montreal (YUL) | Porter Airlines Canada | PD6099 | 05:50 | Scheduled | |
| Montreal (YUL) | Qantas | QF4640 | 05:50 | Scheduled | |
| Sun Valley (SUN) | American Eagle | AA6234 | 05:51 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2285 | 05:52 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1471 expand_more(4) | 05:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5776 | 05:55 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6267 | 05:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4436 | 05:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8191 | 05:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2541 expand_more(2) | 05:59 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7474 | 05:59 | Scheduled | |
| Phoenix (PHX) | British Airways | BA5460 | 05:59 | Scheduled | |
| Phoenix (AZA) | Royal Air Freight | RAX123 | 05:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2298 | 06:01 | Scheduled | |
| San Jose Del Cabo (SJD) | United Airlines | UA766 expand_more(1) | 06:01 | Scheduled | |
| San Jose Del Cabo (SJD) | Emirates | EK6617 | 06:01 | Scheduled | |
| Boston (BOS) | American Eagle | AA4157 | 06:05 | Scheduled | |
| Albany (ALB) | United Express | UA3401 | 06:09 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1423 | 06:09 | Scheduled | |
| Burlington (BTV) | United Express | UA6005 | 06:10 | Scheduled | |
| Charleston (CHS) | United Airlines | UA659 | 06:10 | Delayed | |
| Jacksonville (JAX) | United Airlines | UA457 | 06:10 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA2421 | 06:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1842 | 06:10 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1717 | 06:12 | Scheduled | |
| New York (LGA) | United Airlines | UA1225 | 06:13 | Scheduled | |
| Newark (EWR) | United Airlines | UA661 | 06:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA314 | 06:15 | Scheduled | |
| Boston (BOS) | United Airlines | UA2040 | 06:16 | Scheduled | |
| Portland (PWM) | United Express | UA5624 | 06:18 | Scheduled | |
| Washington (DCA) | United Airlines | UA210 | 06:19 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA481 | 06:19 | Scheduled | |
| Providence (PVD) | United Express | UA3620 | 06:19 | Scheduled | |
| Green Bay (GRB) | American Eagle | AA3491 | 06:20 | Scheduled | |
| Flint (FNT) | United Express | UA5686 | 06:20 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4583 | 06:20 | Scheduled | |
| Savannah (SAV) | United Airlines | UA2005 | 06:20 | Scheduled | |
| Calgary (YYC) | American Eagle | AA4161 | 06:20 | Scheduled | |
| White Plains (HPN) | American Eagle | AA3808 | 06:21 | Scheduled | |
| Columbus (CMH) | United Express | UA4463 | 06:23 | Scheduled | |
| Dayton (DAY) | United Express | UA5280 | 06:23 | Scheduled | |
| Saginaw (MBS) | United Express | UA5477 | 06:23 | Scheduled | |
| Austin (AUS) | United Airlines | UA733 | 06:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK5 | 06:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH434 | 06:25 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA1400 | 06:25 | Scheduled | |
| Knoxville (TYS) | American Eagle | AA5355 | 06:26 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA3755 | 06:27 | Scheduled | |
| Knoxville (TYS) | SkyWest Airlines | UA5785 | 06:27 | Scheduled | |
| New York (LGA) | Delta Connection | DL5676 | 06:28 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA630 | 06:29 | Scheduled | |
| Buffalo (BUF) | United Express | UA5263 | 06:30 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2026 | 06:30 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA1813 | 06:31 | Scheduled | |
| St Louis (STL) | United Express | UA4494 | 06:32 | Scheduled | |
| Detroit (DTW) | United Express | UA4673 | 06:33 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1673 | 06:34 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA854 | 06:34 | Scheduled | |
| New York (LGA) | American Airlines | AA1510 | 06:34 | Scheduled | |
| Peoria (PIA) | SkyWest Airlines | UA4808 | 06:34 | Scheduled | |
| Tampa (TPA) | United Airlines | UA2211 | 06:34 | Scheduled | |
| Nassau (NAS) | United Airlines | UA2422 | 06:35 | Scheduled | |
| Traverse City (TVC) | American Eagle | AA5167 | 06:35 | Scheduled | |
| Syracuse (SYR) | United Express | UA3605 | 06:35 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA1846 | 06:36 | Scheduled | |
| Washington (IAD) | United Airlines | UA2497 | 06:37 | Scheduled | |
| Nashville (BNA) | United Airlines | UA396 | 06:38 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA590 | 06:38 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA250 | 06:38 | Scheduled | |
| Charleston (CRW) | United Express | UA4644 | 06:39 | Scheduled | |
| Allentown (ABE) | United Express | UA4175 | 06:40 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA3693 | 06:40 | Scheduled | |
| Austin (AUS) | American Eagle | AA4351 | 06:40 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA4183 | 06:40 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA3354 | 06:40 | Scheduled | |
| La Crosse (LSE) | American Eagle | AA3368 | 06:40 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA3946 | 06:41 | Scheduled | |
| Moline (MLI) | United Express | UA5957 | 06:41 | Scheduled | |
| Denver (DEN) | United Airlines | UA3934 | 06:42 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA275 | 06:42 | Scheduled | |
| Denver (DEN) | American Eagle | AA4072 | 06:44 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4548 | 06:44 | Scheduled | |
| Madison (MSN) | American Eagle | AA5575 | 06:44 | Scheduled | |
| Nashville (BNA) | American Eagle | AA6263 | 06:45 | Scheduled | |
| Evansville (EVV) | American Eagle | AA3384 | 06:45 | Scheduled | |
| Key West (EYW) | American Eagle | AA3829 | 06:45 | Scheduled | |
| Fort Wayne (FWA) | American Eagle | AA6268 | 06:45 | Scheduled | |
| London (LHR) | British Airways | BA297 | 06:45 | Scheduled | |
| Charlotte Amalie (STT) | United Airlines | UA2365 | 06:45 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA5239 | 06:45 | Scheduled | |
| Madison (MSN) | SkyWest Airlines | UA5372 | 06:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1023 | 06:46 | Scheduled | |
| West Palm Beach (PBI) | American Airlines | AA1398 | 06:46 | Scheduled | |
| State College (SCE) | United Express | UA4555 | 06:46 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3363 | 06:48 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4996 | 06:48 | Scheduled | |
| Key West (EYW) | United Airlines | UA2304 | 06:48 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA329 | 06:48 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2131 | 06:48 | Scheduled | |
| South Bend (SBN) | SkyWest Airlines | UA5756 | 06:48 | Scheduled | |
| Greensboro (GSO) | United Express | UA4776 | 06:49 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA979 | 06:49 | Scheduled | |
| Rochester (ROC) | United Express | UA5633 | 06:49 | Scheduled | |
| Greenville (GSP) | American Eagle | AA3994 | 06:50 | Scheduled | |
| Green Bay (GRB) | United Express | UA4534 | 06:50 | Scheduled | |
| Orlando (MCO) | United Airlines | UA1828 | 06:50 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2738 | 06:50 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4292 | 06:50 | Scheduled | |
| Quincy (UIN) | Contour Aviation | LF3047 | 06:50 | Scheduled | |
| Toronto (YYZ) | United Express | UA5807 | 06:50 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3470 | 06:51 | Scheduled | |
| Syracuse (SYR) | Americal Eagle | AA3842 | 06:51 | Scheduled | |
| Montreal (YUL) | United Express | UA3549 | 06:51 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1069 | 06:52 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA474 | 06:52 | Scheduled | |
| Fletcher (AVL) | United Express | UA4679 | 06:53 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1564 | 06:53 | Scheduled | |
| Chattanooga (CHA) | United Express | UA3510 | 06:54 | Scheduled | |
| Georgetown (GCM) | American Airlines | AA998 | 06:54 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA4521 | 06:55 | Scheduled | |
| Wilkes-Barre Scranton (AVP) | United Express | UA4447 | 06:55 | Scheduled | |
| Appleton (ATW) | SkyWest Airlines | UA4667 | 06:55 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA2155 | 06:55 | Scheduled | |
| Cedar Rapids (CID) | United Express | UA4734 | 06:55 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA3523 | 06:55 | Scheduled | |
| Detroit (DTW) | American Eagle | AA4893 | 06:55 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA6227 | 06:55 | Scheduled | |
| Greenville (GSP) | United Express | UA3588 | 06:55 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA658 | 06:55 | Scheduled | |
| Harrisburg (MDT) | United Airlines | UA1342 | 06:55 | Scheduled | |
| Miami (MIA) | United Airlines | UA2106 | 06:55 | Scheduled | |
| New York (LGA) | United Airlines | UA2299 | 06:55 | Scheduled | |
| Richmond (RIC) | United Express | UA3714 | 06:55 | Scheduled | |
| Louisville (SDF) | United Express | UA4510 | 06:55 | Scheduled | |
| Ottawa (YOW) | United Express | UA3659 | 06:55 | Scheduled | |
| Cancun (CUN) | American Airlines | AA215 | 06:56 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK897 | 07:02 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA2278 | 07:04 | Scheduled | |
| Muskegon (MKG) | Key Lime Air | KG5750 | 07:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI125 | 07:15 | Scheduled | |
| San Jose Del Cabo (SJD) | American Airlines | AA2636 | 07:15 | Scheduled | |
| Washington (DCA) | United Airlines | UA2148 | 07:17 | Scheduled | |
| Miami (MIA) | American Airlines | AA1421 | 07:22 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1290 | 07:29 | Scheduled | |
| Washington (DCA) | American Eagle | AA4635 | 07:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2879 | 07:35 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago O'Hare Airport for huge savings.
Flight Arrivals at Chicago O'Hare Airport
There are hundreds of Chicago O’Hare Airport arrivals which is being catered each day by this very busy airport. Even so, this world class airport continues to efficiently serve all of the passengers with very little delay and inconvenience. They manage to deliver the services that their clients need conveniently and with very little hassles thus it has become one of the epitomes of modern airports today.
