Chicago O'Hare Airport Departures (ORD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cancun (CUN) | Frontier | F944 expand_more(1) | 06:45 | Scheduled | |
| Cancun (CUN) | Volaris | Y42002 | 06:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1807 expand_more(5) | 06:47 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5029 | 06:47 | Scheduled | |
| San Francisco (SFO) | Air China | CA7294 | 06:47 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9323 | 06:47 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7241 | 06:47 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8094 | 06:47 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2039 expand_more(2) | 06:50 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3483 | 06:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6696 | 06:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2113 expand_more(1) | 06:54 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7331 | 06:54 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1358 expand_more(4) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7687 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1143 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7521 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9502 | 07:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1875 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | Aer Lingus | EI7476 | 07:00 | Scheduled | |
| Boston (BOS) | American Eagle | AA3710 expand_more(1) | 07:00 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS6192 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5090 expand_more(7) | 07:00 | Scheduled | |
| New York (JFK) | China Eastern Airlines | MU8753 | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4374 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7018 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6381 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8476 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3634 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4674 | 07:00 | Scheduled | |
| Fort Myers (RSW) | Spirit Airlines | NK1600 | 07:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA791 expand_more(1) | 07:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5051 | 07:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA1815 expand_more(1) | 07:00 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2265 | 07:00 | Scheduled | |
| New York (LGA) | United Express | UA3694 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2539 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(4) | 07:03 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC3319 | 07:03 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2375 | 07:03 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7930 | 07:03 | Scheduled | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2722 | 07:03 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3172 expand_more(1) | 07:05 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7446 | 07:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5633 expand_more(1) | 07:05 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2004 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1247 expand_more(3) | 07:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4011 | 07:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6986 | 07:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6534 | 07:05 | Scheduled | |
| New York (EWR) | United Airlines | UA563 expand_more(2) | 07:10 | Scheduled | |
| New York (EWR) | Air Canada | AC3986 | 07:10 | Scheduled | |
| New York (EWR) | Air New Zealand | NZ2355 | 07:10 | Scheduled | |
| Columbus (CMH) | United Express | UA3642 expand_more(1) | 07:10 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2199 | 07:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2633 expand_more(1) | 07:10 | Scheduled | |
| New York (LGA) | WestJet | WS6732 | 07:10 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1285 expand_more(2) | 07:10 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC3561 | 07:10 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ2761 | 07:10 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1571 expand_more(1) | 07:10 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5021 | 07:10 | Scheduled | |
| Cleveland (CLE) | United Express | UA3433 expand_more(1) | 07:10 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2183 | 07:10 | Scheduled | |
| Toronto (YYZ) | United Express | UA3440 expand_more(3) | 07:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4986 | 07:10 | Scheduled | |
| Toronto (YYZ) | Air New Zealand | NZ9867 | 07:10 | Scheduled | |
| Toronto (YYZ) | Copa Airlines | CM2816 | 07:10 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA4606 expand_more(2) | 07:10 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4721 | 07:10 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2425 | 07:10 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA1740 expand_more(2) | 07:13 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC3428 | 07:13 | Scheduled | |
| Fort Myers (RSW) | Air New Zealand | NZ2841 | 07:13 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA2232 expand_more(2) | 07:15 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC4639 | 07:15 | Scheduled | |
| Minneapolis (MSP) | Air New Zealand | NZ2665 | 07:15 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8958 expand_more(1) | 07:15 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8452 | 07:15 | Scheduled | |
| State College (SCE) | United Express | UA5668 expand_more(1) | 07:15 | Scheduled | |
| State College (SCE) | Air New Zealand | NZ2861 | 07:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1573 | 07:15 | Scheduled | |
| Charlotte (CLT) | United Express | UA3618 expand_more(2) | 07:17 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC4767 | 07:17 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ2193 | 07:17 | Scheduled | |
| New York (LGA) | American Airlines | AA2723 expand_more(1) | 07:20 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS4752 | 07:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2231 expand_more(1) | 07:20 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS4411 | 07:20 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK570 | 07:20 | Scheduled | |
| Muskegon (MKG) | Denver Air Connection | KG5735 | 07:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2280 expand_more(4) | 07:20 | Scheduled | |
| Orlando (MCO) | Air Canada | AC3360 | 07:20 | Scheduled | |
| Orlando (MCO) | Air New Zealand | NZ2585 | 07:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7934 | 07:20 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM2708 | 07:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2041 expand_more(2) | 07:30 | Scheduled | |
| Seattle (SEA) | Air France | AF2083 | 07:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3040 | 07:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA2067 expand_more(1) | 07:30 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ2095 | 07:30 | Scheduled | |
| Miami (MIA) | United Airlines | UA2852 expand_more(4) | 07:30 | Scheduled | |
| Miami (MIA) | Air Canada | AC3377 | 07:30 | Scheduled | |
| Miami (MIA) | Air New Zealand | NZ2617 | 07:30 | Scheduled | |
| Miami (MIA) | avianca | AV2284 | 07:30 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2262 | 07:30 | Scheduled | |
| Cincinnati (CVG) | United Express | UA3498 expand_more(2) | 07:30 | Scheduled | |
| Cincinnati (CVG) | Air Canada | AC3505 | 07:30 | Scheduled | |
| Cincinnati (CVG) | Air New Zealand | NZ2235 | 07:30 | Scheduled | |
| Allentown (ABE) | United Express | UA5479 expand_more(1) | 07:30 | Scheduled | |
| Allentown (ABE) | Air New Zealand | NZ2005 | 07:30 | Scheduled | |
| Detroit (DTW) | United Express | UA5717 expand_more(2) | 07:30 | Scheduled | |
| Detroit (DTW) | Air Canada | AC4627 | 07:30 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2315 | 07:30 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1198 expand_more(1) | 07:34 | Scheduled | |
| Cancun (CUN) | Emirates | EK6600 | 07:34 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM236 expand_more(2) | 07:35 | Scheduled | |
| Panama City (PTY) | EVA Air | BR3197 | 07:35 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7082 | 07:35 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA574 expand_more(1) | 07:35 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3329 | 07:35 | Scheduled | |
| Houston (IAH) | United Airlines | UA1416 expand_more(2) | 07:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6850 | 07:35 | Scheduled | |
| Houston (IAH) | avianca | AV2312 | 07:35 | Scheduled | |
| Syracuse (SYR) | United Express | UA5585 expand_more(2) | 07:35 | Scheduled | |
| Syracuse (SYR) | Air Canada | AC4705 | 07:35 | Scheduled | |
| Syracuse (SYR) | Air New Zealand | NZ2911 | 07:35 | Scheduled | |
| Nashville (BNA) | United Express | UA5400 expand_more(2) | 07:40 | Scheduled | |
| Nashville (BNA) | Air Canada | AC3076 | 07:40 | Scheduled | |
| Nashville (BNA) | Air New Zealand | NZ2077 | 07:40 | Scheduled | |
| Boston (BOS) | JetBlue | B6312 expand_more(5) | 07:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8385 | 07:45 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2446 | 07:45 | Scheduled | |
| Boston (BOS) | Icelandair | FI7860 | 07:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4155 | 07:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4474 | 07:45 | Scheduled | |
| Fort Dodge (FOD) | SkyWest Airlines | UA5043 | 07:45 | Scheduled | |
| Mason City (MCW) | United Express | UA5047 | 07:45 | Scheduled | |
| Decatur (DEC) | United Express | UA5121 | 07:45 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1180 | 08:00 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA3622 expand_more(2) | 08:00 | Scheduled | |
| Minneapolis (MSP) | Alaska Airlines | AS4600 | 08:00 | Scheduled | |
| Minneapolis (MSP) | Qantas | QF4708 | 08:00 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA5010 expand_more(1) | 08:00 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS6549 | 08:00 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA6216 expand_more(1) | 08:00 | Scheduled | |
| Cedar Rapids (CID) | Alaska Airlines | AS6804 | 08:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS587 expand_more(4) | 08:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2485 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6299 | 08:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6118 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8827 | 08:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA1381 expand_more(1) | 08:00 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2277 | 08:00 | Scheduled | |
| New York (LGA) | United Airlines | UA2092 expand_more(1) | 08:00 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2553 | 08:00 | Scheduled | |
| Toronto (YYZ) | Air Canada Express | AC8900 expand_more(1) | 08:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8472 | 08:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA3749 | 08:01 | Scheduled | |
| Nashville (BNA) | American Eagle | AA4757 expand_more(1) | 08:01 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS6426 | 08:01 | Scheduled | |
| Atlanta (ATL) | American Eagle | AA3794 expand_more(2) | 08:03 | Scheduled | |
| Atlanta (ATL) | Alaska Airlines | AS4399 | 08:03 | Scheduled | |
| Atlanta (ATL) | Qantas | QF4788 | 08:03 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA3228 | 08:05 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4898 expand_more(1) | 08:06 | Scheduled | |
| Oklahoma City (OKC) | Alaska Airlines | AS4098 | 08:06 | Scheduled | |
| New York (EWR) | American Eagle | AA3848 expand_more(1) | 08:07 | Scheduled | |
| New York (EWR) | Alaska Airlines | AS4742 | 08:07 | Scheduled | |
| Punta Cana (PUJ) | American Airlines | AA2256 | 08:08 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2974 | 08:09 | Scheduled | |
| Buffalo (BUF) | American Eagle | AA3344 expand_more(1) | 08:09 | Scheduled | |
| Buffalo (BUF) | Alaska Airlines | AS4001 | 08:09 | Scheduled | |
| Miami (MIA) | American Airlines | AA1556 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2156 expand_more(1) | 08:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA5205 | 08:10 | Scheduled | |
| Memphis (MEM) | American Eagle | AA3926 expand_more(1) | 08:10 | Scheduled | |
| Memphis (MEM) | Alaska Airlines | AS6406 | 08:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2814 expand_more(1) | 08:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1963 | 08:12 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA3843 expand_more(1) | 08:12 | Scheduled | |
| Bentonville (XNA) | Alaska Airlines | AS4271 | 08:12 | Scheduled | |
| Tampa (TPA) | American Airlines | AA2920 expand_more(2) | 08:14 | Scheduled | |
| Tampa (TPA) | Alaska Airlines | AS4555 | 08:14 | Scheduled | |
| Tampa (TPA) | Qantas | QF4866 | 08:14 | Scheduled | |
| Key West (EYW) | American Eagle | AA3657 | 08:14 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA6255 expand_more(1) | 08:14 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS4016 | 08:14 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA3515 | 08:15 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA2285 expand_more(1) | 08:15 | Scheduled | |
| Santa Ana (SNA) | Alaska Airlines | AS4238 | 08:15 | Scheduled | |
| New York (JFK) | American Eagle | AA4680 expand_more(2) | 08:16 | Scheduled | |
| New York (JFK) | Alaska Airlines | AS6534 | 08:16 | Scheduled | |
| New York (JFK) | GOL | G36120 | 08:16 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1293 expand_more(3) | 08:18 | Scheduled | |
| Orlando (MCO) | Alaska Airlines | AS6507 | 08:18 | Scheduled | |
| Orlando (MCO) | GOL | G36410 | 08:18 | Scheduled | |
| Orlando (MCO) | Iberia | IB4692 | 08:18 | Scheduled | |
| San Juan (SJU) | American Airlines | AA3276 expand_more(1) | 08:18 | Scheduled | |
| San Juan (SJU) | Alaska Airlines | AS6479 | 08:18 | Scheduled | |
| White Plains (HPN) | American Eagle | AA3812 expand_more(1) | 08:18 | Scheduled | |
| White Plains (HPN) | Alaska Airlines | AS6361 | 08:18 | Scheduled | |
| Charleston (CHS) | American Eagle | AA3528 expand_more(1) | 08:19 | Scheduled | |
| Charleston (CHS) | Alaska Airlines | AS4453 | 08:19 | Scheduled | |
| Windsor Locks (BDL) | American Eagle | AA4516 expand_more(1) | 08:19 | Scheduled | |
| Windsor Locks (BDL) | Alaska Airlines | AS6674 | 08:19 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3353 expand_more(1) | 08:21 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4418 | 08:21 | Scheduled | |
| Sarasota (SRQ) | American Eagle | AA4037 | 08:23 | Scheduled | |
| New Orleans (MSY) | American Eagle | AA4177 expand_more(2) | 08:23 | Scheduled | |
| New Orleans (MSY) | Alaska Airlines | AS4396 | 08:23 | Scheduled | |
| New Orleans (MSY) | Qantas | QF4687 | 08:23 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA2640 expand_more(1) | 08:26 | Scheduled | |
| Fort Myers (RSW) | Alaska Airlines | AS4102 | 08:26 | Scheduled | |
| Richmond (RIC) | American Eagle | AA6281 expand_more(1) | 08:29 | Scheduled | |
| Richmond (RIC) | Alaska Airlines | AS6016 | 08:29 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA6294 expand_more(2) | 08:29 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS6218 | 08:29 | Scheduled | |
| Indianapolis (IND) | Qantas | QF4307 | 08:29 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA5443 expand_more(2) | 08:30 | Scheduled | |
| Cincinnati (CVG) | Alaska Airlines | AS4004 | 08:30 | Scheduled | |
| Cincinnati (CVG) | Qantas | QF4603 | 08:30 | Scheduled | |
| Cancun (CUN) | American Airlines | AA1503 | 08:34 | Scheduled | |
| San Jose del Cabo (SJD) | American Airlines | AA1649 | 08:36 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA3975 expand_more(2) | 08:37 | Scheduled | |
| Pittsburgh (PIT) | Alaska Airlines | AS4435 | 08:37 | Scheduled | |
| Pittsburgh (PIT) | British Airways | BA5296 | 08:37 | Scheduled | |
| Jacksonville (JAX) | American Eagle | AA3986 expand_more(1) | 08:37 | Scheduled | |
| Jacksonville (JAX) | Alaska Airlines | AS6214 | 08:37 | Scheduled | |
| Mexico City (MEX) | American Airlines | AA249 | 08:42 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1656 expand_more(1) | 08:43 | Scheduled | |
| Cancun (CUN) | Emirates | EK6602 | 08:43 | Scheduled | |
| Oranjestad (AUA) | American Airlines | AA1257 expand_more(1) | 08:45 | Scheduled | |
| Oranjestad (AUA) | Qatar Airways | QR7747 | 08:45 | Scheduled | |
| Boston (BOS) | American Eagle | AA4070 | 08:45 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA708 expand_more(2) | 08:45 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC3980 | 08:45 | Scheduled | |
| Kansas City (MCI) | Air New Zealand | NZ2569 | 08:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA1357 expand_more(4) | 08:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC5456 | 08:45 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ2447 | 08:45 | Scheduled | |
| Washington (IAD) | avianca | AV2014 | 08:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2640 | 08:45 | Scheduled | |
| Fargo (FAR) | United Express | UA4778 expand_more(1) | 08:45 | Scheduled | |
| Fargo (FAR) | Air New Zealand | NZ2367 | 08:45 | Scheduled | |
| Montrose (MTJ) | United Express | UA5905 | 08:45 | Scheduled | |
| Calgary (YYC) | United Airlines | UA764 expand_more(1) | 08:45 | Scheduled | |
| Calgary (YYC) | Air Canada | AC4027 | 08:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1049 expand_more(1) | 08:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC5087 | 08:45 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA1862 | 08:45 | Scheduled | |
| Chattanooga (CHA) | United Express | UA4170 | 08:45 | Scheduled | |
| Little Rock (LIT) | United Express | UA4512 expand_more(1) | 08:45 | Scheduled | |
| Little Rock (LIT) | Air New Zealand | NZ2555 | 08:45 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4597 expand_more(1) | 08:45 | Scheduled | |
| Sioux Falls (FSD) | Air New Zealand | NZ2391 | 08:45 | Scheduled | |
| Wichita (ICT) | United Express | UA4809 expand_more(2) | 08:45 | Scheduled | |
| Wichita (ICT) | Air Canada | AC3590 | 08:45 | Scheduled | |
| Wichita (ICT) | Air New Zealand | NZ2465 | 08:45 | Scheduled | |
| Lincoln (LNK) | SkyWest Airlines | UA5215 expand_more(1) | 08:45 | Scheduled | |
| Lincoln (LNK) | Air New Zealand | NZ2563 | 08:45 | Scheduled | |
| Green Bay (GRB) | United Express | UA5545 expand_more(1) | 08:45 | Scheduled | |
| Green Bay (GRB) | Air New Zealand | NZ2397 | 08:45 | Scheduled | |
| Memphis (MEM) | United Express | UA5593 expand_more(2) | 08:45 | Scheduled | |
| Memphis (MEM) | Air Canada | AC4204 | 08:45 | Scheduled | |
| Memphis (MEM) | Air New Zealand | NZ2609 | 08:45 | Scheduled | |
| Hailey (SUN) | United Express | UA5680 | 08:45 | Scheduled | |
| Tucson (TUS) | United Express | UA5833 | 08:45 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA1452 expand_more(1) | 08:47 | Scheduled | |
| Puerto Vallarta (PVR) | Emirates | EK6614 | 08:47 | Scheduled | |
| Roanoke (ROA) | United Express | UA5655 expand_more(1) | 08:48 | Scheduled | |
| Roanoke (ROA) | Air New Zealand | NZ2819 | 08:48 | Scheduled | |
| New York (LGA) | American Eagle | AA4512 expand_more(1) | 08:49 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6160 | 08:49 | Scheduled | |
| Denver (DEN) | American Airlines | AA2238 expand_more(1) | 08:50 | Scheduled | |
| Denver (DEN) | Iberia | IB4094 | 08:50 | Scheduled | |
| St. Louis (STL) | American Eagle | AA6342 expand_more(1) | 08:50 | Scheduled | |
| St. Louis (STL) | Alaska Airlines | AS4764 | 08:50 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA466 expand_more(1) | 08:50 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4583 | 08:50 | Scheduled | |
| Hayden (HDN) | United Airlines | UA1117 | 08:50 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1793 expand_more(3) | 08:50 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC3680 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Air New Zealand | NZ2667 | 08:50 | Scheduled | |
| Minneapolis (MSP) | All Nippon Airways | NH7396 | 08:50 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2099 | 08:50 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5613 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL953 expand_more(2) | 08:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4403 | 08:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7471 | 08:50 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4448 expand_more(2) | 08:50 | Scheduled | |
| Grand Rapids (GRR) | Air New Zealand | NZ2413 | 08:50 | Scheduled | |
| Grand Rapids (GRR) | All Nippon Airways | NH7720 | 08:50 | Scheduled | |
| Moline (MLI) | United Express | UA4707 expand_more(1) | 08:50 | Scheduled | |
| Moline (MLI) | Air New Zealand | NZ2639 | 08:50 | Scheduled | |
| Peoria (PIA) | United Express | UA5360 expand_more(2) | 08:50 | Scheduled | |
| Peoria (PIA) | Air New Zealand | NZ2751 | 08:50 | Scheduled | |
| Peoria (PIA) | Copa Airlines | CM1410 | 08:50 | Scheduled | |
| Bentonville (XNA) | United Express | UA4492 expand_more(1) | 08:53 | Scheduled | |
| Bentonville (XNA) | Air New Zealand | NZ2957 | 08:53 | Scheduled | |
| Houston (IAH) | United Airlines | UA1633 expand_more(3) | 08:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6856 | 08:54 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7428 | 08:54 | Scheduled | |
| Houston (IAH) | avianca | AV2126 | 08:54 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1538 expand_more(3) | 08:55 | Scheduled | |
| Fort Lauderdale (FLL) | Air New Zealand | NZ2379 | 08:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7044 | 08:55 | Scheduled | |
| Fort Lauderdale (FLL) | Copa Airlines | CM2720 | 08:55 | Scheduled | |
| New York (LGA) | United Airlines | UA2287 expand_more(2) | 08:55 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2525 | 08:55 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7744 | 08:55 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA359 expand_more(1) | 08:55 | Scheduled | |
| Mexico City (MEX) | Emirates | EK6606 | 08:55 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1996 expand_more(2) | 08:55 | Scheduled | |
| San Juan (SJU) | Air Canada | AC4637 | 08:55 | Scheduled | |
| San Juan (SJU) | Air New Zealand | NZ9892 | 08:55 | Scheduled | |
| Puerto Vallarta (PVR) | American Airlines | AA1711 | 08:56 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA2418 expand_more(2) | 08:56 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ2737 | 08:56 | Scheduled | |
| Philadelphia (PHL) | All Nippon Airways | NH7460 | 08:56 | Scheduled | |
| Madison (MSN) | United Express | UA4489 expand_more(2) | 08:57 | Scheduled | |
| Madison (MSN) | Air New Zealand | NZ2647 | 08:57 | Scheduled | |
| Madison (MSN) | All Nippon Airways | NH7532 | 08:57 | Scheduled | |
| Charleston (CHS) | United Express | UA3597 expand_more(3) | 08:58 | Scheduled | |
| Charleston (CHS) | Air Canada | AC4343 | 08:58 | Scheduled | |
| Charleston (CHS) | Air New Zealand | NZ2151 | 08:58 | Scheduled | |
| Charleston (CHS) | All Nippon Airways | NH7250 | 08:58 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1470 expand_more(1) | 09:00 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7470 | 09:00 | Scheduled | |
| Washington (DCA) | United Airlines | UA307 expand_more(1) | 09:00 | Scheduled | |
| Washington (DCA) | All Nippon Airways | NH7558 | 09:00 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1972 | 09:00 | Scheduled | |
| Jackson (JAC) | United Airlines | UA2225 | 09:00 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2323 | 09:00 | Scheduled | |
