Chicago O'Hare Airport Departures (ORD)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Louisville (SDF) | American Eagle | AA3580 expand_more(2) | 09:39 | Scheduled | |
| Louisville (SDF) | Alaska Airlines | AS4235 | 09:39 | Scheduled | |
| Louisville (SDF) | British Airways | BA5159 | 09:39 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA4735 expand_more(1) | 09:40 | Scheduled | |
| Kansas City (MCI) | British Airways | BA1891 | 09:40 | Scheduled | |
| Sioux Falls (FSD) | American Eagle | AA3358 expand_more(1) | 09:40 | Scheduled | |
| Sioux Falls (FSD) | Alaska Airlines | AS6324 | 09:40 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA4170 | 09:40 | Scheduled | |
| Moline (MLI) | American Eagle | AA3539 expand_more(1) | 09:40 | Scheduled | |
| Moline (MLI) | Alaska Airlines | AS4762 | 09:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA312 expand_more(1) | 09:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA5206 | 09:40 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3412 | 09:40 | Scheduled | |
| Missoula (MSO) | American Eagle | AA3697 | 09:40 | Scheduled | |
| Dayton (DAY) | American Eagle | AA4226 expand_more(1) | 09:40 | Scheduled | |
| Dayton (DAY) | Alaska Airlines | AS6419 | 09:40 | Scheduled | |
| Wichita (ICT) | American Eagle | AA4999 | 09:42 | Scheduled | |
| Spokane (GEG) | American Airlines | AA677 expand_more(1) | 09:44 | Scheduled | |
| Spokane (GEG) | Alaska Airlines | AS6141 | 09:44 | Scheduled | |
| Little Rock (LIT) | American Eagle | AA3503 expand_more(1) | 09:45 | Scheduled | |
| Little Rock (LIT) | Alaska Airlines | AS6719 | 09:45 | Scheduled | |
| Denver (DEN) | American Airlines | AA2363 expand_more(1) | 09:45 | Scheduled | |
| Denver (DEN) | Iberia | IB4562 | 09:45 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4748 | 09:45 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA3429 expand_more(1) | 09:45 | Scheduled | |
| Cleveland (CLE) | British Airways | BA4696 | 09:45 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA219 expand_more(1) | 09:45 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9724 | 09:45 | Scheduled | |
| Portland (PDX) | American Airlines | AA2515 | 09:45 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3606 expand_more(3) | 09:46 | Scheduled | |
| Toronto (YYZ) | Alaska Airlines | AS4246 | 09:46 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6061 | 09:46 | Scheduled | |
| Toronto (YYZ) | Qantas | QF3305 | 09:46 | Scheduled | |
| Appleton (ATW) | American Eagle | AA3475 | 09:48 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA5014 expand_more(1) | 09:50 | Scheduled | |
| Indianapolis (IND) | British Airways | BA6610 | 09:50 | Scheduled | |
| Orlando (MCO) | Frontier | F92792 expand_more(1) | 09:51 | Scheduled | |
| Orlando (MCO) | Volaris | Y42475 | 09:51 | Scheduled | |
| Palm Springs (PSP) | American Airlines | AA1780 | 09:53 | Scheduled | |
| Bismarck (BIS) | American Eagle | AA3365 | 09:53 | Scheduled | |
| Bozeman (BZN) | American Airlines | AA1501 expand_more(1) | 09:58 | Scheduled | |
| Bozeman (BZN) | Alaska Airlines | AS4252 | 09:58 | Scheduled | |
| Jackson (JAC) | American Airlines | AA1898 | 09:58 | Scheduled | |
| Raleigh-Durham (RDU) | American Eagle | AA4354 | 09:59 | Scheduled | |
| West Palm Beach (DJT) | American Airlines | AA3198 | 09:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1578 expand_more(2) | 09:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS4405 | 09:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6710 | 09:59 | Scheduled | |
| Cancun (CUN) | American Airlines | AA492 | 10:00 | Scheduled | |
| Calgary (YYC) | American Airlines | AA2389 expand_more(1) | 10:00 | Scheduled | |
| Calgary (YYC) | Porter Airlines Canada | PD6527 | 10:00 | Scheduled | |
| Fargo (FAR) | American Eagle | AA3449 expand_more(2) | 10:00 | Scheduled | |
| Fargo (FAR) | Alaska Airlines | AS4743 | 10:00 | Scheduled | |
| Fargo (FAR) | British Airways | BA2463 | 10:00 | Scheduled | |
| Aspen (ASE) | American Eagle | AA4914 | 10:00 | Scheduled | |
| Honolulu (HNL) | American Airlines | AA75 expand_more(1) | 10:00 | Scheduled | |
| Honolulu (HNL) | Qantas | QF4324 | 10:00 | Scheduled | |
| Spokane (GEG) | United Express | UA5344 | 10:00 | Scheduled | |
| Quebec (YQB) | American Eagle | AA4705 | 10:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA2689 expand_more(1) | 10:01 | Scheduled | |
| Miami (MIA) | GOL | G36208 | 10:01 | Scheduled | |
| Washington (DCA) | United Express | UA5720 expand_more(2) | 10:03 | Scheduled | |
| Washington (DCA) | Air New Zealand | NZ2277 | 10:03 | Scheduled | |
| Washington (DCA) | All Nippon Airways | NH7700 | 10:03 | Scheduled | |
| San Diego (SAN) | American Airlines | AA3134 expand_more(1) | 10:04 | Scheduled | |
| San Diego (SAN) | British Airways | BA6810 | 10:04 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA1008 | 10:04 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2917 | 10:05 | Scheduled | |
| New York (EWR) | American Airlines | AA1691 expand_more(1) | 10:05 | Scheduled | |
| New York (EWR) | Jet Linx Aviation | JL7615 | 10:05 | Scheduled | |
| New York (LGA) | United Airlines | UA669 expand_more(2) | 10:05 | Scheduled | |
| New York (LGA) | Air New Zealand | NZ2527 | 10:05 | Scheduled | |
| New York (LGA) | All Nippon Airways | NH7744 | 10:05 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA4984 expand_more(1) | 10:05 | Scheduled | |
| Milwaukee (MKE) | Jet Linx Aviation | JL7666 | 10:05 | Scheduled | |
| Omaha (OMA) | American Eagle | AA3739 expand_more(1) | 10:05 | Scheduled | |
| Omaha (OMA) | Jet Linx Aviation | JL7649 | 10:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA523 expand_more(1) | 10:08 | Scheduled | |
| Washington (DCA) | Jet Linx Aviation | JL8343 | 10:08 | Scheduled | |
| New York (LGA) | American Airlines | AA3128 expand_more(2) | 10:10 | Scheduled | |
| New York (LGA) | Alaska Airlines | AS6496 | 10:10 | Scheduled | |
| New York (LGA) | Jet Linx Aviation | JL7372 | 10:10 | Scheduled | |
| Birmingham (BHM) | American Eagle | AA6256 | 10:14 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC502 expand_more(1) | 10:15 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8027 | 10:15 | Scheduled | |
| San Antonio (SAT) | American Airlines | AA1916 expand_more(1) | 10:15 | Scheduled | |
| San Antonio (SAT) | Jet Linx Aviation | JL7422 | 10:15 | Scheduled | |
| Cincinnati (CVG) | American Eagle | AA3950 expand_more(2) | 10:15 | Scheduled | |
| Cincinnati (CVG) | Alaska Airlines | AS4209 | 10:15 | Scheduled | |
| Cincinnati (CVG) | Jet Linx Aviation | JL7334 | 10:15 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL2570 expand_more(4) | 10:24 | Scheduled | |
| Boston (BOS) | Air France | AF8962 | 10:24 | Scheduled | |
| Boston (BOS) | El Al | LY4098 | 10:24 | Scheduled | |
| Boston (BOS) | SAS | SK3582 | 10:24 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4137 | 10:24 | Scheduled | |
| Roanoke (ROA) | United Express | UA5917 | 10:25 | Scheduled | |
| State College (SCE) | United Express | UA4568 | 10:25 | Scheduled | |
| Asheville (AVL) | United Express | UA4593 expand_more(1) | 10:25 | Scheduled | |
| Asheville (AVL) | Air New Zealand | NZ2881 | 10:25 | Scheduled | |
| South Bend (SBN) | United Express | UA4791 expand_more(1) | 10:25 | Scheduled | |
| South Bend (SBN) | Air New Zealand | NZ2855 | 10:25 | Scheduled | |
| Charleston (CRW) | United Express | UA5642 expand_more(2) | 10:25 | Scheduled | |
| Charleston (CRW) | Air New Zealand | NZ2225 | 10:25 | Scheduled | |
| Charleston (CRW) | All Nippon Airways | NH7636 | 10:25 | Scheduled | |
| Knoxville (TYS) | United Express | UA4559 expand_more(3) | 10:25 | Scheduled | |
| Knoxville (TYS) | Air Canada | AC4513 | 10:25 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ2947 | 10:25 | Scheduled | |
| Knoxville (TYS) | All Nippon Airways | NH7192 | 10:25 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1219 expand_more(4) | 10:25 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4346 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7288 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9684 | 10:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8032 | 10:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA543 expand_more(3) | 10:25 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4163 | 10:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9321 | 10:25 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8089 | 10:25 | Scheduled | |
| Charlotte (CLT) | United Express | UA3450 expand_more(3) | 10:25 | Scheduled | |
| Charlotte (CLT) | Air Canada | AC4424 | 10:25 | Scheduled | |
| Charlotte (CLT) | Air New Zealand | NZ2185 | 10:25 | Scheduled | |
| Charlotte (CLT) | All Nippon Airways | NH7408 | 10:25 | Scheduled | |
| Chattanooga (CHA) | SkyWest Airlines | UA5687 | 10:25 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5234 expand_more(2) | 10:25 | Scheduled | |
| Milwaukee (MKE) | Air New Zealand | NZ2625 | 10:25 | Scheduled | |
| Milwaukee (MKE) | All Nippon Airways | NH7760 | 10:25 | Scheduled | |
| Kansas City (MCI) | United Express | UA5826 expand_more(2) | 10:25 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC5055 | 10:25 | Scheduled | |
| Kansas City (MCI) | All Nippon Airways | NH6510 | 10:25 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2684 expand_more(3) | 10:27 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC3292 | 10:27 | Scheduled | |
| Atlanta (ATL) | Air New Zealand | NZ2023 | 10:27 | Scheduled | |
| Atlanta (ATL) | All Nippon Airways | NH7420 | 10:27 | Scheduled | |
| Birmingham (BHM) | United Express | UA4445 expand_more(2) | 10:29 | Scheduled | |
| Birmingham (BHM) | Air Canada | AC4441 | 10:29 | Scheduled | |
| Birmingham (BHM) | Air New Zealand | NZ2063 | 10:29 | Scheduled | |
| Omaha (OMA) | United Express | UA5877 expand_more(2) | 10:29 | Scheduled | |
| Omaha (OMA) | Air Canada | AC4402 | 10:29 | Scheduled | |
| Omaha (OMA) | Air New Zealand | NZ2717 | 10:29 | Scheduled | |
| Harrisburg (MDT) | United Express | UA5584 | 10:29 | Scheduled | |
| Buffalo (BUF) | United Express | UA4382 expand_more(3) | 10:29 | Scheduled | |
| Buffalo (BUF) | Air Canada | AC3958 | 10:29 | Scheduled | |
| Buffalo (BUF) | Air New Zealand | NZ2115 | 10:29 | Scheduled | |
| Buffalo (BUF) | All Nippon Airways | NH7400 | 10:29 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA215 expand_more(3) | 10:30 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC3612 | 10:30 | Scheduled | |
| Minneapolis (MSP) | Air New Zealand | NZ2677 | 10:30 | Scheduled | |
| Minneapolis (MSP) | All Nippon Airways | NH7436 | 10:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA1606 expand_more(2) | 10:30 | Scheduled | |
| Boston (BOS) | Air New Zealand | NZ2085 | 10:30 | Scheduled | |
| Boston (BOS) | All Nippon Airways | NH7480 | 10:30 | Scheduled | |
| Detroit (DTW) | American Eagle | AA3977 expand_more(1) | 10:30 | Scheduled | |
| Detroit (DTW) | Jet Linx Aviation | JL7350 | 10:30 | Scheduled | |
| Madison (MSN) | American Eagle | AA6270 expand_more(2) | 10:30 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS6781 | 10:30 | Scheduled | |
| Madison (MSN) | Jet Linx Aviation | JL7585 | 10:30 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA2735 | 10:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA866 expand_more(1) | 10:30 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL7318 | 10:30 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1803 expand_more(1) | 10:30 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3329 | 10:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1979 expand_more(4) | 10:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1172 | 10:30 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5230 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9461 | 10:30 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4311 | 10:30 | Scheduled | |
| Kalispell (FCA) | American Eagle | AA4291 | 10:30 | Scheduled | |
| La Crosse (LSE) | American Eagle | AA4298 | 10:30 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA6298 expand_more(1) | 10:30 | Scheduled | |
| Cedar Rapids (CID) | Alaska Airlines | AS6834 | 10:30 | Scheduled | |
| Saginaw (MBS) | SkyWest Airlines | UA5853 | 10:30 | Scheduled | |
| Idaho Falls (IDA) | American Eagle | AA6239 | 10:30 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA1948 expand_more(2) | 10:30 | Scheduled | |
| San Francisco (SFO) | Jet Linx Aviation | JL7551 | 10:30 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3164 | 10:30 | Scheduled | |
| Akron (CAK) | United Express | UA4780 expand_more(1) | 10:30 | Scheduled | |
| Akron (CAK) | Air New Zealand | NZ2139 | 10:30 | Scheduled | |
| Santa Fe (SAF) | American Eagle | AA6456 | 10:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL4929 expand_more(8) | 10:30 | Scheduled | |
| New York (JFK) | Air Europa | UX3345 | 10:30 | Scheduled | |
| New York (JFK) | Air France | AF8743 | 10:30 | Scheduled | |
| New York (JFK) | El Al | LY4372 | 10:30 | Scheduled | |
| New York (JFK) | KLM | KL5592 | 10:30 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6587 | 10:30 | Scheduled | |
| New York (JFK) | SAS | SK3641 | 10:30 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4632 | 10:30 | Scheduled | |
| New York (JFK) | WestJet | WS7853 | 10:30 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA2752 expand_more(3) | 10:30 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC5462 | 10:30 | Scheduled | |
| Pittsburgh (PIT) | Air New Zealand | NZ2755 | 10:30 | Scheduled | |
| Pittsburgh (PIT) | All Nippon Airways | NH7440 | 10:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA1486 expand_more(5) | 10:32 | Scheduled | |
| Washington (IAD) | Air Canada | AC3520 | 10:32 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ2455 | 10:32 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7139 | 10:32 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2636 | 10:32 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4464 | 10:32 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2616 expand_more(2) | 10:32 | Scheduled | |
| Raleigh-Durham (RDU) | Air New Zealand | NZ2793 | 10:32 | Scheduled | |
| Raleigh-Durham (RDU) | All Nippon Airways | NH7780 | 10:32 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA1793 expand_more(3) | 10:33 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3485 | 10:33 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2489 | 10:33 | Scheduled | |
| Indianapolis (IND) | All Nippon Airways | NH7734 | 10:33 | Scheduled | |
| Houston (IAH) | United Airlines | UA2638 expand_more(3) | 10:34 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6851 | 10:34 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7428 | 10:34 | Scheduled | |
| Houston (IAH) | Emirates | EK6340 | 10:34 | Scheduled | |
| New York (JFK) | American Airlines | AA819 expand_more(2) | 10:34 | Scheduled | |
| New York (JFK) | GOL | G36401 | 10:34 | Scheduled | |
| New York (JFK) | Iberia | IB4822 | 10:34 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA4608 expand_more(3) | 10:34 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air Canada | AC4717 | 10:34 | Scheduled | |
| Greenville-Spartanburg (GSP) | Air New Zealand | NZ2431 | 10:34 | Scheduled | |
| Greenville-Spartanburg (GSP) | All Nippon Airways | NH7728 | 10:34 | Scheduled | |
| Madison (MSN) | United Express | UA5749 | 10:35 | Scheduled | |
| Rochester (ROC) | United Express | UA3492 expand_more(2) | 10:35 | Scheduled | |
| Rochester (ROC) | Air Canada | AC3474 | 10:35 | Scheduled | |
| Rochester (ROC) | All Nippon Airways | NH7784 | 10:35 | Scheduled | |
| Lexington (LEX) | United Express | UA5815 | 10:35 | Scheduled | |
| Huntsville (HSV) | United Express | UA4505 | 10:35 | Scheduled | |
| Montreal (YUL) | United Express | UA3575 | 10:37 | Scheduled | |
| Columbus (CMH) | United Airlines | UA565 | 10:38 | Scheduled | |
| New York (EWR) | United Airlines | UA1856 | 10:39 | Scheduled | |
| Dallas (DFW) | KlasJet | KJ244 | 10:40 | Scheduled | |
| Dallas (DFW) | Frontier | F91341 | 10:40 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2809 | 10:40 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1491 | 10:40 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA5981 | 10:40 | Scheduled | |
| Dallas (DFW) | KlasJet | KJ243 | 10:40 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1532 | 10:41 | Scheduled | |
| Reno (RNO) | United Airlines | UA659 | 10:41 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2137 | 10:43 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA2826 | 10:43 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1113 | 10:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1147 | 10:44 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1564 | 10:44 | Scheduled | |
| St. Louis (STL) | United Airlines | UA2844 | 10:45 | Scheduled | |
| Nashville (BNA) | United Airlines | UA2414 | 10:45 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA2389 | 10:45 | Scheduled | |
| Miami (MIA) | United Airlines | UA1620 | 10:46 | Scheduled | |
| Detroit (DTW) | United Express | UA5756 | 10:47 | Scheduled | |
| Portland (PWM) | United Airlines | UA422 | 10:50 | Scheduled | |
| Colorado Springs (COS) | American Eagle | AA6191 | 10:50 | Scheduled | |
| West Palm Beach (DJT) | United Airlines | UA507 | 10:50 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA279 | 10:52 | Scheduled | |
| Denver (DEN) | United Airlines | UA2857 | 10:55 | Scheduled | |
| Ottawa (YOW) | United Express | UA3569 | 10:57 | Scheduled | |
| Pensacola (PNS) | United Airlines | UA2672 | 10:57 | Scheduled | |
| Burlington (BTV) | United Airlines | UA1878 | 10:59 | Scheduled | |
| Norfolk (ORF) | United Express | UA5697 | 10:59 | Scheduled | |
| Austin (AUS) | United Airlines | UA1061 | 10:59 | Scheduled | |
| Dayton (DAY) | United Express | UA5620 | 10:59 | Scheduled | |
| Atlanta (ATL) | American Airlines | AA2910 | 11:00 | Scheduled | |
| New York (LGA) | United Airlines | UA529 | 11:00 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA2195 | 11:00 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2653 | 11:00 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3815 | 11:00 | Scheduled | |
| Albuquerque (ABQ) | American Airlines | AA1219 | 11:00 | Scheduled | |
| New York (LGA) | American Airlines | AA903 | 11:00 | Scheduled | |
| Boston (BOS) | American Airlines | AA2532 | 11:00 | Scheduled | |
| Nashville (BNA) | American Airlines | AA2362 | 11:00 | Scheduled | |
| Houston (IAH) | American Airlines | AA3322 | 11:00 | Scheduled | |
| Champaign (CMI) | American Eagle | AA3492 | 11:00 | Scheduled | |
| Appleton (ATW) | SkyWest Airlines | UA4682 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1264 | 11:00 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1661 | 11:00 | Scheduled | |
| Key West (EYW) | United Express | UA3487 | 11:00 | Scheduled | |
| Louisville (SDF) | United Express | UA5411 | 11:04 | Scheduled | |
| Rochester (RST) | American Eagle | AA3575 | 11:05 | Scheduled | |
| St. Louis (STL) | American Eagle | AA6468 | 11:05 | Scheduled | |
| Toronto (YYZ) | United Express | UA3674 | 11:05 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1834 | 11:05 | Scheduled | |
| Washington (DCA) | United Airlines | UA2668 | 11:05 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA350 | 11:07 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2164 | 11:08 | Scheduled | |
| Richmond (RIC) | United Express | UA4452 | 11:10 | Scheduled | |
| Quebec (YQB) | United Express | UA3653 | 11:12 | Scheduled | |
| Cape Girardeau (CGI) | Contour Aviation | LF3080 | 11:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5327 | 11:19 | Scheduled | |
| Traverse City (TVC) | United Express | UA5748 | 11:20 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2008 | 11:23 | Scheduled | |
| Tokyo (NRT) | Jet Linx Aviation | JL55 | 11:25 | Scheduled | |
| Green Bay (GRB) | United Express | UA5378 | 11:29 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA2287 | 11:29 | Scheduled | |
| Springfield (SGF) | American Eagle | AA3802 | 11:30 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2985 | 11:30 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH11 | 11:30 | Scheduled | |
| Bentonville (XNA) | American Eagle | AA4028 | 11:31 | Scheduled | |
| Seattle (SEA) | American Airlines | AA1476 | 11:34 | Scheduled | |
| Boise (BOI) | American Airlines | AA2353 | 11:35 | Scheduled | |
| Charleston (CHS) | American Airlines | AA2947 | 11:38 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA867 | 11:40 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA4648 | 11:45 | Scheduled | |
| Tucson (TUS) | American Airlines | AA2537 | 11:45 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3608 | 11:45 | Scheduled | |
| Harrisburg (MDT) | American Eagle | AA4802 | 11:45 | Scheduled | |
| Oklahoma City (OKC) | American Eagle | AA6337 | 11:45 | Scheduled | |
| Albany (ALB) | United Airlines | UA1044 | 11:47 | Scheduled | |
| Dallas (DFW) | United Airlines | UA441 | 11:47 | Scheduled | |
| Hancock (CMX) | SkyWest Airlines | UA6055 | 11:48 | Scheduled | |
| Raleigh-Durham (RDU) | American Airlines | AA2949 | 11:50 | Scheduled | |
| Memphis (MEM) | American Eagle | AA4400 | 11:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA762 | 11:52 | Scheduled | |
| South Bend (SBN) | American Eagle | AA4997 | 11:55 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4933 | 11:55 | Scheduled | |
| Denver (DEN) | American Airlines | AA1277 | 11:55 | Scheduled | |
| Minneapolis (MSP) | American Airlines | AA3131 | 11:56 | Scheduled | |
| New York (EWR) | United Airlines | UA606 | 11:56 | Scheduled | |
| Traverse City (TVC) | American Eagle | AA4307 | 11:57 | Scheduled | |
| New York (LGA) | United Airlines | UA1332 | 11:59 | Scheduled | |
| Savannah (SAV) | United Airlines | UA1634 | 11:59 | Scheduled | |
| Cedar Rapids (CID) | American Eagle | AA6302 | 11:59 | Scheduled | |
| Providence (PVD) | United Express | UA3483 | 11:59 | Scheduled | |
| Santa Ana (SNA) | American Airlines | AA661 | 12:00 | Scheduled | |
| Rochester (ROC) | American Eagle | AA3443 | 12:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA3008 | 12:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA662 | 12:05 | Scheduled | |
| Boston (BOS) | American Airlines | AA1479 | 12:06 | Scheduled | |
| Taipei (TPE) | EVA Air | BR645 | 12:10 | Scheduled | |
| Seoul (ICN) | Korean Air | KE38 | 12:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA618 | 12:11 | Scheduled | |
| Orlando (MCO) | American Airlines | AA1782 | 12:13 | Scheduled | |
| Paducah (PAH) | United Express | UA5071 | 12:14 | Scheduled | |
| Fort Myers (RSW) | American Airlines | AA1742 | 12:15 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Chicago O'Hare Airport for huge savings.
Flight Departures at Chicago O'Hare Airport
Chicago O’Hare Airport departures guidelines make the trip of its passengers more convenient. It has been maintained and operated by the Chicago Department of Aviation for many years now and has been considered one of the busiest yet most efficient airport system in the world. It has never stopped improving its facilities and with the on-going modernization program for the airport that will add runway system which will help decrease delay in flights, the world is about to see a true model for the new century airport.
ORD Departures are strict in the implementation of time and boarding of luggage. Therefore, it is very much important that passengers are left with enough awareness on what to do and what to bring during their scheduled flight. It will certainly free them from future misunderstanding, hassles and concerns if they come prepared for their trip and the following set of guidelines will certainly be of great help to them. For one, you should make sure that you don’t carry any firearms, dangerous chemicals, explosives, knives, scissors, baseball bats, spear guns, flares, hammers, wrenches, pliers, self defense items, lighters, spray paint, liquid bleach, liquid batteries, and even flammable liquid, aerosol paint and gel. Chicago O’Hare Departures requests the cooperation of all its passengers with regards to these restriction guides to avoid unwanted commotions inside the airport.
Aside from checking the items contained in your bags, it is also very important that you know the allowed luggage weight by Chicago O’Hare Airport Departures.
Aside from checking the weight of your luggage, you should also make sure that you have the necessary documents before the actual ORD Airport Departures. This include a valid passport that is at least six months before the date of travel, valid driver’s license, state ID card, and certified birth certificate. Make sure you have all of these identification cards before you go and proceed to the airport because your trip may be halted if you don’t present these documents to them. You also have the option to confirm your flight 24 hours prior your travel just to make sure there are no changes with your O’Hare Departures schedule. In any case you also have the liberty to check the information online so you will have a heads-up if there are any adjustments with it.
The rule of the thumb in most airports, including ORD Airport Departures is to arrive at least two hours before the scheduled time so you can have your luggage weighed and your documents checked. Administration suggests that their passengers on the departure list arrives using public transportation so they will not be bothered with the parking options offered by the airport. This will also help save them save more on their travel expense, especially since most airports like that of O’Hare lies very near train terminals.
