Chicago O'Hare Airport Departures (ORD)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Phoenix (PHX) | American Airlines | AA319 expand_more(1) | 06:00 | Scheduled | |
Phoenix (PHX) | British Airways | BA5286 | 06:00 | Scheduled | |
Washington (DCA) | American Airlines | AA523 expand_more(1) | 06:00 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4739 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA482 | 06:00 | Scheduled | |
Tampa (TPA) | American Airlines | AA2957 expand_more(2) | 06:00 | Scheduled | |
Tampa (TPA) | Alaska Airlines | AS4569 | 06:00 | Scheduled | |
Tampa (TPA) | Qantas | QF3049 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS333 expand_more(4) | 06:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2485 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6216 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6118 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8827 | 06:00 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL2041 expand_more(2) | 06:00 | Scheduled | |
Seattle (SEA) | Air France | AF3059 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE3040 | 06:00 | Scheduled | |
Denver (DEN) | Frontier | F93173 expand_more(1) | 06:00 | Scheduled | |
Denver (DEN) | Volaris | Y42439 | 06:00 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK104 | 06:00 | Scheduled | |
Miami (MIA) | United Airlines | UA1359 expand_more(1) | 06:00 | Scheduled | |
Miami (MIA) | Copa Airlines | CM2265 | 06:00 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1396 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA2074 expand_more(2) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC4459 | 06:00 | Scheduled | |
New York (EWR) | Air New Zealand | NZ2357 | 06:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA2081 expand_more(2) | 06:00 | Scheduled | |
Orlando (MCO) | Azul | AD7045 | 06:00 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2710 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2160 expand_more(2) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6859 | 06:00 | Scheduled | |
Houston (IAH) | Avianca | AV2312 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA3834 | 06:00 | Scheduled | |
Fort Myers (RSW) | Spirit Airlines | NK1839 | 06:05 | Scheduled | |
Guadalajara (GDL) | VivaAerobus | VB543 | 06:05 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1327 expand_more(1) | 06:10 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7032 | 06:10 | Scheduled | |
Tampa (TPA) | United Airlines | UA1517 | 06:10 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK467 | 06:15 | Scheduled | |
San Francisco (SFO) | United Airlines | UA336 expand_more(4) | 06:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5029 | 06:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9323 | 06:15 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7241 | 06:15 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8094 | 06:15 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1348 expand_more(3) | 06:15 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5055 | 06:15 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9682 | 06:15 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6275 | 06:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3534 | 06:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3709 expand_more(4) | 06:20 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4092 | 06:20 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE6780 | 06:20 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS4405 | 06:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7644 | 06:20 | Scheduled | |
Punta Cana (PUJ) | Frontier | F980 | 06:20 | Scheduled | |
Mexico City (MEX) | Volaris | Y4701 expand_more(1) | 06:23 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96701 | 06:23 | Scheduled | |
Washington (DCA) | United Airlines | UA1077 expand_more(1) | 06:30 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2291 | 06:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1854 expand_more(1) | 06:31 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4226 | 06:31 | Scheduled | |
Miami (MIA) | American Airlines | AA1411 expand_more(1) | 06:37 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS4756 | 06:37 | Scheduled | |
Anchorage (ANC) | Air China | CA8414 | 06:40 | Scheduled | |
Sarasota (SRQ) | Frontier | F92202 expand_more(1) | 06:45 | Scheduled | |
Sarasota (SRQ) | Volaris | Y42111 | 06:45 | Scheduled | |
Columbus (CMH) | United Airlines | UA3766 | 06:45 | Scheduled | |
Nashville (BNA) | United Express | UA5191 | 06:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM236 expand_more(2) | 06:54 | Scheduled | |
Panama City (PTY) | EVA Air | BR3197 | 06:54 | Scheduled | |
Panama City (PTY) | United Airlines | UA7082 | 06:54 | Scheduled | |
Phoenix (PHX) | American Airlines | AA769 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1784 expand_more(1) | 07:00 | Scheduled | |
Charlotte (CLT) | Alaska Airlines | AS6265 | 07:00 | Scheduled | |
Fort Myers (RSW) | American Airlines | AA2965 expand_more(1) | 07:00 | Scheduled | |
Fort Myers (RSW) | Alaska Airlines | AS4230 | 07:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM683 expand_more(1) | 07:00 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL8981 | 07:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS325 expand_more(2) | 07:00 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4743 | 07:00 | Scheduled | |
Portland (PDX) | Qatar Airways | QR2169 | 07:00 | Scheduled | |
New York (LGA) | Delta Air Lines | DL2996 | 07:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3666 expand_more(3) | 07:00 | Scheduled | |
Detroit (DTW) | China Eastern Airlines | MU8731 | 07:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3457 | 07:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7487 | 07:00 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK138 | 07:00 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1975 expand_more(2) | 07:00 | Scheduled | |
Atlanta (ATL) | Air Canada | AC3294 | 07:00 | Scheduled | |
Atlanta (ATL) | Air New Zealand | NZ2021 | 07:00 | Scheduled | |
Baltimore (BWI) | United Airlines | UA2302 expand_more(1) | 07:00 | Scheduled | |
Baltimore (BWI) | Air New Zealand | NZ2127 | 07:00 | Scheduled | |
New York (LGA) | United Express | UA3706 expand_more(1) | 07:00 | Scheduled | |
New York (LGA) | Air New Zealand | NZ2539 | 07:00 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5502 expand_more(1) | 07:00 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4575 | 07:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3819 | 07:00 | Scheduled | |
Milwaukee (MKE) | United Express | UA6969 | 07:00 | Scheduled | |
New Orleans (MSY) | United Airlines | UA1083 expand_more(3) | 07:04 | Scheduled | |
New Orleans (MSY) | Air Canada | AC3626 | 07:04 | Scheduled | |
New Orleans (MSY) | Air New Zealand | NZ2687 | 07:04 | Scheduled | |
New Orleans (MSY) | Copa Airlines | CM2839 | 07:04 | Scheduled | |
Orlando (MCO) | American Airlines | AA985 expand_more(1) | 07:05 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS4527 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1247 expand_more(3) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3986 | 07:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3776 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6484 | 07:05 | Scheduled | |
Toronto (YYZ) | United Express | UA5450 expand_more(3) | 07:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC4986 | 07:05 | Scheduled | |
Toronto (YYZ) | Air New Zealand | NZ9867 | 07:05 | Scheduled | |
Toronto (YYZ) | Copa Airlines | CM2816 | 07:05 | Scheduled | |
Quincy (UIN) | Southern Airways Express | 9X482 | 07:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA2515 | 07:09 | Scheduled | |
Charleston (CHS) | United Airlines | UA482 expand_more(2) | 07:10 | Scheduled | |
Charleston (CHS) | Air Canada | AC4343 | 07:10 | Scheduled | |
Charleston (CHS) | Air New Zealand | NZ2151 | 07:10 | Scheduled | |
New York (EWR) | United Airlines | UA563 expand_more(2) | 07:10 | Scheduled | |
New York (EWR) | Air Canada | AC3986 | 07:10 | Scheduled | |
New York (EWR) | Air New Zealand | NZ2355 | 07:10 | Scheduled | |
Denver (DEN) | United Airlines | UA711 expand_more(1) | 07:10 | Scheduled | |
Denver (DEN) | Air Canada | AC5051 | 07:10 | Scheduled | |
Dallas (DFW) | United Airlines | UA729 expand_more(2) | 07:10 | Scheduled | |
Dallas (DFW) | Air Canada | AC4856 | 07:10 | Scheduled | |
Dallas (DFW) | Avianca | AV2019 | 07:10 | Scheduled | |
Key West (EYW) | United Airlines | UA1046 expand_more(1) | 07:10 | Scheduled | |
Key West (EYW) | Air New Zealand | NZ2361 | 07:10 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1740 expand_more(2) | 07:10 | Scheduled | |
Fort Myers (RSW) | Air Canada | AC3428 | 07:10 | Scheduled | |
Fort Myers (RSW) | Air New Zealand | NZ2841 | 07:10 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA2209 expand_more(1) | 07:10 | Scheduled | |
West Palm Beach (PBI) | Air New Zealand | NZ2735 | 07:10 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2449 expand_more(4) | 07:10 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5043 | 07:10 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9694 | 07:10 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7239 | 07:10 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8026 | 07:10 | Scheduled | |
San Diego (SAN) | United Airlines | UA2615 expand_more(1) | 07:10 | Scheduled | |
San Diego (SAN) | Air Canada | AC5021 | 07:10 | Scheduled | |
Cincinnati (CVG) | United Express | UA3498 expand_more(2) | 07:10 | Scheduled | |
Cincinnati (CVG) | Air Canada | AC3505 | 07:10 | Scheduled | |
Cincinnati (CVG) | Air New Zealand | NZ2235 | 07:10 | Scheduled | |
Savannah (SAV) | United Express | UA3630 expand_more(2) | 07:10 | Scheduled | |
Savannah (SAV) | Air Canada | AC3805 | 07:10 | Scheduled | |
Savannah (SAV) | Air New Zealand | NZ2845 | 07:10 | Scheduled | |
Burlington (BTV) | United Express | UA3692 expand_more(2) | 07:10 | Scheduled | |
Burlington (BTV) | Air Canada | AC4872 | 07:10 | Scheduled | |
Burlington (BTV) | Air New Zealand | NZ2101 | 07:10 | Scheduled | |
Harrisburg (MDT) | United Express | UA4397 expand_more(1) | 07:10 | Scheduled | |
Harrisburg (MDT) | Air New Zealand | NZ2599 | 07:10 | Scheduled | |
Greenville-Spartanburg (GSP) | United Express | UA4498 expand_more(2) | 07:10 | Scheduled | |
Greenville-Spartanburg (GSP) | Air Canada | AC4721 | 07:10 | Scheduled | |
Greenville-Spartanburg (GSP) | Air New Zealand | NZ2427 | 07:10 | Scheduled | |
Roanoke (ROA) | United Express | UA5257 expand_more(1) | 07:10 | Scheduled | |
Roanoke (ROA) | Air New Zealand | NZ2819 | 07:10 | Scheduled | |
State College (SCE) | United Express | UA5607 expand_more(1) | 07:10 | Scheduled | |
State College (SCE) | Air New Zealand | NZ2861 | 07:10 | Scheduled | |
Windsor Locks (BDL) | United Express | UA5633 expand_more(1) | 07:10 | Scheduled | |
Windsor Locks (BDL) | Air New Zealand | NZ2051 | 07:10 | Scheduled | |
Morgantown (MGW) | United Express | UA5210 | 07:10 | Scheduled | |
Indianapolis (IND) | United Express | UA3668 expand_more(2) | 07:13 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3650 | 07:13 | Scheduled | |
Indianapolis (IND) | Air New Zealand | NZ2491 | 07:13 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1962 expand_more(3) | 07:15 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5573 | 07:15 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9324 | 07:15 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8086 | 07:15 | Scheduled | |
Norfolk (ORF) | United Express | UA5468 expand_more(2) | 07:15 | Scheduled | |
Norfolk (ORF) | Air Canada | AC4605 | 07:15 | Scheduled | |
Norfolk (ORF) | Air New Zealand | NZ2723 | 07:15 | Scheduled | |
Albany (ALB) | United Express | UA5624 expand_more(2) | 07:15 | Scheduled | |
Albany (ALB) | Air Canada | AC4945 | 07:15 | Scheduled | |
Albany (ALB) | Air New Zealand | NZ2007 | 07:15 | Scheduled | |
Knoxville (TYS) | United Express | UA5666 expand_more(1) | 07:15 | Scheduled | |
Knoxville (TYS) | Air New Zealand | NZ2951 | 07:15 | Scheduled | |
Columbus (CMH) | United Express | UA3584 expand_more(1) | 07:18 | Scheduled | |
Columbus (CMH) | Air New Zealand | NZ2203 | 07:18 | Scheduled | |
Boston (BOS) | American Eagle | AA3703 expand_more(1) | 07:19 | Scheduled | |
Boston (BOS) | Alaska Airlines | AS4196 | 07:19 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2418 expand_more(1) | 07:19 | Scheduled | |
Philadelphia (PHL) | Air New Zealand | NZ2737 | 07:19 | Scheduled | |
Kansas City (MCI) | United Express | UA3636 expand_more(2) | 07:19 | Scheduled | |
Kansas City (MCI) | Air Canada | AC5130 | 07:19 | Scheduled | |
Kansas City (MCI) | Air New Zealand | NZ2571 | 07:19 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8958 expand_more(1) | 07:20 | Scheduled | |
Montreal (YUL) | United Airlines | UA8452 | 07:20 | Scheduled | |
Orlando (MCO) | United Airlines | UA2323 expand_more(4) | 07:20 | Scheduled | |
Orlando (MCO) | Air Canada | AC3358 | 07:20 | Scheduled | |
Orlando (MCO) | Air New Zealand | NZ2583 | 07:20 | Scheduled | |
Orlando (MCO) | Azul | AD7932 | 07:20 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM2709 | 07:20 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA2101 expand_more(2) | 07:22 | Scheduled | |
Sarasota (SRQ) | Air New Zealand | NZ2887 | 07:22 | Scheduled | |
Sarasota (SRQ) | Emirates | EK6521 | 07:22 | Scheduled | |
New York (LGA) | American Airlines | AA3270 expand_more(1) | 07:24 | Scheduled | |
New York (LGA) | Alaska Airlines | AS6382 | 07:24 | Scheduled | |
Raleigh-Durham (RDU) | United Express | UA3549 expand_more(1) | 07:24 | Scheduled | |
Raleigh-Durham (RDU) | Air New Zealand | NZ2791 | 07:24 | Scheduled | |
Cleveland (CLE) | United Airlines | UA286 expand_more(1) | 07:25 | Scheduled | |
Cleveland (CLE) | Air New Zealand | NZ2183 | 07:25 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA574 | 07:25 | Scheduled | |
Washington (DCA) | United Airlines | UA1010 expand_more(1) | 07:25 | Scheduled | |
Washington (DCA) | Air New Zealand | NZ2293 | 07:25 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1814 expand_more(1) | 07:25 | Scheduled | |
Phoenix (PHX) | Air Canada | AC3719 | 07:25 | Scheduled | |
Miami (MIA) | United Airlines | UA2090 expand_more(4) | 07:25 | Scheduled | |
Miami (MIA) | Air Canada | AC3377 | 07:25 | Scheduled | |
Miami (MIA) | Air New Zealand | NZ2615 | 07:25 | Scheduled | |
Miami (MIA) | Avianca | AV2284 | 07:25 | Scheduled | |
Miami (MIA) | Copa Airlines | CM2262 | 07:25 | Scheduled | |
Houston (IAH) | United Airlines | UA2430 expand_more(1) | 07:25 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6850 | 07:25 | Scheduled | |
Charlotte (CLT) | United Express | UA3405 expand_more(2) | 07:26 | Scheduled | |
Charlotte (CLT) | Air Canada | AC4767 | 07:26 | Scheduled | |
Charlotte (CLT) | Air New Zealand | NZ2193 | 07:26 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2231 expand_more(3) | 07:30 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2974 | 07:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS4411 | 07:30 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5520 | 07:30 | Scheduled | |
Cancun (CUN) | Frontier | F944 expand_more(1) | 07:30 | Scheduled | |
Cancun (CUN) | Volaris | Y42000 | 07:30 | Scheduled | |
Pittsburgh (PIT) | United Express | UA3550 expand_more(2) | 07:30 | Scheduled | |
Pittsburgh (PIT) | Air Canada | AC3561 | 07:30 | Scheduled | |
Pittsburgh (PIT) | Air New Zealand | NZ2761 | 07:30 | Scheduled | |
Louisville (SDF) | United Express | UA4400 expand_more(1) | 07:30 | Scheduled | |
Louisville (SDF) | Air Canada | AC3512 | 07:30 | Scheduled | |
Nashville (BNA) | United Express | UA5715 expand_more(2) | 07:30 | Scheduled | |
Nashville (BNA) | Air Canada | AC3076 | 07:30 | Scheduled | |
Nashville (BNA) | Air New Zealand | NZ2077 | 07:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1228 | 07:30 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA607 expand_more(3) | 07:35 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1111 | 07:35 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7523 | 07:35 | Scheduled | |
Los Angeles (LAX) | Malaysia Airlines | MH9466 | 07:35 | Scheduled | |
Boston (BOS) | Delta Connection | DL5641 expand_more(2) | 07:35 | Scheduled | |
Boston (BOS) | SAS | SK3631 | 07:35 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4137 | 07:35 | Scheduled | |
Jacksonville (JAX) | United Express | UA3674 expand_more(2) | 07:35 | Scheduled | |
Jacksonville (JAX) | Air Canada | AC3538 | 07:35 | Scheduled | |
Jacksonville (JAX) | Air New Zealand | NZ2499 | 07:35 | Scheduled | |
Tampa (TPA) | United Airlines | UA2326 expand_more(3) | 07:40 | Scheduled | |
Tampa (TPA) | Air Canada | AC3460 | 07:40 | Scheduled | |
Tampa (TPA) | Air New Zealand | NZ2919 | 07:40 | Scheduled | |
Tampa (TPA) | Copa Airlines | CM2847 | 07:40 | Scheduled | |
Detroit (DTW) | United Express | UA4605 expand_more(2) | 07:45 | Scheduled | |
Detroit (DTW) | Air Canada | AC4627 | 07:45 | Scheduled | |
Detroit (DTW) | Air New Zealand | NZ2315 | 07:45 | Scheduled | |
Decatur (DEC) | United Express | UA5121 | 07:45 | Scheduled | |
Boston (BOS) | United Airlines | UA1450 expand_more(1) | 07:46 | Scheduled | |
Boston (BOS) | Air New Zealand | NZ2083 | 07:46 | Scheduled | |
Miami (MIA) | National Airlines | N8430 | 07:50 | Scheduled | |
West Palm Beach (PBI) | Frontier | F94998 | 07:55 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA1554 | 07:55 | Scheduled | |
Syracuse (SYR) | United Express | UA4380 expand_more(2) | 07:55 | Scheduled | |
Syracuse (SYR) | Air Canada | AC4705 | 07:55 | Scheduled | |
Syracuse (SYR) | Air New Zealand | NZ2911 | 07:55 | Scheduled | |
West Palm Beach (PBI) | American Airlines | AA1831 expand_more(1) | 08:00 | Scheduled | |
West Palm Beach (PBI) | Alaska Airlines | AS6676 | 08:00 | Scheduled | |
Key West (EYW) | American Eagle | AA3676 | 08:00 | Scheduled | |
Memphis (MEM) | American Eagle | AA3742 expand_more(1) | 08:00 | Scheduled | |
Memphis (MEM) | Alaska Airlines | AS6063 | 08:00 | Scheduled | |
New York (EWR) | American Eagle | AA3848 expand_more(1) | 08:00 | Scheduled | |
New York (EWR) | Alaska Airlines | AS4742 | 08:00 | Scheduled | |
Birmingham (BHM) | American Eagle | AA3922 expand_more(1) | 08:00 | Scheduled | |
Birmingham (BHM) | Alaska Airlines | AS4408 | 08:00 | Scheduled | |
Cincinnati (CVG) | American Eagle | AA6043 expand_more(2) | 08:00 | Scheduled | |
Cincinnati (CVG) | Alaska Airlines | AS6727 | 08:00 | Scheduled | |
Cincinnati (CVG) | Qantas | QF4618 | 08:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS329 expand_more(3) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2484 | 08:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6215 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8854 | 08:00 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1421 expand_more(4) | 08:00 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC3319 | 08:00 | Scheduled | |
Fort Lauderdale (FLL) | Air New Zealand | NZ2375 | 08:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7930 | 08:00 | Scheduled | |
Fort Lauderdale (FLL) | Copa Airlines | CM2720 | 08:00 | Scheduled | |
New York (LGA) | United Airlines | UA2200 expand_more(1) | 08:00 | Scheduled | |
New York (LGA) | Air New Zealand | NZ2553 | 08:00 | Scheduled | |
Austin (AUS) | American Eagle | AA4507 expand_more(1) | 08:02 | Scheduled | |
Austin (AUS) | Alaska Airlines | AS6681 | 08:02 | Scheduled | |
Kansas City (MCI) | American Eagle | AA5982 expand_more(1) | 08:04 | Scheduled | |
Kansas City (MCI) | Alaska Airlines | AS4405 | 08:04 | Scheduled | |
Boston (BOS) | American Airlines | AA314 | 08:05 | Scheduled | |
San Jose del Cabo (SJD) | American Airlines | AA1649 | 08:05 | Scheduled | |
Washington (DCA) | American Airlines | AA2345 | 08:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3202 | 08:05 | Scheduled | |
Nashville (BNA) | American Eagle | AA4599 expand_more(1) | 08:05 | Scheduled | |
Nashville (BNA) | Alaska Airlines | AS4732 | 08:05 | Scheduled | |
Flint (FNT) | American Eagle | AA6126 | 08:05 | Scheduled | |
Seoul (ICN) | CMA CGM Air Cargo | 5Y8527 | 08:05 | Scheduled | |
White Plains (HPN) | American Eagle | AA3812 expand_more(1) | 08:09 | Scheduled | |
White Plains (HPN) | Alaska Airlines | AS6881 | 08:09 | Scheduled | |
Palm Springs (PSP) | American Airlines | AA1626 | 08:10 | Scheduled | |
Salt Lake City (SLC) | American Eagle | AA3418 | 08:10 | Scheduled | |
Toronto (YYZ) | American Eagle | AA3604 expand_more(2) | 08:10 | Scheduled | |
Toronto (YYZ) | Alaska Airlines | AS6216 | 08:10 | Scheduled | |
Toronto (YYZ) | Qantas | QF3195 | 08:10 | Scheduled | |
Indianapolis (IND) | American Eagle | AA3881 expand_more(2) | 08:10 | Scheduled | |
Indianapolis (IND) | Alaska Airlines | AS6184 | 08:10 | Scheduled | |
Indianapolis (IND) | Qantas | QF4722 | 08:10 | Scheduled | |
Waterloo (ALO) | American Eagle | AA6177 | 08:10 | Scheduled | |
Aspen (ASE) | American Eagle | AA6458 | 08:10 | Scheduled | |
Shenzhen (SZX) | China Southern Airlines | CZ412 | 08:10 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ2550 | 08:10 | Scheduled | |
Santa Ana (SNA) | American Airlines | AA2285 expand_more(1) | 08:12 | Scheduled | |
Santa Ana (SNA) | Alaska Airlines | AS4546 | 08:12 | Scheduled | |
Rochester (ROC) | American Eagle | AA3830 expand_more(1) | 08:12 | Scheduled | |
Rochester (ROC) | Alaska Airlines | AS4229 | 08:12 | Scheduled | |
Fort Lauderdale (FLL) | American Airlines | AA1424 | 08:15 | Scheduled | |
St. Louis (STL) | American Airlines | AA2526 expand_more(1) | 08:15 | Scheduled | |
St. Louis (STL) | Alaska Airlines | AS4461 | 08:15 | Scheduled | |
Knoxville (TYS) | American Eagle | AA3798 expand_more(1) | 08:15 | Scheduled | |
Knoxville (TYS) | Alaska Airlines | AS6493 | 08:15 | Scheduled | |
Baltimore (BWI) | American Eagle | AA4606 expand_more(1) | 08:15 | Scheduled | |
Baltimore (BWI) | Alaska Airlines | AS4760 | 08:15 | Scheduled | |
New York (JFK) | Delta Connection | DL3600 expand_more(7) | 08:15 | Scheduled | |
New York (JFK) | China Eastern Airlines | MU8753 | 08:15 | Scheduled | |
New York (JFK) | El Al | LY4370 | 08:15 | Scheduled | |
New York (JFK) | ITA Airways | AZ3388 | 08:15 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7018 | 08:15 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6447 | 08:15 | Scheduled | |
New York (JFK) | SAS | SK3632 | 08:15 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2052 | 08:15 | Scheduled | |
Lafayette (LAF) | Southern Airways Express | 9X361 | 08:15 | Scheduled | |
Punta Cana (PUJ) | American Airlines | AA353 | 08:17 | Scheduled | |
Louisville (SDF) | American Eagle | AA6067 expand_more(1) | 08:18 | Scheduled | |
Louisville (SDF) | Alaska Airlines | AS6564 | 08:18 | Scheduled | |
New York (LGA) | American Airlines | AA839 expand_more(1) | 08:19 | Scheduled | |
New York (LGA) | Alaska Airlines | AS4749 | 08:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA396 | 08:20 | Scheduled | |
Miami (MIA) | American Airlines | AA460 expand_more(1) | 08:20 | Scheduled | |
Miami (MIA) | Alaska Airlines | AS4547 | 08:20 | Scheduled | |
Detroit (DTW) | American Eagle | AA3674 expand_more(2) | 08:20 | Scheduled | |
Detroit (DTW) | Alaska Airlines | AS4180 | 08:20 | Scheduled | |
Detroit (DTW) | Qantas | QF4609 | 08:20 | Scheduled | |
Bozeman (BZN) | American Eagle | AA3929 expand_more(1) | 08:20 | Scheduled | |
Bozeman (BZN) | Alaska Airlines | AS4377 | 08:20 | Scheduled | |
Jacksonville (JAX) | American Eagle | AA3968 expand_more(1) | 08:20 | Scheduled | |
Jacksonville (JAX) | Alaska Airlines | AS4466 | 08:20 | Scheduled | |
Syracuse (SYR) | American Eagle | AA4134 expand_more(1) | 08:20 | Scheduled | |
Syracuse (SYR) | Alaska Airlines | AS6240 | 08:20 | Scheduled | |
Tampa (TPA) | American Airlines | AA1446 expand_more(1) | 08:24 | Scheduled | |
Tampa (TPA) | Qantas | QF4866 | 08:24 | Scheduled | |
Sarasota (SRQ) | American Airlines | AA2907 | 08:25 | Scheduled | |
Albany (ALB) | American Eagle | AA5805 expand_more(1) | 08:25 | Scheduled | |
Albany (ALB) | Alaska Airlines | AS6785 | 08:25 | Scheduled | |
Cleveland (CLE) | American Eagle | AA5935 expand_more(1) | 08:25 | Scheduled | |
Cleveland (CLE) | Alaska Airlines | AS4215 | 08:25 | Scheduled | |
Omaha (OMA) | American Eagle | AA6034 expand_more(1) | 08:25 | Scheduled | |
Omaha (OMA) | Alaska Airlines | AS6150 | 08:25 | Scheduled | |
