American Airlines på Chicago O'Hare Flygplats - ORD
Vilka terminaler anländer och avgår American Airlines från vid Chicago O'Hare Flygplats?
American Airlines-flyg anländer vanligtvis till och avgår från följande terminal(er) på Chicago O'Hare Flygplats:
- Terminal - 3
- Terminal - 5
Vilka platser flyger American Airlines till och från Chicago O'Hare Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 5 | Visa flyg |
Albuquerque International (ABQ) | United States | Albuquerque | 2 | Visa flyg |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 3 | Visa flyg |
Outagamie County (ATW) | United States | Appleton | 6 | Visa flyg |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 13 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 36 | Visa flyg |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 4 | Visa flyg |
Logan International (BOS) | United States | Boston | 38 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 24 | Visa flyg |
University Of Illinois Willard (CMI) | United States | Champaign | 2 | Visa flyg |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 124 | Visa flyg |
Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | Visa flyg |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 2 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 153 | Visa flyg |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 5 | Visa flyg |
Denver International (DEN) | United States | Denver | 42 | Visa flyg |
Des Moines International (DSM) | United States | Des Moines | 3 | Visa flyg |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | Visa flyg |
Doha (DOH) | Qatar | Doha | 6 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 28 | Visa flyg |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | Visa flyg |
Hector Field (FAR) | United States | Fargo | 2 | Visa flyg |
Asheville Regional Airport (AVL) | United States | Fletcher | 2 | Visa flyg |
Bishop International Airport (FNT) | United States | Flint | 1 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 22 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | Visa flyg |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 1 | Visa flyg |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 16 | Visa flyg |
Austin-straubel Field (GRB) | United States | Green Bay | 3 | Visa flyg |
Harrisburg International (MDT) | United States | Harrisburg | 5 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 22 | Visa flyg |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | Visa flyg |
Indianapolis International (IND) | United States | Indianapolis | 15 | Visa flyg |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 4 | Visa flyg |
Kansas City International Airport (MCI) | United States | Kansas City | 30 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 4 | Visa flyg |
Mc Ghee Tyson (TYS) | United States | Knoxville | 7 | Visa flyg |
Municipal (LSE) | United States | La Crosse | 2 | Visa flyg |
Capital City (LAN) | United States | Lansing | 3 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 62 | Visa flyg |
Blue Grass (LEX) | United States | Lexington Blue Grass | 2 | Visa flyg |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Visa flyg |
Adams Field Airport (LIT) | United States | Little Rock | 2 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 109 | Visa flyg |
Louisville International (SDF) | United States | Louisville | 2 | Visa flyg |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | Visa flyg |
Barajas (MAD) | Spain | Madrid | 13 | Visa flyg |
Municipal (MHK) | United States | Manhattan | 2 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 112 | Visa flyg |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Visa flyg |
Quad-City (MLI) | United States | Moline | 4 | Visa flyg |
Sangster International (MBJ) | Jamaica | Montego Bay | 12 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 2 | Visa flyg |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | Visa flyg |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 113 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 15 | Visa flyg |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | Visa flyg |
Eppley Airfield (OMA) | United States | Omaha | 2 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 50 | Visa flyg |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 98 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 112 | Visa flyg |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | Visa flyg |
Port Columbus International (CMH) | United States | Port Columbus | 2 | Visa flyg |
T. F. Green Airport (PVD) | United States | Providence | 1 | Visa flyg |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | Visa flyg |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 10 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 17 | Visa flyg |
Richmond International Airport (RIC) | United States | Richmond | 4 | Visa flyg |
International (RST) | United States | Rochester | 6 | Visa flyg |
San Antonio International (SAT) | United States | San Antonio | 26 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 38 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 36 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | Visa flyg |
John Wayne (SNA) | United States | Santa Ana John Wayne | 36 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 22 | Visa flyg |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 4 | Visa flyg |
Capital (SPI) | United States | Springfield Capital | 2 | Visa flyg |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 15 | Visa flyg |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 36 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Visa flyg |
Cherry Capital Airport (TVC) | United States | Traverse City | 6 | Visa flyg |
Tucson International Airport (TUS) | United States | Tucson | 28 | Visa flyg |
Tulsa International (TUL) | United States | Tulsa | 2 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 98 | Visa flyg |
Waterloo (ALO) | United States | Waterloo | 1 | Visa flyg |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 3 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 22 | Visa flyg |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 1 | Visa flyg |
Bradley International (BDL) | United States | Windsor Locks | 14 | Visa flyg |
Veckoschemalagda flyg till Chicago O'Hare Flygplats som drivs av American Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Visa flyg |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 11 | 11 | 10 | 11 | Visa flyg |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Rochester | International (RST) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 4 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 9 | 9 | 9 | 9 | 9 | 4 | 7 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 4 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visa flyg |
United States | Knoxville | Mc Ghee Tyson (TYS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Visa flyg |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Champaign | University Of Illinois Willard (CMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Waterloo | Waterloo (ALO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Veckoschemalagda flyg från Chicago O'Hare Flygplats som drivs av American Airlines
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
United States | Fletcher | Asheville Regional Airport (AVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 8 | 9 | 9 | 8 | 9 | Visa flyg |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 11 | 11 | 11 | 12 | 11 | 10 | 11 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Visa flyg |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | Visa flyg |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Visa flyg |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 1 | 4 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 9 | 9 | 10 | 9 | 9 | 4 | 7 | Visa flyg |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Boston | Logan International (BOS) | 3 | 2 | 2 | 3 | 3 | 2 | 4 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 4 | 4 | 3 | 3 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 6 | 8 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Visa flyg |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 3 | 5 | Visa flyg |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Visa flyg |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Visa flyg |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Visa flyg |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Visa flyg |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Visa flyg |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Visa flyg |
