Destinations with connections to Chicago O'Hare Airport (ORD)
- airplanemode_active United States 230 Connecting Airports
- airplanemode_active Mexico 10 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 10 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Chicago O'Hare Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Newark (EWR) | United Airlines | UA3759 | 00:02 | 21:51 | Landed |
| Tampa (TPA) | United Airlines | UA3773 | 00:05 | 01:39 | Landed |
| León (BJX) | Volaris | Y47730 expand_more(1) | 00:06 | 00:03 | Landed |
| León (BJX) | Frontier | F96330 | 00:06 | 00:03 | Landed |
| Mexico City (MEX) | Aeromexico | AM682 expand_more(3) | 00:07 | 23:58 | Landed |
| Mexico City (MEX) | Delta Air Lines | DL8019 | 00:07 | 23:58 | Landed |
| Mexico City (MEX) | SAS | SK9514 | 00:07 | 23:58 | Landed |
| Mexico City (MEX) | WestJet | WS6114 | 00:07 | 23:58 | Landed |
| Anchorage (ANC) | Cathay Cargo | CX2098 | 00:10 | 23:54 | Landed |
| Miami (MIA) | American Airlines | AA2323 expand_more(3) | 00:19 | 00:20 | Landed |
| Miami (MIA) | Alaska Airlines | AS4572 | 00:19 | 00:20 | Landed |
| Miami (MIA) | GOL | G36245 | 00:19 | 00:20 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5096 | 00:19 | 00:20 | Landed |
| Phoenix (PHX) | American Airlines | AA3137 | 00:28 | 00:07 | Landed |
| Philadelphia (PHL) | American Airlines | AA2840 expand_more(2) | 00:34 | 00:52 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS4459 | 00:34 | 00:52 | Landed |
| Philadelphia (PHL) | Iberia | IB4186 | 00:34 | 00:52 | Landed |
| Dallas (DFW) | American Airlines | AA1193 expand_more(2) | 00:39 | 00:11 | Landed |
| Dallas (DFW) | British Airways | BA2442 | 00:39 | 00:11 | Landed |
| Dallas (DFW) | Gulf Air | GF6522 | 00:39 | 00:11 | Landed |
| Liege (LGG) | Qatar Cargo | QR8152 | 00:40 | 23:12 | Landed |
| Denver (DEN) | United Airlines | UA1430 expand_more(1) | 00:44 | 01:33 | Landed |
| Denver (DEN) | Air Canada | AC5126 | 00:44 | 01:33 | Landed |
| Houston (IAH) | United Airlines | UA1752 expand_more(2) | 00:45 | 00:28 | Landed |
| Houston (IAH) | Air New Zealand | NZ6843 | 00:45 | 00:28 | Landed |
| Houston (IAH) | Emirates | EK6141 | 00:45 | 00:28 | Landed |
| Houston (IAH) | Frontier | F93136 expand_more(1) | 00:48 | 02:04 | Landed |
| Houston (IAH) | Volaris | Y42528 | 00:48 | 02:04 | Landed |
| Las Vegas (LAS) | United Airlines | UA1672 | 00:50 | 00:13 | Landed |
| San Francisco (SFO) | United Airlines | UA1763 expand_more(3) | 00:59 | 01:29 | Landed |
| San Francisco (SFO) | Air Canada | AC5166 | 00:59 | 01:29 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9304 | 00:59 | 01:29 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8106 | 00:59 | 01:29 | Landed |
| Rockford (RFD) | United Airlines | UA3895 | 01:22 | 00:05 | Landed |
| Liege (LGG) | Qatar Cargo | QR8098 | 03:05 | 02:24 | Landed |
| Panama City (PTY) | Copa Airlines | CM844 | 04:00 | 03:26 | Landed |
| Portland (PDX) | United Airlines | UA2094 | 04:45 | 04:08 | Landed |
| Seattle (SEA) | United Airlines | UA747 | 04:47 | 04:14 | Landed |
| San Diego (SAN) | United Airlines | UA1457 expand_more(1) | 04:49 | 04:29 | Landed |
| San Diego (SAN) | Air Canada | AC4266 | 04:49 | 04:29 | Landed |
| Los Angeles (LAX) | United Airlines | UA353 expand_more(5) | 04:51 | Delayed | |
| Los Angeles (LAX) | Air Canada | AC5066 | 04:51 | Delayed | |
| Los Angeles (LAX) | Air China | CA7279 | 04:51 | Delayed | |
| Los Angeles (LAX) | Air New Zealand | NZ9664 | 04:51 | Delayed | |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 04:51 | Delayed | |
| Los Angeles (LAX) | Virgin Australia | VA8533 | 04:51 | Delayed | |
| Morelia (MLM) | Volaris | Y47820 expand_more(1) | 04:54 | 04:41 | Landed |
| Morelia (MLM) | Frontier | F96920 | 04:54 | 04:41 | Landed |
| San Francisco (SFO) | United Airlines | UA2278 expand_more(4) | 04:58 | 04:27 | Landed |
| San Francisco (SFO) | Air Canada | AC4136 | 04:58 | 04:27 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9311 | 04:58 | 04:27 | Landed |
| San Francisco (SFO) | Asiana Airlines | OZ6303 | 04:58 | 04:27 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8105 | 04:58 | 04:27 | Landed |
| Los Angeles (LAX) | American Airlines | AA1009 expand_more(5) | 05:00 | Unknown | |
| Los Angeles (LAX) | Aer Lingus | EI7158 | 05:00 | Unknown | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1324 | 05:00 | Unknown | |
| Los Angeles (LAX) | British Airways | BA5252 | 05:00 | Unknown | |
| Los Angeles (LAX) | China Southern Airlines | CZ1702 | 05:00 | Unknown | |
| Los Angeles (LAX) | Malaysia Airlines | MH9470 | 05:00 | Unknown | |
| Portland (PDX) | American Airlines | AA2977 | 05:00 | 04:44 | Landed |
| Portland (PDX) | Alaska Airlines | AS376 expand_more(1) | 05:00 | 04:33 | Landed |
| Portland (PDX) | Qatar Airways | QR2169 | 05:00 | 04:33 | Landed |
| San Juan (SJU) | American Airlines | AA2592 expand_more(1) | 05:04 | 04:31 | Landed |
| San Juan (SJU) | Alaska Airlines | AS6801 | 05:04 | 04:31 | Landed |
| Honolulu (HNL) | United Airlines | UA218 expand_more(1) | 05:05 | 04:55 | Landed |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 05:05 | 04:55 | Landed |
| Las Vegas (LAS) | Frontier | F92146 expand_more(1) | 05:07 | 04:50 | Landed |
| Las Vegas (LAS) | Volaris | Y42329 | 05:07 | 04:50 | Landed |
| Las Vegas (LAS) | United Airlines | UA2102 | 05:11 | 04:37 | Landed |
| San Diego (SAN) | American Airlines | AA1543 expand_more(2) | 05:11 | 04:34 | Landed |
| San Diego (SAN) | Aer Lingus | EI7507 | 05:11 | 04:34 | Landed |
| San Diego (SAN) | British Airways | BA5555 | 05:11 | 04:34 | Landed |
| Phoenix (PHX) | United Airlines | UA2171 expand_more(1) | 05:17 | 04:48 | Landed |
| Phoenix (PHX) | Air Canada | AC5228 | 05:17 | 04:48 | Landed |
| Anchorage (ANC) | United Airlines | UA450 expand_more(1) | 05:18 | 04:46 | Landed |
| Anchorage (ANC) | Air Canada | AC3477 | 05:18 | 04:46 | Landed |
| Indianapolis (IND) | American Eagle | AA4362 expand_more(3) | 05:32 | Delayed | |
| Indianapolis (IND) | Aer Lingus | EI7642 | 05:32 | Delayed | |
| Indianapolis (IND) | Alaska Airlines | AS4136 | 05:32 | Delayed | |
| Indianapolis (IND) | Qantas | QF4900 | 05:32 | Delayed | |
| Las Vegas (LAS) | American Airlines | AA2040 expand_more(1) | 05:33 | 05:36 | Landed |
| Las Vegas (LAS) | Aer Lingus | EI7420 | 05:33 | 05:36 | Landed |
| Sacramento (SMF) | American Airlines | AA3060 | 05:33 | 04:51 | Landed |
| Fort Wayne (FWA) | American Eagle | AA6208 expand_more(1) | 05:35 | 05:25 | Landed |
| Fort Wayne (FWA) | Alaska Airlines | AS4183 | 05:35 | 05:25 | Landed |
| San Francisco (SFO) | American Airlines | AA2554 expand_more(3) | 05:39 | 05:19 | Landed |
| San Francisco (SFO) | Aer Lingus | EI7358 | 05:39 | 05:19 | Landed |
| San Francisco (SFO) | Fiji Airways | FJ5015 | 05:39 | 05:19 | Landed |
| San Francisco (SFO) | Qantas | QF3325 | 05:39 | 05:19 | Landed |
| Las Vegas (LAS) | United Airlines | UA655 expand_more(1) | 05:40 | 05:08 | Landed |
| Las Vegas (LAS) | Air Canada | AC3349 | 05:40 | 05:08 | Landed |
| Richmond (YVR) | United Airlines | UA249 expand_more(2) | 05:40 | 05:30 | Landed |
| Richmond (YVR) | Air Canada | AC5083 | 05:40 | 05:30 | Landed |
| Richmond (YVR) | avianca | AV2177 | 05:40 | 05:30 | Landed |
| Portland (PDX) | United Airlines | UA1490 | 05:45 | 05:22 | Landed |
| Los Angeles (LAX) | United Airlines | UA1962 expand_more(4) | 05:46 | 05:17 | Landed |
| Los Angeles (LAX) | Air Canada | AC5065 | 05:46 | 05:17 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9666 | 05:46 | 05:17 | Landed |
| Los Angeles (LAX) | EVA Air | BR3020 | 05:46 | 05:17 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8044 | 05:46 | 05:17 | Landed |
| Kalamazoo (AZO) | American Eagle | AA6207 expand_more(1) | 05:47 | 05:47 | Landed |
| Kalamazoo (AZO) | Jet Linx Aviation | JL7305 | 05:47 | 05:47 | Landed |
| Traverse City (TVC) | American Eagle | AA3909 expand_more(2) | 05:48 | 05:21 | Landed |
| Traverse City (TVC) | Aer Lingus | EI7471 | 05:48 | 05:21 | Landed |
| Traverse City (TVC) | Alaska Airlines | AS4446 | 05:48 | 05:21 | Landed |
| Fairbanks (FAI) | United Airlines | UA1640 | 05:52 | Delayed | |
| Mexico City (MEX) | Volaris | Y4700 expand_more(1) | 05:52 | 05:29 | Landed |
| Mexico City (MEX) | Frontier | F96700 | 05:52 | 05:29 | Landed |
| Lansing (LAN) | American Eagle | AA3765 | 05:53 | Scheduled | |
| Flint (FNT) | American Eagle | AA4904 | 05:53 | 05:48 | Landed |
| San Francisco (SFO) | United Airlines | UA368 expand_more(3) | 05:53 | 05:31 | Landed |
| San Francisco (SFO) | Air Canada | AC5432 | 05:53 | 05:31 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 05:53 | 05:31 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8103 | 05:53 | 05:31 | Landed |
| Sacramento (SMF) | United Airlines | UA1148 expand_more(1) | 05:55 | 05:59 | Landed |
| Sacramento (SMF) | Air Canada | AC4834 | 05:55 | 05:59 | Landed |
| South Bend (SBN) | United Express | UA5723 expand_more(1) | 05:56 | Delayed | |
| South Bend (SBN) | Air New Zealand | NZ2854 | 05:56 | Delayed | |
| Santa Lucia (NLU) | Qatar Cargo | QR8139 | 05:56 | 05:56 | Landed |
| Seattle (SEA) | American Airlines | AA2881 expand_more(1) | 05:59 | 05:44 | Landed |
| Seattle (SEA) | Aer Lingus | EI7548 | 05:59 | 05:44 | Landed |
| Bloomington (BMI) | American Eagle | AA3509 expand_more(1) | 06:00 | 05:45 | Landed |
| Bloomington (BMI) | Jet Linx Aviation | JL7487 | 06:00 | 05:45 | Landed |
| Columbus (CMH) | American Eagle | AA4487 expand_more(2) | 06:00 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7410 | 06:00 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4566 | 06:00 | Scheduled | |
| Lexington (LEX) | American Eagle | AA4976 expand_more(3) | 06:04 | 05:53 | Landed |
| Lexington (LEX) | Aer Lingus | EI7499 | 06:04 | 05:53 | Landed |
| Lexington (LEX) | Alaska Airlines | AS4678 | 06:04 | 05:53 | Landed |
| Lexington (LEX) | Jet Linx Aviation | JL7371 | 06:04 | 05:53 | Landed |
| Rochester (ROC) | American Eagle | AA4247 expand_more(2) | 06:05 | 05:42 | Landed |
| Rochester (ROC) | Alaska Airlines | AS4664 | 06:05 | 05:42 | Landed |
| Rochester (ROC) | Jet Linx Aviation | JL8327 | 06:05 | 05:42 | Landed |
| Richmond (YVR) | American Airlines | AA1305 | 06:07 | 05:34 | Landed |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:09 | 05:37 | Landed |
| Columbus (CMH) | Air New Zealand | NZ2206 | 06:09 | 05:37 | Landed |
| Milwaukee (MKE) | American Eagle | AA6358 expand_more(2) | 06:12 | 05:41 | Landed |
| Milwaukee (MKE) | Aer Lingus | EI7525 | 06:12 | 05:41 | Landed |
| Milwaukee (MKE) | Alaska Airlines | AS6751 | 06:12 | 05:41 | Landed |
| Grand Rapids (GRR) | American Airlines | AA1391 expand_more(4) | 06:13 | 05:50 | Landed |
| Grand Rapids (GRR) | Aer Lingus | EI7203 | 06:13 | 05:50 | Landed |
| Grand Rapids (GRR) | Alaska Airlines | AS6839 | 06:13 | 05:50 | Landed |
| Grand Rapids (GRR) | British Airways | BA4418 | 06:13 | 05:50 | Landed |
| Grand Rapids (GRR) | Jet Linx Aviation | JL7805 | 06:13 | 05:50 | Landed |
| Pittsburgh (PIT) | American Eagle | AA9929 | 06:13 | Scheduled | |
| Madison (MSN) | American Eagle | AA4322 expand_more(1) | 06:15 | 05:39 | Landed |
| Madison (MSN) | Alaska Airlines | AS4076 | 06:15 | 05:39 | Landed |
| Grand Rapids (GRR) | United Express | UA5690 | 06:18 | Scheduled | |
| Dayton (DAY) | United Express | UA4182 expand_more(1) | 06:19 | Scheduled | |
| Dayton (DAY) | Air New Zealand | NZ2252 | 06:19 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1148 expand_more(2) | 06:19 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7475 | 06:19 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL8336 | 06:19 | Scheduled | |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:20 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3709 | 06:20 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS328 expand_more(1) | 06:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8887 | 06:20 | Scheduled | |
| Appleton (ATW) | American Eagle | AA3763 | 06:22 | 05:52 | Landed |
| Waterloo (ALO) | American Eagle | AA4826 | 06:24 | Scheduled | |
| Cleveland (CLE) | American Airlines | AA1315 expand_more(3) | 06:25 | Scheduled | |
| Cleveland (CLE) | Aer Lingus | EI7180 | 06:25 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS4482 | 06:25 | Scheduled | |
| Cleveland (CLE) | Jet Linx Aviation | JL7493 | 06:25 | Scheduled | |
| Detroit (DTW) | United Express | UA4754 expand_more(2) | 06:26 | Scheduled | |
| Detroit (DTW) | Air Canada | AC5391 | 06:26 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:26 | Scheduled | |
| Eau Claire (EAU) | SkyWest Airlines | UA5121 | 06:27 | Scheduled | |
| Paducah (PAH) | United Express | UA5103 | 06:28 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 06:30 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS4025 | 06:30 | Scheduled | |
| Kentucky (CVG) | Qantas | QF3263 | 06:30 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA4728 | 06:31 | Scheduled | |
| Saginaw (MBS) | United Express | UA4728 | 06:31 | Diverted | |
| Los Angeles (LAX) | United Airlines | UA729 expand_more(3) | 06:32 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5116 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9662 | 06:32 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8553 | 06:32 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS1542 expand_more(1) | 06:40 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR8816 | 06:40 | Scheduled | |
| Cleveland (CLE) | United Express | UA4673 expand_more(1) | 06:40 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2168 | 06:40 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA2949 expand_more(1) | 06:41 | Scheduled | |
| Las Vegas (LAS) | Aer Lingus | EI7416 | 06:41 | Scheduled | |
| Des Moines (DSM) | American Eagle | AA4519 expand_more(3) | 06:42 | Scheduled | |
| Des Moines (DSM) | Aer Lingus | EI7489 | 06:42 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS6144 | 06:42 | Scheduled | |
| Des Moines (DSM) | Jet Linx Aviation | JL7347 | 06:42 | Scheduled | |
| Lafayette (LAF) | SkyWest Airlines | UA5043 | 06:44 | Scheduled | |
| Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | Scheduled | |
| Tokyo (NRT) | ANA Cargo | NH8422 | 06:45 | Scheduled | |
| Anchorage (ANC) | China Airlines Cargo | CI5234 | 06:55 | 05:25 | Landed |
| Pittsburgh (PIT) | American Eagle | AA4427 expand_more(2) | 06:55 | Scheduled | |
| Pittsburgh (PIT) | Alaska Airlines | AS4560 | 06:55 | Scheduled | |
| Pittsburgh (PIT) | Qantas | QF3204 | 06:55 | Scheduled | |
| Flint (FNT) | United Express | UA5269 expand_more(1) | 06:57 | Scheduled | |
| Flint (FNT) | Air New Zealand | NZ2384 | 06:57 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1652 expand_more(2) | 06:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6087 | 06:57 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL8358 | 06:57 | Scheduled | |
| Boston (BOS) | American Airlines | AA3324 expand_more(1) | 06:58 | Scheduled | |
| Boston (BOS) | Alaska Airlines | AS6795 | 06:58 | Scheduled | |
| Fayetteville (XNA) | American Eagle | AA4088 expand_more(2) | 06:58 | Scheduled | |
| Fayetteville (XNA) | Aer Lingus | EI7208 | 06:58 | Scheduled | |
| Fayetteville (XNA) | Alaska Airlines | AS6653 | 06:58 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA1195 expand_more(1) | 06:59 | Delayed | |
| Buffalo (BUF) | Alaska Airlines | AS6540 | 06:59 | Delayed | |
| Chattanooga (CHA) | United Express | UA4540 | 06:59 | Scheduled | |
| Newark (EWR) | American Airlines | AA3185 expand_more(1) | 06:59 | Scheduled | |
| Newark (EWR) | Alaska Airlines | AS6718 | 06:59 | Scheduled | |
| Knoxville (TYS) | United Airlines | UA2805 expand_more(2) | 06:59 | Scheduled | |
| Knoxville (TYS) | Air New Zealand | NZ2942 | 06:59 | Scheduled | |
| Knoxville (TYS) | All Nippon Airways | NH7189 | 06:59 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA6214 expand_more(3) | 07:01 | Scheduled | |
| Kansas City (MCI) | Aer Lingus | EI7199 | 07:01 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS4394 | 07:01 | Scheduled | |
| Kansas City (MCI) | Jet Linx Aviation | JL7377 | 07:01 | Scheduled | |
| Chattanooga (CHA) | American Eagle | AA3725 | 07:02 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6626 | 07:03 | Scheduled | |
| Fargo (FAR) | American Eagle | AA4107 expand_more(1) | 07:09 | Scheduled | |
| Fargo (FAR) | Alaska Airlines | AS6078 | 07:09 | Scheduled | |
| Akron (CAK) | American Eagle | AA3608 | 07:11 | Scheduled | |
| Lincoln (LNK) | American Eagle | AA6231 | 07:12 | Scheduled | |
| Cedar Rapids (CID) | American Airlines | AA2475 expand_more(3) | 07:15 | Scheduled | |
| Cedar Rapids (CID) | Aer Lingus | EI7409 | 07:15 | Scheduled | |
| Cedar Rapids (CID) | Alaska Airlines | AS6802 | 07:15 | Scheduled | |
| Cedar Rapids (CID) | British Airways | BA4671 | 07:15 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA2919 expand_more(4) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7145 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1199 | 07:15 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4789 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9454 | 07:15 | Scheduled | |
| Wichita (ICT) | American Eagle | AA4043 expand_more(1) | 07:15 | Scheduled | |
| Wichita (ICT) | Jet Linx Aviation | JL7651 | 07:15 | Scheduled | |
| Peoria (PIA) | American Eagle | AA3779 expand_more(1) | 07:15 | Scheduled | |
| Peoria (PIA) | Jet Linx Aviation | JL8338 | 07:15 | Scheduled | |
| Rome (FCO) | Ethiopian Cargo | ET3502 | 07:15 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA279 expand_more(2) | 07:16 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4988 | 07:16 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9312 | 07:16 | Scheduled | |
| Rochester (RST) | American Eagle | AA6338 | 07:19 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4597 expand_more(5) | 07:21 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI7414 | 07:21 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS4698 | 07:21 | Scheduled | |
| Indianapolis (IND) | British Airways | BA4980 | 07:21 | Scheduled | |
| Indianapolis (IND) | Jet Linx Aviation | JL7369 | 07:21 | Scheduled | |
| Indianapolis (IND) | Qantas | QF4622 | 07:21 | Scheduled | |
| Springfield (SPI) | American Eagle | AA4328 | 07:21 | Scheduled | |
| Roanoke (ROA) | American Eagle | AA4723 expand_more(1) | 07:22 | Scheduled | |
| Roanoke (ROA) | Qatar Airways | QR2246 | 07:22 | Scheduled | |
| Anchorage (ANC) | American Airlines | AA1354 expand_more(2) | 07:23 | Scheduled | |
| Anchorage (ANC) | British Airways | BA5327 | 07:23 | Scheduled | |
| Anchorage (ANC) | Qatar Airways | QR2204 | 07:23 | Scheduled | |
| Moline (MLI) | American Eagle | AA3445 expand_more(2) | 07:23 | Scheduled | |
| Moline (MLI) | Alaska Airlines | AS6428 | 07:23 | Scheduled | |
| Moline (MLI) | Qatar Airways | QR9071 | 07:23 | Scheduled | |
| Richmond (RIC) | United Airlines | UA224 expand_more(2) | 07:23 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4425 | 07:23 | Scheduled | |
| Richmond (RIC) | Air New Zealand | NZ2806 | 07:23 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA4134 expand_more(2) | 07:24 | Scheduled | |
| Syracuse (SYR) | Alaska Airlines | AS4341 | 07:24 | Scheduled | |
| Syracuse (SYR) | Jet Linx Aviation | JL8333 | 07:24 | Scheduled | |
| Columbia (CAE) | American Eagle | AA4293 expand_more(1) | 07:25 | Scheduled | |
| Columbia (CAE) | Qatar Airways | QR9545 | 07:25 | Scheduled | |
| Indianapolis (IND) | United Express | UA3534 expand_more(2) | 07:26 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:26 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA1778 expand_more(4) | 07:27 | Scheduled | |
| Washington (IAD) | Air Canada | AC4436 | 07:27 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ2446 | 07:27 | Scheduled | |
| Washington (IAD) | avianca | AV2015 | 07:27 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:27 | Scheduled | |
| Allentown (ABE) | American Eagle | AA4272 expand_more(1) | 07:28 | Scheduled | |
| Allentown (ABE) | Qatar Airways | QR8741 | 07:28 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA1994 expand_more(2) | 07:28 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:28 | Scheduled | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:28 | Scheduled | |
| Erie (ERI) | American Eagle | AA6223 expand_more(1) | 07:28 | Scheduled | |
| Erie (ERI) | Qatar Airways | QR2222 | 07:28 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(2) | 07:28 | Scheduled | |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:28 | Scheduled | |
| Grand Rapids (GRR) | All Nippon Airways | NH7723 | 07:28 | Scheduled | |
| Rochester (ROC) | United Airlines | UA764 expand_more(3) | 07:28 | Scheduled | |
| Rochester (ROC) | Air Canada | AC4384 | 07:28 | Scheduled | |
| Rochester (ROC) | Air New Zealand | NZ2826 | 07:28 | Scheduled | |
| Rochester (ROC) | All Nippon Airways | NH7563 | 07:28 | Scheduled | |
| Greenville (GSP) | United Express | UA5272 expand_more(4) | 07:29 | Scheduled | |
| Greenville (GSP) | Air Canada | AC3967 | 07:29 | Scheduled | |
| Greenville (GSP) | Air New Zealand | NZ2426 | 07:29 | Scheduled | |
| Greenville (GSP) | All Nippon Airways | NH7577 | 07:29 | Scheduled | |
| Greenville (GSP) | avianca | AV2311 | 07:29 | Scheduled | |
| Norfolk (ORF) | United Express | UA5287 expand_more(2) | 07:29 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3191 | 07:29 | Scheduled | |
| Norfolk (ORF) | Air New Zealand | NZ2722 | 07:29 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA3889 expand_more(1) | 07:30 | Scheduled | |
| Baltimore (BWI) | Jet Linx Aviation | JL8352 | 07:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1360 expand_more(1) | 07:30 | Scheduled | |
| Dallas (DFW) | Aer Lingus | EI7132 | 07:30 | Scheduled | |
| Champaign (CMI) | American Eagle | AA3421 | 07:30 | Scheduled | |
| Columbus (CMH) | American Eagle | AA4041 expand_more(3) | 07:30 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7488 | 07:30 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS6010 | 07:30 | Scheduled | |
| Columbus (CMH) | British Airways | BA4708 | 07:30 | Scheduled | |
| Green Bay (GRB) | American Eagle | AA3570 expand_more(1) | 07:30 | Scheduled | |
