Destinations with connections to Chicago O'Hare Airport (ORD)
- airplanemode_active United States 186 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Mexico 8 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
Flights, Arrivals & Departures at Chicago O'Hare Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Mexico City (MEX) | Aeromexico | AM682 expand_more(4) | 00:10 | Delayed | |
| Mexico City (MEX) | Delta Air Lines | DL8019 | 00:10 | Delayed | |
| Mexico City (MEX) | SAS | SK9514 | 00:10 | Delayed | |
| Mexico City (MEX) | WestJet | WS6114 | 00:10 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6112 | 00:10 | Delayed | |
| Anchorage (ANC) | EVA Air Cargo | BR608 | 00:12 | Scheduled | |
| Miami (MIA) | American Airlines | AA1140 expand_more(3) | 00:25 | 23:48 | Landed |
| Miami (MIA) | Alaska Airlines | AS4572 | 00:25 | 23:48 | Landed |
| Miami (MIA) | GOL | G36245 | 00:25 | 23:48 | Landed |
| Miami (MIA) | Qatar Airways | QR2348 | 00:25 | 23:48 | Landed |
| Anchorage (ANC) | AirZeta | KJ2941 | 00:26 | Scheduled | |
| Anchorage (ANC) | Korean Air Cargo | KE283 | 00:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA435 | 00:32 | Scheduled | |
| Houston (IAH) | United Airlines | UA787 expand_more(1) | 00:45 | Scheduled | |
| Houston (IAH) | Emirates | EK6064 | 00:45 | Scheduled | |
| Santa Lucia (NLU) | Cargolux | CV6686 | 00:50 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41702 expand_more(1) | 00:55 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96902 | 00:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA297 expand_more(1) | 00:58 | Scheduled | |
| Denver (DEN) | Air Canada | AC5126 | 00:58 | Scheduled | |
| Santa Lucia (NLU) | Cargolux | CV6696 | 01:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM235 expand_more(1) | 01:15 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7083 | 01:15 | Scheduled | |
| Paris (CDG) | Air France Cargo | AF6736 | 01:20 | Delayed | |
| Liege (LGG) | Qatar Airways | QR8166 | 02:40 | Scheduled | |
| San Diego (SAN) | American Airlines | AA2366 expand_more(2) | 04:45 | Scheduled | |
| San Diego (SAN) | Aer Lingus | EI7595 | 04:45 | Scheduled | |
| San Diego (SAN) | British Airways | BA5554 | 04:45 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1457 expand_more(1) | 04:45 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4266 | 04:45 | Scheduled | |
| Morelia (MLM) | Volaris | Y47820 expand_more(1) | 04:54 | Scheduled | |
| Morelia (MLM) | Frontier | F96920 | 04:54 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA1853 expand_more(1) | 05:00 | Scheduled | |
| Las Vegas (LAS) | Aer Lingus | EI7420 | 05:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA353 expand_more(5) | 05:06 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5066 | 05:06 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9664 | 05:06 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7240 | 05:06 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6270 | 05:06 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8533 | 05:06 | Scheduled | |
| Grand Rapids (GRR) | American Airlines | AA337 expand_more(2) | 05:11 | Scheduled | |
| Grand Rapids (GRR) | Aer Lingus | EI7705 | 05:11 | Scheduled | |
| Grand Rapids (GRR) | Alaska Airlines | AS4000 | 05:11 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1748 expand_more(2) | 05:21 | Scheduled | |
| Phoenix (PHX) | Aer Lingus | EI7523 | 05:21 | Scheduled | |
| Phoenix (PHX) | Jet Linx Aviation | JL8336 | 05:21 | Scheduled | |
| Detroit (DTW) | American Eagle | AA3387 expand_more(1) | 05:23 | Scheduled | |
| Detroit (DTW) | Qantas | QF4668 | 05:23 | Scheduled | |
| Kentucky (CVG) | American Eagle | AA4094 expand_more(2) | 05:33 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS4025 | 05:33 | Scheduled | |
| Kentucky (CVG) | Qantas | QF3263 | 05:33 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2102 expand_more(1) | 05:37 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3349 | 05:37 | Scheduled | |
| Queretaro (QRO) | Volaris | Y47890 expand_more(1) | 05:38 | Scheduled | |
| Queretaro (QRO) | Frontier | F96690 | 05:38 | Scheduled | |
| Seattle (SEA) | American Airlines | AA2398 expand_more(1) | 05:39 | Scheduled | |
| Seattle (SEA) | Aer Lingus | EI7157 | 05:39 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2278 expand_more(4) | 05:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4200 | 05:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9315 | 05:40 | Scheduled | |
| San Francisco (SFO) | Asiana Airlines | OZ6303 | 05:40 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8105 | 05:40 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA2113 expand_more(2) | 05:45 | Scheduled | |
| San Francisco (SFO) | Aer Lingus | EI7358 | 05:45 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3325 | 05:45 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1552 expand_more(5) | 05:47 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7133 | 05:47 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1142 | 05:47 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5252 | 05:47 | Scheduled | |
| Los Angeles (LAX) | China Southern Airlines | CZ1702 | 05:47 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9346 | 05:47 | Scheduled | |
| Lansing (LAN) | American Eagle | AA4006 | 05:47 | Scheduled | |
| Portland (PDX) | American Airlines | AA3099 | 05:49 | Scheduled | |
| Grand Rapids (GRR) | American Eagle | AA4899 expand_more(3) | 05:50 | Scheduled | |
| Grand Rapids (GRR) | Aer Lingus | EI7706 | 05:50 | Scheduled | |
| Grand Rapids (GRR) | Alaska Airlines | AS4378 | 05:50 | Scheduled | |
| Grand Rapids (GRR) | Jet Linx Aviation | JL7805 | 05:50 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4700 expand_more(1) | 05:52 | Scheduled | |
| Mexico City (MEX) | Frontier | F96700 | 05:52 | Scheduled | |
| Fort Wayne (FWA) | American Eagle | AA3607 expand_more(1) | 05:53 | Scheduled | |
| Fort Wayne (FWA) | Alaska Airlines | AS4760 | 05:53 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1763 | 05:54 | Scheduled | |
| Flint (FNT) | American Eagle | AA4898 | 06:00 | Scheduled | |
| Portland (PDX) | United Airlines | UA1490 expand_more(1) | 06:00 | Scheduled | |
| Portland (PDX) | Air Canada | AC3425 | 06:00 | Scheduled | |
| Bloomington (BMI) | American Eagle | AA3929 expand_more(1) | 06:01 | Scheduled | |
| Bloomington (BMI) | Jet Linx Aviation | JL7309 | 06:01 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA218 expand_more(1) | 06:01 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9729 | 06:01 | Scheduled | |
| Maui (OGG) | United Airlines | UA203 expand_more(1) | 06:01 | Scheduled | |
| Maui (OGG) | Lufthansa | LH7941 | 06:01 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA267 expand_more(1) | 06:02 | Scheduled | |
| Anchorage (ANC) | Air Canada | AC3477 | 06:02 | Scheduled | |
| Fairbanks (FAI) | United Airlines | UA1379 | 06:02 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1962 expand_more(5) | 06:03 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5065 | 06:03 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9666 | 06:03 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6274 | 06:03 | Scheduled | |
| Los Angeles (LAX) | EVA Air | BR3020 | 06:03 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8044 | 06:03 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1148 expand_more(1) | 06:03 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4832 | 06:03 | Scheduled | |
| Traverse City (TVC) | American Eagle | AA4615 expand_more(2) | 06:03 | Scheduled | |
| Traverse City (TVC) | Aer Lingus | EI7471 | 06:03 | Scheduled | |
| Traverse City (TVC) | Alaska Airlines | AS6659 | 06:03 | Scheduled | |
| Columbus (CMH) | United Express | UA3524 expand_more(1) | 06:12 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2206 | 06:12 | Scheduled | |
| Cleveland (CLE) | United Express | UA5574 expand_more(1) | 06:12 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2168 | 06:12 | Scheduled | |
| Grand Rapids (GRR) | United Express | UA5216 | 06:13 | Scheduled | |
| Kalamazoo (AZO) | American Eagle | AA3381 expand_more(2) | 06:14 | Scheduled | |
| Kalamazoo (AZO) | British Airways | BA2409 | 06:14 | Scheduled | |
| Kalamazoo (AZO) | Jet Linx Aviation | JL7305 | 06:14 | Scheduled | |
| Madison (MSN) | United Express | UA4431 expand_more(1) | 06:15 | Scheduled | |
| Madison (MSN) | Air New Zealand | NZ2660 | 06:15 | Scheduled | |
| Lexington (LEX) | United Express | UA4429 | 06:18 | Scheduled | |
| South Bend (SBN) | United Express | UA5723 expand_more(1) | 06:18 | Scheduled | |
| South Bend (SBN) | Air New Zealand | NZ2854 | 06:18 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4460 expand_more(3) | 06:19 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI7642 | 06:19 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS4685 | 06:19 | Scheduled | |
| Indianapolis (IND) | Qantas | QF4900 | 06:19 | Scheduled | |
| Lafayette (LAF) | United Express | UA5043 | 06:19 | Scheduled | |
| Appleton (ATW) | United Express | UA5828 | 06:20 | Scheduled | |
| Cleveland (CLE) | American Eagle | AA3890 expand_more(1) | 06:20 | Scheduled | |
| Cleveland (CLE) | Alaska Airlines | AS4242 | 06:20 | Scheduled | |
| Indianapolis (IND) | United Express | UA3479 expand_more(2) | 06:20 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3709 | 06:20 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2490 | 06:20 | Scheduled | |
| Green Bay (GRB) | United Express | UA5477 | 06:20 | Scheduled | |
| Fort Wayne (FWA) | United Express | UA5560 | 06:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2056 expand_more(3) | 06:20 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5432 | 06:20 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9303 | 06:20 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8106 | 06:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS328 expand_more(1) | 06:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8887 | 06:20 | Scheduled | |
| Louisville (SDF) | United Express | UA3546 | 06:20 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5799 expand_more(1) | 06:20 | Scheduled | |
| Milwaukee (MKE) | Air New Zealand | NZ2959 | 06:20 | Scheduled | |
| Detroit (DTW) | American Airlines | AA1259 expand_more(3) | 06:25 | Scheduled | |
| Detroit (DTW) | Alaska Airlines | AS6394 | 06:25 | Scheduled | |
| Detroit (DTW) | British Airways | BA4674 | 06:25 | Scheduled | |
| Detroit (DTW) | Qantas | QF3150 | 06:25 | Scheduled | |
| Milwaukee (MKE) | American Eagle | AA4973 expand_more(2) | 06:25 | Scheduled | |
| Milwaukee (MKE) | Aer Lingus | EI7525 | 06:25 | Scheduled | |
| Milwaukee (MKE) | Alaska Airlines | AS6116 | 06:25 | Scheduled | |
| Eau Claire (EAU) | United Express | UA5121 | 06:26 | Scheduled | |
| Traverse City (TVC) | United Express | UA4508 | 06:26 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA377 expand_more(1) | 06:28 | Scheduled | |
| Las Vegas (LAS) | Aer Lingus | EI7417 | 06:28 | Scheduled | |
| Moline (MLI) | American Eagle | AA6276 expand_more(1) | 06:33 | Scheduled | |
| Moline (MLI) | Alaska Airlines | AS6802 | 06:33 | Scheduled | |
| Detroit (DTW) | United Express | UA3416 expand_more(2) | 06:34 | Scheduled | |
| Detroit (DTW) | Air Canada | AC5391 | 06:34 | Scheduled | |
| Detroit (DTW) | Air New Zealand | NZ2322 | 06:34 | Scheduled | |
| Kentucky (CVG) | United Express | UA5509 | 06:35 | Scheduled | |
| Louisville (SDF) | American Eagle | AA4692 expand_more(2) | 06:36 | Scheduled | |
| Louisville (SDF) | Aer Lingus | EI7513 | 06:36 | Scheduled | |
| Louisville (SDF) | Alaska Airlines | AS4183 | 06:36 | Scheduled | |
| Los Angeles (LAX) | Frontier | F92446 expand_more(1) | 06:39 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42406 | 06:39 | Scheduled | |
| Paducah (PAH) | SkyWest Airlines | UA5076 | 06:41 | Scheduled | |
| Sao Paulo (GRU) | United Airlines | UA844 expand_more(1) | 06:45 | Scheduled | |
| Sao Paulo (GRU) | All Nippon Airways | NH7257 | 06:45 | Scheduled | |
| Sacramento (SMF) | American Airlines | AA2033 | 06:45 | Scheduled | |
| Harrisburg (MDT) | American Airlines | AA1351 expand_more(2) | 06:50 | Scheduled | |
| Harrisburg (MDT) | Alaska Airlines | AS4280 | 06:50 | Scheduled | |
| Harrisburg (MDT) | Jet Linx Aviation | JL8340 | 06:50 | Scheduled | |
| Madison (MSN) | American Eagle | AA3891 expand_more(1) | 06:50 | Scheduled | |
| Madison (MSN) | Alaska Airlines | AS6884 | 06:50 | Scheduled | |
| Nashville (BNA) | American Eagle | AA3402 expand_more(2) | 06:52 | Scheduled | |
| Nashville (BNA) | Aer Lingus | EI7121 | 06:52 | Scheduled | |
| Nashville (BNA) | Alaska Airlines | AS6639 | 06:52 | Scheduled | |
| Columbus (CMH) | American Eagle | AA3446 expand_more(3) | 06:53 | Scheduled | |
| Columbus (CMH) | Aer Lingus | EI7410 | 06:53 | Scheduled | |
| Columbus (CMH) | Alaska Airlines | AS4566 | 06:53 | Scheduled | |
| Columbus (CMH) | British Airways | BA2418 | 06:53 | Scheduled | |
| Milwaukee (MKE) | United Express | UA5847 expand_more(2) | 06:53 | Scheduled | |
| Milwaukee (MKE) | Air Canada | AC3036 | 06:53 | Scheduled | |
| Milwaukee (MKE) | Air New Zealand | NZ2632 | 06:53 | Scheduled | |
| Pittsburgh (PIT) | United Express | UA5784 expand_more(1) | 06:57 | Scheduled | |
| Pittsburgh (PIT) | Air Canada | AC4116 | 06:57 | Scheduled | |
| Springfield (SPI) | American Eagle | AA4328 | 07:00 | Scheduled | |
| Minneapolis (MSP) | American Eagle | AA4019 | 07:04 | Scheduled | |
| Akron (CAK) | American Eagle | AA3378 | 07:05 | Scheduled | |
| Appleton (ATW) | American Eagle | AA3971 | 07:07 | Scheduled | |
| Springfield (SGF) | American Eagle | AA4129 | 07:07 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1045 | 07:07 | Scheduled | |
| Buffalo (BUF) | American Airlines | AA3001 | 07:09 | Scheduled | |
| Green Bay (GRB) | American Eagle | AA3892 | 07:09 | Scheduled | |
| Pittsburgh (PIT) | American Eagle | AA4377 | 07:10 | Scheduled | |
| Baltimore (BWI) | American Eagle | AA4487 | 07:11 | Scheduled | |
| La Crosse (LSE) | American Eagle | AA3935 | 07:11 | Scheduled | |
| Syracuse (SYR) | American Eagle | AA4645 | 07:12 | Scheduled | |
| Fletcher (AVL) | American Eagle | AA4183 | 07:13 | Scheduled | |
| Peoria (PIA) | American Eagle | AA3931 expand_more(1) | 07:14 | Scheduled | |
| Peoria (PIA) | Jet Linx Aviation | JL7409 | 07:14 | Scheduled | |
| Waterloo (ALO) | American Eagle | AA4322 | 07:15 | Scheduled | |
| Wausau (CWA) | American Eagle | AA3346 | 07:16 | Scheduled | |
| Rochester (ROC) | American Eagle | AA3471 expand_more(2) | 07:17 | Scheduled | |
| Rochester (ROC) | Alaska Airlines | AS6547 | 07:17 | Scheduled | |
| Rochester (ROC) | Jet Linx Aviation | JL8327 | 07:17 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA1736 expand_more(4) | 07:18 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7145 | 07:18 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1324 | 07:18 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5511 | 07:18 | Scheduled | |
| Los Angeles (LAX) | Malaysia Airlines | MH9454 | 07:18 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6023 | 07:20 | Scheduled | |
| St Louis (STL) | American Airlines | AA3128 expand_more(1) | 07:21 | Scheduled | |
| St Louis (STL) | Alaska Airlines | AS4358 | 07:21 | Scheduled | |
| Savannah (SAV) | American Eagle | AA4207 | 07:23 | Scheduled | |
| Washington (DCA) | American Airlines | AA2903 expand_more(1) | 07:24 | Scheduled | |
| Washington (DCA) | Jet Linx Aviation | JL8347 | 07:24 | Scheduled | |
| Liege (LGG) | Qatar Cargo | QR8834 | 07:24 | Delayed | |
| Rochester (RST) | American Eagle | AA3974 expand_more(1) | 07:24 | Scheduled | |
| Rochester (RST) | Qatar Airways | QR9469 | 07:24 | Scheduled | |
| Champaign (CMI) | American Eagle | AA3421 | 07:25 | Scheduled | |
| Toronto (YYZ) | American Eagle | AA3524 expand_more(4) | 07:25 | Scheduled | |
| Toronto (YYZ) | Alaska Airlines | AS4130 | 07:25 | Scheduled | |
| Toronto (YYZ) | Jet Linx Aviation | JL7451 | 07:25 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD6005 | 07:25 | Scheduled | |
| Toronto (YYZ) | Qantas | QF4373 | 07:25 | Scheduled | |
| Richmond (RIC) | American Eagle | AA4001 expand_more(3) | 07:25 | Scheduled | |
| Richmond (RIC) | Alaska Airlines | AS6389 | 07:25 | Scheduled | |
| Richmond (RIC) | Jet Linx Aviation | JL7417 | 07:25 | Scheduled | |
| Richmond (RIC) | Qatar Airways | QR9242 | 07:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA1778 expand_more(4) | 07:26 | Scheduled | |
| Washington (IAD) | Air Canada | AC4436 | 07:26 | Scheduled | |
| Washington (IAD) | Air New Zealand | NZ2446 | 07:26 | Scheduled | |
| Washington (IAD) | avianca | AV2015 | 07:26 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2631 | 07:26 | Scheduled | |
| Kansas City (MCI) | American Eagle | AA4206 expand_more(1) | 07:28 | Scheduled | |
| Kansas City (MCI) | Alaska Airlines | AS4248 | 07:28 | Scheduled | |
| Cedar Rapids (CID) | American Airlines | AA2332 expand_more(2) | 07:29 | Scheduled | |
| Cedar Rapids (CID) | Aer Lingus | EI7408 | 07:29 | Scheduled | |
| Cedar Rapids (CID) | British Airways | BA2430 | 07:29 | Scheduled | |
| Raleigh (RDU) | American Eagle | AA4619 | 07:29 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA2465 expand_more(3) | 07:30 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC3191 | 07:30 | Scheduled | |
| Norfolk (ORF) | Air New Zealand | NZ2722 | 07:30 | Scheduled | |
| Norfolk (ORF) | All Nippon Airways | NH7523 | 07:30 | Scheduled | |
| Rockford (RFD) | American Airlines | AA6572 | 07:30 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA723 expand_more(3) | 07:31 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3484 | 07:31 | Scheduled | |
| Indianapolis (IND) | Air New Zealand | NZ2482 | 07:31 | Scheduled | |
| Indianapolis (IND) | Turkish Airlines | TK9570 | 07:31 | Scheduled | |
| Columbus (CMH) | United Airlines | UA442 expand_more(1) | 07:32 | Scheduled | |
| Columbus (CMH) | Air New Zealand | NZ2196 | 07:32 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA2287 expand_more(2) | 07:32 | Scheduled | |
| Kentucky (CVG) | Air Canada | AC3083 | 07:32 | Scheduled | |
| Kentucky (CVG) | Air New Zealand | NZ2230 | 07:32 | Scheduled | |
| Syracuse (SYR) | United Airlines | UA1834 expand_more(3) | 07:32 | Scheduled | |
| Syracuse (SYR) | Air Canada | AC3843 | 07:32 | Scheduled | |
| Syracuse (SYR) | Air New Zealand | NZ2914 | 07:32 | Scheduled | |
| Syracuse (SYR) | All Nippon Airways | NH7633 | 07:32 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA490 expand_more(1) | 07:33 | Scheduled | |
| Cleveland (CLE) | Air New Zealand | NZ2166 | 07:33 | Scheduled | |
| Albany (ALB) | United Airlines | UA2225 expand_more(2) | 07:34 | Scheduled | |
| Albany (ALB) | Air Canada | AC4232 | 07:34 | Scheduled | |
| Albany (ALB) | Air New Zealand | NZ2008 | 07:34 | Scheduled | |
| Charleston (CHS) | United Airlines | UA2333 expand_more(3) | 07:34 | Scheduled | |
| Charleston (CHS) | Air Canada | AC4985 | 07:34 | Scheduled | |
| Charleston (CHS) | Air New Zealand | NZ2150 | 07:34 | Scheduled | |
| Charleston (CHS) | All Nippon Airways | NH7249 | 07:34 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2099 expand_more(1) | 07:34 | Scheduled | |
| Grand Rapids (GRR) | Air New Zealand | NZ2408 | 07:34 | Scheduled | |
| Greensboro (GSO) | United Express | UA3426 expand_more(2) | 07:35 | Scheduled | |
| Greensboro (GSO) | Air Canada | AC4678 | 07:35 | Scheduled | |
| Greensboro (GSO) | Air New Zealand | NZ2416 | 07:35 | Scheduled | |
| South Bend (SBN) | United Express | UA5231 expand_more(1) | 07:35 | Scheduled | |
| South Bend (SBN) | Air New Zealand | NZ2856 | 07:35 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA349 expand_more(1) | 07:36 | Scheduled | |
| Baltimore (BWI) | Air New Zealand | NZ2122 | 07:36 | Scheduled | |
| Chattanooga (CHA) | United Express | UA4392 | 07:37 | Scheduled | |
| Indianapolis (IND) | American Eagle | AA4739 expand_more(4) | 07:37 | Scheduled | |
| Indianapolis (IND) | Aer Lingus | EI7481 | 07:37 | Scheduled | |
| Indianapolis (IND) | Alaska Airlines | AS6784 | 07:37 | Scheduled | |
| Indianapolis (IND) | British Airways | BA2382 | 07:37 | Scheduled | |
| Indianapolis (IND) | Qantas | QF4912 | 07:37 | Scheduled | |
| Burlington (BTV) | United Airlines | UA215 expand_more(2) | 07:38 | Scheduled | |
| Burlington (BTV) | Air Canada | AC3740 | 07:38 | Scheduled | |
| Burlington (BTV) | Air New Zealand | NZ2100 | 07:38 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA307 expand_more(3) | 07:38 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5122 | 07:38 | Scheduled | |
| Minneapolis (MSP) | Air New Zealand | NZ2664 | 07:38 | Scheduled | |
| Minneapolis (MSP) | All Nippon Airways | NH7437 | 07:38 | Scheduled | |
| Traverse City (TVC) | United Airlines | UA1486 expand_more(1) | 07:38 | Scheduled | |
| Traverse City (TVC) | Air New Zealand | NZ2936 | 07:38 | Scheduled | |
| Rochester (ROC) | United Airlines | UA2008 expand_more(3) | 07:38 | Scheduled | |
| Rochester (ROC) | Air Canada | AC4384 | 07:38 | Scheduled | |
| Rochester (ROC) | Air New Zealand | NZ2826 | 07:38 | Scheduled | |
| Rochester (ROC) | All Nippon Airways | NH7563 | 07:38 | Scheduled | |
| Madison (MSN) | United Airlines | UA2137 expand_more(1) | 07:38 | Scheduled | |
| Madison (MSN) | Air New Zealand | NZ2658 | 07:38 | Scheduled | |
| Richmond (RIC) | United Airlines | UA224 expand_more(2) | 07:38 | Scheduled | |
| Richmond (RIC) | Air Canada | AC4425 | 07:38 | Scheduled | |
| Richmond (RIC) | Air New Zealand | NZ2806 | 07:38 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2006 expand_more(1) | 07:39 | Scheduled | |
| Philadelphia (PHL) | Jet Linx Aviation | JL8358 | 07:39 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA660 expand_more(2) | 07:39 | Scheduled | |
| Philadelphia (PHL) | Air New Zealand | NZ2736 | 07:39 | Scheduled | |
| Philadelphia (PHL) | All Nippon Airways | NH7459 | 07:39 | Scheduled | |
| Allentown (ABE) | United Express | UA4648 expand_more(1) | 07:40 | Scheduled | |
| Allentown (ABE) | Air New Zealand | NZ2004 | 07:40 | Scheduled | |
| State College (SCE) | United Express | UA4522 expand_more(1) | 07:40 | Scheduled | |
| State College (SCE) | Air New Zealand | NZ2860 | 07:40 | Scheduled | |
| Des Moines (DSM) | American Airlines | AA1536 expand_more(3) | 07:41 | Scheduled | |
| Des Moines (DSM) | Aer Lingus | EI7489 | 07:41 | Scheduled | |
| Des Moines (DSM) | Alaska Airlines | AS4557 | 07:41 | Scheduled | |
| Des Moines (DSM) | Jet Linx Aviation | JL7643 | 07:41 | Scheduled | |
| Harrisburg (MDT) | United Airlines | UA2684 expand_more(1) | 07:42 | Scheduled | |
| Harrisburg (MDT) | Air New Zealand | NZ2596 | 07:42 | Scheduled | |
| Columbia (COU) | American Eagle | AA3744 | 07:43 | Scheduled | |
