American Airlines at Chicago O'Hare Airport - ORD
Which terminals does American Airlines arrive and depart from at Chicago O'Hare Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Chicago O'Hare Airport:
- Terminal - 3
- Terminal - 5
Which locations does American Airlines fly to and from Chicago O'Hare Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 1 | View Flights |
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | View Flights |
Outagamie County (ATW) | United States | Appleton | 4 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 12 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 34 | View Flights |
Central Illinois Regional Airport at Bloomington-Normal (BMI) | United States | Bloomington Central Illinois Regional at Bloomington Normal | 3 | View Flights |
Logan International (BOS) | United States | Boston | 50 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 3 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 24 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 2 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 1 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 130 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 17 | View Flights |
Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | View Flights |
Columbia Regional (COU) | United States | Columbia Regional | 1 | View Flights |
Cozumel (CZM) | Mexico | Cozumel | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 169 | View Flights |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 7 | View Flights |
Denver International (DEN) | United States | Denver | 40 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 2 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 10 | View Flights |
Doha (DOH) | Qatar | Doha | 6 | View Flights |
Dublin (DUB) | Ireland | Dublin | 28 | View Flights |
Evansville Regional Airport (EVV) | United States | Evansville | 2 | View Flights |
Hector Field (FAR) | United States | Fargo | 2 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 26 | View Flights |
Municipal/Baer Field (FWA) | United States | Fort Wayne Municipal Baer Field | 3 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | View Flights |
Austin-straubel Field (GRB) | United States | Green Bay | 6 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 5 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 6 | View Flights |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 2 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 15 | View Flights |
Kalamazoo/Battle Creek International (AZO) | United States | Kalamazoo | 3 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 20 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 2 | View Flights |
Municipal (LSE) | United States | La Crosse | 3 | View Flights |
Capital City (LAN) | United States | Lansing | 5 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 62 | View Flights |
Blue Grass (LEX) | United States | Lexington Blue Grass | 1 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | View Flights |
Adams Field Airport (LIT) | United States | Little Rock | 2 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 39 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 107 | View Flights |
Louisville International (SDF) | United States | Louisville | 3 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 12 | View Flights |
Municipal (MHK) | United States | Manhattan | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 124 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 7 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | View Flights |
Quad-City (MLI) | United States | Moline | 5 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 1 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 120 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 4 | View Flights |
Orlando International (MCO) | United States | Orlando | 49 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 98 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 96 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 12 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 2 | View Flights |
International (PLS) | Turks and Caicos Islands | Providenciales | 2 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 8 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 16 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 3 | View Flights |
International (RST) | United States | Rochester | 4 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 28 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 36 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 34 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 12 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 36 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 21 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 13 | View Flights |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 3 | View Flights |
Capital (SPI) | United States | Springfield Capital | 4 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 10 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 32 | View Flights |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | View Flights |
Cherry Capital Airport (TVC) | United States | Traverse City | 4 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 28 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 1 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 94 | View Flights |
Waterloo (ALO) | United States | Waterloo | 2 | View Flights |
Central Wisconsin (CWA) | United States | Wausau Central Wisconsin | 4 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 20 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 2 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 16 | View Flights |
Weekly Scheduled Flights To Chicago O'Hare Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Lexington Blue Grass | Blue Grass (LEX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 9 | 9 | 9 | 10 | 9 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 1 | 2 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 2 | 3 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 2 | 1 | 1 | 1 | 3 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 9 | 9 | 9 | 9 | 9 | 6 | 9 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 4 | 4 | 3 | 5 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 6 | 8 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Miami | Miami International Airport (MIA) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Moline | Quad-City (MLI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 2 | 3 | 3 | 1 | 3 | View Flights |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Waterloo | Waterloo (ALO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Chicago O'Hare Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 2 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Springfield Capital | Capital (SPI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Lansing | Capital City (LAN) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Bloomington Central Illinois Regional at Bloomington Normal | Central Illinois Regional Airport at Bloomington-Normal (BMI) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Wausau Central Wisconsin | Central Wisconsin (CWA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 9 | 9 | 11 | 9 | 10 | 9 | 9 | View Flights |
United States | Traverse City | Cherry Capital Airport (TVC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Columbia Regional | Columbia Regional (COU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 12 | 13 | 12 | 12 | 12 | 12 | 12 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Rochester | International (RST) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 0 | 0 | 2 | 1 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | View Flights |
United States | Kalamazoo | Kalamazoo/Battle Creek International (AZO) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 4 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 9 | 9 | 9 | 9 | 9 | 6 | 9 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 3 | 3 | 3 | 4 | 4 | 3 | 5 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 5 | 5 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 8 | 8 | 8 | 8 | 8 | 5 | 8 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Louisville | Louisville International (SDF) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 4 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | La Crosse | Municipal (LSE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Manhattan | Municipal (MHK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Fort Wayne Municipal Baer Field | Municipal/Baer Field (FWA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
