Delta Connection at Chicago O'Hare Airport - ORD
Which locations does Delta Connection fly to and from Chicago O'Hare Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akron/canton Regional (CAK) | United States | Akron canton Regional | 2 | View Flights |
Outagamie County (ATW) | United States | Appleton | 4 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | View Flights |
Chippewa Valley Regional Airport (EAU) | United States | Eau Claire | 2 | View Flights |
Bishop International Airport (FNT) | United States | Flint | 4 | View Flights |
Austin-straubel Field (GRB) | United States | Green Bay | 2 | View Flights |
Cambria County (JST) | United States | Johnstown | 3 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 2 | View Flights |
Mason City Municipal (MCW) | United States | Mason City | 2 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 8 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
Morgantown (MGW) | United States | Morgantown | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 56 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 32 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 2 | View Flights |
MBS International (MBS) | United States | Saginaw | 4 | View Flights |
South Bend Regional (SBN) | United States | South Bend | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | Mason City | Mason City Municipal (MCW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Saginaw | MBS International (MBS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Morgantown | Morgantown (MGW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Akron canton Regional | Akron/canton Regional (CAK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Green Bay | Austin-straubel Field (GRB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Flint | Bishop International Airport (FNT) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Johnstown | Cambria County (JST) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Eau Claire | Chippewa Valley Regional Airport (EAU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | View Flights |
United States | Mason City | Mason City Municipal (MCW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Saginaw | MBS International (MBS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | South Bend | South Bend Regional (SBN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest vehicle rentals in Chicago

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!